Big Bend National Park 25K
January 19, 2014
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 20-29 30-39 40-49 50-59 60-69
Female 20-29 30-39 40-49 50-59 60-69 70-99
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hillery,Patrick 281 1:54:44 1:54:42 7:23 1 1 Alpine TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Six,Sheralee 156 2:02:36 2:02:33 7:53 4 1 Harlingen TX
Go To Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Michael,Tom 323 2:07:34 2:07:31 8:12 5 4 Marfa TX
Go To Top
Top Female Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Kenney,Hollie 296 2:10:41 2:10:39 8:25 8 2 Austin TX
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Vonderhaar,Jordan 175 2:00:17 2:00:15 7:44 2 2 San Marcos TX
2 Siatras,Constantine 153 2:00:30 2:00:26 7:45 3 3 Houston TX
3 Lawrence,Whitney 304 2:15:21 2:14:58 8:41 13 8 Oakland CA
4 Mahler,Chris 312 2:18:01 2:17:39 8:52 15 10 Austin TX
5 Silva,Damien 154 2:25:05 2:24:55 9:20 27 21 Austin TX
6 Kim,Kyu-heong 298 2:26:20 2:26:10 9:25 29 23 Austin TX
7 Foy,Andrew 261 2:34:20 2:34:07 9:55 38 30 Houston TX
8 Rahman,Ibaad 360 2:45:49 2:45:36 10:40 61 37 Austin TX
9 Donahue,Matt 249 2:49:44 2:49:32 10:55 68 39 Austin TX
10 Martinez,Jorge 315 3:10:32 3:10:04 12:14 100 55 Big Bend National Pa TX
11 Bares,Nathan 212 3:39:30 3:39:09 14:06 134 66 San Antonio TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Stevens,Bart 385 2:09:08 2:08:46 8:17 6 5 Kerrville TX
2 Moyer,Dan 327 2:11:58 2:11:55 8:29 11 7 Austin TX
3 Petersen,Sascha 351 2:15:24 2:15:09 8:42 14 9 Austin TX
4 Lindabury,Justin 111 2:18:17 2:18:03 8:53 16 11 Austin TX
5 Dixon,Rob 246 2:22:15 2:22:01 9:08 24 18 Austin TX
6 Williams,Eric 401 2:24:39 2:24:30 9:18 25 19 Houston TX
7 Alford,Jon 205 2:25:05 2:24:53 9:20 26 20 Austin TX
8 Miller,Michael 324 2:28:39 2:28:23 9:33 30 24 Austin TX
9 Celaya,Ricardo 230 2:31:42 2:31:19 9:44 33 27 Fort Stockton TX
10 Albertson,Rob 204 2:34:07 2:33:51 9:54 37 29 Austin TX
11 Darnall,Christopher 243 2:42:49 2:42:31 10:28 55 35 Austin TX
12 Hill,Jason 279 2:57:17 2:56:43 11:22 77 43 Austin TX
13 Adams,Blaine 201 3:01:56 3:01:20 11:40 87 48 San Antonio TX
14 Dusek,Travis 253 3:02:07 3:01:40 11:42 88 49 Austin TX
15 Petfield,Joseph 352 3:11:57 3:11:52 12:21 103 58 San Antonio TX
16 Howell,Ryan 284 3:15:43 3:15:31 12:35 116 61 Tulsa OK
17 Wells,Kevin 400 3:48:36 3:47:59 14:40 139 67 San Antonio TX
18 Jones,Jason 291 4:38:06 4:37:31 17:52 157 74 Lubbock TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Ensrud,Erik 51 2:18:17 2:18:16 8:54 17 12 Boston MA
2 Janoschak,Mark 405 2:18:26 2:18:17 8:54 18 13 Houston TX
3 Holloway,Gregory 282 2:20:02 2:20:00 9:01 19 14 Houston TX
4 Mayfield,Mark 317 2:21:06 2:20:41 9:03 20 15 Pearland TX
5 Prestridge,Byron 355 2:21:35 2:21:07 9:05 21 16 Bryan TX
6 Suttner,Robert 388 2:21:44 2:21:14 9:05 22 17 San Antonio TX
7 Burford,Michael 221 2:25:35 2:25:18 9:21 28 22 Austin TX
8 Norville,Burl 333 2:44:42 2:44:20 10:35 58 36 Austin TX
9 Barnard,Dale 213 2:53:52 2:53:26 11:10 74 41 Austin TX
10 Hillenbrand,Scott 280 2:57:09 2:56:39 11:22 76 42 Canyon Lake TX
11 Cardwell,Eric 224 2:58:24 2:57:52 11:27 80 44 Kerrville TX
12 Shore,Thomas 375 2:59:02 2:58:49 11:31 81 45 Tx TX
13 Paget,Scott 344 3:00:16 3:00:14 11:36 85 47 Houston TX
14 Hamel,Kent 270 3:07:36 3:07:16 12:03 97 53 San Antonio TX
15 Carrillo,Gerardo 225 3:08:04 3:07:44 12:05 98 54 Elgin TX
16 Bova,William 219 3:11:11 3:11:03 12:18 102 57 Manor TX
17 Parrish,Paul 346 3:13:57 3:13:36 12:28 108 59 Austin TX
18 Pascarella,Stephen 348 3:18:43 3:18:32 12:47 120 62 San Antonio TX
19 Hawkins,Mark 273 3:59:10 3:58:56 15:23 143 68 Austin TX
20 Vazquez,Javier 172 4:03:03 4:02:34 15:37 146 70 Harlingen TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Sprinkle,Steven 161 2:10:18 2:10:02 8:22 7 6 Austin TX
2 Lenox,Mark 308 2:30:18 2:29:58 9:39 32 26 El Paso TX
3 Regan,David 362 2:32:37 2:32:34 9:49 34 28 Falls City TX
4 Kennedy,Lonnie 295 2:35:38 2:35:14 10:00 41 31 Austin TX
5 Crane,Stuart 241 2:37:13 2:36:59 10:06 43 32 Alpine TX
6 Goldberg,Mark 266 2:40:39 2:40:20 10:19 50 33 Austin TX
7 Lewis,Jim 309 2:53:06 2:53:03 11:08 73 40 Arlington TX
8 Donahue,Chris 248 2:59:52 2:59:39 11:34 84 46 Tucson AZ
9 Howard,Jimmy 283 3:03:16 3:02:41 11:46 89 50 Uvalde TX
10 Pattillo,Albert 349 3:05:21 3:04:49 11:54 94 51 Kerrville TX
11 Borden,David 218 3:10:49 3:10:43 12:17 101 56 Pecos TX
12 Turpin,William 391 3:13:57 3:13:39 12:28 109 60 Georgetown TX
13 Cooley,Hunt 237 4:08:05 4:07:40 15:57 148 71 Austin TX
14 Curry,James 242 4:26:32 4:26:03 17:08 151 72 Houston TX
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Valentine,Ed 394 2:29:08 2:29:00 9:35 31 25 Georgetown TX
2 Clements,David 232 2:40:59 2:40:48 10:21 51 34 Fredericksburg TX
3 Orsborn,John 339 2:46:29 2:46:10 10:42 62 38 San Antonio TX
4 Sleep,Bill 378 3:06:59 3:06:35 12:01 96 52 Austin TX
5 Newman,Richard 404 3:21:09 3:20:30 12:54 123 63 San Antonio TX
6 Mcnab,Sandy 321 3:27:00 3:26:54 13:19 128 64 San Antonio TX
7 Hartman,Robin 272 3:37:15 3:36:34 13:56 133 65 Houston TX
8 Davis,Alan 244 4:02:03 4:01:56 15:34 145 69 Hickory Creek TX
9 Mcshane,Mike 322 4:28:56 4:28:39 17:18 153 73 Austin TX
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Robertson,Sara 364 2:42:01 2:41:33 10:24 53 19 Austin TX
2 Ahmed,Sana 203 2:44:45 2:44:32 10:35 60 24 Austin TX
3 Valdivia,Najeli 393 2:48:01 2:47:50 10:48 66 28 Austin TX
4 Page,Brittany 343 2:50:02 2:49:34 10:55 69 30 San Antonio TX
5 Beam,Elizabeth 215 3:04:32 3:04:14 11:52 93 43 Alpine TX
6 Andrews,Caitlin 208 3:10:32 3:10:04 12:14 99 45 Big Bend National Pa TX
7 Celaya,Amanda 228 4:00:28 4:00:04 15:27 144 76 Fort Stockton TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 George,Sandra 264 2:14:28 2:14:11 8:38 12 5 Austin TX
2 Pedersen,Aasta 350 2:35:08 2:35:02 9:59 40 10 San Antonio TX
3 Ryan,Katie 371 2:39:18 2:39:13 10:15 48 16 Austin TX
4 Prestridge,Heather 356 2:41:40 2:41:08 10:22 52 18 Bryan TX
5 Hemond,Elizabeth 276 2:42:39 2:42:27 10:27 54 20 Austin TX
6 Nolan,Geralyn 332 2:44:10 2:43:38 10:32 56 21 College Station TX
7 Orsborn,Christina 338 2:44:43 2:44:25 10:35 59 23 San Antonio TX
8 Corey,Jessica 238 2:47:17 2:46:57 10:45 64 26 Round Rock TX
9 Moyer,Rachael 328 2:47:02 2:47:01 10:45 65 27 Austin TX
10 Lavender,Maria 302 2:51:31 2:51:16 11:01 70 31 Big Bend Nat'l Park TX
11 Castillo,Ashley 31 2:52:29 2:52:15 11:05 71 32 San Antonio TX
12 Celaya,Christina 229 2:52:55 2:52:33 11:06 72 33 Louisville KY
13 Hamilton,Heather 271 3:01:04 3:00:53 11:39 86 39 San Antonio TX
14 Hernandez,Salena 277 3:03:05 3:02:54 11:46 90 40 San Antonio TX
15 Bares,Dulce 211 3:05:45 3:05:25 11:56 95 44 San Antonio TX
16 Misbahuddin,Nadia 325 3:11:58 3:11:53 12:21 104 46 San Antonio TX
17 Gillies,Katie 265 3:15:42 3:15:30 12:35 115 55 Austin TX
18 Hacker,Callenda 269 3:16:36 3:16:04 12:37 118 57 El Paso TX
19 Mcgill,Elly 320 3:16:42 3:16:30 12:39 119 58 Idaho Falls ID
20 Cottone,Amanda 239 3:23:54 3:23:42 13:07 125 62 Philadelphia PA
21 Jones,Christy 289 3:25:29 3:25:11 13:12 127 64 Alpine TX
22 Stubbs,Janna 386 3:31:37 3:31:18 13:36 129 65 Alpine TX
23 Absher,Darla 200 3:31:37 3:31:18 13:36 130 66 Elgin TX
24 Burlingame,Anna 222 3:34:05 3:33:56 13:46 132 68 San Antonio TX
25 Smith,Kellie 379 3:45:20 3:44:47 14:28 136 70 Corpus Christi TX
26 Wells,Barbi 399 3:48:36 3:47:58 14:40 138 72 San Antonio TX
27 Kent,Kellie 297 3:57:48 3:57:39 15:18 142 75 Alexandria VA
28 Caruso,Carolyn 227 4:08:05 4:07:40 15:57 147 77 Austin TX
29 Jones,Desri 290 4:38:06 4:37:30 17:52 156 83 Lubbock TX
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hayes,Janie 274 2:11:00 2:10:44 8:25 9 3 Salida CO
2 Kamp,Cornelia 294 2:10:58 2:10:55 8:26 10 4 Austin TX
3 Price,Linda 357 2:21:44 2:21:15 9:05 23 6 San Antonio TX
4 Lee-spaw,Soo 109 2:37:08 2:36:52 10:06 42 11 Austin TX
5 Stephens,Anne 162 2:37:38 2:37:37 10:09 44 12 Bend OR
6 Petty,Grace 140 2:37:39 2:37:38 10:09 45 13 Marfa TX
7 Rosens,Linda 369 2:38:26 2:38:05 10:11 46 14 Port Townsend WA
8 Leblanc,Pamela 306 2:39:18 2:39:12 10:15 47 15 Austin TX
9 Lara,Rosa 299 2:40:26 2:40:02 10:18 49 17 San Angelo TX
10 Porter,Janie 354 2:44:25 2:44:02 10:33 57 22 Fort Stockton TX
11 Sublette,Elizabeth 387 2:47:18 2:46:56 10:45 63 25 Austin TX
12 Adams,Marissa 202 2:48:59 2:48:24 10:50 67 29 San Antonio TX
13 Johnson,Dorothy 288 2:57:15 2:57:11 11:24 78 35 Durango CO
14 Purvis,Heather 358 2:57:15 2:57:11 11:24 79 36 Austin TX
15 Balovich,Julie 7 2:59:04 2:58:50 11:31 82 37 Alpine TX
16 Feil-duncan,Quinda 254 3:03:38 3:03:31 11:49 91 41 Bronte TX
17 Bedford,Misti 216 3:03:38 3:03:31 11:49 92 42 Bronte TX
18 Laye,Mary Beth 305 3:12:00 3:11:54 12:21 105 47 Austin TX
19 Marquez,Francisca 313 3:12:22 3:12:15 12:22 106 48 Marfa TX
20 Piccone,Jocelyn 353 3:14:12 3:14:11 12:30 110 50 Midland TX
21 Bazar,Rosalba 214 3:14:50 3:14:15 12:30 111 51 El Paso TX
22 Outlaw,Mariana 341 3:15:54 3:15:28 12:35 114 54 Spring Branch TX
23 Friddle,Tammy 262 3:19:24 3:19:03 12:49 121 59 San Antonio TX
24 Peterson,Julie 403 3:20:59 3:20:20 12:54 122 60 San Antonio TX
25 Campbell,Rory 26 3:24:17 3:24:10 13:09 126 63 Pflugerville TX
26 Pascarella,Karla 347 3:31:37 3:31:27 13:37 131 67 San Antonio TX
27 Ruyle,Leslie 370 3:45:20 3:44:47 14:28 135 69 College Station TX
28 Seeker,Sally 373 3:46:08 3:45:46 14:32 137 71 San Antonio TX
29 Sipiora,Erika 376 4:36:07 4:35:36 17:44 154 81 Austin TX
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hecht,Maude 275 2:34:21 2:33:51 9:54 36 8 El Paso TX
2 Coffman,Rebecca 234 2:34:37 2:34:31 9:57 39 9 Presidio TX
3 Bernal,Laura 217 2:55:12 2:54:48 11:15 75 34 El Paso TX
4 Field,Mary Ann 256 3:12:34 3:12:29 12:23 107 49 San Antonio TX
5 Roden,Cynthia 366 3:14:33 3:14:32 12:31 112 52 Midland TX
6 Bailey,Kimberly 210 3:14:56 3:14:39 12:32 113 53 Franklin LA
7 Thomsen,Bonita 389 3:16:29 3:15:59 12:37 117 56 Austin TX
8 Munro,Lori 330 3:21:28 3:21:19 12:57 124 61 Houston TX
9 Solomon,Lynn 383 3:50:42 3:50:22 14:50 140 73 Columbus OH
10 Carter,Eyvonne 226 3:54:57 3:54:51 15:07 141 74 Little Elm TX
11 Crane,Helen 240 4:22:46 4:22:21 16:53 150 79 Alpine TX
12 Verret,Rana 396 4:26:32 4:26:24 17:09 152 80 Boulder CO
Go To Top
60-69 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Forsythe,Melissa M Forsythe 258 2:33:35 2:33:27 9:53 35 7 Terlingua TX
2 Armstrong,Elaine 209 2:59:45 2:59:17 11:32 83 38 Bulverde TX
3 Gebhart,Virginia 263 4:36:09 4:35:59 17:46 155 82 Boulder CO
4 Collett,Sunny 236 5:10:30 5:09:56 19:57 158 84 Garden Ridge TX
Go To Top
70-99 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Cole,Nancy 235 4:14:27 4:14:20 16:22 149 78 Dallas TX