Joint Base San Antonio Half Marathon
April 27, 2014
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-17 18-29 30-39 40-49 50-59 60-99
Female 1-17 18-29 30-39 40-49 50-59
1-17 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Epley,Brady 461 1:30:46.2 1:30:45.5 6:55 7 7
2 Ray,Charles 143 1:43:49.3 1:43:10.5 7:52 39 34
3 Pauly,David 196 1:45:22.6 1:45:14.1 8:02 49 41
4 Wilson,Micah 418 1:56:06.4 1:56:05.8 8:51 108 85
5 Senferer,Justin 64 2:33:27.7 2:33:02.5 11:40 345 206
6 Wilson,Travis 481 2:33:32.8 2:33:10.1 11:41 346 207
Go To Top
18-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Montes,John 471 1:22:18.4 1:22:18.4 6:17 1 1
2 Charles,Jacob 441 1:31:52.7 1:31:28.4 6:59 10 9
3 Tharp,Brandon 378 1:32:32.3 1:32:32.1 7:04 12 11
4 Ramos,Thomas 247 1:34:53.8 1:34:47.9 7:14 16 14
5 Wainio,Ero 235 1:37:07.8 1:37:07.8 7:25 22 19
6 Drake,Howard 49 1:38:37.1 1:38:32.6 7:31 25 22
7 Lee,Jae 48 1:40:03.0 1:39:57.5 7:37 27 24
8 Montalbo Jr,James 205 1:40:21.8 1:40:17.9 7:39 30 26
9 Little,Jasen 335 1:40:59.6 1:40:55.7 7:42 34 30
10 Hamilton,Zack 211 1:41:34.7 1:41:30.6 7:45 37 32
11 Marroquin,Flavio 62 1:43:55.8 1:43:51.3 7:55 43 37
12 Labelle,David 493 1:46:08.0 1:45:55.1 8:05 50 42
13 Toney,Nicholas 440 1:47:57.7 1:46:34.7 8:08 52 44
14 Lavallee,David 52 1:48:10.0 1:47:59.3 8:14 62 52
15 Mazara,Luis 229 1:49:53.8 1:49:33.6 8:21 68 56
16 Angulo,Jesse 294 1:51:11.1 1:51:07.4 8:29 76 63
17 Nutt,Tyler 232 1:51:39.9 1:51:37.7 8:31 77 64
18 Givens,Christopher 435 1:52:29.7 1:52:28.7 8:35 83 68
19 Piche,Patrick 12 1:53:49.6 1:53:28.1 8:39 90 71
20 Smith,Robert 439 1:53:51.7 1:53:46.3 8:41 92 73
21 Marshall,Sage 329 1:54:55.1 1:54:08.5 8:42 94 75
22 Calderon,Joseph 151 1:55:30.5 1:55:18.4 8:48 100 80
23 Willich,Ernest 382 1:59:03.4 1:57:57.1 9:00 122 93
24 Green,Travis 236 1:58:57.1 1:58:12.0 9:01 125 95
25 Yan,Matthew 30 1:59:21.4 1:58:47.3 9:04 131 98
26 Shephard,Reshawd 234 1:59:20.3 1:59:17.9 9:06 135 100
27 Youseline,Jean Louis 472 2:00:24.8 2:00:15.5 9:10 141 104
28 Huey,Adam 134 2:04:13.9 2:03:32.1 9:25 171 123
29 Proutty,Matthew 474 2:07:19.4 2:06:48.2 9:40 197 134
30 Bhalta,Jeevan 262 2:07:10.2 2:06:55.5 9:41 199 135
31 Robinson,Justin 438 2:09:24.8 2:08:38.5 9:49 211 142
32 Gonnsen,Giles 482 2:10:31.1 2:10:20.5 9:57 222 147
33 Rice,Jason 162 2:11:44.2 2:11:30.9 10:02 226 150
34 Maher,Matthew 50 2:15:12.4 2:14:54.7 10:17 249 158
35 Wiynihger,Dylan 161 2:15:51.9 2:15:38.9 10:21 254 161
36 Gibson,Adam 136 2:16:28.7 2:15:47.0 10:21 257 163
37 Holmes,Larry 338 2:18:43.2 2:18:23.6 10:33 272 172
38 Diaz,Daniel 98 2:19:59.7 2:19:30.4 10:39 276 176
39 Grant,Edward 373 2:20:03.9 2:19:44.0 10:40 277 177
40 Mcelroy,Jacob 374 2:20:06.7 2:19:47.1 10:40 278 178
41 Arreola,Jose 94 2:22:24.1 2:21:53.6 10:49 288 184
42 Asselin,Trevor 278 2:24:20.4 2:23:42.6 10:58 294 186
43 Vargas,Saul 266 2:26:16.9 2:25:32.5 11:06 308 191
44 Medley,Marcus 187 2:26:04.5 2:25:34.8 11:06 309 192
45 Westrick,Thomas 479 2:25:44.0 2:25:40.0 11:07 310 193
46 Martinson,Matthew 237 2:27:05.6 2:26:21.7 11:10 319 197
47 Garvey,Matthew 238 2:33:22.1 2:32:38.8 11:39 344 205
48 Stamper,Timothy 245 2:34:53.8 2:34:32.6 11:47 354 211
49 Wilson,Stephen 480 2:40:19.1 2:39:56.2 12:12 370 217
50 Ayaz,Amar 496 2:43:42.7 2:43:08.8 12:27 383 222
51 White,Michael 465 2:46:05.4 2:45:16.1 12:36 386 224
52 Martinez,Kelly 446 2:52:15.4 2:51:59.2 13:07 398 228
53 Morris,Brian 157 3:23:06.3 3:22:17.6 15:26 431 236
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gagliano,Mike 319 1:25:45.2 1:25:43.5 6:32 2 2
2 Morocho,Freddy 414 1:26:04.7 1:25:58.3 6:33 3 3
3 Ruffin,Michael 85 1:29:48.6 1:29:43.8 6:51 6 6
4 Garcia,Ceasar 287 1:31:03.2 1:31:01.4 6:57 8 8
5 Hall,Justin 215 1:32:12.4 1:32:06.1 7:02 11 10
6 Messina,Jason 210 1:33:36.5 1:33:27.5 7:08 14 13
7 Cicale,Randy 115 1:35:53.6 1:35:48.7 7:19 18 16
8 Fredland,John 372 1:40:02.0 1:39:54.5 7:37 26 23
9 Shelby,William 204 1:40:18.3 1:40:11.3 7:39 29 25
10 Palmer,Michael 451 1:40:48.0 1:40:42.1 7:41 32 28
11 Schmunk,Scott 375 1:41:02.3 1:40:43.3 7:41 33 29
12 Turk,William 298 1:41:21.6 1:41:17.6 7:44 36 31
13 Churchill,Dan 35 1:42:00.4 1:41:55.6 7:47 38 33
14 Schwartz,Mark 494 1:43:48.0 1:43:40.8 7:55 41 35
15 Boucher,Bradley 217 1:44:18.3 1:44:15.2 7:57 44 38
16 Morris,Danny 227 1:47:29.7 1:47:26.3 8:12 57 48
17 Bookamp,Andreas 5 1:48:01.3 1:47:48.4 8:13 59 49
18 Ward,Jason 354 1:48:38.1 1:47:57.1 8:14 60 50
19 Howell,Christopher 322 1:48:51.4 1:48:47.1 8:18 64 53
20 Miller,Joshua 31 1:49:04.2 1:48:50.9 8:18 65 54
21 Tormala,Nathan 86 1:50:09.4 1:49:57.6 8:23 71 59
22 Arnett,Kevin 133 1:51:43.8 1:51:02.3 8:28 74 62
23 Green,Jonathan 71 1:52:29.6 1:52:26.2 8:35 82 67
24 Williams,Christopher 288 1:52:43.1 1:52:35.0 8:35 84 69
25 Schneider,Matthew 28 1:53:33.7 1:52:47.8 8:36 86 70
26 Staples,Clifton 470 1:54:14.8 1:54:04.8 8:42 93 74
27 Mckenzie,Matt 214 1:55:07.3 1:55:04.6 8:47 97 77
28 Law,Jason 213 1:55:07.6 1:55:04.9 8:47 98 78
29 Mcclellan,Bill 437 1:55:28.6 1:55:15.4 8:48 99 79
30 Butcher,Gregory 281 1:55:26.5 1:55:22.0 8:48 101 81
31 Ottun,Rilliwan 188 1:56:20.2 1:55:40.1 8:49 105 82
32 Enriquez,Patrick 486 1:56:24.2 1:55:51.3 8:50 107 84
33 Sudell,Daniel 261 1:56:54.4 1:56:27.0 8:53 110 87
34 Miktez,Simmons 148 1:57:54.3 1:57:40.6 8:59 115 90
35 Tsai,Yen Ping 106 1:58:15.1 1:57:49.4 8:59 120 92
36 Weaver,Jeremiah 321 1:58:37.4 1:58:04.6 9:00 124 94
37 Garcia,Arturo 128 1:58:26.4 1:58:16.1 9:01 126 96
38 Mcleaish,Sean 330 1:59:30.6 1:58:44.5 9:03 129 97
39 Garcia,Anthony 458 2:00:28.3 1:59:59.8 9:09 138 102
40 Lahti,Jared 45 2:00:16.0 2:00:06.7 9:10 139 103
41 Orozco,Raul 268 2:00:43.8 2:00:19.4 9:11 143 105
42 Lott,John 449 2:01:04.7 2:00:28.0 9:11 145 106
43 Hepler,John 304 2:01:18.1 2:01:02.8 9:14 148 108
44 Castillo,Jonas 436 2:01:44.1 2:01:12.7 9:15 149 109
45 Chang,Chung Lung 105 2:01:43.8 2:01:16.0 9:15 151 111
46 Bonion,Shawn 370 2:01:55.4 2:01:42.2 9:17 155 113
47 Shonkwiller,Josh 447 2:02:54.7 2:02:32.4 9:21 161 118
48 Burden,Leonard 403 2:03:08.6 2:03:00.8 9:23 163 120
49 Thomas,Joseph 401 2:03:25.9 2:03:03.8 9:23 164 121
50 Mccarthy,Brian 331 2:05:39.6 2:04:53.5 9:32 183 127
51 Ray,Patrick 142 2:05:35.1 2:04:56.3 9:32 184 128
52 Shreffler,George 332 2:05:36.0 2:04:57.0 9:32 185 129
53 Derwatcer,Dennis 139 2:05:19.2 2:04:59.7 9:32 186 130
54 Maciejewski,Philip 290 2:05:54.5 2:05:17.1 9:33 188 131
55 Caraballo,Nelson 484 2:07:40.4 2:07:14.2 9:42 202 136
56 Sperry,David 223 2:07:55.5 2:07:22.7 9:43 203 137
57 Ruiz,Ronnie 380 2:07:56.6 2:07:25.0 9:43 205 138
58 Crutti,Joshua 413 2:09:16.9 2:08:46.0 9:49 213 143
59 Reichenberg,Corey 169 2:10:06.7 2:09:22.8 9:52 218 145
60 Riddick,Mark 450 2:09:35.7 2:09:24.3 9:52 219 146
61 Gregory,Christopher 185 2:12:37.2 2:12:03.9 10:04 229 152
62 Patterson,Michael 397 2:13:58.2 2:13:03.9 10:09 235 155
63 Russo,Richard 475 2:15:51.8 2:15:20.9 10:19 252 159
64 Tipett,Kevin 110 2:16:19.2 2:15:36.1 10:21 253 160
65 Wu,Wen Fu 100 2:17:57.4 2:17:24.2 10:29 262 164
66 Francisco,Juan 125 2:18:42.4 2:17:57.2 10:31 265 166
67 Yoga,Suseto 476 2:18:37.0 2:18:01.5 10:32 269 169
68 Price,Christopher 18 2:18:37.7 2:18:19.2 10:33 271 171
69 Ashby,Mark 368 2:19:05.5 2:18:31.9 10:34 273 173
70 Appleman,Donald 313 2:20:07.4 2:19:26.3 10:38 274 174
71 Henjum,Lincoln 454 2:20:07.6 2:19:27.2 10:38 275 175
72 Serna,Bain 339 2:20:53.8 2:20:28.8 10:43 281 179
73 Murphy,Kyle 216 2:21:38.7 2:21:12.7 10:46 285 181
74 Hayward,Brent 312 2:22:05.6 2:21:24.9 10:47 287 183
75 Arizmendi,Ansel 444 2:24:31.1 2:23:54.9 10:59 295 187
76 Brand,Jonas 457 2:26:47.8 2:26:10.8 11:09 316 195
77 Rylander,Raymond 156 2:30:50.9 2:30:05.6 11:27 338 203
78 Hollingsworth,Kyle 248 2:31:46.8 2:31:14.9 11:32 341 204
79 Delgado,Christian 219 2:34:11.8 2:33:44.2 11:44 349 209
80 Tischler,Andrew 259 2:37:05.2 2:36:16.5 11:55 359 212
81 Gilmore,Robert 130 2:40:14.5 2:39:22.7 12:09 369 216
82 Cook,Stephen 467 2:42:49.6 2:42:27.6 12:24 378 221
83 Wolford,Daniel 51 2:44:14.3 2:43:19.6 12:28 384 223
84 Rowand,Christopher 191 2:52:06.2 2:51:35.8 13:05 397 227
85 Schantes,Shawn 201 3:01:27.0 3:00:46.9 13:47 413 230
86 Gonzabo,Benito 452 3:10:43.8 3:09:39.9 14:28 419 232
87 Mobley,Gregory 485 3:11:32.3 3:11:03.9 14:34 421 233
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Slater,Nicholas 47 1:26:23.0 1:26:19.6 6:35 4 4
2 Laurie,Todd 207 1:29:32.6 1:29:23.0 6:49 5 5
3 Smith,Jason 363 1:33:00.8 1:32:59.9 7:06 13 12
4 Bott,Jeffrey 84 1:35:05.9 1:34:47.9 7:14 17 15
5 Lyle,Michael 129 1:36:26.9 1:36:26.9 7:21 21 18
6 King,Kirklan 417 1:37:53.0 1:37:46.0 7:27 24 21
7 Burger,Paul 381 1:40:38.3 1:40:23.1 7:39 31 27
8 Taylor,Randy 365 1:44:02.3 1:43:47.6 7:55 42 36
9 Spencer,Kenneth 283 1:45:15.5 1:45:09.4 8:01 48 40
10 Kindt,Benjamin 346 1:46:37.5 1:46:28.2 8:07 51 43
11 Dannelly,Michael 76 1:46:47.7 1:46:40.6 8:08 54 45
12 Corbett,Eric 412 1:47:22.0 1:47:15.2 8:11 55 46
13 Tambora,Felix 404 1:47:30.0 1:47:22.8 8:11 56 47
14 Bari,Daniel 333 1:49:25.1 1:49:09.7 8:20 66 55
15 Pauly,Corwin 195 1:49:58.7 1:49:50.8 8:23 69 57
16 Mccuin,Craig 402 1:50:08.7 1:49:53.1 8:23 70 58
17 Le,Thai 489 1:50:20.1 1:50:02.6 8:24 72 60
18 Guerra,Roland 285 1:50:52.9 1:50:45.2 8:27 73 61
19 Sorrels,David 264 1:52:25.1 1:52:08.0 8:33 79 65
20 Payton,Demetrius 428 1:52:41.1 1:52:15.7 8:34 80 66
21 Jones,John 477 1:53:52.3 1:53:42.4 8:40 91 72
22 Rose,Mel 488 1:54:47.7 1:54:32.5 8:44 96 76
23 Chambers,Russell 96 2:02:10.0 1:59:49.5 9:08 137 101
24 Borja,Robert 483 2:01:29.3 2:01:13.6 9:15 150 110
25 Cressione,Kreig 69 2:02:03.8 2:01:24.3 9:16 153 112
26 Guzman,Hector 186 2:02:06.4 2:01:49.3 9:18 156 114
27 Rigby,Eric 256 2:02:27.7 2:02:11.2 9:19 159 116
28 Arroyo,Al 358 2:02:38.7 2:02:17.8 9:20 160 117
29 Davis,Jaffster 426 2:04:17.8 2:02:59.7 9:23 162 119
30 Kirkley,James 295 2:03:34.6 2:03:07.9 9:24 166 122
31 Woznack,John 15 2:03:51.8 2:03:33.6 9:26 173 124
32 Ciurorenta,Gerardo 193 2:04:31.0 2:03:50.0 9:27 176 126
33 Montalbo Sr,James 206 2:07:48.9 2:07:28.0 9:43 206 139
34 Bautista,Melvin 355 2:09:15.9 2:08:31.4 9:48 210 141
35 Dodson,James 352 2:10:50.7 2:10:21.6 9:57 223 148
36 Otero,Jose 405 2:12:20.1 2:11:39.9 10:03 228 151
37 Richardson,Michael 291 2:12:45.0 2:12:13.8 10:05 230 153
38 Feliciano,Harvey 158 2:12:52.4 2:12:19.2 10:06 231 154
39 Prothor,Reginald 399 2:13:33.0 2:13:16.8 10:10 236 156
40 Richardson,Derrick 6 2:14:26.6 2:13:47.3 10:12 243 157
41 Barnes,Greg 192 2:17:56.1 2:17:43.5 10:30 264 165
42 Joseph,Anderson 308 2:18:53.4 2:17:57.9 10:31 267 167
43 Birchmeier,Joe 345 2:18:46.4 2:17:58.7 10:32 268 168
44 Hernandez,Johnnie 416 2:19:10.9 2:18:17.5 10:33 270 170
45 Blake,Danny 469 2:21:27.9 2:20:59.7 10:45 284 180
46 Mcfarland,Kevin 20 2:22:48.9 2:22:28.7 10:52 290 185
47 Rennahan,Jeremy 25 2:25:12.2 2:24:14.2 11:00 297 188
48 Banayad,Gerry 415 2:25:18.1 2:24:26.4 11:01 301 190
49 Sauceda,Jason 385 2:27:11.9 2:26:22.1 11:10 321 198
50 Lane,Charles 491 2:27:38.6 2:27:30.0 11:15 327 200
51 Hahn,Jason 302 2:29:36.2 2:28:45.8 11:21 333 201
52 Alvarez,David 244 2:29:14.9 2:29:11.6 11:23 334 202
53 Ogle,Alan 396 2:37:33.3 2:36:50.0 11:58 360 213
54 Stewart,Kevin 269 2:42:15.8 2:41:40.0 12:20 375 219
55 Sharp,Brian 16 2:50:37.7 2:50:37.7 13:01 396 226
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hans,Deffner 357 1:36:23.2 1:36:19.8 7:21 20 17
2 Johnson,Kevin 250 1:37:19.7 1:37:15.7 7:25 23 20
3 Lopez,Martin 279 1:44:56.1 1:44:52.2 8:00 47 39
4 Abel,Paul 160 1:48:26.8 1:47:57.5 8:14 61 51
5 Kelly,Elias 466 1:56:15.1 1:55:43.5 8:50 106 83
6 Ortiz,Roberto 409 1:58:35.4 1:56:09.3 8:52 109 86
7 Robinson,Mark 9 1:57:45.2 1:57:10.3 8:56 113 89
8 Gatlin,Richard 343 1:58:01.1 1:57:43.6 8:59 116 91
9 Rivera,Luis 429 1:59:42.0 1:58:59.0 9:05 132 99
10 Foley,Jim 341 2:00:31.8 2:00:29.2 9:11 146 107
11 Hinton,Peter 347 2:02:19.7 2:02:10.3 9:19 158 115
12 Heffernan,Peter 53 2:04:26.0 2:03:44.3 9:26 175 125
13 Nosnhoj,Kram 306 2:06:53.0 2:05:57.5 9:36 192 132
14 Mccain,Steven 348 2:06:35.6 2:06:21.2 9:38 195 133
15 Lebouff,Joseph 33 2:08:03.3 2:07:35.4 9:44 207 140
16 Gaffney,Patrick 22 2:10:01.1 2:09:15.8 9:52 217 144
17 Arneson,Douglas 194 2:11:22.8 2:10:31.5 9:57 225 149
18 Cardona,Rodney 433 2:15:42.5 2:15:42.5 10:21 255 162
19 Brunette,Randy 42 2:21:37.5 2:21:20.3 10:47 286 182
20 Smith,Brett 391 2:24:51.7 2:24:21.5 11:01 299 189
21 White,Richard 464 2:26:41.0 2:25:52.1 11:08 313 194
22 Payne,Michael 448 2:27:10.3 2:26:14.7 11:09 317 196
23 Coe,Glenn 324 2:27:19.3 2:26:23.9 11:10 322 199
24 Deaver,Ricky 147 2:34:18.5 2:33:43.5 11:44 348 208
25 Gunderson,John 103 2:34:40.3 2:34:08.2 11:45 353 210
26 Smith,Keith 407 2:38:46.4 2:38:08.8 12:04 362 214
27 Freeman,Darrell 292 2:39:07.7 2:38:41.0 12:06 366 215
28 Thompson,Michael 87 2:42:07.1 2:41:43.5 12:20 377 220
29 Longuerrero,Joseph 14 2:46:59.0 2:46:22.0 12:41 388 225
30 Kim,Andrew 127 2:53:20.8 2:52:36.7 13:10 399 229
31 Lahti,Donald 44 3:05:14.3 3:04:20.1 14:04 416 231
32 Pague,Thomas 315 3:21:11.0 3:20:23.3 15:17 427 234
Go To Top
60-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sparrow,Curtis 168 1:57:05.2 1:56:46.6 8:54 111 88
2 Seiffert,Gene 318 2:40:50.5 2:40:28.6 12:14 374 218
3 Mercado,Natividad 24 3:23:20.0 3:21:46.8 15:24 429 235
Go To Top
1-17 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hahn,Ashley 303 2:29:35.7 2:28:45.7 11:21 332 132
2 Jarvis,Tatjana 74 2:39:25.6 2:38:43.7 12:06 367 152
3 Varnes,Jordan 137 2:39:25.8 2:38:44.3 12:07 368 153
4 Couch,Shea 59 3:18:58.2 3:18:46.9 15:10 425 192
Go To Top
18-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moran,Morgan 360 1:31:04.9 1:31:03.2 6:57 9 1
2 Rigert,Jillian 459 1:34:31.3 1:34:23.9 7:12 15 2
3 Mcfarland,Tara 228 1:36:27.1 1:36:19.5 7:21 19 3
4 Prince,Christina 7 1:40:19.2 1:40:01.5 7:38 28 4
5 Little,Christina 334 1:40:59.5 1:40:55.9 7:42 35 5
6 Kamp,Phylesma 320 1:48:31.4 1:48:15.2 8:15 63 11
7 Cloutier,Renee 108 1:51:49.7 1:51:42.3 8:31 78 14
8 Walters,Alexandra 442 1:56:01.8 1:55:23.6 8:48 102 21
9 Olsen,Stephanie 233 1:58:57.0 1:58:18.5 9:01 127 31
10 Aspling,Kristen 299 2:00:35.0 2:00:14.5 9:10 140 37
11 Piche,Brittney 11 2:00:43.4 2:00:21.2 9:11 144 39
12 Hilmrick,Katie 260 2:03:26.9 2:03:11.6 9:24 168 46
13 Murry,Keyonna 111 2:04:32.5 2:04:22.0 9:29 181 55
14 Pauly,Abigail 197 2:05:24.3 2:05:06.0 9:33 187 57
15 Gonzales,Laura 178 2:07:02.2 2:06:54.3 9:41 198 64
16 Littledeer,Kashina 359 2:09:12.0 2:09:12.0 9:51 216 73
17 Couron,Katherine 398 2:09:59.6 2:09:35.0 9:53 220 74
18 Junio,Regina 377 2:12:24.3 2:11:33.4 10:02 227 77
19 Goodman,Elizabeth 323 2:13:36.7 2:13:29.8 10:11 239 83
20 Skroch,Nicole 453 2:17:01.7 2:16:29.0 10:25 258 95
21 Ashcraft,Traci 369 2:22:14.5 2:22:00.0 10:50 289 105
22 Asselin,Amanda 277 2:24:20.4 2:23:42.5 10:58 293 108
23 Palacios,Jessica 311 2:25:00.9 2:24:48.4 11:03 306 116
24 Vahle,Jodie 265 2:26:33.5 2:25:49.0 11:07 311 118
25 Lukshis,Celeste 379 2:26:20.9 2:26:02.8 11:08 314 120
26 Senferer,Monica 65 2:26:44.3 2:26:19.3 11:10 318 122
27 Spiker,Chandar 112 2:27:01.2 2:26:28.7 11:10 323 124
28 Poland,Krystal 351 2:26:58.8 2:26:46.5 11:12 324 125
29 Parraghi,Natalie 364 2:27:09.6 2:26:50.4 11:12 325 126
30 Alaniz,Grethel 131 2:28:46.6 2:27:54.8 11:17 328 128
31 Monserat,Ponce 421 2:32:54.7 2:31:58.4 11:36 343 139
32 Eilers,Alisha 57 2:41:19.5 2:40:27.2 12:14 373 156
33 Kenneke,Sarah 243 2:43:35.4 2:42:55.2 12:26 380 159
34 Bott,Rachel 420 2:48:45.0 2:47:48.8 12:48 389 164
35 Lazaga,Maegan 293 2:50:22.1 2:49:44.7 12:57 393 168
36 Wang,Chin Wen 102 2:53:41.6 2:53:13.6 13:13 401 172
37 Wirtz,Courtney 276 3:00:11.4 3:00:05.8 13:44 411 182
38 Haudenschild,Morgan 495 3:18:57.5 3:18:22.8 15:08 423 190
39 Haudenschild,Tori 498 3:19:14.4 3:18:40.2 15:09 424 191
40 Scott,Tonjaka 81 3:33:36.2 3:32:59.8 16:15 433 197
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Driskill,Denisa 167 1:44:22.5 1:44:17.1 7:57 45 7
2 Robinson,Geralyn 164 1:47:03.0 1:46:37.6 8:08 53 9
3 Diaz,Geneva 499 1:52:59.0 1:52:40.9 8:36 85 16
4 Washington,Eric 305 1:53:55.6 1:52:58.7 8:37 87 17
5 Pett,Sandra 394 1:55:34.5 1:55:24.5 8:48 104 23
6 Rindt,Molly 362 1:57:08.6 1:56:58.4 8:55 112 24
7 Puckett,Larhonda 326 1:58:02.5 1:57:37.1 8:58 114 25
8 Borgos,Chelsey 300 1:59:04.0 1:57:44.0 8:59 117 26
9 Fedotova,Anna 383 1:59:03.2 1:57:56.6 9:00 121 29
10 Baber,Billie 150 1:58:13.0 1:58:01.2 9:00 123 30
11 Cazares,Michelle 395 1:58:40.3 1:58:29.9 9:02 128 32
12 Hutson,Alisha 174 1:58:58.7 1:58:45.8 9:04 130 33
13 Ott,Michelle 179 1:59:10.8 1:59:00.1 9:05 133 34
14 Smith,Amy 349 2:01:25.0 2:00:54.1 9:13 147 40
15 Thomas,Kelly 400 2:01:40.3 2:01:16.9 9:15 152 41
16 Erney,Sarah 181 2:02:06.5 2:01:49.8 9:18 157 43
17 Hollingsworth,Candice 249 2:03:39.3 2:03:07.8 9:24 165 44
18 Jurina,Shannon 68 2:03:24.9 2:03:09.8 9:24 167 45
19 Phillips,Bernice 70 2:03:42.7 2:03:22.7 9:25 169 47
20 Middleton,Holly 296 2:03:57.6 2:03:32.5 9:25 172 49
21 Wood,Rachel 286 2:04:28.5 2:04:01.9 9:28 178 52
22 Hernandez,Selena 93 2:04:46.4 2:04:19.6 9:29 180 54
23 Mccormick,Jacquelyn 289 2:05:54.5 2:05:17.2 9:33 189 58
24 Colombo,Belinda 434 2:05:59.1 2:05:49.3 9:36 191 60
25 Gilmore,Rowena 79 2:07:51.2 2:06:59.4 9:41 200 65
26 Sperry,Christie 224 2:07:55.6 2:07:23.1 9:43 204 67
27 Lowrie,Emily 1 2:08:16.8 2:08:08.3 9:46 209 69
28 Dittmer,Gretchen 56 2:10:00.0 2:09:42.7 9:54 221 75
29 Craft,Miriam 307 2:10:50.6 2:10:28.5 9:57 224 76
30 Kearney,Beatrice 189 2:13:10.0 2:12:25.7 10:06 232 78
31 Coaker,Brynne 159 2:12:46.5 2:12:32.3 10:07 233 79
32 Ray,Maria 37 2:14:09.8 2:13:31.9 10:11 240 84
33 Stewart,Sarah 38 2:14:10.4 2:13:32.0 10:11 241 85
34 Smith,Angela 328 2:14:03.8 2:13:39.6 10:12 242 86
35 Corona,Blanca 410 2:16:21.7 2:13:56.2 10:13 244 87
36 Antoniou,Rhiannon 478 2:14:40.1 2:14:28.8 10:15 245 88
37 Lapetoda,April 267 2:14:48.1 2:14:36.4 10:16 247 90
38 Whiteman,Christine 443 2:15:18.9 2:15:10.5 10:19 250 92
39 Wakefield,Beth 135 2:16:28.5 2:15:46.7 10:21 256 94
40 Thompson,Elizabeth 163 2:18:15.7 2:17:36.3 10:30 263 99
41 Schoenborn,Veronica 423 2:20:34.5 2:20:00.7 10:41 280 102
42 Buska,Guynne 58 2:20:46.5 2:20:35.2 10:43 282 103
43 Mullin,Randa 384 2:21:24.4 2:20:52.4 10:45 283 104
44 Copurhaine,Lauren 208 2:23:04.8 2:22:34.6 10:53 291 106
45 Taylor,Heidi 337 2:23:50.2 2:23:11.1 10:55 292 107
46 Arizmendi,Melissa 445 2:24:31.4 2:23:55.7 10:59 296 109
47 Champaign,Kristen 367 2:24:57.2 2:24:30.9 11:01 302 112
48 Soto,Tammi 170 2:24:59.9 2:24:33.3 11:02 303 113
49 Gardner-tsabrat,Rabiaa 4 2:25:31.2 2:25:08.6 11:04 307 117
50 Jackson,Dawn 490 2:26:40.1 2:25:50.6 11:08 312 119
51 Barlow,Jessica 456 2:26:47.8 2:26:10.7 11:09 315 121
52 Sauceda,Michelle 386 2:27:11.8 2:26:22.0 11:10 320 123
53 Kinder,Anita 263 2:28:33.2 2:28:04.3 11:18 329 129
54 Scott,Eboni 203 2:28:42.6 2:28:18.3 11:19 330 130
55 Perez,Maria 390 2:30:10.4 2:29:40.0 11:25 336 134
56 Pimentel,Donna 371 2:32:43.9 2:31:51.5 11:35 342 138
57 Wilkes,Constance 273 2:34:36.0 2:33:56.6 11:45 351 142
58 Kornmyer,Esmeralda 124 2:34:41.9 2:33:57.4 11:45 352 143
59 Bowling,Juanita 392 2:35:47.6 2:35:37.9 11:52 357 146
60 Tischler,Lauren 258 2:37:05.3 2:36:16.2 11:55 358 147
61 Moncreift,Anna 350 2:37:53.3 2:37:07.5 11:59 361 148
62 Pazin,Elizabeth 255 2:38:55.3 2:38:31.4 12:06 365 151
63 Toscano,Erin 39 2:40:37.4 2:40:09.8 12:13 372 155
64 Stewart,Leah 270 2:42:15.9 2:41:40.1 12:20 376 157
65 Evans,Tammie 172 2:43:34.8 2:42:55.4 12:26 381 160
66 Derwatcer,Carrie 138 2:43:24.3 2:43:03.3 12:26 382 161
67 Cortes,Mayra 419 2:48:46.4 2:47:50.6 12:48 390 165
68 Gauthier,Alma 301 2:50:03.7 2:48:43.2 12:52 392 167
69 Hernandez,Jannette 113 2:51:08.3 2:50:21.1 13:00 395 170
70 Wen,Huei Ting 104 2:53:56.6 2:53:29.1 13:14 402 173
71 Huber,Kelly 199 3:01:27.3 3:00:46.8 13:47 412 183
72 Schantes,Jennifer 200 3:01:27.4 3:00:47.3 13:47 414 184
73 Pague,Jennifer 314 3:05:04.2 3:04:16.6 14:03 415 185
74 Johnston,Lindsay 460 3:06:55.4 3:06:20.6 14:13 417 186
75 Riojas,Luisa 254 3:10:41.8 3:10:17.2 14:31 420 188
76 Ackerman,Kelly 455 3:24:01.0 3:23:00.1 15:29 432 196
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
