| UIL Region IV Cross Country Championships | |||||
| 11/01/14 | |||||
| Results by Chuck Campbell | |||||
| Software by ChuckScoreCrossCountry | |||||
| 6A Girls 6A Boys 5A Girls 5A Boys 4A Girls 4A Boys 3A Girls 3A Boys 2A Girls 2A Boys | |||||
| 6A Girls | |||||
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 385 | Devin Clark (12) | Comal Smithson Valley | 17:17.1 | 5:35 |
| 2 | 1207 | Paige Hofstad (11) | New Braunfels | 17:19.9 | 5:35 |
| 3 | 598 | Beth Ramos (9) | Edinburg North | 17:55.4 | 5:47 |
| 4 | 1634 | Cynthia Quiroga (12) | San Antonio Lee | 18:30.6 | 5:58 |
| 5 | 583 | Emily Suarez (12) | Edinburg Economedes | 18:37.8 | 6:00 |
| 6 | 550 | Jezabelle Rodriguez (11) | Eagle Pass | 18:56.3 | 6:06 |
| 7 | 907 | Natali Gonzalez (12) | La Joya Palmview | 18:59.5 | 6:07 |
| 8 | 988 | Abby Madrigal (12) | Laredo United South | 19:01.5 | 6:08 |
| 9 | 432 | Jade Guerrero (12) | Corpus Christi King | 19:06.5 | 6:10 |
| 10 | 434 | Dominique Salinas (11) | Corpus Christi King | 19:08.2 | 6:10 |
| 11 | 1211 | Emily Wilson (12) | New Braunfels | 19:09.5 | 6:11 |
| 12 | 1205 | Keomi Hamlin (12) | New Braunfels | 19:12.0 | 6:12 |
| 13 | 2035 | Danielle Martinez (12) | Comal Canyon | 19:15.9 | 6:13 |
| 14 | 1263 | Vanessa Aguirre (9) | Northside Warren | 19:17.8 | 6:13 |
| 15 | 473 | Diamante Gonzalez (11) | Del Rio | 19:20.5 | 6:14 |
| 16 | 357 | Christina Alvizo (11) | Comal Canyon | 19:22.1 | 6:15 |
| 17 | 950 | Bianca Martinez (9) | Laredo Alexander | 19:22.9 | 6:15 |
| 18 | 409 | Jolea Cortez (9) | Corpus Christi Carroll | 19:23.3 | 6:15 |
| 19 | 1248 | Kirstin Barton (11) | Northside Stevens | 19:25.5 | 6:16 |
| 20 | 392 | Kylie Welch (9) | Comal Smithson Valley | 19:26.0 | 6:16 |
| 21 | 1204 | Amanda Gonzales (12) | New Braunfels | 19:30.4 | 6:17 |
| 22 | 360 | Megan Lindquist (10) | Comal Canyon | 19:31.2 | 6:18 |
| 23 | 581 | Ana Ochoa (12) | Edinburg Economedes | 19:32.0 | 6:18 |
| 24 | 1203 | Mallory Gallaher (11) | New Braunfels | 19:34.4 | 6:19 |
| 25 | 391 | Kerri Welch (9) | Comal Smithson Valley | 19:39.7 | 6:20 |
| 26 | 1247 | Elizabeth Alvarado (10) | Northside Stevens | 19:40.7 | 6:21 |
| 27 | 910 | Briana Robles | La Joya Palmview | 19:42.4 | 6:21 |
| 28 | 1264 | Ashira Budd (9) | Northside Warren | 19:42.6 | 6:21 |
| 29 | 1283 | Violet Torres (9) | PSJA Memorial | 19:44.9 | 6:22 |
| 30 | 388 | MacKenzie Jensen (10) | Comal Smithson Valley | 19:45.5 | 6:22 |
| 31 | 1138 | Michelle Flores | Mission | 19:46.2 | 6:23 |
| 32 | 943 | Mia De Llano (12) | Laredo Alexander | 19:47.5 | 6:23 |
| 33 | 1653 | Kailen Grant (12) | San Antonio Reagan | 19:50.1 | 6:24 |
| 34 | 1265 | Victoria Cantu (12) | Northside Warren | 19:50.2 | 6:24 |
| 35 | 905 | Naila Flores (11) | La Joya Palmview | 19:51.1 | 6:24 |
| 36 | 1266 | Hunter Paul (11) | Northside Warren | 19:51.8 | 6:24 |
| 37 | 1233 | Rianna Vidales (10) | Northside Brennan | 19:53.6 | 6:25 |
| 38 | 1208 | Shelbi Hunter (9) | New Braunfels | 19:53.9 | 6:25 |
| 39 | 2052 | Krystina Palacious | Laredo United | 19:54.6 | 6:25 |
| 40 | 478 | Anahi Romo (9) | Del Rio | 19:55.0 | 6:25 |
| 41 | 1600 | Emily Bandy (12) | San Antonio Johnson | 19:56.3 | 6:26 |
| 42 | 386 | Grace Hannemann (11) | Comal Smithson Valley | 19:57.2 | 6:26 |
| 43 | 364 | Jordyn Smith (10) | Comal Canyon | 19:58.4 | 6:26 |
| 44 | 1280 | Stephanie Ovalle (12) | PSJA Memorial | 19:58.6 | 6:26 |
| 45 | 1244 | Vanessa Flores (11) | Northside Marshall | 20:04.4 | 6:28 |
| 46 | 1649 | Hailey Erickson (12) | San Antonio Reagan | 20:04.9 | 6:28 |
| 47 | 359 | Lexie Ferguson (11) | Comal Canyon | 20:06.0 | 6:29 |
| 48 | 363 | Haliey Smalley (12) | Comal Canyon | 20:06.8 | 6:29 |
| 49 | 472 | Linda Garcia (12) | Del Rio | 20:08.8 | 6:30 |
| 50 | 358 | Alexis Bustos (11) | Comal Canyon | 20:09.2 | 6:30 |
| 51 | 908 | Mia Hinojosa (11) | La Joya Palmview | 20:10.8 | 6:30 |
| 52 | 575 | Vianney Sanchez (10) | Edinburg | 20:13.6 | 6:31 |
| 53 | 1636 | Keyanna Taylor (11) | San Antonio Lee | 20:13.9 | 6:31 |
| 54 | 471 | Megan Boenicke (10) | Del Rio | 20:13.9 | 6:31 |
| 55 | 1975 | Gloria Martinez (10) | Weslaco | 20:16.2 | 6:32 |
| 56 | 1275 | Monique De Leon (9) | PSJA Memorial | 20:17.3 | 6:33 |
| 57 | 272 | Sofia Salinas (10) | Brownsville Hanna | 20:20.1 | 6:34 |
| 58 | 1202 | Hailey Bock (10) | New Braunfels | 20:22.5 | 6:34 |
| 59 | 579 | Teresa Garcia (12) | Edinburg Economedes | 20:23.7 | 6:35 |
| 60 | 1976 | Stephanie Sauceda (11) | Weslaco | 20:24.7 | 6:35 |
| 61 | 1107 | Veronica Dougherty (9) | McAllen Rowe | 20:26.4 | 6:35 |
| 62 | 547 | Christina Lozano (12) | Eagle Pass | 20:28.7 | 6:36 |
| 63 | 389 | Megan Mann (10) | Comal Smithson Valley | 20:29.2 | 6:36 |
| 64 | 474 | Bryanna Guajardo (11) | Del Rio | 20:29.4 | 6:36 |
| 65 | 1601 | Lydia Garza (12) | San Antonio Johnson | 20:30.9 | 6:37 |
| 66 | 896 | Yareli Tamez (10) | La Joya Juarez-Lincoln | 20:31.8 | 6:37 |
| 67 | 1270 | Taylor Torres (10) | Northside Warren | 20:32.1 | 6:37 |
| 68 | 479 | Lorena Salazar (9) | Del Rio | 20:32.9 | 6:37 |
| 69 | 580 | Allison Marroquin (12) | Edinburg Economedes | 20:33.4 | 6:38 |
| 70 | 1650 | Alexa Fincke (9) | San Antonio Reagan | 20:33.8 | 6:38 |
| 71 | 1267 | Angelina Robledo (11) | Northside Warren | 20:34.1 | 6:38 |
| 72 | 1541 | Julie Kosub (11) | San Antonio E. Central | 20:34.4 | 6:38 |
| 73 | 1652 | Eve Gonzales (11) | San Antonio Reagan | 20:35.5 | 6:38 |
| 74 | 781 | Crystal Lopez (11) | Harlingen | 20:36.5 | 6:39 |
| 75 | 945 | Mia Garcia (10) | Laredo Alexander | 20:36.8 | 6:39 |
| 76 | 549 | Monica Rivera (9) | Eagle Pass | 20:37.2 | 6:39 |
| 77 | 545 | Ruby Briones (11) | Eagle Pass | 20:39.7 | 6:40 |
| 78 | 791 | Mya Price (10) | Harlingen South | 20:39.8 | 6:40 |
| 79 | 271 | Mariana Sanchez (12) | Brownsville Hanna | 20:41.1 | 6:40 |
| 80 | 1221 | Celesia Smith (10) | Northside Brandeis | 20:42.5 | 6:41 |
| 81 | 1268 | Rebecca Rocha (9) | Northside Warren | 20:43.0 | 6:41 |
| 82 | 1252 | Diana Mercado (11) | Northside Stevens | 20:43.4 | 6:41 |
| 83 | 1215 | Camila Healey (11) | Northside Brandeis | 20:44.1 | 6:41 |
| 84 | 592 | Sydney Galloso (12) | Edinburg North | 20:45.4 | 6:42 |
| 85 | 1545 | Marissa Valdez (12) | San Antonio E. Central | 20:45.6 | 6:42 |
| 86 | 411 | Kathleen Gonzalez (12) | Corpus Christi Carroll | 20:46.8 | 6:42 |
| 87 | 951 | Mariana Salido (10) | Laredo Alexander | 20:47.1 | 6:42 |
| 88 | 1609 | Allie Soderdahl (9) | San Antonio Johnson | 20:52.9 | 6:44 |
| 89 | 1216 | Brianna Maldonado (11) | Northside Brandeis | 20:53.5 | 6:44 |
| 90 | 599 | Yvette Yracheta (12) | Edinburg North | 20:54.6 | 6:45 |
| 91 | 1254 | Emily Stevenson (10) | Northside Stevens | 20:55.0 | 6:45 |
| 92 | 1253 | Kelsie Raign (12) | Northside Stevens | 20:55.2 | 6:45 |
| 93 | 384 | Reagan Bachman (11) | Comal Smithson Valley | 20:55.6 | 6:45 |
| 94 | 595 | Lynnda Lozano (11) | Edinburg North | 20:56.2 | 6:45 |
| 95 | 582 | Mayra Serrano (10) | Edinburg Economedes | 20:57.0 | 6:45 |
| 96 | 1108 | Alessandra Gutierrez (9) | McAllen Rowe | 20:59.4 | 6:46 |
| 97 | 946 | Carla Gonzalez (11) | Laredo Alexander | 20:59.7 | 6:46 |
| 98 | 1654 | Christa Mireles (9) | San Antonio Reagan | 21:00.5 | 6:46 |
| 99 | 1250 | Danielle Escalante (10) | Northside Stevens | 21:01.1 | 6:47 |
| 100 | 1282 | Kasandra Rodriguez (10) | PSJA Memorial | 21:01.2 | 6:47 |
| 101 | 596 | Megan Navarro (10) | Edinburg North | 21:01.4 | 6:47 |
| 102 | 1647 | Abigail Conrad (12) | San Antonio MacArthur | 21:01.4 | 6:47 |
| 103 | 906 | Priscilla Flores (10) | La Joya Palmview | 21:03.0 | 6:47 |
| 104 | 1279 | Stephanie Martinez (10) | PSJA Memorial | 21:03.6 | 6:47 |
| 105 | 431 | Arissa Garza (11) | Corpus Christi King | 21:04.0 | 6:48 |
| 106 | 416 | Jade Piper (10) | Corpus Christi Carroll | 21:04.1 | 6:48 |
| 107 | 909 | Ana Maldonado | La Joya Palmview | 21:04.4 | 6:48 |
| 108 | 1232 | Kirsten Bonifacio (12) | Northside Brennan | 21:05.8 | 6:48 |
| 109 | 1212 | Victoria Flores (11) | Northside Brandeis | 21:08.0 | 6:49 |
| 110 | 777 | Alice Garcia (11) | Harlingen | 21:08.8 | 6:49 |
| 111 | 295 | Paola Villarreal (10) | Brownsville Veterans Memorial | 21:09.2 | 6:49 |
| 112 | 480 | Priscilla Verastegiu (10) | Del Rio | 21:10.7 | 6:50 |
| 113 | 894 | Julissa Montoya (11) | La Joya | 21:11.0 | 6:50 |
| 114 | 1635 | Robin Sheehan (12) | San Antonio Lee | 21:11.4 | 6:50 |
| 115 | 296 | Rachel Ysaguirre (12) | Brownsville Veterans Memorial | 21:13.1 | 6:51 |
| 116 | 1648 | Samantha Antonacci | San Antonio Reagan | 21:15.8 | 6:51 |
| 117 | 270 | Scarlett Salazar (9) | Brownsville Hanna | 21:16.2 | 6:52 |
| 118 | 1139 | Valerie Flores (10) | Mission | 21:17.7 | 6:52 |
| 119 | 1656 | Valentina Silva (9) | San Antonio Reagan | 21:17.8 | 6:52 |
| 120 | 1034 | Valeria Tellez (11) | Los Fresnos | 21:18.1 | 6:52 |
| 121 | 1235 | Isabel Korrodi (10) | Northside Holmes | 21:19.3 | 6:53 |
| 122 | 1602 | Nicole Hutchins (10) | San Antonio Johnson | 21:19.5 | 6:53 |
| 123 | 430 | Alexandria Del Bosque (11) | Corpus Christi King | 21:19.6 | 6:53 |
| 124 | 293 | Jordan Rudd (10) | Brownsville Veterans Memorial | 21:19.9 | 6:53 |
| 125 | 1217 | Makenzie Parker (12) | Northside Brandeis | 21:20.6 | 6:53 |
| 126 | 266 | Estephania Aviles (9) | Brownsville Hanna | 21:20.7 | 6:53 |
| 127 | 577 | Daniela De La Cruz (11) | Edinburg Economedes | 21:23.8 | 6:54 |
| 128 | 1630 | Maira Chavez (12) | San Antonio Lee | 21:28.4 | 6:55 |
| 129 | 417 | Amanda Robles (10) | Corpus Christi Carroll | 21:29.1 | 6:56 |
| 130 | 1218 | Ariel Perez (12) | Northside Brandeis | 21:30.1 | 6:56 |
| 131 | 414 | Cassalyn Morton (12) | Corpus Christi Carroll | 21:31.6 | 6:56 |
| 132 | 1278 | Ashlee Martinez (12) | PSJA Memorial | 21:33.4 | 6:57 |
| 133 | 593 | Daisy Garcia (12) | Edinburg North | 21:33.8 | 6:57 |
| 134 | 1608 | Emily Schaefer (11) | San Antonio Johnson | 21:35.7 | 6:58 |
| 135 | 1607 | Sarah Rogers (9) | San Antonio Johnson | 21:36.6 | 6:58 |
| 136 | 551 | Suset Salinas (10) | Eagle Pass | 21:38.3 | 6:59 |
| 137 | 1606 | Jazmyn Robinson (10) | San Antonio Johnson | 21:38.3 | 6:59 |
| 138 | 1109 | Courtney Macias (10) | McAllen Rowe | 21:40.1 | 6:59 |
| 139 | 1539 | Emily Cartwright | San Antonio E. Central | 21:40.1 | 6:59 |
| 140 | 584 | Kassandra Trevino (11) | Edinburg Economedes | 21:41.2 | 7:00 |
| 141 | 1143 | Guadalupe Rodriguez (10) | Mission | 21:43.4 | 7:00 |
| 142 | 1105 | Shannette Ayala (11) | McAllen Rowe | 21:45.1 | 7:01 |
| 143 | 1274 | Samantha Chavez (10) | PSJA Memorial | 21:46.4 | 7:01 |
| 144 | 1637 | Micah Williams (10) | San Antonio Lee | 21:49.4 | 7:02 |
| 145 | 1542 | Eunice Morales-Ledesma | San Antonio E. Central | 21:50.2 | 7:03 |
| 146 | 410 | Gabriella Fontanez (9) | Corpus Christi Carroll | 21:51.7 | 7:03 |
| 147 | 1142 | Natalia Nevarez (11) | Mission | 21:53.4 | 7:04 |
| 148 | 1632 | Marina Orta (9) | San Antonio Lee | 21:56.4 | 7:05 |
| 149 | 415 | Lauren Peterson (9) | Corpus Christi Carroll | 21:58.9 | 7:05 |
| 150 | 1251 | Ashleigh Mateo (12) | Northside Stevens | 22:00.0 | 7:06 |
| 151 | 290 | Haley Allen (11) | Brownsville Veterans Memorial | 22:02.8 | 7:06 |
| 152 | 280 | Leslie Estrella (12) | Brownsville Lopez | 22:03.1 | 7:07 |
| 153 | 782 | Chelsea Rodriguez (10) | Harlingen | 22:03.2 | 7:07 |
| 154 | 1140 | Rosa Gonzalez (11) | Mission | 22:04.1 | 7:07 |
| 155 | 553 | Brianna Vielma (11) | Eagle Pass | 22:04.6 | 7:07 |
| 156 | 433 | Jaelynn Martinez (9) | Corpus Christi King | 22:05.5 | 7:07 |
| 157 | 1112 | Camila Savinon (12) | McAllen Rowe | 22:11.5 | 7:09 |
| 158 | 1141 | Sandy Martinez (12) | Mission | 22:12.2 | 7:10 |
| 159 | 594 | Pamela Hernandez (10) | Edinburg North | 22:16.8 | 7:11 |
| 160 | 429 | Ariel Bustamante (9) | Corpus Christi King | 22:19.2 | 7:12 |
| 161 | 904 | Denise Esqueda (11) | La Joya Palmview | 22:20.8 | 7:12 |
| 162 | 780 | Serenity Jaruboon (10) | Harlingen | 22:23.5 | 7:13 |
| 163 | 948 | Genesis Lozano (9) | Laredo Alexander | 22:24.3 | 7:14 |
| 164 | 1540 | Olivia Corona (11) | San Antonio E. Central | 22:25.6 | 7:14 |
| 165 | 1111 | Darlen Rodriguez (12) | McAllen Rowe | 22:29.5 | 7:15 |
| 166 | 294 | Mia Villarreal (11) | Brownsville Veterans Memorial | 22:30.1 | 7:15 |
| 167 | 548 | Sarah Monsivais (10) | Eagle Pass | 22:44.0 | 7:20 |
| 168 | 297 | Reeanna Zamfir (11) | Brownsville Veterans Memorial | 22:44.0 | 7:20 |
| 169 | 269 | Audren Pineda (9) | Brownsville Hanna | 22:47.5 | 7:21 |
| 170 | 1144 | Victoria Rodriguez (9) | Mission | 22:55.2 | 7:24 |
| 171 | 1213 | Grace Greaves (9) | Northside Brandeis | 22:56.3 | 7:24 |
| 172 | 435 | Abigail Thau (10) | Corpus Christi King | 22:58.7 | 7:25 |
| 173 | 949 | Ameli Magnon (11) | Laredo Alexander | 23:08.1 | 7:28 |
| 174 | 1544 | Hanna Plate (11) | San Antonio E. Central | 23:17.6 | 7:31 |
| 175 | 292 | Stephanie Ray (10) | Brownsville Veterans Memorial | 23:27.8 | 7:34 |
| 176 | 779 | Vanesa Hernandez Flores (12) | Harlingen | 23:50.1 | 7:41 |
| 177 | 778 | Clarissa Gonzalez (12) | Harlingen | 23:53.2 | 7:42 |
| 178 | 268 | Ashley Pacheco (12) | Brownsville Hanna | 23:57.2 | 7:44 |
| 179 | 1543 | Destiny Labrador | San Antonio E. Central | 24:06.3 | 7:46 |
| 180 | 1110 | Karla Reyes (12) | McAllen Rowe | 24:21.1 | 7:51 |
| 181 | 783 | Krikett White (11) | Harlingen | 25:55.4 | 8:22 | Go to Top |
| 6A Boys | |||||
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 373 | Alex Rogers (12) | Comal Canyon | 15:25.1 | 4:58 |
| 2 | 1239 | Christopher Myers (12) | Northside Holmes | 15:27.9 | 4:59 |
| 3 | 376 | Sam Worley (10) | Comal Canyon | 15:28.1 | 4:59 |
| 4 | 351 | Garett Cortez (12) | Cibolo Steele | 15:33.2 | 5:01 |
| 5 | 485 | Paul Delgado (12) | Del Rio | 15:33.4 | 5:01 |
| 6 | 481 | Jesse Arreola (12) | Del Rio | 15:36.9 | 5:02 |
| 7 | 442 | Parker Scott (11) | Corpus Christi King | 15:45.8 | 5:05 |
| 8 | 916 | Eliseo Rodriguez (10) | La Joya Palmview | 15:49.3 | 5:06 |
| 9 | 1977 | Jayven Cordova (11) | Weslaco East | 15:50.6 | 5:06 |
| 10 | 422 | Jeffrey Lopez-Herrera (12) | Corpus Christi Carroll | 15:53.0 | 5:07 |
| 11 | 558 | Martin Lopez (12) | Eagle Pass | 15:53.3 | 5:07 |
| 12 | 555 | Victor Garcia (12) | Eagle Pass | 15:54.7 | 5:08 |
| 13 | 1979 | Albert Herrera (12) | Weslaco East | 15:59.8 | 5:09 |
| 14 | 554 | Hector Alvarez (12) | Eagle Pass | 15:59.9 | 5:09 |
| 15 | 288 | Christian Machuca | Brownsville Rivera | 16:05.2 | 5:11 |
| 16 | 2051 | Pedro Sepolveda | Laredo United | 16:06.8 | 5:12 |
| 17 | 992 | Justo Idrogo (12) | Laredo United South | 16:08.0 | 5:12 |
| 18 | 393 | Isaac Perez (11) | Comal Smithson Valley | 16:10.8 | 5:13 |
| 19 | 287 | Johnathan Herrera | Brownsville Rivera | 16:11.5 | 5:13 |
| 20 | 1222 | Beau Anderson (12) | Northside Brandeis | 16:11.6 | 5:13 |
| 21 | 1237 | Ethan Hageman (9) | Northside Holmes | 16:12.4 | 5:14 |
| 22 | 556 | Javier Guevara (12) | Eagle Pass | 16:13.9 | 5:14 |
| 23 | 912 | Victor Bocanegra (10) | La Joya Palmview | 16:14.0 | 5:14 |
| 24 | 789 | Orser Rodriguez (12) | Harlingen | 16:14.6 | 5:14 |
| 25 | 576 | Rolando Ramon (11) | Edinburg | 16:15.5 | 5:15 |
| 26 | 286 | Manny Guerrero | Brownsville Rivera | 16:17.3 | 5:15 |
| 27 | 490 | Max Smith (9) | Del Rio | 16:18.0 | 5:15 |
| 28 | 606 | Tristan Pena (9) | Edinburg North | 16:22.2 | 5:17 |
| 29 | 375 | Jacian Smith (10) | Comal Canyon | 16:23.7 | 5:17 |
| 30 | 1259 | Joe Pesina (11) | Northside Stevens | 16:24.9 | 5:17 |
| 31 | 404 | Raymond Gonzales (11) | Converse Judson | 16:26.4 | 5:18 |
| 32 | 899 | Mitchel Lara (12) | La Joya Juarez-Lincoln | 16:27.5 | 5:18 |
| 33 | 1618 | Tyler Payne (11) | San Antonio Johnson | 16:32.9 | 5:20 |
| 34 | 408 | Elias Villegas-Ponce (12) | Converse Judson | 16:36.7 | 5:21 |
| 35 | 1986 | Bryan Vela (11) | Weslaco East | 16:37.0 | 5:22 |
| 36 | 284 | Anthony Garza | Brownsville Rivera | 16:37.0 | 5:22 |
| 37 | 1546 | Jordan Aguilar (11) | San Antonio E. Central | 16:41.1 | 5:23 |
| 38 | 915 | Tristen Robles (12) | La Joya Palmview | 16:42.1 | 5:23 |
| 39 | 913 | Jesus Jaime (12) | La Joya Palmview | 16:42.6 | 5:23 |
| 40 | 369 | Ethan Denfeld (10) | Comal Canyon | 16:43.8 | 5:24 |
| 41 | 367 | Kevin Charles (11) | Comal Canyon | 16:44.5 | 5:24 |
| 42 | 1788 | Isaac Pearce (11) | Schertz Clemens | 16:45.4 | 5:24 |
| 43 | 1234 | Trey Boulware (10) | Northside Brennan | 16:46.2 | 5:25 |
| 44 | 1616 | Jose Murillo (12) | San Antonio Johnson | 16:46.9 | 5:25 |
| 45 | 1611 | Nicolas Dingman (10) | San Antonio Johnson | 16:47.2 | 5:25 |
| 46 | 897 | Martin Baez (11) | La Joya Juarez-Lincoln | 16:48.3 | 5:25 |
| 47 | 1984 | Luis Ramirez (9) | Weslaco East | 16:49.8 | 5:25 |
| 48 | 1243 | Brian Lewis (12) | Northside Jay | 16:50.0 | 5:26 |
| 49 | 441 | Daniel Salazar (12) | Corpus Christi King | 16:50.5 | 5:26 |
| 50 | 1227 | David Reyes (11) | Northside Brandeis | 16:51.7 | 5:26 |
| 51 | 1246 | Jose Ventura (11) | Northside O Connor | 16:52.2 | 5:26 |
| 52 | 1226 | Marcus Powell (12) | Northside Brandeis | 16:52.6 | 5:26 |
| 53 | 1612 | Ndu Gakunga (12) | San Antonio Johnson | 16:53.6 | 5:27 |
| 54 | 608 | Leonel Rivas (12) | Edinburg North | 16:53.6 | 5:27 |
| 55 | 1290 | Victor Munoz (12) | PSJA Memorial | 16:53.8 | 5:27 |
| 56 | 603 | Aldo Nava (10) | Edinburg North | 16:54.8 | 5:27 |
| 57 | 421 | Peter Kline (12) | Corpus Christi Carroll | 16:54.9 | 5:27 |
| 58 | 784 | Lorenzo Castaneda (12) | Harlingen | 16:55.4 | 5:27 |
| 59 | 1658 | Pablo Alvarez (11) | San Antonio Reagan | 16:57.8 | 5:28 |
| 60 | 1262 | Nelson Villa (12) | Northside Stevens | 16:58.1 | 5:28 |
| 61 | 1245 | Luis Ramirez (12) | Northside Marshall | 16:58.6 | 5:28 |
| 62 | 559 | Benjamin Rodriguez (12) | Eagle Pass | 16:59.3 | 5:29 |
| 63 | 405 | Ta Shuan Hunter (11) | Converse Judson | 17:00.4 | 5:29 |
| 64 | 788 | Edward Ramos (9) | Harlingen | 17:01.2 | 5:29 |
| 65 | 607 | Jose Quintanilla (12) | Edinburg North | 17:01.3 | 5:29 |
| 66 | 903 | Oscar Torres (11) | La Joya Juarez-Lincoln | 17:01.8 | 5:29 |
| 67 | 1236 | Tallon Haag (11) | Northside Holmes | 17:02.3 | 5:30 |
| 68 | 426 | Andre Segovia (12) | Corpus Christi Carroll | 17:03.3 | 5:30 |
| 69 | 601 | Joshua Doria (10) | Edinburg North | 17:03.9 | 5:30 |
| 70 | 1294 | Jerrell Ledesma (11) | PSJA North | 17:04.7 | 5:30 |
| 71 | 350 | Samuel Buske (11) | Cibolo Steele | 17:04.8 | 5:30 |
| 72 | 1035 | Ricardo Torres (10) | Los Fresnos | 17:05.1 | 5:31 |
| 73 | 368 | Christian Correll (11) | Comal Canyon | 17:05.8 | 5:31 |
| 74 | 1615 | Nick LeBlanc (11) | San Antonio Johnson | 17:06.1 | 5:31 |
| 75 | 488 | Sergio Ramirez (12) | Del Rio | 17:06.9 | 5:31 |
| 76 | 895 | Joey Martinez (10) | La Joya | 17:07.3 | 5:31 |
| 77 | 1271 | Julio Arroyo (10) | Northside Warren | 17:07.3 | 5:31 |
| 78 | 1548 | Aaron Benavidez (12) | San Antonio E. Central | 17:08.0 | 5:32 |
| 79 | 370 | Bryan Ergang (12) | Comal Canyon | 17:08.2 | 5:32 |
| 80 | 427 | Austin Vasquez (9) | Corpus Christi Carroll | 17:09.6 | 5:32 |
| 81 | 349 | Patrick Bousselot (12) | Cibolo Steele | 17:10.1 | 5:32 |
| 82 | 560 | Ryan Rodriguez (9) | Eagle Pass | 17:10.4 | 5:32 |
| 83 | 439 | Chase Henley (11) | Corpus Christi King | 17:11.1 | 5:33 |
| 84 | 482 | Damien Blanco (9) | Del Rio | 17:11.1 | 5:33 |
| 85 | 355 | Drew Stavrakis (12) | Cibolo Steele | 17:12.8 | 5:33 |
| 86 | 900 | Cesar Reyna (12) | La Joya Juarez-Lincoln | 17:15.6 | 5:34 |
| 87 | 440 | Anthony Lopez (10) | Corpus Christi King | 17:16.3 | 5:34 |
| 88 | 283 | Ruben Chapa (9) | Brownsville Rivera | 17:16.7 | 5:34 |
| 89 | 274 | Dominic Castellanos (12) | Brownsville Hanna | 17:17.0 | 5:35 |
| 90 | 1291 | Angel Quirino (12) | PSJA Memorial | 17:17.8 | 5:35 |
| 91 | 557 | Nathan Kowalski (9) | Eagle Pass | 17:18.3 | 5:35 |
| 92 | 785 | Fernando Escobar (9) | Harlingen | 17:19.5 | 5:35 |
| 93 | 1257 | Ricardo Gonzalez (9) | Northside Stevens | 17:20.9 | 5:35 |
| 94 | 1293 | Emmanuel Soto (11) | PSJA Memorial | 17:22.2 | 5:36 |
| 95 | 995 | Miguel Perez (9) | Laredo United South | 17:22.2 | 5:36 |
| 96 | 898 | Florentino Castillo (12) | La Joya Juarez-Lincoln | 17:22.3 | 5:36 |
| 97 | 484 | Jason Davila (12) | Del Rio | 17:22.7 | 5:36 |
| 98 | 278 | John Carlo Rivera (11) | Brownsville Hanna | 17:23.1 | 5:36 |
| 99 | 901 | Jorge Santoyo (12) | La Joya Juarez-Lincoln | 17:24.0 | 5:37 |
| 100 | 602 | Michael Garcia (12) | Edinburg North | 17:24.3 | 5:37 |
| 101 | 1978 | Jose Coronado (10) | Weslaco East | 17:25.0 | 5:37 |
| 102 | 1150 | Jorge Perez (11) | Mission | 17:26.1 | 5:37 |
| 103 | 423 | Justin Luna (11) | Corpus Christi Carroll | 17:26.4 | 5:37 |
| 104 | 402 | Xavier Arellano (12) | Converse Judson | 17:27.2 | 5:38 |
| 105 | 483 | Gerry Davila (11) | Del Rio | 17:27.8 | 5:38 |
| 106 | 1983 | Juan Ortiz (11) | Weslaco East | 17:28.7 | 5:38 |
| 107 | 276 | David Martinez (11) | Brownsville Hanna | 17:30.6 | 5:39 |
| 108 | 1148 | Xavier Ortiz (10) | Mission | 17:31.0 | 5:39 |
| 109 | 1260 | Christian Samarripa (10) | Northside Stevens | 17:31.1 | 5:39 |
| 110 | 918 | Isaac Tovar (10) | La Joya Palmview | 17:33.3 | 5:40 |
| 111 | 790 | Adan Valadez (12) | Harlingen | 17:37.7 | 5:41 |
| 112 | 1258 | Christian Hernandez (10) | Northside Stevens | 17:38.5 | 5:41 |
| 113 | 1289 | Edgar Mayorga (10) | PSJA Memorial | 17:40.2 | 5:42 |
| 114 | 437 | Sam Barre (12) | Corpus Christi King | 17:40.8 | 5:42 |
| 115 | 407 | Garrett Rokas (10) | Converse Judson | 17:42.3 | 5:43 |
| 116 | 279 | Victor Rodriguez (11) | Brownsville Hanna | 17:43.1 | 5:43 |
| 117 | 1292 | Brandon Sauceda (12) | PSJA Memorial | 17:43.2 | 5:43 |
| 118 | 1981 | Mike Lazo (12) | Weslaco East | 17:43.2 | 5:43 |
| 119 | 1287 | Israel Guerrero (10) | PSJA Memorial | 17:43.3 | 5:43 |
| 120 | 1225 | Keith Jackson (11) | Northside Brandeis | 17:45.0 | 5:44 |
| 121 | 1666 | Henry Wadsworth | San Antonio Reagan | 17:45.8 | 5:44 |
| 122 | 1610 | Scott Coleman (11) | San Antonio Johnson | 17:46.3 | 5:44 |
| 123 | 902 | Jose Serna (10) | La Joya Juarez-Lincoln | 17:47.2 | 5:44 |
| 124 | 352 | Derek Cuellar (11) | Cibolo Steele | 17:47.4 | 5:44 |
