Alamo College Wellness 5K
San Antonio, TX
March 28, 2015
     
Results by John Purnell  
Software by ChuckScore  
     
Male Unknown 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Female 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Age Unknown - Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Asvn,William 193 31:36.7 10:10 69 47
Go To Top
1-13 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Sanchez,Joshua 157 30:51.4 9:56 61 42
2 Copado,Cameron` 40 42:31.5 13:41 115 64
3 Perera,Anton 238 44:41.4 14:23 120 65
4 Perera,Colin 240 44:46.6 14:25 121 66
Go To Top
14-18 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Perez,Nathan 131 22:39.0 7:17 10 8
2 Ramos,Tristan 181 45:37.6 14:41 127 68
3 Rojas,Raymundo 147 46:32.7 14:59 136 70
Go To Top
19-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Luera,Sergio 101 18:46.0 6:02 1 1
2 Salazar,Norby 151 19:29.9 6:17 2 2
3 Berlanga,Missael 20 19:49.1 6:23 3 3
4 Morales,Sean 119 21:51.8 7:02 7 5
5 San Miguel,Bryan 154 22:09.7 7:08 9 7
6 Moreno Dimas,Jaime Fernando 121 22:44.2 7:19 12 9
7 Garcia,Jesus 215 24:15.8 7:49 16 11
8 Castillo,Hector 32 24:43.2 7:57 17 12
9 Triplett,Enzo 250 25:04.9 8:04 20 14
10 Gonzalez Ramos,Yadiel J. 71 27:41.8 8:55 30 20
11 Maldonado,Michael 104 28:23.8 9:08 33 22
12 Sanchez,Eric 156 29:01.0 9:20 40 27
13 Garcia,Ruben 61 29:44.4 9:34 44 30
14 Mendez,Danny 114 29:47.0 9:35 45 31
15 Flores,Joseph 208 30:40.9 9:53 59 40
16 Lopez,Roman 99 31:17.4 10:04 64 44
17 Alvaraz,George 182 31:24.6 10:07 67 45
18 Fox,Dominick 56 31:24.9 10:07 68 46
19 Ramirez,Carlos 244 32:01.7 10:19 70 48
20 Wilson,Jacob 254 34:44.5 11:11 82 51
21 Gonzales,Antonio 203 36:28.4 11:44 89 54
22 Ponce,Carlos 262 47:15.8 15:13 141 71
23 Medellin,Nelson 112 53:05.8 17:05 157 77
24 Garza,Jonathan 65 56:29.4 18:11 183 83
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Jesus,Spurs 261 24:03.9 7:45 15 10
2 Martinez,Jacob-aidan 105 26:00.2 8:22 25 16
3 Bates,Hunter 17 26:18.9 8:28 27 17
4 Garcia,Michael 58 30:38.5 9:52 58 39
5 Gutierrez,Agustin 76 36:04.6 11:37 87 52
6 Nguyen,Justin 122 36:08.4 11:38 88 53
7 Cardona,Jose 29 40:17.7 12:58 106 61
8 Salters,Rashad 153 41:52.6 13:29 112 63
9 Garcia,Vinny 62 53:53.2 17:21 168 82
10 Garcia,James 216 1:00:27.1 19:27 186 85
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Longoria,Ricardo 97 21:23.4 6:53 4 4
2 Lara,Carlos 227 25:09.3 8:06 21 15
3 Rios,Jose Edgar 142 27:30.0 8:51 29 19
4 Springfield,Bradley 219 28:31.8 9:11 36 25
5 DelaCruz,Pete 251 29:35.6 9:31 41 28
6 Garcia,Alejanero 241 30:18.0 9:45 53 35
7 Luna,Joel 102 38:05.8 12:16 96 57
8 Lambordia,Charles 249 1:00:26.0 19:27 185 84
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Solis,Jorge 163 21:55.0 7:03 8 6
2 Farias,Richard 204 29:51.6 9:37 46 32
3 Alvarez,Jay 3 37:11.1 11:58 92 56
4 Sanchez,Lazaro 256 53:25.8 17:12 164 80
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Guadiano,Ray 72 29:39.9 9:33 43 29
2 Borrego,Eleazar 22 29:56.2 9:38 47 33
3 Boyd Iv,Charlie 24 30:06.5 9:41 51 34
4 Pickle,Nathan 134 30:25.0 9:47 54 36
5 Dyson,David 260 48:22.3 15:34 143 72
6 Hollins,Andre 246 50:18.4 16:12 149 75
7 De Los Santos,David 222 53:20.1 17:10 161 79
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Masters,Ricardo 109 28:09.3 9:04 32 21
2 Bahlinger,Thomas 12 30:27.3 9:48 55 37
3 Flores,Enrique 231 30:45.3 9:54 60 41
4 Smith,Frank 217 41:23.3 13:19 110 62
5 Grim,Julian 232 45:38.8 14:41 128 69
6 Anderson,Michael 7 50:09.0 16:08 148 74
7 Massey,Paul 108 53:28.0 17:13 166 81
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Whitworth,Stephen 179 28:55.0 9:18 39 26
2 Wilson,Robert 253 30:30.8 9:49 56 38
3 Klebahn,Rodolfo 92 32:36.9 10:30 71 49
4 Lewis,Roderick 95 33:37.3 10:49 79 50
5 Sanchez,Roberto 158 39:28.6 12:42 104 60
6 Vega,Eugene 172 48:48.4 15:43 146 73
7 Perez,Gilberto 128 51:25.0 16:33 154 76
8 Sutton,Thomas 167 1:05:18.6 21:01 193 86
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Echevarria,Roberto 52 24:54.8 8:01 19 13
2 Contreras,Carlos 39 28:25.0 9:09 34 23
3 Perera,Hiran 236 44:47.7 14:25 123 67
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rodriguez,Tomas 145 26:59.6 8:41 28 18
2 Kavanaugh,Frank 91 28:29.6 9:10 35 24
3 Lara,Juvenal 93 31:12.8 10:03 62 43
4 Onderdonk,John 124 36:46.2 11:50 90 55
5 Conner,Patrick 37 38:08.7 12:17 97 58
6 Holman,Robert 83 39:07.1 12:35 101 59
7 Ramos,Carlos 138 53:17.1 17:09 159 78
Go To Top
1-13 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Martinez,Emily 190 31:20.4 10:05 66 22
2 Hager,Ayanna 79 44:48.5 14:25 125 58
3 Hager,Chloe 80 45:16.8 14:34 126 59
4 Cuellar,Clarissa 43 48:28.6 15:36 145 73
5 Perez,Isabella 245 50:48.4 16:21 150 75
6 De Los Santos,Gabriella 223 53:08.1 17:06 158 81
Go To Top
14-18 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Solis,Natalee 164 26:00.7 8:22 26 10
2 Perez,Lumari 130 28:01.3 9:01 31 11
3 Bahlinger,Christine 11 30:09.4 9:42 52 18
4 Sanchez,Suzette 159 31:19.2 10:05 65 21
Go To Top
19-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Cortez,Karla 41 21:25.0 6:54 5 1
2 Migdalski,Rhea 116 21:29.7 6:55 6 2
3 Quintanilla,Justine 136 22:40.7 7:18 11 3
4 Rojas,Colleen 146 23:25.3 7:32 13 4
5 Lindsay,Toni 96 23:43.8 7:38 14 5
6 Guerra,Vanessa 74 25:20.5 8:09 22 7
7 Flores,Olivia 230 25:46.9 8:18 23 8
8 Trevino,Amber 169 30:37.2 9:51 57 19
9 Colorado,Kimberlin 36 31:16.9 10:04 63 20
10 Vega,Laura 173 32:59.7 10:37 73 24
11 Juarez,Isela 89 33:59.4 10:56 80 30
12 Allandria,Vic 188 34:09.6 11:00 81 31
13 Rodriguez,Damiana 143 35:40.3 11:29 84 33
14 Pernsteiner,Casey 133 39:56.1 12:51 105 45
15 Zavala,Cheyenne 210 46:28.9 14:58 134 65
16 Soto,Denise 165 46:32.7 14:59 135 66
17 Jimenez,Desiree 87 51:14.8 16:30 152 77
18 Medellin,Nadia 111 53:21.3 17:10 162 83
19 Arredondo,Samantha 10 56:04.6 18:03 181 99
20 Diaz,Amanda 45 56:28.7 18:11 182 100
21 Almendarez,Priscilla 192 1:05:17.5 21:01 192 107
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Balderas,Eva 13 32:55.1 10:36 72 23
2 Browning,Taylor 26 33:01.2 10:38 74 25
3 Guerrero,Clara Susana 75 33:28.6 10:46 77 28
4 Patoc,Leah 127 34:51.7 11:13 83 32
5 Gonzales,Andrea 68 35:48.1 11:31 85 34
6 Hernandez,Sable 207 36:47.6 11:51 91 36
7 Madrigal,Noemi 235 37:41.3 12:08 93 37
8 Barrera,Ashley Nicole 15 38:04.7 12:15 95 39
9 Ramirez,Jennifer 243 42:56.1 13:49 118 54
10 Wedholm,Karin 177 44:47.4 14:25 122 56
11 Gutierrez,Anita 77 44:48.5 14:25 124 57
12 Davidson,Kawisse 212 47:00.3 15:08 138 68
13 Noriega,Leeza 123 49:31.1 15:56 147 74
14 Santos,Janel 160 55:14.1 17:47 171 89
15 Gonzalez,Erica 70 55:29.0 17:51 174 92
16 Vasquez,Stephanie 171 55:45.8 17:57 179 97
17 Salters,Denise 152 56:03.2 18:02 180 98
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Guy,Helen 187 30:05.4 9:41 50 17
2 Pahwa,Navpreet 126 33:17.4 10:43 75 26
3 Brown,Crystal 218 36:02.0 11:36 86 35
4 Wedholm,Genevieve 176 40:40.2 13:05 108 47
5 Martinez,Sylvia 186 41:31.9 13:22 111 49
6 Galindo,Martha 211 46:59.7 15:08 137 67
7 Alejos,Michelle 1 48:28.0 15:36 144 72
8 Martinez,Rachell 189 55:21.4 17:49 173 91
9 Trevino,Lisa 170 55:45.3 17:57 178 96
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Baldwin,Cathy 14 24:50.0 8:00 18 6
2 Ruiz,Graciela 242 25:52.7 8:20 24 9
3 Cg,Diana 33 29:38.8 9:33 42 14
4 Brazell,Melinda 25 40:51.1 13:09 109 48
5 Flores,Andrea 53 42:31.6 13:41 116 52
6 Bembenutty,Saundra 19 46:19.9 14:55 133 64
7 Chapa,Theresa 239 48:08.8 15:30 142 71
8 Martinez,Laura 229 53:23.8 17:11 163 84
9 Sanchez,Daisy 255 53:26.5 17:12 165 85
10 Prado,Georgia 135 55:12.4 17:46 169 87
11 Booth,Kristina 21 55:12.8 17:46 170 88
12 Haget,Annmarie 247 55:41.7 17:56 177 95
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Borrego,Esmeralda 23 29:59.1 9:39 48 15
2 Garza,Gelina 64 30:01.4 9:40 49 16
3 Dominguez,Ana 48 38:31.2 12:24 100 42
4 Strickland,Dawn 166 39:08.4 12:36 102 43
5 Morales-ramos,Esmeralda 120 39:27.6 12:42 103 44
6 Dominguez,Gina 49 40:25.8 13:01 107 46
7 Slocumb,Melissa 162 42:13.1 13:35 113 50
8 Garcia,Ofelia 60 42:37.5 13:43 117 53
9 Cortez,Sandra 42 50:49.8 16:22 151 76
10 Masters,Yvonne 110 52:14.2 16:49 155 79
11 Garcia,Billie 57 55:39.5 17:55 175 93
12 Garza,Jessica 226 55:40.2 17:55 176 94
13 Garza,Celicia 63 56:31.3 18:12 184 101
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Lewis,Juanita 94 33:36.1 10:49 78 29
2 Viner-blake,Coriann 234 37:41.4 12:08 94 38
3 Perez,Tammy 132 52:20.9 16:51 156 80
4 Zecca,Silvia 221 53:19.2 17:10 160 82
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Contreras,Adriana 38 28:34.9 9:12 37 12
2 Whitworth,Amy 178 28:54.1 9:18 38 13
3 Schlabig,Mary 161 33:19.3 10:43 76 27
4 Brookes,Dawn 257 38:16.1 12:19 99 41
5 Anderson,Karen 5 42:17.2 13:37 114 51
6 Aranda,Sara 259 45:59.9 14:48 130 61
7 Wilson,Suzanne 180 46:02.7 14:49 131 62
8 Jimenez,Richard 88 51:14.8 16:30 153 78
9 Donch,Terri 50 53:28.1 17:13 167 86
10 Vera,Corina 174 55:20.7 17:49 172 90
11 Medina,Sylvia 113 1:01:47.1 19:53 189 104
12 Guerra,Amada 73 1:01:47.2 19:53 190 105
13 Mesa-sutton,Linda 115 1:05:17.4 21:01 191 106
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Casas,Linda 258 38:15.2 12:19 98 40
2 Hays,Mary 81 45:42.6 14:43 129 60
3 Salas,Guadalupe 150 46:02.8 14:49 132 63
4 Mery,Laura 248 47:03.0 15:09 139 69
5 Gonzales,Marsha 69 47:09.2 15:11 140 70
6 Garcia,Alice 206 1:01:21.6 19:45 187 102
7 Sanchez,Diana 155 1:12:58.9 23:29 194 108
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Marshall,Ellen 228 43:42.5 14:04 119 55
2 San Miguel,Hilda 213 1:01:32.5 19:48 188 103