Islander Splash Cross Country Meet
09/26/15
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
GOLD GIRLS (5K) GOLD BOYS (5K) 6A GIRLS (5K) 6A BOYS (5K) JV GIRLS LARGE SCHOOL (2Mile) JV BOYS LARGE SCHOOL (2Mile) 5/6A GIRLS (5K) 5/6A BOYS (5K) 4/5A GIRLS (5K) 4/5A BOYS (5K) 3/4A GIRLS (2Mile) 3/4A BOYS (5K) 1/2/3A GIRLS (2Mile) 1/2/3A BOYS (5K) JV GIRLS SMALL SCHOOL (2M) JV BOYS SMALL SCHOOL (2M)
GOLD GIRLS (5K)
 
Place Bib Number Name School Time Pace
1 2743 Paige Hofstad (12) New Braunfels 17:29.2 5:38
2 3370 Abby Gray (11) SA Alamo Heights 17:31.1 5:39
3 688 Kylie Welch (10) Comal Smithson Valley 18:32.6 5:59
4 1379 Krysta A. Martinez (12) Edcouch-Elsa 18:33.4 5:59
5 687 Kerri Welch (10) Comal Smithson Valley 18:33.6 5:59
6 683 Cambria Clark (9) Comal Smithson Valley 18:53.2 6:05
7 1495 Alex Earley (10) FEAST Home School 18:59.4 6:07
8 1447 A. Beth Ramos (10) Edinburg North 19:08.1 6:10
9 2027 Brianna Robles (10) La Joya Palmview 19:09.6 6:11
10 3243 Ana Bautista (12) Rio Grande City 19:19.5 6:14
11 685 MacKenzie Jensen (11) Comal Smithson Valley 19:28.8 6:17
12 684 Grace Hannemann (12) Comal Smithson Valley 19:35.4 6:19
13 1267 Hannah Moore (12) Dripping Springs 19:37.3 6:20
14 2118 Alexa Rodriguez (9) Laredo Alexander 19:40.9 6:21
15 1337 Jezabelle Rodriguez (12) Eagle Pass 19:43.1 6:22
16 672 Megan Lindquist (11) Comal Canyon 19:43.1 6:22
17 756 Jolea Cortez (10) Corpus Christi Carroll 19:44.8 6:22
18 2023 Naila Flores (12) La Joya Palmview 19:45.2 6:22
19 3247 Marlett Trevino (12) Rio Grande City 19:47.0 6:23
20 682 Reagan Bachman (12) Comal Smithson Valley 19:51.3 6:24
21 1422 Daniela De La Cruz (12) Edinburg Economedes 19:52.2 6:25
22 4395 Clarissa Rodriguez (11) Northside Warren 19:55.3 6:25
23 2764 Celesia Smith (11) Northside Brandeis 19:58.0 6:26
24 2861 Hunter Paul (12) Northside Warren 20:01.0 6:27
25 170 Natalie Goddard (11) Austin Vandegrift 20:01.9 6:27
26 1166 Megan Boenicke (11) Del Rio 20:02.5 6:28
27 1260 Aubrie Caldwell (9) Dripping Springs 20:04.9 6:28
28 1265 Mia Haraguchi (10) Dripping Springs 20:05.1 6:29
29 1336 Monica Rivera (10) Eagle Pass 20:05.3 6:29
30 1261 Sydney Cole (11) Dripping Springs 20:05.5 6:29
31 686 Danielle Keranen (9) Comal Smithson Valley 20:06.0 6:29
32 668 Christina Alvizo (12) Comal Canyon 20:06.3 6:29
33 657 Lauren Martinez (9) Cibolo Steele 20:07.0 6:29
34 2739 Hailey Bock (11) New Braunfels 20:07.6 6:29
35 613 Sarah Pia (11) Cedar Park 20:09.0 6:30
36 3510 Christa Mireles (10) San Antonio Reagan 20:12.6 6:31
37 172 Emi McCollum (11) Austin Vandegrift 20:14.8 6:32
38 2741 Mallory Gallaher (12) New Braunfels 20:15.2 6:32
39 3511 Valentina Silva (10) San Antonio Reagan 20:17.1 6:33
40 1448 Bryana Rios (12) Edinburg North 20:18.0 6:33
41 1269 Alyssa Schroeder (11) Dripping Springs 20:20.1 6:34
42 1444 Lynnda Lozano (12) Edinburg North 20:20.4 6:34
43 1266 Lily Hudson (9) Dripping Springs 20:25.1 6:35
44 1421 Teresa Castillo (9) Edinburg Economedes 20:25.8 6:35
45 169 Loren Goddard (11) Austin Vandegrift 20:26.7 6:35
46 2114 Mia Garcia (11) Laredo Alexander 20:27.2 6:36
47 1169 Bryanna Guajardo (12) Del Rio 20:27.9 6:36
48 2742 Madison Henry (11) New Braunfels 20:29.0 6:36
49 1263 Anna Faivre (9) Dripping Springs 20:29.4 6:36
50 420 Nadia Sifuentes (9) Brownsville Hanna 20:29.6 6:36
51 1477 Dylann Guerra (9) Edinburg Vela 20:30.7 6:37
52 611 Vanessa Budde (11) Cedar Park 20:30.8 6:37
53 671 Ashton Foytik (9) Comal Canyon 20:32.0 6:37
54 3709 Nadia Gutierrez (10) Sharyland Pioneer 20:32.7 6:37
55 2859 Ashira Budd (10) Northside Warren 20:33.3 6:38
56 2045 Bialey Villalon (9) La Joya Palmview 20:34.0 6:38
57 1172 Leslie Torres (11) Del Rio 20:34.7 6:38
58 1262 Camille Corona (9) Dripping Springs 20:35.9 6:38
59 1168 Diamante Gonzalez (12) Del Rio 20:36.8 6:39
60 614 Sophia Roach (9) Cedar Park 20:38.4 6:39
61 2024 Priscilla Flores (11) La Joya Palmview 20:39.3 6:40
62 3708 Yanelly Garza (9) Sharyland Pioneer 20:42.1 6:41
63 167 Izzy George (9) Austin Vandegrift 20:43.9 6:41
64 3454 Salma Ly (9) San Antonio Johnson 20:44.4 6:41
65 1420 Mayra Bernando (10) Edinburg Economedes 20:45.1 6:42
66 2269 Dariela Gomez (12) Laredo United 20:45.7 6:42
67 2116 Bianca Martinez (10) Laredo Alexander 20:45.7 6:42
68 2761 Catalina Reina Cerda (10) Northside Brandeis 20:46.9 6:42
69 1332 Ruby Briones (12) Eagle Pass 20:50.9 6:43
70 2117 Alyana Rendon (9) Laredo Alexander 20:51.6 6:44
71 1170 Anahi Romo (10) Del Rio 20:52.1 6:44
72 2115 Carla Gonzalez (12) Laredo Alexander 20:53.1 6:44
73 1425 Mayra Serrano (11) Edinburg Economedes 20:54.2 6:45
74 4361 Tina Sierra La Feria 20:55.4 6:45
75 1443 Pamela Hernandez (11) Edinburg North 20:56.0 6:45
76 1446 Angela Nuno (10) Edinburg North 20:56.6 6:45
77 2745 Hannah Niland (12) New Braunfels 20:57.5 6:45
78 3456 Allie Soderdahl (10) San Antonio Johnson 20:58.6 6:46
79 2119 Mariana Salido (11) Laredo Alexander 20:59.0 6:46
80 3508 Eve Gonzales (12) San Antonio Reagan 20:59.3 6:46
81 610 Lina Allick (9) Cedar Park 21:01.6 6:47
82 4394 Vicky Fernandez (10) Northside Warren 21:02.8 6:47
83 2934 Ester Vargas (10) PSJA North 21:02.9 6:47
84 1167 Olivia Flores (12) Del Rio 21:05.0 6:48
85 1264 Jessica Gaines (12) Dripping Springs 21:05.3 6:48
86 174 Natalie Root (10) Austin Vandegrift 21:06.9 6:48
87 674 Jordyn Smith (11) Comal Canyon 21:06.9 6:48
88 2574 Veronica Dougherty (10) McAllen Rowe 21:07.8 6:49
89 168 Zoe Gilbert (9) Austin Vandegrift 21:08.0 6:49
90 173 Carmela Quintos (11) Austin Vandegrift 21:08.6 6:49
91 2932 Samantha Rivera (11) PSJA North 21:10.3 6:50
92 2758 Madeline Castleberry (10) Northside Brandeis 21:10.9 6:50
93 1449 Maleni Sanchez (11) Edinburg North 21:11.6 6:50
94 2582 Luvia Mejia (11) McAllen Rowe 21:11.7 6:50
95 2402 Clarissa Tellez (9) Los Fresnos 21:15.0 6:51
96 2022 Denise Esqueda (12) La Joya Palmview 21:16.4 6:52
97 1445 Megan Navarro (11) Edinburg North 21:16.7 6:52
98 419 Sydney Salazar (9) Brownsville Hanna 21:16.9 6:52
99 2120 Claudette Soto (10) Laredo Alexander 21:20.9 6:53
100 2403 Valeria Tellez (12) Los Fresnos 21:21.5 6:53
101 2862 Angelina Robledo (12) Northside Warren 21:24.0 6:54
102 3506 Alexa Fincke (10) San Antonio Reagan 21:25.2 6:55
103 2744 Shelbi Hunter (10) New Braunfels 21:28.0 6:55
104 1338 Suset Salinas (11) Eagle Pass 21:32.7 6:57
105 1335 Sarah Monsivais (11) Eagle Pass 21:32.8 6:57
106 440 Hope Ngo (12) Brownsville Pace 21:32.9 6:57
107 759 Amanda Robles (11) Corpus Christi Carroll 21:33.0 6:57
108 3040 Monica Yanez (12) Pharr Valley View 21:33.3 6:57
109 868 Breanna Ramos (12) Corpus Christi Moody 21:34.1 6:57
110 2740 Karizma Flores (11) New Braunfels 21:34.6 6:57
111 1426 Kassandra Trevino (12) Edinburg Economedes 21:34.7 6:57
112 421 Cecilia Tellez (9) Brownsville Hanna 21:34.9 6:57
113 3507 Grace Fraga (10) San Antonio Reagan 21:35.2 6:58
114 2930 Gisela Flores (9) PSJA North 21:38.4 6:59
115 134 Lanie Jordan (10) Austin Anderson 21:38.6 6:59
116 2579 Courtney Macias (11) McAllen Rowe 21:40.1 6:59
117 171 Taylor Grikis (11) Austin Vandegrift 21:42.1 7:00
118 803 Jaqueline Croyl (10) Corpus Christi King 21:42.6 7:00
119 669 Alexis Bustos (12) Comal Canyon 21:42.7 7:00
120 3037 Natalia Del Angel (12) Pharr Valley View 21:43.2 7:00
121 1473 Joanna Alanis (12) Edinburg Vela 21:43.7 7:00
122 658 Marissa Martinez (11) Cibolo Steele 21:44.2 7:01
123 1171 Lorena Salazar (10) Del Rio 21:46.4 7:01
124 2036 Brittany Cano (10) La Joya Palmview 21:48.4 7:02
125 670 Lexie Ferguson (12) Comal Canyon 21:48.6 7:02
126 2763 Deborah Salcido (10) Northside Brandeis 21:49.0 7:02
127 3034 Ashley Arteaga (11) Pharr Valley View 21:49.5 7:02
128 2935 Jackie Villasenor (9) PSJA North 21:49.7 7:02
129 1475 Melanie Cruz (12) Edinburg Vela 21:50.1 7:03
130 2760 Brianna Maldonado (12) Northside Brandeis 21:50.8 7:03
131 3244 Adriana Cruz (11) Rio Grande City 21:51.3 7:03
132 2933 Daniela Solis (10) PSJA North 21:52.2 7:03
133 2271 Vanessa Gutierrez (11) Laredo United 21:52.2 7:03
134 2025 Yoko Gomez (10) La Joya Palmview 21:52.9 7:03
135 3453 Nicole Hutchins (10) San Antonio Johnson 21:52.9 7:03
136 1334 Shanya Luna (9) Eagle Pass 21:58.0 7:05
137 3391 Johanna Guenther (11) San Antonio Churchill 22:00.6 7:06
138 3705 Nydia De la Garza (9) Sharyland Pioneer 22:04.4 7:07
139 1268 Lightsey Puryear (10) Dripping Springs 22:05.2 7:07
140 3451 Aisha Fox (9) San Antonio Johnson 22:07.9 7:08
141 2762 Taylor Reinhold (11) Northside Brandeis 22:09.0 7:09
142 655 Jill Anderson (9) Cibolo Steele 22:09.2 7:09
143 805 Lauren Gomez (9) Corpus Christi King 22:11.1 7:09
144 808 Isabella Strasheim (10) Corpus Christi King 22:15.9 7:11
145 616 Sarah Hammond (9) Cedar Park 22:18.7 7:12
146 1343 Alexis Sanchez (12) Eagle Pass 22:19.4 7:12
147 3450 Cristina Cabello (11) San Antonio Johnson 22:21.0 7:13
148 3512 Zoe Sommer (11) San Antonio Reagan 22:21.4 7:13
149 2573 Fey Cavazos (10) McAllen Rowe 22:21.5 7:13
150 673 Mari Pecina (12) Comal Canyon 22:24.0 7:14
151 1333 Jeannelle Fernandez (11) Eagle Pass 22:24.6 7:14
152 3392 Jordan Heymans (12) San Antonio Churchill 22:26.9 7:14
153 654 Jazlynn Ajel (11) Cibolo Steele 22:27.3 7:15
154 3255 Yesenia Gonzalez (9) Rio Grande City 22:27.9 7:15
155 2929 Tiffany Borrego (11) PSJA North 22:28.0 7:15
156 1423 Charlene Garcia (10) Edinburg Economedes 22:28.8 7:15
157 3455 Emily Schaefer (12) San Antonio Johnson 22:29.4 7:15
158 1424 Ivette Parades (11) Edinburg Economedes 22:29.5 7:15
159 807 Jaelynn Martinez (10) Corpus Christi King 22:34.1 7:17
160 133 Ellen Jordan (11) Austin Anderson 22:34.2 7:17
161 3452 Mya Hannan (9) San Antonio Johnson 22:34.4 7:17
162 4303 Brianna Reyes La Feria 22:36.6 7:17
163 4375 Esmerlda Cortez La Feria 22:37.9 7:18
164 660 Maddison Willis (9) Cibolo Steele 22:39.0 7:18
165 3706 Brianna Garcia (11) Sharyland Pioneer 22:41.9 7:19
166 1474 Maria Cordova (12) Edinburg Vela 22:48.9 7:21
167 416 Estephania Aviles (10) Brownsville Hanna 22:55.3 7:24
168 3248 Berlin Barrera (10) Rio Grande City 22:57.6 7:24
169 130 Sophia Baffes (12) Austin Anderson 22:58.2 7:25
170 3704 Kelsie Bazarte (10) Sharyland Pioneer 22:58.9 7:25
171 418 Audren Pineda (10) Brownsville Hanna 23:00.0 7:25
172 442 Megan Villelda (10) Brownsville Pace 23:00.8 7:25
173 2404 Victoria Vital (11) Los Fresnos 23:02.1 7:26
174 4347 O Dela Fuente La Feria 23:04.3 7:26
175 4321 Madilene Garza La Feria 23:06.3 7:27
176 131 Natalie Brennan (12) Austin Anderson 23:07.5 7:27
177 417 Chelsea Barrera (9) Brownsville Hanna 23:08.3 7:28
178 3250 Brianna Gonzalez (10) Rio Grande City 23:08.9 7:28
179 2275 Luz Perez (11) Laredo United 23:14.4 7:30
180 3710 Eryssa Quintanilla (10) Sharyland Pioneer 23:16.6 7:30
181 2407 Allison Spier (9) Los Fresnos 23:18.2 7:31
182 3390 Nicole Aragon (12) San Antonio Churchill 23:18.3 7:31
183 1479 Thalia Rivera (11) Edinburg Vela 23:18.8 7:31
184 4317 Chelsen Carrimillo La Feria 23:21.2 7:32
185 132 Sam Farriss (10) Austin Anderson 23:27.7 7:34
186 3393 Katarina Martinez (10) San Antonio Churchill 23:29.7 7:35
187 2274 Sabrina Pena (9) Laredo United 23:31.6 7:35
188 3395 Victoria Serna (11) San Antonio Churchill 23:32.1 7:35
189 3396 Shelby White (10) San Antonio Churchill 23:32.4 7:35
190 809 Abigail Thau (11) Corpus Christi King 23:33.4 7:36
191 436 Lesley Amador (10) Brownsville Pace 23:34.8 7:36
192 761 Lisa Villarreal (9) Corpus Christi Carroll 23:34.8 7:36
193 2401 Alexa Rodriguez (12) Los Fresnos 23:35.6 7:36
194 1476 Sabrina DeLa Rosa (11) Edinburg Vela 23:38.2 7:37
195 441 Lorena Perez (11) Brownsville Pace 23:38.8 7:37
196 760 Celeste Rosalez (12) Corpus Christi Carroll 23:40.2 7:38
197 3394 Katherine Peel (12) San Antonio Churchill 23:42.4 7:39
198 3035 Ariadna Bustamante (12) Pharr Valley View 23:45.7 7:40
199 4353 Kaylo Lowe La Feria 23:51.9 7:42
200 2405 Perla Briseno (10) Los Fresnos 23:53.1 7:42
201 771 Emily Perez (10) Corpus Christi Carroll 24:09.1 7:47
202 2272 Alexia Nava (11) Laredo United 24:11.8 7:48
203 135 Jordan Thompson (9) Austin Anderson 24:18.0 7:50
204 2759 Victoria Flores (12) Northside Brandeis 24:21.1 7:51
205 757 Gabriella Martinez (12) Corpus Christi Carroll 24:29.8 7:54
206 3246 Indira Gonzalez (12) Rio Grande City 24:37.5 7:56
207 867 Kaylee Maldonado (12) Corpus Christi Moody 24:39.9 7:57
208 869 Micaela Cosio (10) Corpus Christi Moody 24:40.1 7:57
209 1480 Patty Young (12) Edinburg Vela 24:40.9 7:57
210 754 Julia Aleman (9) Corpus Christi Carroll 24:53.6 8:02
211 864 Leonela Garza (11) Corpus Christi Moody 24:56.7 8:03
212 2572 Ana Cardenas (11) McAllen Rowe 25:00.5 8:04
213 758 Delaney Mitten (11) Corpus Christi Carroll 25:02.2 8:05
214 3707 Lauren Garza (10) Sharyland Pioneer 25:09.2 8:07
215 3039 Cinthia Salas (11) Pharr Valley View 25:23.2 8:11
216 755 Kehaulani Babich (11) Corpus Christi Carroll 25:34.8 8:15
217 2406 Cynthia Gonzalez (10) Los Fresnos 25:42.0 8:17
218 438 Megan Cervantes (12) Brownsville Pace 26:44.9 8:37
219 862 Katherine Basaldu (12) Corpus Christi Moody 27:12.1 8:46
220 437 Angelica Cardenas (11) Brownsville Pace 28:19.7 9:08
221 863 Jasmine Cruz (12) Corpus Christi Moody 30:14.7 9:45
222 866 Karla Macias (12) Corpus Christi Moody 30:25.7 9:49
Go to Top
GOLD BOYS (5K)
 
Place Bib Number Name School Time Pace
1 681 Sam Worley (11) Comal Canyon 15:33.3 5:01
2 2801 Ethan Hageman (10) Northside Holmes 15:37.5 5:02
3 580 Ace Castillo (10) CC Tuloso-Midway 15:41.5 5:04
4 3995 Jayven Cordova (12) Weslaco East 15:45.7 5:05
5 2836 Jose Ventura (12) Northside O'Connor 15:50.2 5:06
6 1186 Max Smith (10) Del Rio 15:55.6 5:08
7 459 Anthony Garza (12) Brownsville Rivera 16:07.0 5:12
8 814 Parker Scott (12) Corpus Christi King 16:09.7 5:13
9 1460 Tristan Pena (10) Edinburg North 16:09.7 5:13
10 2428 Buster Roberts (10) Luling 16:10.2 5:13
11 2130 Andres Martinez (12) Laredo Alexander 16:12.4 5:14
12 624 Tyler Grendel (11) Cedar Park 16:12.4 5:14
13 2289 Peter Sepulveda (12) Laredo United 16:18.1 5:15
14 1457 Aldo Nava (11) Edinburg North 16:22.8 5:17
15 3570 Isreal Orinuela (12) San Antonio Southside 16:23.1 5:17
16 2047 Victor Bocanegra (11) La Joya Palmview 16:27.2 5:18
17 700 Cody Miller (12) Comal Smithson Valley 16:27.7 5:18
18 1726 Moises Campos (12) Hidalgo Early College 16:30.7 5:19
19 3723 Jose Aleman (12) Sharyland Pioneer 16:30.8 5:19
20 1456 Joshua Doria (11) Edinburg North 16:31.1 5:20
21 3999 Bryan Vela (12) Weslaco East 16:32.2 5:20
22 2976 Victor Pedraza (12) PSJA Southwest 16:37.5 5:22
23 680 Jacian Smith (11) Comal Canyon 16:39.6 5:22
24 701 Isaac Perez (12) Comal Smithson Valley 16:39.9 5:22
25 1359 Miguel Huitron (11) Eagle Pass 16:39.9 5:22
26 1485 Jacinto Garza (10) Edinburg Vela 16:40.6 5:23
27 3700 Isaac Pearce (12) Schertz Clemens 16:41.1 5:23
28 3568 Rene Hernandez (10) San Antonio Southside 16:41.1 5:23
29 1916 Ricardo Mendoza (12) La Joya 16:42.2 5:23
30 1180 Damien Blanco (10) Del Rio 16:43.8 5:24
31 2048 Eliseo Rodriguez (11) La Joya Palmview 16:45.0 5:24
32 425 David Martinez (12) Brownsville Hanna 16:45.2 5:24
33 2751 Jack Fischer (9) New Braunfels 16:46.3 5:25
34 699 Aleck Hernandez (12) Comal Smithson Valley 16:46.7 5:25
35 1360 Nathan Kowalski (10) Eagle Pass 16:46.8 5:25
36 1487 Marcus Guajardo (12) Edinburg Vela 16:49.1 5:25
37 461 Jonathan Herrera (11) Brownsville Rivera 16:49.4 5:25
38 2756 Max Luhrs (10) New Braunfels 16:49.6 5:25
39 145 Will Flanagan (12) Austin Anderson 16:50.4 5:26
40 676 Ethan Denfeld (11) Comal Canyon 16:52.6 5:26
41 1300 Trevor Heinz (12) Dripping Springs 16:53.8 5:27
42 2769 David Reyes (12) Northside Brandeis 16:55.0 5:27
43 696 Chase Bracher (11) Comal Smithson Valley 16:56.3 5:28
44 1458 Andrew Nunez (9) Edinburg North 16:57.3 5:28
45 2429 Peyton Roberts (11) Luling 16:57.4 5:28
46 457 Raul Casiano (12) Brownsville Rivera 16:57.5 5:28
47 2420 Isaac Castillo (11) Luling 16:58.5 5:28
48 702 Clayton Wilkerson (9) Comal Smithson Valley 17:00.0 5:29
49 623 Augusto Conde De Frankenberg (12) Cedar Park 17:00.5 5:29
50 739 Raymond Gonzales (12) Converse Judson 17:00.6 5:29
51 3697 Gavin Coffee (11) Schertz Clemens 17:03.0 5:30
52 3726 Marcos Garza (9) Sharyland Pioneer 17:03.4 5:30
53 625 Travian Holst (10) Cedar Park 17:04.8 5:30
54 698 Andres Engle (9) Comal Smithson Valley 17:04.9 5:30
55 3571 Nathaniel Rodriguez (9) San Antonio Southside 17:07.7 5:31
56 2803 Raul Mendez (11) Northside Holmes 17:09.1 5:32
57 3701 Charles Ray (11) Schertz Clemens 17:09.5 5:32
58 1358 Sergio Hernandez (9) Eagle Pass 17:11.7 5:33
59 3463 Tyler Payne (12) San Antonio Johnson 17:12.2 5:33
60 740 Ta'Shuan Hunter (12) Converse Judson 17:12.4 5:33
61 2706 Fabian Garcia (12) Mission Veterans Memorial 17:13.5 5:33
62 458 Ruben Chapa (10) Brownsville Rivera 17:14.3 5:34
63 3725 Daniel Delgado (11) Sharyland Pioneer 17:14.9 5:34
64 813 Anthony Lopez (11) Corpus Christi King 17:15.0 5:34
65 2757 Matt Merrill (10) New Braunfels 17:15.0 5:34
66 661 Samuel Buske (12) Cibolo Steele 17:15.2 5:34
67 3513 Pablo Alvarez (12) San Antonio Reagan 17:16.1 5:34
68 460 Emmanuel Guerrero (12) Brownsville Rivera 17:16.2 5:34
69 2754 Braden Hamlin (12) New Braunfels 17:16.8 5:34
70 3724 Rudy Aranda (10) Sharyland Pioneer 17:18.8 5:35
71 2753 Joshua Gruwell (12) New Braunfels 17:19.1 5:35
72 3457 Christian Benedict San Antonio Johnson 17:19.1 5:35
73 2284 Nicholas Martinez (10) Laredo United 17:19.6 5:35
74 2709 Jesus Mata (11) Mission Veterans Memorial 17:20.8 5:35
75 144 Chris Ault (11) Austin Anderson 17:22.4 5:36
76 1357 Gabriel Villasenor (12) Eagle Pass 17:22.4 5:36
77 1294 Carson Aguilar (9) Dripping Springs 17:23.3 5:36
78 675 Rob McDonald (12) Comal Canyon 17:24.1 5:37
79 697 Jackson Davis (9) Comal Smithson Valley 17:25.0 5:37
80 1356 Arturo Valdez (11) Eagle Pass 17:25.0 5:37
81 1297 Triston Ceh (12) Dripping Springs 17:26.5 5:37
82 2804 Nahum Pineda (11) Northside Holmes 17:26.9 5:37
83 2805 Ali Waliyow (10) Northside Holmes 17:27.4 5:38
84 3699 Angel Luera (10) Schertz Clemens 17:27.6 5:38
85 3460 Daniel Irons (11) San Antonio Johnson 17:28.4 5:38
86 665 Spencer Herbstritt (11) Cibolo Steele 17:28.4 5:38
87 2413 Ricardo Torres (11) Los Fresnos 17:30.4 5:39
88 1362 Homar Perez (9) Eagle Pass 17:30.6 5:39
89 2287 Abelardo Peralta (11) Laredo United 17:31.1 5:39
90 3997 Juan Ortiz (12) Weslaco East 17:32.1 5:39
91 627 Samuel Walter (11) Cedar Park 17:33.1 5:40
92 3518 Patrick Tran (12) San Antonio Reagan 17:33.2 5:40
93 3462 Nick LeBlanc (12) San Antonio Johnson 17:33.9 5:40
94 748 Garrett Rokas (11) Converse Judson 17:34.3 5:40
95 749 Gabriel Smith (10) Converse Judson 17:34.6 5:40
96 1299 Colton Hawkins (12) Dripping Springs 17:34.7 5:40
97 1462 Nathen Torres (11) Edinburg North 17:35.0 5:40
98 679 Christian Smith (11) Comal Canyon 17:36.4 5:41
99 3461 John Keener (11) San Antonio Johnson 17:36.6 5:41
100 2768 William Potter (10) Northside Brandeis 17:38.5 5:41
101 2427 Bronc Roberts (10) Luling 17:38.6 5:41
102 3459 Nick Dingman (12) San Antonio Johnson 17:39.6 5:42
103 3515 Ethan Belew (11) San Antonio Reagan 17:39.8 5:42
104 3484 Christian Castellanos (11) San Antonio MacArthur 17:40.3 5:42
105 3733 Wilberth Soberanis (9) Sharyland Pioneer 17:40.3 5:42
106 2283 Alex Cruz (10) Laredo United 17:40.8 5:42
107 2752 Alejandro Garcia (12) New Braunfels 17:43.8 5:43
108 183 Simon Egerton (12) Austin Vandegrift 17:44.0 5:43
109 185 Ricardo Jowers (11) Austin Vandegrift 17:44.5 5:43
110 2286 Tommy Munoz (11) Laredo United 17:46.0 5:44
111 663 Derek Cuellar (12) Cibolo Steele 17:46.7 5:44
112 1184 Jerry Mendoza (9) Del Rio 17:47.4 5:44
113 2421 Anthunie Gonzales (10) Luling 17:48.0 5:45
114 1301 Zach Kovar (11) Dripping Springs 17:48.2 5:45
115 811 Chase Henley (12) Corpus Christi King 17:49.0 5:45
116 426 Leonel Pena (10) Brownsville Hanna 17:50.0 5:45
117 622 Andy Acosta (10) Cedar Park 17:51.3 5:45
118 1185 Armin Silva (10) Del Rio 17:51.7 5:45
119 1183 Gerry Davila (12) Del Rio 17:52.6 5:46
120 2704 Eric Chavez (11) Mission Veterans Memorial 17:55.3 5:47
121 2285 Rafael Morales (12) Laredo United 17:55.4 5:47
122 423 Julio Dragustinovis (11) Brownsville Hanna 17:57.1 5:47
123 2426 Leonardo Reyna (10) Luling 17:57.1 5:47
124 666 Joshua Villarreal (11) Cibolo Steele 17:59.6 5:48
125 189 Samuel Wells (9) Austin Vandegrift 18:00.1 5:48
126 3728 Ayden Rodriguez (12) Sharyland Pioneer 18:00.8 5:48
127 2711 Yael Sanchez (12) Mission Veterans Memorial 18:01.8 5:49
128 678 Braeden Schacht (11) Comal Canyon 18:02.3 5:49
129 1494 Eduardo Velador (9) Edinburg Vela 18:02.8 5:49
130 1483 Diego Flores (12) Edinburg Vela 18:03.7 5:49
131 2770 Carlos Salazar (11) Northside Brandeis 18:03.9 5:49
132 4004 Jose Coronado (11) Weslaco East 18:05.0 5:50
133 190 Jacob Willebank-Lemair (11) Austin Vandegrift 18:05.4 5:50
134 3703 Max Stoffel (12) Schertz Clemens 18:06.2 5:50
135 4002 Leo Alvarado (9) Weslaco East 18:07.5 5:51
136 188 Alex Seybel (10) Austin Vandegrift 18:07.7 5:51
137 3458 Derek Carreon (10) San Antonio Johnson 18:08.2 5:51
138 3517 Craig Morris (11) San Antonio Reagan 18:08.3 5:51
139 1461 Juan Santana-Charriez (10) Edinburg North 18:09.2 5:51
140 2809 Jett Knight (9) Northside Holmes 18:09.2 5:51
141 1182 Saul Burciaga (10) Del Rio 18:09.5 5:51
142 463 Jose Villanueva (12) Brownsville Rivera 18:09.9 5:51
143 449 Ricardo Monsivais (11) Brownsville Pace 18:10.4 5:52
144 1895 Mario Aleman (10) La Feria 18:10.8 5:52
145 2771 Jake Warren (10) Northside Brandeis 18:11.4 5:52
146 1489 Joel Jasso (10) Edinburg Vela 18:11.8 5:52
147 1898 Joseph Lunn (12) La Feria 18:12.3 5:52
148 677 Riley Fellers (12) Comal Canyon 18:14.1 5:53
149 2412 David Tellez (11) Los Fresnos 18:14.3 5:53
150 2712 Rudy Vela (10) Mission Veterans Memorial 18:14.6 5:53
151 1459 Joseph Paez (11) Edinburg North 18:15.9 5:53
152 445 Bruce Degollado (10) Brownsville Pace 18:16.2 5:54
153 462 Gerardo Ureno (11) Brownsville Rivera 18:17.7 5:54
154 2802 Skye Knight (12) Northside Holmes 18:18.9 5:54
155 3516 Jared Erickson (11) San Antonio Reagan 18:21.1 5:55
156 3996 Josue Lara (9) Weslaco East 18:21.7 5:55
157 2765 Ben Hard (11) Northside Brandeis 18:21.8 5:55
158 885 Eduardo Nunez (12) Corpus Christi Moody 18:22.6 5:55
159 3514 Camden Barnes (11) San Antonio Reagan 18:24.7 5:56
160 815 Mario Ybanez (10) Corpus Christi King 18:25.3 5:56
161 1181 Romeo Burciaga (9) Del Rio 18:25.5 5:56
162 744 Carlos Matos (12) Converse Judson 18:27.5 5:57
163 146 Connor Graff (11) Austin Anderson 18:28.2 5:57
164 1900 Carlos Rodriguez (12) La Feria 18:29.7 5:58
165 150 Tristan Vassberg (11) Austin Anderson 18:29.9 5:58
166 2411 Christian Salazar (9) Los Fresnos 18:31.3 5:58
167 3734 Fernando Valdivia (10) Sharyland Pioneer 18:31.6 5:58
168 810 Noah Elizondo (10) Corpus Christi King 18:31.7 5:58
169 639 Alden Yi (9) Cedar Park 18:32.0 5:59
