Islander Splash Cross Country Meet
09/26/15
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
GOLD GIRLS (5K) GOLD BOYS (5K) 6A GIRLS (5K) 6A BOYS (5K) JV GIRLS LARGE SCHOOL (2Mile) JV BOYS LARGE SCHOOL (2Mile) 5/6A GIRLS (5K) 5/6A BOYS (5K) 4/5A GIRLS (5K) 4/5A BOYS (5K) 3/4A GIRLS (2Mile) 3/4A BOYS (5K) 1/2/3A GIRLS (2Mile) 1/2/3A BOYS (5K) JV GIRLS SMALL SCHOOL (2M) JV BOYS SMALL SCHOOL (2M)
GOLD GIRLS (5K)
 
Bib Number Name Time Pace Points
1 - Comal Smithson Valley Top 5 Avg Times: 19:00 Points: 26
688 Welch,Kylie 18:32 5:59 2
687 Welch,Kerri 18:33 5:59 3
683 Clark,Cambria 18:53 6:05 4
685 Jensen,MacKenzie 19:28 6:17 8
684 Hannemann,Grace 19:35 6:19 9
682 Bachman,Reagan 19:51 6:24 17
686 Keranen,Danielle 20:06 6:29 28
2 - Dripping Springs Top 5 Avg Times: 20:02 Points: 124
1267 Moore,Hannah 19:37 6:20 10
1260 Caldwell,Aubrie 20:04 6:28 24
1265 Haraguchi,Mia 20:05 6:29 25
1261 Cole,Sydney 20:05 6:29 27
1269 Schroeder,Alyssa 20:20 6:34 38
1266 Hudson,Lily 20:25 6:35 40
1263 Faivre,Anna 20:29 6:36 46
1262 Corona,Camille 20:35 6:38
1264 Gaines,Jessica 21:05 6:48
1268 Puryear,Lightsey 22:05 7:07
3 - New Braunfels Top 5 Avg Times: 19:51 Points: 185
2743 Hofstad,Paige 17:29 5:38 1
2739 Bock,Hailey 20:07 6:29 31
2741 Gallaher,Mallory 20:15 6:32 35
2742 Henry,Madison 20:29 6:36 45
2745 Niland,Hannah 20:57 6:45 73
2744 Hunter,Shelbi 21:28 6:55 98
2740 Flores,Karizma 21:34 6:57 105
4 - La Joya Palmview Top 5 Avg Times: 20:16 Points: 222
2027 Robles,Brianna 19:09 6:11 6
2023 Flores,Naila 19:45 6:22 15
2045 Villalon,Bialey 20:34 6:38 53
2024 Flores,Priscilla 20:39 6:40 57
2022 Esqueda,Denise 21:16 6:52 91
2036 Cano,Brittany 21:48 7:02 118
2025 Gomez,Yoko 21:52 7:03 128
5 - Edinburg North Top 5 Avg Times: 20:19 Points: 224
1447 Ramos,A. Beth 19:08 6:10 5
1448 Rios,Bryana 20:18 6:33 37
1444 Lozano,Lynnda 20:20 6:34 39
1443 Hernandez,Pamela 20:56 6:45 71
1446 Nuno,Angela 20:56 6:45 72
1449 Sanchez,Maleni 21:11 6:50 88
1445 Navarro,Megan 21:16 6:52 92
6 - Austin Vandegrift Top 5 Avg Times: 20:30 Points: 238
170 Goddard,Natalie 20:01 6:27 22
172 McCollum,Emi 20:14 6:32 34
169 Goddard,Loren 20:26 6:35 42
167 George,Izzy 20:43 6:41 59
174 Root,Natalie 21:06 6:48 81
168 Gilbert,Zoe 21:08 6:49 84
173 Quintos,Carmela 21:08 6:49 85
171 Grikis,Taylor 21:42 7:00
7 - Del Rio Top 5 Avg Times: 20:30 Points: 243
1166 Boenicke,Megan 20:02 6:28 23
1169 Guajardo,Bryanna 20:27 6:36 44
1172 Torres,Leslie 20:34 6:38 54
1168 Gonzalez,Diamante 20:36 6:39 55
1170 Romo,Anahi 20:52 6:44 67
1167 Flores,Olivia 21:05 6:48 80
1171 Salazar,Lorena 21:46 7:01 117
8 - Laredo Alexander Top 5 Avg Times: 20:31 Points: 251
2118 Rodriguez,Alexa 19:40 6:21 11
2114 Garcia,Mia 20:27 6:36 43
2116 Martinez,Bianca 20:45 6:42 63
2117 Rendon,Alyana 20:51 6:44 66
2115 Gonzalez,Carla 20:53 6:44 68
2119 Salido,Mariana 20:59 6:46 75
2120 Soto,Claudette 21:20 6:53 94
9 - Northside Warren Top 5 Avg Times: 20:35 Points: 266
4395 Rodriguez,Clarissa 19:55 6:25 19
2861 Paul,Hunter 20:01 6:27 21
2859 Budd,Ashira 20:33 6:38 52
4394 Fernandez,Vicky 21:02 6:47 78
2862 Robledo,Angelina 21:24 6:54 96
10 - Comal Canyon Top 5 Avg Times: 20:37 Points: 287
672 Lindquist,Megan 19:43 6:22 13
668 Alvizo,Christina 20:06 6:29 29
671 Foytik,Ashton 20:32 6:37 50
674 Smith,Jordyn 21:06 6:48 82
669 Bustos,Alexis 21:42 7:00 113
670 Ferguson,Lexie 21:48 7:02 119
673 Pecina,Mari 22:24 7:14 143
11 - Edinburg Economedes Top 5 Avg Times: 20:42 Points: 295
1422 De La Cruz,Daniela 19:52 6:25 18
1421 Castillo,Teresa 20:25 6:35 41
1420 Bernando,Mayra 20:45 6:42 61
1425 Serrano,Mayra 20:54 6:45 69
1426 Trevino,Kassandra 21:34 6:57 106
1423 Garcia,Charlene 22:28 7:15 148
1424 Parades,Ivette 22:29 7:15 150
12 - Eagle Pass Top 5 Avg Times: 20:44 Points: 302
1337 Rodriguez,Jezabelle 19:43 6:22 12
1336 Rivera,Monica 20:05 6:29 26
1332 Briones,Ruby 20:50 6:43 65
1338 Salinas,Suset 21:32 6:57 99
1335 Monsivais,Sarah 21:32 6:57 100
1334 Luna,Shanya 21:58 7:05 130
1343 Sanchez,Alexis 22:19 7:12 139
1333 Fernandez,Jeannelle 22:24 7:14
13 - San Antonio Reagan Top 5 Avg Times: 20:53 Points: 350
3510 Mireles,Christa 20:12 6:31 33
3511 Silva,Valentina 20:17 6:33 36
3508 Gonzales,Eve 20:59 6:46 76
3506 Fincke,Alexa 21:25 6:55 97
3507 Fraga,Grace 21:35 6:58 108
3512 Sommer,Zoe 22:21 7:13 141
14 - Cedar Park Top 5 Avg Times: 20:55 Points: 352
613 Pia,Sarah 20:09 6:30 32
611 Budde,Vanessa 20:30 6:37 49
614 Roach,Sophia 20:38 6:39 56
610 Allick,Lina 21:01 6:47 77
616 Hammond,Sarah 22:18 7:12 138
15 - Northside Brandeis Top 5 Avg Times: 21:06 Points: 415
2764 Smith,Celesia 19:58 6:26 20
2761 Reina Cerda,Catalina 20:46 6:42 64
2758 Castleberry,Madeline 21:10 6:50 87
2763 Salcido,Deborah 21:49 7:02 120
2760 Maldonado,Brianna 21:50 7:03 124
2762 Reinhold,Taylor 22:09 7:09 134
2759 Flores,Victoria 24:21 7:51 196
16 - Rio Grande City Top 5 Avg Times: 21:16 Points: 454
3243 Bautista,Ana 19:19 6:14 7
3247 Trevino,Marlett 19:47 6:23 16
3244 Cruz,Adriana 21:51 7:03 125
3255 Gonzalez,Yesenia 22:27 7:15 146
3248 Barrera,Berlin 22:57 7:24 160
3250 Gonzalez,Brianna 23:08 7:28 170
3246 Gonzalez,Indira 24:37 7:56 198
17 - PSJA North Top 5 Avg Times: 21:30 Points: 522
2934 Vargas,Ester 21:02 6:47 79
2932 Rivera,Samantha 21:10 6:50 86
2930 Flores,Gisela 21:38 6:59 109
2935 Villasenor,Jackie 21:49 7:02 122
2933 Solis,Daniela 21:52 7:03 126
2929 Borrego,Tiffany 22:28 7:15 147
18 - San Antonio Johnson Top 5 Avg Times: 21:36 Points: 536
3454 Ly,Salma 20:44 6:41 60
3456 Soderdahl,Allie 20:58 6:46 74
3453 Hutchins,Nicole 21:52 7:03 129
3451 Fox,Aisha 22:07 7:08 133
3450 Cabello,Cristina 22:21 7:13 140
3455 Schaefer,Emily 22:29 7:15 149
3452 Hannan,Mya 22:34 7:17 153
19 - Sharyland Pioneer Top 5 Avg Times: 21:47 Points: 560
3709 Gutierrez,Nadia 20:32 6:37 51
3708 Garza,Yanelly 20:42 6:41 58
3705 De la Garza,Nydia 22:04 7:07 132
3706 Garcia,Brianna 22:41 7:19 157
3704 Bazarte,Kelsie 22:58 7:25 162
3710 Quintanilla,Eryssa 23:16 7:30 172
3707 Garza,Lauren 25:09 8:07 205
20 - Brownsville Hanna Top 5 Avg Times: 21:50 Points: 569
420 Sifuentes,Nadia 20:29 6:36 47
419 Salazar,Sydney 21:16 6:52 93
421 Tellez,Cecilia 21:34 6:57 107
416 Aviles,Estephania 22:55 7:24 159
418 Pineda,Audren 23:00 7:25 163
417 Barrera,Chelsea 23:08 7:28 169
21 - Cibolo Steele Top 5 Avg Times: 21:49 Points: 582
657 Martinez,Lauren 20:07 6:29 30
658 Martinez,Marissa 21:44 7:01 116
655 Anderson,Jill 22:09 7:09 135
654 Ajel,Jazlynn 22:27 7:15 145
660 Willis,Maddison 22:39 7:18 156
22 - Edinburg Vela Top 5 Avg Times: 22:01 Points: 619
1477 Guerra,Dylann 20:30 6:37 48
1473 Alanis,Joanna 21:43 7:00 115
1475 Cruz,Melanie 21:50 7:03 123
1474 Cordova,Maria 22:48 7:21 158
1479 Rivera,Thalia 23:18 7:31 175
1476 DeLa Rosa,Sabrina 23:38 7:37 186
1480 Young,Patty 24:40 7:57 201
23 - McAllen Rowe Top 5 Avg Times: 22:15 Points: 629
2574 Dougherty,Veronica 21:07 6:49 83
2582 Mejia,Luvia 21:11 6:50 89
2579 Macias,Courtney 21:40 6:59 111
2573 Cavazos,Fey 22:21 7:13 142
2572 Cardenas,Ana 25:00 8:04 204
24 - Corpus Christi Carroll Top 5 Avg Times: 22:32 Points: 681
756 Cortez,Jolea 19:44 6:22 14
759 Robles,Amanda 21:33 6:57 102
761 Villarreal,Lisa 23:34 7:36 184
760 Rosalez,Celeste 23:40 7:38 188
771 Perez,Emily 24:09 7:47 193
757 Martinez,Gabriella 24:29 7:54 197
754 Aleman,Julia 24:53 8:02 202
758 Mitten,Delaney 25:02 8:05
755 Babich,Kehaulani 25:34 8:15
25 - Los Fresnos Top 5 Avg Times: 22:30 Points: 708
2402 Tellez,Clarissa 21:15 6:51 90
2403 Tellez,Valeria 21:21 6:53 95
2404 Vital,Victoria 23:02 7:26 165
2407 Spier,Allison 23:18 7:31 173
2401 Rodriguez,Alexa 23:35 7:36 185
2405 Briseno,Perla 23:53 7:42 192
2406 Gonzalez,Cynthia 25:42 8:17 207
26 - La Feria Top 5 Avg Times: 22:27 Points: 712
4361 Sierra,Tina 20:55 6:45 70
4303 Reyes,Brianna 22:36 7:17 154
4375 Cortez,Esmerlda 22:37 7:18 155
4347 Dela Fuente,O 23:04 7:26 166
4321 Garza,Madilene 23:06 7:27 167
4317 Carrimillo,Chelsen 23:21 7:32 176
4353 Lowe,Kaylo 23:51 7:42 191
27 - Corpus Christi King Top 5 Avg Times: 22:27 Points: 718
803 Croyl,Jaqueline 21:42 7:00 112
805 Gomez,Lauren 22:11 7:09 136
808 Strasheim,Isabella 22:15 7:11 137
807 Martinez,Jaelynn 22:34 7:17 151
809 Thau,Abigail 23:33 7:36 182
28 - Laredo United Top 5 Avg Times: 22:42 Points: 733
2269 Gomez,Dariela 20:45 6:42 62
2271 Gutierrez,Vanessa 21:52 7:03 127
2275 Perez,Luz 23:14 7:30 171
2274 Pena,Sabrina 23:31 7:35 179
2272 Nava,Alexia 24:11 7:48 194
29 - Pharr Valley View Top 5 Avg Times: 22:50 Points: 734
3040 Yanez,Monica 21:33 6:57 103
3037 Del Angel,Natalia 21:43 7:00 114
3034 Arteaga,Ashley 21:49 7:02 121
3035 Bustamante,Ariadna 23:45 7:40 190
3039 Salas,Cinthia 25:23 8:11 206
30 - Austin Anderson Top 5 Avg Times: 22:44 Points: 768
134 Jordan,Lanie 21:38 6:59 110
133 Jordan,Ellen 22:34 7:17 152
130 Baffes,Sophia 22:58 7:25 161
131 Brennan,Natalie 23:07 7:27 168
132 Farriss,Sam 23:27 7:34 177
135 Thompson,Jordan 24:18 7:50 195
31 - San Antonio Churchill Top 5 Avg Times: 22:57 Points: 807
3391 Guenther,Johanna 22:00 7:06 131
3392 Heymans,Jordan 22:26 7:14 144
3390 Aragon,Nicole 23:18 7:31 174
3393 Martinez,Katarina 23:29 7:35 178
3395 Serna,Victoria 23:32 7:35 180
3396 White,Shelby 23:32 7:35 181
3394 Peel,Katherine 23:42 7:39 189
32 - Brownsville Pace Top 5 Avg Times: 23:41 Points: 843
440 Ngo,Hope 21:32 6:57 101
442 Villelda,Megan 23:00 7:25 164
436 Amador,Lesley 23:34 7:36 183
441 Perez,Lorena 23:38 7:37 187
438 Cervantes,Megan 26:44 8:37 208
437 Cardenas,Angelica 28:19 9:08 210
33 - Corpus Christi Moody Top 5 Avg Times: 24:36 Points: 915
868 Ramos,Breanna 21:34 6:57 104
867 Maldonado,Kaylee 24:39 7:57 199
869 Cosio,Micaela 24:40 7:57 200
864 Garza,Leonela 24:56 8:03 203
862 Basaldu,Katherine 27:12 8:46 209
863 Cruz,Jasmine 30:14 9:45 211
866 Macias,Karla 30:25 9:49 212
Go to Top
GOLD BOYS (5K)
 
Bib Number Name Time Pace Points
1 - Comal Smithson Valley Top 5 Avg Times: 16:45 Points: 137
700 Miller,Cody 16:27 5:18 14
701 Perez,Isaac 16:39 5:22 19
699 Hernandez,Aleck 16:46 5:25 27
696 Bracher,Chase 16:56 5:28 36
702 Wilkerson,Clayton 17:00 5:29 41
698 Engle,Andres 17:04 5:30 47
697 Davis,Jackson 17:25 5:37 72
2 - Edinburg North Top 5 Avg Times: 16:42 Points: 162
1460 Pena,Tristan 16:09 5:13 7
1457 Nava,Aldo 16:22 5:17 12
1456 Doria,Joshua 16:31 5:20 16
1458 Nunez,Andrew 16:57 5:28 37
1462 Torres,Nathen 17:35 5:40 90
1461 Santana-Charriez,Juan 18:09 5:51 131
1459 Paez,Joseph 18:15 5:53 143
3 - Brownsville Rivera Top 5 Avg Times: 16:52 Points: 190
459 Garza,Anthony 16:07 5:12 5
461 Herrera,Jonathan 16:49 5:25 30
457 Casiano,Raul 16:57 5:28 39
458 Chapa,Ruben 17:14 5:34 55
460 Guerrero,Emmanuel 17:16 5:34 61
463 Villanueva,Jose 18:09 5:51 134
462 Ureno,Gerardo 18:17 5:54 145
4 - Comal Canyon Top 5 Avg Times: 16:48 Points: 214
681 Worley,Sam 15:33 5:01 1
680 Smith,Jacian 16:39 5:22 18
676 Denfeld,Ethan 16:52 5:26 33
675 McDonald,Rob 17:24 5:37 71
679 Smith,Christian 17:36 5:41 91
678 Schacht,Braeden 18:02 5:49 120
677 Fellers,Riley 18:14 5:53 140
5 - Eagle Pass Top 5 Avg Times: 17:04 Points: 241
1359 Huitron,Miguel 16:39 5:22 20
1360 Kowalski,Nathan 16:46 5:25 28
1358 Hernandez,Sergio 17:11 5:33 51
1357 Villasenor,Gabriel 17:22 5:36 69
1356 Valdez,Arturo 17:25 5:37 73
1362 Perez,Homar 17:30 5:39 81
6 - New Braunfels Top 5 Avg Times: 17:05 Points: 241
2751 Fischer,Jack 16:46 5:25 26
2756 Luhrs,Max 16:49 5:25 31
2757 Merrill,Matt 17:15 5:34 58
2754 Hamlin,Braden 17:16 5:34 62
2753 Gruwell,Joshua 17:19 5:35 64
2752 Garcia,Alejandro 17:43 5:43 99
7 - Sharyland Pioneer Top 5 Avg Times: 17:09 Points: 276
3723 Aleman,Jose 16:30 5:19 15
3726 Garza,Marcos 17:03 5:30 45
3725 Delgado,Daniel 17:14 5:34 56
3724 Aranda,Rudy 17:18 5:35 63
3733 Soberanis,Wilberth 17:40 5:42 97
3728 Rodriguez,Ayden 18:00 5:48 118
3734 Valdivia,Fernando 18:31 5:58 159
8 - Luling Top 5 Avg Times: 17:06 Points: 285
2428 Roberts,Buster 16:10 5:13 8
2429 Roberts,Peyton 16:57 5:28 38
2420 Castillo,Isaac 16:58 5:28 40
2427 Roberts,Bronc 17:38 5:41 94
2421 Gonzales,Anthunie 17:48 5:45 105
2426 Reyna,Leonardo 17:57 5:47 115
2425 Renteria,Samuel 19:03 6:09 182
2423 Palacios,Damian 19:55 6:25
2424 Patterson,Brandon 20:46 6:42
2422 Mendoza,Jon 21:55 7:04
2419 Calloway,Will 22:45 7:20
9 - Cedar Park Top 5 Avg Times: 17:08 Points: 291
624 Grendel,Tyler 16:12 5:14 10
623 Conde De Frankenberg,Augusto 17:00 5:29 42
625 Holst,Travian 17:04 5:30 46
627 Walter,Samuel 17:33 5:40 84
622 Acosta,Andy 17:51 5:45 109
639 Yi,Alden 18:32 5:59 161
638 Sparkman,Maizer 18:49 6:04 175
633 Pranno,Will 18:52 6:05
630 Grendel,Austin 19:28 6:17
631 Juarez,Matt 20:06 6:29
10 - Schertz Clemens Top 5 Avg Times: 17:17 Points: 319
3700 Pearce,Isaac 16:41 5:23 22
3697 Coffee,Gavin 17:03 5:30 44
3701 Ray,Charles 17:09 5:32 50
3699 Luera,Angel 17:27 5:38 77
3703 Stoffel,Max 18:06 5:50 126
3698 Lopez,Martin 18:35 6:00 165
3702 Stewart,Coleton 19:08 6:10 187
11 - Northside Holmes Top 5 Avg Times: 17:09 Points: 334
2801 Hageman,Ethan 15:37 5:02 2
2803 Mendez,Raul 17:09 5:32 49
2804 Pineda,Nahum 17:26 5:37 75
2805 Waliyow,Ali 17:27 5:38 76
2809 Knight,Jett 18:09 5:51 132
2802 Knight,Skye 18:18 5:54 146
2813 Pineda,Nehemiah 19:03 6:09 183
12 - Del Rio Top 5 Avg Times: 17:13 Points: 353
1186 Smith,Max 15:55 5:08 4
1180 Blanco,Damien 16:43 5:24 24
1184 Mendoza,Jerry 17:47 5:44 104
1185 Silva,Armin 17:51 5:45 110
1183 Davila,Gerry 17:52 5:46 111
1182 Burciaga,Saul 18:09 5:51 133
1181 Burciaga,Romeo 18:25 5:56 153
13 - Weslaco East Top 5 Avg Times: 17:12 Points: 354
3995 Cordova,Jayven 15:45 5:05 3
3999 Vela,Bryan 16:32 5:20 17
3997 Ortiz,Juan 17:32 5:39 83
4004 Coronado,Jose 18:05 5:50 124
4002 Alvarado,Leo 18:07 5:51 127
3996 Lara,Josue 18:21 5:55 148
14 - Laredo United Top 5 Avg Times: 17:18 Points: 359
2289 Sepulveda,Peter 16:18 5:15 11
2284 Martinez,Nicholas 17:19 5:35 66
2287 Peralta,Abelardo 17:31 5:39 82
2283 Cruz,Alex 17:40 5:42 98
2286 Munoz,Tommy 17:46 5:44 102
2285 Morales,Rafael 17:55 5:47 113
15 - San Antonio Johnson Top 5 Avg Times: 17:25 Points: 373
3463 Payne,Tyler 17:12 5:33 52
3457 Benedict,Christian 17:19 5:35 65
3460 Irons,Daniel 17:28 5:38 78
3462 LeBlanc,Nick 17:33 5:40 86
3461 Keener,John 17:36 5:41 92
3459 Dingman,Nick 17:39 5:42 95
3458 Carreon,Derek 18:08 5:51 129
16 - Dripping Springs Top 5 Avg Times: 17:24 Points: 373
1300 Heinz,Trevor 16:53 5:27 34
1294 Aguilar,Carson 17:23 5:36 70
1297 Ceh,Triston 17:26 5:37 74
1299 Hawkins,Colton 17:34 5:40 89
1301 Kovar,Zach 17:48 5:45 106
1298 Gabrielson,Evan 18:44 6:03 171
1303 O'neil,Grant 18:46 6:03 174
1295 Babiak,John 18:56 6:06
1302 Maron,Casey 18:57 6:07
1296 Blevins,Nathan 19:39 6:20
17 - Converse Judson Top 5 Avg Times: 17:33 Points: 425
739 Gonzales,Raymond 17:00 5:29 43
740 Hunter,Ta'Shuan 17:12 5:33 53
748 Rokas,Garrett 17:34 5:40 87
749 Smith,Gabriel 17:34 5:40 88
744 Matos,Carlos 18:27 5:57 154
734 Carter,Brigham 18:52 6:05 177
746 Mungor,Marus 19:10 6:11 190
18 - Edinburg Vela Top 5 Avg Times: 17:33 Points: 431
1485 Garza,Jacinto 16:40 5:23 21
1487 Guajardo,Marcus 16:49 5:25 29
1494 Velador,Eduardo 18:02 5:49 121
1483 Flores,Diego 18:03 5:49 122
1489 Jasso,Joel 18:11 5:52 138
1492 Pena,Mathew 18:32 5:59 162
1493 Rodriguez,Jacob 19:07 6:10 185
19 - San Antonio Southside Top 5 Avg Times: 17:43 Points: 462
3570 Orinuela,Isreal 16:23 5:17 13
3568 Hernandez,Rene 16:41 5:23 23
3571 Rodriguez,Nathaniel 17:07 5:31 48
3557 Garcia,Juan 19:06 6:10 184
3572 Villarreal,Jaime 19:19 6:14 194
3566 Fuentes,Pedro 20:31 6:37 210
20 - Corpus Christi King Top 5 Avg Times: 17:37 Points: 482
814 Scott,Parker 16:09 5:13 6
813 Lopez,Anthony 17:15 5:34 57
811 Henley,Chase 17:49 5:45 107
815 Ybanez,Mario 18:25 5:56 152
810 Elizondo,Noah 18:31 5:58 160
825 Bane,Jack 18:34 5:59 164
812 Jaime,Eddie 19:55 6:25 205
21 - Mission Veterans Memorial Top 5 Avg Times: 17:44 Points: 494
2706 Garcia,Fabian 17:13 5:33 54
2709 Mata,Jesus 17:20 5:35 67
2704 Chavez,Eric 17:55 5:47 112
2711 Sanchez,Yael 18:01 5:49 119
2712 Vela,Rudy 18:14 5:53 142
2705 de Ochoa,Jose 19:24 6:15 195
2710 Mendez,Alvaro 21:45 7:01 212
22 - San Antonio Reagan Top 5 Avg Times: 17:47 Points: 518
3513 Alvarez,Pablo 17:16 5:34 60
3518 Tran,Patrick 17:33 5:40 85
3515 Belew,Ethan 17:39 5:42 96
3517 Morris,Craig 18:08 5:51 130
3516 Erickson,Jared 18:21 5:55 147
3514 Barnes,Camden 18:24 5:56 151
3519 Williams,Jonathon 18:45 6:03 173
23 - Cibolo Steele Top 5 Avg Times: 17:52 Points: 536
661 Buske,Samuel 17:15 5:34 59
665 Herbstritt,Spencer 17:28 5:38 79
663 Cuellar,Derek 17:46 5:44 103
666 Villarreal,Joshua 17:59 5:48 116
664 Henderson,Desmond 18:55 6:06 179
662 Carlson,Aiden 19:07 6:10 186
667 Vlahakis,Walter 19:18 6:14 193
24 - Northside Brandeis Top 5 Avg Times: 17:49 Points: 537
2769 Reyes,David 16:55 5:27 35
2768 Potter,William 17:38 5:41 93
2770 Salazar,Carlos 18:03 5:49 123
2771 Warren,Jake 18:11 5:52 137
2765 Hard,Ben 18:21 5:55 149
2767 Pierson,Jaydon 19:31 6:18 197
2766 Hinojosa,Thomas 19:51 6:24 202
25 - Austin Vandegrift Top 5 Avg Times: 17:56 Points: 571
183 Egerton,Simon 17:44 5:43 100
185 Jowers,Ricardo 17:44 5:43 101
189 Wells,Samuel 18:00 5:48 117
190 Willebank-Lemair,Jacob 18:05 5:50 125
188 Seybel,Alex 18:07 5:51 128
186 Morreale,Ryan 18:32 5:59 163
187 Ruble,Micah 18:50 6:05 176
184 Johnson,Petros 18:57 6:07
26 - Austin Anderson Top 5 Avg Times: 17:57 Points: 581
145 Flanagan,Will 16:50 5:26 32
144 Ault,Chris 17:22 5:36 68
146 Graff,Connor 18:28 5:57 155
150 Vassberg,Tristan 18:29 5:58 157
147 Mason,Connor 18:39 6:01 169
149 Rocha,Alex 18:53 6:05 178
148 Ortiz,Renato 20:07 6:29 206
157 Trinidad,Spencer 20:28 6:36
27 - Brownsville Hanna Top 5 Avg Times: 18:20 Points: 626
425 Martinez,David 16:45 5:24 25
426 Pena,Leonel 17:50 5:45 108
423 Dragustinovis,Julio 17:57 5:47 114
428 Weaver,Justin 18:42 6:02 170
424 Garcia,Rudy 20:27 6:36 209
28 - Los Fresnos Top 5 Avg Times: 18:19 Points: 718
2413 Torres,Ricardo 17:30 5:39 80
2412 Tellez,David 18:14 5:53 141
2411 Salazar,Christian 18:31 5:58 158
4389 Vargas,Sal 18:38 6:01 167
2409 Davila,Florencio 18:44 6:03 172
2408 Castillo,Erick 19:14 6:12 192
2410 Pena,Aaron 19:32 6:18 198
29 - La Feria Top 5 Avg Times: 18:39 Points: 808
1895 Aleman,Mario 18:10 5:52 136
1898 Lunn,Joseph 18:12 5:52 139
1900 Rodriguez,Carlos 18:29 5:58 156
1901 Rodriguez,Reyes 18:59 6:07 181
1902 Vento,Vincent 19:27 6:16 196
1896 Contreras,Octavio 19:39 6:20 201
30 - Laredo Alexander Top 5 Avg Times: 19:02 Points: 810
2130 Martinez,Andres 16:12 5:14 9
2131 McCartney,Christian 19:12 6:12 191
2129 Mancillas,Juan 19:34 6:19 199
2133 Blevins,George 19:54 6:25 204
2132 Palacios,Jose 20:22 6:34 207
31 - Brownsville Pace Top 5 Avg Times: 18:54 Points: 850
449 Monsivais,Ricardo 18:10 5:52 135
445 Degollado,Bruce 18:16 5:54 144
443 Davila,Josue 18:39 6:01 168
447 Hernandez,Misael 19:36 6:19 200
444 De La Cruz,Miguel 19:51 6:24 203
448 Jaramillo,Levi 20:26 6:35 208
32 - Corpus Christi Moody Top 5 Avg Times: 18:50 Points: 873
885 Nunez,Eduardo 18:22 5:55 150
886 Pena,Matthew 18:35 6:00 166
884 Nieto,Juan 18:57 6:07 180
883 Narvaez,Ryan 19:09 6:11 188
882 Lopez,Marco 19:09 6:11 189
880 Guzman,Arturo 21:29 6:56 211
Go to Top
6A GIRLS (5K)
 
Bib Number Name Time Pace Points
1 - Edinburg Top 5 Avg Times: 21:26 Points: 135
1398 Sanchez,Vianney 20:23 6:35 3
1396 Cruz,Adriana 21:02 6:47 12
1397 Medina,Alexis 21:03 6:47 14
1399 Vasquez,Shania 22:09 7:09 46
1395 Balledares,Nora 22:34 7:17 60
1394 Alvarado,Laura 23:46 7:40 115
2 - Northside Stevens Top 5 Avg Times: 21:05 Points: 136
2843 Alvarado,Elizabeth 19:39 6:20 1
2845 Barton,Kirstin 20:09 6:30 2
2848 Eaton,Erin 20:26 6:35 4
2846 Mercado,Diana 22:01 7:06 37
2847 Stevenson,Emily 23:13 7:29 92
2850 Wood,Sarah 23:29 7:35 101
2844 Alvarado,Maddie 23:34 7:36 104
2849 Perry,Loren 24:33 7:55
3 - McAllen Top 5 Avg Times: 21:44 Points: 157
2534 Guerra,Cariana 21:23 6:54 19
2539 Maldonado,Paulina 21:23 6:54 20
2535 Guerra,Isha 21:32 6:57 23
2532 Canchola,Alexandria 22:10 7:09 47
2544 Valdez,Andrea 22:13 7:10 48
2545 Valencia,Adrianna 22:44 7:20 65
2533 Duque,Leighana 23:03 7:26 84
4 - Del Rio Top 5 Avg Times: 21:49 Points: 175
1174 Gonzalez,Isabelle 21:18 6:52 18
1179 Verastegiu,Priscilla 21:25 6:55 22
1175 Lopez,Maribel 21:42 7:00 28
1176 Ortiz,Miranda 22:17 7:11 49
1178 Reyes,Alex 22:27 7:15 58
1173 Deleon,Alaze 22:46 7:21 67
1177 Pascasio,Precious 22:55 7:24 80
5 - Northside Holmes Top 5 Avg Times: 22:00 Points: 213
2787 Howard,Maddie 21:00 6:46 10
2790 Pinales Orozco,Carolina 21:42 7:00 30
2791 Ramos,Jaclyn 22:04 7:07 42
2789 Korrodi,Anabel 22:25 7:14 54
2792 Warlo,Irene 22:53 7:23 77
2788 Korodi,Isabel 23:19 7:31 96
2786 Farias,Marissa 24:07 7:47 124
6 - Pharr-San Juan-Alamo Top 5 Avg Times: 21:56 Points: 214
3046 Sanchez,Anna 20:39 6:40 8
3043 Flores,Sandra 21:25 6:55 21
3045 Robles,Anahi 22:05 7:07 43
3044 Richie,Jazlynn 22:20 7:12 51
3042 Diaz,Alma 23:11 7:29 91
7 - Laredo United South Top 5 Avg Times: 22:15 Points: 261
2302 Salas,Angela 21:14 6:51 17
2297 Flores,Karla 21:45 7:01 31
2300 Madrigal,Odalys 22:01 7:06 38
2299 Gonzalez,Roxy 22:29 7:15 59
2303 Trevino,Adriana 23:49 7:41 116
2298 Gonzalez,Kelly 23:58 7:44 122
2301 Raya,Stephanie 24:45 7:59 135
8 - Schertz Clemens Top 5 Avg Times: 22:16 Points: 277
3693 Munoz,Chloe 20:48 6:43 9
3692 Mai,Inez 21:38 6:59 25
3695 Valdez,Savannah 22:04 7:07 41
3696 Varnes,Jordan 23:14 7:30 93
3690 Aldersea,Reagan 23:39 7:38 109
3694 Rudd,Victoria 23:49 7:41 117
9 - Northside Marshall Top 5 Avg Times: 22:24 Points: 281
