M2M 10K
Video Coming Soon
October 24, 2015
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-69
Female 20-29 30-39 40-49 50-59 60-69 70-79
Top Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Park,Stephen 365 41:34.7 6:41 1 1 Aspley QL Video
Go To Top
Top Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Seaborn,Nicki 364 45:25.3 7:19 5 1 Aspley QL Video
Go To Top
2nd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Leos,Alec 363 43:55.5 7:04 2 2 Sunnyvale TX Video
Go To Top
2nd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Outlaw,Tess 334 47:00.8 7:34 6 2 San Antonio TX Video
Go To Top
3rd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Wise,Shane 367 43:57.7 7:04 3 3 Alpine TX Video
Go To Top
3rd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Stewart,Michelle 344 52:00.7 8:22 9 3 Odessa TX Video
Go To Top
1-19 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Leos,Alec 363 43:55.5 7:04 2 2 Sunnyvale TX Video
2 Wise,Shane 367 43:57.7 7:04 3 3 Alpine TX Video
Go To Top
20-29 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Noriega,Ryan 331 1:01:27.6 9:53 24 14 San Marcos TX Video
Go To Top
30-39 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Park,Stephen 365 41:34.7 6:41 1 1 Aspley QL Video
2 Celaya,Ricardo 312 44:25.3 7:09 4 4 Fort Stockton TX Video
3 Woolfolk,Jon 351 48:18.5 7:46 7 5 Austin TX Video
4 Baker,Travis 301 55:39.6 8:57 13 8 Austin TX Video
5 Stewart,Kyle 343 57:44.3 9:18 19 11 Odessa TX Video
6 Sudell,Jay 348 1:00:24.6 9:43 22 13 Odessa TX Video
7 Irwin,Russ 322 1:07:53.4 10:56 34 16 Kyle TX Video
8 Morin,David 330 1:19:50.5 12:51 46 20 Las Vegas NV Video
Go To Top
40-49 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Sanchez,Edward 366 54:43.6 8:48 12 7 Alpine TX Video
2 Coleman,Jeffrey 353 1:07:59.5 10:57 36 17 Nashville TN Video
Go To Top
50-59 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Keith,Rick 323 48:31.8 7:49 8 6 Alpine TX Video
2 Outlaw,Mark 333 55:55.0 9:00 15 9 San Antonio TX Video
3 Roland,Steve 339 56:31.3 9:06 16 10 Sealy TX Video
4 Key,Jeff 324 1:12:19.5 11:38 41 19 Lubbock TX Video
Go To Top
60-69 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Benham,John 305 59:30.7 9:35 21 12 Wimberley TX Video
2 Dupree,John 315 1:06:03.1 10:38 31 15 Dallas TX Video
3 Saunders,Jim 341 1:11:05.9 11:27 39 18 Cypress TX Video
4 Strickland,Bo 345 1:42:05.5 16:26 55 21 Lorena TX Video
Go To Top
20-29 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Seaborn,Nicki 364 45:25.3 7:19 5 1 Aspley QL Video
2 Outlaw,Tess 334 47:00.8 7:34 6 2 San Antonio TX Video
3 Stewart,Michelle 344 52:00.7 8:22 9 3 Odessa TX Video
4 Rhodes,Mariah 335 53:54.4 8:41 10 4 San Marcos TX Video
5 Outlaw,Addison 332 59:28.3 9:34 20 9 San Antonio TX Video
6 Burget,Erin 162 1:02:05.4 10:00 26 12 Austin TX Video
7 Coleman,Karla 354 1:07:59.4 10:56 35 19 Nashville TN Video
8 Baeza,Elsa 368 1:09:57.7 11:16 37 20 Terlingua TX Video
9 Roland,Ashley 338 1:10:54.7 11:25 38 21 Sealy TX Video
10 Lawrence,Laci 326 1:11:50.6 11:34 40 22 Midland TX Video
11 Hinojos,Aliston 321 1:14:30.8 11:59 44 25 Alpine TX Video
12 Roland,Allison 337 1:30:07.6 14:30 51 31 Sealy TX Video
Go To Top
30-39 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Baker,Jennifer 300 55:39.7 8:57 14 6 Austin TX Video
2 Padilla,Federica 355 56:54.5 9:09 17 7 San Antonio TX Video
3 Sudell,Babe 347 57:02.4 9:11 18 8 Odessa TX Video
4 Sanchez,Dominique 340 1:01:32.3 9:54 25 11 Alpine TX Video
5 Farringer,Anne 318 1:13:00.8 11:45 42 23 San Antonio TX Video
6 Celaya,Amanda 311 1:22:05.4 13:13 47 27 Fort Stockton TX Video
7 Eldredge,Catherine 316 1:37:10.8 15:38 54 34 Houston TX Video
8 Garcia,Camilla 319 1:42:57.2 16:34 57 36 Alpine TX Video
Go To Top
40-49 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Porter,Janie 357 54:05.0 8:42 11 5 Fort Stockton TX Video
2 Bash,Jane 303 1:06:10.0 10:39 32 17 Lubbock TX Video
3 Thieme,Denise 360 1:36:49.8 15:35 53 33 San Antonio TX Video
Go To Top
50-59 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Ruestow,Linda 359 1:00:57.9 9:49 23 10 Livingston TX Video
2 Ernst,Leslie 370 1:04:07.9 10:19 27 13 Austin TX Video
3 Dirks,Lisa 369 1:04:21.8 10:21 28 14 Austin TX Video
4 Ramirez,Adel 371 1:05:48.4 10:35 29 15 Fort Stockton TX Video
5 Burget,Sally 309 1:13:56.3 11:54 43 24 Marble Falls TX Video
6 Casarez,Yvonne 310 1:16:31.1 12:19 45 26 Buda TX Video
7 Trakhtenbroit,Sherie 349 1:23:08.4 13:23 49 29 San Antonio TX Video
8 Belardo,Kenda 304 1:32:25.2 14:52 52 32 Alpine TX Video
Go To Top
60-69 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Yohe,Nancy 352 1:05:50.5 10:36 30 16 Austin TX Video
2 Woodward,Janee 350 1:06:50.7 10:45 33 18 Fort Stockton TX Video
3 Crase,Rosalinda 313 1:29:41.1 14:26 50 30 Marathon TX Video
4 Strickland,Ginger 346 1:42:05.9 16:26 56 35 Lorena TX Video
Go To Top
70-79 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Powers,Robin 362 1:22:59.7 13:21 48 28 Ft Worth TX Video