Carrabba's Classic 1/2 Marathon
San Antonio, Texas
June 18, 2016
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-19 20-29 30-39 40-49 50-59 60-69
Top Male
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Calix,Richard 503 19:55.8 21:27.8 23:23.0 22:57.3 1:27:44.8 1:27:44.1 6:42 1 1 Video
Go To Top
Top Female
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Arthur,Donnadale 591 25:14.0 26:08.1 27:07.6 27:30.9 1:46:04.2 1:46:00.7 8:06 12 1 Video
Go To Top
Top Male Master
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Goldstein,Mark E 804 22:03.7 23:09.8 23:51.9 23:39.7 1:32:59.8 1:32:45.2 7:05 3 3 Video
Go To Top
Top Female Master
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Dorough,Marsha 699 29:00.6 30:12.5 31:30.9 31:33.4 2:02:55.6 2:02:17.5 9:20 37 7 Video
Go To Top
1-19 Male
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Khamphoumanivong,Kevin 542 28:43.3 31:28.3 33:22.5 34:09.9 2:07:56.2 2:07:44.2 9:45 48 35 Video
2 Rodgers,Dakota 643 27:05.0 32:08.4 40:28.1 40:20.1 2:20:18.5 2:20:01.8 10:41 80 50 Video
3 Cassaday,Cody 706 30:13.2 31:13.5 40:20.9 40:59.6 2:23:05.4 2:22:47.4 10:54 92 56 Video
4 Ramirez,Andres 543 30:58.9 42:31.2 44:54.0 51:17.0 2:49:53.6 2:49:41.2 12:57 153 86 Video
Go To Top
20-29 Male
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Mita,Riley 682 23:03.7 25:02.7 26:08.8 27:02.0 1:41:20.1 1:41:17.4 7:44 7 7 Video
2 Murphy,Samuel 684 23:58.7 25:24.5 26:34.3 26:32.9 1:42:35.5 1:42:30.6 7:50 8 8 Video
3 Palmer,Cole 642 23:39.2 27:00.1 32:04.8 33:11.2 1:56:01.4 1:55:55.4 8:51 27 24 Video
4 Greer,Tony 528 28:30.4 28:01.5 30:06.8 32:02.0 1:59:37.7 1:58:40.9 9:04 31 27 Video
5 Kvinta,Matt 557 27:56.1 30:24.1 31:43.5 37:27.7 2:07:36.9 2:07:31.5 9:44 46 34 Video
6 Simcik,Trey 589 31:15.6 32:08.5 32:54.5 32:52.8 2:09:16.7 2:09:11.5 9:52 51 36 Video
7 Masteller,Paul 819 30:37.7 32:37.0 32:51.2 33:52.2 2:10:05.9 2:09:58.1 9:55 54 38 Video
8 Piper,Steven 711 25:14.8 29:31.2 34:58.4 46:04.3 2:15:54.3 2:15:48.9 10:22 65 45 Video
9 Santos,Anthony 695 32:28.1 33:30.0 38:25.3 35:42.0 2:20:53.5 2:20:05.7 10:42 82 52 Video
10 Cleveland,Stephen 586 32:40.6 34:33.3 37:50.3 39:42.5 2:25:03.7 2:24:46.9 11:03 100 61 Video
11 Guidos,Daniel 604 29:43.0 35:36.2 40:37.4 42:57.8 2:29:56.1 2:28:54.5 11:22 116 71 Video
12 Martinez,James 607 34:47.9 36:22.5 40:30.3 39:33.3 2:31:18.1 2:31:14.2 11:33 120 73 Video
13 Hill,Adrian 618 28:51.8 37:26.7 44:05.5 44:30.2 2:35:42.5 2:34:54.4 11:50 126 76 Video
14 Jackson,Daniel 621 33:02.2 40:11.9 42:42.4 46:08.8 2:42:12.2 2:42:05.6 12:22 143 83 Video
15 Moreira,David 577 32:28.7 46:11.5 52:31.1 1:00:05.0 3:12:14.8 3:11:16.6 14:36 175 96 Video
Go To Top
30-39 Male
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Benavides,Luis 704 20:32.0 22:04.1 23:54.3 25:48.7 1:32:21.1 1:32:19.2 7:03 2 2 Video
2 Pietruszewski,Brian 805 23:15.8 24:49.1 25:32.8 25:11.2 1:38:51.9 1:38:49.0 7:33 5 5 Video
3 Gusman,Leroy 820 24:16.0 24:35.2 25:09.6 26:36.4 1:40:38.8 1:40:37.4 7:41 6 6 Video
4 Castillo,Rudy 529 24:21.0 25:26.5 27:03.9 27:18.2 1:44:31.1 1:44:09.7 7:57 11 11 Video
5 Proenza,Justin 551 24:57.0 25:53.0 27:00.4 28:51.0 1:46:44.3 1:46:41.6 8:09 14 13 Video
6 Mass,John 665 22:53.4 25:41.7 27:25.0 31:36.6 1:47:36.9 1:47:36.9 8:13 16 15 Video
7 Mcgrew,Steve 687 24:05.0 26:05.0 29:56.3 28:35.8 1:48:46.6 1:48:42.3 8:18 18 17 Video
8 Linwood,Jeffrey 697 30:05.8 29:47.8 30:23.8 29:20.3 2:00:33.8 1:59:37.9 9:08 32 28 Video
9 Gennusa,Stephen 590 27:38.7 30:43.0 33:34.9 37:49.0 2:10:01.3 2:09:45.7 9:54 52 37 Video
10 Montejano,Roberto Requesnes 705 28:10.2 30:08.3 33:20.2 38:37.7 2:10:49.0 2:10:16.6 9:57 56 40 Video
11 Embeton,Eli 680 28:35.7 30:42.9 35:16.4 37:50.3 2:12:37.3 2:12:25.5 10:07 60 41 Video
12 Christensen,Joel 678 28:35.9 30:43.0 35:15.9 37:51.1 2:12:37.8 2:12:26.1 10:07 61 42 Video
13 Rose,Charles 630 23:52.2 31:57.9 33:43.0 44:00.2 2:13:34.8 2:13:33.6 10:12 63 44 Video
14 Longley,Glenn 648 29:41.0 34:51.0 39:43.1 35:47.8 2:20:06.3 2:20:03.1 10:41 81 51 Video
15 Rylander,Ray 559 28:38.3 31:00.2 39:44.6 40:51.8 2:20:50.1 2:20:15.1 10:42 83 53 Video
16 Sierra,Rashad 693 30:52.4 35:29.6 39:38.9 37:23.3 2:23:46.0 2:23:24.3 10:57 95 57 Video
17 Byrd,Calvin 602 30:47.4 34:11.9 38:35.8 39:51.2 2:23:34.6 2:23:26.5 10:57 96 58 Video
18 Kun,Thomas 671 32:27.3 36:44.7 37:36.1 37:39.5 2:24:55.1 2:24:27.6 11:02 99 60 Video
19 Couch,Greg 821 30:50.8 32:54.6 44:28.9 37:58.0 2:26:16.5 2:26:12.4 11:10 103 62 Video
20 Spotswood,Jason 561 30:35.1 35:57.1 39:06.0 41:09.0 2:26:51.2 2:26:47.4 11:12 108 65 Video
21 Wiederstein,Jason 511 30:00.0 37:43.3 37:06.2 42:04.0 2:27:51.5 2:26:53.6 11:13 110 66 Video
22 Leming,Robert 676 30:30.5 33:48.4 41:29.6 42:32.2 2:28:59.9 2:28:20.9 11:19 114 69 Video
23 Gonnsen,Giles 637 29:44.9 37:37.5 39:51.5 41:17.0 2:28:45.5 2:28:31.0 11:20 115 70 Video
24 Suzuki,Keita 656 34:04.9 38:41.5 40:18.4 47:40.7 2:41:45.2 2:40:45.7 12:16 139 81 Video
25 Roman,Widmar 615 36:33.5 41:18.3 43:41.0 46:56.4 2:48:54.6 2:48:29.4 12:52 148 84 Video
26 Riordan,Matt 616 36:33.8 41:18.3 43:41.4 46:56.4 2:48:54.3 2:48:30.1 12:52 150 85 Video
27 Martins,Helder 584 36:39.1 42:46.4 44:18.4 48:29.4 2:53:14.9 2:52:13.4 13:09 157 88 Video
28 Varney,Peter 596 35:55.1 41:40.4 53:49.9 57:54.2 3:09:38.0 3:09:19.8 14:27 174 95 Video
29 Mcvade,Larry 581 43:01.6 45:28.9 49:18.5 53:45.5 3:12:23.2 3:11:34.7 14:37 176 97 Video
Go To Top
40-49 Male
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Reed,Aaron 567 23:51.2 24:34.2 26:10.7 28:00.8 1:42:38.6 1:42:36.9 7:50 9 9 Video
2 Osollo,Carlos 537 25:51.3 26:29.0 27:02.8 28:46.2 1:48:22.5 1:48:09.4 8:15 17 16 Video
3 Trevino,Alberto 689 26:11.9 28:42.7 27:06.4 27:20.9 1:49:22.6 1:49:22.0 8:21 20 19 Video
4 Belmares,James 594 25:51.7 26:13.6 29:15.4 32:19.1 1:53:44.7 1:53:40.0 8:41 23 21 Video
5 Gaona,Michael 509 24:56.6 29:19.3 32:01.4 29:12.9 1:55:46.2 1:55:30.4 8:49 25 23 Video
6 Wold,Kezeli 554 27:05.6 28:28.1 30:22.6 31:44.4 1:57:49.7 1:57:40.8 8:59 29 25 Video
7 Kuckenbaker,Kris 696 25:57.2 28:20.8 31:08.9 33:06.3 1:58:35.2 1:58:33.3 9:03 30 26 Video
8 Villa,Ruben 549 26:04.2 27:56.7 31:33.5 34:30.3 2:00:12.2 2:00:05.0 9:10 34 29 Video
9 Churchill,Dan 502 25:51.4 29:00.3 32:42.7 34:00.4 2:01:39.2 2:01:34.9 9:17 35 30 Video
10 Munguia,Benjamin 619 26:39.5 29:19.1 32:17.0 35:13.6 2:04:01.8 2:03:29.3 9:26 40 32 Video
11 Robertson,Sean 520 30:34.4 32:38.1 34:26.4 35:45.1 2:13:37.4 2:13:24.2 10:11 62 43 Video
12 Montes,Victor 702 30:03.0 32:17.1 37:50.2 39:02.5 2:20:04.3 2:19:13.0 10:38 76 48 Video
13 Contreras,Pedro 677 34:19.0 35:56.1 34:53.8 34:38.8 2:20:24.6 2:19:47.9 10:40 78 49 Video
14 Madrigal,Heriberto 822 29:35.4 34:16.8 37:58.7 38:35.4 2:20:40.3 2:20:26.5 10:43 84 54 Video
15 Reyes-almonte,Carlos 583 27:48.6 31:04.6 42:01.4 39:45.3 2:21:42.1 2:20:40.1 10:44 86 55 Video
16 Huerta,Juan 674 44:04.5 34:16.0 33:14.7 34:54.1 2:26:29.5 2:26:29.5 11:11 105 63 Video
17 Contreras,Cruz 571 34:23.2 37:56.9 40:10.7 37:35.8 2:30:43.0 2:30:06.7 11:28 118 72 Video
18 Schnabel,Anthony 632 33:02.0 36:38.9 39:26.1 46:36.3 2:35:48.1 2:35:43.5 11:53 130 78 Video
19 Ratliff,David 698 35:59.7 36:01.5 39:08.2 45:13.5 2:37:04.5 2:36:23.0 11:56 132 80 Video
20 Pullon,Michael 609 30:48.3 40:09.6 44:45.1 45:32.1 2:41:53.9 2:41:15.3 12:19 140 82 Video
21 Olivares,Jonathan 626 35:18.7 42:30.3 45:20.5 51:46.8 2:55:26.6 2:54:56.5 13:21 162 91 Video
22 Martinez,Daniel 803 38:30.5 48:57.1 56:36.2 57:52.9 3:22:17.8 3:21:56.9 15:25 178 99 Video
Go To Top
50-59 Male
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Als,Colin 592 24:16.1 24:32.5 24:50.2 25:02.4 1:38:44.4 1:38:41.4 7:32 4 4 Video
2 Johnson,Kevin 655 25:11.5 25:16.4 26:00.0 26:42.6 1:43:16.3 1:43:10.5 7:53 10 10 Video
3 Elizalde,Hector 600 25:11.1 26:08.3 26:46.7 27:54.7 1:46:06.2 1:46:01.0 8:06 13 12 Video
4 Roldan,Thomas 539 24:26.9 24:36.1 29:29.8 29:00.0 1:47:41.6 1:47:33.0 8:13 15 14 Video
5 Renninger,Mark 809 25:24.8 26:28.2 28:12.0 28:41.4 1:48:56.0 1:48:46.7 8:18 19 18 Video
6 Fierro,Acension 654 25:18.9 27:46.4 31:21.1 30:35.5 1:55:06.8 1:55:02.0 8:47 24 22 Video
7 Goff,Rick 812 28:35.2 30:17.2 2:07:44.0 2:07:24.2 9:44 45 33 Video
8 Preciado,David 688 28:11.8 30:41.8 35:34.4 35:45.1 2:10:21.9 2:10:13.2 9:56 55 39 Video
9 Willeford,Guy 597 27:47.1 35:38.7 40:23.3 42:53.3 2:27:00.1 2:26:42.6 11:12 107 64 Video
10 Mcmiller,Johnny 675 31:50.2 35:25.7 42:29.4 41:51.1 2:32:32.0 2:31:36.5 11:34 121 74 Video
11 Banas,Ed 623 32:24.0 40:47.6 46:23.1 53:32.8 2:53:15.3 2:53:07.5 13:13 159 89 Video
12 Reyes,Carlos 573 43:15.8 47:47.3 51:06.4 58:52.9 3:21:28.2 3:21:02.5 15:21 177 98 Video
Go To Top
60-69 Male
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Joscelyne,Charles 650 25:26.6 26:34.5 29:33.5 30:56.0 1:52:32.9 1:52:30.7 8:35 22 20 Video
2 Madrigal,Ed 808 30:09.6 31:15.8 30:59.2 30:37.1 2:03:19.7 2:03:01.9 9:24 39 31 Video
3 Gonzalez,Jerry 647 30:26.0 31:35.6 37:25.0 36:42.9 2:16:19.3 2:16:09.6 10:24 67 46 Video
4 Martinez,Ted 562 31:21.7 32:47.8 33:47.9 38:26.4 2:16:33.4 2:16:23.9 10:25 68 47 Video
5 Garcia,Jorge 683 29:14.7 31:49.3 39:00.1 47:48.7 2:28:09.1 2:27:52.9 11:17 112 67 Video
6 Wollard,Allyn 685 28:56.8 36:02.3 40:31.9 47:18.4 2:33:02.4 2:32:49.5 11:40 124 75 Video
7 Flynn,Donald 635 32:53.8 35:56.9 42:33.1 43:55.8 2:35:34.1 2:35:19.8 11:51 129 77 Video
8 Overrstreet,Donnie 816 34:13.1 38:18.6 46:44.4 36:51.5 2:36:26.2 2:36:07.7 11:55 131 79 Video
9 Pulling,Jon 828 36:20.7 38:59.8 45:32.6 48:54.8 2:50:34.1 2:49:48.1 12:58 154 87 Video
Go To Top
70-99 Male
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Bentch,Leonard 810 35:24.2 34:22.7 36:15.9 37:52.5 2:24:49.3 2:23:55.4 10:59 97 59 Video
2 Herzog,Glenn 814 35:49.6 35:44.2 38:19.2 38:02.4 2:28:48.9 2:27:55.5 11:18 113 68 Video
3 Macintyre,John F 813 39:49.8 42:36.9 46:19.2 45:19.2 2:55:01.3 2:54:05.3 13:17 160 90 Video
4 Garis,Wilson 829 36:25.9 43:55.7 47:23.2 49:36.6 2:58:23.6 2:57:21.5 13:32 165 92 Video
5 Winkley,Donnie 831 43:12.5 45:52.8 47:25.7 48:01.2 3:04:51.5 3:04:32.4 14:05 170 93 Video
6 Fredrickson,John 700 41:55.6 46:21.5 49:22.8 50:22.0 3:08:49.6 3:08:02.1 14:21 173 94 Video
Go To Top
1-19 Female
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Zarbano,Taylor 807 34:11.8 33:04.9 34:21.1 33:15.2 2:15:28.3 2:14:53.1 10:18 64 20 Video
2 Dovell,Frances 613 30:25.6 36:10.3 35:14.7 35:37.8 2:17:32.3 2:17:28.5 10:30 74 27 Video
3 Sawick,Anneliese 830 27:44.8 33:11.1 39:31.4 40:12.5 2:20:47.1 2:20:39.9 10:44 85 31 Video
4 Lunday,Camille 610 31:03.4 34:10.4 37:46.1 40:20.0 2:23:37.2 2:23:20.0 10:56 94 38 Video
Go To Top
20-29 Female
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Stamelos,Kelly 620 26:19.6 28:03.8 30:45.7 30:42.5 1:56:24.7 1:55:51.8 8:51 26 3 Video
2 Pittman,Tiffany 553 26:59.9 28:56.5 30:40.0 29:36.1 1:56:26.8 1:56:12.7 8:52 28 4 Video
3 Esposito,Katie 515 28:10.3 29:04.0 32:08.3 32:45.7 2:02:17.1 2:02:08.3 9:19 36 6 Video
4 Blake,Sarah 661 28:15.1 29:03.7 30:40.3 35:47.0 2:03:52.4 2:03:46.2 9:27 41 9 Video
5 Carreon,Jessica 660 27:37.3 30:22.2 33:20.6 34:35.8 2:06:19.3 2:05:56.0 9:37 44 12 Video
6 Sawick,Angelique 817 30:37.7 32:36.9 32:51.2 33:52.0 2:10:05.6 2:09:58.1 9:55 53 16 Video
7 Espey,Becca 827 28:59.6 31:40.6 34:38.6 35:11.0 2:10:42.6 2:10:29.9 9:58 57 17 Video
8 Telling,Jardin 514 31:13.2 33:27.3 35:56.6 38:36.2 2:19:21.9 2:19:13.4 10:38 77 29 Video
9 Statler,Jennifer 628 31:48.5 33:37.4 38:25.8 37:38.9 2:21:36.8 2:21:30.7 10:48 87 32 Video
10 Gamboa,Priscilla 631 31:49.2 33:37.9 38:27.0 37:37.2 2:21:36.5 2:21:31.4 10:48 88 33 Video
11 Griffin,Blaire 582 29:58.6 35:12.2 37:52.8 42:07.3 2:25:58.2 2:25:11.1 11:05 101 40 Video
12 Cantu,Cynthia 603 29:08.6 34:58.9 38:57.9 43:06.1 2:26:14.2 2:26:11.6 11:10 102 41 Video
13 Watson,Bethany 544 34:57.8 35:18.0 40:10.8 36:57.3 2:27:53.2 2:27:24.1 11:15 111 45 Video
14 Foky,Anne 640 30:22.5 35:36.4 40:22.5 42:45.2 2:29:13.1 2:29:06.7 11:23 117 46 Video
15 Arias,Hedei 555 31:17.0 35:26.0 40:02.2 44:26.3 2:31:31.0 2:31:11.6 11:32 119 47 Video
16 Vidal,Elsie 657 31:22.8 37:22.3 43:12.4 48:14.4 2:41:11.3 2:40:12.2 12:14 138 58 Video
17 Laskey,Carolyn 545 35:00.3 38:00.6 41:27.8 48:46.8 2:43:45.1 2:43:15.6 12:28 144 61 Video
18 Sawick,Leah 818 34:15.1 41:08.5 43:40.9 46:18.3 2:45:30.3 2:45:23.0 12:37 147 64 Video
19 Kurnava,Kristin 501 38:06.5 42:23.8 45:04.5 44:42.7 2:50:17.5 2:50:17.5 13:00 155 68 Video
20 Marzano,Sarah 527 36:28.9 40:59.7 45:14.1 51:47.0 2:55:26.8 2:54:29.8 13:19 161 71 Video
21 Asfeld,Rebecca 617 35:21.8 46:14.0 47:23.5 52:53.0 3:02:15.5 3:01:52.4 13:53 168 76 Video
22 Maldonado,Berta 606 41:46.1 43:06.9 45:20.1 54:46.9 3:05:03.7 3:05:00.1 14:07 171 78 Video
Go To Top
30-39 Female
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Hartzler,Rachel 508 25:32.2 27:06.5 28:54.6 28:33.3 1:50:08.9 1:50:06.7 8:24 21 2 Video
2 Lindahl,Melinda 522 30:39.1 28:48.9 30:31.3 30:03.3 2:00:12.7 2:00:02.8 9:10 33 5 Video
3 Simon,Erica 636 26:50.0 28:30.6 30:47.8 36:46.6 2:03:56.2 2:02:55.1 9:23 38 8 Video
4 Gonzalez,Elizabeth 595 29:49.8 30:51.9 31:46.5 32:01.7 2:05:03.7 2:04:30.0 9:30 42 10 Video
5 Roper,Jessica 576 31:33.9 31:35.8 32:54.4 32:34.7 2:09:22.1 2:08:38.9 9:49 49 14 Video
6 Gilmore,Rowena 530 32:27.0 32:25.3 32:37.7 34:01.2 2:12:21.2 2:11:31.4 10:02 58 18 Video
7 Bladen,Stacey 521 31:11.7 32:42.1 35:07.2 33:12.3 2:12:23.3 2:12:13.4 10:06 59 19 Video
8 Orozco,Maria Mayra 608 30:41.8 33:15.2 36:31.4 35:33.4 2:16:06.6 2:16:02.0 10:23 66 21 Video
9 Fejedelem,Kendra 659 30:36.9 34:13.5 36:36.9 36:34.7 2:18:44.9 2:18:02.2 10:32 75 28 Video
10 Alaniz,Grethel 708 32:29.6 33:27.8 38:08.2 38:36.3 2:23:31.3 2:22:42.1 10:54 90 35 Video
11 Gonzales,Jennifer 587 33:11.8 34:37.1 37:25.8 37:29.0 2:23:42.8 2:22:43.8 10:54 91 36 Video
12 Cruz,Priscilla 563 30:36.6 34:13.6 37:42.6 41:39.7 2:24:55.7 2:24:12.6 11:01 98 39 Video
13 Meyer,Rosalynda 611 28:39.3 35:31.9 40:53.1 41:09.2 2:26:51.6 2:26:13.6 11:10 104 42 Video
14 Elizondo,Ofelia 598 30:41.5 34:40.4 39:10.7 42:09.3 2:27:00.2 2:26:42.1 11:12 106 43 Video
15 Hale,Jessica 534 35:09.9 36:31.2 37:16.6 37:55.1 2:27:32.3 2:26:52.9 11:13 109 44 Video
16 Arenas,Gracie 713 30:28.4 36:21.1 40:54.8 44:23.7 2:32:27.6 2:32:08.1 11:37 122 48 Video
17 Lopez,Angelica 507 33:41.6 36:53.9 40:42.5 41:36.2 2:33:08.8 2:32:54.3 11:40 125 50 Video
18 Wilks,Winter 506 33:58.6 36:35.4 41:33.4 44:15.8 2:36:37.2 2:36:23.4 11:56 133 53 Video
19 Gibson,Vanessa 651 30:12.1 39:47.8 42:07.5 46:02.7 2:39:08.9 2:38:10.1 12:04 135 55 Video
20 Martinez,Lori 599 35:02.7 38:19.8 42:23.5 46:01.0 2:42:01.0 2:41:47.2 12:21 141 59 Video
21 Flores,Valerie 601 34:26.3 38:37.6 42:41.4 46:09.1 2:42:12.4 2:41:54.5 12:22 142 60 Video
22 Bauer,Amanda Leigh 686 39:04.8 41:59.0 42:42.6 41:14.3 2:45:03.5 2:45:00.8 12:36 145 62 Video
23 Love,Jill 593 38:00.4 40:49.6 42:20.0 44:07.7 2:45:30.4 2:45:17.9 12:37 146 63 Video
24 Roman,Jana 614 36:34.1 41:17.7 43:43.7 46:54.3 2:48:54.3 2:48:30.0 12:52 149 65 Video
25 Goble,Kristen 658 36:24.3 43:58.8 48:49.7 50:02.1 3:00:18.0 2:59:15.0 13:41 166 74 Video
26 Stearns,Liz 612 35:21.5 46:14.5 47:23.2 52:53.1 3:02:15.6 3:01:52.4 13:53 167 75 Video
27 Villarreal,Jean 668 41:02.7 49:25.0 52:46.7 58:46.4 3:22:53.2 3:22:00.8 15:25 180 81 Video
28 Garcia,Tanya 645 41:03.1 49:25.4 52:46.7 58:46.0 3:22:53.3 3:22:01.3 15:25 181 82 Video
29 Barrera-pintor,Melissa 669 41:05.7 49:25.0 52:45.7 58:47.3 3:22:53.4 3:22:03.8 15:25 182 83 Video
30 Krugman,Sheila 641 43:12.8 46:04.9 58:47.4 57:41.4 3:26:28.3 3:25:46.6 15:42 183 84 Video
31 Clarke,Erzulie 572 46:40.0 53:36.2 55:40.8 55:48.5 3:32:26.7 3:31:45.6 16:10 184 85 Video
32 Hernandez,Christina 504 46:05.6 58:12.9 1:01:53.7 1:07:46.7 3:55:00.0 3:53:58.9 17:52 185 86 Video
33 Haley,Jo 505 46:05.3 58:13.4 1:01:53.4 1:07:47.1 3:55:00.3 3:53:59.3 17:52 186 87 Video
Go To Top
40-49 Female
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Ewing-ottmers,Stephanie 694 29:07.2 31:22.2 32:04.9 32:45.9 2:05:47.1 2:05:20.3 9:34 43 11 Video
2 Grimmett,Nancy 673 28:35.9 30:53.1 33:12.2 35:59.7 2:08:59.5 2:08:41.0 9:49 50 15 Video
3 Leon,Alisa 578 32:35.9 34:59.8 35:32.3 33:25.0 2:17:06.2 2:16:33.2 10:25 69 22 Video
4 Allen,Alejandra 712 31:21.5 34:39.7 36:07.6 34:59.8 2:17:14.0 2:17:08.7 10:28 72 25 Video
5 Moyer,Allison 707 32:09.5 35:08.1 36:16.2 36:17.3 2:20:13.5 2:19:51.3 10:41 79 30 Video
6 Cantu,Yolanda 546 31:19.6 33:41.2 37:28.2 39:14.3 2:21:54.8 2:21:43.5 10:49 89 34 Video
7 Saavedra,Rachel 629 33:57.9 37:50.0 39:13.4 41:19.8 2:33:09.3 2:32:21.3 11:38 123 49 Video
8 Kemp,Stephanie 547 35:33.7 37:34.9 39:45.3 42:14.5 2:35:36.5 2:35:08.5 11:51 127 51 Video
9 Hathaway,Shannon 548 35:34.1 37:34.3 39:45.6 42:14.4 2:35:36.3 2:35:08.6 11:51 128 52 Video
10 Flores,Rosemary 826 32:11.7 36:03.2 43:55.0 46:32.3 2:39:25.2 2:38:42.3 12:07 136 56 Video
11 Jackson,Bridget 653 30:43.6 37:28.3 45:04.7 45:56.4 2:39:47.9 2:39:13.3 12:09 137 57 Video
12 Suniga,Gracie 625 37:31.5 41:01.5 44:43.0 45:20.2 2:49:00.2 2:48:36.3 12:52 151 66 Video
13 Mata,Laura 644 36:12.3 39:40.1 45:19.6 48:14.0 2:49:36.3 2:49:26.1 12:56 152 67 Video
14 Jared,Belinda 646 38:49.7 43:04.3 47:09.7 46:18.6 2:55:43.1 2:55:22.4 13:23 163 72 Video
15 Ludewig,Ann 679 38:50.1 43:04.5 47:09.5 46:18.7 2:55:42.9 2:55:22.9 13:23 164 73 Video
16 Sanders,Jorgina 500 41:00.1 43:49.6 48:33.2 50:00.5 3:03:33.5 3:03:23.5 14:00 169 77 Video
17 Martinez-gomez,Laura 667 37:32.6 45:01.1 50:46.3 52:53.6 3:07:11.0 3:06:13.7 14:13 172 79 Video
18 Martinez,Dee 564 39:42.3 49:15.2 57:36.6 55:23.0 3:22:18.3 3:21:57.2 15:25 179 80 Video
Go To Top
50-59 Female
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Wright,Anne 649 30:15.4 31:40.3 32:21.9 33:23.9 2:07:52.2 2:07:41.7 9:45 47 13 Video
2 Sommo,Mary E 823 30:49.5 32:13.1 35:08.0 38:47.4 2:17:42.2 2:16:58.1 10:27 71 24 Video
3 Herbig,Carla 633 35:53.1 35:00.1 34:06.7 32:09.2 2:18:03.8 2:17:09.3 10:28 73 26 Video
4 Felts,Karoline 526 32:36.9 35:02.2 37:39.8 37:36.9 2:23:27.9 2:22:56.0 10:55 93 37 Video
5 Pedroza,Estella 824 31:01.5 33:50.2 42:21.3 49:11.9 2:37:09.0 2:36:25.0 11:56 134 54 Video
6 Zarbano,Tammy 811 38:36.4 41:54.3 43:47.7 48:12.2 2:53:06.6 2:52:30.8 13:10 158 70 Video
Go To Top
60-69 Female
                    Total Overall Overall Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   Gun Chip Pace Place by Sex Video
1 Moore,Elaine 570 31:19.6 33:32.8 35:08.7 36:42.7 2:16:55.1 2:16:43.9 10:26 70 23 Video
2 Vandermey,Jenna 690 38:54.4 42:31.2 48:21.9 40:38.0 2:51:29.4 2:50:25.7 13:01 156 69 Video