UTSA Diploma Dash
San Antonio, TX
February 25, 2017
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male
Female 0-99
Dogs
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Marsh,Dog 1549D 20:15.3 20:07.1 6:29 1 1 Video
2 Dilucchio,Gunner 1530D 22:28.0 20:46.2 6:41 2 2 Video
3 Herrera,Solo 1517D 26:12.8 25:18.1 8:09 3 3 Video
4 Munoz,Gigi 1511D 30:02.9 27:05.3 8:43 4 4 Video
5 Johnson,Mila 1527D 29:05.2 28:32.3 9:11 5 5 Video
6 Carlos,Tobey 1526D 32:52.1 30:19.3 9:46 6 6 Video
7 Chandler,Mollie 1507D 33:36.3 30:24.0 9:47 7 7 Video
8 Gerken,Parker 1513D 34:46.0 32:04.5 10:19 9 8 Video
9 Sandoval,Hurley 1541D 32:46.8 32:10.9 10:21 10 9 Video
10 Iriarte,Bean 1528D 37:07.5 33:02.4 10:38 11 10 Video
11 Abbott,Bob Marley 1520D 33:42.4 33:14.9 10:42 12 11 Video
12 Jimenez,Dog Jimenez 1523D 35:35.5 34:12.9 11:01 13 12 Video
13 Reum,Shiner 1500D 36:25.2 35:09.5 11:19 14 13 Video
14 Gonzalez,Socks 1525D 41:13.8 36:57.7 11:54 15 14 Video
15 Gonzalez-lopez,Sophia 1506D 41:22.7 37:11.0 11:58 16 15 Video
16 Carrejo,Pepper 1519D 44:25.6 40:34.1 13:03 17 16 Video
17 Marron,Dog Marron 1539D 44:59.6 40:57.7 13:11 18 17 Video
18 Fuselier,Nero 1514D 43:52.5 42:22.2 13:38 19 18 Video
19 Fuselier,Freya 1515D 44:31.7 43:02.7 13:51 20 19 Video
20 Mobley,Bryn 1504D 49:11.3 44:44.4 14:24 21 20 Video
21 Malone,Dog 1547D 49:59.0 46:50.3 15:05 22 21 Video
22 Tijerina,Mia 1518D 52:19.8 48:59.8 15:46 23 22 Video
23 Solis,Ruben 1543D 52:06.5 49:11.5 15:50 24 23 Video
24 Chapman,Dog 1545D 52:46.8 50:21.8 16:13 25 24 Video
25 Contreras,Dog Contreras 1529D 57:45.3 54:47.3 17:38 26 25 Video
26 Daily,Gandalf 1533D 59:34.8 55:39.7 17:55 27 26 Video
27 Perez,Dog Perez 1524D 59:33.5 56:14.2 18:06 28 27 Video
28 Masters,Duncan 1542D 1:02:52.3 57:38.3 18:33 30 28 Video
29 Daily,Tucker 1534D 1:02:34.8 58:39.3 18:53 31 29 Video
30 Kennelly,Dog Kennelly 1540D 1:05:35.1 1:00:57.2 19:37 32 30 Video
31 Smith,Dog Smith 1538D 1:05:29.9 1:01:19.1 19:44 33 31 Video
32 Persson,Heidi 1501D 1:06:42.3 1:03:12.2 20:21 34 32 Video
33 Doyon,Parker 1508D 1:06:25.3 1:03:15.8 20:22 35 33 Video
34 Barton,Kiora (kiwi) 1505D 1:04:55.2 1:03:34.1 20:28 36 34 Video
35 Sancho,Zoe 1503D 1:10:56.5 1:05:05.1 20:57 37 35 Video
36 Chapa,Terra 1502D 1:10:56.4 1:05:05.5 20:57 38 36 Video
37 Castro,Dog Castro 1531D 1:10:12.1 1:05:49.2 21:11 39 37 Video
38 Wheeler,Andy The Yorkie 1516D 1:13:56.6 1:13:56.6 23:48 41 38 Video
Go To Top
0-99 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Kjosa,Jasmine 1512D 32:44.3 31:08.9 10:02 8 1 Video
2 Acevedo,Lorena 1544D 58:46.3 56:20.4 18:08 29 2 Video
3 Wheeler,Bambi 1522D 1:14:00.1 1:09:51.2 22:29 40 3 Video