Islander Splash High School
09/23/17
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
GOLD GIRLS (5K) GOLD BOYS (5K) Large School Girls (5K) Large School Boys (5K) Medium School Girls (2 Mile) Medium School Boys (5K) JV Girls (2M) JV Boys (2M) Small School Girls (2M) Small School Boys (5K)
GOLD GIRLS (5K)
 
Place Bib Number Name School Time Pace
1 464 Andrea De la Rosa (11) Brownsville Rivera 19:28.7 6:17
2 1355 Brianna Robles (12) La Joya Palmview 19:37.7 6:20
3 1523 Alexa Rodriguez (11) Laredo Nixon 19:49.4 6:24
4 1808 Valeria Diaz (12) Mission Sharyland 20:07.3 6:29
5 2512 Julissa Farias (10) San Antonio Stevens 20:10.3 6:30
6 2510 Alana Blankenship (12) San Antonio Stevens 20:12.4 6:31
7 172 Elise Smoot (10) Austin Westlake 20:14.7 6:32
8 995 Brianna Gallaher (11) Faith Academy (Bellville) 20:15.5 6:32
9 1357 Bailey Villalon (11) La Joya Palmview 20:20.6 6:34
10 167 Maddie Dawson (10) Austin Westlake 20:22.8 6:34
11 967 Mayra Bernando (12) Edinburg Economedes 20:26.5 6:35
12 2267 Catalina Reina Cerda (12) San Antonio Brandeis 20:27.8 6:36
13 584 Lauren Martinez (11) Cibolo Steele 20:28.6 6:36
14 2292 Sidney Campion (10) San Antonio Clark 20:30.1 6:37
15 2388 Salma Ly (11) San Antonio Johnson 20:33.5 6:38
16 2269 Deborah Salcido (12) San Antonio Brandeis 20:37.0 6:39
17 622 Jolea Cortez (12) Corpus Christi Carroll 20:39.9 6:40
18 2348 Madison Howard (12) San Antonio Holmes 20:46.2 6:42
19 2619 Ana Hernandez (10) Sharyland Pioneer High 20:50.3 6:43
20 2430 Savanna Flores-Waller (10) San Antonio Madison 20:50.6 6:43
21 782 Camila Chavez (9) Del Rio 20:50.7 6:43
22 2284 Shelby White (12) San Antonio Churchill 20:51.8 6:44
23 306 Kelsie Vicknair (10) Boerne Champion 20:52.2 6:44
24 2351 Alexis Quintero (11) San Antonio Holmes 20:55.8 6:45
25 867 Izzabella Guerrero (12) Dripping Springs 20:56.3 6:45
26 1356 Oma Sanchez (12) La Joya Palmview 20:59.3 6:46
27 2385 Sabrina Goains (11) San Antonio Johnson 20:59.9 6:46
28 1810 Arianna Gomez (10) Mission Sharyland 21:05.7 6:48
29 301 Erin Briley (11) Boerne Champion 21:06.2 6:48
30 2478 Fernanda Juarez (11) San Antonio Roosevelt 21:06.5 6:48
31 2387 Lexie Low (12) San Antonio Johnson 21:07.6 6:49
32 1811 Samantha Guerrero (11) Mission Sharyland 21:08.8 6:49
33 623 Jolyssa Cortez (10) Corpus Christi Carroll 21:09.4 6:49
34 1725 Alanah Moreno (12) McAllen 21:09.4 6:49
35 1539 Berenice Armendariz (12) Laredo United South 21:11.0 6:50
36 2950 Tessie Garcia (10) Weslaco East 21:14.2 6:51
37 1353 Karla Chapa (11) La Joya Palmview 21:17.5 6:52
38 1354 Yoko Gomez (12) La Joya Palmview 21:17.8 6:52
39 968 Teresa Castillo (11) Edinburg Economedes 21:18.5 6:52
40 868 Maddie Livingston (9) Dripping Springs 21:20.1 6:53
41 2618 Nadia Gutierrez (12) Sharyland Pioneer High 21:22.1 6:54
42 2463 Anna King (11) San Antonio Reagan 21:23.6 6:54
43 1759 Veronica Dougherty (12) McAllen Rowe 21:26.9 6:55
44 1544 Odalys Madrigal (12) Laredo United South 21:27.0 6:55
45 788 Andrea Zamarripa (10) Del Rio 21:27.2 6:55
46 2940 Destinee Longoria (9) Weslaco 21:27.4 6:55
47 866 Aubrie Caldwell (11) Dripping Springs 21:29.3 6:56
48 490 Yanel Garza (10) Carrizo Springs 21:29.4 6:56
49 2465 Jillian Kreps (12) San Antonio Reagan 21:31.1 6:56
50 655 Ciara Martinez (10) Corpus Christi King 21:32.1 6:57
51 3039 Lilianna Perez Edinburg Vela 21:33.6 6:57
52 654 Lauren Gomez (11) Corpus Christi King 21:33.9 6:57
53 2265 Taigen Hunter-Galvan (11) San Antonio Brandeis 21:34.0 6:57
54 2316 Isabella Nino (11) San Antonio Edison 21:35.6 6:58
55 305 Elle Shrader (10) Boerne Champion 21:38.1 6:59
56 585 Lily Morrill (10) Cibolo Steele 21:39.9 6:59
57 2280 Briana Gonzalez (12) San Antonio Churchill 21:42.6 7:00
58 2514 Jennifer Ramirez (10) San Antonio Stevens 21:44.6 7:01
59 2314 Angelica Guerrero (11) San Antonio Edison 21:46.7 7:01
60 1524 Natalia Villarreal (11) Laredo Nixon 21:47.1 7:02
61 1812 Delilah Vega (10) Mission Sharyland 21:47.4 7:02
62 783 Isabelle Gonzalez (11) Del Rio 21:47.6 7:02
63 1724 Paulina Maldonado (12) McAllen 21:48.2 7:02
64 2511 Mai Deguchi-Kelly (10) San Antonio Stevens 21:48.7 7:02
65 2513 Emilee Orsini (10) San Antonio Stevens 21:49.2 7:02
66 2939 Aaliyah Garza (11) Weslaco 21:49.3 7:02
67 302 Reese Burkey (10) Boerne Champion 21:51.1 7:03
68 2315 Avalon Munoz (10) San Antonio Edison 21:51.9 7:03
69 2460 Grace Fraga (12) San Antonio Reagan 21:52.2 7:03
70 171 Chloe Pepper (10) Austin Westlake 21:54.1 7:04
71 366 Cecilia Tellez (11) Brownsville Hanna 21:55.2 7:04
72 869 Madeline McCraw (11) Dripping Springs 21:55.5 7:04
73 2461 Hailee Frazier (12) San Antonio Reagan 21:56.8 7:05
74 583 Hannah Galluci (11) Cibolo Steele 21:58.3 7:05
75 1809 Andrea Gallardo (10) Mission Sharyland 21:59.6 7:05
76 491 Hunter Gest (11) Carrizo Springs 22:00.3 7:06
77 1763 Yaleina Ramirez (9) McAllen Rowe 22:02.0 7:06
78 2312 Felisha Bocanerga (10) San Antonio Edison 22:09.0 7:09
79 489 Isel Garza (10) Carrizo Springs 22:11.2 7:09
80 785 Makaila Pond (10) Del Rio 22:12.1 7:10
81 2270 Raegen Schott (10) San Antonio Brandeis 22:13.5 7:10
82 1760 Lauaynn Garcia (10) McAllen Rowe 22:15.1 7:11
83 2509 Maddy Alvarado (11) San Antonio Stevens 22:16.2 7:11
84 653 Kenia Garza (9) Corpus Christi King 22:17.0 7:11
85 2515 Sierra Ramirez (9) San Antonio Stevens 22:17.7 7:11
86 2464 Emily King (10) San Antonio Reagan 22:19.0 7:12
87 1076 Ella Standley (11) Gregory-Portland 22:20.7 7:12
88 1761 Alex Gutierrez (12) McAllen Rowe 22:23.5 7:13
89 169 Lily Howe (12) Austin Westlake 22:23.7 7:13
90 170 Elina Mettaelae (9) Austin Westlake 22:24.4 7:14
91 168 Kasey Hendrix (10) Austin Westlake 22:24.7 7:14
92 3037 Iliana Garza Edinburg Vela 22:25.1 7:14
93 784 Elena Hernandez (11) Del Rio 22:27.1 7:15
94 2954 April Rosales (10) Weslaco East 22:27.9 7:15
95 2615 Krystal Cantu (10) Sharyland Pioneer High 22:29.5 7:15
96 166 Cassidy Beard (9) Austin Westlake 22:32.2 7:16
97 365 Nadia Sifuentes (11) Brownsville Hanna 22:33.4 7:16
98 1074 Audra Clute (11) Gregory-Portland 22:34.9 7:17
99 656 Jaelynn Martinez (12) Corpus Christi King 22:36.6 7:17
100 624 Maleya Crockett (10) Corpus Christi Carroll 22:37.8 7:18
101 2620 Gabriela Ramirez (9) Sharyland Pioneer High 22:39.0 7:18
102 2936 Eleanor Arndt (12) Weslaco 22:39.2 7:18
103 626 Kendall Smith (10) Corpus Christi Carroll 22:41.9 7:19
104 2941 Savannah Mendez (11) Weslaco 22:43.9 7:20
105 281 Savannah Garza (11) Bishop 22:44.2 7:20
106 492 Destiny Medina (11) Carrizo Springs 22:44.3 7:20
107 2491 Kabrina Ochoa-Cano (11) San Antonio Southside 22:45.8 7:20
108 1727 Xela Shawn (12) McAllen 22:45.8 7:20
109 1979 Carissa Gonzalez (12) Pharr-San Juan-Alamo 22:46.0 7:21
110 786 Lorena Salazar (12) Del Rio 22:46.5 7:21
111 725 Alyssa Madrid (9) Corpus Christi Vet. Memorial 22:48.2 7:21
112 2317 Gabriela Renteria (12) San Antonio Edison 22:48.9 7:21
113 2264 Azalea Follis (10) San Antonio Brandeis 22:49.4 7:22
114 870 Caroline Russey (9) Dripping Springs 22:50.6 7:22
115 864 Emeline Arnold (11) Dripping Springs 22:52.6 7:23
116 1351 Brianna Cano (12) La Joya Palmview 22:53.6 7:23
117 727 Zara Richardson (11) Corpus Christi Vet. Memorial 22:55.7 7:24
118 582 Alexandria Fischer (9) Cibolo Steele 22:56.0 7:24
119 1520 Brianda Morales (12) Laredo Nixon 22:56.5 7:24
120 724 Sydney Kubas (11) Corpus Christi Vet. Memorial 22:56.9 7:24
121 303 Angelina Gonzales (9) Boerne Champion 23:00.5 7:25
122 2313 Litzy Flores (12) San Antonio Edison 23:02.2 7:26
123 2389 India Mencke (12) San Antonio Johnson 23:03.4 7:26
124 2318 Briana Vargas (10) San Antonio Edison 23:05.7 7:27
125 1978 Alma Diaz (12) Pharr-San Juan-Alamo 23:06.6 7:27
126 580 Jill Anderson (11) Cibolo Steele 23:06.7 7:27
127 1519 Kelly Gonzalez (10) Laredo Nixon 23:08.8 7:28
128 652 Daniella Cole (9) Corpus Christi King 23:09.0 7:28
129 1540 Cristina Benavides (11) Laredo United South 23:10.6 7:28
130 2362 Jessica Barrientos (9) San Antonio Jefferson 23:10.7 7:28
131 721 Cassandra Cavasos (9) Corpus Christi Vet. Memorial 23:11.1 7:29
132 2266 Payton Luster (12) San Antonio Brandeis 23:11.1 7:29
133 865 Sydney Burtch (12) Dripping Springs 23:12.1 7:29
134 2955 Samantha Salazar (10) Weslaco East 23:15.6 7:30
135 1543 Julissa Garza (11) Laredo United South 23:15.6 7:30
136 1522 Bertha Mozqueda (11) Laredo Nixon 23:18.8 7:31
137 2282 Tatiana Pena Martinez (11) San Antonio Churchill 23:19.9 7:31
138 970 Zwdith Lozano (9) Edinburg Economedes 23:20.4 7:32
139 581 Kacendra Cyr (10) Cibolo Steele 23:22.7 7:32
140 2386 Dominique Lavigne (12) San Antonio Johnson 23:23.6 7:33
141 2938 Natalie Garcia (10) Weslaco 23:23.9 7:33
142 966 Jennifer Almanza (9) Edinburg Economedes 23:24.7 7:33
143 362 Adelaida Gomez (12) Brownsville Hanna 23:25.6 7:33
144 3036 Alyssa Galvan Edinburg Vela 23:26.9 7:34
145 361 Chelsea Barrera (11) Brownsville Hanna 23:27.2 7:34
146 363 Shannon Perez (10) Brownsville Hanna 23:27.6 7:34
147 2432 Marissa Marin (11) San Antonio Madison 23:29.6 7:35
148 732 Porsha Peck (9) Corpus Christi Vet. Memorial 23:29.7 7:35
149 2283 Pamela Viera (12) San Antonio Churchill 23:31.3 7:35
150 586 Shae Valenzuela (10) Cibolo Steele 23:32.6 7:35
151 1545 Jazmine Prado (11) Laredo United South 23:33.8 7:36
152 1075 Josie Fountain (11) Gregory-Portland 23:35.2 7:36
153 2367 Lesly Solis (12) San Antonio Jefferson 23:35.9 7:36
154 2952 Samantha Guajardo (10) Weslaco East 23:36.0 7:37
155 972 Lesley Trevino (9) Edinburg Economedes 23:36.3 7:37
156 658 Emily Trevino (10) Corpus Christi King 23:37.3 7:37
157 729 Lauren Borchard (9) Corpus Christi Vet. Memorial 23:40.0 7:38
158 1762 Luciri Nazario (11) McAllen Rowe 23:41.4 7:38
159 627 Lisa Villereal (11) Corpus Christi Carroll 23:46.5 7:40
160 493 Andrea Saenz (11) Carrizo Springs 23:46.7 7:40
161 2281 Larissa Hernandez (9) San Antonio Churchill 23:49.1 7:41
162 1758 Janie Delgado (10) McAllen Rowe 23:49.7 7:41
163 1521 Rut Moreno (12) Laredo Nixon 23:50.2 7:41
164 2364 Destiny Garcia (10) San Antonio Jefferson 23:50.5 7:41
165 2486 Natalie Diaz (12) San Antonio Southside 23:52.9 7:42
166 2616 Nydia De la Garza (11) Sharyland Pioneer High 24:02.2 7:45
167 2487 Karla Gonzalez (11) San Antonio Southside 24:07.4 7:47
168 726 Meagan Pendleton (12) Corpus Christi Vet. Memorial 24:08.1 7:47
169 2363 Kathryne Elizondo (9) San Antonio Jefferson 24:15.6 7:49
170 1542 Josie Bondoc (12) Laredo United South 24:16.4 7:50
171 2429 Alisha Flores (10) San Antonio Madison 24:17.8 7:50
172 1179 Jordyn Domino (12) Houston Nimitz 24:20.5 7:51
173 730 Katherine Gonzalez (11) Corpus Christi Vet. Memorial 24:20.8 7:51
174 360 America Alvear (10) Brownsville Hanna 24:22.5 7:52
175 2490 Esmeralda Moreno (11) San Antonio Southside 24:25.1 7:53
176 2489 Mariana Montemayor (10) San Antonio Southside 24:32.5 7:55
177 971 Karina Pardo (12) Edinburg Economedes 24:38.7 7:57
178 3040 Jennifer Ruiz Edinburg Vela 24:38.8 7:57
179 621 Ysabella Alcala (10) Corpus Christi Carroll 24:44.0 7:59
180 3035 Cristina Young Edinburg Vela 25:02.2 8:05
181 2279 Maya Fajardo (12) San Antonio Churchill 25:05.7 8:05
182 1722 Ashlynne Delias (10) McAllen 25:11.8 8:07
183 2278 Amy Buckner (9) San Antonio Churchill 25:13.0 8:08
184 969 Dayan Lozano (10) Edinburg Economedes 25:13.7 8:08
185 1728 Adriana Valencia (12) McAllen 25:27.3 8:13
186 2488 Mikayla Guillen (10) San Antonio Southside 25:30.2 8:14
187 1981 Vanessa Sanchez (11) Pharr-San Juan-Alamo 25:33.7 8:15
188 1541 Joelyn Bondoc (12) Laredo United South 25:34.7 8:15
189 2384 Jadyn Foster (10) San Antonio Johnson 25:37.1 8:16
190 1518 Lizbeth Gomez Perez (11) Laredo Nixon 25:38.3 8:16
191 2366 Alexcia Mendoza (12) San Antonio Jefferson 25:43.4 8:18
192 2935 Dionne Aguilar (11) Weslaco 25:49.4 8:20
193 731 Kailynn McLean (10) Corpus Christi Vet. Memorial 25:55.1 8:22
194 625 Naomi Maganos (12) Corpus Christi Carroll 26:00.1 8:23
195 1980 Loryann Ramos (12) Pharr-San Juan-Alamo 26:00.6 8:23
196 1183 Kelsey Watts (12) Houston Nimitz 26:08.6 8:26
197 2365 Alyssa Loredo (12) San Antonio Jefferson 26:09.0 8:26
198 2431 Izabella Kaufman (11) San Antonio Madison 26:10.5 8:26
199 2434 Madalein Trevino (11) San Antonio Madison 26:25.2 8:31
200 2937 Amity Ebarb (9) Weslaco 26:27.7 8:32
201 2433 VIctoria Rayburg (10) San Antonio Madison 26:28.9 8:32
202 1723 Hannah Kelly (11) McAllen 26:37.8 8:35
203 1182 Taiana Rhodes (12) Houston Nimitz 26:47.2 8:38
204 728 Margaret Barrera (10) Corpus Christi Vet. Memorial 27:20.3 8:49
205 1178 Daja Brown (12) Houston Nimitz 27:43.1 8:56
206 1180 Perla Ortega (12) Houston Nimitz 28:04.2 9:03
207 1181 Alexa Ramos (11) Houston Nimitz 28:36.4 9:14
208 1982 Anissa Suarez (12) Pharr-San Juan-Alamo 29:37.5 9:33
Go to Top
GOLD BOYS (5K)
 
Place Bib Number Name School Time Pace
1 1646 Buster Roberts (12) Luling 16:02.8 5:10
2 182 Matthew Kearney (12) Austin Westlake 16:04.9 5:11
3 2271 Thomas Hinojosa (12) San Antonio Brandeis 16:06.1 5:12
4 156 Brady Grant (12) Austin Lake Travis 16:25.5 5:18
5 1786 Dominic Cavazos (12) Mercedes 16:28.6 5:19
6 2276 William Potter (12) San Antonio Brandeis 16:31.7 5:20
7 720 Ace Castillo (12) Corpus Christi Tuloso-Midway 16:35.1 5:21
8 1129 Escobar Fernando (12) Harlingen 16:35.2 5:21
9 2961 Luis Ramirez (12) Weslaco East 16:38.2 5:22
10 805 Max Smith (12) Del Rio 16:40.8 5:23
11 903 Bobby Holt (11) Dripping Springs 16:43.4 5:24
12 2180 Brandon Gracia (12) Rio Grande City 16:49.4 5:25
13 799 Raymon Gonzalez (10) Del Rio 16:54.3 5:27
14 157 Brendan Hebert (11) Austin Lake Travis 16:54.9 5:27
15 386 Leonel Pena (12) Brownsville Hanna 16:55.5 5:27
16 2468 Gustavo Leal (11) San Antonio Reagan 16:58.1 5:28
17 985 Mario Salas (9) Edinburg Vela 16:58.4 5:28
18 959 Juan Garcia (11) Edinburg 16:59.8 5:29
19 2307 Landon Duplessis (11) San Antonio Cole 17:00.7 5:29
20 2948 Antonio Sanchez (11) Weslaco 17:02.4 5:30
21 2273 Edward Irizarry (10) San Antonio Brandeis 17:03.3 5:30
22 2181 Alex Lopez (11) Rio Grande City 17:04.0 5:30
23 2499 Nathaniel Rodriguez (11) San Antonio Southside 17:04.4 5:30
24 1801 Martiello Agustus (11) Mission 17:04.7 5:30
25 467 Ruben Chapa (12) Brownsville Rivera 17:05.7 5:31
26 2272 Tristan Hunter-Galvan (9) San Antonio Brandeis 17:07.3 5:31
27 1643 Zamudio Edwin (12) Luling 17:09.7 5:32
28 1127 Art Benavides (12) Harlingen 17:10.5 5:32
29 2450 Michael Longoria (12) San Antonio O'Connor 17:13.4 5:33
30 2455 Noah Villarreal (12) San Antonio O'Connor 17:16.0 5:34
31 2274 Malesich Kruz (10) San Antonio Brandeis 17:17.4 5:35
32 2638 Marcos Garza (11) Sharyland Pioneer High 17:17.4 5:35
33 1132 Edward Ramos (12) Harlingen 17:17.8 5:35
34 2494 Rene Hernandez (12) San Antonio Southside 17:20.7 5:35
35 2454 Joshua Ventura (11) San Antonio O'Connor 17:24.8 5:37
36 2516 Daniel Campos (11) San Antonio Stevens 17:25.3 5:37
37 1735 Hunter Herrera (9) McAllen 17:25.7 5:37
38 1594 River Bailey (10) Lockhart 17:25.8 5:37
39 1642 Johnny Castanon (11) Luling 17:27.3 5:38
40 2640 Wilberth Soberanis (11) Sharyland Pioneer High 17:28.2 5:38
41 1557 Ramiro Madrigal (12) Laredo United South 17:30.5 5:39
42 905 Caleb Lopez (9) Dripping Springs 17:31.8 5:39
43 2308 Conner Frank (11) San Antonio Cole 17:32.0 5:39
44 2277 Jacob Warren (12) San Antonio Brandeis 17:32.8 5:39
45 983 Jeremey Nino (10) Edinburg Vela 17:33.3 5:40
46 2396 Victor Zuiniga (10) San Antonio Johnson 17:33.6 5:40
47 904 Bryce Kalsu (12) Dripping Springs 17:34.4 5:40
48 2451 Christopher Marcus (10) San Antonio O'Connor 17:35.1 5:40
49 1787 Julian Fuentes (10) Mercedes 17:35.3 5:40
50 644 Hunter Dobbins (11) Corpus Christi Flour Bluff 17:35.6 5:40
51 2182 Efrain Palacios (11) Rio Grande City 17:36.7 5:41
52 308 Mason Lischka (12) Boerne Champion 17:37.5 5:41
53 1596 Ian Flores (11) Lockhart 17:37.7 5:41
54 311 James Sanders (12) Boerne Champion 17:38.0 5:41
55 2391 Derek Carreon (12) San Antonio Johnson 17:38.7 5:41
56 982 Ramsey Moreno (10) Edinburg Vela 17:39.0 5:42
57 154 Emilio Aguilar (10) Austin Lake Travis 17:41.3 5:42
58 2452 Holden McGinnis (12) San Antonio O'Connor 17:44.1 5:43
59 313 Foster Wilfong (9) Boerne Champion 17:44.4 5:43
60 1790 Guadalupe Reyes (10) Mercedes 17:44.9 5:43
61 2637 Angel Avila (10) Sharyland Pioneer High 17:46.0 5:44
62 2944 Jorge Figueroa (10) Weslaco 17:46.2 5:44
63 804 Cristian Sanchez (11) Del Rio 17:47.0 5:44
64 961 Julio Montemayor (11) Edinburg 17:47.0 5:44
65 984 Jacob Rodriguez (11) Edinburg Vela 17:47.1 5:44
66 1438 Ruben Martinez (12) Laredo Alexander 17:47.4 5:44
67 468 Christian Salazar Brownsville Rivera 17:48.4 5:45
68 2636 Rudy Aranda (12) Sharyland Pioneer High 17:48.8 5:45
69 1647 Thomas Roberts (12) Luling 17:49.9 5:45
70 2959 Isaac Martinez (11) Weslaco East 17:49.9 5:45
71 184 Luke Marshall (12) Austin Westlake 17:51.6 5:45
72 2639 Cesar Ramirez (9) Sharyland Pioneer High 17:51.8 5:45
73 2958 Abram Maldonado (10) Weslaco East 17:55.1 5:47
74 536 Joshua Sandoval (11) Castroville Medina Valley 17:55.3 5:47
75 964 Abel Sepulveda (12) Edinburg 17:55.9 5:47
76 1738 Paco Rodriguez (12) McAllen 17:56.1 5:47
77 2449 John Camacho-Santos (11) San Antonio O'Connor 17:56.1 5:47
78 2517 Ricardo Gonzalez (12) San Antonio Stevens 17:56.2 5:47
79 2721 Elijah Cunningham (10) South San Antonio 17:56.6 5:47
80 2178 Jd Corona (12) Rio Grande City 17:56.8 5:47
81 841 Eric Garza (11) Donna 17:56.9 5:47
82 906 Polo Lopez (11) Dripping Springs 17:57.4 5:47
83 901 John Babiak (11) Dripping Springs 17:58.6 5:48
84 2518 Justin Juardo (12) San Antonio Stevens 17:58.8 5:48
85 802 Jonathan Lowe (11) Del Rio 17:59.0 5:48
86 1805 Perez Felix (10) Mission 18:00.5 5:48
87 800 Ariel Ibarra (12) Del Rio 18:01.0 5:49
88 1599 David Mendez-Serrato (10) Lockhart 18:01.5 5:49
89 1560 Miguel Perez (12) Laredo United South 18:02.0 5:49
90 2456 Clark Wiest (10) San Antonio O'Connor 18:02.0 5:49
91 1341 Caleb Guerrero (11) La Joya 18:02.6 5:49
92 158 Dustyn Lewis (10) Austin Lake Travis 18:04.1 5:50
93 2293 Benjamin Hecht (10) San Antonio Clark 18:04.3 5:50
94 2395 Nicolas Solano (12) San Antonio Johnson 18:04.7 5:50
95 2275 Diego Muzquiz (12) San Antonio Brandeis 18:06.1 5:50
96 2394 David Moreno (11) San Antonio Johnson 18:07.0 5:51
97 2470 Cade Roach (10) San Antonio Reagan 18:07.3 5:51
98 1807 Irving Heredia (11) Mission 18:07.4 5:51
99 501 Rudy Gallegos (12) Carrizo Springs 18:07.5 5:51
100 2519 Seth Mata (12) San Antonio Stevens 18:08.6 5:51
101 1597 Henry Gomez (10) Lockhart 18:09.2 5:51
102 844 Samuel Martinez (10) Donna 18:09.4 5:51
103 307 Connor Blake (12) Boerne Champion 18:09.8 5:51
104 981 Chris Hill (12) Edinburg Vela 18:10.6 5:52
105 403 Ricky Cuvillier (12) Brownsville Lopez 18:11.1 5:52
106 1128 Danny Diaz (11) Harlingen 18:11.8 5:52
107 404 Osvaldo Gallegos (11) Brownsville Lopez 18:12.4 5:52
108 801 Rolando Lopez (11) Del Rio 18:13.1 5:53
109 2496 Juan Diego Laredo (11) San Antonio Southside 18:13.3 5:53
110 180 Charles Dawson Austin Westlake 18:14.5 5:53
111 1437 Andre Hernandez (12) Laredo Alexander 18:14.6 5:53
112 155 Charley Eagle (9) Austin Lake Travis 18:16.2 5:54
113 907 Grant O'Neil (12) Dripping Springs 18:17.5 5:54
114 803 Aaron Meza (12) Del Rio 18:18.4 5:54
115 1343 Jorge Sepulveda (11) La Joya 18:19.0 5:55
116 181 Sam Hewitt (12) Austin Westlake 18:21.0 5:55
117 2473 Jonathan Williams (12) San Antonio Reagan 18:21.5 5:55
118 178 Owen Anderson (12) Austin Westlake 18:21.8 5:55
119 714 Seth Burns (11) Corpus Christi Ray 18:23.1 5:56
120 500 Brian Cardenas (12) Carrizo Springs 18:23.4 5:56
121 2435 Steven Alvizo (10) San Antonio Madison 18:24.3 5:56
122 1739 Alexis Velazquez (10) McAllen 18:25.2 5:56
123 1425 Refugio Montelongo (12) La Villa 18:26.4 5:57
124 962 Andres Ramon (11) Edinburg 18:26.7 5:57
125 2467 Ryan Garza (11) San Antonio Reagan 18:26.9 5:57
126 2177 Alex Canales (9) Rio Grande City 18:27.8 5:57
127 1736 Carlos Juarez (9) McAllen 18:28.1 5:57
128 1130 Cesar Fuentes (12) Harlingen 18:28.5 5:57
129 1788 Marco Jimenez (12) Mercedes 18:28.6 5:57
130 1644 Jesus Osario (9) Luling 18:28.9 5:57
131 159 Alejandro Urista (11) Austin Lake Travis 18:29.9 5:58
132 1791 Eduardo Trevino (12) Mercedes 18:31.6 5:58
133 2947 Eduardo Padron (12) Weslaco 18:32.3 5:59
134 1804 Juan Chavero (11) Mission 18:32.9 5:59
135 2361 Jonathan Rodriguez (10) San Antonio Holmes 18:33.4 5:59
136 2290 Richard Schwarz (11) San Antonio Churchill 18:34.1 5:59
137 1440 Zachary Santos (11) Laredo Alexander 18:34.8 5:59
138 963 Sebastian Salinas (11) Edinburg 18:34.8 5:59
139 839 Erick Chavez (9) Donna 18:35.1 6:00
140 179 Andrew Auth (11) Austin Westlake 18:35.6 6:00
141 2338 Simon Rodriguez (12) San Antonio Edison 18:36.0 6:00
142 2377 Frankie Alvarado (11) San Antonio Jefferson 18:36.3 6:00
143 2520 Jason Medrano (12) San Antonio Stevens 18:37.6 6:00
144 1641 Gonzales Aden (12) Luling 18:38.1 6:01
145 977 Mario Ferrer (12) Edinburg Economedes 18:38.9 6:01
146 2286 Nicolas Aubone San Antonio Churchill 18:39.2 6:01
147 986 Eduardo Velador (11) Edinburg Vela 18:39.9 6:01
148 1413 Ryel Leija (12) La Vernia 18:40.2 6:01
149 1645 Leonardo Reyna (12) Luling 18:41.0 6:02
150 2472 Craig Sandoval (10) San Antonio Reagan 18:41.7 6:02
151 2356 Jorge Garcia Zavala (12) San Antonio Holmes 18:41.8 6:02
152 1439 Jose Palacios (12) Laredo Alexander 18:43.1 6:02
153 1593 Belton Andress (11) Lockhart 18:43.8 6:02
154 902 Nathan Clark (12) Dripping Springs 18:43.8 6:02
155 1558 Jesus Manrique (12) Laredo United South 18:45.1 6:03
156 1338 Jason Garza (11) La Joya 18:45.2 6:03
157 980 Victor Cordova (10) Edinburg Vela 18:45.6 6:03
158 840 Salvador De La Mora (10) Donna 18:46.1 6:03
159 389 Justin Weaver (11) Brownsville Hanna 18:47.4 6:04
160 2358 Jett Knight (11) San Antonio Holmes 18:47.7 6:04
161 499 Braeden Cardenas (10) Carrizo Springs 18:48.1 6:04
162 2436 Aaron Diaz (12) San Antonio Madison 18:50.5 6:05
163 2946 Cristian Longoria (12) Weslaco 18:50.8 6:05
164 1411 Braeden Denson (9) La Vernia 18:50.8 6:05
165 1095 Jacob Durham (12) Gregory-Portland 18:51.2 6:05
166 2285 Luke Anthony (10) San Antonio Churchill 18:52.1 6:05
167 1097 Cody Fountain (9) Gregory-Portland 18:52.3 6:05
168 1561 Daniel Valencia (12) Laredo United South 18:52.4 6:05
169 845 Abdiel Ramirez (10) Donna 18:52.6 6:05
170 843 Oziel Madrigal (12) Donna 18:53.0 6:05
171 387 Daniel Rivera (12) Brownsville Hanna 18:53.1 6:05
172 310 Michael Montez (12) Boerne Champion 18:53.3 6:05
173 2471 Diego Rodriguez Chavez (10) San Antonio Reagan 18:53.9 6:05
174 2355 Philip Garcia (12) San Antonio Holmes 18:54.0 6:06
175 2438 Giovanni Perez (9) San Antonio Madison 18:55.5 6:06
176 309 Christopher Martinez (9) Boerne Champion 18:56.8 6:06
177 2521 Jaylan Robinson (12) San Antonio Stevens 18:56.9 6:06
178 2359 Jesus Ortiz (12) San Antonio Holmes 18:59.8 6:07
179 2291 David Winkley (12) San Antonio Churchill 19:00.3 6:08
180 2378 Florentino Carreno (12) San Antonio Jefferson 19:01.8 6:08
181 1131 Phillip Guerrero (10) Harlingen 19:02.3 6:08
182 591 Jacob Madrigal (9) Cibolo Steele 19:02.5 6:08
183 2287 Samuel Garcia (10) San Antonio Churchill 19:03.3 6:09
184 587 Alessandro Acosta (12) Cibolo Steele 19:03.9 6:09
185 2469 Lj Ramones (12) San Antonio Reagan 19:05.3 6:09
186 842 Gerardo Ledezma (11) Donna 19:06.0 6:10
187 1734 Julio Alanis (9) McAllen 19:06.6 6:10
188 502 Kutter Karns (10) Carrizo Springs 19:07.9 6:10
189 2440 Dan Rodriguez (11) San Antonio Madison 19:08.6 6:10
190 1337 Alexsander Cortez (11) La Joya 19:09.5 6:11
191 2337 Juan Rodriguez (12) San Antonio Edison 19:09.8 6:11
