Islander Splash University
09/23/17
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Div 1 Males (8K) Div 1 Female (5K)
Div 1 Males (8K)
 
Place Bib Number Name School Time Pace
1 84 Alberto Herrera (SO) UT-Rio Grande Valley 19:29.3 4:52
2 91 Brian Yanez (SO) UT-Rio Grande Valley 19:59.4 5:00
3 86 Ricardo Mendoza (SO) UT-Rio Grande Valley 20:03.0 5:01
4 87 Mathew Peynado (JR) UT-Rio Grande Valley 20:04.6 5:01
5 26 Enoch Ramirez (FR) Houston Baptist 20:12.2 5:03
6 25 Enrique Perez (SR) Houston Baptist 20:15.5 5:04
7 85 Juan Manzano (FR) UT-Rio Grande Valley 20:16.4 5:04
8 90 Jose Serna (FR) UT-Rio Grande Valley 20:43.9 5:11
9 21 Stephen Aguilar (FR) Houston Baptist 21:01.9 5:15
10 88 Jonathan Reyes (FR) UT-Rio Grande Valley 21:12.5 5:18
11 22 Carlos Arias (SR) Houston Baptist 21:18.7 5:20
12 27 Daniel Shelton (SR) Houston Baptist 21:56.6 5:29
13 82 Isaac Arevalo (JR) UT-Rio Grande Valley 22:05.6 5:31
14 29 Christos Zachariou (SO) Houston Baptist 22:11.2 5:33
15 83 Mikel Escobar (FR) UT-Rio Grande Valley 22:25.0 5:36
16 24 Cody Hammonds (JR) Houston Baptist 22:25.3 5:36
17 89 Carlos Sanchez (JR) UT-Rio Grande Valley 23:15.8 5:49
18 28 Zion Walker (FR) Houston Baptist 24:08.2 6:02
Go to Top
Div 1 Female (5K)
 
Place Bib Number Name School Time Pace
1 97 Krysta Martinez UT-Rio Grande Valley 20:05.8 6:29
2 78 Thalia Polanco (JR) UT-Rio Grande Valley 20:14.8 6:32
3 80 Alma Villanueva (SO) UT-Rio Grande Valley 20:30.6 6:37
4 75 Kelly Aguinaga (FR) UT-Rio Grande Valley 20:39.5 6:40
5 19 Arielle Price (SR) Houston Baptist 20:47.5 6:42
6 79 Bryana Rios (SO) UT-Rio Grande Valley 20:52.1 6:44
7 20 Lauren Stockton (SR) Houston Baptist 21:12.1 6:50
8 16 Brielle Eskridge (SR) Houston Baptist 21:27.2 6:55
9 18 Callista Harris (FR) Houston Baptist 22:10.2 7:09
10 81 Monica Yanez (SO) UT-Rio Grande Valley 22:15.2 7:11
11 14 Faith Crayton (SO) Houston Baptist 23:42.1 7:39
12 17 Katie Haring (SR) Houston Baptist 23:49.5 7:41