Islander Splash University
09/23/17
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Non Div 1 Males (8K) Non Div 1 Females (5K)
Non Div 1 Males (8K)
 
Place Bib Number Name School Time Pace
1 9 Laban Kandie (SO) Angelo State 19:26.0 4:52
2 59 Eugene Garza (FR) Texas A&M-Int'l 20:12.1 5:03
3 60 Justo Idrogo (JR) Texas A&M-Int'l 20:28.2 5:07
4 65 Erik Burciaga Texas Strong 20:31.9 5:08
5 8 Preston Brooks (JR) Angelo State 21:01.8 5:15
6 56 Marlon Amador (FR) Texas A&M-Int'l 21:20.7 5:20
7 62 Eddie Navarrete (SO) Texas A&M-Int'l 21:24.5 5:21
8 63 Ulises Perez (SO) Texas A&M-Int'l 21:25.6 5:21
9 72 David Rodriguez Texas Strong 21:26.6 5:22
10 69 Alex Hernandez Texas Strong 21:46.0 5:27
11 11 Reese Montgomery (JR) Angelo State 22:07.7 5:32
12 10 Arin Kleiner (FR) Angelo State 22:09.8 5:32
13 12 Matthew Newton (FR) Angelo State 22:34.7 5:39
14 70 Marcos Munoz Texas Strong 22:36.6 5:39
15 66 John Davila Texas Strong 22:45.4 5:41
16 55 Markos Amador (SO) Texas A&M-Int'l 23:01.5 5:45
17 64 Will Bonneau Texas Strong 23:05.8 5:46
18 3020 Rivaldo Rios Texas A&M Kingsville 23:16.0 5:49
19 3019 Hilario Garza Texas A&M Kingsville 23:48.1 5:57
20 57 Marcelo Cardiel (FR) Texas A&M-Int'l 23:48.1 5:57
21 93 Brian Menaker (SR) Unattached 24:17.2 6:04
22 68 Jj Garza Texas Strong 24:26.8 6:07
23 3018 Jesus Cabellero Texas A&M Kingsville 24:34.1 6:09
24 58 Antonio Davila (JR) Texas A&M-Int'l 25:10.3 6:18
25 92 Jackson Guerrero Unattached 26:53.2 6:43
Go to Top
Non Div 1 Females (5K)
 
Place Bib Number Name School Time Pace
1 51 Rebekah Hernandez (SR) Texas A&M-Int'l 18:33.7 5:59
2 6 Kelsey Warren (SR) Angelo State 19:39.1 6:20
3 74 Jennifer Zapata UNA-UT-Rio Grande Valley 19:49.3 6:24
4 53 Karla Resendez (FR) Texas A&M-Int'l 20:00.8 6:27
5 47 Renee Contreras (JR) Texas A&M-Int'l 20:13.8 6:31
6 3 Cheyenne Hibbitts (FR) Angelo State 21:02.7 6:47
7 2 Valeria Gandera (SO) Angelo State 21:34.9 6:57
8 1 Bridgett Cadenhead (FR) Angelo State 21:37.4 6:58
9 52 Krystina Palacios (SO) Texas A&M-Int'l 21:58.3 7:05
10 5 Clarissa Sanchez (FR) Angelo State 22:04.8 7:07
11 50 Carla Gonzalez (SO) Texas A&M-Int'l 22:09.0 7:09
12 4 Alexus Ordaz (FR) Angelo State 22:14.9 7:10
13 7 Kristin Wright (SO) Angelo State 22:16.7 7:11
14 48 Abril Escamilla (FR) Texas A&M-Int'l 23:01.8 7:25
15 3021 Valerie Tellelz Texas A&M Kingsville 23:08.9 7:28