Islander Splash University
09/23/17
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Non Div 1 Males (8K) Non Div 1 Females (5K)
Non Div 1 Males (8K)
 
Bib Number Name Time Pace Points
1 - Texas A&M-Int'l Top 5 Avg Times: 20:57 Points: 26
59 Garza,Eugene 20:12 5:03 2
60 Idrogo,Justo 20:28 5:07 3
56 Amador,Marlon 21:20 5:20 6
62 Navarrete,Eddie 21:24 5:21 7
63 Perez,Ulises 21:25 5:21 8
55 Amador,Markos 23:01 5:45 16
57 Cardiel,Marcelo 23:48 5:57 18
58 Davila,Antonio 25:10 6:18
2 - Angelo State Top 5 Avg Times: 21:27 Points: 42
9 Kandie,Laban 19:26 4:52 1
8 Brooks,Preston 21:01 5:15 5
11 Montgomery,Reese 22:07 5:32 11
10 Kleiner,Arin 22:09 5:32 12
12 Newton,Matthew 22:34 5:39 13
3 - Texas Strong Top 5 Avg Times: 21:48 Points: 52
65 Burciaga,Erik 20:31 5:08 4
72 Rodriguez,David 21:26 5:22 9
69 Hernandez,Alex 21:46 5:27 10
70 Munoz,Marcos 22:36 5:39 14
66 Davila,John 22:45 5:41 15
64 Bonneau,Will 23:05 5:46 17
68 Garza,Jj 24:26 6:07 19
Go to Top
Non Div 1 Females (5K)
 
Bib Number Name Time Pace Points
1 - Texas A&M-Int'l Top 5 Avg Times: 20:34 Points: 26
51 Hernandez,Rebekah 18:33 5:59 1
53 Resendez,Karla 20:00 6:27 3
47 Contreras,Renee 20:13 6:31 4
52 Palacios,Krystina 21:58 7:05 8
50 Gonzalez,Carla 22:09 7:09 10
48 Escamilla,Abril 23:01 7:25 13
2 - Angelo State Top 5 Avg Times: 21:11 Points: 29
6 Warren,Kelsey 19:39 6:20 2
3 Hibbitts,Cheyenne 21:02 6:47 5
2 Gandera,Valeria 21:34 6:57 6
1 Cadenhead,Bridgett 21:37 6:58 7
5 Sanchez,Clarissa 22:04 7:07 9
4 Ordaz,Alexus 22:14 7:10 11
7 Wright,Kristin 22:16 7:11 12