Islander Splash University
09/23/17
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Div 1 Males (8K) Div 1 Female (5K)
Div 1 Males (8K)
 
Bib Number Name Time Pace Points
1 - UT-Rio Grande Valley Top 5 Avg Times: 19:58 Points: 24
84 Herrera,Alberto 19:29 4:52 1
91 Yanez,Brian 19:59 5:00 4
86 Mendoza,Ricardo 20:03 5:01 5
87 Peynado,Mathew 20:04 5:01 6
85 Manzano,Juan 20:16 5:04 8
90 Serna,Jose 20:43 5:11 9
88 Reyes,Jonathan 21:12 5:18 10
82 Arevalo,Isaac 22:05 5:31
83 Escobar,Mikel 22:25 5:36
89 Sanchez,Carlos 23:15 5:49
2 - Texas A&M-CC Top 5 Avg Times: 20:42 Points: 35
43 Spriesterbach,Marek 19:33 4:53 2
44 Vargas,Isaac 19:50 4:58 3
45 Wright,Jordan 20:05 5:01 7
42 Harrach,Zach 21:45 5:26 11
96 Maraggia,Will 22:17 5:34 12
41 Baptiste,Dominc 23:24 5:51 13
Go to Top
Div 1 Female (5K)
 
Bib Number Name Time Pace Points
1 - Texas A&M-CC Top 5 Avg Times: 19:25 Points: 16
34 Girard,Allyson 18:53 6:05 1
30 Campos,Valentina 19:11 6:11 2
31 Cole,Sydney 19:26 6:16 3
39 Quiroga,Cynthia 19:28 6:17 4
35 Kozar,Bridgette 20:07 6:29 6
36 McCutchen,Morgan 20:21 6:34 8
37 Miller,Samantha 20:40 6:40 11
33 Garcia,Linda 20:47 6:42
38 Pinon,Carrisa 20:53 6:44
32 Flores,Naila 21:38 6:59
2 - UT-Rio Grande Valley Top 5 Avg Times: 20:28 Points: 43
97 Martinez,Krysta 20:05 6:29 5
78 Polanco,Thalia 20:14 6:32 7
80 Villanueva,Alma 20:30 6:37 9
75 Aguinaga,Kelly 20:39 6:40 10
79 Rios,Bryana 20:52 6:44 12
81 Yanez,Monica 22:15 7:11 13