Islander Splash University
09/23/17
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Div 1 Males (8K) Div 1 Female (5K)
Div 1 Males (8K)
 
Bib Number Name Time Pace Points
1 - UT-Rio Grande Valley Top 5 Avg Times: 19:58 Points: 17
84 Herrera,Alberto 19:29 4:52 1
91 Yanez,Brian 19:59 5:00 2
86 Mendoza,Ricardo 20:03 5:01 3
87 Peynado,Mathew 20:04 5:01 4
85 Manzano,Juan 20:16 5:04 7
90 Serna,Jose 20:43 5:11 8
88 Reyes,Jonathan 21:12 5:18 10
82 Arevalo,Isaac 22:05 5:31
83 Escobar,Mikel 22:25 5:36
89 Sanchez,Carlos 23:15 5:49
2 - Houston Baptist Top 5 Avg Times: 20:56 Points: 43
26 Ramirez,Enoch 20:12 5:03 5
25 Perez,Enrique 20:15 5:04 6
21 Aguilar,Stephen 21:01 5:15 9
22 Arias,Carlos 21:18 5:20 11
27 Shelton,Daniel 21:56 5:29 12
29 Zachariou,Christos 22:11 5:33 13
24 Hammonds,Cody 22:25 5:36 14
28 Walker,Zion 24:08 6:02
Go to Top
Div 1 Female (5K)
 
Bib Number Name Time Pace Points
1 - UT-Rio Grande Valley Top 5 Avg Times: 20:28 Points: 16
97 Martinez,Krysta 20:05 6:29 1
78 Polanco,Thalia 20:14 6:32 2
80 Villanueva,Alma 20:30 6:37 3
75 Aguinaga,Kelly 20:39 6:40 4
79 Rios,Bryana 20:52 6:44 6
81 Yanez,Monica 22:15 7:11 10
2 - Houston Baptist Top 5 Avg Times: 21:51 Points: 40
19 Price,Arielle 20:47 6:42 5
20 Stockton,Lauren 21:12 6:50 7
16 Eskridge,Brielle 21:27 6:55 8
18 Harris,Callista 22:10 7:09 9
14 Crayton,Faith 23:42 7:39 11
17 Haring,Katie 23:49 7:41 12