Corporate Cup
Video Available Soon
June 2, 2018
     
Results by CSTS LLC  
Software by ChuckScore  
     
Male1-29 30-39 40-49 50-99
Female1-29 30-39 40-49 50-99
1-29 Male
          Total Overall Overall Finish
Place Name Bib Loop 1  Loop 2  Loop 3  Loop 4  Gun Chip Pace Place by Sex Video
1Gwin,Derek22034:20.2 4:36.5 4:54.1 4:54.0 18:45.618:44.96:0233Video
2Diaz Gonzalez,Roberto21044:27.5 4:49.5 4:50.5 4:44.6 18:53.318:52.26:0444Video
3Romano,James11044:44.5 5:10.2 5:31.3 5:14.0 20:42.520:40.26:391111Video
4Sanmiguel,Rafael3054:49.4 5:06.3 5:33.3 5:28.9 21:13.220:58.06:451717Video
5Lemay,Victor2045:00.2 5:07.6 5:25.2 5:28.4 21:03.621:01.56:461818Video
6Anderlitch,Kenneth51064:43.7 5:30.1 5:54.3 5:40.8 21:51.121:48.97:012828Video
7Bohne,Corbin11074:56.3 5:24.6 5:48.9 5:49.7 22:07.921:59.67:053030Video
8Johanson,Daniel62085:22.7 5:26.7 5:52.3 5:45.8 22:36.622:27.77:144139Video
9Glodich,Johnny62055:06.9 5:49.4 5:52.2 5:39.4 22:30.722:28.17:144240Video
10Brooks,Ryan16085:26.5 5:37.1 5:56.7 5:36.4 22:48.022:36.87:174341Video
11Montemayor,Xavier61045:11.5 5:22.8 5:54.4 6:25.1 23:07.322:54.07:224845Video
12Bernal,Aldo57025:04.8 5:31.1 6:21.9 5:59.1 23:00.222:57.07:234946Video
13Hoffmeyer,Matthew13085:13.8 5:42.2 6:03.7 6:01.3 23:02.223:01.27:255047Video
14Molina,Chris32066:01.0 6:05.7 23:17.023:12.07:285349Video
15Phillips,Brent23035:19.4 5:36.8 6:11.2 6:06.2 23:22.323:13.77:295550Video
16Hernandez,Aaron21055:03.5 5:51.8 6:21.8 5:58.5 23:18.423:15.77:295651Video
17Saucedo,Aj9055:20.5 5:42.7 6:21.7 5:55.9 24:01.923:20.97:315954Video
18Throne,Gregory17055:45.5 5:53.7 6:06.2 5:45.6 23:37.423:31.27:346560Video
19Sanchez,Nick20075:29.8 5:47.0 6:07.1 6:12.6 23:46.323:36.67:366762Video
20Chavez,Ivan4065:44.5 5:57.1 6:03.0 5:54.6 23:48.123:39.47:376863Video
21Godinez,Aaron61065:39.7 5:50.3 6:08.3 6:06.7 23:56.623:45.17:396964Video
22Dunn,Thomas41045:27.9 5:49.2 6:18.4 6:12.0 23:54.823:47.77:407065Video
23Knight,Andrew73026:07.3 5:54.9 6:03.7 6:01.8 24:55.424:07.87:468274Video
24De La Cruz,Jonathan6075:46.9 5:57.1 6:15.4 6:10.8 24:18.624:10.37:478476Video
25Rodriguez,Aaron21065:02.2 6:03.6 6:47.9 6:37.1 24:32.924:30.87:539683Video
26Mendoza,Roger71075:51.6 6:02.9 6:21.3 6:19.4 24:49.024:35.47:559784Video
27Pedraza,Kyle23045:58.9 6:19.8 6:32.6 6:31.5 25:48.725:22.88:1011597Video
28Wrobleske,Hunter41065:34.7 6:33.5 7:01.8 6:35.7 25:53.025:45.98:18122103Video
29Barron,Christopher55076:36.2 6:15.9 6:21.6 6:35.8 26:43.425:49.68:19123104Video
30Cronch,Billy72056:25.0 6:27.5 6:28.3 6:31.9 26:20.925:52.98:20125106Video
31Ross,Stephen2065:56.9 6:23.4 6:51.6 6:44.8 26:01.625:56.88:21128109Video
32Wilburn,Tyler46066:09.9 6:22.6 6:41.1 6:51.6 26:34.526:05.38:24132111Video
33Bajzath,Laszlo31056:37.5 6:35.9 6:32.9 6:25.2 26:58.426:11.68:26139116Video
34Pagano,Joseph37076:16.4 6:22.7 6:47.5 6:45.5 26:36.226:12.38:26140117Video
35Guerrero,Leonides64085:44.3 6:40.8 7:24.3 6:25.0 26:49.726:14.58:27142118Video
36Tan,Ritchie33066:13.9 6:31.6 6:49.9 6:54.8 26:52.926:30.38:32149124Video
37Burnley,Adam33036:11.5 6:26.2 6:52.1 7:00.5 26:52.526:30.48:32150125Video
38Garza,Oscar50056:34.9 6:37.4 6:50.3 6:49.7 27:24.726:52.48:39159129Video
39Montoya,Nestor81086:16.5 6:40.4 7:05.8 6:56.6 27:17.626:59.38:41162130Video
40Hernandez,Jose79056:48.0 5:58.0 6:58.8 7:15.5 28:01.727:00.48:42163131Video
41Gerhart,Michael82035:41.8 6:46.0 7:17.7 7:21.3 27:12.927:06.98:44169136Video
42Hernandez,David9066:42.7 6:49.4 6:58.0 6:36.7 27:50.427:06.98:44170137Video
43Duran,Gerry62075:55.1 6:31.1 7:19.3 7:30.5 27:33.327:16.28:47175141Video
44Sweeden,Garrett14066:49.8 6:42.9 7:21.1 6:57.4 28:58.027:51.28:58199155Video
45Garza,Aldo96:37.8 7:04.0 7:18.1 7:03.5 28:11.328:03.59:02206158Video
46Cancel,Israel57076:09.5 6:39.4 7:43.6 7:40.9 28:16.928:13.59:05210160Video
47Salazar,Jerry15065:50.2 7:26.5 8:04.4 6:58.9 28:21.728:20.19:07213162Video
48Acord,Mike73017:10.1 7:02.8 7:11.9 7:07.5 29:37.228:32.49:11217166Video
49Cccolley-perez,Ryan54086:20.6 6:57.1 8:03.8 7:23.5 28:48.928:45.29:15226171Video
50Suren,Ivan23076:03.1 6:56.1 7:56.9 7:53.0 29:16.128:49.29:17228172Video
51Agee,Dalton26046:43.6 6:51.4 8:13.7 7:04.9 29:05.028:53.89:18232175Video
52Aleman,Javier25035:09.9 6:02.6 8:15.3 9:33.1 29:04.629:01.19:20238179Video
53Schneider,Nicholas31046:20.3 7:02.7 7:59.8 7:46.3 29:55.229:09.29:23242181Video
54Roetzel,Rob46077:52.4 6:50.1 7:05.4 7:24.0 29:57.529:12.09:24244182Video
55Lopez,Chris35067:01.0 7:08.1 7:38.7 7:36.6 29:58.329:24.59:28252185Video
56Cuellar,Rick61086:30.8 7:20.7 8:16.1 7:28.3 29:50.229:36.19:32256187Video
57De La Rosa,Eric53046:19.0 7:36.3 8:06.5 7:40.8 29:56.329:42.79:34259188Video
58Beadle,Justin56:27.2 7:22.4 7:45.0 8:11.6 29:56.229:46.39:35261190Video
59Albert,John24086:59.9 7:29.8 7:46.9 7:38.8 30:36.429:55.59:38271194Video
60Perez,Jose30046:50.3 6:59.3 8:00.6 8:08.6 30:14.629:59.09:39272195Video
61Su,Derek73036:38.5 7:34.6 8:13.6 7:39.0 31:10.630:05.99:41276198Video
62Portillo,Martin36077:27.7 6:45.5 8:08.3 8:03.1 31:24.430:24.79:47283201Video
63Ridolfi,Alex62027:04.1 7:34.9 8:21.8 8:04.0 31:21.631:05.010:00305208Video
64Vega,Mario56077:57.7 7:41.1 7:38.7 7:52.3 32:04.531:10.110:02307210Video
65Lokanc,Kyle73046:38.0 7:05.8 7:59.0 9:28.8 31:59.831:11.710:02309212Video
66Olea Garcia,Carlos46087:54.0 7:48.8 7:59.9 8:00.0 32:28.631:42.810:12322217Video
67Campos,Kevin52056:02.8 7:17.0 9:08.8 9:27.8 32:12.931:56.410:17329219Video
68Gonzalez,Diego42067:11.2 8:05.7 8:30.6 8:23.0 33:09.832:10.710:21334222Video
69Chavez,Juan44088:12.4 7:51.8 8:14.1 8:15.4 32:56.632:33.810:29346228Video
70David,Nick75056:49.8 7:03.0 9:31.7 9:44.8 34:07.033:09.510:40358233Video
71Gutierrez,Rafael87078:15.7 7:54.5 8:13.1 8:47.2 33:56.033:10.710:41359234Video
72Angell,Chris45058:31.6 8:34.4 8:44.3 7:30.0 34:24.033:20.410:44369241Video
73Contreras,Adrian33057:56.7 8:08.1 9:28.1 9:01.5 34:59.434:34.511:08387251Video
74Zuniga,Christian41087:31.4 8:32.3 9:05.0 9:26.8 35:03.334:35.711:08388252Video
75Cruz,Alex57038:15.2 8:43.7 9:00.1 8:52.0 35:56.434:51.111:13391253Video
76Seal,Stuart47046:54.9 8:56.2 9:46.8 9:15.7 35:23.234:53.711:14393254Video
77Felder,Chris10066:13.4 9:00.9 10:36.3 9:03.4 35:02.334:54.211:14394255Video
78Cleto,Jose53077:58.6 9:28.0 9:47.8 10:10.6 38:55.337:25.112:03440265Video
79Tran,Danny75047:47.9 10:04.5 10:06.2 10:03.2 38:59.538:01.912:14452270Video
80Nwobu,Clarke63058:12.6 10:13.5 10:14.4 9:22.1 39:02.138:02.712:15453271Video
81Garz,Ed27038:50.2 10:11.2 10:17.5 9:59.9 39:28.939:19.012:39477282Video
82Ortiz,Martin24077:06.4 10:13.5 11:50.8 11:22.2 40:44.840:33.113:03493289Video
83Rodriguez,Renee20088:21.6 11:33.0 11:32.3 12:18.2 43:53.843:45.214:05513297Video
84Flores,Johnnie47058:00.9 12:26.7 12:51.8 12:13.2 45:40.045:32.714:40525302Video
85Pruna,Jaime36069:35.7 10:54.0 12:33.7 14:37.6 47:51.247:41.115:21532303Video
Go To Top
30-39 Male
          Total Overall Overall Finish
Place Name Bib Loop 1  Loop 2  Loop 3  Loop 4  Gun Chip Pace Place by Sex Video
1Fernandez,Sergio19044:20.9 4:37.5 4:51.2 4:41.4 18:31.318:31.15:5811Video
2Neer,Tj22074:20.2 4:37.7 4:52.0 4:45.2 18:35.518:35.25:5922Video
3Burnett,Clay7054:35.9 4:39.8 4:53.9 4:59.5 19:10.919:09.36:1055Video
4Smith,Matt29044:30.9 4:52.1 5:00.9 5:02.6 19:27.819:26.66:1566Video
5Newton,Todd13034:43.0 5:06.2 5:13.0 5:02.6 20:05.220:05.06:2888Video
6James,Richard17064:46.3 5:03.0 5:12.7 5:10.2 20:12.820:12.36:3099Video
7Goslin,Stephen11034:50.6 5:00.3 5:20.4 5:11.9 20:24.020:23.26:341010Video
8Groff,Chris19035:09.7 5:09.5 5:24.1 5:06.0 20:49.520:49.56:421515Video
9Chen,Chris83055:11.3 5:15.1 5:19.1 5:10.8 21:07.320:56.46:441616Video
10Kisner,Marcus8044:59.8 5:14.0 5:28.8 5:22.7 21:06.721:05.46:472020Video
11Freeman,Matt13025:10.3 5:13.2 5:25.8 5:17.7 21:07.721:07.26:482121Video
12Daum,Jeremy11025:00.9 5:10.1 5:29.3 5:27.9 21:11.221:08.36:482222Video
13Goodreu,Andy19055:11.7 5:19.3 5:23.0 5:17.0 21:13.321:11.26:492323Video
14Elliot,Jesse19025:11.1 5:14.7 5:27.6 5:20.1 21:14.221:13.66:502424Video
15Jardine,Jonathan19084:47.7 5:19.9 5:39.2 5:34.0 21:21.321:21.06:522525Video
16Acosta,Arthur8065:00.9 5:14.8 5:33.1 5:36.6 21:26.721:25.56:542626Video
17Balldin,Christia60015:06.4 5:26.2 5:42.2 5:30.0 21:46.321:45.07:002727Video
18Ebert,Rob13015:16.9 5:26.8 5:39.6 5:43.6 22:07.422:07.07:073232Video
19Aldrete,Adam6085:10.0 5:23.2 5:45.6 5:49.3 22:11.122:08.17:073333Video
20Rodriguez,Daniel35055:09.8 5:32.6 5:52.9 5:36.8 22:13.022:12.27:093535Video
21Renfo,Luke22025:06.1 5:19.5 5:58.1 5:56.9 22:23.022:20.67:113837Video
22Silewicz,Joseph8055:14.2 5:37.3 5:53.9 5:56.0 22:47.522:41.57:184543Video
23Kelly,Jeff11065:44.7 5:42.2 5:51.8 5:45.3 23:22.423:04.27:265248Video
24Rodriguez,Christian38085:40.9 5:41.0 5:57.2 5:59.9 23:29.723:19.37:305752Video
25Andrews,David65:36.6 5:30.2 6:23.4 5:52.8 23:29.323:23.17:326055Video
26Palumbo,Mark19065:27.2 5:49.8 6:09.8 6:00.4 23:28.223:27.47:336358Video
27Ramirez,Jonathan3065:39.8 5:43.3 6:01.5 6:10.3 23:49.923:35.17:356661Video
28Cormican,Josh6035:38.3 5:45.8 6:15.9 6:18.4 24:06.223:58.67:437467Video
29Dixon,Clay82045:34.9 5:55.7 6:18.1 6:13.7 24:08.324:02.57:447871Video
30Rehbein,Jonathan1065:54.4 6:00.8 6:09.9 5:59.8 24:32.224:05.17:458072Video
31Beierle,Charles12065:57.1 6:10.0 6:04.6 5:55.7 24:20.624:07.57:468173Video
32Valdez,Pete22045:48.5 5:59.8 6:17.5 6:02.9 24:13.524:08.87:468375Video
33Camacho,Johnny57086:08.0 6:15.5 6:07.4 5:44.5 24:18.324:15.57:488677Video
34Wynter,Justin62065:48.9 5:49.2 6:24.5 6:17.5 24:36.924:20.27:509079Video
35De La Garza,Tim32075:55.4 6:09.5 6:13.8 6:11.7 24:34.824:30.67:539582Video
36Cervera,Roland21075:50.1 6:02.6 6:24.3 6:21.9 24:49.424:39.07:569885Video
37Allen,Matt35086:16.6 6:01.6 6:18.3 6:10.0 24:50.824:46.77:5910186Video
38Purgason,Kc32086:00.3 6:12.1 6:20.5 6:20.7 24:58.524:53.78:0110287Video
39Ramirez,David49086:00.6 6:00.2 6:25.3 6:28.5 25:43.224:54.68:0110388Video
40Zeller,Sean62045:53.1 6:08.5 6:28.3 6:34.3 25:19.325:04.48:0410590Video
41Bondla,Pradeep29075:46.6 6:23.0 6:29.6 6:28.7 25:10.625:08.08:0510691Video
42Duck,John4055:44.1 6:14.3 6:40.6 6:31.3 25:19.625:10.58:0610893Video
43Ochoa,Adrian21085:24.7 6:13.0 6:50.7 6:44.7 25:22.225:13.18:0710994Video
44Duerrmeyer,Gerard11085:24.6 5:58.8 6:21.9 7:40.4 25:39.625:25.98:1111698Video
45Aguirre,Miguel53026:11.3 6:22.3 6:34.7 6:24.7 26:17.525:33.18:1311799Video
46Salcher,Matthew49056:07.8 6:31.3 6:37.0 6:16.9 26:09.625:33.28:13118100Video
47Jaccard,Thierry2086:11.3 6:25.9 6:40.0 6:40.8 26:04.425:58.28:22129110Video
48Barajas,Aric48066:14.1 6:24.7 6:44.5 6:46.3 26:35.126:09.88:25136113Video
49Taylor,Caito38056:00.7 6:33.9 7:00.8 6:34.8 26:31.726:10.38:25137114Video
50Hartzler,Rob60056:14.0 6:22.5 6:50.7 6:51.0 26:22.826:18.38:28146121Video
51Morales Iii,Raul83086:09.3 6:24.7 6:50.2 6:56.0 26:28.226:20.48:29147122Video
52Sinche,Frank63046:02.0 6:26.2 7:02.1 7:01.7 27:22.826:32.08:32151126Video
53Sparrow,Jerome30055:57.0 6:38.0 7:10.5 6:49.0 26:51.926:34.78:33152127Video
54Hidalgo,Gino16076:26.6 6:42.7 6:56.8 6:59.8 27:18.327:06.08:43167134Video
55Rios,Sergio25056:09.6 6:38.5 7:10.5 7:07.6 27:16.827:06.48:43168135Video
56Urquieta,Hilario26056:45.0 6:48.7 6:57.0 6:40.8 27:54.427:11.68:45172138Video
57Williamson,Kyl72065:51.2 6:56.8 7:07.1 7:16.4 27:26.327:11.78:45173139Video
58Wetz,Adam87066:46.3 6:40.3 7:02.3 6:45.3 28:01.727:14.38:46174140Video
59Torres,James23056:05.0 6:44.7 7:17.1 7:11.9 27:44.927:18.88:47176142Video
60Carrasco,Rudy48085:50.4 6:38.6 7:19.9 7:32.0 27:26.527:20.98:48177143Video
61Wagoner,William87046:27.7 6:51.1 7:19.7 6:55.9 28:19.227:34.68:53187149Video
62Bradley,Johnni24036:33.0 6:45.3 7:24.2 7:06.6 28:29.427:49.28:57195153Video
63Guerrero,Joseph12086:49.3 6:43.9 7:11.6 7:13.8 28:19.227:58.89:00202156Video
64Auderer,Sam87086:40.3 6:34.5 7:07.1 7:52.8 29:04.228:14.89:05211161Video
65Spears,Matt66087:04.0 7:00.6 7:11.6 7:13.6 28:49.528:29.99:10216165Video
66Pasola,Jason80076:27.2 7:03.3 7:28.6 7:38.1 28:54.928:37.39:13219167Video
67Jones,Tutu78087:19.4 7:10.9 7:12.1 7:10.5 28:59.028:53.09:18231174Video
68Prado,Tony23066:42.8 7:08.5 7:32.0 7:31.2 29:07.328:54.69:18234176Video
69Correa,Vince40077:28.0 7:28.9 7:36.0 6:30.6 29:13.429:03.69:21240180Video
70Reyes,Juan79047:22.7 7:05.8 7:15.3 7:44.2 30:31.029:28.29:29253186Video
71Fleming,Jonathan6066:12.6 7:17.5 8:23.2 8:21.1 30:22.230:14.49:44278199Video
72Knipfer,Bryan37067:05.0 7:12.9 8:23.9 7:32.9 30:41.530:14.99:44279200Video
73Craig,Warren70086:48.4 7:30.9 8:09.6 8:05.0 30:52.830:33.99:50290203Video
74Chin,Varian31086:39.5 7:15.7 8:07.5 8:45.6 31:33.730:48.49:55297205Video
75Muniz,Dustin30067:08.6 7:37.3 8:04.8 8:04.9 31:13.130:55.79:57300206Video
76Solis,Arnulfo48076:42.4 7:27.5 8:10.9 8:49.0 31:21.331:10.010:02306209Video
77Salazar,Edson86047:56.6 7:40.3 7:45.3 7:50.8 32:07.231:13.110:03310213Video
78Santoy,James14056:41.6 7:25.2 8:36.3 8:39.3 31:42.431:22.510:06313214Video
79Marroquin,Jordan41077:07.8 7:22.0 8:14.1 9:01.4 33:44.431:45.510:13323218Video
80Garcia,Mauricio61056:56.4 7:54.6 8:40.0 8:53.8 32:38.432:25.010:26341224Video
81Espinosa,Chris73057:39.9 7:49.3 8:19.5 8:37.5 33:14.532:26.410:26342225Video
82Schreiber,David40047:17.7 8:00.0 9:05.2 8:51.4 33:24.933:14.510:42360235Video
83Cantu,Jerry89087:41.7 7:53.3 8:38.5 9:01.4 33:59.633:15.110:42362236Video
84Medelez,Chris88036:55.8 8:33.6 9:03.3 8:43.8 33:34.733:16.610:43364237Video
85Smith,Isaiah38076:50.4 7:29.9 9:20.5 9:54.7 34:13.033:35.710:49373243Video
86Estrada,Marcos50017:33.6 7:55.6 9:04.5 9:03.6 34:28.833:37.410:49374244Video
87Garcia,Carlos75036:52.1 8:11.9 9:05.7 9:40.5 35:47.733:50.310:53379246Video
88Latimer,James26068:16.7 8:23.0 8:53.5 8:48.3 35:03.834:21.811:04383248Video
89Gordon,Nicholas70067:58.4 8:26.8 9:23.2 9:26.4 36:10.935:14.911:21400257Video
90Coleman,Eric71086:52.8 8:56.9 9:13.6 10:35.6 35:51.635:39.011:28410260Video
91Gonzalez,Joseph52068:00.1 9:28.7 9:49.6 9:13.7 36:48.836:32.311:46423261Video
92Zapata,Angel72098:16.3 8:41.8 9:27.8 10:15.3 37:31.536:41.211:48424262Video
93Adapa,Pavan45088:10.8 9:48.4 9:41.7 9:35.1 37:47.337:16.012:00435264Video
94Fernandez,Ernest38068:00.5 9:03.1 9:49.8 10:34.8 38:06.837:28.412:04443267Video
95Deleon,Christopher28087:32.3 9:44.5 10:05.1 10:18.9 38:09.137:41.112:08446268Video
96Rodriguez,Joseph64057:40.3 9:17.5 9:50.4 10:57.9 38:22.137:46.312:09448269Video
97Chavez,Julio81067:13.5 10:25.4 10:15.9 10:20.3 38:36.438:15.312:19455272Video
98Canupp,Eric24029:21.6 9:38.7 9:52.5 9:53.8 39:27.738:46.712:29464276Video
99Kumar,Pavan31038:10.0 10:04.0 10:18.1 11:11.6 40:29.439:43.912:47481285Video
100Sofet,Jeff52079:18.0 10:08.8 10:33.8 10:03.6 41:01.640:04.312:54489287Video
101Schreiner,Sebastian88028:59.6 10:29.7 10:59.7 10:38.6 42:09.941:07.713:14497291Video
102Estrada,Anthony33078:37.8 10:16.2 11:27.4 11:12.0 41:57.541:33.513:23501292Video
103Sanchez,Jason2058:25.9 10:47.3 11:45.4 11:47.4 42:50.842:46.213:46505294Video
104Rivera,Gus44079:00.6 11:06.9 12:23.6 12:31.9 45:23.645:03.214:30520299Video
Go To Top
40-49 Male
          Total Overall Overall Finish
Place Name Bib Loop 1  Loop 2  Loop 3  Loop 4  Gun Chip Pace Place by Sex Video
1Donbavand,James17074:48.6 5:03.6 5:23.8 5:27.0 20:44.120:43.16:401212Video
2Lambert,Christian21034:58.4 5:18.0 5:27.3 5:21.0 21:06.221:04.86:471919Video
3Kimball,Arnold32055:16.8 5:22.2 5:35.3 5:35.5 21:54.021:49.97:022929Video
4Moreno,Israel11055:18.8 5:23.9 5:39.2 5:43.4 22:19.122:05.47:073131Video
5Peck,George42035:34.8 5:26.5 5:38.9 5:32.1 23:08.522:12.47:093636Video
6Fisher,Reid15085:24.6 5:35.1 5:48.4 5:49.3 22:38.022:37.57:174442Video
7Ledwig,Karl8075:20.2 5:43.1 6:05.8 6:10.1 23:25.223:19.47:305853Video
8Williams,Michael8085:36.2 5:49.9 6:02.6 5:56.5 23:32.023:25.37:326257Video
9Massay,Sean89065:27.5 5:47.4 6:07.8 6:06.5 23:35.823:29.37:346459Video
10Piaszak,Matthew20065:50.5 5:46.3 6:08.9 6:05.8 23:55.023:51.57:417166Video
11Gonzales,Hossein29085:20.0 6:00.2 6:19.7 6:22.2 24:04.324:02.27:447669Video
12Stead,Jimmy7045:42.5 5:56.6 6:14.1 6:09.1 24:08.524:02.47:447770Video
13Boone,Eduardo23025:59.4 6:02.1 6:12.6 6:13.5 24:44.724:27.87:529381Video
14Heath,Gregory3076:12.7 6:10.2 6:22.0 6:15.9 25:57.625:00.98:0310489Video
15Sandoval,Juan18075:49.1 6:09.6 6:36.1 6:38.6 25:43.225:13.58:0711095Video
16Mortellaro,David65066:12.7 6:10.7 6:25.8 6:32.2 25:33.325:21.68:1011396Video
17Rajupeta,Prasanna14076:19.2 6:22.5 6:35.4 6:27.3 26:07.725:44.58:17119101Video
18Hawes,Norman86:02.3 6:30.8 6:41.1 6:31.4 26:35.125:45.78:18121102Video
19Krishna,Mukul49065:56.3 6:29.5 6:45.7 6:40.9 25:52.825:52.68:20124105Video
20Fuentes,Rudy22065:48.0 6:15.2 7:01.4 7:01.3 26:11.026:06.08:24133112Video
21Bronnenerg,Ed12076:13.0 6:29.6 6:49.4 6:42.6 26:31.926:14.68:27143119Video
22Chavez,Daniel23086:22.1 6:45.1 7:01.0 6:54.5 27:28.027:02.88:42164132Video
23Gonzalez,Javier78076:28.8 6:35.1 6:53.7 7:07.2 27:11.427:04.98:43166133Video
24Eguia,Jay14087:11.5 6:59.1 6:51.1 6:25.8 27:49.927:27.68:50181144Video
25Martinez,Samuel5086:36.4 6:53.3 6:59.2 6:59.0 27:58.827:28.08:50182145Video
26Cantu,Jesse42056:22.4 6:51.8 7:11.2 7:05.3 28:26.427:30.88:51184147Video
27Hernandez,Jesse86057:06.5 7:09.3 7:02.1 6:32.4 28:31.527:50.38:58197154Video
28Zertuche,Ramon58076:29.3 6:49.0 7:22.7 7:25.4 28:12.428:06.69:03208159Video
29Castro,Juan54076:30.9 7:00.1 7:25.8 7:23.6 28:40.128:20.59:07214163Video
30Martinez,Manuel28066:21.8 6:59.8 7:23.3 7:43.9 28:36.028:29.09:10215164Video
31Benavides,David84056:16.7 6:52.2 8:00.6 7:27.7 28:42.728:37.39:13220168Video
32Armstrong,Bill29066:47.2 6:51.2 7:18.9 7:40.1 29:02.328:37.69:13221169Video
33Mauri,Marcelo73067:10.6 7:02.3 7:12.9 7:13.5 29:43.528:39.49:13222170Video
34Gonzales,Ben68077:05.7 7:03.3 7:22.4 7:24.0 29:30.328:55.59:19235177Video
35Lutz,James33027:20.7 7:19.0 7:14.7 7:03.8 29:29.228:58.39:19236178Video
36Gass,Kyle42077:10.5 7:11.8 7:27.5 7:30.6 30:19.429:20.59:27247183Video
37Hough,Philip25076:46.8 7:16.6 7:44.9 7:34.4 29:51.229:22.79:27249184Video
38Aldana,Michael26077:18.9 7:24.0 7:31.8 7:28.1 29:55.029:42.99:34260189Video
39Buell,William30076:45.7 7:31.7 7:56.5 7:37.9 29:57.129:51.99:37267191Video
40Garcia,Mat41057:03.4 7:26.9 7:45.7 7:38.5 30:30.629:54.69:38270193Video
41Rodas,Fabian83066:42.0 7:17.5 8:12.0 7:51.4 30:09.930:03.09:40274196Video
42Lara,Richard87058:16.9 7:51.3 7:32.4 6:59.7 31:24.630:40.49:52292204Video
43Just,Kevin84047:17.3 7:26.9 7:52.6 8:33.2 31:15.031:10.110:02308211Video
44Herrera,Anthony33047:43.6 7:59.3 8:00.2 7:55.8 31:55.231:38.910:11321216Video
45Ledezma,Pedro27047:13.5 8:09.1 8:19.7 8:20.2 32:10.432:02.610:19332221Video
46Nunez,Ricardo78067:55.3 7:34.6 8:06.6 8:37.8 33:04.032:14.510:23336223Video
47Miller,Bobby72047:39.3 7:45.1 8:25.1 8:37.7 32:52.432:27.310:27343226Video
48Matlock,Scott40068:04.5 8:03.2 8:06.6 8:20.4 33:00.032:34.810:29348229Video
49Mullett,James2077:07.4 7:41.3 8:45.4 9:26.6 33:07.733:00.810:38352231Video
50Olson,Nathan25087:00.7 8:12.4 8:50.7 9:05.5 33:49.433:09.510:40357232Video
51Cavin,Robert49078:08.8 8:13.8 8:16.1 8:40.4 33:38.433:19.210:43367239Video
52Cummins,Scott68056:56.3 8:02.9 8:55.6 9:25.5 33:26.033:20.410:44368240Video
53Kahl,James55087:30.0 8:00.8 9:37.6 8:36.8 34:37.933:45.210:52377245Video
54Huerta,Victor86017:39.8 7:58.6 8:55.7 9:16.5 34:30.833:50.810:54380247Video
55Arceneaux,Carl68086:57.0 7:49.2 10:58.7 8:40.7 34:31.934:25.811:05384249Video
56Santillana,Albert25047:34.6 8:22.9 9:07.7 9:27.5 34:37.134:32.711:07386250Video
57San Roman,Benito9088:22.9 8:20.8 9:09.7 9:21.6 36:10.335:15.111:21401258Video
58Gallegos,Jose56068:12.4 9:11.7 9:32.8 10:31.0 38:16.837:28.012:04441266Video
59Seidel,Scott60069:00.2 9:32.0 10:02.7 9:50.4 39:15.538:25.512:22459273Video
60Dimatteo,Diego81078:07.0 9:12.4 10:31.3 10:46.4 38:57.538:37.112:26461274Video
61Infante,Larry64078:49.6 10:06.3 10:08.5 9:41.9 39:27.438:46.512:29463275Video
62Valdes,Manuel68068:05.1 9:22.2 10:37.9 10:46.0 39:30.238:51.412:30466278Video
63Bowen,Brian9078:04.5 9:51.6 10:27.2 10:38.8 39:57.139:02.312:34473280Video
64Mendietta,Arturo26088:04.8 9:34.5 10:53.5 10:44.3 40:04.839:17.212:39476281Video
65Faudoa,Antonio44057:51.3 9:12.0 11:57.3 10:23.3 39:44.639:24.012:41479284Video
66Garay,Arturo51057:55.3 10:09.2 10:59.7 10:54.7 40:08.239:59.112:52488286Video
67Gonzalez,Rick43079:21.3 9:52.9 10:29.8 10:49.6 41:07.440:33.813:03494290Video
68Fisher,Rusty81059:24.8 10:50.6 11:16.8 11:53.8 43:46.043:26.213:59509295Video
69Kim,Seoyoung42088:32.7 10:31.0 11:32.0 13:21.3 44:25.643:57.114:09515298Video
70Garza,Ed27059:55.5 11:41.2 12:25.2 11:05.6 45:16.145:07.614:31521300Video
71Gonzalez,Ernesto820510:48.5 12:07.2 13:01.6 12:25.2 49:14.348:22.715:34533304Video
Go To Top
50-99 Male
          Total Overall Overall Finish
Place Name Bib Loop 1  Loop 2  Loop 3  Loop 4  Gun Chip Pace Place by Sex Video
1Viesca,Victor8034:41.3 4:57.3 5:06.6 5:14.5 20:01.419:59.86:2677Video
2Lewis,Sean29054:43.7 5:07.2 5:32.2 5:25.1 20:49.520:48.46:421313Video
3Mkhantar,Hassan6014:57.0 5:06.4 5:21.4 5:23.6 20:51.920:48.66:421414Video
4Vela,Art51045:27.4 5:29.2 5:40.7 5:32.8 22:12.422:10.17:083434Video
5Rulon,Chris32045:17.9 5:29.9 5:49.3 5:47.6 22:26.422:24.87:134038Video
