Joint Base San Antonio Half Marathon
San Antonio, TX
April 28, 2019
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-17 18-29 30-39 40-49 50-59 60-99
Female 1-17 18-29 30-39 40-49 50-59 60-99
1-17 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Pena-baker,John 384 1:38:46.1 1:38:44.2 7:32 19 18 Video
2 Buckli,Auston 264 1:54:50.0 1:54:25.8 8:44 73 59 Video
3 Buckli,Gabe 262 2:05:03.1 2:04:40.3 9:31 122 89 Video
4 Brust,Luke 308 2:05:58.3 2:05:54.8 9:36 130 93 Video
5 Buckli,Carson 263 2:14:27.4 2:14:00.9 10:13 177 120 Video
6 Bendet,Harrison 309 2:17:04.2 2:17:00.6 10:27 192 130 Video
7 Bielanski,Thad 421 2:29:08.5 2:28:59.5 11:22 244 161 Video
8 Bielanski,Cody 420 2:34:24.8 2:34:15.7 11:46 264 172 Video
9 Charfauros,Antonio 329 2:36:32.5 2:36:13.4 11:55 280 179 Video
Go To Top
18-29 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Dorsey,Matt 204 1:18:26.9 1:18:26.3 5:59 1 1 Video
2 Samland,Marc 430 1:21:50.7 1:21:50.3 6:15 4 4 Video
3 Carkhuff,Rusty 131 1:36:17.3 1:36:09.0 7:20 14 14 Video
4 Rodriguez,Channel 276 1:39:36.0 1:39:34.8 7:36 21 20 Video
5 Sevigny,Nathan 456 1:47:10.6 1:46:54.1 8:09 40 36 Video
6 Martinez,Sonny 362 1:49:37.9 1:49:32.5 8:21 53 45 Video
7 Yellig,Christopher 291 1:49:38.0 1:49:33.1 8:21 55 46 Video
8 Irvin,Ethan 38 1:54:12.8 1:54:04.9 8:42 71 57 Video
9 Long,Daniel 281 1:54:52.8 1:54:45.6 8:45 74 60 Video
10 Tinajero,Joshua 99 1:56:31.0 1:56:23.6 8:53 83 64 Video
11 Stark,Benjamin 458 1:57:26.9 1:57:06.2 8:56 87 66 Video
12 Cruz,Marcial 31 2:04:06.8 2:04:01.9 9:28 116 84 Video
13 Tilson,Daniel 306 2:04:29.5 2:04:21.2 9:29 117 85 Video
14 Desoto,Robert 191 2:04:52.9 2:04:29.6 9:30 119 87 Video
15 Montgomery,Michael 174 2:08:45.7 2:08:23.0 9:48 143 100 Video
16 Hernandez,Richard 423 2:09:23.6 2:09:15.0 9:52 150 104 Video
17 Teesdale,Maximilian 129 2:09:23.6 2:09:17.6 9:52 151 105 Video
18 Mellish,Sean 271 2:09:37.9 2:09:31.2 9:53 152 106 Video
19 Williams,Jarkeveous 361 2:10:11.8 2:09:52.9 9:54 154 108 Video
20 Antonio,Diore 459 2:11:15.9 2:11:02.4 10:00 159 111 Video
21 Miller,Tyler 150 2:14:04.7 2:13:40.1 10:12 173 117 Video
22 Sarwar,Mohammad Nasim 414 2:18:19.2 2:18:16.2 10:33 195 133 Video
23 Crenshaw,Alan 268 2:21:54.5 2:21:39.0 10:48 213 144 Video
24 Broder,Taylor 284 2:22:55.4 2:22:54.7 10:54 216 147 Video
25 Johnson,Erik 316 2:25:29.2 2:25:07.8 11:04 222 149 Video
26 Crooms,Gaige 172 2:28:46.2 2:28:20.8 11:19 237 157 Video
27 Barrientos,Robert 431 2:35:19.8 2:34:56.6 11:49 268 174 Video
28 Wetherholt,Kenneth 86 2:36:21.8 2:35:58.7 11:54 279 178 Video
29 Harris,Charles 342 2:37:02.8 2:36:40.3 11:57 282 180 Video
30 Zimmerman,Daniel 346 2:37:02.9 2:36:40.9 11:57 283 181 Video
31 Wright,George 299 2:40:33.7 2:40:03.9 12:13 290 185 Video
32 Eiser,Charley 303 2:46:36.5 2:46:05.8 12:40 304 188 Video
33 Miller,Bradley 410 2:49:41.0 2:49:38.6 12:56 309 192 Video
34 Hanson,Collin 393 2:58:19.7 2:57:57.4 13:34 327 199 Video
35 Gonzalez,Joseph 199 3:00:50.4 3:00:43.4 13:47 332 201 Video
36 Jackson,Elijah 427 3:01:51.0 3:01:36.7 13:51 335 202 Video
37 Hayhurst,Michael 326 3:04:04.4 3:03:54.0 14:02 339 204 Video
38 Wallace,Khaleed 339 3:04:20.7 3:04:04.0 14:02 341 205 Video
39 Lacewell,Quinton 120 3:23:28.8 3:22:44.9 15:28 367 214 Video
Go To Top
30-39 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Kemei,Edward 442 1:24:16.5 1:24:15.7 6:26 5 5 Video
2 Traeger,Mark 257 1:29:19.7 1:29:18.3 6:49 6 6 Video
3 Gonzalez,Roberto 147 1:32:07.9 1:32:07.8 7:02 8 8 Video
4 Aguilar,Eddie 356 1:32:37.4 1:32:35.3 7:04 9 9 Video
5 Capellan,Jose 406 1:34:20.1 1:34:19.9 7:12 13 13 Video
6 Petrie,Paul 446 1:36:48.8 1:36:47.7 7:23 15 15 Video
7 Balha,Andrew 372 1:37:55.0 1:37:51.8 7:28 17 16 Video
8 Hoover,Lee 164 1:38:50.4 1:38:33.7 7:31 18 17 Video
9 Green,Xavier 311 1:41:21.4 1:41:17.5 7:44 25 24 Video
10 Mckennon,Jason 67 1:41:44.9 1:41:43.9 7:46 26 25 Video
11 Williams,Galen 331 1:43:52.5 1:43:40.5 7:55 29 27 Video
12 Gosnell,Luke 249 1:43:48.2 1:43:46.6 7:55 30 28 Video
13 Anthony,Christopher 449 1:45:21.7 1:44:58.6 8:00 31 29 Video
14 Ross,Stephen 166 1:45:22.1 1:45:14.5 8:02 32 30 Video
15 Revello,Nathan 58 1:45:49.0 1:45:47.5 8:04 33 31 Video
16 Stevens,Charlton 109 1:46:31.5 1:46:13.9 8:06 37 34 Video
17 Manrique,Guillermo 219 1:46:25.9 1:46:21.7 8:07 39 35 Video
18 Chandler,Landon 149 1:47:36.0 1:47:12.5 8:11 44 38 Video
19 Garrison,Lloyd 213 1:47:44.1 1:47:36.2 8:12 46 39 Video
20 Bishop,William 418 1:50:16.7 1:50:08.3 8:24 56 47 Video
21 Mullins,Collin 23 1:50:49.6 1:50:17.3 8:25 57 48 Video
22 Thompson,Chad 216 1:51:28.4 1:51:24.4 8:30 60 50 Video
23 Thompson,Jeremy 369 1:52:31.1 1:52:19.3 8:34 64 53 Video
24 Dillenburger,Steven 405 1:54:26.2 1:54:21.7 8:43 72 58 Video
25 Rodriguez,Jairo 217 1:54:59.3 1:54:48.8 8:45 75 61 Video
26 Koehn,Tyler 429 1:55:14.3 1:54:58.7 8:46 76 62 Video
27 Maccoy,Todd 103 1:58:16.4 1:57:56.1 9:00 93 70 Video
28 Alistar,Blake 440 1:58:29.3 1:58:09.6 9:01 95 71 Video
29 Garza,David 89 1:58:50.5 1:58:46.0 9:04 99 74 Video
30 Ormaza,Christiam 64 2:01:48.8 2:01:27.1 9:16 105 77 Video
31 Lopez,Raul 177 2:02:15.8 2:01:51.2 9:18 107 78 Video
32 Macdonald,Scott 127 2:02:24.5 2:02:22.4 9:20 113 81 Video
33 Mcmahon,Ryan 248 2:03:03.6 2:02:56.5 9:23 115 83 Video
34 Brown,Jeffery 435 2:04:41.8 2:04:24.1 9:29 118 86 Video
35 Strittmatter,Willem 451 2:05:00.5 2:04:39.4 9:31 121 88 Video
36 Pride,Scott 236 2:06:02.1 2:05:53.1 9:36 129 92 Video
37 Hogue,Ryan 233 2:06:47.9 2:06:03.7 9:37 134 96 Video
38 Stowers,Joshua 15 2:07:42.1 2:07:14.9 9:42 138 97 Video
39 Montgomery,Rogerick 259 2:08:50.3 2:08:32.6 9:48 145 101 Video
40 Hirsch,Michael 448 2:08:55.4 2:08:35.8 9:49 146 102 Video
41 Flegel,Jay 48 2:08:56.5 2:08:37.4 9:49 147 103 Video
42 Bober,Andrew 231 2:10:46.0 2:10:26.9 9:57 155 109 Video
43 Legloahec,John 402 2:12:38.5 2:12:03.9 10:04 164 114 Video
44 Mullins,Jeremy 380 2:12:56.3 2:12:42.4 10:07 169 116 Video
45 Kuiper,Brandon 301 2:14:03.4 2:13:48.1 10:12 174 118 Video
46 Hinojosa,Matthew 288 2:14:20.4 2:13:58.2 10:13 176 119 Video
47 Cameron,Jonathan 409 2:14:30.3 2:14:23.4 10:15 178 121 Video
48 Godwin,Zachary 400 2:14:30.8 2:14:24.5 10:15 179 122 Video
49 Buckli,Timothy 265 2:15:14.2 2:14:47.6 10:17 182 123 Video
50 Stoll,Zachary 151 2:15:54.9 2:15:25.1 10:20 183 124 Video
51 Espinal,Noel 455 2:17:13.4 2:17:02.7 10:27 193 131 Video
52 Johal,Manminder 79 2:19:27.0 2:19:16.6 10:37 201 136 Video
53 De La Cruz,Joseph 32 2:19:46.1 2:19:25.2 10:38 203 138 Video
54 Converse,Andrew 205 2:20:07.4 2:19:26.0 10:38 204 139 Video
55 Finn,Andrew 37 2:22:59.3 2:22:49.8 10:54 215 146 Video
56 Pearson,Casey 343 2:27:06.9 2:26:16.0 11:09 227 152 Video
57 Mcgee,Zachary 425 2:26:47.5 2:26:26.9 11:10 228 153 Video
58 Jumpp,Alvin 122 2:30:03.7 2:29:39.6 11:25 245 162 Video
59 Meade,Kiely 214 2:30:33.3 2:30:21.4 11:28 247 163 Video
60 Watson,David 112 2:31:59.7 2:31:43.4 11:34 254 167 Video
61 Walls,Christian 357 2:38:06.6 2:37:20.8 12:00 286 183 Video
62 Williams,Henry 310 2:38:03.1 2:37:25.8 12:01 287 184 Video
63 Yacuta,Brett 454 2:46:07.3 2:45:45.1 12:39 301 187 Video
64 Miguel,Jayson 242 2:52:55.9 2:52:34.3 13:10 313 193 Video
65 Perez,Arnulfo 203 2:57:15.6 2:56:55.7 13:30 324 198 Video
66 Sofet,J.J. 155 3:06:42.9 3:05:50.7 14:11 345 207 Video
67 Aaron,Alan 378 3:25:10.0 3:24:55.0 15:38 370 216 Video
68 Vargas,Luis 277 3:50:05.2 3:49:39.3 17:31 377 217 Video
Go To Top
40-49 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Rozemberg,Hernan 189 1:19:33.9 1:19:33.2 6:04 2 2 Video
2 Neiner,James 218 1:20:21.8 1:20:20.7 6:08 3 3 Video
3 Silva,Christopher 441 1:29:44.3 1:29:43.4 6:51 7 7 Video
4 Daniels,Matt 211 1:33:11.1 1:33:10.8 7:06 10 10 Video
5 Geraghty,Jeff 433 1:33:58.9 1:33:53.7 7:10 11 11 Video
6 Domsalla,Matt 434 1:34:18.4 1:34:13.6 7:11 12 12 Video
7 Meyenberg,Bryan 251 1:39:17.9 1:39:17.1 7:34 20 19 Video
8 Richard,Merle 22 1:39:42.6 1:39:36.0 7:36 22 21 Video
9 Lilly,Mike 14 1:40:55.7 1:40:54.0 7:42 24 23 Video
10 Mackie,Thomas 387 1:45:58.2 1:45:50.8 8:04 34 32 Video
11 Milan,Bien 10 1:46:13.3 1:46:09.7 8:06 35 33 Video
12 Mandujano,Tony 144 1:48:52.4 1:48:49.4 8:18 50 42 Video
13 Messinio,Chad 391 1:49:16.9 1:49:10.4 8:20 51 43 Video
14 Coleman,Edward 447 1:51:07.5 1:50:48.3 8:27 59 49 Video
15 Anderson,Jason 398 1:51:48.1 1:51:42.4 8:31 61 51 Video
16 Medina,Mario 65 1:52:23.6 1:52:19.0 8:34 63 52 Video
17 Beinhower,Jesse 136 1:53:52.4 1:53:33.0 8:40 67 54 Video
18 Allam,Chris 187 1:53:50.2 1:53:42.7 8:40 68 55 Video
19 Primm,Richard 141 1:54:03.2 1:53:43.2 8:40 69 56 Video
20 Elungata,Geoffrey 443 1:55:25.4 1:55:22.2 8:48 77 63 Video
21 Chancey,Kenneth 77 1:56:41.2 1:56:27.0 8:53 85 65 Video
22 Feutz,Andrew 344 1:58:39.1 1:58:23.1 9:02 96 72 Video
23 Walker,Rob 337 1:59:03.3 1:58:38.1 9:03 97 73 Video
24 Sorrels,David 107 2:00:49.3 2:00:12.5 9:10 103 75 Video
25 Halasz,Jerry 12 2:01:19.1 2:01:08.3 9:14 104 76 Video
26 Fenta,Bekure 91 2:02:28.1 2:02:03.6 9:19 109 79 Video
27 Fager,Mike 90 2:03:03.4 2:02:47.8 9:22 114 82 Video
28 Coil,Scott 232 2:05:29.7 2:05:10.6 9:33 127 91 Video
29 Roman,Francisco 126 2:06:18.7 2:06:01.8 9:37 132 94 Video
30 Rockel,Brion 95 2:06:22.7 2:06:02.7 9:37 133 95 Video
31 Ricondo,Chris 334 2:07:59.8 2:07:57.0 9:46 140 98 Video
32 Guerra,Roland 250 2:08:20.6 2:07:57.4 9:46 141 99 Video
33 Corson,Robert 13 2:11:17.3 2:10:45.1 9:58 157 110 Video
34 Brown,Stephen 148 2:11:25.6 2:11:02.5 10:00 160 112 Video
35 Wiederstein,Jason 17 2:11:53.3 2:11:42.6 10:03 163 113 Video
36 Haney,Joshua 143 2:12:44.5 2:12:29.0 10:06 168 115 Video
37 Shambrock,Kevin 243 2:17:00.6 2:16:34.7 10:25 189 127 Video
38 Harwood,John 82 2:18:47.4 2:18:30.1 10:34 198 135 Video
39 Zuckerman,Shannon 385 2:20:28.9 2:19:55.5 10:40 209 141 Video
40 Matias,Joaquin 267 2:21:11.0 2:20:46.9 10:44 211 142 Video
41 Teusch,Mark 280 2:21:27.8 2:21:06.7 10:46 212 143 Video
42 Cunningham,Fred 275 2:22:22.9 2:22:07.3 10:50 214 145 Video
43 Wisecarver,David 167 2:26:31.1 2:26:09.5 11:09 225 151 Video
44 Ryker,Chad 52 2:27:18.1 2:26:56.1 11:12 231 154 Video
45 Gonzalez,Pedro 180 2:28:08.2 2:27:32.5 11:15 235 156 Video
46 Ackah,Kwansah 318 2:29:26.7 2:28:40.4 11:20 242 159 Video
47 Gollihar,Donny 307 2:31:09.4 2:30:38.8 11:29 248 164 Video
48 Morris,Anthony 379 2:31:06.8 2:30:51.6 11:30 250 166 Video
49 Johnson,Brad 140 2:33:13.0 2:32:31.6 11:38 259 170 Video
50 Teesdale,Howard 130 2:33:37.4 2:33:16.9 11:42 262 171 Video
51 O'connell,Eddie 182 2:35:05.9 2:34:28.6 11:47 266 173 Video
52 Capetillo,Rodolfo 340 2:35:34.2 2:35:06.1 11:50 269 175 Video
53 Laning,Robert 118 2:35:43.5 2:35:28.2 11:52 272 176 Video
54 Lopez,Juan 300 2:40:33.7 2:40:04.3 12:13 291 186 Video
55 Lara,Louis 366 2:53:56.2 2:53:40.1 13:15 315 194 Video
56 Serna,Bain 358 3:08:59.4 3:08:37.3 14:23 346 208 Video
57 Bradfute,Jerry 436 3:13:21.3 3:12:31.0 14:41 348 209 Video
58 Gonzalez,Nicole 201 3:22:00.8 3:21:49.3 15:24 366 213 Video
59 Hayhurst,Mike 328 4:03:00.0 4:03:00.0 18:32 382 218 Video
Go To Top
50-59 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Johnson,Kevin 283 1:39:49.1 1:39:46.1 7:37 23 22 Video
2 Perez,Joseph 195 1:43:18.2 1:43:14.4 7:53 27 26 Video
3 Distallo,Bob 302 1:48:18.3 1:48:11.2 8:15 48 40 Video
4 Wessies,David 18 1:48:44.9 1:48:11.2 8:15 49 41 Video
5 Lyle,Michael 71 1:49:24.6 1:49:20.8 8:20 52 44 Video
6 Cheverton,Kelly 124 1:57:36.0 1:57:09.3 8:56 89 68 Video
7 Venturella,Vinnie 165 2:05:02.6 2:04:57.0 9:32 124 90 Video
8 Mellish,Rick 272 2:09:38.0 2:09:31.6 9:53 153 107 Video
9 Dollente,Walter 294 2:17:14.7 2:16:35.6 10:25 190 128 Video
10 Stewart,Donovan 220 2:17:14.2 2:17:00.0 10:27 191 129 Video
11 Mcfarland,Kevin 315 2:18:02.5 2:17:46.3 10:31 194 132 Video
12 Wang,Lei 349 2:19:38.7 2:19:21.9 10:38 202 137 Video
13 Stola,Lyle 270 2:23:40.6 2:23:02.8 10:55 218 148 Video
14 Golembiewski,Joe 61 2:26:10.9 2:25:52.0 11:08 224 150 Video
15 Johnson,Michael 312 2:27:41.7 2:27:19.7 11:14 234 155 Video
16 Cullens,Tony 114 2:28:36.9 2:28:22.7 11:19 238 158 Video
17 Stowers,Michael 16 2:29:15.9 2:28:46.4 11:21 243 160 Video
18 Layman,Phillip 324 2:31:05.9 2:30:41.8 11:30 249 165 Video
19 Mahoney,Kevin 323 2:32:50.6 2:32:11.5 11:37 257 168 Video
20 Larsen,Jack 46 2:38:00.3 2:37:17.5 12:00 285 182 Video
21 Guindin,Mario 229 2:46:39.1 2:46:20.8 12:41 305 189 Video
22 Muranaka,Wayne 360 2:55:52.1 2:55:32.3 13:23 319 195 Video
23 Goodwiler,Gregory 185 2:55:55.1 2:55:34.0 13:24 322 196 Video
24 Ansley,Jirema 49 3:14:56.6 3:14:18.7 14:49 352 210 Video
25 Sharp,Brian 332 3:21:01.9 3:20:25.0 15:17 362 212 Video
Go To Top
60-99 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Gutierrez,Rafael 225 1:48:04.2 1:47:12.0 8:11 43 37 Video
2 Hanson,Tim 253 1:57:38.0 1:57:07.0 8:56 88 67 Video
3 Luke,Ed 258 1:57:32.1 1:57:21.2 8:57 91 69 Video
4 Rivera,Edjohn 290 2:02:11.5 2:02:05.5 9:19 110 80 Video
5 Leos,Fernando 4 2:15:58.8 2:15:48.4 10:22 185 125 Video
6 Broadwater,Billy 363 2:16:47.6 2:16:04.6 10:23 188 126 Video
7 Hart,Joseph 397 2:18:38.0 2:18:24.5 10:33 197 134 Video
8 Tree,James 278 2:19:59.3 2:19:50.2 10:40 205 140 Video
9 Patton,Mark 261 2:32:44.7 2:32:18.1 11:37 258 169 Video
10 Sparrow,Curtis 42 2:35:59.9 2:35:42.3 11:53 277 177 Video
11 Macintyre,John 9 2:47:01.4 2:46:39.8 12:43 307 190 Video
12 Matthews,Van 223 2:47:32.3 2:47:01.6 12:44 308 191 Video
13 Mendoza,Andrew 399 2:56:01.9 2:55:45.3 13:24 323 197 Video
14 Normandin,Ian 62 3:00:20.8 3:00:02.4 13:44 330 200 Video
15 Mireles Jr,Edmundo 320 3:03:44.4 3:02:53.1 13:57 337 203 Video
16 Gaffney,Patrick 6 3:04:46.9 3:04:07.0 14:03 342 206 Video
17 Lahti,Donald 30 3:20:02.9 3:19:33.2 15:13 360 211 Video
18 Jones,Bruce 75 3:23:50.8 3:23:36.5 15:32 368 215 Video
Go To Top
1-17 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Parker,Sydney 347 1:43:44.3 1:43:38.8 7:54 28 2 Video
2 Morrill,Lily 370 1:46:19.9 1:46:14.8 8:06 38 4 Video
3 Cyr,Kacendra 296 1:49:38.3 1:49:32.8 8:21 54 9 Video
4 Watson,Rachael 111 2:20:12.2 2:19:55.6 10:40 210 69 Video
5 Motayne,Miya 254 2:38:23.2 2:38:05.0 12:04 288 104 Video
6 Motayne,Simarra 255 2:38:27.9 2:38:10.0 12:04 289 105 Video
7 Galvan,Michelle 59 2:42:59.0 2:42:28.0 12:24 295 109 Video
8 Moreno,Natalia 305 2:46:02.2 2:45:55.8 12:39 302 115 Video
9 Van Noord,Katelyn 246 3:30:05.2 3:29:34.2 15:59 373 157 Video
Go To Top
18-29 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Stevens,Danielle 110 1:46:31.8 1:46:13.2 8:06 36 3 Video
2 Wacker,Madeline 381 1:47:12.5 1:46:58.8 8:10 42 6 Video
3 Speers,Lauren 56 1:50:53.7 1:50:47.7 8:27 58 10 Video
4 Cummings,Kaylyn 105 1:53:42.6 1:53:32.8 8:40 66 13 Video
5 Garcia,Oliva 178 1:54:37.5 1:54:02.4 8:42 70 14 Video
6 Ibarra,Marisa 100 1:56:31.0 1:56:24.6 8:53 84 20 Video
7 Santoy,Lorrie 395 1:59:57.0 1:59:28.4 9:07 102 28 Video
8 Davis,Caitlyn 373 2:02:24.9 2:01:59.1 9:18 108 30 Video
9 Schwinghammer,Andrea 438 2:05:15.0 2:04:55.7 9:32 123 34 Video
10 Schad,Maggie 439 2:05:15.5 2:04:57.2 9:32 125 35 Video
11 Lacewell,Amy 121 2:05:53.3 2:05:09.5 9:33 126 36 Video
12 Wilson,Macy 24 2:05:50.7 2:05:41.7 9:35 128 37 Video
13 Gonzalez,Ana 238 2:06:03.3 2:05:55.6 9:36 131 38 Video
14 Awad,Christina 175 2:06:31.1 2:06:09.0 9:37 135 39 Video
15 Young,Angela 247 2:08:55.7 2:08:48.9 9:50 148 45 Video
16 Parraghi,Natalie 235 2:13:07.9 2:12:27.8 10:06 167 53 Video
17 Hayes,Miranda 412 2:13:28.8 2:13:08.6 10:09 170 54 Video
18 Clark,Jasmin 401 2:13:48.9 2:13:38.5 10:12 172 56 Video
19 Christensen,Takiah 135 2:23:12.4 2:23:01.4 10:55 217 70 Video
20 Wang,Yeming 348 2:31:46.0 2:31:29.5 11:33 253 87 Video
21 France,Kristalyn 371 2:44:48.1 2:44:21.8 12:32 298 112 Video
22 Eiser,Jessica 304 2:46:36.0 2:46:05.4 12:40 303 116 Video
23 Cunningham,Lauren 338 2:52:41.8 2:52:33.1 13:10 312 120 Video
24 Hanson,Nicole 394 2:58:19.6 2:57:56.2 13:34 326 128 Video
25 Flower,Tierra 269 3:00:50.1 3:00:34.9 13:46 331 131 Video
26 Miller,Jamie 234 3:01:04.7 3:01:02.1 13:49 334 133 Video
27 Hayhurst,Hannah 327 3:04:10.0 3:03:58.9 14:02 340 136 Video
28 Robertson,Kennedy 88 3:04:37.9 3:04:13.0 14:03 343 137 Video
29 Hudak,Heather 171 3:16:49.7 3:16:16.5 14:58 355 145 Video
30 Trusty,Nyesha 367 3:17:47.2 3:17:09.3 15:02 358 148 Video
31 Gonzalez,Elizabeth 200 3:21:54.1 3:21:43.1 15:23 365 153 Video
32 Flores,Abby 287 3:30:05.5 3:29:33.7 15:59 372 156 Video
33 O'connell,Ashleigh 181 3:39:02.7 3:38:23.3 16:40 375 159 Video
Go To Top
30-39 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Mancha,Tina 190 1:47:12.2 1:46:55.8 8:09 41 5 Video
2 Vallee,Ilma 365 1:47:29.8 1:47:24.7 8:12 45 7 Video
3 Defazio,Jessica 415 1:52:12.2 1:52:04.7 8:33 62 11 Video
4 Mendenhall,Michelle 160 1:52:23.8 1:52:20.0 8:34 65 12 Video
5 Sanders,Cassie 317 1:56:14.0 1:55:53.3 8:50 79 16 Video
6 Helle,Jessica 407 1:56:20.6 1:56:02.5 8:51 81 18 Video
7 Ayala,Andrea 417 1:57:08.6 1:56:50.9 8:55 86 21 Video
8 Ruiz,Cassandra 176 1:57:20.9 1:57:17.8 8:57 90 22 Video
9 Maccoy,Lauren 104 1:58:16.3 1:57:55.6 9:00 92 23 Video
10 Healy,Jennifer 279 1:58:08.1 1:57:57.9 9:00 94 24 Video
11 Curtright,Alexis 382 1:59:01.0 1:58:38.3 9:03 98 25 Video
12 Leos,Jennifer 3 1:59:01.5 1:58:52.2 9:04 100 26 Video
13 Simonson,Sara 437 1:59:17.5 1:59:03.0 9:05 101 27 Video
14 Garber,Stephanie 173 2:01:56.8 2:01:35.4 9:16 106 29 Video
15 Forman,Jessica 376 2:05:09.8 2:04:37.6 9:30 120 33 Video
16 Watson,Adriana 113 2:07:08.2 2:06:53.0 9:41 137 41 Video
17 Christensen,Kara 353 2:09:20.3 2:08:51.7 9:50 149 46 Video
18 Stanley,Jessica 208 2:10:56.8 2:10:41.5 9:58 156 47 Video
19 Jackson,Shadrine 45 2:11:52.4 2:11:09.7 10:00 161 49 Video
20 Williams,Marjaue 83 2:12:24.1 2:12:05.6 10:05 165 51 Video
21 Diehl,Mallory 374 2:12:38.9 2:12:26.3 10:06 166 52 Video
22 Arenas,Anna 450 2:13:42.7 2:13:20.4 10:10 171 55 Video
23 Hinojosa,Adrienne 289 2:14:17.5 2:13:56.0 10:13 175 57 Video
24 Cameron,Kristina 408 2:14:30.8 2:14:24.5 10:15 180 58 Video
25 Cornett,Miranda 375 2:14:59.9 2:14:46.7 10:17 181 59 Video
26 Reyes,Melissa 19 2:15:44.6 2:15:27.6 10:20 184 60 Video
27 Wardlaw,Yanira 282 2:16:16.0 2:16:02.6 10:23 187 62 Video
28 Marston,Melissa 383 2:18:52.0 2:18:36.6 10:34 200 65 Video
29 Pointer,Desiree 207 2:20:02.1 2:19:50.7 10:40 206 66 Video
30 Molinari,Joselyn 170 2:25:05.0 2:23:51.2 10:58 220 72 Video
31 Legloahec,Juliet 403 2:24:25.6 2:23:51.3 10:58 221 73 Video
32 Rego,Kristine 292 2:26:19.8 2:25:51.5 11:08 223 74 Video
33 Wisecarver,Kindra 168 2:26:31.6 2:26:10.6 11:09 226 75 Video
34 Rusmisel,Courtney 274 2:27:03.0 2:26:51.5 11:12 230 77 Video
35 Chang,Jennifer 162 2:27:09.9 2:27:02.7 11:13 232 78 Video
36 Buchanan,Caroline 452 2:27:32.4 2:27:17.5 11:14 233 79 Video
37 Mckennon,Melissa 68 2:28:48.9 2:28:24.9 11:19 239 81 Video
38 Price,Rose 158 2:29:16.8 2:28:39.4 11:20 240 82 Video
39 West,Sarah 222 2:31:32.4 2:31:05.1 11:31 251 85 Video
40 Willoughby,Alicia 8 2:32:34.0 2:31:57.6 11:35 256 89 Video
41 B-esquivel,Alice 128 2:33:37.3 2:33:17.0 11:42 263 92 Video
42 Kaberline,Erin 424 2:36:07.4 2:35:32.9 11:52 275 99 Video
43 Coleman,Jennifer 63 2:36:14.5 2:35:55.6 11:54 278 101 Video
44 Mangru,Rachel 237 2:36:33.2 2:36:24.9 11:56 281 102 Video
45 Rodriguez,Jaclyn 145 2:41:10.5 2:40:40.0 12:15 293 107 Video
46 Arnold,Elena 445 2:44:28.3 2:43:52.2 12:30 296 110 Video
47 Trevino,Jennifer 351 2:45:11.0 2:44:36.6 12:33 299 113 Video
48 Hernandez,Daniela 392 2:45:02.7 2:44:48.8 12:34 300 114 Video
49 Bennett,Kate 206 2:52:49.3 2:52:26.5 13:09 311 119 Video
50 Sulaica,Audrey 295 2:54:38.3 2:54:08.9 13:17 316 122 Video
51 Perez,Tania 159 2:56:03.2 2:55:28.2 13:23 318 124 Video
52 Perez,Sandra 202 2:57:45.5 2:57:24.8 13:32 325 127 Video
53 Maxie,Tiona 226 2:58:31.8 2:58:05.9 13:35 328 129 Video
54 Wallace,Jessica 157 3:02:54.4 3:02:19.4 13:54 336 134 Video
55 Thurmond,Jenny 134 3:13:57.4 3:13:21.6 14:45 350 141 Video
56 Sykes,Katrina 96 3:17:49.4 3:16:59.0 15:02 356 146 Video
57 Elliott,Rainee 368 3:17:46.2 3:17:09.0 15:02 357 147 Video
58 Charfauros,Ambrosia 132 3:17:38.1 3:17:25.0 15:04 359 149 Video
59 Garza,Sara 354 3:25:12.4 3:24:46.7 15:37 369 154 Video
60 Harris,Sheneke 2 3:31:36.0 3:30:53.4 16:05 374 158 Video
61 Kuzmak,Sarabeth 1 4:03:31.7 4:02:42.8 18:31 380 163 Video
Go To Top
40-49 Female
  Overall Overall Finish
