Corporate Cup
San Antonio, TX
June 1, 2019
     
Results by CSTS LLC  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-99
Female 1-29 30-39 40-49 50-99
1-29 Male
                Total Overall Overall Finish
Place Name Bib Loop 1   Loop 2   Loop 3   Gun Chip Pace Place by Sex Video
1 Hernandez,Alejandro 607 5:24.4 5:48.3 5:56.2 17:11.9 17:08.9 5:31 1 1 Video
2 Mora,Marcos 505 5:30.3 5:57.8 6:06.4 17:38.6 17:34.6 5:39 3 3 Video
3 Serna,Angel 801 5:38.0 6:18.4 6:15.6 18:13.2 18:12.2 5:52 7 7 Video
4 Diaz Gonzalez,Roberto 2206 5:41.9 6:15.5 7:01.4 19:00.4 18:58.9 6:07 14 14 Video
5 Romano,James 1308 6:05.5 6:39.6 6:26.5 19:17.0 19:11.6 6:11 18 18 Video
6 Sanmiguel,Rafael 302 5:54.3 6:38.0 6:41.2 19:17.0 19:13.6 6:11 20 20 Video
7 Piper,Lucas 8802 6:21.2 6:22.6 6:30.8 19:32.1 19:14.7 6:12 21 21 Video
8 Glodich,Johnny 1306 6:01.5 6:45.1 6:28.5 19:20.2 19:15.2 6:12 22 22 Video
9 Arredondo,Andres 504 6:09.6 6:25.6 6:45.0 19:42.3 19:20.2 6:13 24 24 Video
10 Seaworth,Nathan 1305 6:14.7 6:31.8 6:37.5 19:30.8 19:24.1 6:15 25 25 Video
11 Flores,Garrett 4104 6:14.0 6:44.9 6:51.1 19:52.0 19:50.1 6:23 33 33 Video
12 Diaz,Charles 2401 6:36.8 6:45.4 7:02.1 20:31.3 20:24.4 6:34 44 42 Video
13 Delacruz,Jonathan 605 6:34.4 6:52.6 7:27.9 21:01.2 20:55.0 6:44 58 54 Video
14 Sanchez,Nick 2308 6:15.0 7:15.1 7:25.2 21:02.7 20:55.3 6:44 59 55 Video
15 Schell,Austin 1701 7:18.4 6:55.0 6:54.7 21:29.0 21:08.2 6:48 64 60 Video
16 Roel,Sergio 1604 6:53.0 7:05.3 7:39.9 21:55.6 21:38.3 6:58 78 72 Video
17 Gakov,Stas 1505 6:48.0 7:25.5 7:53.7 22:23.1 22:07.3 7:07 90 82 Video
18 Brooks,Ryan 1705 7:42.5 7:18.1 7:24.9 22:46.8 22:25.6 7:13 101 89 Video
19 Virgilio,Victor 4905 7:40.0 7:27.5 7:23.6 23:38.1 22:31.2 7:15 102 90 Video
20 Ray,Chris 5103 7:19.4 7:29.8 7:49.3 23:23.0 22:38.6 7:17 103 91 Video
21 Jones,Cole 5401 6:17.3 7:45.9 8:45.5 22:54.1 22:48.7 7:21 107 95 Video
22 Luster,Troy 3808 8:01.2 7:34.2 7:34.5 23:37.8 23:10.0 7:27 119 103 Video
23 Herrera,Alex 3204 7:05.5 7:56.2 8:20.5 23:25.5 23:22.2 7:31 124 107 Video
24 Ascencio,Tybrus 7702 7:52.1 7:46.8 7:46.0 23:39.7 23:25.0 7:32 125 108 Video
25 Godinez,Aaron 6503 7:37.2 7:47.7 8:00.3 23:36.7 23:25.3 7:32 126 109 Video
26 Cardenas,Albert 1301 7:31.1 7:51.5 8:02.9 23:38.1 23:25.5 7:32 127 110 Video
27 Fowler,Sam 4904 7:49.1 7:47.3 8:08.3 24:30.6 23:44.8 7:39 131 113 Video
28 Pfeifer,Brad 5608 7:40.9 8:00.6 8:04.3 23:52.2 23:45.9 7:39 133 115 Video
29 Wrobleske,Hunter 4407 7:47.4 8:10.1 7:54.5 24:17.6 23:52.1 7:41 138 120 Video
30 Saenz,Daniel 3103 7:45.2 8:05.2 8:18.9 24:24.6 24:09.4 7:47 147 128 Video
31 Blakely,Spencer 8501 7:21.7 8:20.9 8:35.8 24:23.4 24:18.5 7:49 157 134 Video
32 Vargo,Jonathan 4207 8:05.8 8:13.6 8:02.6 25:11.9 24:22.0 7:51 160 136 Video
33 Cronch,Billy 7801 8:19.1 8:06.9 7:57.1 25:10.7 24:23.2 7:51 161 137 Video
34 Pagano,Joseph 4101 7:38.0 8:07.3 8:43.3 25:01.3 24:28.7 7:53 166 141 Video
35 Hernandez,Tereso 108 7:13.6 8:37.8 8:46.3 24:39.9 24:37.8 7:56 173 146 Video
36 Cruz,Armando 2201 7:22.8 8:22.2 8:53.0 24:44.6 24:38.1 7:56 174 147 Video
37 Garza,David 8404 7:57.9 8:23.0 8:26.9 25:00.6 24:47.9 7:59 183 153 Video
38 Acord,Mike 7901 8:29.6 8:20.4 8:13.2 25:17.7 25:03.3 8:04 200 163 Video
39 Quiroz,Jared 6807 8:04.7 8:34.4 8:59.9 26:01.2 25:39.1 8:15 218 168 Video
40 Purdy,Payton 7905 7:51.3 8:42.2 9:42.0 26:25.3 26:15.6 8:27 236 176 Video
41 Shyne,Malcolm 2203 7:01.8 8:58.1 10:20.5 26:22.1 26:20.5 8:29 237 177 Video
42 Coronado,Jc 4705 8:20.3 8:55.8 9:12.3 26:37.6 26:28.5 8:31 245 182 Video
43 M,Tanis 5405 8:08.0 9:23.4 9:08.9 26:46.0 26:40.4 8:35 253 187 Video
44 Donnaly,Ethyn 8506 7:40.9 9:28.0 9:41.8 26:58.6 26:50.7 8:38 258 190 Video
45 Hernandez,David 1001 8:39.7 9:26.4 8:49.3 27:24.3 26:55.5 8:40 263 193 Video
46 Ochoa,Andy 5901 7:02.7 10:34.9 9:21.5 27:09.0 26:59.2 8:41 264 194 Video
47 Cortez,Justin 2903 9:11.5 8:44.1 9:08.8 27:41.9 27:04.5 8:43 267 196 Video
48 Haynes,Brandon 5001 9:37.1 8:53.5 8:34.9 28:03.3 27:05.5 8:43 268 197 Video
49 Guerreo,Leonides 6806 7:57.8 9:43.6 9:25.9 27:31.3 27:07.4 8:44 269 198 Video
50 Bazan,Marcus 2204 7:42.5 9:34.3 9:56.8 27:17.0 27:13.7 8:46 271 199 Video
51 Valadez,Jose 5004 9:27.0 9:00.0 9:04.4 28:29.7 27:31.5 8:52 283 202 Video
52 Callender,Jared 4902 9:47.4 9:26.2 8:27.5 28:27.5 27:41.1 8:55 288 205 Video
53 Hanna,Chris 7807 8:31.5 9:25.8 10:07.6 28:50.7 28:05.0 9:02 297 211 Video
54 Gatto,Matt 8006 9:28.7 9:26.0 9:13.0 28:35.9 28:07.8 9:03 300 212 Video
55 Martinez,Cesario 106 9:00.3 9:57.3 9:11.1 28:24.8 28:08.7 9:04 301 213 Video
56 Noriega,Christian 708 7:09.1 10:26.7 10:37.9 28:14.8 28:13.8 9:05 306 216 Video
57 Smith,Skylar 1207 8:05.3 9:28.6 10:42.7 28:21.0 28:16.7 9:06 309 219 Video
58 Decker,Kyle 3205 9:49.9 9:05.7 9:23.4 28:19.1 28:19.1 9:07 311 221 Video
59 Knight,Andrew 7903 10:14.1 10:06.2 8:02.5 28:34.3 28:22.9 9:08 312 222 Video
60 Prichard,Mitchel 107 8:05.9 9:55.9 10:29.4 28:33.9 28:31.2 9:11 319 227 Video
61 Seven,Ey 4907 9:25.0 9:36.9 9:31.3 28:53.9 28:33.3 9:11 321 229 Video
62 Vu,David 7404 8:29.4 10:04.3 10:19.8 32:02.1 28:53.5 9:18 330 231 Video
63 Balderas,Sam 6702 9:23.2 9:26.7 10:13.0 29:30.7 29:03.0 9:21 337 237 Video
64 Collier,Cory 4707 10:06.7 9:03.2 10:33.0 29:54.5 29:42.9 9:34 363 247 Video
65 Contreras,Adrian 6201 10:12.5 10:06.8 10:47.7 31:39.7 31:07.1 10:01 409 263 Video
66 Bergeron,Brandon 8004 10:17.2 10:44.7 10:05.2 31:38.5 31:07.2 10:01 410 264 Video
67 Lira,Sergio 3506 8:50.2 11:33.4 11:52.3 33:03.5 32:16.0 10:23 426 271 Video
68 Deal,Josh 5003 10:52.1 10:38.0 10:50.8 33:22.2 32:20.9 10:25 428 272 Video
69 Mclean,Terrell 1203 8:46.6 11:43.4 12:13.0 32:46.9 32:43.1 10:32 439 277 Video
70 Lewis,Tristian 4704 9:49.5 12:19.9 12:07.8 34:27.6 34:17.2 11:02 472 286 Video
71 Gerhart,Mike 8601 11:48.7 15:07.3 7:45.2 35:33.8 34:41.3 11:10 481 291 Video
72 Moreno,Alejandro 2707 9:50.2 13:17.6 12:15.8 35:55.4 35:23.7 11:24 494 293 Video
Go To Top
30-39 Male
                Total Overall Overall Finish
Place Name Bib Loop 1   Loop 2   Loop 3   Gun Chip Pace Place by Sex Video
1 Neer,Tj 3804 5:35.0 6:06.4 6:08.5 17:51.7 17:50.0 5:44 4 4 Video
2 Buchan,James 1304 5:44.3 6:04.3 6:09.0 18:01.5 17:57.6 5:47 5 5 Video
3 James,Richard 1901 5:46.9 6:04.9 6:20.8 18:14.8 18:12.6 5:52 8 8 Video
4 Freeman,Matthew 1506 6:00.7 6:12.5 6:09.9 18:26.3 18:23.2 5:55 10 10 Video
5 Yelfimov,Daniel 1103 5:58.8 6:13.1 6:17.5 18:34.5 18:29.5 5:57 11 11 Video
6 Riedel,Derek 1805 6:07.3 6:17.3 6:11.4 18:40.3 18:36.1 5:59 12 12 Video
7 Groff,Chris 2103 6:09.3 6:17.2 6:12.9 18:40.7 18:39.5 6:00 13 13 Video
8 Silewicz,Joseph 805 5:45.2 6:33.9 6:48.0 19:11.0 19:07.2 6:09 16 16 Video
9 Lemay,Victor 201 6:11.0 6:24.5 6:36.7 19:15.3 19:12.3 6:11 19 19 Video
10 Salinas,Eric 707 5:56.4 6:31.9 6:48.1 19:18.1 19:16.5 6:12 23 23 Video
11 Soltau,John 604 6:13.4 6:33.7 6:39.1 19:36.0 19:26.3 6:15 26 26 Video
12 Minnis,Ian 1902 6:13.8 6:39.0 6:40.6 19:37.5 19:33.5 6:18 28 28 Video
13 Rodriguez,Daniel 3903 6:11.8 6:45.7 6:36.5 19:38.8 19:34.1 6:18 29 29 Video
14 Goodreau,Andy 2105 6:19.7 6:41.3 6:33.4 19:36.5 19:34.4 6:18 30 30 Video
15 Hernandez,Mauricio 701 6:28.5 6:40.5 6:48.9 20:07.1 19:58.0 6:26 37 35 Video
16 Parenica,Aaron 8003 6:30.6 6:38.8 6:52.4 20:27.3 20:01.8 6:27 38 36 Video
17 Bennett,Mark 3908 6:17.9 6:52.8 6:51.5 20:06.8 20:02.3 6:27 39 37 Video
18 Aldrete,Adam 602 6:34.2 6:43.3 6:50.1 20:16.6 20:07.6 6:29 40 38 Video
19 Brown,Ed 3905 6:26.7 6:49.4 6:58.8 20:19.3 20:14.9 6:31 41 39 Video
20 Maccollister,Zachary 2906 6:32.8 6:42.6 7:00.9 20:23.6 20:16.4 6:32 42 40 Video
21 Elliot,Jesse 2102 6:24.0 6:29.7 7:41.5 20:37.7 20:35.4 6:38 47 45 Video
22 Dixon,Jeffrey 1906 6:25.5 6:55.9 7:20.4 20:47.5 20:42.0 6:40 50 47 Video
23 Ramirez,Robert 1101 6:19.9 7:01.6 7:26.7 20:57.4 20:48.3 6:42 55 52 Video
24 Austin,Michael 3906 6:32.4 6:59.1 7:19.0 21:08.9 20:50.5 6:43 56 53 Video
25 Soto,Raymundo 303 6:32.2 7:06.7 7:16.7 21:03.0 20:55.7 6:44 60 56 Video
26 Valdes,Matt 1803 7:07.7 6:56.4 6:53.2 21:04.6 20:57.3 6:45 61 57 Video
27 Mathers,Nick 1105 6:37.4 7:18.2 7:04.5 21:08.8 21:00.3 6:46 62 58 Video
28 Phillips,Brent 2408 6:35.7 7:07.5 7:28.2 21:19.5 21:11.6 6:49 66 62 Video
29 Renfro,Luke 3806 7:32.1 6:47.8 6:51.7 21:36.7 21:11.6 6:49 67 63 Video
30 Flores,Roger 507 6:58.7 7:04.8 7:09.6 21:27.3 21:13.2 6:50 68 64 Video
31 Peltier,Travis 101 6:36.7 7:10.9 7:26.2 21:17.7 21:13.9 6:50 69 65 Video
32 Aguilar,Luis 4106 6:51.3 7:01.1 7:21.5 21:46.7 21:14.0 6:50 70 66 Video
33 Sumter,Kris 4102 6:56.8 7:06.5 7:12.2 21:48.4 21:15.6 6:51 71 67 Video
34 Rodriguez,Christian 4004 6:59.8 7:16.7 7:02.9 21:38.2 21:19.5 6:52 74 68 Video
35 Ryan,Kristopher 501 6:34.7 7:15.9 7:31.9 25:28.0 21:22.6 6:53 75 69 Video
36 Stroud,Matt 5406 6:43.9 7:20.9 7:26.4 21:37.9 21:31.3 6:56 77 71 Video
37 Loaiza,Matthew 506 7:04.3 7:22.3 7:24.7 22:01.7 21:51.4 7:02 80 74 Video
38 Mendoza,Roger 7706 7:12.8 7:27.8 7:18.5 22:14.4 21:59.1 7:05 86 78 Video
39 Amaro,Manuel 1205 7:02.3 7:24.3 7:46.4 22:17.7 22:13.2 7:09 92 84 Video
40 Acosta,Arthur 807 6:42.4 7:38.5 7:52.6 22:15.3 22:13.7 7:09 93 85 Video
41 Long,Mahlon 2104 7:06.7 7:27.7 7:46.5 22:22.4 22:20.9 7:12 99 87 Video
42 Acosta,Brandon 3206 6:35.3 7:07.5 9:00.0 22:45.8 22:42.8 7:19 104 92 Video
43 Leonard,Matthew 6002 7:51.1 7:30.0 7:22.7 23:25.4 22:43.8 7:19 105 93 Video
44 De La Garza,Tim 3304 7:08.4 7:42.1 7:58.1 22:55.3 22:48.8 7:21 108 96 Video
45 Welch,Jim 6208 7:39.8 7:32.5 7:39.7 23:23.0 22:52.1 7:22 109 97 Video
46 Valdez,Pete 3805 7:50.7 7:34.9 7:32.2 23:35.2 22:57.8 7:23 113 98 Video
47 Rios,Anthony 6206 7:02.3 7:58.9 7:59.1 23:29.8 23:00.5 7:24 115 100 Video
48 Duck,John 401 7:29.4 7:46.0 7:56.1 23:20.5 23:11.6 7:28 120 104 Video
49 Hidalgo,Gino 1708 7:45.6 7:44.6 7:47.2 23:39.6 23:17.5 7:30 121 105 Video
50 Seidel,Nick 802 6:47.8 8:11.0 8:22.2 23:21.6 23:21.1 7:31 122 106 Video
51 Bondla,Pradeep 3104 7:37.6 7:48.3 8:01.4 23:43.1 23:27.4 7:33 128 111 Video
52 Ross,Stephen 205 7:46.9 7:59.5 7:59.2 24:11.6 23:45.7 7:39 132 114 Video
53 Sinche,Franklin 6701 7:30.1 8:03.4 8:14.6 24:14.6 23:48.2 7:40 134 116 Video
54 Montinez,Anthony 6307 7:32.8 8:04.4 8:13.2 24:08.0 23:50.5 7:40 135 117 Video
55 Gallegos,Eric 3305 7:54.6 8:00.9 7:55.2 24:27.4 23:50.8 7:41 136 118 Video
56 Doerr,Robert 8702 7:49.0 7:47.6 8:15.0 24:48.0 23:51.7 7:41 137 119 Video
57 Sanchez,Jason 204 7:20.0 8:11.9 8:33.5 24:10.7 24:05.5 7:45 145 126 Video
58 Aguirre,Miguel 5805 7:29.0 8:22.4 8:15.8 24:09.4 24:07.3 7:46 146 127 Video
59 Clark,Justin 6205 8:07.8 8:05.0 8:02.6 24:46.5 24:15.5 7:48 152 130 Video
60 Schafner,Joshua 2805 7:49.2 7:59.1 8:28.6 24:42.8 24:17.0 7:49 154 131 Video
61 Sanchez,Luis 3704 7:13.6 8:27.1 8:36.8 24:28.7 24:17.5 7:49 155 132 Video
62 Auderer,Sam 8905 7:48.6 8:14.2 8:18.7 24:49.9 24:21.6 7:50 158 135 Video
63 Mayerhoff,Blake 3308 8:39.7 7:57.8 7:50.4 25:06.0 24:27.9 7:52 164 140 Video
64 Hinojosa,Isaac 3307 7:53.8 8:20.7 8:17.0 25:09.4 24:31.6 7:54 169 144 Video
65 Pasola,Jason 8403 7:58.7 8:24.8 8:25.0 25:00.5 24:48.6 7:59 186 155 Video
66 Pedraza,Kyle 2403 7:52.6 8:17.9 8:47.1 25:40.5 24:57.7 8:02 195 159 Video
67 Wetz,Adam 8903 8:37.5 8:07.2 8:13.7 25:58.2 24:58.6 8:02 196 160 Video
68 Gutierrez,Siro 2607 8:10.7 8:17.5 8:31.9 25:34.5 25:00.3 8:03 198 162 Video
69 Zimmerman,John 3508 8:05.1 8:24.7 8:33.7 25:19.3 25:03.6 8:04 201 164 Video
70 Bedard,Justin 9003 8:10.8 8:20.2 8:41.6 25:51.9 25:12.8 8:07 207 165 Video
71 Ramirez,Stephen 103 7:37.2 8:59.1 9:02.7 25:42.0 25:39.2 8:15 219 169 Video
72 Spears,Matt 7301 8:45.4 8:33.0 8:33.0 26:42.6 25:51.5 8:19 228 175 Video
73 Vigil,Lallo 1804 8:24.7 8:49.6 9:06.3 26:38.5 26:20.7 8:29 238 178 Video
74 Prado,Anthony 2404 8:34.9 8:55.7 8:53.5 27:07.9 26:24.1 8:30 242 180 Video
75 London,Verdell 2703 9:36.9 8:40.1 8:13.0 27:02.7 26:30.1 8:32 246 183 Video
76 Mcintyre,Jason 6901 9:07.8 8:54.2 8:51.4 27:29.4 26:53.5 8:39 260 191 Video
77 Dziurzynski,Eric 2806 8:29.9 9:00.8 9:22.7 27:01.8 26:53.6 8:39 261 192 Video
78 Wagoner,William 8902 8:52.6 8:57.6 9:09.8 27:52.7 27:00.1 8:41 265 195 Video
79 Gomez,Heriberto 3406 8:04.1 9:17.1 10:09.8 27:36.7 27:31.2 8:51 282 201 Video
80 Bennet,Cory 5408 7:52.2 9:55.2 9:59.9 27:54.5 27:47.5 8:57 289 206 Video
81 Willis,Brandon 4408 8:05.0 10:23.3 9:33.7 28:06.7 28:02.1 9:01 296 210 Video
82 Correa,Vince 4302 8:48.5 9:34.6 9:52.4 28:38.5 28:15.6 9:06 308 218 Video
83 Smith,David 3102 8:42.4 9:19.9 10:15.2 28:32.9 28:17.7 9:06 310 220 Video
84 Zepeda,Justin 1406 8:50.8 9:44.2 9:48.9 28:48.0 28:24.0 9:08 313 223 Video
85 Ybarra,Stephen 2706 9:32.0 9:09.5 9:51.5 29:09.0 28:33.0 9:11 320 228 Video
86 Stave,Jeff 1206 9:06.7 9:16.6 10:11.1 29:02.4 28:34.6 9:12 322 230 Video
87 Villalobos,Jr 6107 9:21.3 9:31.8 10:02.2 29:27.9 28:55.4 9:19 331 232 Video
88 Vega,Eric 6207 9:01.0 10:17.1 9:38.2 29:26.2 28:56.5 9:19 332 233 Video
89 Bartonico,Jp 1106 8:39.9 10:18.1 10:01.4 29:08.3 28:59.5 9:20 334 234 Video
90 Gutierrez,Alfredo 2502 10:24.2 9:27.8 9:08.1 29:52.5 29:00.2 9:20 336 236 Video
91 Reyes,Juan 8301 9:55.5 9:27.1 9:52.0 29:41.1 29:14.7 9:25 342 239 Video
92 Solis,Arnulfo 5107 10:13.0 9:34.3 9:28.3 29:55.8 29:15.7 9:25 343 240 Video
93 Ybarra,Randy 2907 9:56.2 9:35.9 9:49.0 29:59.9 29:21.2 9:27 347 243 Video
94 Flores,Stephen 5701 9:36.9 10:11.2 9:55.1 30:36.4 29:43.3 9:34 364 248 Video
95 Salinas,Marcos 5803 9:37.8 9:44.2 10:26.0 30:26.2 29:48.1 9:36 367 250 Video
96 Rodriguez,Frank 5204 9:40.2 8:40.6 11:48.3 30:56.2 30:09.3 9:42 375 251 Video
97 Bonilla,Luis 6408 8:50.9 10:42.7 11:13.5 31:47.3 30:47.2 9:55 394 255 Video
98 Cobler,Nathan 8005 9:29.3 9:49.4 11:37.1 31:24.3 30:56.0 9:57 401 260 Video
99 Trejo,Juan 5303 8:35.0 10:34.4 12:02.0 31:25.1 31:11.5 10:02 411 265 Video
100 Rojas,Matt 5105 10:42.4 10:24.3 10:09.2 31:56.3 31:16.0 10:04 412 266 Video
101 Ward,Ashton 6805 7:53.4 10:55.3 12:34.6 31:43.0 31:23.4 10:06 414 267 Video
102 Garcia,Mauricio 6501 10:06.8 10:23.8 10:56.8 32:07.7 31:27.5 10:08 415 268 Video
103 Rivas,Samuel 5703 9:41.7 11:09.0 10:53.1 32:37.1 31:43.9 10:13 418 270 Video
104 Jones,Jeffery 5906 9:59.3 10:55.3 11:33.2 33:27.8 32:27.9 10:27 431 274 Video
105 Cantu,Jerry 9006 10:05.6 10:57.2 11:33.5 33:14.4 32:36.4 10:30 437 275 Video
106 Harder,Russell 4202 9:24.1 10:57.4 12:23.1 33:40.8 32:44.8 10:32 440 278 Video
107 Recto,Eldridge 5806 11:24.4 10:55.6 10:28.7 33:39.0 32:48.8 10:34 441 279 Video
108 Coleman,Eric 7701 8:32.1 11:56.3 12:42.5 33:26.4 33:11.0 10:41 446 280 Video
109 Carlson,Chris 3601 10:02.8 11:28.6 12:01.3 34:01.0 33:32.7 10:48 456 281 Video
110 Fernandez,Ernest 4001 10:18.8 11:18.4 12:20.5 34:32.2 33:57.8 10:56 464 282 Video
111 Cruz,Steven 3401 10:36.0 11:13.3 12:14.1 34:40.7 34:03.5 10:58 466 283 Video
112 Rodriguez,Frank 2901 10:15.5 12:06.8 12:16.0 35:15.1 34:38.3 11:09 479 289 Video
113 Morales,Raul 8807 10:33.3 11:12.7 12:53.8 35:00.8 34:39.9 11:09 480 290 Video
114 Zapata,Angel 7806 11:54.3 11:09.0 11:40.2 35:35.1 34:43.6 11:11 483 292 Video
115 Garcia,Paul 3505 9:05.2 14:23.0 12:08.5 35:49.7 35:36.8 11:28 498 294 Video
116 Hernandez,Mariano 3705 10:01.7 12:13.6 13:45.4 36:13.1 36:00.8 11:35 504 295 Video
117 Lopez,Julio 8503 10:07.6 12:58.3 13:16.8 36:39.2 36:22.8 11:43 510 296 Video
118 Deleon,Christopher 3004 9:57.3 12:52.6 13:49.6 36:56.3 36:39.6 11:48 513 297 Video
119 Zalaznik,Michael 7406 10:39.3 12:56.9 13:17.6 37:50.8 36:53.9 11:53 518 298 Video
120 Kumar Gone,Sravan 5605 10:31.4 13:31.4 13:02.4 37:10.1 37:05.3 11:56 522 299 Video
121 Flores,Johnnie 5008 11:09.5 12:49.7 13:51.0 38:50.5 37:50.3 12:11 536 304 Video
122 Ownby,Bobby 5006 11:10.2 12:39.5 14:00.7 38:51.0 37:50.5 12:11 537 305 Video
123 Soffet,Jeff 5702 12:10.0 12:57.5 12:44.5 38:43.6 37:52.1 12:11 538 306 Video
124 Maldonado,Mark 8606 11:07.7 12:39.8 14:11.0 38:41.5 37:58.6 12:13 542 308 Video
125 Ureste Iii,Augustine 6703 10:51.7 14:39.5 12:42.0 40:11.8 38:13.3 12:18 545 310 Video
Go To Top
40-49 Male
                Total Overall Overall Finish
Place Name Bib Loop 1   Loop 2   Loop 3   Gun Chip Pace Place by Sex Video
1 Smith,Matt 3101 5:32.6 5:59.6 6:00.6 17:36.2 17:32.9 5:39 2 2 Video
2 Ruder,Patrick 901 5:38.2 6:09.1 6:15.4 18:03.0 18:02.8 5:49 6 6 Video
3 Lambert,Christian 2202 5:41.5 6:11.7 6:27.9 18:23.4 18:21.2 5:54 9 9 Video
4 Summers,Trisha 1706 6:24.1 6:14.5 6:23.7 19:23.9 19:02.3 6:08 15 15 Video
5 Meza,Joshua 1702 6:23.6 6:29.5 6:36.7 19:31.6 19:29.9 6:17 27 27 Video
6 Kimball,Arnold 3301 6:31.9 6:33.1 6:40.7 19:51.3 19:45.8 6:22 31 31 Video
7 Donbavand,James 1904 6:10.9 6:39.7 6:56.0 19:49.3 19:46.7 6:22 32 32 Video
8 Covarrubias,Alex 7006 6:26.6 6:39.9 6:45.3 19:59.0 19:51.8 6:24 34 34 Video
9 Ledwig,Karl 808 6:14.8 6:54.3 7:18.7 20:29.3 20:27.9 6:35 45 43 Video
10 Lily,Michael 2307 6:14.0 7:03.6 7:14.1 20:32.8 20:31.8 6:36 46 44 Video
11 Naylor,Justin 2801 6:40.6 6:58.1 7:02.5 20:43.6 20:41.3 6:40 49 46 Video
12 Batson,Eric 203 6:36.8 6:52.8 7:12.8 20:45.3 20:42.5 6:40 51 48 Video
13 Rosek,Jacob 8307 6:51.0 6:56.8 6:57.8 21:07.3 20:45.7 6:41 52 49 Video
14 Lopez,Valentin 4405 6:12.9 6:59.9 7:33.3 20:50.1 20:46.2 6:41 53 50 Video
15 Flinn,Toby 6203 7:05.9 6:53.8 6:48.5 21:16.0 20:48.2 6:42 54 51 Video
16 Moreno,Israel 1307 6:45.0 7:07.1 7:13.3 21:22.7 21:05.5 6:47 63 59 Video
17 Abraria,Justin 6907 6:37.1 7:17.5 7:15.6 21:20.2 21:10.3 6:49 65 61 Video
18 Stead,Jimmy 702 7:04.1 7:06.4 7:18.5 21:42.4 21:29.1 6:55 76 70 Video
19 Gonzalez,Hossein 3105 7:06.4 7:12.5 7:24.1 21:57.6 21:43.1 6:59 79 73 Video
20 Kobilka,Joseph 502 7:00.2 7:24.9 7:30.2 22:20.4 21:55.4 7:03 84 76 Video
21 Piaszak,Matthew 2303 7:15.1 7:12.7 7:28.7 22:08.1 21:56.7 7:04 85 77 Video
22 Fascino,Mario 1608 7:14.9 7:30.7 7:13.4 22:13.1 21:59.2 7:05 87 79 Video
23 Peck,George 4503 7:40.9 7:08.5 7:13.9 22:50.0 22:03.4 7:06 89 81 Video
24 Boone,Eduardo 2407 7:17.5 7:26.0 7:32.2 22:24.6 22:15.8 7:10 95 86 Video
25 Beierle,Charles 1407 7:12.7 7:29.1 7:42.1 22:46.6 22:24.0 7:13 100 88 Video
26 Sanchez,Jacob 2005 7:25.2 7:33.2 7:46.5 23:12.0 22:45.0 7:19 106 94 Video
27 Borlinghaus,Scott 4701 7:49.5 7:38.9 7:38.2 23:15.5 23:06.7 7:26 118 102 Video
28 Ellingwood,David 3202 7:28.1 8:04.2 8:00.2 23:39.5 23:32.7 7:35 130 112 Video
29 Martin,Jerald 5507 8:01.4 7:57.0 7:54.0 24:21.5 23:52.5 7:41 139 121 Video
30 Williams,Marty 7302 7:54.7 7:51.8 8:10.6 24:50.0 23:57.2 7:43 140 122 Video
31 Walters,David 3306 7:57.6 7:53.9 8:10.3 24:09.8 24:02.0 7:44 143 124 Video
32 Greco,Tim 4201 7:32.2 8:11.5 8:30.3 25:07.2 24:14.1 7:48 151 129 Video
33 Manuel,Martinez 3006 8:10.2 8:07.8 7:59.6 24:38.0 24:17.7 7:49 156 133 Video
34 Arredondo,Nestor 404 7:46.2 8:13.3 8:25.0 24:34.4 24:24.5 7:51 163 139 Video
35 Krishna,Mukul 5201 8:01.5 8:11.5 8:18.0 24:59.9 24:31.1 7:53 168 143 Video
36 Kuder,Tim 5208 7:32.3 8:36.1 8:26.8 25:03.4 24:35.3 7:55 172 145 Video
37 Shields,Lindsey 3501 8:07.4 8:18.5 8:12.7 25:03.1 24:38.7 7:56 175 148 Video
38 Sandoval,Juan 2006 8:08.3 8:08.3 8:24.6 25:09.0 24:41.3 7:57 177 149 Video
39 Chavez,Daniel 2405 8:37.3 8:05.6 7:58.3 25:23.7 24:41.3 7:57 178 150 Video
40 Cantu,Jesse 4507 7:50.3 8:14.7 8:40.4 24:53.0 24:45.4 7:58 181 151 Video
41 Araiza,Carlos 1507 8:20.4 8:18.0 8:11.6 25:07.8 24:50.2 8:00 188 156 Video
42 Barajas,Aric 5102 8:09.1 8:12.3 8:28.9 25:43.3 24:50.4 8:00 189 157 Video
43 Rodas,Fabian 8803 7:52.0 8:35.5 8:26.8 24:58.8 24:54.4 8:01 194 158 Video
44 Garcia,Mat 4401 8:06.3 8:27.9 8:24.7 25:06.7 24:58.9 8:02 197 161 Video
45 Robinson,Charlie 1607 7:40.4 8:37.8 9:08.0 25:39.4 25:26.3 8:11 215 166 Video
