District 28-5A Cross Country
10/17/19
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Varsity Girls Varsity Boys JV Girls JV Boys Freshman Girls Freshman Boys
Varsity Girls
 
Place Bib Number Name School Time Pace
1 108 Macy Jane Livingston (11) Medina Valley 19:36.0 6:08
2 50 Sydney Holmes (10) Harlan 20:02.4 6:16
3 46 Eliana Battle (12) Harlan 20:38.2 6:27
4 262 Shantell Garcia (10) Winn 20:44.5 6:29
5 48 Mariah Flores (12) Harlan 20:56.1 6:33
6 107 Kayleigh Clara June Corliss (10) Medina Valley 20:57.2 6:33
7 196 Madisson Perez (9) Southwest HS 20:58.3 6:33
8 104 Clara Brooke Arroyos (10) Medina Valley 21:00.2 6:34
9 214 Regina Pompa (9) Southwest Legacy 21:02.7 6:34
10 51 Kamryn Salinas (12) Harlan 21:08.6 6:36
11 227 Esmy Garcia (11) Uvalde 21:09.5 6:37
12 47 Paige Farrell (11) Harlan 21:19.5 6:40
13 110 Alyssa Sanchez (10) Medina Valley 21:25.6 6:42
14 228 Michelle Hernandez (9) Uvalde 21:46.7 6:48
15 49 Breena Garcia (12) Harlan 21:51.0 6:50
16 52 Isabel Trevino (11) Harlan 21:51.4 6:50
17 105 Michayla Lee Ann Chaffin (12) Medina Valley 22:03.5 6:53
18 225 Kayden Carrasco (12) Uvalde 22:12.2 6:56
19 230 Ariana Reyes (11) Uvalde 22:42.1 7:06
20 20 Brooklyn Chavez (9) Floresville 22:43.1 7:06
21 212 Hannah Maldonado (9) Southwest Legacy 22:54.5 7:09
22 215 Savannah Ramirez (11) Southwest Legacy 22:54.5 7:09
23 106 Molly Ann Clamon (9) Medina Valley 22:54.6 7:09
24 229 Alexandria Nolasco (11) Uvalde 23:05.2 7:13
25 231 Brisa Rodriguez (11) Uvalde 23:08.7 7:14
26 267 Amber Vielma (9) Winn 23:12.2 7:15
27 195 Angelina Barrera (10) Southwest HS 23:18.9 7:17
28 109 Alianna Feliz Salazar (10) Medina Valley 23:24.5 7:19
29 168 Mikayla Guillen (12) Southside 23:27.8 7:20
30 210 Esmeralda Amaya (10) Southwest Legacy 23:30.6 7:21
31 19 Nadia Cassias (9) Floresville 23:36.4 7:23
32 260 Kiana Diaz (12) Winn 23:37.0 7:23
33 164 Jasmin Frasuto (11) Southside 23:39.8 7:23
34 192 Mileena Alcala (12) Southwest HS 23:43.3 7:25
35 162 Litzy Aguilar (11) Southside 24:10.5 7:33
36 147 Victoria Sanchez (9) Somerset 24:25.7 7:38
37 22 Erin Navarro (11) Floresville 24:31.1 7:40
38 145 Evangeline Hernandez (9) Somerset 24:36.1 7:41
39 194 Zayna Arriaga (12) Southwest HS 24:47.1 7:45
40 226 Briana Crow (11) Uvalde 24:55.4 7:47
41 163 Naomi Aguilera (11) Southside 24:57.4 7:48
42 211 Sara Aragon (11) Southwest Legacy 24:58.8 7:48
43 213 Jailyn Moore (11) Southwest Legacy 25:05.4 7:50
44 23 Emily Sotelo (11) Floresville 25:17.9 7:54
45 193 Leigh Ann Aldridge (11) Southwest HS 25:23.1 7:56
46 258 Anissa Cano (10) Winn 25:33.8 7:59
47 265 Nora Martinez (9) Winn 25:48.5 8:04
48 216 Maria Rodriguez (9) Southwest Legacy 25:57.4 8:07
49 21 Mikayla Mendoza (11) Floresville 26:06.6 8:09
50 167 Mia Gonzalez (11) Southside 26:08.2 8:10
51 144 Elizabeth Green (11) Somerset 26:08.5 8:10
52 165 Clarissa Garcia (12) Southside 26:28.6 8:16
53 166 Natalia Garcia (11) Southside 26:53.9 8:24
54 266 Dayanara Vargas (10) Winn 27:10.8 8:29
55 264 Angie Limon (11) Winn 27:29.1 8:35
56 146 Maria Molina (12) Somerset 30:51.6 9:38
Go to Top
Varsity Boys
 
Place Bib Number Name School Time Pace
1 239 Ricardo Garcia (12) Winn 15:56.7 4:59
2 69 Case Marshall Henrich (11) Medina Valley 16:51.2 5:16
3 70 Seth Colden Hernandez (11) Medina Valley 16:58.3 5:18
4 67 Matthew Robert Fleming (10) Medina Valley 16:59.5 5:18
5 221 Unberto ""Tito"" Gonzalez (11) Uvalde 17:02.0 5:19
6 184 Xavier Perez (12) Southwest HS 17:06.9 5:21
7 29 Avery Richards (10) Harlan 17:08.3 5:21
8 185 Oscar Rodallegas (12) Southwest HS 17:09.4 5:22
9 154 Tristan Herrera (12) Southside 17:13.3 5:23
10 26 Michael Daniel (12) Harlan 17:25.0 5:27
11 71 Jason Hunter Hinojosa-Ramirez (12) Medina Valley 17:30.0 5:28
12 222 James Nevarez (12) Uvalde 17:32.9 5:29
13 89 Blake Aaron Mulvany (11) Medina Valley 17:36.5 5:30
14 202 Moises Diaz (9) Southwest Legacy 17:41.7 5:32
15 205 David Martinez (10) Southwest Legacy 17:59.0 5:37
16 200 John Aguilar (10) Southwest Legacy 17:59.1 5:37
17 7 Isaiah Garcia (12) Floresville 18:04.5 5:39
18 181 Gabriel De La Santos (11) Southwest HS 18:09.6 5:40
19 24 Aidar Bodoshev (12) Harlan 18:15.9 5:42
20 204 Jeremy Gutierrez (10) Southwest Legacy 18:22.0 5:44
21 11 Joshua Sanchez (11) Floresville 18:26.2 5:46
22 68 Jose Arnaldo Garcia (12) Medina Valley 18:31.2 5:47
23 72 Cade Mitchell Mangan (11) Medina Valley 18:33.6 5:48
24 236 Anthony De Luna (11) Winn 18:34.6 5:48
25 155 Hector Loredo (9) Southside 18:37.3 5:49
26 235 Rogelio Castillo (10) Winn 18:39.0 5:50
27 140 Malachi Bennett (10) Somerset 18:41.0 5:50
28 10 Jared Medina (11) Floresville 18:43.0 5:51
29 30 Mason Tutterow (10) Harlan 18:54.0 5:54
30 182 Tristan Dovalina (12) Southwest HS 18:56.1 5:55
31 243 Ryan Vidal (12) Winn 18:58.7 5:56
32 25 Jayden Crawford (9) Harlan 18:58.8 5:56
33 9 Louis Martinez (11) Floresville 19:09.4 5:59
34 153 Divier Guerra (12) Southside 19:10.1 5:59
35 12 Glenn Upchurch (12) Floresville 19:10.5 5:59
36 241 Cesar Juarez (10) Winn 19:16.1 6:01
37 180 Alexander Cruz (12) Southwest HS 19:19.3 6:02
38 238 Gustavo Galvan (10) Winn 19:21.5 6:03
39 27 Marcus Fojas (9) Harlan 19:26.0 6:04
40 242 Jesus Negrete (12) Winn 19:29.3 6:05
41 201 Alexis Alfaro (11) Southwest Legacy 19:36.2 6:08
42 206 Guadalupe Tovar (11) Southwest Legacy 19:50.8 6:12
43 28 Ryan Johnson (12) Harlan 19:58.5 6:14
44 8 Ian Lara (12) Floresville 19:59.8 6:15
45 141 Martin Meza (9) Somerset 20:11.1 6:18
46 179 Chevy Contreras (10) Southwest HS 20:11.4 6:18
47 143 Blayne Petersen (11) Somerset 20:14.2 6:19
48 183 Miles Moxley (9) Southwest HS 20:32.2 6:25
49 203 Izaiah Fernandez (11) Southwest Legacy 20:38.1 6:27
50 152 Leo Gomez (10) Southside 20:56.0 6:33
51 224 Dominique Quiroz (10) Uvalde 21:09.0 6:37
52 223 Rey Perez (11) Uvalde 21:09.7 6:37
53 151 Joseph Cabrera (12) Southside 21:12.3 6:38
54 220 Evan Encinia (9) Uvalde 23:10.1 7:14
Go to Top
JV Girls
 
Place Bib Number Name School Time Pace
1 59 Avery Hathaway (9) Harlan 21:05.6 6:35
2 54 Gabriella Castro (12) Harlan 21:43.4 6:47
3 120 Danielle Rose Elizondo (11) Medina Valley 22:00.5 6:53
4 55 Hawa Diallo (10) Harlan 22:21.7 6:59
5 57 Hannah Gager (11) Harlan 22:22.3 6:59
6 56 Alisha Flores (12) Harlan 22:34.5 7:03
7 129 Trina Jazmin Monique Pulido (11) Medina Valley 22:41.0 7:05
8 62 Hannah Sherbert (12) Harlan 22:47.4 7:07
9 132 Kira Hui Xing Smith (10) Medina Valley 23:13.7 7:15
10 116 Audra Clark (12) Medina Valley 23:24.0 7:19
11 131 Jasmine Andrea Salazar (11) Medina Valley 23:38.5 7:23
12 130 Nadia Carissa Reyna (10) Medina Valley 23:42.3 7:24
13 128 Angelina Julia Pulido (12) Medina Valley 23:44.1 7:25
14 122 Morgan Lillian Henrich (10) Medina Valley 23:46.4 7:26
15 123 Hannah Rose Mechl Huron (10) Medina Valley 23:47.2 7:26
16 111 Sarah Elizabeth Adams (9) Medina Valley 24:01.5 7:30
17 64 Tatiana Valdez (10) Harlan 24:03.8 7:31
18 112 Katelyn Louann Battros (12) Medina Valley 24:10.4 7:33
19 113 Nicole Anahi Bloodgood (9) Medina Valley 24:51.0 7:46
20 138 Madeline Ann Winecoff (10) Medina Valley 24:56.5 7:48
21 139 Kinsey Monet Winters (10) Medina Valley 24:58.6 7:48
22 115 Shelby Jeanette Center (9) Medina Valley 25:16.8 7:54
23 198 Veronica Pusateri (11) Southwest HS 25:16.9 7:54
24 261 Nailea Esparza (10) Winn 25:28.4 7:58
25 117 Lysette Cruz (11) Medina Valley 25:39.9 8:01
26 259 Abigail De Los Santos (10) Winn 25:56.2 8:06
27 58 Destini Garcia (10) Harlan 25:59.1 8:07
28 127 Noah Pardo (12) Medina Valley 25:59.4 8:07
29 126 Emma Jean Mueller (9) Medina Valley 26:03.7 8:08
30 263 Esli Gonzalez (9) Winn 26:04.5 8:09
31 135 Serena Torres (10) Medina Valley 26:32.7 8:18
32 136 Gisselle Vialpando (12) Medina Valley 26:33.4 8:18
33 197 Jacqueline Barrera (12) Southwest HS 27:00.6 8:26
34 232 Jaclyn Nevarez (9) Uvalde 27:27.6 8:35
35 125 Alyssa Lopez (11) Medina Valley 27:38.9 8:38
36 281 Jennifer Wong (10) Winn 27:42.8 8:39
37 273 Jaqueline Galan (10) Winn 27:46.3 8:41
38 114 Shelby Nicole Boubel (10) Medina Valley 27:48.7 8:41
39 268 Tatyana Adan (9) Winn 27:54.8 8:43
40 274 Priscilla Marquez (9) Winn 27:56.6 8:44
41 133 Savannah Stephens (11) Medina Valley 28:02.8 8:46
42 134 Chloe Strangmeier (10) Medina Valley 28:15.0 8:50
43 218 Anna Castro (10) Southwest Legacy 28:17.5 8:50
44 280 Brizeyda Vicente (9) Winn 28:29.6 8:54
45 124 Jessalyn Denise Ledesma (10) Medina Valley 31:54.7 9:58
46 6 Jennifer Melchor (9) Cast HS 35:11.8 11:00
47 199 Julianna Rivas (10) Southwest HS 35:39.6 11:08
Go to Top
JV Boys
 
Place Bib Number Name School Time Pace
1 74 Justin Alec Alvarado (11) Medina Valley 18:29.6 5:47
2 76 Joseph Anthony Bazan (9) Medina Valley 18:47.1 5:52
3 88 Clayton Jose Mcculloch (9) Medina Valley 18:51.6 5:53
4 84 Zachary Leon Hernandez (11) Medina Valley 18:51.9 5:53
5 79 Jon Paul Buendia (9) Medina Valley 18:53.0 5:54
6 86 Jackson Dean Lowell (9) Medina Valley 19:01.2 5:57
7 189 Juan Rivas (9) Southwest HS 19:02.8 5:57
8 96 Nolan Andrew Wessels (9) Medina Valley 19:06.1 5:58
9 92 Angelo Remmers (10) Medina Valley 19:15.5 6:01
10 94 Orlando Santos (11) Medina Valley 19:23.2 6:03
11 87 Ty Maverick Mangan (9) Medina Valley 19:23.3 6:03
12 237 Miguel Escamilla (9) Winn 19:28.7 6:05
13 256 Gabriel Saldivar (9) Winn 19:34.7 6:07
14 85 Jacob Johnson (10) Medina Valley 19:50.7 6:12
15 31 Joseph Andino-Torres (11) Harlan 19:52.8 6:13
16 254 Rogelio Ramirez (9) Winn 19:56.0 6:14
17 160 Michael Sandoval (9) Southside 19:57.2 6:14
18 42 Patrick Von Bon (12) Harlan 19:58.4 6:14
19 250 Brandon Hernandez (11) Winn 20:04.2 6:16
20 93 Yael L Reyes (10) Medina Valley 20:07.1 6:17
21 80 Jesus Clopton (9) Medina Valley 20:08.3 6:18
22 18 John Villarrea (9) Floresville 20:16.0 6:20
23 75 Fabian Matthew Bazan (12) Medina Valley 20:27.8 6:23
24 4 Donovan Meadors (9) Cast HS 20:30.2 6:24
25 16 Cameron Johns (11) Floresville 20:34.5 6:26
26 255 Alejandro Renteria (9) Winn 20:36.8 6:26
27 191 Pablo Vozza (10) Southwest HS 20:37.1 6:27
28 95 Travis Reed Schindler (10) Medina Valley 20:39.0 6:27
29 1 Jacob Chavana (9) Cast HS 20:39.5 6:27
30 41 Eric Tubbs (10) Harlan 20:41.1 6:28
31 39 Cerrone Thompson (10) Harlan 20:43.1 6:28
32 81 Carlos Daniel Aid Dominguez (11) Medina Valley 20:43.6 6:28
33 33 Eddie Cantu (12) Harlan 20:44.2 6:29
34 187 Kaleb Bodden (12) Southwest HS 20:46.9 6:29
35 3 Ryan Guerra (10) Cast HS 20:49.1 6:30
36 150 Issac Arredondo (11) Southside 20:58.6 6:33
37 17 Nevan Pumphrey (9) Floresville 21:12.8 6:38
38 82 Jeremy David Flint (10) Medina Valley 21:16.7 6:39
39 91 Gilberto Isaias Posada (10) Medina Valley 21:29.9 6:43
40 40 Nathan Torres (10) Harlan 21:34.4 6:44
41 247 Gustavo Gomez (11) Winn 21:47.7 6:48
42 78 Mario Brito (10) Medina Valley 21:59.2 6:52
43 244 Josue Alfaro (9) Winn 22:19.8 6:58
44 161 Bryan Zapata (12) Southside 22:29.7 7:02
45 5 Shaun Phillips (9) Cast HS 22:43.5 7:06
46 209 Roel Puente (11) Southwest Legacy 22:49.8 7:08
47 159 Manny Rivas (10) Southside 22:50.5 7:08
48 249 Jesse Gonzalez (9) Winn 23:16.0 7:16
49 186 Daniel Aguilar (10) Southwest HS 23:16.9 7:16
50 157 David Martinez (10) Southside 23:29.8 7:20
51 37 Adrian McFarland (10) Harlan 23:40.7 7:24
52 2 Miguel Chavez (10) Cast HS 23:55.9 7:28
53 158 Eden Medina (12) Southside 24:04.3 7:31
54 15 Brayden Garza (10) Floresville 24:13.8 7:34
55 188 Ivan Marsh (10) Southwest HS 24:17.4 7:35
56 14 Sean DeLeon (10) Floresville 24:17.9 7:35
57 90 Alejandro Ortiz (10) Medina Valley 24:35.5 7:41
58 190 Derrick Singleton (10) Southwest HS 25:19.6 7:55
59 156 Joseph Castaneda (10) Southside 29:01.4 9:04
60 77 James Edmund Bloodgood (10) Medina Valley 29:24.1 9:11
Go to Top
Freshman Girls
 
Place Bib Number Name School Time Pace
1 66 Kaylah Hernandez-Hallums (9) Harlan 14:46.9 7:23
2 65 Joselyn Cantu (9) Harlan 15:00.0 7:30
3 45 Lucero Navtividad (9) Harlan 15:04.2 7:32
4 177 Aubrey Valdez (9) Southside 17:33.5 8:47
5 174 Jalin Nemer (9) Southside 17:35.0 8:48
6 169 Samantha Abrego (9) Southside 17:55.5 8:58
7 149 Miranda Medina (9) Somerset 18:36.0 9:18
8 178 Jessilynn Zocher (9) Southside 18:52.4 9:26
9 175 Leona Reyes (9) Southside 19:04.6 9:32
10 171 Esmeralda Contreras (10) Southside 19:17.4 9:39
11 148 Carolyn Green (9) Somerset 19:45.0 9:53
12 176 Arianna Rodriguez (9) Southside 19:46.2 9:53
13 272 Jenevee Duenes (9) Winn 20:42.2 10:21
14 172 Kassandra De La Garza (9) Southside 20:47.6 10:24
15 170 Kaitlyn Castro (9) Southside 21:58.4 10:59
16 173 Paris Dehoyos (9) Southside 24:20.1 12:10
Go to Top
Freshman Boys
 
Place Bib Number Name School Time Pace
1 100 Joe Garcia (9) Medina Valley 12:25.7 6:13
2 98 Aaron Espinoza (9) Medina Valley 12:55.6 6:28
3 43 Dennis Cooke (9) Harlan 13:05.6 6:33
4 103 Hector Noah Rodriguez (9) Medina Valley 13:56.9 6:58
5 101 Emiliano Martinez (9) Medina Valley 14:07.3 7:04
6 44 Andre Florencia (9) Harlan 14:46.6 7:23
7 248 Evan Gonzalez (9) Winn 17:15.9 8:38