UIW Winter XC Invitational
01/29/21
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Women Men
Women
 
Place Bib Number Name School Time Pace
1 920 Irene Rono (SO) Abilene Christian 20:33.1 5:31
2 950 Valentina Campos (SR) Texas A&M-CC 20:51.8 5:36
3 927 Tamara Reeves (SO) Central Arkansas 21:32.2 5:47
4 931 Andrea Acuna (FR) Incarnate Word 21:39.4 5:48
5 928 Sara Steimel (SO) Central Arkansas 21:41.0 5:49
6 952 Quin Johnson (SR) Texas A&M-CC 21:47.6 5:51
7 924 Grace White (SO) Abilene Christian 21:49.1 5:51
8 923 Sarah Wagler (JR) Abilene Christian 21:59.1 5:54
9 962 Jordan Juran (SR) Trinity (Tex.) 21:59.9 5:54
10 929 Kennedy Timmerman (JR) Central Arkansas 22:10.9 5:57
11 918 Briahna Gerlach (SR) Abilene Christian 22:19.6 5:59
12 933 Ivette Alcanter (JR) Incarnate Word 22:20.3 5:59
13 967 Bri Ratliff Trinity (Tex.) 22:21.6 6:00
14 957 Abby Blackwood (SR) Trinity (Tex.) 22:26.2 6:01
15 936 Maryn DeMaio (SO) Incarnate Word 22:30.8 6:02
16 974 Samantha Gonzalez (FR) UT-Rio Grande Valley 22:35.0 6:03
17 940 Alexis Quintero (SO) Incarnate Word 22:44.1 6:06
18 925 Bekah Bostian (SO) Central Arkansas 22:46.7 6:06
19 941 Ashlyn Royal (FR) Incarnate Word 22:48.3 6:07
20 949 Alana Blankenship (JR) Texas A&M-CC 22:51.1 6:08
21 958 Ellie Catron (FR) Trinity (Tex.) 22:56.9 6:09
22 963 Elaine Kaster (SO) Trinity (Tex.) 22:57.9 6:09
23 938 Madison Henry (JR) Incarnate Word 23:07.5 6:12
24 939 Maddie Marrone (SO) Incarnate Word 23:09.6 6:13
25 937 Sabrina Goains (FR) Incarnate Word 23:11.9 6:13
26 944 Jenna Brazeal (SO) Tarleton State 23:16.7 6:14
27 978 Anahi Romo (JR) UT-Rio Grande Valley 23:23.3 6:16
28 922 Ariana Trevino (SO) Abilene Christian 23:23.8 6:16
29 932 Itzel Alcantar (JR) Incarnate Word 23:31.4 6:18
30 947 Johnnie Wilkinson (JR) Tarleton State 23:31.9 6:18
31 926 Casey Gore (SO) Central Arkansas 23:35.3 6:20
32 964 Anna King (SO) Trinity (Tex.) 23:41.0 6:21
33 973 Aaliyah Garza (FR) UT-Rio Grande Valley 23:41.6 6:21
34 934 Elizabeth Alvarado (SR) Incarnate Word 23:49.4 6:23
35 948 Imani Williams (SR) Tarleton State 23:54.6 6:25
36 961 Madison Habeck (FR) Trinity (Tex.) 23:56.8 6:25
37 930 Andrea Abeyta (JR) Incarnate Word 24:01.6 6:26
38 953 Marissa Martinez (JR) Texas A&M-CC 24:03.1 6:27
39 951 Cambria Clark (SO) Texas A&M-CC 24:10.2 6:29
40 965 Lynzie Kutsner (SO) Trinity (Tex.) 24:10.7 6:29
41 955 Jasmine Perez (SO) Texas A&M-CC 24:31.5 6:35
42 966 Olive Pertuit (SR) Trinity (Tex.) 24:33.9 6:35
43 972 Andrea Gallardo (FR) UT-Rio Grande Valley 24:41.4 6:37
44 979 Alma Villanueva (SR) UT-Rio Grande Valley 24:50.4 6:40
45 968 Ardi Saunders (JR) Trinity (Tex.) 24:57.8 6:42
46 959 Maia Dykstra (SO) Trinity (Tex.) 25:04.5 6:43
47 976 Estrella Medellin (FR) UT-Rio Grande Valley 25:09.0 6:45
48 954 Tristan Nemec (FR) Texas A&M-CC 25:18.6 6:47
49 975 Ana Hernandez (FR) UT-Rio Grande Valley 25:19.5 6:47
50 917 Sophia Castro (FR) Abilene Christian 25:27.2 6:50
51 942 Lindsey Broussard (SO) Our Lady of the Lake 25:29.0 6:50
52 945 Kaleigh Ellis (SO) Tarleton State 25:50.8 6:56
53 960 Annie Gardner-Hajek (FR) Trinity (Tex.) 26:26.9 7:05
54 971 Janie Delgado (FR) UT-Rio Grande Valley 26:40.8 7:09
55 977 Dulce Rodriguez (FR) UT-Rio Grande Valley 26:43.1 7:10
56 946 Magaly Lopez (FR) Tarleton State 26:44.6 7:10
Go to Top
Men
 
Place Bib Number Name School Time Pace
1 1016 Dennis Kipngeno (FR) Texas A&M-CC 23:50.1 4:48
2 1019 Tristan Stellmach (SR) Texas A&M-CC 23:57.4 4:49
3 1000 Armando Villarreal (SO) Incarnate Word 24:04.7 4:50
4 995 Maximilian Nores (SO) Central Arkansas 24:34.1 4:57
5 993 Alex Hanson (SR) Central Arkansas 24:37.9 4:57
6 1007 Kevin Baez (SO) Tarleton State 24:43.2 4:58
7 1038 Tristan Pena (JR) UT-Rio Grande Valley 24:45.4 4:59
8 1033 Abraham Chirchir (JR) UT-Rio Grande Valley 25:06.7 5:03
9 992 Jared Hamilton (SR) Central Arkansas 25:16.6 5:05
10 986 Maxwel Kiplagat (SO) Abilene Christian 25:18.1 5:05
11 1018 Juan Salinas (JR) Texas A&M-CC 25:28.5 5:07
12 987 Denis Lagat (SO) Abilene Christian 25:45.8 5:11
13 997 Jett Montes (FR) Incarnate Word 25:46.9 5:11
14 998 Nathan Perez (SO) Incarnate Word 25:50.9 5:12
15 981 Levi Chambers (JR) Abilene Christian 25:50.9 5:12
16 1036 Marcos Munoz (SO) UT-Rio Grande Valley 25:51.5 5:12
17 985 Kevin Kipkosgei (JR) Abilene Christian 25:56.0 5:13
18 1034 Ricardo Garcia (FR) UT-Rio Grande Valley 25:56.1 5:13
19 988 Conner Miller (SR) Abilene Christian 26:06.4 5:15
20 983 Cooper Goggans (FR) Abilene Christian 26:09.0 5:16
21 1011 Andrew Gandy (JR) Texas A&M-CC 26:12.3 5:16
22 1012 Hunter Haas (SO) Texas A&M-CC 26:14.6 5:17
23 990 Gabriel Trevino (SO) Abilene Christian 26:15.0 5:17
24 994 Parker Jackson (SO) Central Arkansas 26:16.7 5:17
25 996 Tate Whaley (JR) Central Arkansas 26:21.8 5:18
26 1032 Ben Whittemore (SO) Trinity (Tex.) 26:22.3 5:18
27 1029 Keaton Holt (SR) Trinity (Tex.) 26:24.3 5:19
28 1003 Isaac Martinez (SO) Our Lady of the Lake 26:28.8 5:19
29 1035 Dominik Medrano (FR) UT-Rio Grande Valley 26:30.4 5:20
30 1013 Gabe Hernandez (FR) Texas A&M-CC 26:30.8 5:20
31 1017 Matthew Lara (JR) Texas A&M-CC 26:34.0 5:21
32 1004 Nathaniel Rodriguez (SO) Our Lady of the Lake 26:43.8 5:22
33 1037 Jeremy Nino (FR) UT-Rio Grande Valley 26:47.2 5:23
34 1006 Bryer Atkinson (FR) Tarleton State 26:47.4 5:23
35 1010 Dominick Vastlik (SO) Tarleton State 26:50.5 5:24
36 1009 Riley McClure (FR) Tarleton State 26:53.0 5:24
37 991 O'Brien Verdin (FR) Abilene Christian 26:58.6 5:25
38 984 Luke Hernandez (FR) Abilene Christian 27:10.9 5:28
39 1023 Chad Conway (JR) Trinity (Tex.) 27:14.7 5:29
40 1039 Edward Ramos (SO) UT-Rio Grande Valley 27:19.7 5:30
41 1031 Ryan Rager-Aguiar (FR) Trinity (Tex.) 27:23.4 5:31
42 1005 Jose Zarate (SR) Our Lady of the Lake 27:26.5 5:31
43 1002 John Davila (SR) Our Lady of the Lake 27:32.3 5:32
44 989 Seth Rodriguez (FR) Abilene Christian 27:35.9 5:33
45 982 Gabe Embree (FR) Abilene Christian 27:37.1 5:33
46 1008 Lucas Kurtz (FR) Tarleton State 27:40.7 5:34
47 980 Daniel Campos (SO) Abilene Christian 27:52.7 5:36
48 1014 Brandon Hutto (SO) Texas A&M-CC 27:53.0 5:37
49 1040 Albino Rodriguez (FR) UT-Rio Grande Valley 28:04.6 5:39
50 1028 Joseph Hermes (SO) Trinity (Tex.) 28:20.2 5:42
51 999 Evan Shannon (SO) Incarnate Word 28:31.9 5:44
52 1001 Antonio Bustamante (JR) Our Lady of the Lake 28:53.9 5:49
53 1030 Jacob Ontiveros (FR) Trinity (Tex.) 29:09.0 5:52
54 1041 Juan Zamora (SO) UT-Rio Grande Valley 29:13.2 5:53
55 1021 Joey Burrhus (FR) Trinity (Tex.) 29:13.2 5:53
56 1020 Nathan Brown (JR) Trinity (Tex.) 29:19.0 5:54
57 1024 Rushil Desai (FR) Trinity (Tex.) 29:56.4 6:01
58 1025 Caden Erickson (SO) Trinity (Tex.) 29:56.5 6:01
59 1027 Joseph Herlin (FR) Trinity (Tex.) 29:56.7 6:01
60 1026 Aaron Garcia (SR) Trinity (Tex.) 30:59.4 6:14