District 28-5A Championship
10/13/22
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Varsity Girls Varsity Boys JV Girls JV Boys Freshman Girls Freshman Boys
Varsity Girls
 
Place Bib Number Name School Time Pace
1 1340 Alicia Galvez (10) San Antonio Southwest Legacy 19:38.8 6:19
2 1342 Regina Pompa (12) San Antonio Southwest Legacy 19:57.2 6:25
3 1306 Jazlyn Garcia (11) Castroville Medina Valley 20:09.3 6:29
4 1335 Madison Perez (12) San Antonio Southwest 20:36.1 6:38
5 1333 Tommie Betancourt (9) San Antonio Southwest 20:42.6 6:40
6 1341 Hannah Maldonado (12) San Antonio Southwest Legacy 20:43.5 6:40
7 1307 Paiten Trowbridge (12) Castroville Medina Valley 20:47.1 6:41
8 1302 Felicity Agee (9) Castroville Medina Valley 20:50.7 6:42
9 1344 Annabella Zapata (10) San Antonio Southwest Legacy 20:51.0 6:43
10 1301 Anna Adams (12) Castroville Medina Valley 20:54.6 6:44
11 1305 Brook Duncan (10) Castroville Medina Valley 21:02.2 6:46
12 1304 Tanith Chappie (11) Castroville Medina Valley 21:10.8 6:49
13 1337 Austyn Walch (10) San Antonio Southwest 21:47.7 7:01
14 1303 Nicole Bloodgood (12) Castroville Medina Valley 21:48.1 7:01
15 1318 Yocelyn Hernandez (10) San Antonio Harlandale 22:32.1 7:15
16 1311 Unique Mendiola (9) Eagle Pass Winn 22:37.8 7:17
17 1309 Jennifer Ibarra (9) Eagle Pass Winn 22:48.4 7:20
18 1313 Megan Picazo (9) Eagle Pass Winn 23:02.7 7:25
19 1326 Aaliyah Mancha (9) San Antonio McCollum 23:22.0 7:31
20 1329 Ariana Carreon (9) San Antonio Southside 23:24.8 7:32
21 1320 Mia Montalbo (10) San Antonio Harlandale 23:31.4 7:34
22 1343 Keila Ramirez Guzman (10) San Antonio Southwest Legacy 23:52.3 7:41
23 1328 Alita Uresti (10) San Antonio McCollum 24:04.3 7:45
24 1317 Gabrielle Gonzalez (12) San Antonio Harlandale 24:10.3 7:47
25 1516 Emily Alavarez San Antonio Southside 24:12.3 7:47
26 1319 Heaven Ibarra (11) San Antonio Harlandale 24:15.0 7:48
27 1321 Jacinda Salazar (11) San Antonio Harlandale 24:17.8 7:49
28 1334 Sandra Martinez Almanza (12) San Antonio Southwest 24:31.4 7:53
29 1314 Mya Sanchez (9) Eagle Pass Winn 24:33.4 7:54
30 1322 Brooke Alvarado (10) San Antonio McCollum 24:39.7 7:56
31 1330 Diaavionce Irvin (10) San Antonio Southside 24:44.8 7:58
32 1316 Ava Caballero (11) San Antonio Harlandale 24:47.7 7:59
33 1517 Davia Mencia San Antonio Southside 25:02.4 8:03
34 1312 Celeste Perez (11) Eagle Pass Winn 25:14.1 8:07
35 1338 Lizeth Acosta Astorga (12) San Antonio Southwest Legacy 25:29.2 8:12
36 1339 Vanessa Estrada (10) San Antonio Southwest Legacy 25:39.7 8:15
37 1324 Enberlynn Guerra (12) San Antonio McCollum 26:01.0 8:22
38 1336 Vanessa Ramos (9) San Antonio Southwest 26:04.0 8:23
39 1332 Alexis Sanchez (10) San Antonio Southside 28:39.9 9:13
40 1308 Britney Gonzalez (10) Eagle Pass Winn 29:03.1 9:21
41 1310 Mariana Jimenez (12) Eagle Pass Winn 29:32.6 9:30
Go to Top
Varsity Boys
 
Place Bib Number Name School Time Pace
1 1389 Anthony Zapata (11) San Antonio Southwest Legacy 15:53.3 5:07
2 1345 Jon Paul Buendia (12) Castroville Medina Valley 16:37.0 5:21
3 1346 Marc Castro (11) Castroville Medina Valley 17:10.9 5:32
4 1351 Timothy Teague (12) Castroville Medina Valley 17:14.8 5:33
5 1349 Jaxon James (10) Castroville Medina Valley 17:18.3 5:34
6 1348 Aaron Espinoza (12) Castroville Medina Valley 17:22.2 5:35
7 1385 Moises Diaz (12) San Antonio Southwest Legacy 17:26.5 5:37
8 1355 Javier Ramirez (10) Eagle Pass Winn 17:27.5 5:37
9 1352 Alvaro Castillo (12) Eagle Pass Winn 17:37.0 5:40
10 1357 Alejandro Renteria (12) Eagle Pass Winn 17:37.2 5:40
11 1354 Angel Perez (10) Eagle Pass Winn 17:58.2 5:47
12 1363 Trustin Regalado (9) San Antonio Harlandale 18:11.5 5:51
13 1347 Jesus Clopton (12) Castroville Medina Valley 18:15.8 5:52
14 1390 Victor Hernandez (11) Southwest CAST 18:22.4 5:55
15 1353 Francisco Jimenez (11) Eagle Pass Winn 18:23.9 5:55
16 1372 Hector Loredo (12) San Antonio Southside 18:26.0 5:56
17 1371 Criss Angel Avitua (10) San Antonio Southside 18:35.6 5:59
18 1350 Clayton McCulloch (12) Castroville Medina Valley 18:39.4 6:00
19 1364 Joe Sanchez (11) San Antonio Harlandale 18:40.0 6:00
20 1359 Dayron Colunga (12) San Antonio Harlandale 18:42.4 6:01
21 1360 Edward Hernandez (12) San Antonio Harlandale 18:52.1 6:04
22 1378 Roman Gonzalez (10) San Antonio Southwest 18:52.4 6:04
23 1362 Mauricio Pedroza (11) San Antonio Harlandale 18:57.7 6:06
24 1383 Fabian Cerda (9) San Antonio Southwest Legacy 18:57.8 6:06
25 1376 Ethan Collins (12) San Antonio Southwest 19:06.8 6:09
26 1356 Rogelio Ramirez (12) Eagle Pass Winn 19:13.2 6:11
27 1384 Brian DeHoyos (11) San Antonio Southwest Legacy 19:20.2 6:13
28 1381 Abraham Narro (11) San Antonio Southwest 19:24.2 6:15
29 1361 Sebastian Hernandez (11) San Antonio Harlandale 19:26.3 6:15
30 1388 Aden Moreno (9) San Antonio Southwest Legacy 19:33.3 6:18
31 1377 Leonardo Fernandez (12) San Antonio Southwest 19:34.8 6:18
32 1366 Jeremiah Guerra (9) San Antonio McCollum 19:36.2 6:19
33 1367 Adrian Martinez (9) San Antonio McCollum 19:41.7 6:20
34 1514 Samuel Cazares San Antonio Southside 19:58.7 6:26
35 1382 Juan Rivas (12) San Antonio Southwest 20:00.9 6:26
36 1374 Raul Maldonado (11) San Antonio Southside 20:10.7 6:29
37 1358 Gabriel Saldivar (12) Eagle Pass Winn 20:19.4 6:32
38 1369 Anthony Soto (11) San Antonio McCollum 20:26.5 6:35
39 1380 Darshan Lorenzana (10) San Antonio Southwest 20:42.8 6:40
40 1368 Zachary Reyes (11) San Antonio McCollum 20:57.2 6:45
41 1375 Nikolas Ramirez (12) San Antonio Southside 21:09.6 6:48
42 1370 Tony Tavakol (10) San Antonio McCollum 21:19.7 6:52
43 1379 Seth Griffin (9) San Antonio Southwest 21:28.8 6:55
44 1365 Diego Arredondo (11) San Antonio McCollum 22:24.2 7:13
45 1387 Allen Maldonado (11) San Antonio Southwest Legacy 22:24.5 7:13
46 1386 Eduardo Hurtado (10) San Antonio Southwest Legacy 23:00.4 7:24
Go to Top
JV Girls
 
Place Bib Number Name School Time Pace
1 1408 Jacqueline St. Clergy (10) Castroville Medina Valley 21:09.2 6:48
2 1401 Mariana Martinez (10) Castroville Medina Valley 21:43.5 6:59
3 1407 Kate Ramos (10) Castroville Medina Valley 22:30.4 7:15
4 1400 Haley Marshall (11) Castroville Medina Valley 22:45.2 7:19
5 1399 Amaris Maldonado (11) Castroville Medina Valley 23:00.5 7:24
6 1409 Abigail Vierling (10) Castroville Medina Valley 23:28.1 7:33
7 1406 Trinity Pinto (9) Castroville Medina Valley 24:44.5 7:58
8 1405 Lorelei Otto (10) Castroville Medina Valley 24:49.6 7:59
9 1402 Alexis Montoya (11) Castroville Medina Valley 24:56.8 8:01
10 1395 Julia Graham (11) Castroville Medina Valley 25:16.7 8:08
11 1439 Daniela Olivo (10) San Antonio Southwest Legacy 25:19.8 8:09
12 1403 Amerie Olmos (10) Castroville Medina Valley 25:28.8 8:12
13 1423 Gabrielle Carreon (10) San Antonio Southside 25:39.0 8:15
14 1413 Mia Escobar (10) San Antonio Harlandale 26:03.1 8:23
15 1394 Molly Clamon (12) Castroville Medina Valley 26:47.2 8:37
16 1391 Elisa Barboza (10) Castroville Medina Valley 26:52.2 8:39
17 1404 Alicia Osterander (11) Castroville Medina Valley 27:34.5 8:52
18 1416 Amoni Tijernia (10) San Antonio Harlandale 27:37.2 8:53
19 1396 Sydney Kendrix (10) Castroville Medina Valley 27:47.7 8:57
20 1436 Emili Huerta (11) San Antonio Southwest Legacy 27:54.3 8:59
21 1441 Leslie Zamora (10) San Antonio Southwest Legacy 28:11.3 9:04
22 1315 Isela Aguilera (11) San Antonio Harlandale 28:13.6 9:05
23 1431 Stephanie Barnes (10) San Antonio Southwest 28:23.5 9:08
24 1440 Maria Rodriguez (12) San Antonio Southwest Legacy 28:31.3 9:11
25 1411 Yuriana Gonzalez (9) Eagle Pass Winn 28:49.7 9:16
26 1410 Alexia Beltran (9) Eagle Pass Winn 28:52.4 9:17
27 1435 Andrea Del Rio (10) San Antonio Southwest Legacy 28:57.8 9:19
28 1414 Alyssa Garcia (11) San Antonio Harlandale 29:29.5 9:29
29 1412 Joselyn Villegas (9) Eagle Pass Winn 29:56.3 9:38
30 1425 Madison Garcia (11) San Antonio Southside 30:02.3 9:40
31 1421 Rubi Moreno (12) San Antonio McCollum 30:22.0 9:46
32 1434 Sophia Bernal (11) San Antonio Southwest Legacy 30:43.9 9:53
33 1392 Laurynn Cabrera (11) Castroville Medina Valley 31:05.9 10:00
34 1422 Emily Silva-Corral (11) San Antonio McCollum 31:31.8 10:09
35 1429 Denise Trevino (10) San Antonio Southside 32:05.9 10:20
36 1428 Zoey Martinez (11) San Antonio Southside 32:06.9 10:20
37 1433 Janelle Page (10) San Antonio Southwest 32:22.3 10:25
38 1415 Anabella Rodriguez (11) San Antonio Harlandale 32:53.4 10:35
39 1418 Laura Alonzo (11) San Antonio McCollum 33:11.8 10:41
40 1432 Andrea Morales (10) San Antonio Southwest 33:13.5 10:41
41 1417 Fatima Abonce (10) San Antonio McCollum 34:04.1 10:58
42 1419 Sienna Carreon (11) San Antonio McCollum 34:15.6 11:01
43 1420 Rebecca Medina (10) San Antonio McCollum 35:01.9 11:16
Go to Top
JV Boys
 
Place Bib Number Name School Time Pace
1 1445 Xavier De La Garza (10) Castroville Medina Valley 18:05.4 5:49
2 1454 Ethan McCulloch (11) Castroville Medina Valley 18:36.6 5:59
3 1458 Josiah Salazar (10) Castroville Medina Valley 18:57.6 6:06
4 1460 Benjamin Skidmore (10) Castroville Medina Valley 19:30.3 6:17
5 1475 David Vega (12) San Antonio Harlandale 19:57.5 6:25
6 1449 Ezra Gonzales (9) Castroville Medina Valley 20:08.1 6:29
7 1456 Paulo Reyes (12) Castroville Medina Valley 20:16.9 6:31
8 1442 Ashton Botello (10) Castroville Medina Valley 20:23.7 6:34
9 1448 Cristian Garcia (10) Castroville Medina Valley 20:28.5 6:35
10 1488 Nathan DeLaGarza (10) San Antonio Southwest 20:39.7 6:39
11 1489 Isaiah Wilson (9) San Antonio Southwest 20:43.5 6:40
12 1479 Javier Rodriguez (10) San Antonio McCollum 20:53.1 6:43
13 1462 Andrew Vines (9) Castroville Medina Valley 21:00.9 6:46
14 1464 Miguel Escamilla (12) Eagle Pass Winn 21:34.9 6:56
15 1461 Gabriel Skidmore (12) Castroville Medina Valley 21:37.0 6:57
16 1469 Devin Hernandez (10) San Antonio Harlandale 21:38.7 6:58
17 1467 Jamison Alvarez (11) San Antonio Harlandale 21:49.9 7:01
18 1493 Christian Aguinaga (10) Southwest CAST 21:50.4 7:02
19 1468 Jimmy Gallardo (9) San Antonio Harlandale 21:50.6 7:02
20 1474 Aiden Urbina (10) San Antonio Harlandale 21:58.1 7:04
21 1473 Emilyan Salazar (11) San Antonio Harlandale 22:06.0 7:07
22 1480 Abraham Segura (12) San Antonio McCollum 22:18.5 7:11
23 1443 Rene Contreras (12) Castroville Medina Valley 22:18.6 7:11
24 1478 Devin Ramirez (11) San Antonio McCollum 22:29.5 7:14
25 1451 Sean Kemp (9) Castroville Medina Valley 22:31.4 7:15
26 1444 Larry Davie (9) Castroville Medina Valley 22:32.4 7:15
27 1470 Tim Leija (12) San Antonio Harlandale 22:49.1 7:21
28 1515 Ricardo Aguilera San Antonio Southside 22:59.0 7:24
29 1463 Jarred Aguirre (12) Eagle Pass Winn 23:02.4 7:25
30 1511 Manuel Cruz San Antonio Southside 23:04.3 7:25
31 1472 Giovanni Rivera (11) San Antonio Harlandale 23:16.9 7:29
32 1490 Siepher Carrasco (10) San Antonio Southwest Legacy 23:30.9 7:34
33 1513 Jesus Tierranegra San Antonio Southside 23:39.4 7:37
34 1455 Alexander Overley (12) Castroville Medina Valley 23:39.8 7:37
35 1484 Maximus Sanchez (9) San Antonio Southside 23:40.2 7:37
36 1486 Isiah Braud (10) San Antonio Southwest 23:49.1 7:40
37 1453 Emiliano Martinez (12) Castroville Medina Valley 23:56.3 7:42
38 1465 Alex Jimenez (9) Eagle Pass Winn 23:58.7 7:43
39 1481 Shawn Wilson (10) San Antonio McCollum 24:42.4 7:57
40 1466 Alex Wheeler (9) Eagle Pass Winn 25:00.1 8:03
41 1491 Joel Lara (9) San Antonio Southwest Legacy 25:09.8 8:06
42 1512 Jesus Munoz San Antonio Southside 25:42.9 8:16
43 1485 Erik Zamarripa (11) San Antonio Southside 27:00.2 8:41
44 1476 Alejandro Almaraz (10) San Antonio McCollum 27:32.5 8:52
45 1494 Jose Cervantes (10) Southwest CAST 27:37.3 8:53
46 1459 Jacob Shirvanian (9) Castroville Medina Valley 30:04.1 9:41
47 1482 Andrew Abrego (9) San Antonio Southside 34:23.7 11:04
Go to Top
Freshman Girls
 
Place Bib Number Name School Time Pace
1 1496 Victoria Garcia-Hernandez Castroville Medina Valley 14:15.5 7:08
2 1499 Camia Patterson Castroville Medina Valley 15:07.0 7:34
3 1497 Jaelyn James (9) Castroville Medina Valley 15:30.0 7:45
4 1501 Alexis Salazar (9) Castroville Medina Valley 16:07.3 8:04
5 1498 Alana Lombardi (9) Castroville Medina Valley 16:16.2 8:08
6 1500 Madison Pinto (9) Castroville Medina Valley 17:22.8 8:41
7 1495 Olivia Aceves (9) Castroville Medina Valley 18:03.5 9:02
8 1502 Autumn Stuart Castroville Medina Valley 18:04.2 9:02
9 1504 Zelaina Rincon (9) San Antonio McCollum 18:48.5 9:24
Go to Top
Freshman Boys
 
Place Bib Number Name School Time Pace
1 1446 Payton Delelippis (9) Castroville Medina Valley 12:37.5 6:19
2 1506 Josiah Charles (9) Castroville Medina Valley 13:27.8 6:44
3 1509 Alexander Viles (9) Castroville Medina Valley 13:56.3 6:58
4 1510 Raymond Perales (9) San Antonio McCollum 14:40.1 7:20
5 1505 Landon Booth (9) Castroville Medina Valley 14:46.4 7:23
6 1508 Mateo Valenzuela (9) Castroville Medina Valley 14:53.6 7:27
7 1507 Gracen Gonzalez (10) Castroville Medina Valley 14:54.3 7:27
8 1471 Michael Reyes (9) San Antonio Harlandale 17:45.7 8:53