Piney Woods Trailfest 10 Miler
Houston, TX
January 4, 2023
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59 60-99
Female 1-29 30-39 40-49 50-59 60-99
Top Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Murillo,Luis 60 1:05:58.5 1:05:56.9 6:36 1 1 Houston TX Video
Go To Top
Top Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Robertson,Shay 35 1:26:31.3 1:26:19.6 8:38 14 1 League City TX Video
Go To Top
Top Male Master
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Rademacher,Ken 74 1:23:26.7 1:22:46.3 8:17 7 7 Cleveland TX Video
Go To Top
Top Female Master
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Helm,Anna 30 1:26:41.1 1:26:35.2 8:40 16 2 Houston TX Video
Go To Top
1-29 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Al Hajji,Sadiq 108 1:16:13.0 1:16:05.3 7:37 4 4 Houston TX Video
2 Meza,Daniel 105 1:19:21.2 1:19:10.0 7:55 5 5 Spring TX Video
3 Miller,Nicholas 91 1:23:42.0 1:23:37.7 8:22 9 9 Bryan TX Video
4 Trujillo,Jason 80 1:24:43.9 1:24:36.6 8:28 10 10 Katy TX Video
5 Morrow,Jonah 95 1:27:03.6 1:26:55.5 8:42 18 15 Huntsville TX Video
6 Dmello,Jared 73 2:29:10.6 2:28:45.8 14:53 83 53 Conroe TX Video
Go To Top
30-39 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Effendi,Sabih 86 1:10:08.8 1:10:06.0 7:01 2 2 Spring TX Video
2 Adame,Julian 71 1:12:03.7 1:12:01.2 7:12 3 3 Dickinson TX Video
3 Kritzinger,Lieb 110 1:21:32.2 1:21:24.9 8:08 6 6 Tomball TX Video
4 Baker,Davis 88 1:26:07.5 1:26:05.5 8:37 12 12 Kingwood TX Video
5 Vazquez,Vicente 75 1:28:07.2 1:28:03.0 8:48 19 16 Humble TX Video
6 Colmenero,Juan 58 1:29:57.2 1:29:53.8 8:59 27 22 Houston TX Video
7 Forand,David 50 1:36:55.0 1:36:45.7 9:41 38 27 Houston TX Video
8 Villwock,Michael 94 1:38:48.6 1:38:42.9 9:52 41 30 Kingwood TX Video
9 Donoghe,Mitchell 119 1:42:07.4 1:41:36.0 10:10 45 34 Video
10 Demarino,Matt 76 1:42:18.6 1:41:47.8 10:11 46 35 Jersey Village TX Video
11 Clements,Matt 78 1:42:19.0 1:41:49.1 10:11 47 36 Cypress TX Video
12 Hughes,Jeff 45 1:48:45.7 1:48:12.4 10:49 60 41 Spring TX Video
13 Valkenborg,Menno 41 1:51:01.4 1:50:52.4 11:05 63 43 Humble TX Video
14 Ton,Andrew 54 2:18:40.8 2:18:07.3 13:49 82 52 Richmond TX Video
Go To Top
40-49 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Robertson,Greg 98 1:28:49.5 1:28:40.1 8:52 24 21 Houston TX Video
2 Wadhwa,Pankaj 66 1:31:23.4 1:31:12.8 9:07 29 23 Houston TX Video
3 McCunn,Mickey 291 1:33:52.9 1:33:37.9 9:22 33 26 Video
4 Dylewski,Drew 51 1:41:49.4 1:41:34.7 10:09 44 33 The Woodlands TX Video
5 Smithwick,Daniel 47 1:45:20.1 1:44:58.2 10:30 56 38 Cypress TX Video
6 Nelson,Mike 123 1:45:22.3 1:45:09.5 10:31 57 39 Video
7 Bailey,John 57 1:51:11.9 1:51:03.2 11:06 65 44 Conroe TX Video
8 Patel,Ankur 67 1:59:42.2 1:59:07.4 11:55 70 46 Houston TX Video
9 Parsons,Willy 89 2:38:26.0 2:37:53.4 15:47 84 54 Dayton TX Video
Go To Top
50-59 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Villarroel,Enrique 70 1:23:13.6 1:23:06.7 8:19 8 8 Fulshear TX Video
2 Schlicht,Kurtis 69 1:26:06.0 1:26:05.2 8:37 11 11 Pearland TX Video
3 Larue,Patrick 61 1:26:23.0 1:26:13.4 8:37 13 13 Sugar Land TX Video
4 Lindsey,Carey 56 1:26:38.6 1:26:28.5 8:39 15 14 Sugar Land TX Video
5 Duncan,Patrick 107 1:28:23.5 1:28:16.5 8:50 21 18 Wenonah NJ Video
6 Hurd,Mark 44 1:28:32.1 1:28:30.4 8:51 22 19 Houston TX Video
7 Robinson,Kendal 39 1:28:47.0 1:28:36.9 8:52 23 20 Kingwood TX Video
8 Riggs,William 48 1:40:52.9 1:40:39.0 10:04 42 31 Houston TX Video
9 Pacheco,James 118 1:41:38.0 1:41:26.7 10:09 43 32 Video
10 Sherlin,Patrick 112 1:45:44.4 1:45:26.0 10:33 59 40 La Porte TX Video
11 Truskett,Harve 46 1:57:00.7 1:56:28.5 11:39 68 45 Cypress TX Video
12 Hauschildt,John 52 2:00:42.9 2:00:22.4 12:02 72 47 Houston TX Video
13 Flanagan,Bob 43 2:03:31.0 2:03:18.7 12:20 76 49 Kingwood TX Video
14 Halford,Brendan 64 2:13:26.3 2:13:19.1 13:20 79 50 Houston TX Video
15 White,Wesley 77 2:15:18.4 2:15:04.8 13:30 81 51 Dickinson TX Video
16 Whitehead,Lee 97 3:05:51.0 3:05:14.0 18:31 89 55 Cleveland TX Video
Go To Top
60-99 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Adkins,David 93 1:28:17.3 1:28:09.8 8:49 20 17 Roman Forest TX Video
2 Nolen,Derek 49 1:31:20.6 1:31:17.0 9:08 30 24 Humble TX Video
3 Basham,Gene 90 1:33:14.1 1:33:08.5 9:19 32 25 Tomball TX Video
4 Jones,Stephen 42 1:38:15.5 1:37:45.5 9:47 39 28 Kingwood TX Video
5 Machinsky,John 68 1:38:51.8 1:38:36.6 9:52 40 29 Porter TX Video
6 Cohen,Scott 79 1:43:00.1 1:42:26.5 10:15 49 37 The Woodlands TX Video
7 Nettleton,Greg 121 1:49:09.8 1:48:37.1 10:52 61 42 Spring TX Video
8 Surratt,Jim 92 2:02:08.4 2:01:33.4 12:09 73 48 Humble TX Video
Go To Top
1-29 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Jones,Kassidi 82 1:29:04.4 1:28:42.6 8:52 25 4 Houston TX Video
2 Copeland,Kenzie 24 1:29:04.4 1:28:52.3 8:53 26 5 Kingwood TX Video
3 Duff,Alexis 117 1:45:29.6 1:45:20.8 10:32 58 19 Clarksville TN Video
Go To Top
30-39 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Arias,Melissa 37 1:31:50.2 1:31:36.5 9:10 31 7 Kingwood TX Video
2 Petersen,Kaitlyn 59 1:37:00.7 1:36:43.7 9:40 37 11 Humble TX Video
3 Palumbos,Alana 11 1:42:29.2 1:41:59.7 10:12 48 12 Conroe TX Video
4 Burbano-bedoya,Isabel 33 1:43:00.0 1:42:39.9 10:16 50 13 The Woodlands TX Video
5 Pain,Alison 27 1:43:31.3 1:43:22.6 10:20 53 16 Cypress TX Video
6 Krupnik,Alexandra 13 1:59:32.4 1:59:18.2 11:56 71 25 Houston TX Video
7 Pabon,Vicky 28 2:03:05.9 2:02:49.6 12:17 75 27 Houston TX Video
8 Lee,Koren 83 2:14:45.3 2:14:35.3 13:28 80 30 Leander TX Video
9 Wallace,Kellie 19 2:44:54.1 2:44:28.9 16:27 85 31 Andover MA Video
Go To Top
40-49 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Braun,Birgit 8 1:30:41.6 1:30:38.7 9:04 28 6 Pearland TX Video
2 Richards,Holly 5 1:36:01.8 1:35:47.8 9:35 34 8 Kingwood TX Video
3 Bailey,Allison 20 1:36:02.6 1:35:54.7 9:35 35 9 Conroe TX Video
4 Wagner,Elise 259 1:36:47.3 1:36:34.2 9:39 36 10 Houston TX Video
5 Dumais,Heather 15 1:43:02.9 1:42:57.9 10:18 52 15 Kingwood TX Video
6 Ryan,Leeann 111 1:43:54.8 1:43:37.3 10:22 54 17 La Porte TX Video
7 Smithwick,Angela 12 1:44:33.2 1:44:11.7 10:25 55 18 Cypress TX Video
8 Parsons,Joanna 63 1:50:49.9 1:50:17.8 11:02 62 20 Dayton TX Video
9 Truskett,Marcia 2 2:03:00.3 2:02:28.8 12:15 74 26 Cypress TX Video
10 Counts,Jennifer 1 2:04:52.4 2:04:34.2 12:27 77 28 Houston TX Video
11 Evans,Geraldine 14 2:12:50.0 2:12:39.4 13:16 78 29 Pflugerville TX Video
Go To Top
50-59 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Cassidy,Jill 18 1:43:01.1 1:42:42.0 10:16 51 14 The Woodlands TX Video
2 Seifert,Stephanie 65 1:51:27.4 1:51:00.8 11:06 64 21 Georgetown TX Video
3 Turner,Jennifer 10 1:54:21.6 1:53:59.1 11:24 67 23 Brenham TX Video
4 Quiroga,Dora 9 1:57:50.2 1:57:42.8 11:46 69 24 Houston TX Video
5 Whitehead,Cherice 23 3:05:40.1 3:05:01.7 18:30 87 33 Cleveland TX Video
6 Stewart,Jennifer 4 3:05:50.3 3:05:12.1 18:31 88 34 Huffman TX Video
Go To Top
60-99 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Berry,Jody 34 1:26:52.1 1:26:46.5 8:41 17 3 Jersey Village TX Video
2 Gentry,Lucia 22 1:52:13.3 1:51:59.8 11:12 66 22 Kemah TX Video
3 Miner,Arnetta 36 3:05:39.0 3:05:00.9 18:30 86 32 Humble TX Video