Piney Woods Trailfest 5K
Houston, TX
January 4, 2023
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59 60-99
Female 1-29 30-39 40-49 50-59 60-99
Top Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Wichmann,Russell 171 22:01.3 21:59.1 7:05 1 1 Houston TX Video
Go To Top
Top Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Pereira,Mariane 237 22:21.9 22:14.0 7:09 2 1 Freeport TX Video
Go To Top
Top Male Master
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Do,Giang 197 23:44.8 23:40.7 7:37 3 2 Houston TX Video
Go To Top
Top Female Master
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Tan,Nikole 158 25:08.1 25:04.6 8:04 11 3 Sugar Land TX Video
Go To Top
1-29 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Tan,Aaron 129 24:24.2 24:21.0 7:50 6 5 Sugar Land TX Video
2 Kelly,Clint 190 25:59.1 25:47.7 8:18 14 10 Conroe TX Video
3 Wadhwa,Prashad 248 26:32.8 26:22.3 8:29 17 12 Cypress TX Video
4 Wadnla,Kirk 242 30:06.8 29:55.7 9:38 34 21 Cypress TX Video
5 Armstrong,Jacob 235 30:26.3 29:58.8 9:39 36 23 Kingwood TX Video
6 Jones,Lucas 233 35:44.3 35:17.2 11:21 62 34 Kingwood TX Video
7 Schutz,Christopher 241 49:11.7 48:50.7 15:43 102 48 Shepherd TX Video
8 Neilssien,Aiden 196 52:17.6 51:57.2 16:43 104 49 Kingwood TX Video
Go To Top
30-39 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Nava Gutierrez,Baldemar 193 24:41.9 24:37.7 7:56 7 6 The Woodlands TX Video
2 Scott,Mark 294 24:48.8 24:41.5 7:57 8 7 Video
3 Palumbos,Zach 234 27:10.2 26:42.0 8:36 20 14 Kingwood TX Video
4 Anderson,William 188 27:55.4 27:37.2 8:53 24 17 Houston TX Video
5 Ibarra,Gustavo 249 28:47.6 28:24.6 9:09 25 18 Katy TX Video
6 Hernandez,Alberto 181 29:24.9 28:47.5 9:16 28 19 Katy TX Video
7 Polk,Daniel 173 31:20.3 30:57.3 9:58 40 25 Houston TX Video
8 Garcia,Jose 230 37:51.9 31:19.3 10:05 42 27 Humble TX Video
9 Weiss,Noah 184 35:06.9 34:17.6 11:02 57 31 Cypress TX Video
10 Kennedy,Jessica 120 35:45.8 35:19.0 11:22 63 35 Video
11 Cerna,Peter 217 38:28.3 38:10.6 12:17 77 38 Montgomery TX Video
12 Kozuch,Thomas 212 1:39:43.7 1:39:26.7 32:00 117 54 League City TX Video
Go To Top
40-49 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Mccrary,Cecil 179 26:23.5 26:19.7 8:28 15 11 Huffman TX Video
2 Kuykendall,Brad 274 27:07.5 26:58.8 8:41 21 15 Spring TX Video
3 Earnest,Michael 210 29:21.6 29:00.7 9:20 31 20 Crosby TX Video
4 Wadhwa,Ankur 109 30:07.8 29:56.5 9:38 35 22 Cypress TX Video
5 Smith,Jacob 213 31:31.2 31:13.4 10:03 41 26 Orange TX Video
6 Rudy,Adam 99 31:44.9 31:24.0 10:06 43 28 Tomball TX Video
7 Acosta,Mauricio 215 34:01.5 33:46.9 10:52 54 29 San Antonio TX Video
8 Fields,Michael 239 35:09.0 34:52.5 11:13 60 32 Conroe TX Video
9 Parks,Jason 204 36:03.0 35:24.2 11:24 64 36 New Caney TX Video
10 Lombard,Walt 216 42:25.6 41:46.0 13:27 90 42 Tomball TX Video
11 Busch,Jon 221 45:19.4 45:04.0 14:30 96 45 Montgomery TX Video
12 Mietus,Brian 250 46:48.5 46:25.9 14:57 99 46 Cypress TX Video
13 Shideler,Jeremy 170 55:25.3 54:46.0 17:38 111 52 Spring TX Video
Go To Top
50-59 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Helms,Scott 200 24:02.9 23:57.7 7:43 4 3 Humble TX Video
2 Mussalli,Matthew 122 24:30.8 24:18.8 7:50 5 4 Spring TX Video
3 Biagi,Paolo 245 24:55.9 24:50.2 8:00 10 8 The Woodlands TX Video
4 Rees,James 125 25:40.4 25:18.4 8:09 12 9 The Woodlands TX Video
5 Overton,Chad 191 26:32.8 26:28.0 8:31 18 13 Houston TX Video
6 Gregory,George 211 27:38.7 27:08.7 8:44 22 16 The Woodlands TX Video
7 Neel,Paul 203 30:50.6 30:06.9 9:42 37 24 Richmond TX Video
8 Brown,David 201 34:13.6 33:59.0 10:56 55 30 Magnolia TX Video
9 Bertini,Christopher 175 35:34.8 35:00.1 11:16 61 33 Webster TX Video
10 Hail,Robert 218 38:22.6 37:46.8 12:10 75 37 New Caney TX Video
11 Lendermon,Jeff 116 40:03.3 39:21.4 12:40 82 41 Missouri City TX Video
12 Renfro,Todd 205 42:19.4 41:53.5 13:29 92 43 Huntsville TX Video
13 Mills,Shawn 292 44:47.4 44:40.8 14:23 94 44 Montgomery TX Video
14 Bridges,James 199 53:31.6 53:07.6 17:06 109 51 League City TX Video
Go To Top
60-99 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 McNiel,L K 290 42:52.2 39:02.2 12:34 78 39 Video
2 Hernandez,Juan 182 39:56.9 39:19.2 12:39 79 40 Houston TX Video
3 Brooks,Cecil 219 47:32.6 46:57.7 15:07 100 47 Port Lavaca TX Video
4 Garibay,Grady 224 52:57.6 52:23.7 16:52 106 50 Katy TX Video
5 Tow,Richard 318 1:12:19.1 1:12:01.7 23:11 116 53 Humble TX Video
Go To Top
1-29 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Mcknight,Maddy 156 25:30.4 25:24.3 8:11 13 4 Cypress TX Video
2 Fernandez,Evette 162 26:42.2 26:34.3 8:33 19 6 Conroe TX Video
3 Garrett,Shayne 165 27:37.8 27:28.4 8:51 23 7 Houston TX Video
4 Patterson,Lashawndra 244 32:53.5 32:44.6 10:32 47 19 Video
5 Richardson,Sarah 222 34:10.3 33:45.4 10:52 53 25 Houston TX Video
6 Neel,Lexi 135 40:33.5 36:29.7 11:45 69 33 Richmond TX Video
7 Hail,Alexandra 180 37:57.2 37:20.9 12:01 74 38 New Caney TX Video
8 Peters,Lea 153 38:44.0 38:08.5 12:17 76 39 Friendswood TX Video
9 Oldner,Courtney 195 40:24.8 40:13.4 12:57 88 47 Houston TX Video
Go To Top
30-39 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Inmon,Lauren 288 24:56.4 24:47.5 7:59 9 2 Video
2 Turner,Alicia 160 28:56.2 28:25.2 9:09 26 8 Houston TX Video
3 Wood,Kristie 159 29:10.7 28:39.5 9:13 27 9 Santa Fe TX Video
4 Massie,Kaleigh 124 29:23.7 28:53.6 9:18 29 10 Video
5 Rose,Amy 187 29:23.6 28:57.5 9:19 30 11 Cypress TX Video
6 Espinosa,Alexandra 161 29:40.7 29:00.8 9:20 32 12 Houston TX Video
7 Wittenberg,Jennafer 243 30:31.5 30:17.7 9:45 38 14 Video
8 Ludwig,Trudy 7 33:41.5 33:13.2 10:42 49 21 Houston TX Video
9 Andre,Jamie 172 33:49.4 33:18.4 10:43 51 23 Pearland TX Video
10 Weiss,Julie 185 35:05.0 34:15.9 11:02 56 26 Cypress TX Video
11 Suarez,Adriana 166 35:57.3 35:38.9 11:28 65 29 New Caney TX Video
12 Gonzales,Amanda 141 35:58.1 35:39.2 11:29 66 30 Houston TX Video
13 Hill,Connie 132 37:23.5 36:42.3 11:49 72 36 Sugar Land TX Video
14 Robinson,Johanna 147 40:06.3 39:26.3 12:42 85 44 Houston TX Video
15 Watkins,Kathy 240 46:47.7 46:24.1 14:56 98 53 Cypress TX Video
16 Abujaradeh,Sara 131 55:25.0 54:47.1 17:38 112 60 Spring TX Video
17 Wilson,Jennifer 133 1:00:50.4 1:00:29.8 19:28 114 62 Houston TX Video
18 Williams,Ashley 202 1:00:49.9 1:00:33.7 19:30 115 63 San Antonio TX Video
Go To Top
40-49 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Luke,Stephanie 236 26:31.3 26:21.4 8:29 16 5 Conroe TX Video
2 Jorgensen,Wendy 87 31:26.9 30:46.0 9:54 39 15 Humble TX Video
3 Busch,Cassie 148 31:41.9 31:27.0 10:07 44 16 Montgomery TX Video
4 Koen,Miranda 85 32:09.4 31:42.7 10:12 45 17 Humble TX Video
5 Mcknight,Christine 157 32:57.3 32:30.7 10:28 46 18 Cypress TX Video
6 Garcia,Julie 164 33:15.3 32:49.9 10:34 48 20 Hockley TX Video
7 Smiley,Becca 3 33:45.3 33:16.0 10:42 50 22 Houston TX Video
8 Laird,Eva 25 33:58.5 33:30.3 10:47 52 24 Huffman TX Video
9 Fields,Teresa 238 35:07.2 34:50.7 11:13 59 28 Conroe TX Video
10 Oldner,Shana 137 36:15.0 36:04.3 11:37 67 31 77428 TX Video
11 Mccrary,Melanie 149 36:11.9 36:07.0 11:37 68 32 Huffman TX Video
12 Polanek,Jane 154 37:06.2 36:41.6 11:49 70 34 The Woodlands TX Video
13 Conner,Jennifer 155 37:07.0 36:42.0 11:49 71 35 The Woodlands TX Video
14 Hundl,Anselma 146 37:46.6 37:04.0 11:56 73 37 Jersey Village TX Video
15 Stagg,Maggie 163 39:50.4 39:23.7 12:41 83 42 Houston TX Video
16 Makol,Lyndia 152 39:51.4 39:25.0 12:41 84 43 Houston TX Video
17 Stoker,Bev 246 40:19.0 39:38.0 12:45 87 46 Humble TX Video
18 Lombard,Michelle 194 42:28.6 41:49.5 13:28 91 49 Tomball TX Video
19 Renfro,Deanna 189 45:42.8 45:18.0 14:35 97 52 Huntsville TX Video
20 Neilssien,Amber 150 52:43.4 52:23.6 16:52 105 56 Kingwood TX Video
21 Parks,Cindy 167 53:24.9 52:40.1 16:57 107 57 New Caney TX Video
22 Bridges,Amanda 142 53:31.1 53:07.0 17:06 108 58 League City TX Video
23 Kacz,Kristina 144 1:00:51.4 1:00:29.6 19:28 113 61 Spring, Tx 77379 TX Video
Go To Top
50-59 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Wichmann,Pamela 126 29:12.5 29:09.8 9:23 33 13 Houston TX Video
2 Gregory,Kathryn 192 35:07.9 34:34.7 11:08 58 27 The Woodlands TX Video
3 Lendermon,Shelley 115 40:02.5 39:20.1 12:40 80 40 Missouri City TX Video
4 Bergamini,Lisa 247 40:18.6 39:37.2 12:45 86 45 Humble TX Video
5 Riggs,Diane 176 41:17.6 40:53.8 13:10 89 48 Houston TX Video
6 Villarroel,Breida 139 43:00.4 42:54.0 13:48 93 50 Fulshear TX Video
7 Helms,Melissa 143 51:35.6 50:59.0 16:25 103 55 Humble TX Video
8 Neel,Kristy 136 53:56.0 53:27.6 17:12 110 59 Richmond TX Video
Go To Top
60-99 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Luksza,Sigrid 174 40:01.9 39:21.3 12:40 81 41 Houston TX Video
2 Merkerson,Sharon 293 45:05.2 44:58.7 14:29 95 51 Missouri City TX Video
3 McNiel,Sandra 289 51:56.2 48:04.7 15:28 101 54 Video