Middleton Brewing 5K Beer Run
San Antonio, Texas
March 4, 2023
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Overall Male Winner
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Maxwell,Andrew 182 20:11.4 20:11.1 6:30 1 1 Austin TX Video
Go To Top
Overall Female Winner
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Parker,Sarah 194 23:21.9 23:19.1 7:30 7 1 Austin TX Video
Go To Top
Top Master Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Garrett,Terry 175 20:57.8 20:57.4 6:45 2 2 Houston TX Video
Go To Top
Top Master Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Rodriguez,Kelly 215 26:37.9 26:31.5 8:32 19 6 Austin TX Video
Go To Top
1-19 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Daarud,Eric 1004 34:36.4 34:08.2 10:59 77 42 Houston TX Video
2 Mize,Miles 1013 41:13.7 41:08.6 13:15 131 62 Austin TX Video
3 Daarud,Trevor 1003 50:03.9 49:28.3 15:55 170 77 Houston TX Video
Go To Top
20-29 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Taylor,Corbin 206 22:05.0 21:57.4 7:04 3 3 Tomball TX Video
2 Gomez,Gregory 187 26:52.4 26:16.7 8:27 18 13 San Antono TX Video
3 Dickson,Carter 60 27:35.7 27:33.6 8:52 28 19 Houston TX Video
4 Weaver,Carson 208 36:15.3 35:36.3 11:28 87 46 Jasper TX Video
5 Cardenas,Matthew 32 36:40.5 36:07.4 11:38 92 47 Castroville TX Video
6 Hudson,Chris 217 39:31.4 38:39.2 12:26 108 53 Houston TX Video
Go To Top
30-39 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Gocha,Timothy 195 22:21.5 22:21.4 7:12 4 4 San Marcos TX Video
2 Sultenfuss,Cody 220 23:09.2 23:05.8 7:26 6 6 Wimberley TX Video
3 Wilson,David 184 24:18.2 24:13.6 7:48 9 7 Schertz TX Video
4 Gonzalez,Marcos 202 27:55.3 27:51.1 8:58 33 24 Seguin TX Video
5 Nelson,Eric 204 29:38.8 27:53.8 8:59 34 25 Canyon Lake TX Video
6 Parkhurst,Ashton 238 28:30.4 28:24.2 9:09 39 28 Lago Vista TX Video
7 Gilbert,Andy 10 31:49.4 30:01.5 9:40 46 32 Austin TX Video
8 Nugent,Kenneth 66 30:57.9 30:22.0 9:46 48 34 San Antonio TX Video
9 Josef,Timothy 180 33:12.6 33:03.6 10:38 71 40 Austin TX Video
10 Doncarlos,Brian 74 36:40.2 36:12.7 11:39 95 49 Houston TX Video
11 Granados,Angel 232 36:45.7 36:23.0 11:43 98 51 Austin TX Video
12 Lott,Cameron 223 40:31.7 40:14.8 12:57 116 56 Austin TX Video
13 Granados,Manuel 224 40:49.0 40:27.3 13:01 120 58 Round Rock TX Video
14 Daarud,Justin 102 50:05.3 49:30.1 15:56 171 78 Houston TX Video
15 Fuchs,Mike 212 56:55.5 56:41.9 18:15 190 85 Newport Beach CA Video
16 Gonzalez,Roman 112 1:18:02.5 1:06:51.6 21:31 207 91 Floresville TX Video
Go To Top
40-49 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Mize,Gabe 165 24:56.5 24:51.5 8:00 13 10 Austin TX Video
2 Slaughter,John 201 28:05.4 27:34.2 8:52 29 20 New Braunfels TX Video
3 Hayes,Fred 211 27:57.5 27:50.8 8:58 32 23 San Antonio TX Video
4 Myles-baltzly,Vaughn 179 28:49.8 28:18.5 9:07 38 27 San Marcos TX Video
5 Suermann,Patrick 51 29:00.6 28:52.7 9:18 42 31 College Station TX Video
6 Segura,Aaron 166 32:12.5 32:10.5 10:21 62 38 San Marcos TX Video
7 Brown,Travis 243 34:47.0 34:16.7 11:02 79 43 Wimberley TX Video
8 Bui,Vincent 4 40:45.8 40:34.0 13:03 125 61 The Woodlands TX Video
9 Payne,Jeremy 67 47:47.5 47:22.5 15:15 160 71 Austin TX Video
10 Martin,Rick 5 48:23.4 47:43.2 15:22 161 72 Spring TX Video
11 Kraatz,Dusty 227 48:32.6 48:18.0 15:33 164 73 San Marcos TX Video
12 Mitchell,Scott 222 48:37.2 48:22.9 15:34 166 74 New Braunfels TX Video
13 Ruffin,Andre 113 1:02:02.4 1:01:43.5 19:52 204 89 San Antonio TX Video
14 Schmidt JR.,John 88 1:04:15.4 1:04:15.4 20:41 205 90 Tomball TX Video
Go To Top
50-59 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Wucik,Joseph 176 22:42.7 22:37.1 7:17 5 5 Austin TX Video
2 Crisler,Steve 218 24:23.0 24:21.0 7:50 10 8 Austin TX Video
3 Palermo,Damon 12 25:59.4 25:54.2 8:20 16 12 The Woodlands TX Video
4 Krueger,Dennis 162 26:35.8 26:32.6 8:33 20 14 ST. Hedwig TX Video
5 Cox,Terry 1 26:54.6 26:53.4 8:39 22 15 Brookshire TX Video
6 Howard,Peter 78 27:00.0 26:58.3 8:41 23 16 Houston TX Video
7 Hutchins,Jeremy 161 27:10.0 27:02.8 8:42 24 17 San Marcos TX Video
8 Armstrong,Clinton 85 27:24.2 27:07.7 8:44 26 18 San Marcos TX Video
9 Gresley,Michael 116 28:25.0 27:36.6 8:53 30 21 Houston TX Video
10 Rggs,Bill 23 27:40.4 27:38.8 8:54 31 22 Houston TX Video
11 Schlechte,Keith 94 28:11.5 27:59.9 9:01 36 26 Garden Ridge TX Video
12 Summerville,James 105 28:38.5 28:34.8 9:12 40 29 Lavernia TX Video
13 Bayang,Martin 57 30:27.8 30:13.3 9:44 47 33 Tomball TX Video
14 Cooper,Eric 160 32:08.5 31:55.1 10:16 56 37 San Antonio TX Video
15 Philips,Russell 156 34:14.4 34:03.1 10:58 74 41 Georgetown TX Video
16 King,Kevin 82 35:14.6 35:07.2 11:18 85 45 Robstown TX Video
17 Halford,Brendan 20 36:26.4 36:17.6 11:41 96 50 Houston TX Video
18 Knudsen,Jason 56 40:56.5 40:18.6 12:58 117 57 Fulshear TX Video
19 Wilon,David 92 41:13.3 40:28.9 13:02 122 59 Katy TX Video
20 Renfro,Todd 75 41:16.4 40:30.1 13:02 123 60 Huntsville TX Video
21 Brown,Kevin 199 41:47.5 41:08.6 13:15 132 63 Mountain City TX Video
22 Smerz,Christian 7 41:29.6 41:14.3 13:16 134 64 Katy TX Video
23 Love,Christopher 133 42:05.7 41:25.4 13:20 136 65 Spring TX Video
24 Hudson,Greg 98 44:56.1 44:05.0 14:11 147 67 Houston TX Video
25 Breaux,Korby 35 45:20.1 44:36.8 14:22 149 68 Katy TX Video
26 Urteaga,Alex 235 49:13.1 45:36.8 14:41 151 69 New Braunfels TX Video
27 Holder,Jason 79 49:53.6 49:19.7 15:53 168 76 Houston TX Video
28 Vanegmond,Thomas 155 50:24.7 49:43.4 16:00 172 79 Canyon Lake TX Video
29 Janssen,Keith 33 50:50.3 50:08.0 16:08 174 80 Marion TX Video
30 Phillips,David 210 51:07.0 50:20.8 16:12 177 81 San Marcos TX Video
31 Taylor,Michael 115 51:32.9 51:24.8 16:33 178 82 Tomball TX Video
32 Mohning,Rory 64 1:01:08.9 55:53.2 17:59 186 84 Houston TX Video
33 Bustos,Victor 158 59:12.2 58:34.1 18:51 196 87 San Marcos TX Video
34 Brown,Charles 54 1:01:41.7 1:00:48.7 19:34 201 88 Spring TX Video
Go To Top
60-69 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Ortner,Barry 8 24:52.4 24:47.2 7:59 12 9 Copperas Cove TX Video
2 Mele,Patrick 71 25:39.0 25:34.3 8:14 15 11 Woodcreek TX Video
3 Day,Jim 59 28:55.6 28:52.5 9:18 41 30 Spring TX Video
4 Weissling,Kent 153 31:32.7 31:20.3 10:05 52 35 Dripping Springs TX Video
5 Nelson,Mike 154 31:44.8 31:41.2 10:12 55 36 Canyon Lake TX Video
6 Bertocki,Barry 100 32:51.2 32:23.5 10:26 66 39 Austin TX Video
7 Neely,Will 174 35:50.9 34:59.5 11:16 84 44 Austin TX Video
8 Brooke,Michael 24 36:30.2 36:09.4 11:38 93 48 Houston TX Video
9 Reed,Tom 198 36:40.0 36:40.0 11:48 101 52 Houston TX Video
10 Vanmatre,Kurt 19 39:16.1 38:54.0 12:31 109 54 Richmond TX Video
11 Biever,Luigi 30 41:51.4 39:49.3 12:49 113 55 Windcrest TX Video
12 Margulis,Kent 152 49:04.6 48:25.2 15:35 167 75 Austin TX Video
13 Fowler,Daniel 197 58:30.7 57:47.8 18:36 194 86 Austin TX Video
Go To Top
70-99 Male
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Schaumberg,John 91 42:45.1 42:27.1 13:40 140 66 The Woodlands TX Video
2 Brooks,Cecil 209 47:23.0 46:51.6 15:05 156 70 Port Lavaca TX Video
3 Mize,Mitch 226 54:57.3 54:37.2 17:35 184 83 Mckinney TX Video
Go To Top
1-19 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Garrett,Shayne 1011 29:26.7 29:24.3 9:28 43 12 Houston TX Video
2 Kraatz,Maebry 1014 32:13.3 32:12.3 10:22 63 25 San Marcos TX Video
3 Mize,Abby 1012 41:13.7 40:49.1 13:08 127 66 Austin TX Video
4 Creasey,Abby 1006 44:31.7 43:50.6 14:07 145 79 Video
5 Kraatz,Lexie 229 48:32.5 48:18.4 15:33 165 92 San Marcos TX Video
Go To Top
20-29 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Orr,Allyson 236 28:01.1 27:55.8 8:59 35 10 Austin TX Video
2 Nelson,Lisa 188 32:41.7 31:57.0 10:17 57 20 Canyon Lake TX Video
3 Reeves,Sarah 196 32:56.2 32:18.0 10:24 65 27 Austin TX Video
4 Bippert,Emily 31 36:39.7 36:07.1 11:38 91 45 Castroville TX Video
5 Dickson,Hannah 42 36:51.8 36:36.0 11:47 99 48 Houston TX Video
6 Wagner,Adriane 205 43:16.8 42:58.7 13:50 142 76 Austin, Tx 78723 TX Video
Go To Top
30-39 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Mogab,Brittney 247 23:31.0 23:29.7 7:34 8 2 Video
2 Cobbs,April 246 24:31.2 24:28.3 7:53 11 3 Video
3 Gocha,April 122 25:29.3 25:26.7 8:11 14 4 San Marcos TX Video
4 Hauck,Emily 186 26:38.8 26:02.1 8:23 17 5 San Antonio TX Video
5 Pain,Alison 27 28:05.4 28:00.4 9:01 37 11 Cypress TX Video
6 Snyder,Angelique 46 32:59.5 32:46.8 10:33 68 29 San Antonio TX Video
7 Montoya-foglesong,Sarah 214 34:21.3 34:06.8 10:59 76 35 New Braunfels TX Video
8 Hawkins-daarud,Andrea 101 34:38.9 34:10.5 11:00 78 36 Houston TX Video
9 Howard,Brianna 77 37:01.2 36:58.0 11:54 102 50 Houston TX Video
10 Meier,Christine 237 37:25.9 37:16.0 12:00 104 52 Austin TX Video
11 Hardin,Nicole 81 38:18.2 37:47.6 12:10 106 54 San Marcos TX Video
12 Lara,Stephanie 167 38:14.7 37:57.4 12:13 107 55 Austin, Tx 78209 TX Video
13 Newton,Annilee 183 41:17.5 41:07.7 13:14 130 69 Austin TX Video
14 Aujla,Natasha 169 41:32.4 41:11.8 13:16 133 70 Austin TX Video
15 Vanek,Taylor 248 41:58.6 41:35.6 13:23 137 72 Austin TX Video
16 Balbuena,Rosa 203 43:17.7 42:35.9 13:43 141 75 Austin TX Video
17 Farris,Kristen 129 46:49.2 46:00.3 14:48 153 84 San Marcos, Tx 786)) TX Video
18 Finley,Justine 83 48:43.9 48:12.1 15:31 163 91 Boerne TX Video
19 Gaiser,Jessie 171 57:39.7 56:51.7 18:18 192 107 Schertz TX Video
20 Neely,Megan 185 58:11.8 57:20.4 18:27 193 108 San Antonio TX Video
21 Noble,Kayla 181 59:05.1 58:25.1 18:48 195 109 Maxwell, Tx 78656 TX Video
22 Gonzalez,Em 111 1:18:01.5 1:06:53.4 21:32 208 117 Floresville TX Video
Go To Top
40-49 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Thatcher,Roberta 126 29:56.1 29:46.1 9:35 45 14 San Antonio TX Video
2 Myles-baltzly,Colleen 141 30:51.6 30:32.2 9:50 50 16 San Marcos TX Video
3 Willson,Stacy 140 30:54.5 30:41.6 9:53 51 17 New Braunfels TX Video
4 Osenbaugh,Erin 150 32:16.0 32:04.9 10:20 59 22 Austin TX Video
5 Shuler,Krista 233 32:24.2 32:13.3 10:22 64 26 San Antonio TX Video
6 Maline,Emily 96 35:02.3 34:24.1 11:04 80 37 Austin TX Video
7 Frieling,Michelle 86 35:13.5 34:57.6 11:15 83 40 Houston TX Video
8 Weaver,Leslie 178 36:14.0 35:35.6 11:27 86 41 Jasper TX Video
9 Hampton,Kimberly 139 36:18.2 36:01.0 11:36 90 44 San Antonio TX Video
10 Dorsey,Robin 164 38:24.5 37:43.5 12:09 105 53 San Marcos TX Video
11 Askey,Dawn 145 39:25.7 39:15.2 12:38 110 56 Canyon Lake TX Video
12 Graves,Tiffany 103 39:35.3 39:18.9 12:39 111 57 Caldwell TX Video
13 Elliott,Kati 110 40:53.5 40:30.2 13:02 124 64 Del Valle TX Video
14 Sanders,Tonya 128 41:16.6 40:48.4 13:08 126 65 Austin TX Video
15 Mize,Jeanie 127 41:26.4 41:01.0 13:12 129 68 Austin TX Video
16 Payne,April 163 43:48.7 43:27.3 13:59 143 77 Cedar Park TX Video
17 Enerson,Amanda 49 44:36.2 43:54.8 14:08 146 80 Cleveland TX Video
18 Arsate,Michelle 193 45:01.1 44:43.9 14:24 150 82 San Antonio TX Video
19 Bayang,Valerie 58 47:01.8 46:46.7 15:03 155 86 Tomball TX Video
20 Renfro,Deanna 76 47:38.5 46:52.1 15:05 157 87 Huntsville TX Video
21 Lewin,Jerushia 11 48:50.5 48:00.5 15:27 162 90 Georgetown TX Video
22 Mitchell,Tara 219 51:41.4 51:25.6 16:33 179 97 New Braunfels TX Video
23 Segura,Bobbi 142 51:41.3 51:25.8 16:33 180 98 San Marcos TX Video
24 Kraatz,Christa 228 51:41.4 51:26.0 16:33 181 99 San Marcos TX Video
25 King,Alexis 50 53:07.0 52:30.0 16:54 182 100 Robstown TX Video
26 Schulle,Mary Ellen 45 56:55.2 56:31.8 18:12 189 105 Boerne TX Video
27 Fuchs,Krista 151 56:54.5 56:41.9 18:15 191 106 New Braunfels TX Video
28 Foghe,Allesha 108 1:02:02.1 1:01:42.9 19:52 203 115 San Antonio TX Video
29 Schmidt,Veronica 87 1:04:15.5 1:04:15.5 20:41 206 116 Tomball TX Video
Go To Top
50-59 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Crisler,Mary 221 27:08.2 27:03.9 8:43 25 8 Austin TX Video
2 Johnson,Pamela 144 27:32.0 27:27.9 8:50 27 9 Austin TX Video
3 Vanegmond,Margaret 134 29:45.8 29:34.8 9:31 44 13 Canyon Lake TX Video
4 Turner,Jennifer 43 31:29.5 31:22.5 10:06 53 18 Brenham TX Video
5 Palermo,Staci 13 31:40.9 31:31.6 10:09 54 19 The Woodlands TX Video
6 Quiroga,Dora 21 32:06.9 31:59.0 10:18 58 21 Porter TX Video
7 Schlechte,Melissa 95 32:18.2 32:09.3 10:21 60 23 Garden Ridge TX Video
8 Ellison,Sandra 73 32:55.8 32:10.1 10:21 61 24 San Marcos Tx 78666 TX Video
9 Kim,Sang Mi 216 32:38.9 32:24.8 10:26 67 28 Lakeway TX Video
10 Cooper,Mary Kay 136 33:04.2 32:51.2 10:34 69 30 San Antonio TX Video
11 Mohning,Charmion 65 33:45.4 33:17.9 10:43 72 32 Houston TX Video
12 Creed,Barbara 124 33:50.1 33:35.6 10:49 73 33 Spicewood TX Video
13 Bazur,Christine 191 34:29.5 34:05.1 10:58 75 34 Austin TX Video
14 Wilson,Kim 93 35:07.9 34:42.3 11:10 81 38 Houston TX Video
15 Charba,Kim 159 36:11.1 35:41.7 11:29 88 42 Corpus Christi TX Video
16 Schrader,Kristan 135 36:21.4 36:09.7 11:38 94 46 San Antonio TX Video
17 Holder,Jessica 80 36:51.6 36:18.3 11:41 97 47 Houston TX Video
18 Maduzia,Kristina 52 36:57.4 36:37.4 11:47 100 49 Spring TX Video
19 Wingfield,Laura 239 39:44.7 39:27.4 12:42 112 58 New Braunfels TX Video
20 Riggs,Diane 22 40:12.5 40:04.1 12:54 114 59 Houston TX Video
21 Brown,Magda 137 40:48.5 40:10.9 12:56 115 60 Mountain City TX Video
22 Knudsen,Michelle 84 40:56.8 40:20.0 12:59 118 61 Fulshear TX Video
23 Price,Debbie 89 40:35.7 40:23.7 13:00 119 62 Austin TX Video
24 Glaser,Rachel 192 41:45.1 41:22.6 13:19 135 71 Round Rock TX Video
25 Krueger,Cassie 138 43:04.5 42:25.0 13:39 139 74 ST. Hedwig TX Video
26 Nelson,Marion 157 46:45.6 45:37.0 14:41 152 83 Canyon Lake TX Video
27 Chavez,Esmeralda 177 47:05.9 46:28.6 14:58 154 85 Austin TX Video
28 Gallardo-payne,Jennifer 68 47:46.2 47:20.3 15:14 159 89 Austin TX Video
29 Lomba,Maria 234 53:36.3 49:59.5 16:05 173 94 New Braunfels TX Video
30 Janssen,Lori 34 50:49.3 50:09.5 16:09 175 95 Marion TX Video
31 Phillips,Juilene 121 51:05.6 50:18.7 16:12 176 96 San Marcos TX Video
32 O'keeffe,Jennifer 107 55:42.4 55:14.4 17:47 185 102 Willis TX Video
33 Bustos,Kimerly 125 59:15.5 58:37.5 18:52 197 110 San Marcos TX Video
34 Martin,Misty 6 1:00:37.1 59:53.5 19:17 198 111 Spring TX Video
35 Smerz,Barbara 242 1:00:39.0 1:00:10.5 19:22 199 112 Katy TX Video
36 Brown,Mary 53 1:01:41.3 1:00:50.1 19:35 202 114 Spring TX Video
Go To Top
60-69 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Mele,Maureen 72 26:39.2 26:34.5 8:33 21 7 Woodcreek TX Video
2 Margulis,Liz 123 30:38.6 30:25.1 9:47 49 15 Austin TX Video
3 Gammack,Shimna 14 35:12.0 34:53.5 11:14 82 39 Kerrville TX Video
4 Suberg,Renae 143 36:02.3 35:51.0 11:32 89 43 Canyon Lake TX Video
5 Kuffel,Liz 18 37:33.9 37:12.7 11:59 103 51 Richmond TX Video
6 Major,Kathy 90 40:39.7 40:27.6 13:01 121 63 Houston TX Video
7 Fowler,Jacque 147 42:12.6 41:48.4 13:27 138 73 Austin TX Video
8 Ortner,Janet 9 44:06.6 43:39.6 14:03 144 78 Copperas Cove TX Video
9 Kenny,Lorraine 26 44:37.6 44:15.1 14:15 148 81 Plano TX Video
10 Tan,Indi 148 56:57.3 56:31.5 18:12 187 103 Boerne TX Video
11 Kidd,Andrea 132 56:56.2 56:31.6 18:12 188 104 Boerne TX Video
12 O'keeffe,Anne Marie 106 1:00:38.8 1:00:11.5 19:22 200 113 Magnolia TX Video
Go To Top
70-99 Female
  Overall Overall State/ Finish
Place Name Bib Gun Chip Pace Place by Sex City Country Video
1 Clark,Pamela 61 33:01.1 32:54.6 10:36 70 31 New Braunfels TX Video
2 Nierth,Kathy 131 41:23.7 40:53.3 13:10 128 67 San Marcos TX Video
3 Pfennig,Karla 146 47:42.8 46:54.5 15:06 158 88 Blanco TX Video
4 Ringer,Pamela 47 49:52.1 49:26.1 15:55 169 93 Houston TX Video
5 Mize,Gayle 225 54:55.5 54:34.2 17:34 183 101 Houston TX Video