UTSA Diploma Dash
March 1, 2014
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Molina,Emilio 395 15:53.8 15:53.7 5:07 1 1
2 Munoz,Marcus 2032 17:15.9 17:15.2 5:33 2 2
3 Kneese,Garrett 392 17:43.3 17:43.0 5:42 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Master,Staci 2123 20:17.8 20:16.7 6:32 31 1
2 Taylor,Leah 811 20:42.2 20:40.8 6:39 45 2
3 Garcia,Marlena 1676 20:44.0 20:44.0 6:40 46 3
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Leidlein,Hugh 2099 18:05.1 18:00.8 5:48 6 6
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Esquivel,Eva 2067 21:07.1 21:05.1 6:47 55 4
Go To Top
Top Male Military
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Deangelis,Corey 1166 18:11.5 18:11.4 5:51 10 10
2 Thrower,Daniel 1412 20:22.2 20:19.5 6:33 34 33
3 Pauly,Thomas 1334 21:57.3 21:50.6 7:02 80 71
Go To Top
Top Female Military
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Young Novitske,Barb 1703 21:31.2 21:29.1 6:55 68 7
2 Deangelis,Cheryl 1632 28:21.8 28:14.6 9:05 477 144
3 Huizar,Amanda 888 28:38.9 26:42.4 8:36 368 89
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hugo,Thomas 1851 18:49.2 18:47.7 6:03 14 14
2 Chang,Caytan 1461 26:55.4 21:12.3 6:50 60 56
3 Denson,Braeden 1843 21:47.9 21:47.8 7:01 79 70
4 Ruiz-renta,Diego 1540 23:22.3 23:20.9 7:31 135 119
5 Griego,Timothy 1868 25:22.0 23:58.2 7:43 177 150
6 Hamilton,Justin 1489 25:08.0 24:18.5 7:49 196 167
7 Miller,Matthew 1518 24:31.8 24:31.3 7:54 209 175
8 Syahrir,Muhammad 1552 28:03.6 24:46.1 7:58 229 192
9 Rosales,Zachary 1618 29:38.4 28:22.2 9:08 481 335
10 Shaw,Jesse 1547 42:24.8 28:55.2 9:18 533 364
11 Etheridge,Nicolas 1474 31:21.0 29:12.7 9:24 562 380
12 Cansimbe,Diego 1455 29:46.8 29:36.0 9:32 596 394
13 Faught,Sean 1475 31:39.4 29:50.8 9:36 625 411
14 Castillo,Christian 2115 33:31.3 29:52.1 9:37 626 412
15 Filyk,Leo 1477 31:41.3 31:36.5 10:10 745 463
16 Rodriguez,Christian 1535 34:23.2 33:32.6 10:48 891 518
17 Okada,Damien 2126 38:16.9 34:01.5 10:57 918 528
18 Matthews,Caelan 1514 38:41.7 37:30.5 12:04 1091 582
19 Hale,Brenden 1488 43:05.0 37:38.5 12:07 1093 583
20 Ramirez,Fabio 1858 39:35.7 38:08.2 12:16 1112 589
21 Perez,Aaron 386 42:51.7 40:44.5 13:07 1200 610
22 Gutierrez,Richard 2003 41:53.2 41:28.8 13:21 1230 624
23 Gavora,Christopher 260 43:31.4 42:34.8 13:42 1264 631
24 Zertuche,Andrew 1622 45:28.8 42:41.3 13:44 1269 634
25 Gutierrez,Louis Jr 2002 44:51.9 44:27.9 14:19 1313 649
26 Moreno,Francisco 1520 47:23.4 45:08.2 14:32 1326 653
27 Duncan,Troy 1602 47:40.8 45:53.3 14:46 1350 665
28 Pinheiro,Marco 1860 52:44.0 47:56.6 15:26 1397 679
29 Goodenough,Charles 1485 54:11.7 50:43.3 16:20 1451 697
30 Goodenough,William 1486 54:11.8 50:44.4 16:20 1452 698
31 Grullon,Jake 1609 56:32.1 53:41.8 17:17 1547 725
32 Garcia,Alonso 1605 1:00:13.1 55:47.7 17:57 1603 742
33 Gutierrez,Isaac 1611 1:22:59.4 1:00:24.1 19:26 1671 760
34 Swisher,Jonathan 409 1:00:33.2 1:00:33.2 19:29 1677 762
35 Garcia,Matthew 1606 1:03:43.3 1:00:33.4 19:29 1678 763
36 Fox,Nicholas 1604 1:03:35.1 1:00:56.3 19:37 1687 765
37 Niederkrom,Dean 1882 1:06:26.2 1:01:38.0 19:50 1693 768
38 Munoz,Christian 1565 1:05:28.2 1:01:51.4 19:55 1699 769
39 Colburn,Jouaven 2124 1:06:08.2 1:01:53.8 19:55 1701 771
40 Henneke,Tristen 1613 1:10:27.1 1:03:28.1 20:26 1717 779
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sifuentes,Junior 2151 18:09.1 18:08.0 5:50 7 7
2 Esensee,Eithan 1473 18:41.7 18:41.7 6:01 13 13
3 Buchanen,Jameal 2134 20:12.7 19:04.4 6:08 15 15
4 Moreno,Josue 396 19:10.1 19:10.1 6:10 16 16
5 Pauly,David 1524 19:51.6 19:45.1 6:21 22 22
6 Ramos,Nathaniel 2060 20:28.4 20:20.7 6:33 35 34
7 Aleman,Alex 1106 20:59.3 20:50.8 6:43 48 45
8 Villareal,Joshua 1557 21:27.3 21:08.4 6:48 57 53
9 Greenfield,Austin 175 21:20.8 21:09.8 6:49 58 54
10 Garza,Rolando 2149 22:46.8 21:55.8 7:03 82 73
11 Wegmann,Carl 1558 22:49.1 22:01.8 7:05 86 77
12 Noyes,William 2183 22:03.6 22:02.7 7:06 87 78
13 Ramirez,Diego 1922 26:37.6 22:08.5 7:08 90 79
14 Hinojosa,Luis 1817 23:01.5 22:40.4 7:18 109 98
15 Jalowy,Jakob 2009 23:13.9 23:08.1 7:27 127 111
16 Mendoza,Alejandro 2069 23:13.5 23:13.5 7:29 131 115
17 Trevino,Jose 1417 23:31.7 23:20.8 7:31 134 118
18 Jones,David 1494 23:49.8 23:21.8 7:31 140 124
19 Kintada,Jaswanth 179 23:30.0 23:30.0 7:34 150 133
20 De La Cruz,Adrian 1856 26:21.8 23:52.8 7:41 172 146
21 Sargent,Chandler 1380 24:25.5 24:13.9 7:48 192 163
22 Meza,Nick 1302 24:27.9 24:27.9 7:52 205 171
23 Ponce,Ponce 1496 24:43.9 24:39.1 7:56 218 183
24 Avila,Anthony Lee 1120 26:54.3 25:02.7 8:04 240 200
25 Salas,Hector 1541 25:59.5 25:15.6 8:08 252 207
26 Smith,David 2142 26:22.5 25:50.7 8:19 291 233
27 Chalfin,Daniel 1460 27:20.3 26:11.8 8:26 316 250
28 Carranza,Jesus 1800 26:57.6 26:51.1 8:39 381 284
29 Garcia,Alexis 1204 27:06.5 27:00.6 8:42 389 289
30 Castillo,Alberto 2117 29:33.8 27:06.1 8:43 395 293
31 Brown,Michael 1797 27:20.9 27:17.0 8:47 408 299
32 Rodriguez Jr,Michael 1498 28:50.6 27:59.3 9:01 456 325
33 Phan,Benjamin 1526 38:42.5 28:10.1 9:04 469 331
34 Chang,Jonah 1462 34:13.9 28:30.5 9:11 493 342
35 Mitwally,Hishan 2154 29:29.4 28:42.5 9:14 512 350
36 Gamble,Jamal 1975 30:48.4 29:17.5 9:26 567 383
37 Garfield,Phillip 1211 31:06.9 29:20.0 9:26 574 386
38 Walker,Quishon 1434 30:03.3 29:39.7 9:33 603 400
39 Jimenez,Jose 1493 32:58.3 29:48.2 9:36 620 408
40 Nova,Nick 2145 31:32.9 29:54.2 9:37 630 415
41 Acevedo,Carlos 1101 30:48.0 30:32.6 9:50 683 439
42 Phan,Bao 1337 34:47.3 30:35.3 9:51 687 440
43 Guerrero,David 1809 34:00.2 32:50.1 10:34 837 497
44 Sunny,Shebin 1833 35:06.9 34:05.5 10:58 920 529
45 Alonzo,Gilbert 323 36:07.7 36:02.3 11:36 1030 562
46 Boucher,Klayme-shane 2024 36:40.3 36:09.5 11:38 1035 564
47 Mitwally,Khaled 1987 38:00.1 37:12.7 11:59 1079 576
48 Cardenas,Vicente 1920 41:58.8 37:30.5 12:04 1090 581
49 Fugitt,Shane 1972 41:56.8 38:48.4 12:29 1136 599
50 Malik,Shahvaizumar 1285 45:51.2 45:35.5 14:40 1340 661
51 Nuqui,Jerahmeel 1595 47:44.4 46:23.8 14:56 1367 670
52 Maldonado Iii,Edmundo 1590 1:03:27.6 51:47.5 16:40 1498 711
53 Pulickathottiyil,Selvin 1998 1:03:27.4 51:49.0 16:41 1501 713
54 Aten,Shawn 1568 56:34.3 53:36.1 17:15 1544 722
55 McCaslin,Michael 2088 57:15.2 54:16.2 17:28 1560 729
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bravo,Juan 393 17:54.5 17:53.9 5:46 5 5
2 Munoz,Andrew 1319 18:11.1 18:10.6 5:51 9 9
3 Ellison,David 1180 18:21.0 18:18.3 5:54 11 11
4 Moffett-matheson,Tyler 1305 18:29.7 18:26.1 5:56 12 12
5 Loredo,Jacob 394 19:26.8 19:26.8 6:16 19 19
6 Specht,Mark 1402 20:47.3 19:31.9 6:17 21 21
7 Rodriguez,Aaron 2010 19:58.3 19:56.6 6:25 24 24
8 Giebitz,Quidor 286 20:16.5 20:01.2 6:27 26 26
9 Polak,Edgar 43 20:50.3 20:11.4 6:30 28 28
10 Fierro,Josh 325 20:14.1 20:14.0 6:31 29 29
11 Silva,Miguel 1392 20:41.8 20:25.0 6:34 37 36
12 Vosberg,Jacob 1433 20:33.3 20:29.1 6:36 38 37
13 Philbrick,Garrett 1339 20:32.9 20:31.5 6:36 39 38
14 Mancha,Diego 164 21:04.4 20:36.3 6:38 42 41
15 Montemayor,Xavier 1310 21:11.0 20:47.1 6:41 47 44
16 Mendoza,Rafael 1921 25:29.3 21:00.6 6:46 51 48
17 Ogden,Chandler 180 21:16.0 21:02.2 6:46 52 49
18 Corrales,Santino 1815 21:20.0 21:04.3 6:47 53 50
19 Yanez,Gabriel 2074 21:42.7 21:38.0 6:58 75 66
20 Seal,Clint 1386 23:00.2 21:59.7 7:05 83 74
21 Costilla,Nicolas 122 22:19.5 22:00.4 7:05 85 76
22 Pruski,Kley 1531 22:18.4 22:10.9 7:08 91 80
23 Porraz,Andrew 125 22:29.4 22:11.9 7:09 93 82
24 Lopez,Mauro 121 22:34.8 22:17.1 7:10 96 85
25 Holguin,Jacob 1242 23:42.8 22:26.8 7:14 99 88
26 Smith,Matthew 1398 26:12.4 22:30.7 7:15 104 93
27 Dunn,Zack 324 22:33.4 22:32.6 7:15 105 94
28 Saldana,Roberto 1787 23:20.3 22:38.6 7:17 108 97
29 Elias,Arturo 1178 22:43.2 22:42.0 7:18 111 100
30 Beltran,Inez 2039 23:53.9 22:51.9 7:22 117 103
31 Meis,Brendan 1297 29:22.1 22:53.5 7:22 118 104
32 Martin,Stuart 1290 23:04.3 22:54.4 7:22 119 105
33 Scheurich,Joseph 1955 23:09.2 22:59.4 7:24 121 107
34 Iturbe,Gabriel 123 23:00.0 23:00.0 7:24 123 108
35 Nunez,Luis 1324 23:09.5 23:07.2 7:26 125 109
36 Adames,Michael 1102 23:14.7 23:12.5 7:28 129 113
37 Castro,Joel 1148 23:28.2 23:18.6 7:30 132 116
38 Yrizar,Sebastian 1444 23:19.2 23:19.1 7:30 133 117
39 Cavazos,Joshua 1948 23:51.2 23:21.2 7:31 136 120
40 Medina,Ramon 124 23:39.9 23:21.4 7:31 138 122
41 Kimbro,Lance 1952 23:32.0 23:22.3 7:31 141 125
42 Gutierrez,Patrick 1227 24:44.0 23:25.1 7:32 143 127
43 Small,Taylor 1550 24:36.8 23:34.6 7:35 153 135
44 Schroeder,Weston 1830 23:53.6 23:44.1 7:38 161 139
45 Rodriguez,Eddie 1362 26:25.3 23:48.9 7:40 167 143
46 Sac,Christopher 1374 24:05.9 23:58.4 7:43 178 151
47 Flores,Jose 1194 25:22.0 24:08.0 7:46 184 155
48 Villarreal,Gustavo 1430 24:10.2 24:08.5 7:46 185 156
49 Fischer,Kevin 1191 24:13.3 24:11.5 7:47 189 160
50 Vega,Mario 2096 26:50.2 24:13.5 7:48 191 162
51 Perez,Jonathan 1887 25:07.1 24:14.9 7:48 194 165
52 Solis,John Anthony 1399 24:24.9 24:15.8 7:49 195 166
53 Barrera,Daniel 1124 24:37.3 24:23.3 7:51 202 169
54 Corral,Sergio 27 24:30.0 24:30.0 7:53 208 174
55 Alcala,Jesus 1105 26:30.6 24:40.4 7:56 219 184
56 Hendricks,Chase 1819 24:50.7 24:42.5 7:57 222 186
57 Sanchez,Aaron 1377 27:05.1 24:45.8 7:58 227 191
58 Garcia,Daniel 2184 24:53.1 24:46.5 7:58 230 193
59 Cantu,Miguel 1140 26:05.3 24:55.8 8:01 235 195
60 Del Rio,Ricardo 1944 25:01.1 24:59.7 8:03 237 197
61 Seals,Richard 1387 26:14.9 25:08.2 8:05 245 203
62 Ramirez,Louis 195 30:46.0 25:08.9 8:06 246 204
63 Valdez,Rene 1888 27:10.1 25:12.2 8:07 247 205
64 Schiller,Richard 26 28:41.2 25:17.5 8:08 255 208
65 Gomez,Andrew 1216 25:58.6 25:18.4 8:09 257 210
66 Nichols,Joseph 1521 28:41.0 25:23.2 8:10 262 212
67 Quiroga,Cesar 194 31:04.9 25:27.6 8:12 265 214
68 Collier,Nathan 1159 26:44.2 25:33.5 8:14 270 218
69 Alexander,Justin 1970 26:35.7 25:33.5 8:14 271 219
70 Massing,Ethan 2144 26:19.6 25:47.1 8:18 285 228
71 Massingill,Sean 2143 26:19.2 25:47.1 8:18 286 229
72 Resendez,Esteban 2147 26:20.9 25:49.2 8:19 288 230
73 Gonzalez,Omar 1221 27:30.1 25:49.7 8:19 289 231
74 Yanis,Nikolai 1878 26:56.5 25:53.5 8:20 293 235
75 Khan,Jibran 1259 27:03.5 25:55.3 8:21 296 236
76 Purchase,Brandon 2084 26:46.2 25:56.7 8:21 299 237
77 Hernandez,Fernando 1235 26:14.7 25:57.5 8:21 301 239
78 Flores,Jacob 1945 26:40.3 25:58.7 8:22 302 240
79 Prasek,Matthew 1343 26:46.6 26:06.9 8:24 309 246
80 Garza jr,Ernesto 192 31:45.7 26:08.5 8:25 311 247
81 Deleon,Matthew 1169 26:23.0 26:23.0 8:29 335 261
82 Ward,David 2111 26:25.9 26:25.9 8:30 340 264
83 Lopez,Anthony 2006 29:06.2 26:33.3 8:33 351 269
84 Valencia,Gerardo 1425 27:01.5 26:35.3 8:33 354 270
85 Torres,Hector 1415 30:31.4 26:38.6 8:35 359 274
86 Kasymov,Azamat 165 27:19.7 26:40.8 8:35 361 275
87 Thomas,Jerome 1410 27:57.8 26:41.1 8:35 362 276
88 Castillo,Edward 1146 26:42.1 26:42.1 8:36 366 279
89 Angeles,Ana 1778 27:07.7 26:42.8 8:36 369 280
90 Panek,Alex 2049 30:42.2 26:59.0 8:41 386 288
91 Zubiate,Robert 336 27:58.1 27:00.6 8:42 390 290
92 Sayage,Sliman 1782 27:38.5 27:01.0 8:42 391 291
93 Geronimo,Marlon 1836 30:15.9 27:10.5 8:45 400 296
94 Brown,Marcus 1452 27:21.7 27:17.6 8:47 409 300
95 Koger,David 143 29:11.1 27:30.4 8:51 417 303
96 Boucher,Kent-andrew 1134 28:01.0 27:30.6 8:51 418 304
97 Alvarez,Christopher 224 31:14.5 27:45.5 8:56 436 313
98 Sorensen,Bjorn 1098 27:57.4 27:46.9 8:56 438 314
99 Barreto,Alex 144 29:31.9 27:52.0 8:58 447 321
100 Kenney,Christian 2058 27:52.1 27:52.1 8:58 448 322
101 Siller,Brian 1894 31:16.5 28:07.0 9:03 464 328
102 Garcia,Ovidio 1838 28:27.0 28:08.2 9:03 467 330
103 Khan,Haris 1258 28:12.0 28:12.0 9:05 472 333
104 Culver,Sammie 1812 28:37.8 28:31.8 9:11 495 344
105 Guevara,Oscar 1226 28:44.2 28:35.5 9:12 499 345
106 Luna,Gustavo 1913 29:25.1 28:42.2 9:14 511 349
107 Gandara,Michael 284 29:08.4 28:42.7 9:14 513 351
108 Castillo,Jose 1147 29:13.7 28:44.9 9:15 515 352
109 Marron,Steven 1808 29:26.2 28:49.1 9:17 520 355
110 De Leon,Emmanuel 1164 30:22.3 28:53.1 9:18 526 358
111 Ngo,Tue 1803 30:22.7 28:54.1 9:18 529 360
112 Rodriguez,Randy 1852 29:24.7 28:55.2 9:18 531 362
113 Patel,Ram 2007 30:45.0 28:55.2 9:18 532 363
114 Yerrapragada,Anil Kumar 1441 32:12.8 28:58.4 9:20 537 367
115 Strambler,Iwest 2029 29:36.4 29:00.3 9:20 540 368
116 Paisley,Timothy 1333 31:42.8 29:04.6 9:22 544 370
117 Srinivasa,Sanjay 1404 29:21.6 29:11.2 9:24 556 377
118 Robison,Jeremiah 1360 30:48.9 29:18.3 9:26 570 384
119 Gonzales,Ryan 1219 30:27.7 29:35.8 9:32 594 393
120 Halik,Abraham 1231 30:00.4 29:36.2 9:32 597 395
121 Glosup,Douglas 1789 31:05.5 29:37.8 9:32 601 398
122 Hodo,William 1241 30:56.8 29:39.6 9:33 602 399
123 Gonzalez,Cesar 1988 30:05.1 29:42.4 9:34 611 402
124 Maredia,Mubin 1288 30:42.2 29:48.2 9:36 619 407
125 Andrade,Stevie 414 30:35.7 30:12.9 9:44 655 429
126 Kim,Seong 1500 30:37.3 30:16.3 9:45 657 431
127 Curtis,Kyle 28 33:36.4 30:18.3 9:45 660 432
128 Gutierrez,Juan 29 33:37.3 30:19.6 9:46 661 433
129 Ambach,Jonathan 1113 32:08.8 30:22.5 9:47 665 435
130 Joseph,Alex 1252 32:12.7 30:23.6 9:47 668 438
131 Laduca,Nicholas 1263 33:27.9 30:35.5 9:51 688 441
132 Martinez,Anthony 1291 31:17.0 30:36.3 9:51 691 442
133 Obregon,Gregory 2158 33:05.4 30:47.0 9:54 702 448
134 Fisher,Robert 1192 33:58.8 30:53.3 9:57 707 450
135 Boothby,Sean 1834 34:29.5 31:04.1 10:00 714 453
136 Gesell,Matthew 108 35:46.7 31:26.5 10:07 735 458
137 Abowd,Joseph 1100 36:56.1 31:28.1 10:08 736 459
138 Bacon,Brian 2012 34:04.4 31:34.5 10:10 744 462
139 Tapia Carrillo,Eduardo 109 36:03.9 31:42.3 10:12 751 464
140 Poweel,Ricardo 2164 34:51.0 31:59.6 10:18 777 475
141 Monterroza,Kevin 30 35:26.2 32:01.6 10:18 778 476
142 Mccutcheon,Richard Terence 1295 32:06.5 32:04.4 10:19 782 479
143 Gonzalez,Eric 1220 34:32.7 32:15.1 10:23 795 486
144 Avshman,Igal 1980 35:39.7 32:54.9 10:36 843 499
145 King,Joshua 1261 33:27.8 33:02.7 10:38 854 503
146 Zuniga,Nicholas 169 34:13.0 33:02.8 10:38 855 504
147 Garcia,Josiah 1580 33:35.8 33:08.2 10:40 865 507
148 Traore,Alassory 1780 37:35.3 33:26.0 10:46 884 513
149 Lopez,Jakob 1917 37:57.3 33:27.7 10:46 886 515
150 Garcia,Charles 1482 34:58.6 33:54.7 10:55 911 525
151 Rodriguez,Leopoldo 1953 35:19.2 34:12.6 11:01 931 532
152 Kincaide,Cameron 2153 36:36.3 35:01.3 11:16 979 546
153 Mensah,Joshua 1301 35:22.8 35:06.6 11:18 985 550
154 Busch,Christian 1575 37:22.6 35:35.0 11:27 1006 555
155 Martell,Allan 1842 36:45.0 35:36.9 11:28 1009 556
156 Schulze,Aaron 1385 36:06.3 36:06.3 11:37 1033 563
157 Johnson-vera,Tino 1249 37:47.3 36:22.8 11:43 1039 566
158 Ward,Nathan 1435 37:25.6 36:29.5 11:45 1044 568
159 Ruff,Christopher 1369 58:14.1 36:30.1 11:45 1046 570
160 De Luna,Xavier 1467 41:13.7 36:56.9 11:54 1068 574
161 Perez,Manuel 1336 39:28.1 37:23.6 12:02 1085 579
162 Lopez,Elihezer 2027 38:32.8 38:11.6 12:18 1115 591
163 Salinas,Jj 110 42:43.2 38:22.2 12:21 1122 594
164 Morales,Isaiah 1312 39:02.7 38:24.9 12:22 1123 595
165 Villarreal,Michael 1432 39:43.9 38:46.2 12:29 1134 598
166 Jordan,Zachary 1251 40:12.5 39:23.4 12:41 1164 605
167 De La Pena,Ricardo 1976 42:02.8 40:55.3 13:10 1207 613
168 Im,John 309 47:28.4 41:00.5 13:12 1214 617
169 Maldonado,Justin 1508 42:50.8 41:18.7 13:18 1221 621
170 Holloway,Zack 45 46:38.5 42:52.5 13:48 1278 638
171 Bouscal,Christopher 1135 43:13.9 42:58.8 13:50 1283 641
172 Albrecht,Jonah 2014 45:54.7 43:23.7 13:58 1290 642
173 Nieh,Michael 1837 46:38.8 43:32.3 14:01 1296 644
174 Harvey,Conor 331 44:34.6 43:36.6 14:02 1298 645
175 Alvarez,Jacob 1909 46:08.5 43:37.9 14:03 1299 646
176 Saucedo,Isaac 1381 58:36.3 47:06.0 15:10 1374 671
177 Resendez,Eddie 1599 1:03:33.8 47:20.1 15:14 1380 672
178 Lopez,Isaac 1278 49:44.4 47:43.1 15:22 1390 677
179 Romero,Noah 413 48:53.0 48:53.0 15:44 1412 684
180 Berton,Anthony 1872 54:36.9 51:21.3 16:32 1485 708
181 Turner,Zachariah 1421 53:12.7 52:22.9 16:52 1509 716
182 De La Cruz,Jose 225 57:27.7 53:58.8 17:22 1555 728
183 Larralde,Larry 1587 1:02:07.0 57:56.2 18:39 1645 750
184 Casterlin,Andrew 1145 1:37:10.1 1:37:10.1 31:16 1748 788
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pruski,Kevin 1344 20:24.8 20:17.3 6:32 32 31
2 Lai,Kwok Hin 1869 24:24.0 20:18.6 6:32 33 32
3 Andrade,Junior 1855 20:24.8 20:21.8 6:33 36 35
4 Rodriguez,Pedro 1364 21:03.4 20:32.7 6:37 40 39
5 Gamboa,Walter 1202 20:38.1 20:34.4 6:37 41 40
6 Montelongo,Daniel 1307 24:00.2 20:38.9 6:39 43 42
7 Chidester,Ryan 1155 21:14.0 21:14.0 6:50 62 58
8 Montelongo,Sergio 2075 24:52.9 21:23.3 6:53 65 60
9 Castro,Bryan 412 21:33.4 21:30.8 6:55 69 62
10 Franco,Joseph 1997 21:42.6 21:33.9 6:56 71 63
11 Sanchez,Jesus 1898 23:51.9 21:37.4 6:58 74 65
12 Ballard,Mike 1123 22:07.3 21:44.1 7:00 76 67
13 Baker,Kyle 1886 22:37.0 21:44.4 7:00 77 68
14 Sanchez,Antonio 1378 23:01.4 22:22.1 7:12 98 87
15 Montelongo,Raul 2159 27:46.5 23:07.3 7:27 126 110
16 Clarke,Victor 99 40:06.5 23:21.5 7:31 139 123
17 Castaneda,Rogelio 2035 24:33.7 23:25.9 7:33 146 129
18 Cardenas,Damon 1456 27:45.4 23:28.7 7:33 149 132
19 Enochs,Andrew 1472 30:38.1 23:56.0 7:42 175 149
20 Ross,James 1892 26:23.1 24:10.3 7:47 187 158
21 Mimum,Josh 311 31:01.0 24:33.0 7:54 210 176
22 Grahmann,Travis 1783 24:55.9 24:41.2 7:57 221 185
23 Solis,Justin 205 26:18.9 24:44.6 7:58 224 188
24 Whitney,Clayton 1560 25:45.0 24:45.6 7:58 226 190
25 Weeks,Preston 54 27:12.0 24:53.9 8:01 233 194
26 Moore,Chris 306 29:53.7 25:32.9 8:13 269 217
27 Bueno,Ivan 1832 26:02.0 25:41.9 8:16 276 222
28 Young,Steven 1443 26:15.8 25:44.4 8:17 282 226
29 Petfield,Joseph 1525 28:41.5 25:52.8 8:20 292 234
30 Niccum,Michael 1818 27:19.6 26:01.1 8:22 305 243
31 Arriaga,Jose 1116 26:24.6 26:05.9 8:24 307 245
32 Rodriguez,Rodrigo 1536 26:55.4 26:08.6 8:25 312 248
33 Franco,Jonathan 1916 30:51.0 26:21.5 8:29 331 258
34 Lemeron,Jake 1505 26:45.6 26:24.7 8:30 338 262
35 Castillo,Joel 73 27:16.7 26:29.3 8:32 345 266
36 Morales,Jesus 1313 26:35.4 26:35.4 8:33 355 271
37 Christie,Michael 98 29:10.9 26:41.4 8:35 364 277
38 Barba,Jose 230 27:01.7 26:48.6 8:38 374 282
39 Leighton,Philip 1272 28:37.0 26:55.3 8:40 383 285
40 Roy,Sean 1367 27:43.6 27:23.3 8:49 411 301
41 Zhang,David 1445 28:34.3 27:43.5 8:55 433 312
42 Taele,Philip 2132 28:45.3 28:07.3 9:03 465 329
43 Simpson,William 1549 32:55.7 28:29.3 9:10 489 340
44 Dooley,Joseph 1176 33:34.7 28:36.3 9:12 501 346
45 Potts,Kevin 1342 30:19.5 28:37.6 9:13 502 347
46 Quintana,Adam 1346 29:24.0 29:04.9 9:22 545 371
47 Krodel,Aaron 1785 30:42.4 29:05.9 9:22 549 372
48 Zhou,Chuanxiang 1446 30:09.3 29:22.5 9:27 579 388
49 Fontenot,Austin 1195 30:20.4 29:27.3 9:29 584 389
50 Hachman,Matt 340 34:05.7 29:36.6 9:32 598 396
51 Garcia,Cody 1205 31:49.4 29:53.8 9:37 629 414
52 Rodriguez,David 215 32:19.4 29:56.9 9:38 635 417
53 Simmmons,Denard 1393 31:40.0 29:58.1 9:39 636 418
54 Gomez,Stephen 1218 31:23.9 30:10.4 9:43 650 426
55 Acosta,Raul 295 33:58.4 30:14.2 9:44 656 430
56 Francia,Carlo 1197 30:59.9 30:37.5 9:51 692 443
57 Rohan,Brandon 1366 33:27.9 30:44.2 9:54 697 447
58 Meza,Stephen 1 34:13.5 32:01.7 10:19 779 477
59 Hinojosa,Matthew 1810 33:51.9 32:06.3 10:20 786 481
60 Patel,Sanjay 100 34:36.5 32:07.7 10:20 787 482
61 Mackenzie,Ryan 1282 33:29.5 32:10.2 10:21 789 483
62 Lozada,Marlon 1881 33:22.5 32:31.6 10:28 818 492
63 McLain,Chase 2130 34:21.2 33:11.1 10:41 868 508
64 Clearly,Thomas 416 33:38.7 33:16.4 10:43 873 510
65 Shao,Yilun 1389 34:52.0 33:45.1 10:52 898 521
66 Martinez,David 1865 35:23.7 34:18.0 11:02 937 534
67 Liu,Lu 1275 36:01.8 34:20.9 11:03 940 535
68 Tostado,Ruben 1416 34:34.5 34:34.5 11:08 952 537
69 Ramirez,Arturo 1347 36:23.9 34:41.7 11:10 960 540
70 Orellana,Mauricio 1329 38:06.4 34:46.1 11:11 963 541
71 Frankson,Cody 1480 37:14.7 35:39.4 11:29 1012 558
72 Stewart,Adam 271 39:41.1 35:53.0 11:33 1021 560
73 Rusk,James 2098 39:42.5 36:18.3 11:41 1037 565
74 Royalty,Austin 4 38:42.2 36:30.1 11:45 1045 569
75 Mann,Frank 1287 37:42.7 37:10.1 11:58 1076 575
76 Garcia,Fransisco 1820 40:26.6 39:48.6 12:49 1178 606
77 Jordan,Bryan 1781 41:21.9 40:57.3 13:11 1211 615
78 Valdiviez,Calixto 2 44:25.1 42:08.3 13:34 1249 628
79 Marshall,Scott 1511 46:25.0 42:50.6 13:47 1274 636
80 Morales,Mario 1315 45:53.1 42:56.2 13:49 1282 640
81 Gabalis,Albert 2028 46:42.9 43:29.2 14:00 1295 643
82 Chacon,Richard 84 46:17.8 45:32.2 14:39 1338 659
83 Jordan,Zachary 2189 51:46.8 46:08.6 14:51 1360 669
84 Lalley,David 5 49:47.8 47:28.1 15:17 1381 673
85 Martinez,James 1513 52:55.3 47:37.8 15:20 1385 675
86 Huber,Eric 1585 50:52.8 48:16.1 15:32 1406 682
87 Regalado,Jonathan 1598 53:25.3 49:06.3 15:48 1415 686
88 Rosas,Roberto 256 52:28.3 49:17.5 15:52 1421 688
