13th Annual Police and Fire Fighters Memorial Run
May 24, 2014
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Female 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-99
Top Overall Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Braddy,Malachi 168 19:14.4 1 1
Go To Top
Top Overall Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Welch,Kerri 40 28:32.2 3 1
Go To Top
1-13 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Galvan,Tristan 159 28:33.1 4 3
2 Swindells,Kevin 52 36:29.1 40 22
3 Kistner,Cameron 215 36:53.7 46 24
4 Chaviz,Dennis 15 45:51.4 123 53
5 Herrera,John 207 46:01.0 124 54
6 Chavez,Grant 14 46:19.8 126 55
7 Serna,Patrick 755 1:09:06.3 144 61
Go To Top
14-19 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Jachson,Daniel 81 33:24.7 15 8
2 Lopez,Kevin 736 35:54.8 35 20
3 Pianfetti,Nathan 109 38:13.5 68 33
4 Fuentes,Javier 219 38:14.9 69 34
5 Delgado Jr,Oscar 110 40:28.3 89 40
6 Miles,William 113 40:28.5 90 41
7 Maldonado,Alel 34 40:28.9 91 42
8 Cortes,Daniel 93 40:29.0 92 43
9 Maldonado,Alec 139 40:29.6 94 45
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Jasik,Garrison 115 28:39.5 5 4
2 Gonzalez,Noel 704 37:58.5 64 31
3 Christensen,Quinton 71 40:29.3 93 44
4 Mintz,Matthew 49 40:30.1 95 46
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 McCormick,David 79 33:24.9 16 9
2 Wagahoff,Matt 210 36:34.5 42 23
3 Mehat,Sam 87 37:34.8 59 28
4 Alvis,Randy 213 40:05.4 84 38
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Young,Chris 127 37:25.5 53 26
2 Elstak II,Everett 175 39:55.1 81 37
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Weaver,Jeremiah 155 23:48.5 2 2
2 Salame,Jesse 725 29:38.8 6 5
3 Barnett,Roy 148 34:07.5 22 13
4 Swindells,Jeremy 51 36:27.5 39 21
5 Jocobs,Kevin 162 36:59.1 49 25
6 Costello,Blian 808 37:29.8 56 27
7 Herrera,Alfonso 59 40:13.2 86 39
8 Gentry,Gordon 3 42:33.0 112 49
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Pianfetti,David 108 33:32.7 18 10
2 Martinez,Mark 146 34:03.5 21 12
3 Miles,Brian 221 34:25.3 26 16
4 Marshall,John 48 34:47.3 28 18
5 Kingsburg,Will 57 35:07.2 31 19
6 Anderson,Harold 153 37:47.5 62 29
7 Sizemore,Shane 122 37:55.6 63 30
8 Kester,Paul 45 43:28.4 119 51
9 Heilig,Brent 83 49:43.2 129 56
10 Valadaz,Eli 68 53:36.9 136 58
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Ancira,Carlos 12 32:34.3 8 6
2 Cordero,Janvier 220 33:46.0 20 11
3 Contreras,George 100 34:41.9 27 17
4 Arguello,Sergio 703 38:05.1 65 32
5 Zuniga,Roger 142 38:52.9 76 35
6 Fox,Gene 18 40:55.6 100 47
7 Berry,Philip 141 42:34.7 113 50
8 Chernak,Andrew 203 57:00.3 138 59
9 Ytuarte,Gilbert 806 1:12:50.4 145 62
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Price,Larry 5 33:15.7 14 7
2 Donias,Manuel 13 44:18.7 120 52
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Perez-Arbelo,Jose 111 39:28.9 78 36
2 Trevino,Daniel 74 50:07.5 132 57
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Piatt,Bill 202 34:18.6 23 14
2 Kabrich,Scotty 85 34:24.0 25 15
3 O'mahoney,Neil 104 41:51.4 110 48
4 Daurte,Lazaro 130 1:00:35.6 140 60
Go To Top
1-13 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Anderson,Kaitlyn 154 35:48.5 34 15
2 Barnett,Liberty 150 37:04.0 50 25
3 McCormick,Sondra 80 37:29.5 55 29
4 Pinherio,Sofia 172 40:21.8 87 48
Go To Top
14-19 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Welch,Kylie 41 32:33.2 7 2
2 Herrera,Anastasia 206 33:11.8 13 7
3 Swindells,Mykayla 53 33:35.2 19 9
4 Ancira,Ariana 11 36:50.8 45 22
5 Barnett,Justice 149 36:58.0 47 23
6 Sauceda,Alexa 102 37:36.4 60 32
7 Sauceda,Anastasia 101 37:36.9 61 33
8 Ancira,Victoria 10 39:36.3 79 43
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Mehat,Manu 86 34:59.7 29 11
2 Yager,Amber 67 35:59.1 37 17
3 Espinoza,Ezdra 212 38:30.8 73 39
4 Garrett,Alyssa 94 39:56.0 82 45
5 Govea,Rosanne 21 40:36.3 97 51
6 Henning,Rachel 123 41:03.9 102 55
7 Marshall,Athena 124 41:04.3 103 56
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Wagahoff,Ellen 211 36:34.6 43 20
2 Byers,Alexandra 158 36:40.7 44 21
3 Adame,Amber 96 39:43.4 80 44
4 Contreras,Casee 98 39:58.7 83 46
5 Contreras,Candice 97 40:40.0 99 53
6 Ruedemann,Amanda 135 41:13.0 105 58
7 Drook,Daryl 70 43:05.3 116 66
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Plano,Amanda 161 36:58.6 48 24
2 Young,Cassy 126 37:25.3 52 27
3 Celaya,Cynthia 39 38:16.8 70 36
4 Esparza,Kristi 2 38:19.6 72 38
5 Cregor,Stephanie 160 38:42.9 74 40
6 Montgomery,Elizabeth 88 43:01.0 115 65
7 O'mahoney,Meghan 103 45:13.7 122 70
8 Astrada,Priscilla 157 48:32.7 128 73
9 Daurte,Lori 131 1:00:40.4 142 82
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Crewelge,DeAndela 209 34:23.9 24 10
2 Meuth,Cassie 134 35:21.0 32 13
3 Barnett,Tammi 151 36:22.9 38 18
4 Pocket,Trish 140 37:09.4 51 26
5 Quinbar,Roxana 136 38:12.7 67 35
6 Swindells,Amy 50 40:31.1 96 50
7 Moreno,Rebecca 23 40:38.1 98 52
8 Fullerson,Sarah 205 41:34.3 108 61
9 Dunham,Susan 204 41:37.0 109 62
10 Brayden,Jennifer 152 53:24.2 135 78
11 Govea,Cynthia 20 58:42.5 139 80
12 Serna,Brooks 754 1:19:08.2 146 84
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Chavez,Analisa 1 32:35.5 9 3
2 Mellish, 208 32:59.9 11 5
3 Garza,Elizabeth 107 33:32.5 17 8
4 Herrera,John 121 35:02.3 30 12
5 Schoenborn,Stephanie 22 36:31.3 41 19
6 Ybarra,Lori 217 37:29.0 54 28
7 Arguello,Vickie 702 38:05.1 66 34
8 Kistner,Kasondra 216 39:18.5 77 42
9 Zuniga,Denise 143 40:09.9 85 47
10 Jamez,Carisa 129 42:43.0 114 64
11 Ortiz,Anita 147 43:09.5 117 67
12 Price,Michelle 6 44:27.2 121 69
13 Heidinger,Pamela 16 46:19.7 125 71
14 Rosario,Rachael 165 48:21.8 127 72
15 Heilig,Jean 84 49:46.2 131 75
16 Juarez,Patricia 69 51:11.5 133 76
17 Corona,Diana 144 54:14.6 137 79
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Van Courtlandt,Elie 120 33:00.5 12 6
2 Curtis,Lynne 17 35:36.8 33 14
3 Wright,Chris 201 37:32.8 57 30
4 Holderby,Leigh 26 37:34.7 58 31
5 O'mahoney,Tina 105 38:18.4 71 37
6 Forey,Melissa 171 40:22.9 88 49
7 Searuggs,Blanca 167 41:10.5 104 57
8 Minor,Cynthia 809 41:22.6 106 59
9 Salvaggio,Tricia 106 43:15.0 118 68
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Alonzo,Cindy 29 32:55.2 10 4
2 Bellino,Cindy 99 41:03.1 101 54
3 Alvis,Dagmar 128 41:29.5 107 60
4 Dolezal,Barbara 66 42:25.0 111 63
5 Flores,Mona 114 49:44.5 130 74
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Martinez,Maria T 95 35:58.3 36 16
2 Beicker,Barbara 30 38:52.5 75 41
3 Collins,Coni 133 1:00:40.1 141 81
4 Fuentes,Rachel 218 1:03:03.7 143 83
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Zatarian,Josie 112 51:29.5 134 77