Roadrunner's 4th of July 4 Miler
San Antonio, TX
July 4, 2014
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hofstatter,Oz 2625 22:07.2 22:06.4 5:32 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Daum,Emily 2567 23:36.8 23:36.0 5:54 4 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Braddy,Malachi 2896 24:44.4 24:43.0 6:11 5 4
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Del La Rosa,Bridget 2899 26:23.5 26:19.5 6:35 13 5
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lindsey,Langston 2898 30:42.8 30:41.5 7:40 61 45
2 Jeffords,Jackson 2631 31:07.4 30:53.4 7:43 64 48
3 Chacko,Peter 2551 32:52.1 32:48.3 8:12 85 61
4 ,Gilbert 2900 36:13.5 35:49.6 8:57 140 92
5 Pradia,John 3022 36:39.6 36:15.4 9:04 144 96
6 Esqueda,Matthew 2589 37:03.4 36:45.2 9:11 150 98
7 Marcil,James, JR. 2660 38:36.8 38:12.5 9:33 184 113
8 Robinson,Josh 2804 41:42.3 41:03.7 10:16 225 133
9 Flores,Sebastian 2891 42:44.9 42:20.6 10:35 248 139
10 Wilson,Travis 2778 43:29.7 43:09.3 10:47 261 143
11 Snow,Quentin 2746 51:31.6 50:48.9 12:42 333 169
12 Pradia,William 3025 52:00.9 51:19.6 12:50 338 171
13 Oliveira,Braeden 2692 52:13.0 51:34.8 12:54 340 172
14 Berry,William 2530 1:03:48.9 56:22.3 14:06 368 179
15 Bustamante,Nathan 2536 1:09:09.8 1:09:07.4 17:17 395 187
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Elizondo,Jarred 2580 23:19.9 23:18.8 5:50 2 2
2 Robinson,Aaron 2805 29:27.5 28:55.5 7:14 35 25
3 Tomes,Jeff 2760 29:34.3 29:33.1 7:23 40 29
4 Chacko,Michael 2550 29:38.9 29:35.5 7:24 42 30
5 Tomes,Bradley 2757 32:06.1 32:02.0 8:01 76 56
6 Perez,Benjamin 2701 33:26.1 32:57.8 8:14 87 63
7 Perez,Jonathan 2704 36:11.0 35:44.5 8:56 138 91
8 Barnes,Justin 2520 37:29.4 37:17.6 9:19 162 103
9 Pradia,Paul 3023 38:56.3 38:31.7 9:38 187 114
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fulton,Chris 2598 26:38.6 26:37.1 6:39 15 10
2 Medellin,Benjamin 2665 30:27.8 30:24.5 7:36 52 39
3 Hartman,Ryan 2828 33:24.8 33:09.4 8:17 89 65
4 Backert,Colin 2510 34:36.3 34:16.7 8:34 113 80
5 Mendoza,Gilbert 2859 39:11.3 38:51.8 9:43 191 116
6 Elizondo,Albert 2577 48:59.0 48:55.4 12:14 317 163
7 Garza,Rogelio 2608 49:38.2 49:09.4 12:17 320 165
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mander,Robert 2881 23:32.4 23:32.0 5:53 3 3
2 Witt,Tyler 2779 25:03.9 24:59.8 6:15 7 6
3 Craig,Sweeney 2909 27:37.2 27:08.4 6:47 18 13
4 Teran,Michael 3028 28:21.6 28:16.7 7:04 27 19
5 Wedemeyer,Nathan 3030 28:38.7 28:35.0 7:09 31 22
6 Bonillas,John 2820 29:34.9 29:27.8 7:22 39 28
7 Giglio,John 2610 30:31.9 30:12.9 7:33 48 36
8 Nolan,Christopher 2686 30:43.5 30:32.4 7:38 57 42
9 Gusman,Leroy 2871 31:08.1 30:44.3 7:41 62 46
10 Porter,Brian 2710 32:29.2 32:13.5 8:03 78 57
11 Resendez,Anibal 2845 33:24.8 33:09.8 8:17 91 67
12 Benson,Matthew 2527 35:25.6 35:22.6 8:51 131 88
13 Sanchez,James 2735 37:52.9 37:12.5 9:18 159 101
14 Pradia,Tony 3024 52:00.4 51:19.0 12:50 337 170
15 Bailey,Jefferson 2512 55:55.7 55:20.1 13:50 359 176
16 Wilson,Stephen 2777 57:46.7 57:18.9 14:20 372 181
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Calix,Richard 2538 24:57.5 24:56.9 6:14 6 5
2 Nentwich,Russell 2683 29:58.0 29:52.7 7:28 45 33
3 Miranda,Michael 2672 30:03.4 29:57.9 7:29 46 34
4 Alanis,Steven 2504 33:23.1 33:01.1 8:15 88 64
5 Waldhelm,Jason 2769 36:18.8 35:58.8 9:00 141 93
6 Mendoza,Dustin 2849 39:36.4 38:50.2 9:43 190 115
7 Morganti,Andrew 2675 51:26.2 50:42.4 12:41 329 167
8 Dimartino,Joey 2570 59:42.5 59:05.2 14:46 381 183
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gagliano,Mike 2901 25:28.1 25:26.6 6:22 9 7
2 James,Manuel 3011 27:01.5 26:55.1 6:44 16 11
3 Piaszak,Matt 2707 27:22.8 27:20.8 6:50 20 15
4 Mc Near,Scott 2830 27:52.9 27:46.5 6:57 23 16
5 Churchill,Dan 2556 28:08.2 28:02.8 7:01 25 17
6 Fredland,John 3008 28:46.8 28:23.3 7:06 29 20
7 Trejo,Juan 2835 30:28.1 30:25.5 7:36 53 40
8 Knight,Brett 2643 31:38.9 31:13.9 7:48 67 49
9 Weste,Tim 2772 33:26.6 33:19.3 8:20 95 70
10 Castillo,Anthony 2547 34:35.2 34:27.0 8:37 116 83
11 Alvarez,Robert 2507 36:54.8 36:02.0 9:01 142 94
12 Jimenez,Joe 2634 38:11.2 37:44.7 9:26 173 110
13 Estrada,Victor 3006 40:11.3 39:31.8 9:53 206 125
14 Garza,James 2606 41:31.2 41:00.2 10:15 223 132
15 Beaudine,Gregory 2524 41:50.5 41:38.1 10:25 231 134
16 Nava,Alex 2680 42:21.6 41:43.6 10:26 233 135
17 Castro,Javier 2548 42:30.7 42:15.9 10:34 246 138
18 Quesada,David 2713 43:23.4 42:42.0 10:41 255 140
19 Walez,Chris 2808 45:14.1 44:22.8 11:06 273 147
20 Zapata,Roberto 3303 46:59.8 46:13.3 11:33 294 155
21 Melendez,David 3304 57:54.0 56:58.2 14:15 370 180
22 Groven,Daniel 3302 1:04:15.6 1:02:20.2 15:35 387 186
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Soay,Scotty 2864 28:51.5 28:45.8 7:11 32 23
2 Segura,Florencio 2740 29:14.8 29:12.9 7:18 38 27
3 Gonzalez,Fabian 2616 30:58.9 30:50.9 7:43 63 47
4 Hargesheimer,Bert 2621 31:27.1 31:23.2 7:51 70 51
5 Keenan,John 2637 32:39.6 32:31.3 8:08 82 59
6 Baker,Brett 2515 33:30.6 33:20.2 8:20 97 72
7 Marcil,James 2659 34:47.1 34:19.3 8:35 115 82
8 Rentch,Christopher 2720 36:28.6 36:08.7 9:02 143 95
9 Esqueda,Adrian 2584 37:03.9 36:47.3 9:12 153 99
10 Barnes,Greg 2519 37:29.4 37:17.7 9:19 163 104
11 Salazar,Jorge 2733 39:23.8 39:05.3 9:46 198 121
12 Perez,Rob 2705 40:59.7 40:33.6 10:08 218 130
13 Puente,Aj 2846 46:28.3 45:38.5 11:25 288 153
14 Garza,Michael 2607 48:14.2 47:45.0 11:56 308 157
15 Aguirre,John 2501 1:09:09.6 54:33.4 13:38 354 175
16 Mccausland,Michael 2663 1:02:58.1 1:02:16.1 15:34 386 185
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Flores,Leroy 2594 26:10.0 26:05.2 6:31 12 8
2 Currea,Rail 2814 26:27.9 26:25.9 6:36 14 9
3 Fulton,Mick 2599 26:57.1 26:55.5 6:44 17 12
4 Hartsell,Allen 2818 29:57.1 29:47.1 7:27 44 32
5 Click,Keith 2560 30:29.2 30:22.1 7:36 51 38
6 Arroyo,Alberto 3001 31:38.9 31:32.7 7:53 71 52
7 Franks,Dan 2595 31:44.9 31:38.7 7:55 72 53
8 Esqueda,Louis 2588 32:00.0 31:43.9 7:56 73 54
9 Hartman,Adam 2827 33:25.0 33:09.6 8:17 90 66
10 Johnson,Gavin 2791 33:17.6 33:10.1 8:18 92 68
11 Martinez,Thomas 2662 33:27.2 33:19.4 8:20 96 71
12 Tsosie,Vincent 2763 33:50.5 33:43.8 8:26 104 76
13 Medina,Edward 2667 33:56.0 33:44.9 8:26 105 77
14 Carson,Gil 2543 34:45.2 34:27.8 8:37 117 84
15 Baumann,James 2523 38:09.7 37:43.7 9:26 171 109
16 Borrego,Raul 2533 39:34.8 38:55.4 9:44 194 118
17 Ramirez,J 2860 39:26.7 39:06.9 9:47 201 122
18 Casarez,Mark 2546 40:32.5 39:36.4 9:54 208 127
19 Garcia,Tony 2852 41:16.5 40:42.4 10:11 220 131
20 Medrano,Andrew 2839 44:58.0 44:10.3 11:03 271 146
21 Stephens,Todd 2749 45:04.6 44:33.6 11:08 277 148
22 Sargent,James A. 2826 46:06.8 45:39.8 11:25 289 154
23 Berry,William 2531 56:08.8 48:41.8 12:10 315 161
24 Castilleja,Jesse 2894 59:38.2 59:03.4 14:46 380 182
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Roldan,Tom 2875 27:20.2 27:17.8 6:49 19 14
2 Zetther,Brian 2797 28:14.7 28:06.3 7:02 26 18
3 Fish,Steve 2821 29:02.0 28:46.7 7:12 33 24
4 Mann,Paul 2658 29:04.5 28:59.0 7:15 36 26
5 Estrada,Adrian 2590 31:43.3 31:16.3 7:49 68 50
6 Tomes,David 2758 32:21.1 31:52.8 7:58 75 55
7 Lee,Robert 2648 35:44.0 33:38.4 8:25 102 75
8 Dinuovo,Joe 2571 33:59.9 33:48.8 8:27 106 78
9 Knight,Jeff 2644 34:27.7 34:17.2 8:34 114 81
10 Fenske,Robert 2868 34:44.9 34:30.1 8:38 118 85
11 Riley,Scott 3027 35:58.8 35:35.9 8:54 134 90
12 Nichols,Gary 2684 37:25.2 37:06.3 9:17 156 100
13 Watson,Tim 2861 37:48.7 37:29.7 9:22 165 105
14 Hopkins,Rick 2847 38:30.0 37:58.6 9:30 180 112
15 Reininger,Allen 3026 39:24.0 38:56.7 9:44 195 119
16 Kenaick,Michael 2792 39:42.4 39:00.2 9:45 197 120
17 Valdez,Richard 2765 39:29.3 39:26.2 9:52 205 124
18 Jeffords Jr,Thomas 2632 43:37.9 43:22.8 10:51 265 144
19 Huesing,Steve 2906 44:58.2 44:10.2 11:03 270 145
20 Radley,Bruce 2714 45:04.1 44:34.6 11:09 278 149
21 Gonzalez,Adrian 2865 45:14.0 44:49.8 11:12 281 150
22 Carvalho,Ronald 2545 48:53.9 48:13.6 12:03 313 159
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sylestime,Steve 2869 29:43.5 29:39.9 7:25 43 31
2 Alston,Robert 2506 30:07.3 30:05.3 7:31 47 35
3 Faucett,Jim 2895 30:20.9 30:16.7 7:34 50 37
4 Baltutis,Paul 2788 30:35.0 30:31.2 7:38 56 41
5 Goff,Rick 2613 30:43.4 30:34.4 7:39 58 43
6 Eggers,Mike 2863 30:45.8 30:39.6 7:40 60 44
7 Corchado,Oliverio 3004 32:41.9 32:23.9 8:06 81 58
8 Zavala,Victor 2862 34:25.7 34:13.7 8:33 112 79
9 Manes,Jeffery 2657 38:07.9 37:52.0 9:28 176 111
10 Dodson,Everett 2574 39:07.2 38:55.3 9:44 193 117
11 Pelham,Stephen 2699 40:04.8 39:33.0 9:53 207 126
12 Garcia,Frank 2880 42:22.4 42:03.9 10:31 241 136
13 Frost,Terry 2873 42:41.9 42:06.1 10:32 242 137
14 Rodriguez,Daniel 2726 43:03.9 42:42.9 10:41 256 141
15 Rodriuez,Catarino 2889 46:01.7 45:21.8 11:20 283 151
16 Giramur,Denny 3309 45:36.8 45:22.5 11:21 284 152
17 Olivarez,Robert 2691 48:05.6 47:48.5 11:57 310 158
18 Jenkinson,Christopher 3012 50:46.5 50:43.3 12:41 330 168
19 Perez-arbelo,Jose 2793 54:15.2 53:58.0 13:30 351 174
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ahnberg,Loren 2502 28:33.0 28:30.1 7:08 30 21
2 Kane,Jim 2636 32:44.1 32:35.0 8:09 84 60
3 Hendrickson,Larry 2878 33:07.5 32:57.7 8:14 86 62
4 Sparrow,Curtis 2795 33:33.4 33:22.0 8:21 98 73
5 Smiley,Mike 2742 33:49.0 33:33.7 8:23 101 74
6 Liggett,Bob 2649 35:24.1 35:11.5 8:48 127 86
7 Espinoza,Joseluis 2583 35:39.0 35:12.7 8:48 128 87
8 Gaddy,Phil 2816 41:05.0 40:30.9 10:08 217 129
9 Donnie,Duerstneer 2903 43:22.5 42:45.7 10:41 257 142
10 Mata,Ruben 2834 47:58.0 47:33.3 11:53 307 156
11 O'mahoney,Neil 2810 56:29.6 56:16.1 14:04 365 178
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Orsborn,John 2836 33:29.6 33:18.5 8:20 94 69
2 Hernandez,Roger 2813 36:23.2 36:19.9 9:05 145 97
3 Garis,Wilson 2822 37:47.9 37:16.4 9:19 161 102
4 Murray,Jim 2679 37:48.4 37:36.9 9:24 167 106
5 Millsap,Sam 3019 37:46.9 37:38.2 9:25 168 107
6 White,John 2774 39:32.3 39:22.0 9:51 202 123
7 Justis,John 2635 48:52.3 48:29.4 12:07 314 160
8 Riggle,Paul 2724 49:30.0 49:02.5 12:16 318 164
9 Smith,Greg 2744 50:08.0 49:37.8 12:24 324 166
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Egan,Dave 2575 35:40.5 35:35.5 8:54 133 89
2 Teitz,Richard 2812 38:03.6 37:41.2 9:25 169 108
3 Ruiz,Robert 2732 40:14.4 39:41.8 9:55 210 128
4 Lee,Ted 2874 49:24.3 48:43.5 12:11 316 162
5 Bosch,John 2840 52:14.1 52:06.1 13:02 344 173
6 Gutierrez,Urisomo 2884 57:04.2 56:09.2 14:02 364 177
7 Armstrong,Raul 2802 1:01:25.0 1:01:00.1 15:15 385 184
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lindsey,Nataleigh 2897 42:44.8 41:09.7 10:17 227 94
2 Esqueda,Gabby 2585 44:50.6 44:31.7 11:08 275 128
3 Garza,Emily 2605 48:14.8 47:45.5 11:56 309 152
4 Baker,Hanna 2514 1:00:19.6 52:54.1 13:14 350 177
5 Baker,Hannah 2517 1:03:42.5 56:18.7 14:05 367 189
6 Wilson,Sierra 2776 57:44.7 57:17.3 14:19 371 191
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Quioga,Cynthia 2905 25:04.4 25:04.4 6:16 8 2
2 Elizondo,Elizabeth 2579 30:35.3 30:30.4 7:38 55 15
3 Esqueda,Laura 2586 32:06.4 31:49.0 7:57 74 20
4 Chacko,Mary 2549 33:33.2 33:30.2 8:23 99 26
5 Purvis,Mackenzie 2876 37:03.7 36:45.6 9:11 151 53
6 Perales,Sammy 3301 39:45.0 39:25.3 9:51 203 80
7 Jeffords,Gabriella 2630 47:01.6 46:47.3 11:42 301 146
8 Zoeller,Zoe 2787 52:52.7 52:22.0 13:06 345 172
9 Stephens,Brittany 2748 56:17.9 55:46.8 13:57 361 185
10 Mccausland,Murrin 2664 58:48.4 58:05.3 14:31 375 194
11 Cordeo,Yanmair 2858 1:00:09.2 59:18.9 14:50 382 199
12 Panchevre,Samantha 2697 1:06:44.5 1:06:28.7 16:37 390 204
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ralph,Jessica 2715 31:06.3 31:02.7 7:46 66 18
2 Chavez,Cara 2554 32:29.4 32:13.8 8:03 79 22
3 Zetther,Paige 2796 35:49.7 35:40.7 8:55 137 47
4 Soto,Alysha 2885 37:22.8 37:09.2 9:17 158 58
5 Frost,Elizabeth 2597 38:20.5 37:44.0 9:26 172 63
6 Semons,Kate 2908 39:34.9 39:06.8 9:47 200 79
7 Garcia,Megan 2879 42:43.9 42:26.1 10:37 251 112
8 Lee,Kacey 2646 46:16.1 45:32.6 11:23 286 134
9 Backert,Mollie 2511 46:21.7 46:01.0 11:30 292 138
10 Mercer,Kayla 2671 54:41.2 54:27.5 13:37 352 178
11 Bennett,Angelica 3071 1:10:05.1 58:10.1 14:33 377 196
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Perone,Abby 3020 25:33.8 25:31.6 6:23 10 3
2 Clark,Stevi 2558 25:54.6 25:53.6 6:28 11 4
3 Tialia,Katheine 2892 27:32.7 27:31.1 6:53 21 6
4 Deehl,Christina 2893 29:18.3 29:07.0 7:17 37 11
5 Nolan,Jana 2687 31:27.9 31:18.5 7:50 69 19
6 Zapata,Sara 2882 32:24.8 32:19.9 8:05 80 23
7 Torres,Cynthia 2806 34:19.3 34:08.0 8:32 108 30
8 Garcia,Shannon 2604 34:19.5 34:13.3 8:33 111 33
9 Saenz,Samantha 2841 35:30.5 35:14.5 8:49 129 42
10 Comparini,Carla 3305 37:00.2 36:51.9 9:13 155 56
11 Nentwich,Jessica 2682 37:32.9 37:25.9 9:21 164 60
12 Hopkins,Emily 2626 38:35.5 37:58.2 9:30 179 68
13 Portmann,Kelly 3021 38:17.9 38:05.5 9:31 181 69
14 Delacruz,Samantha 3005 40:30.8 40:23.2 10:06 215 87
15 Kersten,Ashley 2642 40:59.9 40:36.3 10:09 219 89
16 Soto,Amanda 2888 41:08.4 40:54.7 10:14 221 90
17 Berninger,Alicia 2529 42:04.7 41:42.0 10:26 232 98
18 Resendez,Bernice 2801 42:18.5 41:55.3 10:29 235 100
19 Alanis,Cynthia 2503 42:36.2 42:14.0 10:34 245 108
20 Pashova,Dessislava 2698 42:48.5 42:19.4 10:35 247 109
21 Hutterstien,Katie 2872 43:36.4 43:16.4 10:49 263 120
22 Kerie,Amanda 2817 45:14.7 44:25.7 11:06 274 127
23 Proctor,Sara 2809 45:20.6 44:31.8 11:08 276 129
24 Bailey,Kendall 2513 55:55.5 55:19.9 13:50 358 183
25 Soto,Jennifer 2886 57:04.3 56:08.9 14:02 363 187
26 Panchevre,Alexis 2696 1:06:44.8 1:06:28.4 16:37 389 203
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fecher,Letitia 2593 28:59.6 28:50.4 7:13 34 10
2 Orsborn,Christina 2837 33:29.3 33:18.4 8:20 93 25
3 Hackworth,Jennifer 2620 34:22.6 34:12.9 8:33 110 32
4 Salazar,Elaine 3307 34:57.6 34:49.0 8:42 123 38
5 Buster,Magdalene 2537 35:04.9 34:54.8 8:44 125 40
6 Nowak,Lauren 2688 35:35.7 35:06.2 8:47 126 41
7 Garcia,Georgina 2602 35:36.1 35:27.1 8:52 132 44
8 Alvear,Priscilla 2508 37:10.5 37:08.2 9:17 157 57
9 Morganti,Dianna 2676 38:17.1 37:45.0 9:26 174 64
10 Trescott,Katie 2761 50:01.2 38:06.1 9:32 182 70
11 Montgomery,Elizabeth 2674 38:57.9 38:45.9 9:41 189 75
12 Fernandez,Jennifer 3007 40:06.5 39:48.1 9:57 211 83
13 Uresti,Leslie 3306 41:04.8 40:26.1 10:07 216 88
14 Chaves,Paula 2553 41:46.6 41:37.1 10:24 230 97
15 Melland,Sarah 2877 43:09.1 42:47.1 10:42 258 116
16 Rodriguez,Milytza 2727 43:20.4 43:05.6 10:46 259 117
17 Humphrey,Jordan 2629 43:31.3 43:07.3 10:47 260 118
18 Guerra,Marisol 2619 44:08.9 43:22.2 10:51 264 121
19 Ramirez,Nicole 2854 46:06.8 45:40.0 11:25 290 136
20 Godinez,Melissa 3009 47:09.1 46:36.1 11:39 298 143
21 Andrade,Jillian 3000 47:34.9 46:40.1 11:40 300 145
22 Garcia,Nicole 2603 50:53.7 50:10.4 12:33 326 160
23 Oliveira,Jessica 2693 52:13.0 51:35.0 12:54 341 169
24 Girling,Stephanie 2612 53:06.6 52:34.9 13:09 347 174
25 Lopez,Lori 2652 1:07:27.5 1:06:35.9 16:39 391 205
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Murray,Melissa 3010 27:40.0 27:32.2 6:53 22 7
2 Kennedy,Jen 2640 30:21.6 30:16.2 7:34 49 13
3 Medellin,Jacqueline 2666 30:31.0 30:26.9 7:37 54 14
4 Crenwelge,Deandra 2563 32:38.2 32:33.1 8:08 83 24
5 Swartz,Perilla 2752 34:19.3 33:42.0 8:26 103 28
6 Bryant,Melissa 3003 34:20.6 34:11.6 8:33 109 31
7 Harris,Lana 2622 35:04.3 34:31.4 8:38 119 34
8 Ruiz,Graciela 2731 34:47.1 34:37.9 8:39 120 35
9 Alaoui,Sanaa 2505 34:46.2 34:40.6 8:40 121 36
10 Roemisch,Sonya 2729 35:10.4 34:50.9 8:43 124 39
11 Martinez,Melissa 2823 41:15.4 35:19.9 8:50 130 43
12 Heim,Terry 2867 36:03.0 35:36.6 8:54 135 45
13 Hudson,Mary Evelyn 2628 36:07.0 35:47.7 8:57 139 48
14 Scott,Kristy 2738 37:38.4 37:32.7 9:23 166 61
15 Alliar,Leah 2890 38:20.8 37:55.5 9:29 177 66
16 Villarreal,Melissa 2768 38:11.8 37:57.8 9:29 178 67
17 Medina,Veronica 2669 1:04:27.6 38:23.6 9:36 186 73
18 Nava,Brenna 2681 39:13.2 38:36.2 9:39 188 74
19 Goodwin,Leslie 2617 39:42.1 38:53.3 9:43 192 76
20 Mancha,Tanya 2656 42:44.2 42:00.0 10:30 237 102
21 Barrera-pintor,Melissa 2522 42:44.3 42:00.1 10:30 238 103
22 Bench,Sandra 2526 43:52.5 43:33.6 10:53 267 123
23 Ramirez,Jennifer 2794 47:01.2 46:16.1 11:34 295 140
24 Rodriguez,Leslee 2855 47:35.2 46:39.8 11:40 299 144
25 Diepenbrock,Amy 2569 49:26.5 49:02.5 12:16 319 155
26 Schley,Trinnie 2736 49:46.8 49:30.0 12:23 322 157
27 Watt,Christine 2771 51:33.1 50:41.7 12:40 328 162
28 Stowe,Rachel 2751 51:04.9 50:43.6 12:41 331 163
29 Gehre,Jessica 2609 53:06.7 52:34.9 13:09 348 175
30 Groven,Maxanne 2618 58:26.6 56:35.0 14:09 369 190
31 Cardenas,Claudia 3308 58:56.2 57:38.1 14:25 374 193
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ruderman,Diana 2815 27:55.0 27:52.6 6:58 24 8
2 Young-novitske,Barbara 2783 28:22.6 28:18.3 7:05 28 9
3 Boulette,Stephanie 2535 30:42.9 30:38.6 7:40 59 16
4 Orozco,Sarah 2694 34:06.2 34:04.1 8:31 107 29
5 Tsosie,Jo 2762 36:44.2 36:23.5 9:06 146 49
6 Zavala-lopez,Mitchelle 2785 37:23.9 36:51.1 9:13 154 55
7 Cooper,Marykay 2561 37:29.0 37:13.6 9:18 160 59
8 Perez,Sandra 2825 39:55.2 39:39.0 9:55 209 82
9 Perez,Edie-kenney 2703 42:18.6 41:55.2 10:29 234 99
10 Chaffin,Gina 2552 42:38.3 42:23.5 10:36 250 111
11 Hernandez,Rose 2844 43:03.7 42:38.2 10:40 254 115
12 Darling,Rhonda 2566 44:15.8 43:52.0 10:58 269 125
13 Esqueda,Liza 2587 44:55.9 44:36.0 11:09 279 130
14 Seeker,Sally 2739 45:58.2 45:33.4 11:23 287 135
15 Puente,Yvonne 2712 47:01.8 46:16.6 11:34 296 141
16 Mercer,Chrysande 2670 46:37.4 46:23.4 11:36 297 142
17 Kelley,Chandra 2639 48:06.6 47:12.8 11:48 303 148
18 Polson,Kim 2709 48:42.9 47:54.5 11:59 311 153
19 Heidinger,Pamela 2624 51:01.3 50:21.3 12:35 327 161
20 Molina,Melissa 2673 52:15.7 51:27.0 12:52 339 168
21 Carreon,Felicity 2541 52:55.7 52:34.3 13:09 346 173
22 Nicolson,Donna 2685 53:02.7 52:45.1 13:11 349 176
23 Murphy,Deirdre 2678 56:22.3 55:32.2 13:53 360 184
24 Carder,Jacqueline 2539 59:07.6 58:25.0 14:36 378 197
25 Jackson,Arlene 2843 58:59.5 58:25.6 14:36 379 198
26 Cordero,Mayrismair 2857 1:00:15.8 59:25.1 14:51 383 200
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mallek,Melissa 2655 34:54.3 34:44.1 8:41 122 37
2 Salyers,Inga 2734 36:57.0 36:38.6 9:10 149 52
3 Emser,Sandy 2581 36:58.9 36:46.7 9:12 152 54
4 Medina,Ruth 2668 38:01.4 37:51.0 9:28 175 65
5 Rivera,Elizabeth 2725 38:37.0 38:08.9 9:32 183 71
6 Perales,Cristina 2700 39:18.3 38:58.1 9:45 196 77
7 Teasley,Ergieleena 2756 40:21.2 40:04.5 10:01 212 84
8 Lozano,Maria 3300 41:30.1 41:04.4 10:16 226 93
9 Ramos,Elizabeth 2719 42:03.1 41:19.4 10:20 228 95
10 Smith,Cande 2743 41:57.0 41:27.6 10:22 229 96
11 Sylvester,Regina 2753 42:33.7 41:58.6 10:30 236 101
12 Estrada,Lisa 2591 42:28.0 42:02.1 10:31 239 104
13 Herra,Evelyn 2819 42:29.6 42:02.8 10:31 240 105
14 Graybed,Denim 2911 42:46.5 42:13.5 10:33 244 107
15 Fazzone,Kelly 2592 42:59.6 42:23.2 10:36 249 110
16 Van Courtlandt,Elise 2766 42:45.2 42:27.7 10:37 252 113
17 Baker,Melissa 2518 42:48.5 42:31.8 10:38 253 114
18 Jeffords,Leticia 2633 43:37.7 43:23.3 10:51 266 122
19 Darling,Michele 2565 44:15.3 43:51.8 10:58 268 124
20 Click,Kathryn 2559 46:11.7 46:02.3 11:31 293 139
21 Hartung,Diane 2623 48:09.2 47:18.9 11:50 306 151
22 San Miguel,Deberah 2803 49:58.4 49:37.3 12:24 323 158
23 Turner,Judith 2764 50:14.3 50:04.5 12:31 325 159
24 Snow,Gina 2745 51:31.6 50:48.8 12:42 332 164
25 Frost,Cherie 2596 51:20.8 50:51.0 12:43 334 165
26 Carrillo,Veronica 2907 52:31.5 51:50.5 12:58 342 170
27 Orr,Cheryl 2695 55:55.3 55:19.8 13:50 357 182
28 O'mahoney,Tina 2811 56:30.0 56:16.8 14:04 366 188
29 Soto,Elizabeth 2887 1:09:39.9 1:08:44.4 17:11 393 207
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson,Brenda 2790 32:10.3 32:02.2 8:01 77 21
2 Solorio,Charysse 2747 35:45.2 35:38.4 8:55 136 46
3 Hopper,Susan 2627 37:12.5 36:31.7 9:08 147 50
4 Cason,Robin 2544 38:00.6 37:42.7 9:26 170 62
5 Sanchez,Emy 2856 39:18.5 39:06.0 9:47 199 78
6 Anderson,Lisa 2509 40:27.0 40:12.8 10:03 214 86
7 Dinuovo,Kathy 2572 41:11.7 40:57.4 10:14 222 91
8 Crockett,Janice 2564 42:03.2 41:03.6 10:16 224 92
9 Goff,Rosanna 2614 42:22.7 42:09.2 10:32 243 106
