Police & Firefighters Memorial 5k
San Antonio
May 28, 2016
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
1-14 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Wesioh,Joe 295 18:46.5 18:46.0 3 3 Video
2 Mercado,Diego 292 21:53.2 21:51.4 11 11 Video
3 Brode,Tyler 25 22:27.5 22:27.5 14 13 Video
4 Kolbinskie,Luke 100 23:59.8 23:55.9 23 20 Video
5 Swindells,Kevin 214 25:19.6 25:04.8 32 26 Video
6 Tovar,Gabriel 227 35:54.5 35:08.1 134 63 Video
7 Wright,Peter 255 40:25.8 39:59.1 173 78 Video
8 Leos 3rd,Angel 107 45:59.3 45:36.9 210 90 Video
Go To Top
15-19 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Forey,Andrew 293 19:09.1 19:06.1 4 4 Video
2 Kruse,Brian 103 29:56.1 29:48.4 70 45 Video
3 Valdez,Morgan 236 33:01.5 32:41.6 109 54 Video
Go To Top
20-24 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Murphy,Samuel 148 19:10.6 19:08.9 5 5 Video
2 Maurice,Garret 279 19:26.0 19:26.0 6 6 Video
3 Mora,Jesse 144 21:39.1 21:38.0 9 9 Video
4 Salinas,Javer 280 27:37.2 27:30.4 51 35 Video
5 Carnes,Cody 297 33:18.6 33:05.3 117 59 Video
6 Stone,David 210 33:18.7 33:05.9 118 60 Video
7 Erickson,Julian 51 45:14.0 44:14.2 202 86 Video
Go To Top
25-29 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Ross,Stephen 182 20:21.2 20:20.0 7 7 Video
2 Greer,Tony 74 24:34.3 24:06.3 25 21 Video
3 Smart,Colin 203 29:26.7 29:12.1 63 40 Video
4 Granado,Aaron 277 37:32.2 37:26.7 153 69 Video
5 Bell,Kj 18 44:00.4 43:03.4 190 83 Video
Go To Top
30-34 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Ormsby,Philip 155 17:42.5 17:40.5 1 1 Video
2 Mercado,Jason 291 26:12.0 26:10.0 40 30 Video
3 Canupp,Eric 272 27:00.5 26:48.2 44 33 Video
4 Garcia,Steven 65 29:20.1 29:20.1 65 41 Video
5 Deutsch,David 42 32:56.8 32:44.2 111 56 Video
6 Moreno,Roberto 145 39:39.6 39:22.1 170 76 Video
7 Pais,Jerry 156 40:03.4 39:51.3 172 77 Video
8 Alvarez,Pete 301 42:19.1 42:08.7 181 79 Video
9 Drock,Daryl 274 42:47.9 42:19.9 184 81 Video
10 Gorham,William 71 44:34.6 43:38.3 194 84 Video
11 Agular,Rene 8 46:10.8 45:27.4 208 88 Video
12 Leos Jr,Angel 108 45:58.7 45:36.8 209 89 Video
13 Roussel,Brian 310 55:59.9 55:17.8 231 96 Video
Go To Top
35-39 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Watts,Matt 302 23:38.5 23:38.5 20 17 Video
2 Ellington,Adrian 50 25:03.1 24:52.7 30 24 Video
3 Schuler,Zach 194 29:36.8 29:25.8 67 42 Video
4 Garz,Domkinic 284 31:37.7 31:31.2 95 50 Video
5 Tovar,Vincent 258 35:54.9 35:08.2 135 64 Video
6 Luna,Will 120 35:49.6 35:16.2 136 65 Video
7 Price,Chris 167 43:44.5 42:38.4 187 82 Video
Go To Top
40-44 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Goldstein,Seth 287 22:04.4 21:58.3 12 12 Video
2 Chavez,Eddie 35 24:54.9 24:53.2 31 25 Video
3 Fletcher,Charles 57 26:04.5 25:25.1 35 27 Video
4 Gonzalez,Jesus 322 27:06.5 26:37.6 43 32 Video
5 De La Rosa,Joe 321 28:12.5 27:47.6 54 36 Video
6 Henricks,William 83 29:57.4 29:34.2 68 43 Video
7 Jones,John 259 31:55.3 30:50.3 82 48 Video
8 Brode,Shane 24 31:19.0 31:03.5 87 49 Video
9 Valadez,Hiram 234 32:49.9 32:41.9 110 55 Video
10 Tuckwood,Brian 229 34:29.5 34:05.4 122 61 Video
11 Mulla,Khaled 147 37:02.0 36:27.1 141 66 Video
12 Mancha,Victor 127 36:56.7 36:42.3 145 67 Video
13 Swindells,Jeremy 213 37:25.4 37:10.4 151 68 Video
14 Sleaze,Terry 202 38:28.2 37:26.9 154 70 Video
15 Beltran,Eddie 19 38:44.3 38:01.0 162 74 Video
16 Heilig,Brent 77 45:08.9 44:15.5 203 87 Video
Go To Top
45-49 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Kramer,Roger 102 21:13.3 21:08.6 8 8 Video
2 Guffey,Frank 275 21:47.4 21:47.4 10 10 Video
3 Zamora,Anthony 249 24:05.7 23:54.7 22 19 Video
4 Sheehan,James 256 26:04.2 25:47.6 38 29 Video
5 Saucedo,Armando 191 28:14.1 28:02.2 58 37 Video
6 Anderson,Harold 6 29:47.8 28:49.3 61 38 Video
7 Torres,Juan 282 30:52.1 29:50.6 71 46 Video
8 Lopez,Leonard 113 32:27.9 31:57.3 101 52 Video
9 Canales,Nathan 30 33:17.8 32:57.9 113 57 Video
10 Fox,Gene 58 38:27.0 38:14.0 164 75 Video
Go To Top
50-54 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Braddy,Malashi 323 18:25.5 18:24.6 2 2 Video
2 Doolittle,David 47 22:45.0 22:36.8 15 14 Video
3 Demerson,Aaron 40 23:13.5 22:50.6 16 15 Video
4 Cantu,John 31 23:52.4 23:45.6 21 18 Video
5 Ancira,Carlos 246 25:45.2 25:29.5 37 28 Video
6 Toole,Daniel 224 30:08.5 28:58.9 62 39 Video
7 Canupp,Jerry 271 29:53.4 29:43.5 69 44 Video
8 Valdez,Richard 278 30:05.9 29:59.0 73 47 Video
9 Banks,Ray 12 33:21.0 32:27.0 104 53 Video
10 Donias,Manuel 46 33:38.4 33:02.9 116 58 Video
Go To Top
55-59 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Maciel,Rene 122 24:24.8 24:17.6 27 22 Video
2 Santos,Danny 190 26:16.1 26:10.7 41 31 Video
3 Novier,Stephen 151 27:21.8 27:11.7 48 34 Video
4 Siedlecki,Gary 198 35:50.2 34:43.7 131 62 Video
5 Lahti,Donald 105 42:50.9 42:17.6 183 80 Video
6 Felter,Steve 56 47:35.9 46:55.7 214 92 Video
7 Garcia,Rudy 63 48:30.4 47:40.4 216 93 Video
8 Thomas,Bobby 217 53:36.3 52:50.3 226 95 Video
Go To Top
60-64 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Gonzalez,Jerry 69 23:11.0 23:06.2 18 16 Video
2 Madrigal,Edward 123 24:38.5 24:32.3 29 23 Video
3 Dogg,Scotty 44 37:53.1 37:34.2 155 71 Video
4 Perez-arbelo,Jose 162 44:23.7 43:55.1 197 85 Video
5 Rider,Daniel 175 46:22.7 46:04.4 211 91 Video
Go To Top
65-69 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Granado,Leo 73 31:52.0 31:46.3 97 51 Video
2 Craig,Kenneth 312 52:12.5 52:12.5 224 94 Video
Go To Top
70-99 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Magee,Tom 124 38:10.8 37:49.9 157 72 Video
2 Motz,Albert 146 38:38.8 37:50.1 158 73 Video
Go To Top
1-14 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Swindells,Mykayla 215 22:27.3 22:13.2 13 1 Video
2 Gonzales,Logan 326 25:23.6 25:21.1 34 8 Video
3 Gibson,Amy 67 26:29.4 26:26.0 42 11 Video
Go To Top
15-19 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Kolbinske,Krista 99 27:08.7 27:04.6 47 14 Video
2 Shanafelt,Kaitlyn 195 37:31.8 36:44.0 146 79 Video
3 Patlan,Clarissa 158 39:32.1 38:45.0 167 92 Video
Go To Top
20-24 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Garcia,Katherine 61 25:31.8 25:27.8 36 9 Video
2 Marshall,Athena 128 29:29.3 27:47.5 53 18 Video
3 Champion,Madelline 34 32:28.0 31:56.8 99 48 Video
4 Aquire,Victoria 300 32:11.1 32:11.1 103 51 Video
5 Macias,Amparo 121 34:49.0 34:33.9 127 66 Video
6 De La Garza,Jacki 38 37:26.8 36:46.3 147 80 Video
7 Kirby,Alexis 95 43:40.3 43:20.2 192 109 Video
8 Barthold,Amy 13 43:55.1 43:25.5 193 110 Video
9 Barthold,Rachel 14 49:11.9 48:35.9 217 124 Video
Go To Top
25-29 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Tovar,Andrea 226 30:52.8 30:05.2 74 27 Video
2 Lopez,Amanda 112 30:20.7 30:12.1 75 28 Video
3 Patterson,Korei 159 30:38.7 30:35.9 79 32 Video
4 Marzano,Sarah 132 31:35.6 31:07.5 89 40 Video
5 Williams,Bailey 243 31:58.4 31:29.9 94 45 Video
6 Ruiz,Samantha 185 33:18.2 32:58.2 114 57 Video
7 Kirby,Ashley 96 36:15.1 35:56.3 140 75 Video
8 Frances,Diana 59 41:48.1 40:47.7 176 98 Video
9 Bell,Evangelina 17 44:00.5 43:03.5 191 108 Video
10 Toole,Cassandra 223 45:02.6 43:54.9 196 112 Video
11 Toole,Alicia 222 45:12.5 44:04.8 198 113 Video
12 Kelsey,Jessica 94 44:40.4 44:36.0 206 119 Video
13 Veazey,Kathryn 240 50:47.1 49:58.3 218 125 Video
14 Valdez,Reba 237 52:34.5 52:05.0 223 130 Video
Go To Top
30-34 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Lopez,Rosa 115 23:14.0 23:10.3 19 3 Video
2 Sanchez,Astrid 187 24:03.8 23:59.0 24 4 Video
3 Ormsby,Anna 154 24:42.2 24:31.4 28 6 Video
4 David,Tiffany 290 25:32.7 25:12.8 33 7 Video
5 Schuler,Carroll 193 27:14.1 27:03.3 46 13 Video
6 Anderson,Lisa 7 27:23.8 27:19.6 49 15 Video
7 Guerrero,Bianca 307 27:44.1 27:27.5 50 16 Video
8 Loeffler,Serina 299 27:55.5 27:41.0 52 17 Video
9 Garcia,Maria 62 29:37.8 28:00.2 56 20 Video
10 Vandyk,Melinda 315 28:40.3 28:22.8 59 22 Video
11 Linson,Chanelle 109 31:16.4 30:37.3 80 33 Video
12 Woodring,Jamzie 276 31:28.9 31:19.4 91 42 Video
13 Short,Samantha 281 31:34.5 31:24.8 92 43 Video
14 Deutsch,Carol 41 32:51.6 32:38.4 108 55 Video
15 Womak,Heather 306 33:23.0 33:15.1 119 59 Video
16 Lumbreras,Margaret 84 33:55.6 33:18.4 120 60 Video
17 Talamantez,Stacie 216 35:09.8 34:35.2 129 68 Video
18 Agular,Prescila 5 36:34.6 35:52.1 139 74 Video
19 Price,Stacey 168 43:43.6 42:38.7 188 106 Video
20 Gorham,Bernadette 70 44:34.5 43:38.5 195 111 Video
21 Roussel,Connie 184 54:14.7 53:31.1 227 132 Video
Go To Top
35-39 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Saenz,Felicia 186 25:58.8 25:58.8 39 10 Video
2 Gonzales,George 325 27:05.9 27:03.0 45 12 Video
3 Perez,Dora 161 30:26.8 29:17.6 64 24 Video
4 Lee,Kasandra 313 30:37.8 30:20.5 76 29 Video
5 Girela,Marisa 250 31:24.3 30:49.6 81 34 Video
6 Siedlecki,Andrea 196 31:54.7 30:50.6 83 35 Video
7 Standiford,Jody 209 31:46.8 31:01.0 86 38 Video
8 Pryor,Josie 169 32:07.5 31:35.1 96 46 Video
9 Rosas,Jess 181 33:03.2 32:45.5 112 56 Video
10 Brissey,Carrie 270 35:49.8 34:42.5 130 69 Video
11 Beadle,Barbara 16 37:49.1 37:09.3 149 82 Video
12 Ybarra,Priscilla 245 39:32.1 38:45.2 168 93 Video
13 Tobias,Lisa 221 40:25.0 39:39.0 171 95 Video
14 Allan,Kanna 283 40:33.8 40:19.1 174 96 Video
15 Shoquist,Flo 266 45:46.6 41:32.0 177 99 Video
16 Stowe,Rachel 211 42:31.8 41:35.9 178 100 Video
17 Basurto,Michelle Gavidia 15 42:32.3 41:36.9 179 101 Video
18 Luna,Ciara 119 43:04.0 42:29.2 185 104 Video
19 Watts,Angie 303 43:08.7 43:01.6 189 107 Video
20 Vacca,Jessica 232 52:51.8 51:43.8 221 128 Video
Go To Top
40-44 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Medellin,Jacqueline 136 24:14.4 24:10.1 26 5 Video
2 Ybarra,Lori 260 28:11.8 27:55.6 55 19 Video
3 Juarez,Patricia 93 28:13.9 28:01.7 57 21 Video
4 Guillory,Dana 257 28:40.5 28:24.8 60 23 Video
5 Olson,Jenny- May 153 29:42.0 29:25.6 66 25 Video
6 Leal,Beronica 106 30:03.1 29:51.6 72 26 Video
7 Long,Ashlee 111 31:58.7 31:28.2 93 44 Video
8 Mancha,Elizabeth 126 32:11.2 31:57.0 100 49 Video
9 Tuckwood,Lisa 230 34:29.4 34:05.4 123 62 Video
10 Molina,Linda 142 34:53.1 34:16.9 125 64 Video
11 Gibson,Stephayne 68 34:52.5 34:17.1 126 65 Video
12 Faulstich,Julie 54 35:10.9 34:34.1 128 67 Video
13 Rueda,Cynthia 316 35:33.4 35:02.0 133 71 Video
14 Jaeger,Debra 91 36:33.5 35:29.9 137 72 Video
15 Dinote,Danielle 273 36:23.2 35:38.5 138 73 Video
16 Goldstein,Leigh Ann 286 37:04.5 36:39.7 143 77 Video
17 Swindells,Amy 212 37:25.4 37:09.6 150 83 Video
18 Guerra,Andri 75 38:16.4 37:37.5 156 85 Video
19 Adams,Stacey 305 38:44.1 37:53.6 159 86 Video
20 Farek,Mindy 53 38:44.5 38:01.4 163 89 Video
21 Creighton,Lisa 37 39:13.1 38:28.6 166 91 Video
22 Jarbea-May,Diana 298 42:19.0 42:09.0 182 103 Video
23 Erickson,Sandra 52 45:06.4 44:08.4 200 115 Video
24 Dromgoole,Emma 48 45:24.0 44:33.0 205 118 Video
25 Lucio,Veronica 118 47:12.1 46:44.6 212 121 Video
26 Kruse,Jean 104 54:14.6 53:31.3 228 133 Video
27 Bridgewats,Ella 317 54:49.2 53:51.3 229 134 Video
Go To Top
45-49 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Sierra,Michele 199 31:17.9 31:17.9 90 41 Video
2 Ramos,Elizabeth 172 32:21.7 31:54.0 98 47 Video
3 Paredes,Maria 157 32:40.1 32:08.2 102 50 Video
4 Boyce,Michelle 21 34:05.0 33:55.5 121 61 Video
5 Hernandez,Maria 85 35:08.1 34:13.3 124 63 Video
6 Novier,Lisa 150 34:56.3 34:46.0 132 70 Video
7 Martinez,Dee Anna 129 37:42.2 36:39.4 142 76 Video
8 Lopez,Rosanna 116 37:14.5 37:05.1 148 81 Video
9 Krueger,Cheryl 304 38:44.7 37:54.7 161 88 Video
10 Mendoza,Maria 140 38:26.6 38:14.6 165 90 Video
11 Trinidad,Angela 264 41:03.6 40:43.7 175 97 Video
12 Heilig,Jean 78 45:09.8 44:17.6 204 117 Video
13 Holland,Nikki 88 47:23.6 46:48.5 213 122 Video
14 Valdez,Monica 235 53:14.7 52:45.1 225 131 Video
15 Healey,Carol 76 55:59.4 55:14.9 230 135 Video
Go To Top
50-54 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Wesloh,Deborah 294 22:58.4 22:55.2 17 2 Video
2 Brode,Janet 23 31:20.8 31:06.4 88 39 Video
3 Logan,Irma 110 33:14.3 32:29.5 105 52 Video
4 Pottts,Yolanda 166 33:00.9 32:30.8 106 53 Video
5 Moore,Katherine 143 32:37.7 32:34.4 107 54 Video
6 Brown,Dede 26 33:15.1 33:01.4 115 58 Video
7 Veazey,Debra 239 37:48.6 37:21.9 152 84 Video
8 O"Hara,Danette 152 39:01.5 38:47.1 169 94 Video
9 Mebane,Phyllis 133 45:06.3 44:07.1 199 114 Video
10 Thomas,Vivian 219 44:42.0 44:10.3 201 116 Video
Go To Top
55-59 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Siedlecki,Chung 197 31:55.0 30:50.6 84 36 Video
2 Maldonado,Silvia 125 31:54.1 30:54.7 85 37 Video
3 Martinez,Maria 130 37:42.2 36:41.3 144 78 Video
4 Felter,Jo Ann 55 39:46.2 37:53.6 160 87 Video
5 Thomas,Florence 218 42:58.0 42:33.5 186 105 Video
6 Garza,Diane 66 46:03.7 45:04.6 207 120 Video
7 Veazey,Arlene 238 50:46.8 49:59.4 219 126 Video
8 Donehew,Andrea 45 52:28.6 51:49.6 222 129 Video
Go To Top
60-64 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Boren,Diane 20 30:31.8 30:22.8 77 30 Video
2 Jackson,Mirta 89 30:42.3 30:31.3 78 31 Video
3 Collins,Terry 263 42:32.1 41:53.5 180 102 Video
Go To Top
65-69 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Craig,Virgina 311 52:08.8 51:19.8 220 127 Video
Go To Top
70-99 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Arcos,Enriqueta 9 47:51.2 47:34.1 215 123 Video