9/11 Heroes Run
San Antonio, TX
September 11, 2016
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-10 11-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Female 11-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
1-10 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Hutchinson,Matt 97 30:24.7 30:24.1 46 34 Video
2 Majdanik,Dominik 103 36:13.5 35:33.7 80 51 Video
3 Hutchinson,Mick 98 35:38.5 35:37.9 82 53 Video
4 Hutchinson,Malec 99 38:27.1 38:26.1 92 60 Video
Go To Top
11-19 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Dunlap,Tyler 175 20:11.5 20:09.5 2 2 Video
2 Bouloy,Jarec 73 20:35.3 20:32.6 3 3 Video
3 Cobarrubias,Ginobili 63 28:16.0 28:12.0 31 25 Video
4 Ramirez,Christopher 133 33:01.3 32:32.1 65 45 Video
Go To Top
20-24 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Jacob,Creighton 180 20:40.2 20:35.7 4 4 Video
2 Gutierrez,Adrian 33 22:11.0 22:07.8 7 7 Video
3 Flores,Joseph 32 25:05.5 24:50.9 17 15 Video
4 Connor,Luthrell 111 26:54.9 26:43.3 24 20 Video
5 Bushong,Michael 47 32:38.7 32:25.9 60 41 Video
6 Lopez,Jessie 136 32:53.2 32:30.1 64 44 Video
7 Villarrel,Ricardo 168 32:41.0 32:34.1 67 47 Video
Go To Top
25-29 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Jones,Matt 174 22:00.3 21:57.9 6 6 Video
2 Gunther,Raatger 181 24:16.3 24:07.2 15 13 Video
3 Pulido,Jimmy 39 29:39.2 29:20.0 39 29 Video
4 Serafine,Anthony 95 29:43.3 29:39.3 43 31 Video
5 Martinez,Joe 40 30:51.3 30:39.0 48 36 Video
6 Reyes,Rudy 59 31:38.2 31:26.7 54 39 Video
7 Gilley,Tony 14 32:28.7 32:28.7 62 43 Video
8 Barajas,Justin 115 35:47.5 35:40.6 83 54 Video
Go To Top
30-34 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Torres,Darror 172 26:10.5 26:06.0 20 17 Video
2 Walker,Gary 19 26:39.6 26:31.8 22 18 Video
3 Jaime,Ricahrd 173 28:36.6 28:30.3 33 26 Video
4 Shellhart,Joe 165 29:44.3 29:27.9 40 30 Video
5 Nixdorf,Samuel 167 32:36.5 32:12.4 58 40 Video
6 Sandoval,Richard 57 33:08.0 32:48.2 71 48 Video
7 Rodriguez,Domingo 62 35:26.0 35:21.0 79 50 Video
8 Lomas,Mark 45 39:55.1 39:41.7 95 61 Video
9 Ullrich Jr,Russell 125 42:10.2 42:10.2 104 64 Video
10 Aguilar,Rene 105 47:11.4 46:58.3 113 66 Video
Go To Top
35-39 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Venegas,Pedro 55 23:12.8 23:11.8 9 8 Video
2 LaMonica,Michael 179 23:17.6 23:17.0 11 10 Video
3 Godinez,Miguel 117 23:23.5 23:19.9 12 11 Video
4 Bardon,Kevin 139 23:45.5 23:26.2 13 12 Video
5 Palmer,Chad 86 24:31.1 24:22.5 16 14 Video
6 Messina,Mike 27 25:56.0 25:52.9 19 16 Video
7 Schwegma,Nathan 121 27:11.0 27:01.4 27 22 Video
8 Guevara,Henry 22 29:11.3 29:03.2 37 28 Video
9 Esparza,Porfi 169 30:03.5 29:40.2 44 32 Video
10 Doan,Carl 20 30:05.8 29:58.1 45 33 Video
11 Zamannon,James 170 33:24.9 33:24.9 74 49 Video
12 Williams,Kevin 131 36:23.3 36:23.3 86 55 Video
Go To Top
40-44 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Casas,Manny 21 23:15.9 23:14.2 10 9 Video
2 Freeman,Donald 119 26:58.3 26:48.6 25 21 Video
3 Suermann,Patrick 8 30:32.6 30:27.3 47 35 Video
4 DeLeon,Louis 82 31:31.7 31:17.0 53 38 Video
5 Elliot,Brian 144 32:50.9 32:25.9 61 42 Video
6 Majdanik,Darek 104 36:14.3 35:34.6 81 52 Video
7 Alvarez,Candelario 36 37:36.1 37:36.1 90 58 Video
8 Hearn,James 31 40:04.9 39:42.9 96 62 Video
9 Majdanik,Jarek 101 40:48.0 40:07.3 100 63 Video
10 O' Conner,Alfred L 112 53:30.3 53:11.3 118 67 Video
Go To Top
45-49 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Irwin,Martin 130 21:04.3 21:03.9 5 5 Video
2 Cooper,Eric 66 30:58.0 30:49.4 49 37 Video
3 Ramirez,Adrian 132 33:02.1 32:32.5 66 46 Video
4 Munguia,Francisco 46 46:53.0 46:42.7 112 65 Video
Go To Top
50-54 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Braddy,Malachi 188 19:10.0 19:07.7 1 1 Video
2 Toole,Daniel 90 28:43.8 28:10.1 30 24 Video
3 Williams,Artie 118 37:37.2 37:12.6 89 57 Video
Go To Top
55-59 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Villarreal,Jerry 15 26:43.2 26:37.9 23 19 Video
2 Hutchinson,Huey 85 38:27.8 38:26.1 91 59 Video
Go To Top
60-99 Male
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Rice,Garry 3 27:36.4 27:34.8 29 23 Video
2 Crow,Bruce 143 28:40.8 28:35.2 34 27 Video
3 Dogg,Scoty 70 37:15.7 36:59.2 88 56 Video
Go To Top
11-19 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Siver,Pilar 184 1:08:58.0 1:08:33.4 121 54 Video
2 Rangel,Tabitha 183 1:09:05.0 1:08:42.1 122 55 Video
Go To Top
20-24 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Vleazquez,Johnny 53 23:09.0 23:08.0 8 1 Video
2 Vasquez,Brittany 29 27:47.5 27:22.6 28 6 Video
3 Oilar,Mary 122 36:20.3 35:59.3 85 31 Video
4 Schutter,Yara Nicole 94 39:51.4 39:45.2 97 35 Video
5 Nichols,Lauren 42 57:27.7 57:06.6 119 52 Video
Go To Top
25-29 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Johnson,Erin 71 29:52.4 29:37.0 42 12 Video
2 Flores,Justine 49 31:38.8 31:02.1 51 14 Video
3 Ruprecht,Samantha 114 31:54.0 31:46.7 56 17 Video
4 Barajas,Cindy 54 32:38.4 32:25.4 59 19 Video
5 Pulido,Vanessa 58 32:53.5 32:35.4 68 21 Video
6 Casas,Elizabeth 142 35:19.6 35:12.5 78 29 Video
7 Kelsey,Jessica 10 45:18.2 44:57.8 108 44 Video
8 Moore,Abigail 38 48:48.7 48:26.8 116 50 Video
9 Lemanski,Rebecca 113 50:02.8 49:39.6 117 51 Video
Go To Top
30-34 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Serafine,Katherin 96 25:15.2 25:11.3 18 3 Video
2 Van Dyk,Melinda 24 27:08.0 26:54.5 26 5 Video
3 Staab,Angela 164 29:44.3 29:29.3 41 11 Video
4 Colman,Jessica 12 32:25.3 31:55.2 57 18 Video
5 Helt,Felicity 13 32:28.8 32:28.8 63 20 Video
6 Fitzgerald,Charlotte 171 33:41.6 33:23.1 73 25 Video
7 Lutz,Rachel 74 33:49.8 33:42.3 76 27 Video
8 Martinez,Norma 60 39:04.7 39:00.6 93 33 Video
9 Garcia,Krista 163 40:18.4 39:46.0 98 36 Video
10 Rusche,Andrea 92 43:19.8 43:03.1 105 41 Video
11 Martinez,Celeste 89 43:42.9 43:06.7 106 42 Video
12 Aguilar,Pricilla 106 47:17.5 47:06.6 114 48 Video
Go To Top
35-39 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Jurek,Gina 87 24:08.6 24:06.4 14 2 Video
2 Gomien,Chris 162 26:20.4 26:13.7 21 4 Video
3 Laundry-Poole,Julie 123 28:23.7 28:17.5 32 7 Video
4 Suarez,Maggie 88 31:07.3 31:03.8 52 15 Video
5 Sosa,Erica 116 33:18.9 32:46.6 69 22 Video
6 Ricci,Reyna 107 33:19.2 32:46.8 70 23 Video
7 Camacho,Amy 161 33:57.1 33:39.5 75 26 Video
8 Schwegma,Nicole 9 35:05.2 34:50.3 77 28 Video
9 Hearn,Gloria 30 40:05.0 39:39.4 94 34 Video
10 Majdanik,Aura 102 40:48.9 40:08.5 101 38 Video
Go To Top
40-44 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Olson,Jenny-May 109 29:13.5 29:00.7 35 8 Video
2 Bryant,Latosha 120 29:11.4 29:01.0 36 9 Video
3 Shondrea,Shaw 6 32:00.0 31:45.6 55 16 Video
4 Arrevalo,Cenovia 100 35:54.3 35:52.6 84 30 Video
5 Quinbar,Roxane 93 44:20.8 44:03.2 107 43 Video
6 Munguia,Angela 43 46:53.2 46:42.3 111 47 Video
Go To Top
45-49 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Cooper,Mary Kay 67 30:58.1 30:49.7 50 13 Video
2 Perez,Janet 64 33:17.2 32:53.2 72 24 Video
3 Hernandez,Nina 77 40:00.0 39:56.5 99 37 Video
4 Siver,Laura 182 1:07:29.1 1:07:29.1 120 53 Video
Go To Top
50-54 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Barrara,Jeann 176 29:17.6 29:09.4 38 10 Video
2 Hudson,Carolyn 23 40:51.9 40:34.9 102 39 Video
3 Spindola,Tutty 185 41:20.6 41:07.7 103 40 Video
4 Nichols,Deborah 41 45:35.3 45:11.6 109 45 Video
Go To Top
55-59 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 La Gesse,Diane 83 36:57.0 36:52.1 87 32 Video
2 Burt,Karen 81 47:59.2 47:39.9 115 49 Video
Go To Top
60-99 Female
  Overall Overall Finish
Place Name Bib Gun Chip Place by Sex Video
1 Gonzales,Diana 91 45:56.3 45:52.8 110 46 Video