M2M 10K
Marathon, TX
October 22, 2016
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 14-19 20-29 30-39 40-49 50-59 60-69
Female 1-13 14-19 20-29 30-39 40-49 50-59 60-69
Top Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Ontiveros,Alexis 1053 43:20.5 6:59 1 1 Fort Stockton TX Video
Go To Top
Top Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Kinucan,Paige 1038 46:24.0 7:28 3 1 Albuquerque NM Video
Go To Top
2nd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Roberts,Zane 1102 43:53.4 7:04 2 2 Marathon TX Video
Go To Top
2nd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Nienkamp,Mary 1052 48:27.3 7:48 4 2 St Hedwig TX Video
Go To Top
3rd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Chavez,Matthew 1012 50:42.1 8:10 7 3 Albuquerque NM Video
Go To Top
3rd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Keddy-hector,Isabel 1037 48:48.4 7:51 5 3 Driftwood TX Video
Go To Top
14-19 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Roberts,Zane 1102 43:53.4 7:04 2 2 Marathon TX Video
2 Sanchez,Mark 1085 1:17:57.8 12:33 60 16 Sheffield TX Video
Go To Top
20-29 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Ontiveros,Alexis 1053 43:20.5 6:59 1 1 Fort Stockton TX Video
2 Hilliard,Michael 1032 58:46.2 9:27 21 11 Odessa TX Video
3 Sigala,Richard 1065 1:28:24.1 14:14 72 19 Irving TX Video
Go To Top
30-39 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Chavez,Matthew 1012 50:42.1 8:10 7 3 Albuquerque NM Video
2 Coppock,Taylor 1014 52:29.2 8:27 10 4 Austin TX Video
3 Wood,Will 1076 52:39.2 8:28 11 5 San Antonio TX Video
4 Mcfarlin,Eric 1047 54:36.6 8:47 15 8 Austin TX Video
5 Yancey,Greg 1078 54:39.0 8:48 16 9 Austin TX Video
Go To Top
40-49 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Avery,Thomas 1001 1:13:11.3 11:47 50 15 Houston TX Video
2 Myers,Charles 1051 1:21:11.2 13:04 63 17 Midland TX Video
3 Hicks,Jason 1030 1:27:01.2 14:00 71 18 Heath TX Video
4 Valles,Alfonso 1073 1:33:22.9 15:02 74 20 Dallas TX Video
Go To Top
50-59 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Blincoe,Reece 1004 53:12.7 8:34 12 6 Alpine TX Video
2 Faucett,James 1023 53:38.7 8:38 13 7 San Antonio TX Video
3 Outlaw,Mark 1081 57:56.0 9:19 20 10 San Antonio TX Video
4 Mackintosh,Neil 1105 1:02:18.3 10:02 27 12 Houston TX Video
5 Howard,Jimmy 1033 1:07:44.8 10:54 43 14 Uvalde TX Video
Go To Top
60-69 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Ringman,Phil 1059 1:04:11.2 10:20 34 13 Wichita Falls TX Video
2 Ruestow,Greg 1060 1:46:05.1 17:04 83 21 Livingston TX Video
Go To Top
1-13 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Jayaram,Naya 1036 1:02:44.6 10:06 29 17 San Antonio TX Video
Go To Top
14-19 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Michaelis,Kaela 1049 1:16:55.9 12:23 57 42 Alpine TX Video
Go To Top
20-29 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Keddy-hector,Isabel 1037 48:48.4 7:51 5 3 Driftwood TX Video
2 Outlaw,Tess 1054 49:37.1 7:59 6 4 San Antonio TX Video
3 Hector,Katherine 1028 52:13.5 8:24 9 6 Alpine TX Video
4 Banegas,Samantha 1003 1:00:01.3 9:40 24 13 Alpine TX Video
5 Pina,Coriza 1107 1:00:01.5 9:40 25 14 Alpine TX Video
6 Foor,Hayley 1024 1:03:22.2 10:12 33 21 San Antonio TX Video
7 Pina,Clariza 1106 1:04:20.0 10:21 35 22 Alpine TX Video
8 Starr,Leah 1067 1:07:27.6 10:51 42 29 Austin TX Video
9 Burget,Erin 1010 1:11:24.5 11:29 48 34 Austin TX Video
10 Lewis,Elizabeth 1042 1:11:28.8 11:30 49 35 Midland TX Video
11 Hector,Rachel 1080 1:15:22.4 12:08 55 40 Alpine TX Video
12 Rangel,Sabrina 1057 1:16:24.3 12:18 56 41 Irving TX Video
13 Ramos,Felina 1056 1:16:56.5 12:23 58 43 Alpine TX Video
14 Mcdavid,Danielle 1046 1:24:12.4 13:33 68 51 San Antonio TX Video
Go To Top
30-39 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Kinucan,Paige 1038 46:24.0 7:28 3 1 Albuquerque NM Video
2 Nienkamp,Mary 1052 48:27.3 7:48 4 2 St Hedwig TX Video
3 Conley,Rachel 1013 53:47.5 8:39 14 7 Midland TX Video
4 Ivey,Kari 1035 56:59.0 9:10 17 8 Imperial TX Video
5 Wood,Ashley 1074 1:02:40.2 10:05 28 16 Alpine TX Video
6 Marks,Mary Beth 1045 1:03:16.4 10:11 32 20 Alpine TX Video
7 Gore,Lucy 1026 1:05:59.6 10:37 37 24 Carrollton TX Video
8 Hill,Julie 1031 1:10:51.9 11:24 47 33 Austin TX Video
9 Box,Natalie 1005 1:17:29.8 12:28 59 44 Waxahachie TX Video
10 Rodriguez,Clarissa 1108 1:21:33.7 13:08 64 47 Odessa TX Video
11 Starrfish,Alison 1068 1:21:39.9 13:09 65 48 Austin TX Video
12 Boyd,Jill 1007 1:22:27.4 13:16 66 49 Merkel TX Video
13 Stotz,Janna 1070 1:24:13.8 13:33 69 52 Fredericksburg TX Video
14 Farringer,Anne 1021 1:28:24.2 14:14 73 54 San Antonio TX Video
15 Eldredge,Catherine 1017 1:43:03.3 16:35 80 60 Houston TX Video
16 Knight,Callie 1039 1:43:18.4 16:37 81 61 Cedar Park TX Video
Go To Top
40-49 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Cason,Cory 1011 51:51.9 8:21 8 5 Alpine TX Video
2 Reed,Marcy 1058 57:03.8 9:11 18 9 Terlingua TX Video
3 Wood,Jenny 1075 1:03:07.5 10:10 31 19 San Antonio TX Video
4 Hatch,Jenny 1027 1:06:36.4 10:43 39 26 Alpine TX Video
5 Tucker,Karen 1072 1:09:16.8 11:09 44 30 Midland TX Video
6 Baker,Ashley 1002 1:14:37.5 12:01 53 38 Alpine TX Video
7 Garceau-kragh,Gretchen 1025 1:15:10.5 12:06 54 39 San Antonio TX Video
8 Thieme,Denise 1086 1:45:16.6 16:57 82 62 San Antonio TX Video
Go To Top
50-59 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Tucker,Stacey 1071 57:28.5 9:15 19 10 Fort Davis TX Video
2 Depalma,Susan 1015 59:32.5 9:35 22 11 New York NY Video
3 Parson,Renee 1055 59:39.0 9:36 23 12 Fort Davis TX Video
4 Mackintosh,Amanda 1104 1:02:18.0 10:02 26 15 Houston TX Video
5 Mcmurtrie-jayaram,Elzbieta 1048 1:02:45.9 10:06 30 18 San Antonio TX Video
6 Castaneda,Chrysta 1087 1:05:55.2 10:36 36 23 Dallas TX Video
7 Ruestow,Linda 1103 1:06:55.7 10:46 40 27 Livingston TX Video
8 Ernst,Leslie 1019 1:07:10.5 10:49 41 28 Austin TX Video
9 Faszholz,Carolyn 1022 1:09:25.1 11:10 45 31 Portland OR Video
10 Dirks,Lisa 1016 1:09:47.7 11:14 46 32 Austin TX Video
11 Espinoza,Yolanda 1020 1:13:17.7 11:48 51 36 Alpine TX Video
12 Burget,Sally 1009 1:18:46.4 12:41 61 45 Marble Falls TX Video
13 Herrera,Elizabeth 1029 1:19:15.6 12:45 62 46 San Antonio TX Video
14 Boyd,Linda 1006 1:22:27.4 13:16 67 50 Christoval TX Video
15 Buchanan,Roma 1008 1:35:21.3 15:21 77 57 Dallas TX Video
16 Belardo,Kenda 1079 1:36:48.8 15:35 79 59 Alpine TX Video
17 Latham,Michele 1041 1:48:37.9 17:29 85 64 Schertz TX Video
18 Shown,Pam 1082 1:48:37.9 17:29 86 65 San Antonio TX Video
Go To Top
60-69 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Illesch,Christina 1034 1:06:27.1 10:42 38 25 Bardenitz Video
2 Woodward,Janee 1077 1:13:52.3 11:53 52 37 Fort Stockton TX Video
3 Santiago,Pamela 1061 1:25:50.6 13:49 70 53 Corinth TX Video
4 Tabbert,Rhonda 1084 1:33:44.8 15:05 75 55 Austin TX Video
5 Crase,Rosalinda 1083 1:34:49.7 15:16 76 56 Marathon TX Video
6 Simon,Vicki 1066 1:35:21.5 15:21 78 58 Greensboro NC Video
7 Santos,Hildy 1062 1:48:08.7 17:24 84 63 Marathon TX Video