UIL Region IV Cross Country Championship
10/29/16
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
4A Girls 4A Boys 5A Girls 5A Boys 6A Girls 6A Boys 1A Girls 1A Boys 2A Girls 2A Boys 3A Girls 3A Boys
4A Girls
 
Place Bib Number Name School Time Pace
1 1168 Tina Sierra (12) La Feria 12:04.3 6:02
2 1169 Dariana Vasquez (9) La Feria 12:04.9 6:02
3 185 Ashlyn Persyn (10) Bandera 12:07.3 6:04
4 1694 Lizbett Rivera (11) Progreso 12:15.7 6:08
5 183 Alia Henderson (11) Bandera 12:16.0 6:08
6 1765 Cindy Sanchez (12) Robstown 12:16.4 6:08
7 1747 Jazaline Ayala (9) Rio Hondo 12:17.1 6:09
8 248 Jamie Delatorre (11) Bellville 12:17.8 6:09
9 1748 Jasmine Rangel (10) Rio Hondo 12:18.5 6:09
10 1049 Clarissa Dominguez (10) Hondo 12:18.8 6:09
11 1498 Scotlyn Lowe (10) Needville 12:22.1 6:11
12 308 Emma Stauber (10) Boerne 12:23.0 6:12
13 305 Anahi Ibarra (10) Boerne 12:25.5 6:13
14 180 Sandy Clarkin (11) Bandera 12:27.7 6:14
15 1304 Maria Godina (12) Lytle 12:29.0 6:15
16 909 Ivy Kohl (10) Geronimo Navarro 12:30.0 6:15
17 1301 Clarissa Cantu (10) Lytle 12:31.1 6:16
18 1572 Brianna Moreno (9) Pearsall 12:34.4 6:17
19 985 Valerie Guetierrez (11) Grulla 12:34.9 6:17
20 187 Caitlin Thrasher (9) Bandera 12:36.9 6:18
21 186 Kaitlyn Rodriguez (12) Bandera 12:38.9 6:19
22 934 Veronica Moreno (9) Gonzales 12:39.0 6:20
23 2411 Elizabeth Kimble (10) Zapata 12:41.1 6:21
24 844 Bethany Kendrick (10) Fredericksburg 12:45.5 6:23
25 1051 Isabel Aldape (12) Ingleside 12:45.8 6:23
26 311 Paige Wesch (9) Boerne 12:47.8 6:24
27 845 Lauren Kennedy (9) Fredericksburg 12:48.8 6:24
28 184 Abbey MacMillan (11) Bandera 12:49.2 6:25
29 928 Romy Cantu Gonzales 12:49.6 6:25
30 1053 Jordan Blanton (11) Ingleside 12:51.6 6:26
31 984 Kaylyn De la Rosa (10) Grulla 12:51.8 6:26
32 1167 Analiza Rodriguez (9) La Feria 12:53.0 6:27
33 1166 Briana Reyes (10) La Feria 12:53.3 6:27
34 83 Anyssa Corpus (9) Aransas Pass 12:56.0 6:28
35 850 Clarissa Sanchez (12) Fredericksburg 12:56.1 6:28
36 1052 Alex Barrientez (12) Ingleside 13:01.6 6:31
37 847 Nicole Penick (12) Fredericksburg 13:04.6 6:32
38 182 Salma Gutierrez (10) Bandera 13:05.7 6:33
39 578 Maria Murillo (10) Devine 13:06.3 6:33
40 1497 Madison Krause (9) Needville 13:06.3 6:33
41 851 Julissa Sanchez (9) Fredericksburg 13:06.7 6:33
42 1170 Katrina Villarreal (9) La Feria 13:07.8 6:34
43 1054 Sydney Preston (11) Ingleside 13:07.9 6:34
44 1214 Isabel De La Fuente (12) La Vernia 13:09.1 6:35
45 931 Haley Garza (11) Gonzales 13:09.3 6:35
46 309 Katie Tehas (9) Boerne 13:09.9 6:35
47 1658 Jasmine Oliva (11) Poteet 13:12.0 6:36
48 1026 Alyssa De La Garza (9) Hidalgo 13:13.4 6:37
49 2414 Abby Zuniga (12) Zapata 13:13.9 6:37
50 439 Hunter Gest (10) Carrizo Springs 13:14.2 6:37
51 1656 Bianca Haynes (10) Poteet 13:18.4 6:39
52 1057 Olivia Weatherly (9) Ingleside 13:18.9 6:39
53 1634 Ava Gomez (11) Port Isabel 13:19.3 6:40
54 1216 Kaitlyn Klepac (9) La Vernia 13:19.9 6:40
55 1496 Jordan Holub (9) Needville 13:20.1 6:40
56 1655 Alina Escamilla (11) Poteet 13:22.6 6:41
57 1557 Leanna Salazar (10) Orange Grove 13:24.9 6:42
58 870 Kayla Nieto (11) Freeport Brazosport 13:26.1 6:43
59 1608 Madelyn Bird (9) Pleasanton 13:27.0 6:44
60 252 Berenice Leon (10) Bellville 13:28.7 6:44
61 1163 Esmeralda Cortez (11) La Feria 13:29.2 6:45
62 581 Jasmine Stricker (11) Devine 13:29.8 6:45
63 927 Krystalynn Buesing (9) Gonzales 13:30.6 6:45
64 583 Abby Whitaker (11) Devine 13:30.9 6:45
65 1613 Ayanna Oltivero (11) Pleasanton 13:31.1 6:46
66 369 Janelle Perry (12) Brookshire Royal 13:33.4 6:47
67 988 Samantha Salinas (12) Grulla 13:33.4 6:47
68 2407 Sonia Garcia (11) Zapata 13:33.4 6:47
69 983 Chelsey Castillo (9) Grulla 13:34.0 6:47
70 2367 Avery Biggers (10) Wimberley 13:35.4 6:48
71 1660 Emily Zavala (10) Poteet 13:36.3 6:48
72 438 Yanel Garza (9) Carrizo Springs 13:37.2 6:49
73 241 Natalie Rivas (12) Beeville Jones 13:40.9 6:50
74 306 Kortni Langlinais (12) Boerne 13:41.4 6:51
75 440 Destiny Medina (10) Carrizo Springs 13:41.5 6:51
76 989 Cristina Vela (9) Grulla 13:41.7 6:51
77 442 Adamari Sanchez (12) Carrizo Springs 13:41.8 6:51
78 543 Joanna Arredondo (11) Crystal City 13:42.0 6:51
79 1612 Kinsley Moore (10) Pleasanton 13:42.8 6:51
80 852 Mia Torres (10) Fredericksburg 13:42.9 6:51
81 2247 Katelyn Hilton (10) Sweeny 13:44.0 6:52
82 580 Grace Singleton (10) Devine 13:44.0 6:52
83 1217 Allison Newberg (10) La Vernia 13:44.1 6:52
84 2369 Katy Heldstab (10) Wimberley 13:44.5 6:52
85 929 Maura Garcia (10) Gonzales 13:44.7 6:52
86 2370 Ellie Hovre (9) Wimberley 13:44.9 6:52
87 848 Jennifer Ramirez (9) Fredericksburg 13:45.5 6:53
88 303 Natalie Armstrong (12) Boerne 13:46.6 6:53
89 987 Denise Rodriguez (9) Grulla 13:46.7 6:53
90 2371 Lillie Hovre (9) Wimberley 13:47.3 6:54
91 436 Isel Garza (9) Carrizo Springs 13:52.1 6:56
92 1762 Kaitlynn Gonzalez (9) Robstown 13:52.2 6:56
93 1654 Briana Alvarado (10) Poteet 13:53.3 6:57
94 2410 Mariela Hernandez (12) Zapata 13:53.6 6:57
95 1766 Stephanie Sanchez (12) Robstown 13:54.2 6:57
96 310 Sophia Waters (10) Boerne 13:54.3 6:57
97 577 Espi Mendoza (9) Devine 13:55.2 6:58
98 2413 Briana Verdiguel (12) Zapata 13:55.9 6:58
99 1759 Angela Esparza (9) Robstown 13:56.4 6:58
100 935 Hannah Rowland (11) Gonzales 13:58.2 6:59
101 1760 Tori Flores (11) Robstown 13:58.3 6:59
102 1303 Tara Fraga (12) Lytle 13:59.9 7:00
103 1495 Nikki Eversole (11) Needville 14:01.2 7:01
104 2368 Caroline Biggers (12) Wimberley 14:02.2 7:01
105 1055 Jolyssa Suniga (9) Ingleside 14:05.9 7:03
106 2373 Ashlynn Zachgo-Peterson (10) Wimberley 14:08.6 7:04
107 1494 Bridgette Duty (12) Needville 14:09.5 7:05
108 1607 Jennifer Balentine (10) Pleasanton 14:09.6 7:05
109 584 Victoria Whitaker (9) Devine 14:09.9 7:05
110 1056 Micheala Veselka (12) Ingleside 14:11.4 7:06
111 2409 Jenicia Guevara (12) Zapata 14:13.1 7:07
112 1614 Messiah San Miguel (10) Pleasanton 14:14.8 7:07
113 735 Celeste Herrera (10) El Campo 14:15.1 7:08
114 1757 Sanchez Britanny (9) Robstown 14:16.4 7:08
115 1764 Briana Rendon (12) Robstown 14:16.7 7:08
116 1213 Carolina De La Fuente (9) La Vernia 14:17.5 7:09
117 441 Andrea Saenz (10) Carrizo Springs 14:18.5 7:09
118 251 Nancy Herr (10) Bellville 14:20.2 7:10
119 2195 Porsche Ramos (9) Somerset 14:21.0 7:11
120 2408 Kaelynn Gonzalez (9) Zapata 14:23.4 7:12
121 2246 Meghan Anderson (11) Sweeny 14:24.4 7:12
122 932 Maraia Mathis Gonzales 14:27.4 7:14
123 437 Stephanie Garza (10) Carrizo Springs 14:27.8 7:14
124 2235 Diana Gonzalez (11) Stafford 14:28.1 7:14
125 1657 Miranda Mancha (10) Poteet 14:31.0 7:16
126 737 Taylor King (10) El Campo 14:32.0 7:16
127 2360 Caroline Garza (11) Wharton 14:32.5 7:16
128 579 Alexis Shook (10) Devine 14:32.8 7:16
129 1609 Ashley Huizar (12) Pleasanton 14:34.3 7:17
130 986 Marlynn Pompa Gutierrez (9) Grulla 14:36.0 7:18
131 2355 Sophie Galvan (10) West Columbia Columbia 14:39.6 7:20
132 233 Brittany Jenkins Bay City 14:39.9 7:20
133 741 Sierra Rodriguez (10) El Campo 14:40.8 7:20
134 1218 Jessica Schroeder (11) La Vernia 14:42.1 7:21
135 1499 Athena Parkin (9) Needville 14:42.8 7:21
136 1215 Annie Dirks (11) La Vernia 14:43.5 7:22
137 2133 Vanessa Villagomez (11) Sealy 14:44.1 7:22
138 743 Cesila Trejo (12) El Campo 14:45.8 7:23
139 460 Terri Neuendorff Columbus 14:46.9 7:23
140 1219 Belle Skaggs (10) La Vernia 14:48.0 7:24
141 867 Rosa Meza (12) Freeport Brazosport 14:52.6 7:26
142 1659 Ramirez Tara (10) Poteet 15:01.6 7:31
143 1610 Megan Huizar (11) Pleasanton 15:03.1 7:32
144 82 Victoria Castillo (10) Aransas Pass 15:03.7 7:32
145 87 Aleecia Savla (10) Aransas Pass 15:05.7 7:33
146 1492 Emily Blackard (12) Needville 15:06.6 7:33
147 2357 Kaegan Sims-Marast (10) West Columbia Columbia 15:09.5 7:35
148 253 Kristina Swonke (12) Bellville 15:12.0 7:36
149 2130 Trinity Hall (9) Sealy 15:12.5 7:36
150 742 Amber Thurmond (9) El Campo 15:12.8 7:36
151 2128 Haley Coronis (11) Sealy 15:14.3 7:37
152 1165 Kayla Lowe (10) La Feria 15:15.0 7:38
153 2358 Taylor Ward (11) West Columbia Columbia 15:16.7 7:38
154 84 Yasmine Cribb (11) Aransas Pass 15:19.5 7:40
155 2129 Celest Garcia (10) Sealy 15:20.1 7:40
156 1302 Monique Covarrubias (10) Lytle 15:38.8 7:49
157 739 Ana Lopez (10) El Campo 15:49.3 7:55
158 869 Abigail Muraira (10) Freeport Brazosport 15:50.0 7:55
159 254 Taylor Winch (10) Bellville 15:50.8 7:55
160 81 Saya Brown (9) Aransas Pass 15:50.8 7:55
161 250 Yoshi Guerrero (10) Bellville 15:57.0 7:59
162 871 Magdalena Rodriguez (9) Freeport Brazosport 15:59.6 8:00
163 863 Gabriela Gabaldon (11) Freeport Brazosport 16:03.2 8:02
164 249 Ashley El-Kasih (10) Bellville 16:08.1 8:04
165 1305 Lauren Gomez (11) Lytle 16:13.6 8:07
166 864 Carmen Gomez (10) Freeport Brazosport 16:21.7 8:11
167 86 Kira Gaitan (12) Aransas Pass 16:21.8 8:11
168 2354 Bailey Ford (10) West Columbia Columbia 16:42.6 8:21
169 2356 Briana Hicks (10) West Columbia Columbia 16:48.1 8:24
170 2353 Shelby Fitzgerald (10) West Columbia Columbia 16:48.8 8:24
171 2132 Krissandra Thompson (12) Sealy 16:52.9 8:26
172 2127 Litzy Castenada (10) Sealy 16:59.4 8:30
173 2134 Natasha Ward (11) Sealy 17:04.2 8:32
174 868 Maria Morales (9) Freeport Brazosport 18:11.1 9:06
Go to Top
4A Boys
 
Place Bib Number Name School Time Pace
1 1225 Aubrey Stewart (12) La Vernia 16:26.4 5:18
2 1697 Everardo Esparza (11) Progreso 16:32.8 5:20
3 1029 Jesus Guerrero (12) Hidalgo 16:37.9 5:22
4 855 Eloy Alvarez (11) Fredericksburg 16:44.0 5:24
5 2138 Colton Gajewski (12) Sealy 16:49.4 5:25
6 1050 Eddie Gutierrez (12) Hondo 16:51.2 5:26
7 317 Arin Kleiner (12) Boerne 16:51.3 5:26
8 1768 Eugene Garza (12) Robstown 16:53.8 5:27
9 1703 Anthony Vasquez (11) Progreso 16:55.2 5:27
10 1695 Omar Anguiano (11) Progreso 16:55.3 5:27
11 444 Rudy Gallegos (11) Carrizo Springs 16:59.0 5:29
12 1178 Reyes Rodriguez (11) La Feria 17:07.0 5:31
13 873 Rivaldo Rios (12) Freeport Brazosport 17:07.6 5:31
14 991 Jesus Rodriguez (11) Grulla 17:16.4 5:34
15 1725 Elijah Perez (11) Raymondville 17:19.7 5:35
16 2376 Craig Huey (11) Wimberley 17:21.1 5:36
17 550 Edward Serna (10) Crystal City 17:21.8 5:36
18 1575 Daniel Carbajal (11) Pearsall 17:22.4 5:36
19 546 Gabriel Magana (11) Crystal City 17:24.0 5:37
20 2379 Joaquin Olmedo (12) Wimberley 17:25.2 5:37
21 910 Frank Barrientez (10) Geronimo Navarro 17:25.4 5:37
22 1222 Tate Gregory (12) La Vernia 17:27.2 5:38
23 861 Ian Kendrick (12) Fredericksburg 17:28.1 5:38
24 1224 Ryel Leija (11) La Vernia 17:30.6 5:39
25 858 Graham Hammond (9) Fredericksburg 17:32.8 5:39
26 1698 Gerardo Gallardo (9) Progreso 17:33.1 5:40
27 194 Jose Gonzalez (12) Bandera 17:33.3 5:40
28 1027 Eduardo Duarte (11) Hidalgo 17:36.3 5:41
29 1315 Justin Sekula (11) Lytle 17:36.5 5:41
30 1221 Bobby Gonzalez (12) La Vernia 17:38.5 5:41
31 1772 Victor Moreno (11) Robstown 17:39.7 5:42
32 1702 Ricardo Salazar (11) Progreso 17:39.9 5:42
33 1034 Pedro Orozco (9) Hidalgo 17:42.6 5:43
34 315 Everett Jesse (12) Boerne 17:45.7 5:44
35 2415 Adan Jonjuitud (9) Zapata 17:46.8 5:44
36 1662 Shane Garcia Poteet 17:49.5 5:45
37 1030 Ricardo Martinez (11) Hidalgo 17:52.9 5:46
38 2137 Henry Brown (12) Sealy 17:53.3 5:46
39 1558 Jake Trevino (10) Orange Grove 17:55.1 5:47
40 2175 Joseph Mejias (10) Sinton 17:56.5 5:47
41 1311 Isaiah Gomez (11) Lytle 17:56.5 5:47
42 552 Pedro Tapia (10) Crystal City 17:56.7 5:47
43 1507 Ethan Sury (12) Needville 17:56.8 5:47
44 1172 Mario Aleman (11) La Feria 17:57.0 5:47
45 1220 Landon Collins (10) La Vernia 17:57.5 5:47
46 1578 Devin Robles (10) Pearsall 17:58.0 5:48
47 1574 Adrian Anzua (11) Pearsall 17:59.9 5:48
48 318 Carlos Romero (9) Boerne 18:00.0 5:48
49 1223 Joshua Krueger (11) La Vernia 18:00.4 5:48
50 2135 Blake Alvarado (12) Sealy 18:00.8 5:48
51 1704 Jonathan Vega (9) Progreso 18:01.7 5:49
52 1316 Carlos Tamayo (9) Lytle 18:09.2 5:51
53 1508 David Triller (11) Needville 18:09.7 5:51
54 1785 Charles Potter (11) Rockport-Fulton 18:11.1 5:52
55 1177 Curtis Rodriguez (10) La Feria 18:11.2 5:52
56 316 David Keith (10) Boerne 18:11.2 5:52
57 314 Ben Caudill (11) Boerne 18:12.7 5:52
58 242 Marco Escamilla (12) Beeville Jones 18:15.3 5:53
59 313 Josh Boerner (12) Boerne 18:15.6 5:53
60 1063 Cobe Reeves (10) Ingleside 18:16.3 5:54
61 443 Braeden Cardenas (9) Carrizo Springs 18:16.3 5:54
62 857 Lorenzo Garcia (9) Fredericksburg 18:16.6 5:54
63 1783 Jacob Krupa (10) Rockport-Fulton 18:16.6 5:54
64 1782 Donald Isom (11) Rockport-Fulton 18:18.1 5:54
65 193 Michael Gonzales (11) Bandera 18:18.4 5:54
66 856 Jose DeLosReyesDeLaFuente (11) Fredericksburg 18:18.4 5:54
67 545 Juan Jose Hernandez (9) Crystal City 18:19.9 5:55
68 1503 Brandon Pollard (9) Needville 18:20.6 5:55
69 1180 Juan Villeda (9) La Feria 18:20.6 5:55
70 1174 Anthony Cepeda (9) La Feria 18:21.4 5:55
71 1770 Jaime Lauriano (11) Robstown 18:22.1 5:55
72 1314 Joshua Montes (10) Lytle 18:22.8 5:55
73 374 Ariel Perez (11) Brookshire Royal 18:23.0 5:56
74 190 Zeke Collazo (12) Bandera 18:23.5 5:56
75 1028 Daniel Gonzalez (12) Hidalgo 18:23.8 5:56
76 1173 Santos Botello (9) La Feria 18:23.8 5:56
77 1779 Joel Gonzalez (9) Rockport-Fulton 18:25.2 5:56
78 2363 Juan Guerrero (11) Wharton 18:26.4 5:57
79 553 Moses Ybarra (10) Crystal City 18:27.4 5:57
80 859 Cole Jenschke (12) Fredericksburg 18:30.3 5:58
81 1032 Joshua Morales (11) Hidalgo 18:31.7 5:58
82 312 Nathan Bain (9) Boerne 18:32.7 5:59
83 1769 Ruben Garza (11) Robstown 18:33.4 5:59
84 2140 Jose Hernandez (10) Sealy 18:34.5 5:59
85 1317 Paul Tomlinson (10) Lytle 18:34.8 5:59
86 1661 Juan Benites Poteet 18:38.4 6:01
87 942 Keisey Ramirez Gonzales 18:38.6 6:01
88 1035 Anthony Williams (12) Hidalgo 18:43.9 6:02
89 195 Aidan Keane (12) Bandera 18:44.6 6:03
90 551 Jose Manuel Soria (11) Crystal City 18:49.1 6:04
91 1509 Brandon Wied (12) Needville 18:49.5 6:04
92 1312 Edson Hernandez (11) Lytle 18:50.0 6:05
93 373 Humberto Mares (9) Brookshire Royal 18:50.7 6:05
94 585 Andy Tovar (12) Devine 18:51.7 6:05
95 1309 Joshua Gamboa (11) Lytle 18:51.8 6:05
96 1064 Bobby Solsberry (10) Ingleside 18:52.4 6:05
97 1615 Raymond Delgado (11) Pleasanton 18:53.1 6:05
98 2359 Josh Smith (12) West Columbia Columbia 18:53.4 6:05
99 240 Alexander Villarreal (11) Bay City 18:53.7 6:05
100 238 Gabriel Vargas (11) Bay City 18:54.8 6:06
101 372 Gilberto Lopez (12) Brookshire Royal 18:55.5 6:06
102 1700 Oziel Jaramillo (12) Progreso 18:56.2 6:06
103 2374 Blake Baker (9) Wimberley 18:56.6 6:06
104 1767 Rosendo Del Rio (12) Robstown 19:00.6 6:08
105 1664 Aiden Pansza Poteet 19:01.0 6:08
106 1784 Alex Parker (12) Rockport-Fulton 19:02.4 6:08
107 1573 Joey Amaya (9) Pearsall 19:03.8 6:09
108 1226 John Wolf (10) La Vernia 19:03.9 6:09
109 1663 Garcia Joe (11) Poteet 19:04.4 6:09
110 1579 Kristian Vasquez (9) Pearsall 19:06.0 6:10
111 1775 Alvaro X. Pena (12) Robstown 19:09.3 6:11
112 854 Alex (Jorge) Alvarado (9) Fredericksburg 19:11.0 6:11
113 2381 Jack Willoughby (11) Wimberley 19:13.0 6:12
114 191 Dimitri Garcia (10) Bandera 19:14.0 6:12
115 1665 Thomas Salas Poteet 19:15.9 6:13
116 939 Antonio Hernandez (9) Gonzales 19:16.0 6:13
117 2250 Wendall Mackey (10) Sweeny 19:16.6 6:13
118 243 Ryan Garcia (9) Beeville Jones 19:18.9 6:14
119 544 Emanuel Contreras (10) Crystal City 19:21.0 6:15
120 192 Tanner Gibson (12) Bandera 19:21.1 6:15
121 235 Arturo Arellano (12) Bay City 19:21.9 6:15
122 2251 Wes Parker (9) Sweeny 19:22.4 6:15
123 1667 Clirim Xhemaili Poteet 19:24.6 6:15
124 1175 Octavio Contreras (10) La Feria 19:26.5 6:16
125 1781 Jakob Guerrero (12) Rockport-Fulton 19:32.1 6:18
126 872 Miguel Champ (10) Freeport Brazosport 19:34.6 6:19
127 941 Angel Pizano Gonzales 19:35.1 6:19
128 1505 Matthew Riley (11) Needville 19:42.0 6:21
129 239 Ramiro Vera (9) Bay City 19:46.0 6:23
130 1786 Jody Sims (12) Rockport-Fulton 19:47.4 6:23
131 1062 Japheth Martinez (10) Ingleside 19:48.1 6:23
132 2377 Ben McLemore (10) Wimberley 19:51.7 6:24
133 2139 James Gassiott (9) Sealy 19:52.5 6:25
134 2362 Jose Gomez (10) Wharton 19:53.2 6:25
135 944 Anthony Veliz Gonzales 19:55.5 6:25
136 102 James Nkurunziza (11) Austin Eastside 19:56.5 6:26
137 2378 Griffin Neal (9) Wimberley 19:57.0 6:26
138 1060 Salvador Gallardo (10) Ingleside 19:58.6 6:26
139 247 Dylan Zertuche (11) Beeville Jones 20:01.7 6:27
140 1065 Alec Vasquez (11) Ingleside 20:07.4 6:29
141 1501 Eric Cleto (10) Needville 20:07.7 6:29
142 554 Will Green (9) Cuero 20:10.8 6:30
143 2365 Francisco Rodriguez (11) Wharton 20:12.6 6:31
144 2253 Tyler Taylor (11) Sweeny 20:13.1 6:31
145 371 Isaac Castro (12) Brookshire Royal 20:13.8 6:31
146 943 Suriel Rangel Gonzales 20:19.2 6:33
147 938 Fabian Cardoza (12) Gonzales 20:21.3 6:34
148 1776 Brandon Zamora (12) Robstown 20:22.8 6:34
149 2364 Devyn Hayes (11) Wharton 20:25.4 6:35
150 1577 Tomas Mata (12) Pearsall 20:26.8 6:35
151 237 Alejandro Murillo (10) Bay City 20:32.7 6:37
152 2375 Preston Cranford (11) Wimberley 20:36.7 6:39
153 1061 Daniel Galvan (10) Ingleside 20:38.7 6:39
154 236 Zane Havel (10) Bay City 20:40.5 6:40
155 1576 Johniven Lucio (9) Pearsall 20:40.6 6:40
156 2199 Ivan Ramos (9) Somerset 20:40.8 6:40
157 234 Carlos Aguirre (10) Bay City 20:40.9 6:40
158 1502 Daniel Kluttz (10) Needville 20:41.0 6:40
159 2196 Jude Barerra (9) Somerset 20:49.5 6:43
160 2252 Ayden Reese (10) Sweeny 20:53.7 6:44
161 2136 Jesus Barroso (11) Sealy 21:05.0 6:48
162 2249 Tyler Jones (12) Sweeny 21:05.5 6:48
163 940 Juan Jordan (11) Gonzales 21:10.1 6:50
164 370 Ari Arrequin (10) Brookshire Royal 21:10.5 6:50
165 2141 Logan Shoemaker (12) Sealy 21:13.2 6:51
166 2200 James Sanchez (12) Somerset 21:23.8 6:54
167 244 Eyan Kelly (10) Beeville Jones 21:28.9 6:55
168 245 Peter Pint (10) Beeville Jones 21:31.4 6:56
169 2197 Jose Herrera (10) Somerset 21:32.3 6:57
170 1666 David Sandoval Poteet 21:39.8 6:59
171 2248 Johnny Covington (11) Sweeny 21:48.5 7:02
172 189 Alex Cardenas (11) Bandera 21:50.1 7:03
173 2361 Reggie Ephran (11) Wharton 22:26.4 7:14
174 2201 Christian Sandoval (11) Somerset 22:51.9 7:22
Go to Top
5A Girls
 
Place Bib Number Name School Time Pace
1 1233 Abril Escamilla (12) Laredo Martin 19:21.9 6:15
2 324 Anna Norman (12) Boerne Champion 19:32.0 6:18
3 326 Kelsie Vicnair (9) Boerne Champion 19:32.0 6:18
4 696 Haley Villalpando (9) Edcouch Edcouch-Elsa 19:32.0 6:18
5 488 Brooke Barrington (11) Corpus Christi Calallen 19:33.9 6:18
6 648 Sydney Cole (12) Dripping Springs 19:35.1 6:19
7 2299 Mabel Fowler (12) Uvalde 19:36.1 6:19
8 490 Jolyssa Cortez (9) Corpus Christi Carroll 19:37.4 6:20
9 2148 Yanelly Garza (10) Sharyland Pioneer High 19:39.1 6:20
10 1322 Ambrie Lizcano (9) Marble Falls 19:39.8 6:20
11 510 Madison Bennett (9) Corpus Christi Tuloso-Midway 19:47.0 6:23
12 1891 Avalon Munoz (9) San Antonio Edison 19:53.0 6:25
13 692 Leslie Alvarado (12) Edcouch Edcouch-Elsa 19:56.7 6:26
14 1114 Paige Butler (10) Kerrville Tivy 19:58.0 6:26
15 626 Jennifer Chacon (11) Donna North 19:59.0 6:27
16 1885 Felisha Bocanerga (9) San Antonio Edison 20:07.9 6:29
17 514 Franchesca Gatlin (11) Corpus Christi Tuloso-Midway 20:07.9 6:29
18 320 Erin Briley (10) Boerne Champion 20:08.1 6:30
19 489 Jolea Cortez (11) Corpus Christi Carroll 20:08.6 6:30
20 1115 Chloe Pena (10) Kerrville Tivy 20:13.2 6:31
21 980 Beyonce Hernandez (9) Gregory-Portland 20:16.0 6:32
22 1441 Samantha Guerrero (10) Mission Sharyland 20:21.7 6:34
23 1321 Jaden Johnson (9) Marble Falls 20:27.7 6:36
24 1439 Valeria Diaz (11) Mission Sharyland 20:28.2 6:36
25 518 Michaela Vanarsdol (12) Corpus Christi Tuloso-Midway 20:32.7 6:37
26 2151 Ana Hernandez (9) Sharyland Pioneer High 20:33.1 6:38
27 1591 Ashley Arteaga (12) Pharr Valley View 20:34.9 6:38
28 829 Grace Moy (10) Floresville 20:36.1 6:39
29 1234 Samantha Gonzalez (9) Laredo Martin 20:37.9 6:39
30 498 Ciara Martinez (9) Corpus Christi King 20:38.3 6:39
31 647 Aubrie Caldwell (10) Dripping Springs 20:38.8 6:39
32 2143 Brianna Steans (9) Seguin 20:50.1 6:43
33 508 Raquel Estrada (10) Corpus Christi Miller 20:52.3 6:44
34 652 Madeline McCraw (10) Dripping Springs 20:54.3 6:45
35 646 Sydney Burtch (11) Dripping Springs 20:54.6 6:45
36 2298 Kayden Carrasco (9) Uvalde 20:56.5 6:45
37 517 Miranda Reyes (11) Corpus Christi Tuloso-Midway 20:57.2 6:45
38 1318 Kim Boni (12) Marble Falls 20:57.2 6:45
39 494 Kendall Smith (9) Corpus Christi Carroll 20:57.6 6:45
40 2301 Chelsy Moreno (10) Uvalde 20:57.8 6:45
41 690 Kelly Aguinaga (12) Edcouch Edcouch-Elsa 21:00.5 6:46
42 321 Reese Burkey (9) Boerne Champion 21:01.0 6:47
43 91 Gracie Jackson (10) Austin 21:01.0 6:47
44 975 Audra Clute (10) Gregory-Portland 21:03.7 6:47
45 1593 Nicole De La Garza (10) Pharr Valley View 21:03.9 6:47
46 645 Emeline Arnold (10) Dripping Springs 21:04.6 6:48
47 1444 Maria Gonzalez (12) Mission Veterans Memorial 21:05.5 6:48
48 1327 Daijah Torns (9) Marble Falls 21:05.8 6:48
49 2145 Nydia De la Garza (10) Sharyland Pioneer High 21:06.2 6:48
50 1597 Giovanna Ventura (11) Pharr Valley View 21:06.4 6:48
51 1729 Imani Williams (12) Richmond Foster 21:06.7 6:48
52 90 Emily Grecco (9) Austin 21:10.6 6:50
53 2149 Arianna Gomez (9) Sharyland Pioneer High 21:10.8 6:50
54 649 Camille Corona (10) Dripping Springs 21:16.3 6:52
55 1887 Litzy Flores (11) San Antonio Edison 21:17.0 6:52
56 1894 Briana Vargas (9) San Antonio Edison 21:18.7 6:52
57 1642 Remington Parker (10) Port Lavaca Calhoun 21:18.8 6:52
58 327 Hadley Wilfong (12) Boerne Champion 21:21.4 6:53
59 2153 Maria Varela (10) Sharyland Pioneer High 21:24.5 6:54
60 515 Alexa Medellin (10) Corpus Christi Tuloso-Midway 21:26.0 6:55
61 632 Griselda Juarez (11) Donna North 21:27.5 6:55
62 1440 Andrea Gallardo (9) Mission Sharyland 21:35.9 6:58
63 1325 Ashley Rios (9) Marble Falls 21:36.8 6:58
64 653 Alyssa Schroeder (12) Dripping Springs 21:40.4 6:59
65 982 Ella Standley (10) Gregory-Portland 21:41.3 7:00
66 1886 Eryn Estrada (11) San Antonio Edison 21:41.5 7:00
67 1592 Karen Cruz (11) Pharr Valley View 21:42.3 7:00
68 691 Ashley Alvarado (12) Edcouch Edcouch-Elsa 21:44.8 7:01
69 94 Gillean McIntyre (9) Austin 21:45.5 7:01
70 1890 Angelica Guerrero (10) San Antonio Edison 21:45.8 7:01
71 2147 Brianna Garcia (12) Sharyland Pioneer High 21:46.8 7:01
72 1443 Deliah Vega (9) Mission Sharyland 21:48.7 7:02
73 1320 Sydney Gibson (12) Marble Falls 21:51.2 7:03
74 406 Megan Villelda (11) Brownsville Pace 21:54.2 7:04
75 323 Ashlynn Fulgham (9) Boerne Champion 21:54.3 7:04
