| UIL Region IV Cross Country Championship | |||||
| 10/29/16 | |||||
| Results by Chuck Campbell | |||||
| Software by ChuckScoreCrossCountry | |||||
| 4A Girls 4A Boys 5A Girls 5A Boys 6A Girls 6A Boys 1A Girls 1A Boys 2A Girls 2A Boys 3A Girls 3A Boys | |||||
| 4A Girls | |||||
| Bib Number | Name | Time | Pace | Points | 1 - Bandera | Top 5 Avg Times: 12:24 | Points: 46 |
| 185 | Persyn,Ashlyn | 12:07 | 6:04 | 3 | |
| 183 | Henderson,Alia | 12:16 | 6:08 | 4 | |
| 180 | Clarkin,Sandy | 12:27 | 6:14 | 10 | |
| 187 | Thrasher,Caitlin | 12:36 | 6:18 | 14 | |
| 186 | Rodriguez,Kaitlyn | 12:38 | 6:19 | 15 | |
| 184 | MacMillan,Abbey | 12:49 | 6:25 | 22 | |
| 182 | Gutierrez,Salma | 13:05 | 6:33 | 32 | 2 - La Feria | Top 5 Avg Times: 12:36 | Points: 92 |
| 1168 | Sierra,Tina | 12:04 | 6:02 | 1 | |
| 1169 | Vasquez,Dariana | 12:04 | 6:02 | 2 | |
| 1167 | Rodriguez,Analiza | 12:53 | 6:27 | 26 | |
| 1166 | Reyes,Briana | 12:53 | 6:27 | 27 | |
| 1170 | Villarreal,Katrina | 13:07 | 6:34 | 36 | |
| 1163 | Cortez,Esmeralda | 13:29 | 6:45 | 52 | |
| 1165 | Lowe,Kayla | 15:15 | 7:38 | 133 | 3 - Fredericksburg | Top 5 Avg Times: 12:55 | Points: 134 |
| 844 | Kendrick,Bethany | 12:45 | 6:23 | 18 | |
| 845 | Kennedy,Lauren | 12:48 | 6:24 | 21 | |
| 850 | Sanchez,Clarissa | 12:56 | 6:28 | 29 | |
| 847 | Penick,Nicole | 13:04 | 6:32 | 31 | |
| 851 | Sanchez,Julissa | 13:06 | 6:33 | 35 | |
| 852 | Torres,Mia | 13:42 | 6:51 | 68 | |
| 848 | Ramirez,Jennifer | 13:45 | 6:53 | 74 | 4 - Boerne | Top 5 Avg Times: 12:53 | Points: 140 |
| 308 | Stauber,Emma | 12:23 | 6:12 | 8 | |
| 305 | Ibarra,Anahi | 12:25 | 6:13 | 9 | |
| 311 | Wesch,Paige | 12:47 | 6:24 | 20 | |
| 309 | Tehas,Katie | 13:09 | 6:35 | 40 | |
| 306 | Langlinais,Kortni | 13:41 | 6:51 | 63 | |
| 303 | Armstrong,Natalie | 13:46 | 6:53 | 75 | |
| 310 | Waters,Sophia | 13:54 | 6:57 | 83 | 5 - Ingleside | Top 5 Avg Times: 13:00 | Points: 155 |
| 1051 | Aldape,Isabel | 12:45 | 6:23 | 19 | |
| 1053 | Blanton,Jordan | 12:51 | 6:26 | 24 | |
| 1052 | Barrientez,Alex | 13:01 | 6:31 | 30 | |
| 1054 | Preston,Sydney | 13:07 | 6:34 | 37 | |
| 1057 | Weatherly,Olivia | 13:18 | 6:39 | 45 | |
| 1055 | Suniga,Jolyssa | 14:05 | 7:03 | 92 | |
| 1056 | Veselka,Micheala | 14:11 | 7:06 | 97 | 6 - Gonzales | Top 5 Avg Times: 13:10 | Points: 204 |
| 934 | Moreno,Veronica | 12:39 | 6:20 | 16 | |
| 928 | Cantu,Romy | 12:49 | 6:25 | 23 | |
| 931 | Garza,Haley | 13:09 | 6:35 | 39 | |
| 927 | Buesing,Krystalynn | 13:30 | 6:45 | 54 | |
| 929 | Garcia,Maura | 13:44 | 6:52 | 72 | |
| 935 | Rowland,Hannah | 13:58 | 6:59 | 87 | |
| 932 | Mathis,Maraia | 14:27 | 7:14 | 107 | 7 - Grulla | Top 5 Avg Times: 13:14 | Points: 219 |
| 985 | Guetierrez,Valerie | 12:34 | 6:17 | 13 | |
| 984 | De la Rosa,Kaylyn | 12:51 | 6:26 | 25 | |
| 988 | Salinas,Samantha | 13:33 | 6:47 | 57 | |
| 983 | Castillo,Chelsey | 13:34 | 6:47 | 59 | |
| 989 | Vela,Cristina | 13:41 | 6:51 | 65 | |
| 987 | Rodriguez,Denise | 13:46 | 6:53 | 76 | |
| 986 | Pompa Gutierrez,Marlynn | 14:36 | 7:18 | 113 | 8 - Needville | Top 5 Avg Times: 13:23 | Points: 272 |
| 1498 | Lowe,Scotlyn | 12:22 | 6:11 | 7 | |
| 1497 | Krause,Madison | 13:06 | 6:33 | 34 | |
| 1496 | Holub,Jordan | 13:20 | 6:40 | 47 | |
| 1495 | Eversole,Nikki | 14:01 | 7:01 | 90 | |
| 1494 | Duty,Bridgette | 14:09 | 7:05 | 94 | |
| 1499 | Parkin,Athena | 14:42 | 7:21 | 117 | |
| 1492 | Blackard,Emily | 15:06 | 7:33 | 127 | 9 - Poteet | Top 5 Avg Times: 13:28 | Points: 274 |
| 1658 | Oliva,Jasmine | 13:12 | 6:36 | 41 | |
| 1656 | Haynes,Bianca | 13:18 | 6:39 | 44 | |
| 1655 | Escamilla,Alina | 13:22 | 6:41 | 48 | |
| 1660 | Zavala,Emily | 13:36 | 6:48 | 61 | |
| 1654 | Alvarado,Briana | 13:53 | 6:57 | 80 | |
| 1657 | Mancha,Miranda | 14:31 | 7:16 | 109 | |
| 1659 | Tara,Ramirez | 15:01 | 7:31 | 123 | 10 - Zapata | Top 5 Avg Times: 13:27 | Points: 283 |
| 2411 | Kimble,Elizabeth | 12:41 | 6:21 | 17 | |
| 2414 | Zuniga,Abby | 13:13 | 6:37 | 42 | |
| 2407 | Garcia,Sonia | 13:33 | 6:47 | 58 | |
| 2410 | Hernandez,Mariela | 13:53 | 6:57 | 81 | |
| 2413 | Verdiguel,Briana | 13:55 | 6:58 | 85 | |
| 2409 | Guevara,Jenicia | 14:13 | 7:07 | 98 | |
| 2408 | Gonzalez,Kaelynn | 14:23 | 7:12 | 106 | 11 - Devine | Top 5 Avg Times: 13:32 | Points: 294 |
| 578 | Murillo,Maria | 13:06 | 6:33 | 33 | |
| 581 | Stricker,Jasmine | 13:29 | 6:45 | 53 | |
| 583 | Whitaker,Abby | 13:30 | 6:45 | 55 | |
| 580 | Singleton,Grace | 13:44 | 6:52 | 69 | |
| 577 | Mendoza,Espi | 13:55 | 6:58 | 84 | |
| 584 | Whitaker,Victoria | 14:09 | 7:05 | 96 | |
| 579 | Shook,Alexis | 14:32 | 7:16 | 111 | 12 - Carrizo Springs | Top 5 Avg Times: 13:37 | Points: 313 |
| 439 | Gest,Hunter | 13:14 | 6:37 | 43 | |
| 438 | Garza,Yanel | 13:37 | 6:49 | 62 | |
| 440 | Medina,Destiny | 13:41 | 6:51 | 64 | |
| 442 | Sanchez,Adamari | 13:41 | 6:51 | 66 | |
| 436 | Garza,Isel | 13:52 | 6:56 | 78 | |
| 441 | Saenz,Andrea | 14:18 | 7:09 | 104 | |
| 437 | Garza,Stephanie | 14:27 | 7:14 | 108 | 13 - Robstown | Top 5 Avg Times: 13:35 | Points: 340 |
| 1765 | Sanchez,Cindy | 12:16 | 6:08 | 5 | |
| 1762 | Gonzalez,Kaitlynn | 13:52 | 6:56 | 79 | |
| 1766 | Sanchez,Stephanie | 13:54 | 6:57 | 82 | |
| 1759 | Esparza,Angela | 13:56 | 6:58 | 86 | |
| 1760 | Flores,Tori | 13:58 | 6:59 | 88 | |
| 1757 | Britanny,Sanchez | 14:16 | 7:08 | 101 | |
| 1764 | Rendon,Briana | 14:16 | 7:08 | 102 | 14 - Pleasanton | Top 5 Avg Times: 13:48 | Points: 367 |
| 1608 | Bird,Madelyn | 13:27 | 6:44 | 50 | |
| 1613 | Oltivero,Ayanna | 13:31 | 6:46 | 56 | |
| 1612 | Moore,Kinsley | 13:42 | 6:51 | 67 | |
| 1607 | Balentine,Jennifer | 14:09 | 7:05 | 95 | |
| 1614 | San Miguel,Messiah | 14:14 | 7:07 | 99 | |
| 1609 | Huizar,Ashley | 14:34 | 7:17 | 112 | |
| 1610 | Huizar,Megan | 15:03 | 7:32 | 124 | 15 - Wimberley | Top 5 Avg Times: 13:46 | Points: 372 |
| 2367 | Biggers,Avery | 13:35 | 6:48 | 60 | |
| 2369 | Heldstab,Katy | 13:44 | 6:52 | 71 | |
| 2370 | Hovre,Ellie | 13:44 | 6:52 | 73 | |
| 2371 | Hovre,Lillie | 13:47 | 6:54 | 77 | |
| 2368 | Biggers,Caroline | 14:02 | 7:01 | 91 | |
| 2373 | Zachgo-Peterson,Ashlynn | 14:08 | 7:04 | 93 | 16 - La Vernia | Top 5 Avg Times: 13:50 | Points: 373 |
| 1214 | De La Fuente,Isabel | 13:09 | 6:35 | 38 | |
| 1216 | Klepac,Kaitlyn | 13:19 | 6:40 | 46 | |
| 1217 | Newberg,Allison | 13:44 | 6:52 | 70 | |
| 1213 | De La Fuente,Carolina | 14:17 | 7:09 | 103 | |
| 1218 | Schroeder,Jessica | 14:42 | 7:21 | 116 | |
| 1215 | Dirks,Annie | 14:43 | 7:22 | 118 | |
| 1219 | Skaggs,Belle | 14:48 | 7:24 | 121 | 17 - Lytle | Top 5 Avg Times: 14:10 | Points: 395 |
| 1304 | Godina,Maria | 12:29 | 6:15 | 11 | |
| 1301 | Cantu,Clarissa | 12:31 | 6:16 | 12 | |
| 1303 | Fraga,Tara | 13:59 | 7:00 | 89 | |
| 1302 | Covarrubias,Monique | 15:38 | 7:49 | 137 | |
| 1305 | Gomez,Lauren | 16:13 | 8:07 | 146 | 18 - Bellville | Top 5 Avg Times: 14:13 | Points: 431 |
| 248 | Delatorre,Jamie | 12:17 | 6:09 | 6 | |
| 252 | Leon,Berenice | 13:28 | 6:44 | 51 | |
| 251 | Herr,Nancy | 14:20 | 7:10 | 105 | |
| 253 | Swonke,Kristina | 15:12 | 7:36 | 129 | |
| 254 | Winch,Taylor | 15:50 | 7:55 | 140 | |
| 250 | Guerrero,Yoshi | 15:57 | 7:59 | 142 | |
| 249 | El-Kasih,Ashley | 16:08 | 8:04 | 145 | 19 - Aransas Pass | Top 5 Avg Times: 14:50 | Points: 555 |
| 83 | Corpus,Anyssa | 12:56 | 6:28 | 28 | |
| 82 | Castillo,Victoria | 15:03 | 7:32 | 125 | |
| 87 | Savla,Aleecia | 15:05 | 7:33 | 126 | |
| 84 | Cribb,Yasmine | 15:19 | 7:40 | 135 | |
| 81 | Brown,Saya | 15:50 | 7:55 | 141 | |
| 86 | Gaitan,Kira | 16:21 | 8:11 | 148 | 20 - El Campo | Top 5 Avg Times: 14:40 | Points: 576 |
| 735 | Herrera,Celeste | 14:15 | 7:08 | 100 | |
| 737 | King,Taylor | 14:32 | 7:16 | 110 | |
| 741 | Rodriguez,Sierra | 14:40 | 7:20 | 115 | |
| 743 | Trejo,Cesila | 14:45 | 7:23 | 120 | |
| 742 | Thurmond,Amber | 15:12 | 7:36 | 131 | |
| 739 | Lopez,Ana | 15:49 | 7:55 | 138 | 21 - Freeport Brazosport | Top 5 Avg Times: 15:14 | Points: 597 |
| 870 | Nieto,Kayla | 13:26 | 6:43 | 49 | |
| 867 | Meza,Rosa | 14:52 | 7:26 | 122 | |
| 869 | Muraira,Abigail | 15:50 | 7:55 | 139 | |
| 871 | Rodriguez,Magdalena | 15:59 | 8:00 | 143 | |
| 863 | Gabaldon,Gabriela | 16:03 | 8:02 | 144 | |
| 864 | Gomez,Carmen | 16:21 | 8:11 | 147 | |
| 868 | Morales,Maria | 18:11 | 9:06 | 155 | 22 - Sealy | Top 5 Avg Times: 15:28 | Points: 669 |
| 2133 | Villagomez,Vanessa | 14:44 | 7:22 | 119 | |
| 2130 | Hall,Trinity | 15:12 | 7:36 | 130 | |
| 2128 | Coronis,Haley | 15:14 | 7:37 | 132 | |
| 2129 | Garcia,Celest | 15:20 | 7:40 | 136 | |
| 2132 | Thompson,Krissandra | 16:52 | 8:26 | 152 | |
| 2127 | Castenada,Litzy | 16:59 | 8:30 | 153 | |
| 2134 | Ward,Natasha | 17:04 | 8:32 | 154 | 23 - West Columbia Columbia | Top 5 Avg Times: 15:42 | Points: 675 |
| 2355 | Galvan,Sophie | 14:39 | 7:20 | 114 | |
| 2357 | Sims-Marast,Kaegan | 15:09 | 7:35 | 128 | |
| 2358 | Ward,Taylor | 15:16 | 7:38 | 134 | |
| 2354 | Ford,Bailey | 16:42 | 8:21 | 149 | |
| 2356 | Hicks,Briana | 16:48 | 8:24 | 150 | |
| 2353 | Fitzgerald,Shelby | 16:48 | 8:24 | 151 | Go to Top |
| 4A Boys | |||||
| Bib Number | Name | Time | Pace | Points | 1 - Progreso | Top 5 Avg Times: 17:06 | Points: 65 |
| 1697 | Esparza,Everardo | 16:32 | 5:20 | 2 | |
| 1703 | Vasquez,Anthony | 16:55 | 5:27 | 8 | |
| 1695 | Anguiano,Omar | 16:55 | 5:27 | 9 | |
| 1698 | Gallardo,Gerardo | 17:33 | 5:40 | 20 | |
| 1702 | Salazar,Ricardo | 17:39 | 5:42 | 26 | |
| 1704 | Vega,Jonathan | 18:01 | 5:49 | 42 | |
| 1700 | Jaramillo,Oziel | 18:56 | 6:06 | 89 | 2 - La Vernia | Top 5 Avg Times: 17:23 | Points: 95 |
| 1225 | Stewart,Aubrey | 16:26 | 5:18 | 1 | |
| 1222 | Gregory,Tate | 17:27 | 5:38 | 16 | |
| 1224 | Leija,Ryel | 17:30 | 5:39 | 18 | |
| 1221 | Gonzalez,Bobby | 17:38 | 5:41 | 24 | |
| 1220 | Collins,Landon | 17:57 | 5:47 | 36 | |
| 1223 | Krueger,Joshua | 18:00 | 5:48 | 40 | |
| 1226 | Wolf,John | 19:03 | 6:09 | 95 | 3 - Hidalgo | Top 5 Avg Times: 17:38 | Points: 147 |
| 1029 | Guerrero,Jesus | 16:37 | 5:22 | 3 | |
| 1027 | Duarte,Eduardo | 17:36 | 5:41 | 22 | |
| 1034 | Orozco,Pedro | 17:42 | 5:43 | 27 | |
| 1030 | Martinez,Ricardo | 17:52 | 5:46 | 30 | |
| 1028 | Gonzalez,Daniel | 18:23 | 5:56 | 65 | |
| 1032 | Morales,Joshua | 18:31 | 5:58 | 71 | |
| 1035 | Williams,Anthony | 18:43 | 6:02 | 78 | 4 - Fredericksburg | Top 5 Avg Times: 17:39 | Points: 148 |
| 855 | Alvarez,Eloy | 16:44 | 5:24 | 4 | |
| 861 | Kendrick,Ian | 17:28 | 5:38 | 17 | |
| 858 | Hammond,Graham | 17:32 | 5:39 | 19 | |
| 857 | Garcia,Lorenzo | 18:16 | 5:54 | 52 | |
| 856 | DeLosReyesDeLaFuente,Jose | 18:18 | 5:54 | 56 | |
| 859 | Jenschke,Cole | 18:30 | 5:58 | 70 | |
| 854 | Alvarado,Alex (Jorge) | 19:11 | 6:11 | 99 | 5 - Boerne | Top 5 Avg Times: 17:47 | Points: 168 |
| 317 | Kleiner,Arin | 16:51 | 5:26 | 6 | |
| 315 | Jesse,Everett | 17:45 | 5:44 | 28 | |
| 318 | Romero,Carlos | 18:00 | 5:48 | 39 | |
| 316 | Keith,David | 18:11 | 5:52 | 47 | |
| 314 | Caudill,Ben | 18:12 | 5:52 | 48 | |
| 313 | Boerner,Josh | 18:15 | 5:53 | 50 | |
| 312 | Bain,Nathan | 18:32 | 5:59 | 72 | 6 - Crystal City | Top 5 Avg Times: 17:53 | Points: 185 |
| 550 | Serna,Edward | 17:21 | 5:36 | 12 | |
| 546 | Magana,Gabriel | 17:24 | 5:37 | 14 | |
| 552 | Tapia,Pedro | 17:56 | 5:47 | 33 | |
| 545 | Hernandez,Juan Jose | 18:19 | 5:55 | 57 | |
| 553 | Ybarra,Moses | 18:27 | 5:57 | 69 | |
| 551 | Soria,Jose Manuel | 18:49 | 6:04 | 80 | |
| 544 | Contreras,Emanuel | 19:21 | 6:15 | 106 | 7 - La Feria | Top 5 Avg Times: 17:59 | Points: 210 |
| 1178 | Rodriguez,Reyes | 17:07 | 5:31 | 10 | |
| 1172 | Aleman,Mario | 17:57 | 5:47 | 35 | |
| 1177 | Rodriguez,Curtis | 18:11 | 5:52 | 46 | |
| 1180 | Villeda,Juan | 18:20 | 5:55 | 59 | |
| 1174 | Cepeda,Anthony | 18:21 | 5:55 | 60 | |
| 1173 | Botello,Santos | 18:23 | 5:56 | 66 | |
| 1175 | Contreras,Octavio | 19:26 | 6:16 | 111 | 8 - Lytle | Top 5 Avg Times: 18:07 | Points: 235 |
| 1315 | Sekula,Justin | 17:36 | 5:41 | 23 | |
| 1311 | Gomez,Isaiah | 17:56 | 5:47 | 32 | |
| 1316 | Tamayo,Carlos | 18:09 | 5:51 | 43 | |
| 1314 | Montes,Joshua | 18:22 | 5:55 | 62 | |
| 1317 | Tomlinson,Paul | 18:34 | 5:59 | 75 | |
| 1312 | Hernandez,Edson | 18:50 | 6:05 | 82 | |
| 1309 | Gamboa,Joshua | 18:51 | 6:05 | 84 | 9 - Robstown | Top 5 Avg Times: 18:05 | Points: 257 |
| 1768 | Garza,Eugene | 16:53 | 5:27 | 7 | |
| 1772 | Moreno,Victor | 17:39 | 5:42 | 25 | |
| 1770 | Lauriano,Jaime | 18:22 | 5:55 | 61 | |
| 1769 | Garza,Ruben | 18:33 | 5:59 | 73 | |
| 1767 | Del Rio,Rosendo | 19:00 | 6:08 | 91 | |
| 1775 | Pena,Alvaro X. | 19:09 | 6:11 | 98 | |
| 1776 | Zamora,Brandon | 20:22 | 6:34 | 132 | 10 - Sealy | Top 5 Avg Times: 18:13 | Points: 270 |
| 2138 | Gajewski,Colton | 16:49 | 5:25 | 5 | |
| 2137 | Brown,Henry | 17:53 | 5:46 | 31 | |
| 2135 | Alvarado,Blake | 18:00 | 5:48 | 41 | |
| 2140 | Hernandez,Jose | 18:34 | 5:59 | 74 | |
| 2139 | Gassiott,James | 19:52 | 6:25 | 119 | |
| 2136 | Barroso,Jesus | 21:05 | 6:48 | 145 | |
| 2141 | Shoemaker,Logan | 21:13 | 6:51 | 149 | 11 - Pearsall | Top 5 Avg Times: 18:17 | Points: 279 |
| 1575 | Carbajal,Daniel | 17:22 | 5:36 | 13 | |
| 1578 | Robles,Devin | 17:58 | 5:48 | 37 | |
| 1574 | Anzua,Adrian | 17:59 | 5:48 | 38 | |
| 1573 | Amaya,Joey | 19:03 | 6:09 | 94 | |
| 1579 | Vasquez,Kristian | 19:06 | 6:10 | 97 | |
| 1577 | Mata,Tomas | 20:26 | 6:35 | 134 | |
| 1576 | Lucio,Johniven | 20:40 | 6:40 | 139 | 12 - Rockport-Fulton | Top 5 Avg Times: 18:26 | Points: 312 |
| 1785 | Potter,Charles | 18:11 | 5:52 | 45 | |
| 1783 | Krupa,Jacob | 18:16 | 5:54 | 53 | |
| 1782 | Isom,Donald | 18:18 | 5:54 | 54 | |
| 1779 | Gonzalez,Joel | 18:25 | 5:56 | 67 | |
| 1784 | Parker,Alex | 19:02 | 6:08 | 93 | |
| 1781 | Guerrero,Jakob | 19:32 | 6:18 | 112 | |
| 1786 | Sims,Jody | 19:47 | 6:23 | 116 | 13 - Bandera | Top 5 Avg Times: 18:26 | Points: 320 |
| 194 | Gonzalez,Jose | 17:33 | 5:40 | 21 | |
| 193 | Gonzales,Michael | 18:18 | 5:54 | 55 | |
| 190 | Collazo,Zeke | 18:23 | 5:56 | 64 | |
| 195 | Keane,Aidan | 18:44 | 6:03 | 79 | |
| 191 | Garcia,Dimitri | 19:14 | 6:12 | 101 | |
| 192 | Gibson,Tanner | 19:21 | 6:15 | 107 | |
| 189 | Cardenas,Alex | 21:50 | 7:03 | 156 | 14 - Needville | Top 5 Avg Times: 18:35 | Points: 331 |
| 1507 | Sury,Ethan | 17:56 | 5:47 | 34 | |
| 1508 | Triller,David | 18:09 | 5:51 | 44 | |
| 1503 | Pollard,Brandon | 18:20 | 5:55 | 58 | |
| 1509 | Wied,Brandon | 18:49 | 6:04 | 81 | |
| 1505 | Riley,Matthew | 19:42 | 6:21 | 114 | |
| 1501 | Cleto,Eric | 20:07 | 6:29 | 126 | |
| 1502 | Kluttz,Daniel | 20:41 | 6:40 | 142 | 15 - Wimberley | Top 5 Avg Times: 18:33 | Points: 334 |
| 2376 | Huey,Craig | 17:21 | 5:36 | 11 | |
| 2379 | Olmedo,Joaquin | 17:25 | 5:37 | 15 | |
| 2374 | Baker,Blake | 18:56 | 6:06 | 90 | |
| 2381 | Willoughby,Jack | 19:13 | 6:12 | 100 | |
| 2377 | McLemore,Ben | 19:51 | 6:24 | 118 | |
| 2378 | Neal,Griffin | 19:57 | 6:26 | 122 | |
| 2375 | Cranford,Preston | 20:36 | 6:39 | 136 | 16 - Poteet | Top 5 Avg Times: 18:45 | Points: 395 |
| 1662 | Garcia,Shane | 17:49 | 5:45 | 29 | |
| 1661 | Benites,Juan | 18:38 | 6:01 | 76 | |
| 1664 | Pansza,Aiden | 19:01 | 6:08 | 92 | |
| 1663 | Joe,Garcia | 19:04 | 6:09 | 96 | |
| 1665 | Salas,Thomas | 19:15 | 6:13 | 102 | |
| 1667 | Xhemaili,Clirim | 19:24 | 6:15 | 110 | |
| 1666 | Sandoval,David | 21:39 | 6:59 | 154 | 17 - Ingleside | Top 5 Avg Times: 19:24 | Points: 501 |
| 1063 | Reeves,Cobe | 18:16 | 5:54 | 51 | |
| 1064 | Solsberry,Bobby | 18:52 | 6:05 | 85 | |
| 1062 | Martinez,Japheth | 19:48 | 6:23 | 117 | |
| 1060 | Gallardo,Salvador | 19:58 | 6:26 | 123 | |
| 1065 | Vasquez,Alec | 20:07 | 6:29 | 125 | |
| 1061 | Galvan,Daniel | 20:38 | 6:39 | 137 | 18 - Brookshire Royal | Top 5 Avg Times: 19:30 | Points: 511 |
| 374 | Perez,Ariel | 18:23 | 5:56 | 63 | |
| 373 | Mares,Humberto | 18:50 | 6:05 | 83 | |
| 372 | Lopez,Gilberto | 18:55 | 6:06 | 88 | |
| 371 | Castro,Isaac | 20:13 | 6:31 | 129 | |
| 370 | Arrequin,Ari | 21:10 | 6:50 | 148 | 19 - Bay City | Top 5 Avg Times: 19:29 | Points: 531 |
| 240 | Villarreal,Alexander | 18:53 | 6:05 | 86 | |
| 238 | Vargas,Gabriel | 18:54 | 6:06 | 87 | |
| 235 | Arellano,Arturo | 19:21 | 6:15 | 108 | |
| 239 | Vera,Ramiro | 19:46 | 6:23 | 115 | |
| 237 | Murillo,Alejandro | 20:32 | 6:37 | 135 | |
| 236 | Havel,Zane | 20:40 | 6:40 | 138 | |
| 234 | Aguirre,Carlos | 20:40 | 6:40 | 141 | 20 - Gonzales | Top 5 Avg Times: 19:32 | Points: 544 |
| 942 | Ramirez,Keisey | 18:38 | 6:01 | 77 | |
| 939 | Hernandez,Antonio | 19:16 | 6:13 | 103 | |
| 941 | Pizano,Angel | 19:35 | 6:19 | 113 | |
| 944 | Veliz,Anthony | 19:55 | 6:25 | 121 | |
| 943 | Rangel,Suriel | 20:19 | 6:33 | 130 | |
| 938 | Cardoza,Fabian | 20:21 | 6:34 | 131 | |
| 940 | Jordan,Juan | 21:10 | 6:50 | 147 | 21 - Beeville Jones | Top 5 Avg Times: 20:06 | Points: 581 |
| 242 | Escamilla,Marco | 18:15 | 5:53 | 49 | |
| 243 | Garcia,Ryan | 19:18 | 6:14 | 105 | |
| 247 | Zertuche,Dylan | 20:01 | 6:27 | 124 | |
| 244 | Kelly,Eyan | 21:28 | 6:55 | 151 | |
| 245 | Pint,Peter | 21:31 | 6:56 | 152 | 22 - Wharton | Top 5 Avg Times: 20:16 | Points: 605 |
| 2363 | Guerrero,Juan | 18:26 | 5:57 | 68 | |
| 2362 | Gomez,Jose | 19:53 | 6:25 | 120 | |
| 2365 | Rodriguez,Francisco | 20:12 | 6:31 | 127 | |
| 2364 | Hayes,Devyn | 20:25 | 6:35 | 133 | |
| 2361 | Ephran,Reggie | 22:26 | 7:14 | 157 | 23 - Sweeny | Top 5 Avg Times: 20:09 | Points: 631 |
| 2250 | Mackey,Wendall | 19:16 | 6:13 | 104 | |
| 2251 | Parker,Wes | 19:22 | 6:15 | 109 | |
| 2253 | Taylor,Tyler | 20:13 | 6:31 | 128 | |
| 2252 | Reese,Ayden | 20:53 | 6:44 | 144 | |
| 2249 | Jones,Tyler | 21:05 | 6:48 | 146 | |
| 2248 | Covington,Johnny | 21:48 | 7:02 | 155 | 24 - Somerset | Top 5 Avg Times: 21:27 | Points: 744 |
| 2199 | Ramos,Ivan | 20:40 | 6:40 | 140 | |
| 2196 | Barerra,Jude | 20:49 | 6:43 | 143 | |
| 2200 | Sanchez,James | 21:23 | 6:54 | 150 | |
| 2197 | Herrera,Jose | 21:32 | 6:57 | 153 | |
| 2201 | Sandoval,Christian | 22:51 | 7:22 | 158 | Go to Top |
| 5A Girls | |||||
| Bib Number | Name | Time | Pace | Points | 1 - Boerne Champion | Top 5 Avg Times: 20:18 | Points: 100 |
| 324 | Norman,Anna | 19:32 | 6:18 | 1 | |
| 326 | Vicnair,Kelsie | 19:32 | 6:18 | 2 | |
| 320 | Briley,Erin | 20:08 | 6:30 | 15 | |
| 321 | Burkey,Reese | 21:01 | 6:47 | 34 | |
| 327 | Wilfong,Hadley | 21:21 | 6:53 | 48 | |
| 323 | Fulgham,Ashlynn | 21:54 | 7:04 | 64 | 2 - Dripping Springs | Top 5 Avg Times: 20:37 | Points: 120 |
| 648 | Cole,Sydney | 19:35 | 6:19 | 4 | |
| 647 | Caldwell,Aubrie | 20:38 | 6:39 | 25 | |
| 652 | McCraw,Madeline | 20:54 | 6:45 | 26 | |
| 646 | Burtch,Sydney | 20:54 | 6:45 | 27 | |
| 645 | Arnold,Emeline | 21:04 | 6:48 | 38 | |
| 649 | Corona,Camille | 21:16 | 6:52 | 44 | |
| 653 | Schroeder,Alyssa | 21:40 | 6:59 | 54 | 3 - Corpus Christi Tuloso-Midway | Top 5 Avg Times: 20:33 | Points: 123 |
| 510 | Bennett,Madison | 19:47 | 6:23 | 9 | |
| 514 | Gatlin,Franchesca | 20:07 | 6:29 | 14 | |
| 518 | Vanarsdol,Michaela | 20:32 | 6:37 | 21 | |
| 517 | Reyes,Miranda | 20:57 | 6:45 | 29 | |
| 515 | Medellin,Alexa | 21:26 | 6:55 | 50 | |
| 516 | Reyes,Makaylah | 22:06 | 7:08 | 76 | |
| 519 | Zapata,Daniella | 22:47 | 7:21 | 106 | 4 - Marble Falls | Top 5 Avg Times: 20:44 | Points: 149 |
| 1322 | Lizcano,Ambrie | 19:39 | 6:20 | 8 | |
| 1321 | Johnson,Jaden | 20:27 | 6:36 | 19 | |
| 1318 | Boni,Kim | 20:57 | 6:45 | 30 | |
| 1327 | Torns,Daijah | 21:05 | 6:48 | 39 | |
| 1325 | Rios,Ashley | 21:36 | 6:58 | 53 | |
| 1320 | Gibson,Sydney | 21:51 | 7:03 | 63 | |
| 1324 | Powell,Berkley | 22:05 | 7:07 | 73 | 5 - Sharyland Pioneer High | Top 5 Avg Times: 20:46 | Points: 161 |
| 2148 | Garza,Yanelly | 19:39 | 6:20 | 7 | |
| 2151 | Hernandez,Ana | 20:33 | 6:38 | 22 | |
| 2145 | De la Garza,Nydia | 21:06 | 6:48 | 40 | |
| 2149 | Gomez,Arianna | 21:10 | 6:50 | 43 | |
| 2153 | Varela,Maria | 21:24 | 6:54 | 49 | |
| 2147 | Garcia,Brianna | 21:46 | 7:01 | 61 | |
| 2152 | Hernandez,Cristina | 22:27 | 7:15 | 92 | 6 - San Antonio Edison | Top 5 Avg Times: 20:51 | Points: 170 |
| 1891 | Munoz,Avalon | 19:53 | 6:25 | 10 | |
| 1885 | Bocanerga,Felisha | 20:07 | 6:29 | 13 | |
| 1887 | Flores,Litzy | 21:17 | 6:52 | 45 | |
| 1894 | Vargas,Briana | 21:18 | 6:52 | 46 | |
| 1886 | Estrada,Eryn | 21:41 | 7:00 | 56 | |
| 1890 | Guerrero,Angelica | 21:45 | 7:01 | 60 | |
