DISTRICT 28-5A CROSS COUNTRY
10/11/18
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Varsity Girls Varsity Boys JV Girls JV Boys Freshman Girls Freshman Boys
Varsity Girls
 
Bib Number Name Time Pace Points
1 - Medina Valley Top 5 Avg Times: 20:24 Points: 40
124 Livingston,Macy 18:28 5:46 1
119 Arroyos,Clara 20:19 6:21 4
120 Chaffin,Michayla 20:41 6:28 8
121 Clark,Audra 21:13 6:38 13
123 Hernandez,Elisa 21:20 6:40 14
125 Salazar,Alianna 21:34 6:44 17
122 Elizondo,Danielle 21:44 6:48 23
2 - Uvalde Top 5 Avg Times: 20:50 Points: 48
230 Carrasco,Kayden 19:48 6:11 3
232 Moreno,Chelsy 20:55 6:32 9
231 Garcia,Esmy 20:59 6:33 10
234 Perez,Andrea 21:05 6:35 11
233 Nolasco,Alexandria 21:25 6:42 15
235 Rodriguez,Brisa 22:11 6:56 26
236 White,Tabytha 22:43 7:06 33
3 - Harlan Top 5 Avg Times: 21:09 Points: 74
79 Holmes,Sydney 19:43 6:10 2
82 Trevino,Isabel 20:38 6:27 7
78 Garcia,Breena 21:39 6:46 19
76 Farrell,Paige 21:39 6:46 21
81 Sieps,Amanda 22:09 6:55 25
80 Sherbert,Hannah 22:14 6:57 27
77 Ferrer,Alexis 23:15 7:16 35
4 - Southside HS Top 5 Avg Times: 21:39 Points: 97
176 Ochoa-Cano,Kabrina 20:29 6:24 5
171 Gonzalez,Karla 21:29 6:43 16
175 Moreno-Roque,Esmeralda 21:37 6:45 18
174 Montemayor-Chapa,Marianna 22:15 6:57 28
172 Guillen-Maspero,Mikayla 22:27 7:01 30
173 Martinez,Laura 22:32 7:03 31
5 - CC Winn Top 5 Avg Times: 22:24 Points: 128
17 Garcia,Shantell 21:11 6:37 12
18 Herrera,Arleth 21:39 6:46 20
22 Rodriguez,Karina 21:44 6:48 22
19 Limon,Angie 23:24 7:19 36
16 Flores,Abegail 24:03 7:31 38
21 Peralta,Alondra 24:30 7:39 40
20 Martinez,Jennifer 25:03 7:50 42
6 - Southwest High School Top 5 Avg Times: 22:14 Points: 128
201 Vidales,Alyssa 20:36 6:26 6
196 Alcala,Mileena 22:04 6:54 24
200 Maldonado,Kaitlynne 22:17 6:58 29
197 Aldridge,Leigh 22:34 7:03 32
198 Jackel,Katie 23:42 7:24 37
7 - Somerset Top 5 Avg Times: 24:58 Points: 201
251 Villalobos,Avalean 22:43 7:06 34
250 Aguilar,Katrina 24:20 7:36 39
252 Green,Elizabeth 24:35 7:41 41
249 Monina,Maria 26:24 8:15 43
248 Dominguez,Ayla 26:52 8:24 44
Go to Top
Varsity Boys
 
Bib Number Name Time Pace Points
1 - Medina Valley Top 5 Avg Times: 16:57 Points: 42
88 Hinojosa-Ramirez,Jason 16:13 5:04 2
90 Sandoval,Joshua 16:26 5:08 3
87 Hernandez,Seth 17:11 5:22 10
86 Garcia,Jose 17:26 5:27 13
89 Mulvany,Blake 17:31 5:28 14
91 Winkler,Jett 17:46 5:33 19
85 Dominguez,Cristian 17:59 5:37 22
2 - CC Winn Top 5 Avg Times: 17:18 Points: 81
3 Garcia,Ricardo 15:47 4:56 1
7 Villarreal,Moises 16:41 5:13 6
5 Molina,Orlando 17:44 5:33 18
4 Gutierrez,Rolando 18:01 5:38 23
2 Flores,Felipe 18:20 5:44 33
6 Negrete,Jesus 19:11 6:00 41
1 De Luna,Anthony 19:12 6:00 43
3 - Harlan Top 5 Avg Times: 17:38 Points: 86
65 Daniel,Michael 16:54 5:17 7
66 Hernandez,Marco 17:05 5:20 9
67 Martines,Akira 17:33 5:29 15
64 Bodoshev,Aidar 17:41 5:32 16
63 Barraza,Jonathan 18:58 5:56 39
68 Martinez,Christian 19:43 6:10 45
4 - Uvalde Top 5 Avg Times: 17:39 Points: 95
225 Gonzalez,Unberto 16:27 5:08 4
229 Nevarez,James 17:17 5:24 11
226 Guerrero,Robert 18:07 5:40 25
227 Hernandez,Paul 18:13 5:42 27
228 Hernandez,Tony 18:13 5:42 28
223 Cobos,Salvador 21:59 6:52 51
253 Nevarez,Jalen 22:26 7:01 52
5 - Southwest High School Top 5 Avg Times: 17:51 Points: 110
189 Perez,Xavier 16:30 5:09 5
188 Perez,Ismael 17:43 5:32 17
190 Sanchez,Michael 17:53 5:35 20
186 Dovalina,Tristan 18:14 5:42 30
187 Friesenhahn,Shane 18:55 5:55 38
185 Contreras,Chevy 19:12 6:00 42
6 - Somerset Top 5 Avg Times: 18:20 Points: 143
244 Zavala,Adrian 17:18 5:24 12
247 Gonzales,Paul 18:06 5:39 24
241 Villarreal,Adam 18:13 5:42 29
246 Bennett,Malachai 18:17 5:43 32
245 Peterson,Blayne 19:50 6:12 46
7 - Southside HS Top 5 Avg Times: 18:26 Points: 149
154 Herrera,Tristen 16:55 5:17 8
151 Corpus,Michael 18:13 5:42 26
156 Saied,William 18:15 5:42 31
152 Covarrubias,Hector 18:55 5:55 37
153 Denham,Aaron 19:56 6:14 47
155 Martinez-Wilson,Jeramiah 19:58 6:14 48
157 Vega,Miguel 20:13 6:19 50
8 - Floresville Top 5 Avg Times: 18:35 Points: 166
43 Garcia,Isaiah 17:54 5:36 21
46 Mcgoon,Conner 18:24 5:45 34
47 Medina,Jared 18:39 5:50 35
48 Sanchez,Joshua 18:53 5:54 36
42 Carroll,Conner 19:07 5:58 40
45 Martinez,Louis 19:22 6:03 44
44 Johns,Cameron 19:59 6:15 49
Go to Top
JV Girls
 
Bib Number Name Time Pace Points
1 - Medina Valley Top 5 Avg Times: 22:12 Points: 17
127 Corliss,Kayleigh 21:14 6:38 1
129 Huron,Hannah 21:49 6:49 2
143 Winters,Kinsey 22:07 6:55 3
135 Pulido,Angelina 22:53 7:09 5
126 Allen,Savannah 22:59 7:11 6
141 Smith,Kira 23:01 7:12 7
136 Pulido,Trina Jazmin 23:10 7:14 8
137 Reyna,Nadia 23:11 7:15
138 Salazar,Gabriella 23:39 7:23
139 Salazar,Jasmine 24:07 7:32
128 Cruz,Lysette 25:12 7:53
133 Pardo,Noah 25:31 7:58
142 Vialpando,Giselle 25:39 8:01
147 Strangmeier,Chole 27:33 8:37
140 Seay,Kelci 28:10 8:48
130 Ledesma,Jessalyn 28:12 8:49
2 - Southwest LEGACY Top 5 Avg Times: 24:27 Points: 60
220 Ramirez,Savannah 22:30 7:02 4
218 Moore,Jailyn 23:36 7:23 10
215 Amaya,Esmeralda 24:16 7:35 13
216 Aragon,Sara 24:53 7:47 14
217 Castro,Anna 27:02 8:27 19
219 Ortiz,Marissa 27:42 8:39 20
221 Valverde,Channarie 35:11 11:00 21
3 - CC Winn Top 5 Avg Times: 24:25 Points: 63
31 Vielma,Amber 23:15 7:16 9
28 Mota,Haziel 24:00 7:30 11
25 Diaz,Kiana 24:12 7:34 12
32 Vielma,Desiree 25:15 7:53 15
29 Sanchez,Belen 25:24 7:56 16
30 Vargas,Dayanra 26:10 8:11 17
24 De Los Santos,Abigail 26:13 8:12 18
23 Berain,Paloma 26:23 8:15
26 Flores,Amy 27:07 8:28
27 Martin,Deandra 30:47 9:37
Go to Top
JV Boys
 
Bib Number Name Time Pace Points
1 - Medina Valley Top 5 Avg Times: 18:26 Points: 24
97 Forrest,Mason 17:53 5:35 2
92 Alvarado,Justin 18:26 5:46 3
101 Lozano,Zachary 18:35 5:48 5
95 Fleming,Matthew 18:35 5:48 6
102 Mangan,Cade 18:43 5:51 8
106 Ripps,Nicholas 18:45 5:52 9
93 Bazan,Fabian 19:15 6:01 11
94 Dominguez,Carlos 19:17 6:02
100 Hinojosa-Ramirez,Samuel 19:18 6:02
99 Hernandez,Zachary 19:21 6:03
109 Santos,Orlando 19:44 6:10
103 May,Jacob 20:13 6:19
96 Flint,Jeremy 20:14 6:19
111 Zapata,Joshua 20:23 6:22
110 Seay,Jacob 20:26 6:23
108 Sandoval,Pablo 20:44 6:29
105 Ripps,Brandon 22:03 6:53
104 Ortiz,Alejandro 23:08 7:14
98 Guillott,Gavin 24:50 7:46
2 - Southwest LEGACY Top 5 Avg Times: 19:09 Points: 58
209 Garcia,Jared 17:50 5:34 1
210 Gutierrez,Jeremy 18:31 5:47 4
211 Martinez,David 19:16 6:01 12
208 Fernandez,Izaiah 20:04 6:16 20
212 Rangel,Ernesto 20:06 6:17 21
205 Aguilar,John 20:13 6:19 22
213 Tovar,Cruz 21:02 6:34 26
207 Amaya,Gustavo 21:14 6:38
3 - CC Winn Top 5 Avg Times: 20:20 Points: 99
9 Flores,Andres 19:43 6:10 15
12 Gomez,Ricardo 19:51 6:12 16
11 Garcia,Andres 19:54 6:13 17
10 Galvan,Gustavo 20:02 6:16 19
13 Gomez-Delao,Gustavo 22:11 6:56 32
15 Yahuaca,Antonio 23:48 7:26 35
8 Cardenas,Juan 24:43 7:43 38
4 - Southwest High School Top 5 Avg Times: 20:52 Points: 101
191 Cruz,Alexander 18:36 5:49 7
192 De Los Santos,Gabriel 19:11 6:00 10
193 Pena,Marcus 19:31 6:06 14
195 Vozza,Pablo 22:43 7:06 33
194 Singleton,Derrick 24:23 7:37 37
5 - Southside HS Top 5 Avg Times: 20:39 Points: 121
158 Cardenas,Demetro 19:59 6:15 18
160 Lujan,Jesus 20:22 6:22 23
164 Salguero,Julio 20:24 6:23 24
163 Polo,Thomas 20:40 6:28 25
161 Martinez,Sean 21:54 6:51 31
166 Zapata,Bryan 23:09 7:14 34
162 Perez,John 23:56 7:29 36
165 Vega,Edward 26:30 8:17
6 - Harlan Top 5 Avg Times: 21:07 Points: 127
73 Von Bon,Patrick 19:30 6:06 13
72 Vacca,Chris 21:13 6:38 27
70 Ordonez,Adrian 21:21 6:40 28
71 Reed,Asher 21:45 6:48 29
69 Cote,Michael 21:48 6:49 30
Go to Top
Freshman Girls
 
Bib Number Name Time Pace Points
1 - Medina Valley Top 5 Avg Times: 17:14 Points: 19
148 Torres,Serena 16:31 8:16 1
144 Flores,Isahbella 16:32 8:16 2
146 Parkhurst,Abigail 16:44 8:22 3
150 Vierling,Hannah 17:33 8:47 4
149 Tovar,Ana 18:52 9:26 9
145 Gibson,Morgan 21:37 10:49 12
2 - CC Winn Top 5 Avg Times: 18:34 Points: 36
36 Cano,Anissa 18:07 9:04 5
40 Villarreal,Angelica 18:32 9:16 6
37 Cardoza,Barbara 18:33 9:17 7
41 Wong,Jennifer 18:44 9:22 8
34 Barrientos,Jayleen 18:54 9:27 10
35 Cano,Alyssa 19:08 9:34 11
Go to Top
Freshman Boys
 
Bib Number Name Time Pace Points
1 - Medina Valley Top 5 Avg Times: 15:12 Points: 15
112 Ardila,Robert 13:55 6:58 1
118 Reyes,Yael 13:57 6:59 2
116 Lopez,Eric 15:36 7:48 3
113 Barrientes,Luke 16:14 8:07 4
115 Brito,Mario 16:22 8:11 5
114 Bloodgood,James 18:12 9:06 6