M2M 10K
Marathon, TX
October 27, 2018
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79
Female 14-19 20-29 30-39 40-49 50-59 60-69 70-79
Top Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Leos,Alec 1078 42:09.6 6:47 1 1 Sunnyvale TX Video
Go To Top
Top Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Nienkamp,Mary 1043 48:25.4 7:48 5 1 Saint Hedwig TX Video
Go To Top
2nd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Leos,Cristian 1079 46:23.3 7:28 2 2 Sunnyvale TX Video
Go To Top
2nd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Vaught,Vanessa 1062 50:26.4 8:07 7 2 Austin TX Video
Go To Top
3rd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Mayon,Chris 1037 46:33.6 7:30 3 3 Midland TX Video
Go To Top
3rd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Morin,Silke 1041 53:55.8 8:41 12 3 Austin TX Video
Go To Top
1-13 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Rodriguez,Atticus 1048 1:15:03.2 12:05 49 21 Alpine TX Video
2 Wade,Levi 1064 1:22:01.7 13:12 58 22 Marfa TX Video
Go To Top
14-19 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Leos,Alec 1078 42:09.6 6:47 1 1 Sunnyvale TX Video
2 Leos,Cristian 1079 46:23.3 7:28 2 2 Sunnyvale TX Video
3 Jayaram,Nataniel 1075 1:02:43.1 10:06 26 15 San Antonio TX Video
Go To Top
20-29 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Zuniga,Bernardo 1071 54:05.2 8:42 13 10 Lubbock TX Video
Go To Top
30-39 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Mayon,Chris 1037 46:33.6 7:30 3 3 Midland TX Video
2 Walston,Brandon 1083 50:10.3 8:04 6 5 New Braunfels TX Video
3 Mcintyre,Douglas 1080 59:06.1 9:31 16 11 Stanton TX Video
4 Walker,Mitchell 1082 1:13:50.6 11:53 47 20 San Antonio TX Video
Go To Top
40-49 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Celaya,Ricardo 1008 46:35.3 7:30 4 4 Fort Stockton TX Video
2 Schwartz,Nelan 1053 51:09.4 8:14 8 6 Austin TX Video
3 Mann,Prompt 1034 53:33.5 8:37 10 8 San Angelo TX Video
4 Dixon,Michael 1074 59:47.8 9:37 17 12 Midland TX Video
5 Hulings,Jay 1023 1:02:16.1 10:01 25 14 San Antonio TX Video
6 Scott,Curtis 1055 1:03:41.7 10:15 27 16 Houston TX Video
7 Myers,Charles 1042 1:05:49.4 10:36 35 17 Midland TX Video
8 Pickle,Neal 1045 1:07:05.7 10:48 36 18 San Antonio TX Video
9 Mcdavid,Mark 1039 1:13:13.5 11:47 46 19 San Antonio TX Video
Go To Top
50-59 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Carlin,Christopher 1086 51:28.8 8:17 9 7 Alpine TX Video
2 Blincoe,Reece 1072 53:42.4 8:39 11 9 Alpine TX Video
3 Outlaw,Mark 1044 1:01:28.2 9:54 22 13 San Antonio TX Video
4 Kapalka,Jack 1025 1:29:09.7 14:21 65 23 Madison OH Video
Go To Top
60-69 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Trevino,Ruben 1060 1:31:34.6 14:44 67 24 Boerne TX Video
2 Kelsey,Gerald 1026 1:35:14.0 15:20 69 25 Blanco TX Video
3 Winker,Steven 1068 1:35:15.2 15:20 70 26 Ashland City TN Video
Go To Top
70-79 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Armstrong,Lee 1001 1:36:41.9 15:34 72 27 Austin TX Video
2 Mcdavid JR.,Allen M. 1040 1:39:13.0 15:58 75 28 Fair Oaks Ran TX Video
3 Strickland,Bo 1058 1:41:28.2 16:20 76 29 Lorena TX Video
Go To Top
14-19 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Jayaram,Naya 1076 1:01:16.8 9:52 20 8 San Antonio TX Video
Go To Top
20-29 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Fry,Lindsey 1089 1:04:04.0 10:19 30 14 Rocksprings TX Video
2 Schumann,Claire 1051 1:10:33.5 11:21 39 21 Conroe TX Video
3 Vargas,Vanessa 1061 1:15:20.8 12:08 50 29 Alpine TX Video
Go To Top
30-39 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Vaught,Vanessa 1062 50:26.4 8:07 7 2 Austin TX Video
2 Gore,Lucy 1020 58:24.2 9:24 15 5 Carrollton TX Video
3 Kruse,Christina 1077 1:00:07.6 9:41 18 6 New Braunfels TX Video
4 Westcott,Megan 1066 1:01:32.4 9:54 23 10 Washington DC Video
5 Vidal,Jacqueline 1063 1:01:55.1 9:58 24 11 Austin TX Video
6 Mcdavid,Danielle 1038 1:04:28.4 10:23 31 15 San Antonio TX Video
7 Kinkade,Vanessa 1028 1:05:48.8 10:35 34 18 Alpine TX Video
8 Lammers,Dana 1029 1:08:05.3 10:57 37 19 Great Falls VA Video
9 Rice,Audrey 1047 1:11:37.4 11:32 42 24 Alpine TX Video
10 Dixit,Elissa 1073 1:11:54.1 11:34 43 25 Austin TX Video
11 Davisson,Kristin 1011 1:13:13.0 11:47 45 27 San Antonio TX Video
12 Jones,Kendra 1091 1:19:37.4 12:49 55 34 Alpine TX Video
13 Celaya,Amanda 1007 1:33:27.9 15:02 68 44 Fort Stockton TX Video
Go To Top
40-49 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Nienkamp,Mary 1043 48:25.4 7:48 5 1 Saint Hedwig TX Video
2 Morin,Silke 1041 53:55.8 8:41 12 3 Austin TX Video
3 Duda,Kimery 1012 1:00:33.5 9:45 19 7 Austin TX Video
4 Gonzalez Childress,Myrna 1087 1:03:50.8 10:16 28 12 Shavano Park TX Video
5 Scott,Amy 1054 1:05:25.2 10:32 32 16 Houston TX Video
6 Chase,Brandy 1009 1:08:31.3 11:02 38 20 Austin TX Video
7 Sandoval,Virginia 1049 1:16:50.2 12:22 52 31 Alpine TX Video
8 Frost,Carolynn 1017 1:16:59.6 12:23 53 32 Alpine TX Video
9 Woosley,Kristine 1069 1:20:37.2 12:58 56 35 Fort Davis TX Video
10 Wade,Terrie 1065 1:22:02.5 13:12 59 37 Marfa TX Video
11 Sharron,Elaina 1056 1:27:03.4 14:01 64 42 Alpine TX Video
12 Barrett,Joanna 1002 1:29:09.9 14:21 66 43 Austin TX Video
Go To Top
50-59 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Leblanc,Pam 1085 55:47.2 8:59 14 4 Austin TX Video
2 Mcmurtrie-jayaram,Elzbieta 1081 1:01:18.9 9:52 21 9 San Antonio TX Video
3 Blackburn,Monica 1004 1:05:47.7 10:35 33 17 Austin TX Video
4 Espinoza,Yolanda 1014 1:10:45.9 11:23 40 22 Alpine TX Video
5 Lara,Rosa 1030 1:11:08.8 11:27 41 23 San Angelo TX Video
6 Schumann,Jennifer 1052 1:12:00.1 11:35 44 26 Conroe TX Video
7 Castaneda,Chrysta 1006 1:19:18.4 12:46 54 33 Dallas TX Video
8 Fogarty,Lizabeth 1016 1:22:57.9 13:21 60 38 Oklahoma City OK Video
9 Marshall,Lisa 1036 1:43:33.0 16:40 78 49 Arlington TX Video
Go To Top
60-69 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Ipson Smith,Merle Anne 1024 1:04:00.2 10:18 29 13 El Paso TX Video
2 Redfield,Carol 1046 1:14:16.2 11:57 48 28 San Antonio TX Video
3 Woodward,Janee 1084 1:20:42.1 12:59 57 36 Fort Stockton TX Video
4 Marshall,Janet 1035 1:23:42.4 13:28 61 39 Mesquite TX Video
5 Santiago,Pamela 1050 1:25:36.9 13:47 63 41 Corinth TX Video
6 Casarez,Gail 1005 1:35:47.2 15:25 71 45 Austin TX Video
7 Kelsey,Vicki 1027 1:39:11.2 15:58 73 46 Blanco TX Video
8 Winker,Cynthia 1067 1:39:12.0 15:58 74 47 Ashland City TN Video
9 Strickland,Ginger 1059 1:41:29.6 16:20 77 48 Lorena TX Video
Go To Top
70-79 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Kirk,Jan 1088 1:15:36.8 12:10 51 30 Mcqueeney TX Video
2 Hardy,Sylvia 1021 1:24:05.5 13:32 62 40 Comfort TX Video