36th "Animal" Zoo Run 4 Miler
San Antonio
September 10, 2021
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-99
Female 1-19 20-29 30-39 40-49 50-59 60-99
Top Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Bara,Jay 5869 13:44.2 16:15.6 29:59.8 7:30 1 1
2 Adickes,Spencer 269 14:37.5 15:24.1 30:01.6 7:30 2 2
3 Garcia,Daniel 5875 15:49.0 16:10.2 31:59.3 8:00 4 3
4 Ward,Alex 275 15:55.7 16:35.2 32:30.9 8:08 5 4
5 Frye,Brandon 245 17:03.1 16:03.2 33:06.3 8:17 6 5
Go To Top
Top Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Gossweiler,Marisa 217 14:34.6 15:48.8 30:23.4 7:36 3 1
2 Hayes,Maya 329 16:15.4 17:49.5 34:04.9 8:31 8 2
3 Osterhage,Bonny 273 17:43.7 17:47.3 35:31.1 8:53 11 3
4 Hewitt,Taylor 261 17:22.8 18:48.0 36:10.9 9:03 12 4
5 Boney,Katy 305 18:20.6 17:54.6 36:15.3 9:04 13 5
Go To Top
1-19 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Sarmiento,Ryan 5873 20:53.8 22:34.2 43:28.0 10:52 46 19
2 Edwards,Giavin 5878 24:59.4 23:13.3 48:12.8 12:03 66 29
3 Chiw,Kayleb 209 40:38.8 54:59.5 1:35:38.3 23:55 141 45
Go To Top
20-29 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Muenzler,Tim 5876 16:58.9 17:40.1 34:39.1 8:40 9 7
2 Carmichael,Connor 330 18:20.0 19:59.4 38:19.5 9:35 22 13
3 Odell,Harrison 333 20:04.8 25:38.6 45:43.4 11:26 57 24
4 Ruiz,Jonathan 300 21:35.8 28:39.3 50:15.2 12:34 77 32
5 Chivers,Sam 296 24:29.4 28:20.4 52:49.8 13:12 84 34
6 Jimenez,Armando 292 23:53.7 29:15.2 53:09.0 13:17 86 35
Go To Top
30-39 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Mcatee,Jonathan 265 17:10.1 16:12.5 33:22.6 8:21 7 6
2 Hoke,Mark 337 18:44.3 16:35.6 35:20.0 8:50 10 8
3 Truss,Aaron 5867 18:28.4 18:12.4 36:40.9 9:10 15 9
4 Rangel,Michael 5868 18:28.0 18:13.1 36:41.2 9:10 16 10
5 Hernandez,Matthew 287 18:07.6 20:05.7 38:13.3 9:33 21 12
6 Ortega,Ben 213 19:06.2 19:25.5 38:31.8 9:38 26 15
7 Rodriguez,Mason 204 19:33.5 19:00.9 38:34.4 9:39 29 16
8 Trevino,Joe Luis 5866 20:40.8 24:27.8 45:08.7 11:17 52 23
9 Kissel,Steven 252 22:43.5 26:39.2 49:22.7 12:21 74 31
10 De Luna,Joe 317 22:27.1 28:00.3 50:27.5 12:37 78 33
11 Blue Star,John 214 25:47.7 29:22.6 55:10.3 13:48 89 36
12 Sofet,J.J. 5879 28:32.0 29:39.3 58:11.4 14:33 99 39
13 Hinckley,Robert 339 27:04.8 31:35.9 58:40.7 14:40 105 41
Go To Top
40-49 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Macdougall,Jacob 232 18:23.0 20:01.3 38:24.3 9:36 24 14
2 Hollis,James 260 17:55.3 21:39.5 39:34.8 9:54 35 17
3 Suzuki,Keita 304 20:31.8 21:52.9 42:24.7 10:36 43 18
4 Tijerina,Jacob 234 20:49.2 22:42.1 43:31.4 10:53 47 20
5 Ramos,Roberto 295 20:01.2 23:36.7 43:38.0 10:55 48 21
6 Edwards,Nathan 255 24:03.6 21:00.2 45:03.9 11:16 51 22
7 Lopez,Rosendo 240 21:06.9 25:40.7 46:47.6 11:42 63 27
8 Crosswhite,Erich 344 22:39.4 25:43.1 48:22.5 12:06 68 30
Go To Top
50-59 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Suttner,Robert 5885 18:24.9 19:19.0 37:43.9 9:26 19 11
2 Steward,Brian 229 21:28.9 24:23.9 45:52.8 11:28 59 25
3 Ybarra,Carlos 336 22:26.0 23:33.0 45:59.0 11:30 61 26
4 De Leon,Jorge 291 21:49.7 25:34.7 47:24.5 11:51 64 28
5 Ehrler,David 5881 26:35.1 29:15.0 55:50.2 13:58 94 37
6 Sarmiento,Ralph 5864 27:18.3 30:56.6 58:15.0 14:34 100 40
7 Rinker,Carl 202 34:27.4 33:19.6 1:07:47.0 16:57 119 43
Go To Top
60-99 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Young,Gregory 247 29:18.1 28:06.0 57:24.2 14:21 97 38
2 Freeman,Russell 335 29:10.4 29:53.1 59:03.5 14:46 106 42
3 Porter,Richard 312 35:50.3 35:28.6 1:11:18.9 17:50 128 44
Go To Top
1-19 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Sathya,Anusha 341 18:47.0 22:30.0 41:17.1 10:19 40 23
2 Wood,Savanah 254 20:18.9 22:27.8 42:46.7 10:42 44 26
3 Peters,Abigail 308 21:50.9 23:42.3 45:33.2 11:23 54 31
4 Fisher,Sophia 279 24:58.5 30:48.2 55:46.7 13:57 92 56
Go To Top
20-29 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Montero,Sidney 270 17:53.7 19:34.7 37:28.4 9:22 18 8
2 O'brien,Katie 334 20:04.6 18:23.7 38:28.4 9:37 25 11
3 Gray,Scarlett 325 19:23.5 19:21.8 38:45.3 9:41 31 15
4 Barraza,Maya 5870 17:18.1 22:13.2 39:31.4 9:53 34 18
5 Law,Kaitlyn 272 20:40.9 19:57.1 40:38.0 10:10 39 22
6 Koch,Jane 331 18:29.4 22:57.5 41:26.9 10:22 41 24
7 Ward,Sandra 274 21:17.5 22:49.5 44:07.1 11:02 49 28
8 Vachereau,Rexana 299 22:01.3 25:31.6 47:33.0 11:53 65 37
9 Wolfe,Grace 298 23:53.1 25:30.2 49:23.4 12:21 75 44
10 Muenzler,Cara 5877 24:27.0 26:41.0 51:08.1 12:47 81 48
11 Arguelles,Stephanie 294 24:09.0 28:51.8 53:00.8 13:15 85 51
12 Garza,Alexandra 5882 23:43.7 32:50.0 56:33.7 14:08 96 59
13 Bomersbach,Kate 320 28:00.4 29:29.9 57:30.3 14:23 98 60
14 Mcbride,Maude 310 35:47.8 35:06.8 1:10:54.6 17:44 126 83
15 Nugent,Kylie 5874 41:49.7 32:26.8 1:14:16.6 18:34 132 88
16 Riemenschneider,Macy 220 38:35.4 39:19.8 1:17:55.3 19:29 137 93
Go To Top
30-39 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Salas,Monica 289 18:23.2 18:31.5 36:54.8 9:14 17 7
2 Ortega,Katie 212 19:06.9 19:01.7 38:08.7 9:32 20 9
3 Emond,Rachael 218 19:15.0 19:19.2 38:34.3 9:39 28 13
4 Smith,Michelle 328 19:36.2 19:22.8 38:59.0 9:45 32 16
5 Davenport,Alexandria 327 19:36.0 19:23.2 38:59.3 9:45 33 17
6 Fielder,Samantha 302 19:04.7 21:05.3 40:10.1 10:03 37 20
7 Bomersbach,Laura 319 18:42.9 21:40.3 40:23.3 10:06 38 21
8 Alvarez,Lizeth 286 21:04.7 23:42.5 44:47.2 11:12 50 29
9 Del Fierro,Ann Marie 264 21:06.6 24:30.0 45:36.6 11:24 56 33
10 Gay,Erica 258 22:07.8 23:42.2 45:50.0 11:28 58 34
11 Crosswhite,Jamie 343 22:39.5 25:42.5 48:22.1 12:06 67 38
12 Gaytan,Vickie 303 26:38.3 22:04.1 48:42.4 12:11 70 40
13 Acevedo,Kelsey 5884 20:36.9 28:18.3 48:55.3 12:14 71 41
14 Le,Salena 326 22:52.7 26:10.3 49:03.0 12:16 72 42
15 Kissel,Lindsay 251 22:43.4 26:39.1 49:22.5 12:21 73 43
16 Garland,Catherine 288 24:10.5 26:34.7 50:45.3 12:41 79 46
17 Blue Star,Sara 215 25:47.9 29:22.7 55:10.7 13:48 90 54
18 Having,Laura 242 28:17.3 27:10.0 55:27.3 13:52 91 55
19 Kirking,Megan 313 28:23.5 30:00.1 58:23.6 14:36 101 61
20 Heverling,Megan 250 28:23.4 30:00.7 58:24.1 14:36 102 62
21 Hinckley,Rebecca 338 27:03.9 31:35.7 58:39.7 14:40 104 64
22 Sanders,Colbi 5883 32:31.8 37:53.4 1:10:25.3 17:36 125 82
23 Sny,Darcy 307 37:11.1 38:22.1 1:15:33.2 18:53 134 90
24 Hoxie,Elizabeth 306 37:12.3 38:22.1 1:15:34.4 18:54 135 91
25 Babineaux,Wendy 237 54:22.3 40:06.3 1:34:28.6 23:37 139 95
26 Williams,Kimberly 246 54:23.4 40:06.1 1:34:29.5 23:37 140 96
Go To Top
40-49 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Martinez,Janette 5863 17:20.1 19:05.2 36:25.3 9:06 14 6
2 Macdougall,Heather 231 18:22.5 20:01.1 38:23.6 9:36 23 10
3 Flores,Susan 216 19:15.0 19:18.9 38:34.0 9:39 27 12
4 Wittwer,Kelly 5880 19:40.6 19:57.9 39:38.5 9:55 36 19
5 Wood,Christina 253 20:37.3 22:31.4 43:08.8 10:47 45 27
6 Peters,Sarah 309 21:51.2 23:41.0 45:32.3 11:23 53 30
7 Yunger,Adrienne 5872 24:00.5 24:25.6 48:26.1 12:07 69 39
8 Ventura,Melissa 244 22:51.2 27:03.1 49:54.4 12:29 76 45
9 Ruiz,Laura 301 24:38.0 26:11.6 50:49.7 12:42 80 47
10 Steward,Hannah 230 25:28.1 26:25.4 51:53.5 12:58 82 49
11 Ramirez,Syvia 5886 25:19.8 28:33.3 53:53.2 13:28 87 52
12 Masters,Tamika 227 25:11.6 29:15.4 54:27.1 13:37 88 53
13 Fisher,Sarah 350 24:57.7 30:49.3 55:47.0 13:57 93 57
14 Mendoza,Diane 345 25:01.8 31:30.7 56:32.6 14:08 95 58
15 Cruder,Mecredi 207 19:33.9 39:04.3 58:38.3 14:40 103 63
16 Evans,Magdalena 241 28:17.6 31:40.7 59:58.4 15:00 107 65
17 Flue,Melinda 208 30:04.3 33:27.9 1:03:32.2 15:53 110 68
18 Tijerina,Jennifer 235 33:33.6 31:45.2 1:05:18.9 16:20 112 70
19 Gamez,Amy 256 33:23.4 32:32.9 1:05:56.3 16:29 113 71
20 Smith,Peggy 201 34:26.2 33:21.0 1:07:47.3 16:57 120 77
21 Rodriguez,Cynthia 238 31:45.8 36:05.9 1:07:51.7 16:58 121 78
22 Ossola-phillips,Amy 236 31:46.2 36:06.7 1:07:52.9 16:58 122 79
23 Jimenez,Amanda 342 35:36.1 37:09.3 1:12:45.5 18:11 130 86
24 Bustos,Brianne 340 38:39.4 38:43.1 1:17:22.5 19:21 136 92
Go To Top
50-59 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Pulsifer,Susan 276 19:33.9 22:33.3 42:07.2 10:32 42 25
2 Hinson,Elizabeth 347 22:03.4 23:30.3 45:33.7 11:23 55 32
3 West,Mary Esther 225 22:26.3 23:32.5 45:58.8 11:30 60 35
4 Salinas,Hilda 277 21:30.9 24:53.9 46:24.9 11:36 62 36
5 Canlas,Julie 281 29:33.4 31:08.9 1:00:42.3 15:11 108 66
6 Rivera,Mary 224 30:05.3 33:27.0 1:03:32.3 15:53 111 69
7 Perez Rivera,Olga 315 31:56.2 34:02.3 1:05:58.6 16:30 114 72
8 Mcsorley,Patricia 323 29:28.2 36:52.1 1:06:20.3 16:35 115 73
9 Gay,Linda 259 34:30.3 33:29.9 1:08:00.2 17:00 123 80
10 Hernandez,Iris 228 33:21.7 39:36.2 1:12:57.9 18:14 131 87
11 Nugent,Bobbie 5865 41:49.6 32:27.3 1:14:16.9 18:34 133 89
12 Garcia,Robin 239 38:35.2 39:20.6 1:17:55.8 19:29 138 94
Go To Top
60-99 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Soler,Lisa 203 19:33.6 19:00.8 38:34.5 9:39 30 14
2 Bustos,Shirley A 293 24:24.5 27:54.6 52:19.2 13:05 83 50
3 Hinton,Gloria 318 29:45.8 31:09.5 1:00:55.4 15:14 109 67
4 Callanan,Deborah 280 32:43.2 34:33.8 1:07:17.0 16:49 116 74
5 Barnes,Lorraine 324 32:41.3 34:36.0 1:07:17.3 16:49 117 75
6 Barber,Elayne 316 34:25.3 33:21.1 1:07:46.5 16:57 118 76
7 Whitlow,Cathy 314 33:18.3 35:29.8 1:08:48.2 17:12 124 81
8 Porter,Katherine 311 35:47.9 35:12.9 1:11:00.8 17:45 127 84
9 Solano,Ida 210 36:03.0 35:27.4 1:11:30.4 17:53 129 85