M2M 5K
Marathon, TX
October 23, 2021
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-13 14-19 20-29 30-39 40-49 50-59 60-69
Female 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-84 85-89 90-99
Top Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Houston,Ryan 669 20:19.4 6:32 1 1 Lubbock TX Video
Go To Top
Top Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Hall,Chloe 700 20:43.7 6:40 2 1 Austin TX Video
Go To Top
2nd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Benavides,Diego 627 21:45.5 7:00 4 2 Kerrville TX Video
Go To Top
2nd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Fehr,Gracie 670 21:20.7 6:52 3 2 Lubbock TX Video
Go To Top
3rd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Garcia,Joaqu¡n 658 22:36.7 7:17 5 3 Video
Go To Top
3rd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Hinojos,Summer 649 23:30.9 7:34 7 3 Video
Go To Top
1-13 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Garcia,Joaqu¡n 658 22:36.7 7:17 5 3 Video
2 Benavides,Cristian 695 23:29.2 7:34 6 4 Video
3 Enriquez,Rico 685 27:56.0 8:59 19 10 Video
4 Thibert,Schoen 684 27:56.0 8:59 20 11 Video
5 Mcrae,Loye 601 30:35.5 9:51 29 16 Video
6 Salmon,Owen 681 30:40.1 9:52 30 17 Video
7 Brooks,Ian 609 37:57.7 12:13 56 25 Video
8 Salmon,Aven 682 39:15.2 12:38 60 28 Video
Go To Top
14-19 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Benavides,Diego 627 21:45.5 7:00 4 2 Kerrville TX Video
2 Velasco,Landon 688 24:17.6 7:49 8 5 Video
Go To Top
20-29 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Houston,Ryan 669 20:19.4 6:32 1 1 Lubbock TX Video
2 Salmon,Brady 683 28:02.6 9:02 21 12 Glendale AZ Video
3 Gonzales,Eduardo 696 38:51.4 12:30 59 27 Marathon TX Video
Go To Top
30-39 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Jarvis,Austin 629 27:28.8 8:51 15 7 Brooklyn NY Video
2 Acosta,Adrian 636 39:25.1 12:41 64 31 Midland TX Video
3 Butler,Stephen 621 1:01:07.4 19:40 84 33 Littlefield TX Video
Go To Top
40-49 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Benavides,David 694 24:49.5 7:59 10 6 Kerrville TX Video
2 Pickle,Neal 648 31:13.9 10:03 33 19 San Antonio TX Video
3 Sanchez,Jorge 608 35:36.0 11:28 48 23 San Antonio TX Video
4 Brooks,Shannon 610 38:20.5 12:20 57 26 Livingston TX Video
5 Maresch,Justin 631 39:16.2 12:38 61 29 San Antonio TX Video
6 Mcdavid,Mark 630 39:16.8 12:39 63 30 San Antonio TX Video
Go To Top
50-59 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Kapalka,Jack 674 27:37.0 8:53 16 8 Madison OH Video
2 Enriquez,Leonel 686 29:02.8 9:21 24 14 Lamesa TX Video
3 Shahan,Wes 612 30:41.8 9:53 31 18 Pleasanton TX Video
4 Padilla,Mark J 641 32:47.2 10:33 36 20 Alpine TX Video
5 Ramirez,Ruben 678 34:18.7 11:03 44 21 Fort Stockton TX Video
6 Tudyk,Louis 614 36:12.2 11:39 53 24 Pleasanton TX Video
7 Wright,Tim 645 46:10.6 14:52 74 32 Pflugerville TX Video
Go To Top
60-69 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Koehler,Quinn 607 27:52.8 8:58 18 9 New Braunfels TX Video
2 Ashcraft,Wayne 616 28:03.2 9:02 22 13 Vadito NM Video
3 Ashcraft,Eddie 623 29:54.6 9:38 26 15 Richmond TX Video
4 Flowers,Tom 602 35:28.2 11:25 47 22 Waco TX Video
Go To Top
1-13 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Hall,Chloe 700 20:43.7 6:40 2 1 Austin TX Video
2 Hinojos,Summer 649 23:30.9 7:34 7 3 Video
3 Briones,Isabella 701 27:40.0 8:54 17 9 Marathon TX Video
4 Velasco,Isla 665 28:22.4 9:08 23 10 Video
5 Garc¡a,Ayanna 657 32:12.3 10:22 34 15 Video
6 Nixon,Erin 619 36:06.0 11:37 52 29 Video
Go To Top
14-19 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Fehr,Gracie 670 21:20.7 6:52 3 2 Lubbock TX Video
2 Mcbride,Riley 634 26:48.8 8:38 14 8 Brady TX Video
3 Brooks,Hannah 699 39:51.9 12:50 65 34 Video
Go To Top
20-29 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Leon,Rebecca 605 26:30.8 8:32 13 7 Houston TX Video
2 Russell,Miranda 604 32:39.4 10:31 35 16 Marathon TX Video
3 Harding,Reina 691 33:08.8 10:40 39 19 Brooklyn NY Video
Go To Top
30-39 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Ramirez,Alexsis 698 25:33.4 8:14 11 5 Fort Stockton TX Video
2 Garcia,Rosamond 671 29:56.8 9:38 27 12 Midland TX Video
3 Feyry,Emilie 666 29:58.4 9:39 28 13 Fort Stockton TX Video
4 Ramos,Alva 703 33:35.1 10:49 40 20 Midland TX Video
5 Andrews/sanchez,Carly 692 33:49.2 10:53 43 23 San Antonio TX Video
6 Head,Vikki 624 34:28.7 11:06 45 24 Abilene TX Video
7 Ureste,Maria 667 35:44.9 11:30 49 26 Marfa TX Video
8 Nixon,Jennifer 618 36:05.9 11:37 51 28 Temple TX Video
9 Holbrook,Leilani 702 37:57.6 12:13 55 31 Converse TX Video
10 Call,Melanie 635 39:16.4 12:38 62 33 San Antonio TX Video
11 Gonzales,Annabel 697 44:29.6 14:19 72 41 Marathon TX Video
12 Stout,Claire 675 45:40.3 14:42 73 42 Big Bend National Pa TX Video
Go To Top
40-49 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Velasco,Jessica 664 24:19.3 7:50 9 4 Alpine TX Video
2 Shahan,Anna 611 26:22.4 8:29 12 6 Pleasanton TX Video
3 Enriquez,April 687 29:49.7 9:36 25 11 Lamesa TX Video
4 Enriquez,Vanessa 646 31:05.2 10:00 32 14 Fort Stockton TX Video
5 Benavides,Zelda 626 33:42.0 10:51 41 21 Kerrville TX Video
6 Wannarka,Sarah 642 33:47.4 10:53 42 22 San Antonio TX Video
7 Tudyk,Renee 615 38:20.7 12:21 58 32 Pleasanton TX Video
8 Petrey,Dawnella 643 41:21.6 13:19 67 36 Miles TX Video
9 Salmon,Rebecca 680 42:03.6 13:32 68 37 Glendale AZ Video
10 Barrett,Joanna 673 42:52.8 13:48 69 38 Austin TX Video
11 Arredondo,Virginia 632 43:04.1 13:52 70 39 Alpine TX Video
12 Garcia,Mary 656 47:35.0 15:19 76 44 Balmorhea TX Video
13 Hodge,Heidi 662 50:47.2 16:21 78 46 San Antonio TX Video
14 Ashcraft,Jennifer 622 51:02.8 16:26 79 47 Richmond TX Video
Go To Top
50-59 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Stanfield,Nina 679 36:26.4 11:44 54 30 New Braunfels TX Video
2 Luczak,Elzbieta 661 46:18.6 14:54 75 43 Gainesville FL Video
3 Koehler,Dawn 606 52:08.2 16:47 80 48 New Braunfels TX Video
4 Reed,Rhonda 644 52:08.7 16:47 81 49 Pflugerville TX Video
5 Singh,Marisa 640 59:48.8 19:15 82 50 Fort Stockton TX Video
Go To Top
60-69 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Harding,Jill 639 32:49.8 10:34 37 17 Dripping Springs TX Video
2 Ramirez,Adel 676 33:06.8 10:39 38 18 Fort Stockton TX Video
3 Barta,Valerie 613 34:36.2 11:08 46 25 Pleasanton TX Video
4 Acosta,Tula 628 39:53.8 12:50 66 35 Del Rio TX Video
5 Singh,Lupe 633 44:07.2 14:12 71 40 Odessa TX Video
6 Butler,Janine 620 1:01:07.4 19:40 83 51 Littlefield TX Video
Go To Top
70-79 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Meyers,Janet 653 49:20.2 15:53 77 45 Spring Branch TX Video
2 Miller,Ann 689 2:27:47.3 47:34 88 55 Horizon City TX Video
Go To Top
80-84 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Kaplan,Mary 625 36:00.1 11:35 50 27 Sunrise Beach TX Video
2 Flowers,Betty 677 1:42:29.8 32:59 85 52 Waco TX Video
Go To Top
85-89 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Pinedo,Julia 638 1:51:13.8 35:48 86 53 Marathon TX Video
Go To Top
90-99 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Martin,Pat 690 2:27:41.9 47:32 87 54 Marathon TX Video