37th "Animal" Zoo Run Relay
San Antonio
September 9, 2022
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-99
Female 1-19 20-29 30-39 40-49 50-59 60-99
Top Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Isaacs,Blake 449 11:45.6 14:11.6 25:57.3 6:29 1 1
2 Buchanan,Jamaal 697 13:20.7 15:16.4 28:37.2 7:09 2 2
3 George,Todd 244 15:19.4 15:40.8 31:00.3 7:45 3 3
4 Guerra,Isacc 376 12:06.5 18:56.1 31:02.7 7:46 4 4
5 Frye,Brandon 421 17:26.3 16:26.3 33:52.7 8:28 8 5
Go To Top
Top Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Jackson,Kate 528 15:41.6 15:55.7 31:37.4 7:54 5 1
2 Suttner,Linda 573 16:09.9 16:01.4 32:11.3 8:03 6 2
3 Project X,Erika 682 15:10.6 17:30.9 32:41.6 8:10 7 3
4 Silva,Vicgtoria 565 16:58.7 17:06.9 34:05.6 8:31 10 4
5 Osterhage,Bonny 400 17:25.4 17:21.4 34:46.9 8:42 14 5
Go To Top
1-19 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Mcgloin,Ryan 406 18:12.6 22:42.6 40:55.2 10:14 46 28
2 Nelson,Rhys 263 20:06.9 21:19.2 41:26.2 10:22 52 32
3 Torres,Christian 487 23:40.1 24:21.1 48:01.3 12:00 82 46
4 Morgan,Kush 480 33:23.1 33:12.7 1:06:35.8 16:39 230 83
5 Lee,Christopher 305 40:07.2 38:07.0 1:18:14.2 19:34 274 93
6 Serenil,Isiah 469 43:11.6 43:41.9 1:26:53.6 21:43 290 98
Go To Top
20-29 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Garcia,Bo 542 18:21.0 20:01.4 38:22.4 9:36 28 18
2 Garcia,Ryan 433 19:16.0 20:59.8 40:15.8 10:04 38 24
3 Robledo,Thomas 224 19:12.2 22:10.7 41:23.0 10:21 50 30
4 Chena,Joel 567 14:07.1 29:00.7 43:07.8 10:47 61 37
5 Serrano,Chris 538 22:57.6 21:14.1 44:11.8 11:03 69 39
6 Salinas,Jason 276 22:22.7 22:55.2 45:18.0 11:20 75 40
7 De La Rosa,Manuel 278 20:46.6 28:27.6 49:14.2 12:19 89 49
8 Cobar,Orlando 363 21:39.9 29:01.4 50:41.3 12:40 104 53
9 Mendoza,Javier 513 24:07.1 27:12.2 51:19.3 12:50 106 55
10 Garcia,Conrad 355 24:21.3 27:06.3 51:27.7 12:52 113 58
11 Perez,Robert 369 28:25.1 28:17.3 56:42.5 14:11 155 68
12 Avila,Carlos 477 26:26.9 35:45.0 1:02:11.9 15:33 202 78
13 Clack,Kenyon 568 28:34.8 34:01.3 1:02:36.1 15:39 203 79
14 Feeney,Patrick 417 30:59.9 38:16.8 1:09:16.8 17:19 241 87
15 Serenil,Nicolas 340 37:37.1 36:24.3 1:14:01.5 18:30 256 90
16 Burnsmier,Ian 496 36:21.7 40:12.5 1:16:34.3 19:09 268 91
17 Lee,Patrick 307 40:06.7 38:06.8 1:18:13.5 19:33 273 92
18 Robbins,Joes 574 50:12.4 48:24.2 1:38:36.7 24:39 292 99
Go To Top
30-39 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Weaver,Adam 407 15:56.7 18:05.1 34:01.9 8:30 9 6
2 Bovill,Daryl 459 16:03.5 18:17.4 34:20.9 8:35 11 7
3 Foster,Mark 466 17:05.6 17:30.0 34:35.6 8:39 12 8
4 Mcatee,Jonathan 246 17:03.7 17:51.1 34:54.9 8:44 15 10
5 Granados,Alex 498 17:29.2 18:39.9 36:09.1 9:02 21 14
6 Manisekaran,Ezhilvendan 302 17:14.1 19:26.3 36:40.5 9:10 23 15
7 Rodriguez,Raul 358 16:59.4 20:18.8 37:18.2 9:20 24 16
8 Aviles,Jamie 217 18:56.7 19:34.5 38:31.3 9:38 29 19
9 Keating,Stephen 342 20:01.0 19:08.2 39:09.2 9:47 34 22
10 Vetere,Gregory 392 18:40.7 21:49.6 40:30.4 10:08 41 25
11 Pittman,Daniel 223 19:31.9 21:03.7 40:35.6 10:09 42 26
12 Goetz,Kyle 316 20:04.4 20:54.0 40:58.5 10:15 47 29
13 Gish,Matthew 250 19:35.8 22:06.7 41:42.5 10:26 55 34
14 Cardenas,Michael 412 18:38.7 23:40.0 42:18.7 10:35 58 35
15 Barone,Adam 541 23:27.5 19:38.0 43:05.5 10:46 60 36
16 Tobin,Benjamin 523 20:01.3 26:31.5 46:32.8 11:38 78 43
17 Ponce,Carlos 282 23:20.1 23:20.8 46:40.9 11:40 79 44
18 Muthiah,Manohara Vijayan 462 22:14.7 24:42.7 46:57.5 11:44 80 45
19 Ortiz,Luis 522 22:25.9 26:56.6 49:22.5 12:21 92 51
20 Shell,Jason 254 25:11.2 25:01.4 50:12.6 12:33 100 52
21 Salyers,Kristopher 418 22:52.7 28:00.6 50:53.4 12:43 105 54
22 Blakley,Michelle 367 24:40.2 26:47.4 51:27.7 12:52 112 57
23 Lahey,Jeremy 380 24:50.9 27:33.5 52:24.5 13:06 122 61
24 Davis,Loren 236 23:41.3 29:47.1 53:28.5 13:22 130 63
25 Newman,Jerry 499 24:47.5 30:54.4 55:41.9 13:55 150 67
26 Herndon,James 427 27:05.8 30:36.9 57:42.8 14:26 168 73
27 Brokaw,Benjamin 391 25:19.0 32:47.3 58:06.4 14:32 171 74
28 Foster,Phillip 457 27:29.4 30:58.6 58:28.1 14:37 174 75
29 Shafi,Noel 435 33:14.1 34:18.2 1:07:32.3 16:53 236 86
30 Haacke,Michael 553 32:56.8 36:58.8 1:09:55.7 17:29 244 88
31 Deleon,Damian 332 36:43.1 36:39.0 1:13:22.1 18:21 254 89
32 Montague,Marc 334 39:21.3 39:05.2 1:18:26.5 19:37 276 94
33 Moore,Wiley 471 41:11.4 38:27.8 1:19:39.2 19:55 280 95
34 Downes,Austin 368 39:19.2 40:32.7 1:19:51.9 19:58 282 96
35 Garza,Michael 366 40:33.5 39:22.5 1:19:56.0 19:59 285 97
Go To Top
40-49 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Miller,Dylan 442 16:39.1 18:07.0 34:46.2 8:42 13 9
2 Haley,Kyle 413 17:30.2 17:33.6 35:03.9 8:46 17 11
3 Chavez,Daniel 410 17:07.4 17:56.5 35:04.0 8:46 18 12
4 Pokluda,John 545 17:24.9 20:26.8 37:51.8 9:28 27 17
5 Coffey,Tom 258 18:37.1 20:09.9 38:47.1 9:42 32 21
6 Nelson,Vince 262 20:03.0 21:22.9 41:26.0 10:22 51 31
7 Longoria,Steven 321 21:46.2 19:44.9 41:31.1 10:23 53 33
8 Skahill,Thomas 364 20:53.7 22:56.5 43:50.2 10:58 66 38
9 Fisher,Keith 556 23:16.2 23:01.3 46:17.6 11:34 76 41
10 Tijerina,Jacob 323 23:00.3 23:28.9 46:29.2 11:37 77 42
11 Torres Burgos,Roberto 486 23:40.5 24:21.3 48:01.9 12:00 83 47
12 Coffland,James 445 24:28.9 23:34.3 48:03.3 12:01 84 48
13 Gomez,John 231 23:10.9 28:10.4 51:21.4 12:50 108 56
14 Utley,Alan 356 25:23.9 26:49.3 52:13.2 13:03 115 59
15 Timm,Paul 315 24:10.5 29:22.1 53:32.7 13:23 131 64
16 Garcia,Chris 377 23:16.8 30:44.4 54:01.2 13:30 136 66
17 Marin,Michael 531 26:01.4 30:54.6 56:56.0 14:14 160 69
18 Guerra,Richard 387 30:57.5 32:14.6 1:03:12.2 15:48 209 80
19 Rodriguez,Jacob 252 29:29.0 36:36.4 1:06:05.5 16:31 227 82
20 Morgan,Joshua 479 33:25.0 33:11.0 1:06:36.1 16:39 231 84
21 Contreras,Fernando 540 32:00.4 35:09.5 1:07:10.0 16:48 233 85
Go To Top
50-59 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Ishii,Hiroshi 473 17:36.7 17:44.9 35:21.7 8:50 20 13
2 Bradley,Ed 235 19:37.1 19:00.9 38:38.1 9:40 30 20
3 Marquez,Angel 432 19:30.5 19:52.3 39:22.9 9:51 35 23
4 Luce,Joseph 345 19:59.4 20:40.0 40:39.5 10:10 43 27
5 Barna,Sean 360 25:23.5 26:50.7 52:14.3 13:04 116 60
6 Sarmiento,Ralph 420 25:40.2 27:28.7 53:09.0 13:17 128 62
7 Guldan,Michael 491 27:12.1 26:45.7 53:57.9 13:29 132 65
8 Vincent,Jory 502 29:45.1 27:13.6 56:58.7 14:15 161 70
9 Guzman,Gabriel 539 32:00.6 25:02.2 57:02.9 14:16 162 71
10 Trabal,Derek 240 29:53.2 29:09.6 59:02.9 14:46 177 76
11 Szews,John 575 32:32.8 32:49.2 1:05:22.0 16:21 220 81
Go To Top
60-99 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Zamora,Rene 402 23:00.8 26:13.6 49:14.4 12:19 90 50
2 Crozier,Lawrence 555 27:41.7 29:52.6 57:34.4 14:24 165 72
3 Landon,Martin 461 27:24.3 32:37.9 1:00:02.3 15:01 187 77
Go To Top
1-19 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Guerra,Chloe 546 26:06.1 30:46.8 56:52.9 14:13 159 91
2 Weusi,Haley 309 29:22.7 28:18.8 57:41.6 14:25 166 94
3 Lee,Maria 306 31:27.5 30:02.0 1:01:29.5 15:22 197 120
4 Chavez,Natalie 299 37:35.6 36:27.6 1:14:03.3 18:31 258 168
Go To Top
20-29 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Sanchez,Eveylin 404 17:42.3 18:37.2 36:19.6 9:05 22 8
2 Salinas,Karley 536 18:04.3 19:17.0 37:21.4 9:20 25 9
3 Flores,Brelynn 277 17:29.8 20:08.3 37:38.1 9:25 26 10
4 Guerra,Katareyna 696 19:14.0 20:21.1 39:35.1 9:54 36 13
5 Woolford,Madeline 525 18:32.5 21:08.0 39:40.5 9:55 37 14
6 Gray,Scarlett 347 19:19.5 21:07.6 40:27.2 10:07 40 16
7 Salinas,Kamryn 563 19:44.3 22:18.3 42:02.7 10:31 57 23
8 Torres,Juliana 353 21:03.2 22:12.0 43:15.2 10:49 63 26
9 Brunson,Claudia 527 19:38.3 24:01.8 43:40.1 10:55 65 28
10 Rangel,Alexandra 275 22:22.3 22:55.5 45:17.9 11:19 74 35
11 Graybeal,Danielle 511 23:58.3 26:10.2 50:08.5 12:32 98 47
12 Milligan,Rebecca 512 23:59.3 26:10.6 50:09.9 12:32 99 48
13 Morales,Destiny 362 19:24.1 31:15.7 50:39.8 12:40 103 51
14 Mendoza,Jessica 279 24:09.1 27:11.5 51:20.6 12:50 107 52
15 Pacheco,Karen 562 22:01.0 30:19.5 52:20.5 13:05 120 60
16 Hubbard,Harley 423 26:25.1 26:16.5 52:41.7 13:10 125 64
17 Vazquez,Alyssa 561 22:52.6 30:06.2 52:58.8 13:15 126 65
18 Delgado,Lynda 482 25:29.0 27:39.3 53:08.3 13:17 127 66
19 Le,Yen 424 24:14.3 29:08.2 53:22.5 13:21 129 67
20 Osorio,Isabel 290 23:16.8 30:43.8 54:00.6 13:30 135 70
21 Halfacre,Amy 530 22:52.3 31:15.2 54:07.5 13:32 138 72
22 Mclaughlin,Melissa 529 22:51.9 31:16.5 54:08.5 13:32 139 73
23 Faryniarz,Anna 202 24:36.1 30:49.2 55:25.3 13:51 148 82
24 Moreno,Ashley 488 27:06.5 28:37.5 55:44.1 13:56 151 84
25 Buckley,Madisen 518 27:06.5 29:40.3 56:46.8 14:12 158 90
26 Mcmahon,Jacqueline 415 28:07.6 31:22.2 59:29.9 14:52 182 106
27 Buegeler,Hailey 485 29:35.4 32:05.9 1:01:41.3 15:25 199 122
28 Ponce,Claudia 283 29:54.9 31:53.4 1:01:48.4 15:27 201 124
29 Alexius,Dallas 569 28:34.8 34:01.8 1:02:36.7 15:39 204 125
30 Olivares,Noryssa 354 29:03.9 33:35.9 1:02:39.8 15:40 205 126
31 Luce,Meagan 344 29:03.0 35:10.6 1:04:13.7 16:03 216 136
32 Szews,Erin 535 32:33.2 32:49.8 1:05:23.0 16:21 221 140
33 Peã±a,Victoria 508 31:52.5 33:44.3 1:05:36.8 16:24 222 141
34 Alonzo,Marisa 566 33:35.9 32:38.9 1:06:14.8 16:34 228 146
35 Wodtke,Mikaela 517 33:11.1 34:06.9 1:07:18.1 16:50 235 150
36 Speakmon,Victoria 312 34:58.3 36:24.3 1:11:22.7 17:51 249 161
37 Sanchez,Amanda 458 34:24.6 37:18.1 1:11:42.7 17:56 250 162
38 Arnold,Ashley 331 36:43.8 36:37.0 1:13:20.8 18:20 253 165
39 Hernandez,Jordan 350 37:37.8 36:24.7 1:14:02.5 18:31 257 167
40 Ramos,Alyssa 519 37:56.2 36:42.2 1:14:38.4 18:40 262 172
41 Whetzel,Natalie 497 36:20.8 40:11.9 1:16:32.7 19:08 266 176
42 Lednicky,Jesslyn 510 50:11.9 48:24.2 1:38:36.1 24:39 291 193
Go To Top
30-39 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Boney,Katy 346 16:58.8 18:04.5 35:03.3 8:46 16 6
2 George,Kim 243 17:19.8 17:55.3 35:15.1 8:49 19 7
3 Guerra,Erica 375 18:11.8 20:49.3 39:01.2 9:45 33 12
4 Suzuki,Elsie 465 17:26.7 23:00.0 40:26.8 10:07 39 15
5 Covington,Carly 446 18:36.0 22:06.3 40:42.3 10:11 44 17
6 Guerra,Lydia 431 21:25.4 19:48.5 41:13.9 10:18 48 19
7 Rodriguez,Rachel 359 19:30.8 21:46.6 41:17.5 10:19 49 20
8 Gish,Katherine 251 19:28.5 22:12.8 41:41.3 10:25 54 21
9 Delgado,Danielle 221 21:04.7 22:07.9 43:12.7 10:48 62 25
10 Cardenas,Fabiola 411 19:46.3 23:53.4 43:39.7 10:55 64 27
11 Marina,Fernanda 255 21:13.2 22:49.7 44:03.0 11:01 67 29
12 Martini,Ileana 388 21:28.4 22:48.4 44:16.9 11:04 70 31
13 Curry,Esther 245 22:28.5 22:22.1 44:50.7 11:13 72 33
14 Thorleifson,Samantha 260 23:13.8 24:24.1 47:37.9 11:54 81 36
15 Pittman,Tabatha 222 21:20.7 27:54.5 49:15.2 12:19 91 41
16 Del Fierro,Ann Marie 322 22:37.9 26:47.2 49:25.1 12:21 93 42
17 Hernandez,Graciela 382 23:42.2 25:55.2 49:37.4 12:24 94 43
18 Adams,Stacy 303 24:27.8 25:13.1 49:40.9 12:25 95 44
19 Skinner,Caitlin 374 25:08.9 26:17.8 51:26.7 12:52 111 55
20 Loftsgaarden,Megan 467 25:13.1 27:05.0 52:18.1 13:05 117 57
21 Jones,Katy 505 27:14.7 25:09.4 52:24.2 13:06 121 61
22 Lahey,Chelsea 381 24:51.6 27:32.9 52:24.5 13:06 123 62
23 Deegear,Laura 267 24:07.0 28:21.3 52:28.4 13:07 124 63
24 Sapien,Marissa 489 21:52.9 32:07.4 54:00.3 13:30 134 69
25 Suy,Berenice 463 25:06.3 28:57.3 54:03.7 13:31 137 71
26 Frias,Sarah 493 26:13.0 28:00.9 54:13.9 13:33 140 74
27 Heverling,Megan 247 25:48.8 28:25.1 54:14.0 13:34 141 75
28 Pejsa,Stephanie 484 25:04.4 29:17.1 54:21.6 13:35 143 77
29 Nagao,Stacey 371 25:25.1 29:59.9 55:25.0 13:51 147 81
30 Ramirez,Corena 506 24:37.7 31:08.6 55:46.4 13:57 152 85
31 Miller,Flor 441 26:20.5 30:25.8 56:46.3 14:12 156 88
32 De Sela,Maddison 330 25:15.3 32:28.1 57:43.5 14:26 169 96
33 Larson,Eryn Olivia 390 25:18.9 32:47.2 58:06.1 14:32 170 97
34 Foster,Jackie 338 27:28.7 30:59.0 58:27.7 14:37 173 99
35 Weaver,Swathi 408 29:53.2 29:01.7 58:55.0 14:44 176 101
36 Dovalina,Jennifer 455 29:25.8 29:39.1 59:04.9 14:46 178 102
37 Eggleston,Jessica 454 29:26.6 29:38.3 59:05.0 14:46 179 103
38 Hudson,Mariah 558 28:44.0 31:05.6 59:49.6 14:57 184 108
39 Mendez,Fatima 289 29:20.5 30:35.4 59:55.9 14:59 185 109
40 Ramos,Andrea 414 29:34.7 30:54.6 1:00:29.3 15:07 191 114
41 Lubrin,Florisa 393 31:59.7 29:46.0 1:01:45.7 15:26 200 123
42 Sletten,Nichole 472 29:39.1 33:20.1 1:02:59.2 15:45 207 128
43 Guerra,Rebecca 386 30:57.7 32:14.9 1:03:12.6 15:48 210 130
44 Rosas,Jessica 370 32:35.3 30:59.4 1:03:34.7 15:54 212 132
45 Ferguson,Alyson 328 30:15.9 33:51.4 1:04:07.3 16:02 213 133
46 Chavez,Maria 268 29:42.3 34:29.9 1:04:12.2 16:03 214 134
47 Gonzales,Amy 229 29:29.4 34:52.7 1:04:22.1 16:06 217 137
48 Taibleson Hoch,Brooke 503 30:47.9 34:53.3 1:05:41.3 16:25 223 142
49 Keating,Katie 341 31:03.6 36:06.8 1:07:10.4 16:48 234 149
50 Haacke,Briana 554 32:56.7 36:55.6 1:09:52.3 17:28 243 156
51 Burns,Stephanie 311 38:14.2 32:32.2 1:10:46.4 17:42 246 158
52 Wagner,Vicki 206 34:58.9 36:23.5 1:11:22.5 17:51 248 160
53 Hinojosa,Liliana 450 34:05.1 37:42.1 1:11:47.3 17:57 251 163
54 Garza,Natalie 451 34:03.5 37:43.7 1:11:47.3 17:57 252 164
55 Rosales,Maricela 438 36:12.4 37:42.7 1:13:55.2 18:29 255 166
56 Copeland,Rae 232 35:05.3 39:10.9 1:14:16.2 18:34 259 169
57 Munoz,Danielle 564 35:51.8 42:33.2 1:18:25.0 19:36 275 182
58 Rosales,Melody 440 40:58.8 38:35.4 1:19:34.3 19:54 278 184
59 Moore,Jill 470 41:15.2 38:26.8 1:19:42.0 19:56 281 186
60 Lopez,Alyssa 365 40:33.7 39:20.1 1:19:53.8 19:58 283 187
61 Coronado,Joanna 426 38:24.7 47:19.3 1:25:44.1 21:26 287 190
62 Chavez,Nicole 298 43:10.9 43:41.6 1:26:52.5 21:43 289 192
Go To Top
40-49 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Coffey,Maggie 259 18:37.4 20:07.5 38:44.9 9:41 31 11
2 Sansevere,Amanda 308 20:42.0 20:03.5 40:45.6 10:11 45 18
3 Martinez,Maria L 429 20:47.0 23:18.1 44:05.1 11:01 68 30
4 Apolinar,Priscilla 456 21:33.8 23:07.1 44:41.0 11:10 71 32
5 Buentello,Jane 474 22:11.5 23:05.2 45:16.7 11:19 73 34
6 Garrett,Scheri 405 22:48.9 25:37.5 48:26.4 12:07 86 38
7 Renner,Laura 543 24:05.9 25:05.6 49:11.5 12:18 88 40
8 Cantu,Vicky 280 23:37.3 26:23.0 50:00.3 12:30 96 45
9 Tijerina,Jennifer 324 25:03.5 25:03.8 50:07.4 12:32 97 46
10 Gomez,Valerie 230 23:26.6 27:58.2 51:24.8 12:51 109 53
11 Eldrige,Rhoda 403 24:15.6 27:10.2 51:25.8 12:51 110 54
12 Clefisch,Cynthia 533 24:58.5 26:58.2 51:56.7 12:59 114 56
13 Douglas,Tracy 492 26:12.8 28:03.1 54:16.0 13:34 142 76
14 Luu,Diana 320 26:15.0 29:19.4 55:34.4 13:54 149 83
15 Simmons,Melissa 239 29:53.7 26:16.9 56:10.7 14:03 154 87
16 Martinez,Elizabeth 443 23:54.3 32:52.4 56:46.8 14:12 157 89
17 Masters,Tamika 301 27:07.7 30:22.0 57:29.7 14:22 163 92
18 Weusi,Monica 310 29:24.4 28:17.9 57:42.4 14:26 167 95
19 Meharg,Brooke 447 26:55.2 32:43.0 59:38.3 14:55 183 107
20 Mora,Yudith 641 28:01.0 32:02.4 1:00:03.4 15:01 188 111
21 Galindo,Mayra 373 29:02.6 31:02.7 1:00:05.4 15:01 189 112
22 Becerra,Jennifer 201 28:29.3 31:51.7 1:00:21.1 15:05 190 113
23 Hernandez,Bea 361 29:34.2 31:14.9 1:00:49.2 15:12 194 117
24 Lee,Deedee 304 31:26.3 30:07.4 1:01:33.7 15:23 198 121
25 Velasquez,Amy 272 29:55.3 33:05.4 1:03:00.8 15:45 208 129
26 Favela,Alberta 269 29:41.4 34:31.3 1:04:12.7 16:03 215 135
27 Skahill,Heather 434 31:16.3 33:35.2 1:04:51.5 16:13 219 139
28 Delgado,Cheryl 430 30:52.4 34:49.8 1:05:42.3 16:26 224 143
29 Rodriguez,Deanna 253 29:27.7 36:37.4 1:06:05.2 16:31 226 145
30 Morgan,Daphney 478 33:22.7 33:11.8 1:06:34.5 16:39 229 147
31 Ramirez,Rebecca 476 33:10.1 35:50.1 1:09:00.3 17:15 240 154
32 Lopez,Denise 357 34:12.6 36:22.8 1:10:35.5 17:39 245 157
33 Garrett,Alicia 271 34:42.4 36:39.2 1:11:21.7 17:50 247 159
34 Wilson,Jessica 294 37:45.8 36:44.1 1:14:29.9 18:37 260 170
35 Alvarado-vela,Linda 524 35:53.1 39:05.6 1:14:58.7 18:45 263 173
36 Briones,Maryann 521 36:39.0 39:32.8 1:16:11.8 19:03 264 174
37 Reyes,Jo Ann 520 36:39.7 39:32.4 1:16:12.1 19:03 265 175
38 Savarese,Brandi 481 36:20.3 40:12.6 1:16:33.0 19:08 267 177
39 Rodriguez,Cynthia 256 38:34.4 39:29.0 1:18:03.4 19:31 271 180
40 Ossola-phillips,Amy 261 38:33.9 39:30.3 1:18:04.3 19:31 272 181
41 Serenil,Michelle 339 43:10.4 43:40.0 1:26:50.4 21:43 288 191
Go To Top
50-59 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Salinas,Teri 537 19:47.9 22:56.5 42:44.5 10:41 59 24
2 Medellin,Shelly 295 22:19.1 25:47.1 48:06.3 12:02 85 37
3 Rendon,Marylou 379 23:48.1 26:27.4 50:15.5 12:34 101 49
4 Ariola,Kimberly 218 27:12.4 23:13.1 50:25.5 12:36 102 50
5 Lauret,Holly 468 25:12.6 27:05.8 52:18.5 13:05 118 58
6 Gonzales,Yvonne 399 25:14.0 27:05.3 52:19.3 13:05 119 59
7 Hojnowski,Stacy 215 27:13.7 26:45.2 53:59.0 13:30 133 68
8 Rogney,Alicia 384 27:05.0 27:31.0 54:36.0 13:39 144 78
9 Mazur,Lisa 684 29:14.7 25:31.4 54:46.2 13:42 145 79
10 De Sela,Alexis 329 28:29.7 26:35.3 55:05.0 13:46 146 80
11 Montemayor,Gina 291 26:30.9 29:34.2 56:05.2 14:01 153 86
12 Bickham,Shereen 270 28:23.5 29:51.6 58:15.1 14:34 172 98
13 Vandeveer,Amy 318 28:45.8 29:57.3 58:43.2 14:41 175 100
14 Nashawati,Melissa 207 28:11.5 31:07.3 59:18.8 14:50 181 105
15 Norris,Jennie 296 28:41.9 31:17.3 59:59.3 15:00 186 110
16 Escribano,Dara 680 30:11.5 30:24.7 1:00:36.3 15:09 192 115
17 Quintero,Libby 532 29:19.0 31:38.3 1:00:57.4 15:14 195 118
18 Darnell,Beth 288 29:20.3 31:38.7 1:00:59.1 15:15 196 119
19 Wichert,Cristi 436 29:40.2 33:15.3 1:02:55.6 15:44 206 127
20 Canlas,Julie 287 28:42.5 34:40.8 1:03:23.4 15:51 211 131
21 White,Jonann 683 32:12.9 32:28.0 1:04:41.0 16:10 218 138
22 Pollock,Katherine 444 29:52.1 36:57.7 1:06:49.8 16:42 232 148
23 Hansen,Shana 500 33:38.4 34:04.6 1:07:43.0 16:56 237 151
24 Vincent,Julie 501 34:01.2 35:46.0 1:09:47.2 17:27 242 155
25 Gruene,Kristen 317 37:48.6 36:44.1 1:14:32.8 18:38 261 171
26 Duff,Elissa 208 39:02.5 38:06.6 1:17:09.1 19:17 269 178
27 Montague,Sue 333 39:30.1 40:08.6 1:19:38.7 19:55 279 185
28 Navarro,Debbie 378 39:21.2 40:33.1 1:19:54.4 19:59 284 188
29 Campos,Janie 327 39:06.1 43:53.6 1:22:59.7 20:45 286 189
Go To Top
60-99 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Landon,Denise 460 20:05.8 21:49.5 41:55.4 10:29 56 22
2 Seiler,Gina 516 23:46.2 24:49.8 48:36.0 12:09 87 39
3 Smith,Kimberly 514 29:05.2 28:28.2 57:33.4 14:23 164 93
4 Zamora,Yolanda 401 27:33.8 31:35.3 59:09.2 14:47 180 104
5 Hinton,Gloria 266 29:48.2 30:50.5 1:00:38.7 15:10 193 116
6 Saldana,Audrey 515 29:05.1 36:53.1 1:05:58.2 16:30 225 144
7 Callanan,Deborah 494 34:36.4 34:10.1 1:08:46.5 17:12 238 152
8 Barnes,Lorraine 495 34:36.0 34:10.8 1:08:46.8 17:12 239 153
9 Barry,Diana 209 39:01.4 38:09.5 1:17:10.9 19:18 270 179
10 Rosales,Gina 439 40:56.8 38:36.8 1:19:33.6 19:53 277 183