37th "Animal" Zoo Run Relay
San Antonio
September 9, 2022
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-99
Female 20-29 30-39 40-49 50-59
Top Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Carrillo,Rick 694 11:16.8 12:24.6 12:36.9 11:56.8 48:15.2 6:02 1 1
2 Sellers,Brandon 691 11:47.7 14:12.7 14:18.3 16:05.7 56:24.5 7:03 3 2
3 Sacriste,Project X 681 11:50.7 14:17.9 16:13.2 15:36.2 57:58.1 7:15 4 3
4 Bonillas,John 692 13:37.9 15:27.1 16:17.3 15:21.0 1:00:43.5 7:35 5 4
5 Rodriguez,Joaquin 695 15:12.4 15:27.6 15:42.4 15:19.2 1:01:41.8 7:43 6 5
Go To Top
Top Female
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Oslund,Elena 705 12:23.6 14:44.3 14:30.0 14:26.3 56:04.3 7:01 2 1
2 Prodger,Kelcie 601 15:20.1 16:06.1 18:08.5 17:44.0 1:07:18.8 8:25 9 2
3 O'connor,Katie 645 17:12.0 17:50.9 19:00.3 19:21.2 1:13:24.5 9:11 14 3
4 Westacott,Amy 663 18:03.3 18:35.6 19:00.7 18:51.1 1:14:30.8 9:19 16 4
5 Faughn,Jamie 666 17:10.9 18:57.2 20:14.0 21:42.5 1:18:04.8 9:46 20 5
Go To Top
1-19 Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Deanda,Jesse 673 19:39.0 30:12.4 26:40.2 25:58.4 1:42:30.1 12:49 46 28
Go To Top
20-29 Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Capdesuner,Gerard 629 16:02.2 18:30.3 19:45.1 19:21.1 1:13:38.9 9:12 15 12
2 Works,Gregory 646 19:34.1 20:07.7 22:15.0 23:12.8 1:25:09.8 10:39 28 20
3 Adam,Deric 632 19:32.3 22:55.6 24:52.0 26:42.5 1:34:02.5 11:45 40 24
4 Scott,Cory 672 20:32.8 29:17.7 26:40.9 25:57.8 1:42:29.3 12:49 45 27
Go To Top
30-39 Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Ward,Eric 688 15:06.9 15:35.0 17:09.0 18:02.5 1:05:53.5 8:14 8 7
2 Morgan,Tucker 675 16:30.7 16:57.5 18:17.0 16:23.8 1:08:09.2 8:31 10 8
3 Zadzura,Paul 635 15:30.5 17:21.3 17:57.9 17:36.5 1:08:26.4 8:33 11 9
4 Parangue,Mark 662 15:11.8 17:08.8 18:05.7 18:11.1 1:08:37.5 8:35 12 10
5 Espinola,David 669 16:57.7 18:41.5 19:46.5 19:28.8 1:14:54.5 9:22 17 13
6 Capelli,Anthony 604 17:23.8 19:38.4 20:06.8 19:51.3 1:17:00.4 9:38 19 15
7 Muthukarupanasamy,Praveen 628 19:11.3 20:42.6 21:33.2 20:52.5 1:22:19.7 10:17 24 17
8 Rodriguez,Chris 677 20:35.2 22:43.0 23:10.9 24:12.0 1:30:41.1 11:20 36 22
9 Macias,Rodolfo 668 18:40.7 25:42.6 26:30.4 26:30.2 1:37:24.0 12:11 43 25
10 Ramsey,Leyland 661 22:58.3 25:44.6 27:54.0 27:09.5 1:43:46.6 12:58 47 29
11 Fischer,Tim 614 23:22.2 25:15.7 29:54.8 25:43.4 1:44:16.2 13:02 50 30
12 Espinosa,Hugo 704 15:47.0 27:18.0 40:14.5 27:12.0 1:50:31.7 13:49 55 31
13 Mckiel,Sean 664 27:26.2 32:20.2 31:08.5 28:58.2 1:59:53.2 14:59 65 32
14 Sofet,J.J. 630 30:55.5 30:21.1 31:07.9 29:54.2 2:02:18.8 15:17 66 33
Go To Top
40-49 Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Conyers,Doug 689 15:13.5 15:48.7 16:00.0 15:53.0 1:02:55.4 7:52 7 6
2 Hibbs,Matthew 633 16:15.8 17:12.8 17:42.4 17:28.0 1:08:39.0 8:35 13 11
3 Mora,Leandro 640 20:31.1 19:53.7 19:59.2 21:04.0 1:21:28.2 10:11 23 16
4 Munoz,David 670 17:48.2 20:28.7 21:52.6 22:59.8 1:23:09.5 10:24 25 18
5 Henry,Jon 647 22:28.5 18:52.3 21:16.6 22:25.1 1:25:02.6 10:38 27 19
6 Mendoza,Chris 676 20:04.1 20:53.4 23:38.6 23:15.0 1:27:51.2 10:59 31 21
7 Peeler,Gregory 643 19:28.4 20:52.2 25:44.6 24:58.6 1:31:03.9 11:23 37 23
Go To Top
50-59 Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Hadley,Rakeim 671 23:39.4 24:13.8 25:15.7 26:10.3 1:39:19.3 12:25 44 26
Go To Top
60-99 Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Yanaway,Jim 678 17:44.1 18:45.2 19:12.6 19:18.2 1:15:00.2 9:23 18 14
Go To Top
20-29 Female
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Lisko,Moriah 667 22:20.9 22:46.3 22:17.1 21:20.5 1:28:44.9 11:06 32 11
2 Law,Kaitlyn 658 21:27.6 22:42.9 23:46.7 22:16.7 1:30:14.0 11:17 33 12
3 Allred,Sarah 657 21:27.2 22:42.1 23:47.5 23:19.1 1:31:16.1 11:25 38 15
4 Payne,Chloe 674 32:22.1 19:10.5 20:40.9 20:13.7 1:32:27.4 11:33 39 16
5 Works,Grace 621 30:30.9 30:27.6 31:28.1 25:12.2 1:57:39.0 14:42 62 31
Go To Top
30-39 Female
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Woideck,Kim 690 19:59.1 20:30.6 21:33.3 22:50.6 1:24:53.8 10:37 26 8
2 Garcia,Georgina 620 20:13.5 20:53.4 22:16.1 22:34.7 1:25:57.9 10:45 29 9
3 Galardy,Tania 626 21:24.0 20:53.6 21:53.3 23:24.7 1:27:35.6 10:57 30 10
4 Dittman,Lisa 613 23:21.8 25:15.3 29:55.9 25:42.6 1:44:15.7 13:02 49 20
5 Leonard,Krystin 660 22:56.0 27:39.5 30:24.2 29:59.5 1:50:59.4 13:52 56 25
6 Adam,Brooke 631 24:13.5 28:20.1 31:40.3 31:43.1 1:55:57.1 14:30 60 29
7 Hendricks,Victoria 605 26:08.0 29:14.5 30:57.0 30:03.3 1:56:23.0 14:33 61 30
8 Platek,Dagmara 665 27:26.3 32:21.7 31:08.0 28:56.6 1:59:52.7 14:59 64 33
Go To Top
40-49 Female
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Czerniak,Alejandra 606 18:46.9 19:41.1 21:18.1 20:58.8 1:20:44.9 10:06 21 6
2 Guerra,Lisette 636 18:15.0 20:47.8 20:44.9 21:39.4 1:21:27.2 10:11 22 7
3 Mitchell,Jennnifer 649 20:48.9 23:06.7 22:55.9 23:45.8 1:30:37.5 11:20 35 14
4 Reasor,Valerie 693 22:57.0 22:25.1 24:51.3 25:08.6 1:35:22.2 11:55 41 17
5 Lopez,Begonia 618 21:41.0 23:43.3 24:27.9 27:01.3 1:36:53.7 12:07 42 18
6 Puente,Yvonne 637 22:35.9 25:43.3 29:31.5 26:10.9 1:44:01.8 13:00 48 19
7 Wegman,Kankiza 686 23:57.2 25:27.7 27:16.0 28:17.2 1:44:58.2 13:07 51 21
8 Delgado,Marissa 624 24:52.2 26:59.2 27:21.1 27:20.8 1:46:33.4 13:19 52 22
9 Mares,Nahum 623 24:53.2 26:58.3 27:20.7 27:21.6 1:46:33.9 13:19 53 23
10 Renderos,Aracely 687 22:28.0 26:08.3 28:03.4 30:00.8 1:46:40.6 13:20 54 24
11 Dale,Heather 659 22:55.6 28:29.4 29:33.4 30:01.4 1:51:00.0 13:53 57 26
12 Ramirez,Maria 608 22:16.9 29:04.5 30:39.1 30:25.7 1:52:26.4 14:03 58 27
13 Barker,Y 602 30:31.2 30:26.7 31:29.0 25:12.9 1:57:39.9 14:42 63 32
Go To Top
50-59 Female
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Cohen,Kelly 625 22:16.6 22:35.5 22:34.4 23:03.4 1:30:30.1 11:19 34 13
2 Culbertson,Victoria 642 23:58.1 26:43.9 30:44.0 31:55.3 1:53:21.5 14:10 59 28
3 Sanders,Jorgina 634 32:13.0 32:28.8 31:27.1 30:48.6 2:06:57.5 15:52 67 34