| UTSA Diploma Dash | ||||||||||
| San Antonio, TX | February 25, 2023 | |||||||||
| Results by Chuck Campbell | ||||||||||
| Software by ChuckScore | ||||||||||
| Male Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99 | ||||||||||
| Female Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99 | ||||||||||
| Top Male | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Luevano,Martin | 1309 | 16:30.0 | 16:30.0 | 5:19 | 1 | 1 | Video | ||
| 2 | Ogden,Chandler | 712 | 17:07.1 | 17:06.0 | 5:30 | 2 | 2 | San Antonio | TX | Video |
| 3 | Daniel,Michael | 1222 | 17:17.2 | 17:16.4 | 5:34 | 4 | 3 | San Antonio | TX | Video | Go To Top |
| Top Female | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Boucher,Savannah | 361 | 17:08.8 | 17:08.4 | 5:31 | 3 | 1 | San Antonio | TX | Video |
| 2 | Palumbo,Anabella | 730 | 19:59.6 | 19:58.0 | 6:26 | 27 | 2 | San Antonio | TX | Video |
| 3 | Boswell,Maddie | 360 | 20:09.0 | 20:06.6 | 6:28 | 30 | 3 | Video | Go To Top | |
| Top Male Master | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Guerrero,Gary | 545 | 18:44.1 | 18:41.0 | 6:01 | 14 | 13 | San Antonio | TX | Video | Go To Top |
| Top Female Master | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Ricondo,Marie | 1053 | 21:06.0 | 20:57.7 | 6:45 | 39 | 4 | Video | Go To Top | |
| Top Male Student | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Flores,Antonio | 107 | 17:17.7 | 17:16.5 | 5:34 | 5 | 4 | Kerrville | TX | Video |
| 2 | Micek,Andrew | 109 | 17:37.7 | 17:37.0 | 5:40 | 7 | 6 | San Antonio | TX | Video |
| 3 | Matthies,Collin | 114 | 19:43.4 | 19:37.5 | 6:19 | 22 | 21 | San Antonio | TX | Video | Go To Top |
| Top Female Student | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Varughese,Julia | 1012 | 21:54.4 | 21:48.1 | 7:01 | 52 | 7 | San Antonio | TX | Video |
| 2 | Reynoso,Gabriella | 781 | 21:55.0 | 21:41.5 | 6:59 | 50 | 6 | San Antonio | TX | Video |
| 3 | Ojo,Taiye | 1099 | 22:40.2 | 22:40.2 | 7:18 | 70 | 12 | San Antonio | TX | Video | Go To Top |
| Non Binary | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Ogden,Cullen | 713 | 23:10.9 | 22:21.1 | 7:12 | 62 | 1 | San Antonio | TX | Video |
| 2 | Rust,Charles | 813 | 31:05.6 | 30:08.4 | 9:42 | 304 | 2 | San Antonio | TX | Video | Go To Top |
| Age Unknown - Male | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Burton,Nick | 1077 | 23:42.0 | 23:30.7 | 7:34 | 87 | 71 | Video | ||
| 2 | Ferrell,Benny | 1837 | 57:46.5 | 55:39.8 | 17:55 | 850 | 461 | Video | Go To Top | |
| 1-14 Male | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Malesich,Devin | 629 | 18:21.9 | 18:21.8 | 5:55 | 12 | 11 | San Antonio | TX | Video |
| 2 | Pinheiro,Julian | 1236 | 21:25.0 | 21:03.2 | 6:47 | 41 | 37 | San Antonio | TX | Video |
| 3 | Burguete,Rodrigo | 1237 | 21:30.9 | 21:09.1 | 6:48 | 44 | 40 | San Antonio | TX | Video |
| 4 | Shoup,Logan | 842 | 21:56.3 | 21:56.3 | 7:04 | 54 | 47 | Boerne | TX | Video |
| 5 | Palumbo,Nicolas | 731 | 23:05.4 | 22:29.5 | 7:14 | 66 | 55 | San Antonio | TX | Video |
| 6 | Orme,Lucas | 720 | 24:27.2 | 24:11.7 | 7:47 | 104 | 85 | San Antonio | TX | Video |
| 7 | Rosas,Gabriel | 957 | 27:48.3 | 27:36.2 | 8:53 | 199 | 156 | Video | ||
| 8 | Lozano,Evan | 283 | 28:08.3 | 27:57.3 | 9:00 | 209 | 164 | Video | ||
| 9 | McDonell,Brendan | 1360 | 28:45.2 | 28:30.3 | 9:10 | 234 | 179 | Video | ||
| 10 | Herrera,Joseph | 568 | 32:32.2 | 29:29.2 | 9:29 | 274 | 200 | San Antonio | TX | Video |
| 11 | Tillyer,Caleb | 868 | 30:58.6 | 29:48.0 | 9:35 | 288 | 207 | San Antonio | TX | Video |
| 12 | Omalley,Declan | 1333 | 30:34.7 | 30:13.8 | 9:44 | 306 | 219 | Video | ||
| 13 | Peed,Brandt | 977 | 30:22.4 | 30:16.2 | 9:45 | 308 | 220 | San Antonio | TX | Video |
| 14 | Salazar,Tomas | 816 | 31:37.2 | 31:25.7 | 10:07 | 351 | 245 | San Antonio | TX | Video |
| 15 | Rodrigue,Ronan | 792 | 34:13.5 | 33:47.8 | 10:53 | 420 | 276 | San Antonio | TX | Video |
| 16 | Munoz,Brandon | 688 | 35:56.3 | 35:48.4 | 11:31 | 471 | 311 | San Antonio | TX | Video |
| 17 | Fuselier,Leo | 1803 | 38:58.8 | 36:09.9 | 11:38 | 482 | 319 | San Antonio | TX | Video |
| 18 | Gonzales,Isaiah | 527 | 38:09.5 | 36:12.8 | 11:39 | 486 | 320 | Edinburg | TX | Video |
| 19 | Ochoa,Mark | 710 | 42:02.7 | 36:37.1 | 11:47 | 498 | 326 | San Antonio | TX | Video |
| 20 | Castillo,Jesus | 1019 | 38:52.7 | 36:37.9 | 11:47 | 499 | 327 | San Antonio | TX | Video |
| 21 | Lilly,Sean | 609 | 38:16.0 | 36:38.8 | 11:48 | 502 | 330 | San Antonio | TX | Video |
| 22 | Maltese,Jack | 1810 | 40:20.2 | 37:08.0 | 11:57 | 519 | 338 | San Antonio | TX | Video |
| 23 | Gonzales,Josiyah | 528 | 39:03.1 | 37:08.6 | 11:57 | 522 | 340 | Edinburg | TX | Video |
| 24 | Herrera,Paul | 569 | 40:58.7 | 37:55.1 | 12:12 | 536 | 344 | San Antonio | TX | Video |
| 25 | Wooldridge,Burt | 1804 | 41:29.9 | 38:54.0 | 12:31 | 557 | 352 | San Antonio | TX | Video |
| 26 | Alanis,Adrian | 235 | 44:00.0 | 43:16.1 | 13:56 | 644 | 380 | Video | ||
| 27 | Clarke,Jordan | 1341 | 45:26.0 | 43:36.0 | 14:02 | 654 | 386 | Video | ||
| 28 | Coker,Aiden | 406 | 47:49.5 | 46:45.2 | 15:03 | 696 | 397 | San Antonio | TX | Video |
| 29 | Alvarez,Solo | 315 | 49:53.6 | 46:54.3 | 15:06 | 700 | 399 | San Antonio | TX | Video |
| 30 | Franco,Rylan | 491 | 55:46.7 | 52:42.6 | 16:58 | 782 | 430 | San Antonio | TX | Video |
| 31 | Montoya,Jj | 678 | 54:27.0 | 52:54.2 | 17:02 | 789 | 434 | San Antonio | TX | Video |
| 32 | Osborne Mahiques,Ethan | 1228 | 57:49.4 | 54:56.8 | 17:41 | 828 | 451 | San Antonio | TX | Video |
| 33 | Rodriguez,Nico | 1233 | 57:00.4 | 55:30.0 | 17:52 | 844 | 458 | San Antonio | TX | Video |
| 34 | Fox,Ethan | 261 | 56:46.9 | 55:32.0 | 17:52 | 845 | 459 | San Antonio | TX | Video |
| 35 | Fox,Jason | 262 | 56:46.8 | 55:32.1 | 17:52 | 846 | 460 | San Antonio | TX | Video |
| 36 | Ochoa,Kyle | 708 | 1:03:02.5 | 57:37.3 | 18:33 | 871 | 467 | San Antonio | TX | Video |
| 37 | Ireland,Weston | 583 | 1:04:35.9 | 1:02:01.2 | 19:58 | 952 | 490 | San Antonio | TX | Video |
| 38 | Tillyer,Jack | 869 | 1:04:14.0 | 1:02:51.1 | 20:14 | 964 | 496 | San Antonio | TX | Video |
| 39 | Schenk,Alexander | 960 | 1:11:15.4 | 1:08:53.9 | 22:11 | 996 | 499 | San Antonio | TX | Video | Go To Top |
| 15-19 Male | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Castilleja,Aj | 253 | 17:35.0 | 17:33.2 | 5:39 | 6 | 5 | San Antonio | TX | Video |
| 2 | Campa,Jacob | 1332 | 18:15.6 | 18:14.3 | 5:52 | 11 | 10 | Video | ||
| 3 | Aldana,Ryan | 1170 | 18:25.7 | 18:22.0 | 5:55 | 13 | 12 | San Antonio | TX | Video |
| 4 | S nchez,Juilo | 256 | 19:13.5 | 19:06.5 | 6:09 | 18 | 17 | San Antonio | TX | Video |
| 5 | Romero,Jacob | 807 | 19:29.5 | 19:27.3 | 6:16 | 21 | 20 | Helotes | TX | Video |
| 6 | Alphin,Kai | 311 | 19:46.4 | 19:44.8 | 6:21 | 24 | 23 | Schertz | TX | Video |
| 7 | Simeon,Jace | 844 | 22:34.0 | 21:10.1 | 6:49 | 45 | 41 | San Antonio | TX | Video |
| 8 | Oddo,Stefen | 1073 | 23:32.2 | 22:58.3 | 7:24 | 75 | 62 | San Antonio | TX | Video |
| 9 | Hamid,Hamid | 1037 | 23:41.4 | 23:07.6 | 7:27 | 80 | 65 | Video | ||
| 10 | Polexi,Raymond | 1039 | 23:41.5 | 23:30.3 | 7:34 | 86 | 70 | San Antonio | TX | Video |
| 11 | Gonzales,Ethan | 1340 | 24:55.8 | 23:48.8 | 7:40 | 94 | 77 | Video | ||
| 12 | Najera,Mathew | 1312 | 24:09.0 | 24:09.0 | 7:46 | 101 | 82 | Video | ||
| 13 | Stamper,Kyle | 855 | 25:21.5 | 24:43.3 | 7:57 | 121 | 99 | San Antonio | TX | Video |
| 14 | Orozco,Moses | 721 | 26:40.8 | 25:08.7 | 8:06 | 139 | 113 | San Antonio | TX | Video |
| 15 | Bolarin,Jb | 1038 | 25:22.1 | 25:20.4 | 8:09 | 146 | 118 | Video | ||
| 16 | Garza,Jakob | 509 | 28:21.1 | 26:06.0 | 8:24 | 164 | 132 | San Antonio | TX | Video |
| 17 | Tariq,Ahsan | 1112 | 29:30.5 | 29:02.9 | 9:21 | 251 | 189 | San Antonio | TX | Video |
| 18 | Budreckis,Arnas | 1221 | 30:57.3 | 30:23.7 | 9:47 | 315 | 226 | San Antonio | TX | Video |
| 19 | Rodriguez,Noel | 803 | 33:13.8 | 30:57.5 | 9:58 | 334 | 237 | San Antonio | TX | Video |
| 20 | Gonzalez,Kevin | 1011 | 37:00.7 | 34:36.0 | 11:08 | 436 | 288 | San Antonio | TX | Video |
| 21 | Mcginnis,Ethan | 1066 | 42:45.9 | 36:49.0 | 11:51 | 506 | 332 | San Antonio | TX | Video |
| 22 | Sukhlall,Anand | 135 | 54:17.7 | 54:17.7 | 17:29 | 814 | 443 | San Antonio | TX | Video |
| 23 | Alemeshet,Jacob | 265 | 56:53.8 | 56:14.9 | 18:06 | 857 | 462 | San Antonio | TX | Video |
| 24 | Serenil,Isiah | 832 | 1:00:45.0 | 58:10.8 | 18:44 | 881 | 470 | San Antonio | TX | Video | Go To Top |
| 20-24 Male | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Guerrero,Carles No‚ | 544 | 17:44.8 | 17:44.8 | 5:43 | 8 | 7 | Piedras Negras | CO | Video |
| 2 | Carnes,Blake | 131 | 17:45.2 | 17:45.1 | 5:43 | 9 | 8 | San Antonio | TX | Video |
| 3 | Castellanos,Christian | 252 | 18:53.7 | 18:51.6 | 6:04 | 15 | 14 | San Antonio | TX | Video |
| 4 | Derk,Jonathan | 110 | 19:46.8 | 19:41.2 | 6:20 | 23 | 22 | San Antonio | TX | Video |
| 5 | Boswell,James | 359 | 19:54.2 | 19:51.8 | 6:24 | 25 | 24 | Video | ||
| 6 | Loyer,Ryan | 1244 | 19:59.2 | 19:57.3 | 6:25 | 26 | 25 | San Antonio | TX | Video |
| 7 | Aguirre,Diego | 72 | 20:56.5 | 20:35.3 | 6:38 | 33 | 30 | TX | Video | |
| 8 | Gallegos,Juan | 978 | 20:52.9 | 20:50.9 | 6:43 | 36 | 33 | San Antonio | TX | Video |
| 9 | Odunbaku,Bj | 1385 | 20:51.7 | 20:51.7 | 6:43 | 37 | 34 | San Antonio | TX | Video |
| 10 | Garay,Francisco | 498 | 21:10.7 | 21:05.5 | 6:47 | 42 | 38 | San Antonio | TX | Video |
| 11 | Rodriguez,Eric | 1029 | 21:44.6 | 21:35.1 | 6:57 | 48 | 43 | San Antonio | TX | Video |
| 12 | Dejesus,Jaden | 442 | 22:03.1 | 21:39.8 | 6:58 | 49 | 44 | San Antonio | TX | Video |
| 13 | Finos,Conrad | 1100 | 23:20.6 | 22:47.7 | 7:20 | 73 | 60 | San Antonio | TX | Video |
| 14 | Cantu Soto,Alejandro | 384 | 24:10.3 | 23:45.5 | 7:39 | 90 | 73 | San Antonio | TX | Video |
| 15 | Chavez,Oscar | 1253 | 24:48.7 | 24:06.4 | 7:46 | 98 | 79 | San Antonio | TX | Video |
| 16 | Mandujano JR.,Tony | 631 | 24:35.4 | 24:34.0 | 7:54 | 116 | 95 | Von Ormy | TX | Video |
| 17 | Gomez Cordova,Diego | 1030 | 25:12.7 | 24:43.8 | 7:58 | 122 | 100 | San Antonio | TX | Video |
| 18 | Margis,Isaiah | 635 | 27:13.8 | 24:55.4 | 8:01 | 131 | 106 | San Antonio | TX | Video |
| 19 | Espino,Alexis | 473 | 25:24.2 | 25:18.7 | 8:09 | 143 | 117 | San Antonio | TX | Video |
| 20 | Marin,Adrian | 1166 | 26:41.3 | 26:22.4 | 8:29 | 167 | 135 | San Antonio | TX | Video |
| 21 | Lewis,Robert | 1338 | 27:01.1 | 26:48.8 | 8:38 | 178 | 144 | Video | ||
| 22 | Campa,Daniel | 381 | 28:05.4 | 27:03.1 | 8:42 | 182 | 147 | Kyle | TX | Video |
| 23 | Silos,Rj | 1117 | 28:22.7 | 27:52.4 | 8:58 | 206 | 161 | San Antonio | TX | Video |
| 24 | Michel,Jared | 1042 | 28:09.8 | 27:58.7 | 9:00 | 210 | 165 | San Antonio | TX | Video |
| 25 | Trejo,Ruben | 1245 | 29:02.4 | 28:04.1 | 9:02 | 214 | 167 | San Antonio | TX | Video |
| 26 | Esquivel,Richard | 54 | 28:58.2 | 28:29.6 | 9:10 | 232 | 177 | San Antonio | TX | Video |
| 27 | Mosmeyer,Samuel | 685 | 29:29.4 | 28:34.0 | 9:12 | 236 | 180 | Temple | TX | Video |
| 28 | Casanova,Jesse | 1115 | 29:08.0 | 28:35.4 | 9:12 | 238 | 182 | Del Rio | TX | Video |
| 29 | Farnsworth,Matthew | 1252 | 29:31.2 | 28:48.4 | 9:16 | 244 | 185 | San Antonio | TX | Video |
| 30 | Sandoval,Michael | 822 | 29:07.0 | 28:50.8 | 9:17 | 245 | 186 | San Antonio | TX | Video |
| 31 | Tovar,Jose | 878 | 32:21.3 | 29:13.6 | 9:24 | 262 | 195 | San Antonio | TX | Video |
| 32 | Camacho,Carlos | 1041 | 29:26.9 | 29:16.4 | 9:25 | 265 | 197 | San Antonio | TX | Video |
| 33 | Presley,Jeremiah | 976 | 29:31.8 | 29:27.8 | 9:29 | 272 | 199 | San Antonio | TX | Video |
| 34 | Hudson,Elias | 577 | 29:45.0 | 29:39.0 | 9:33 | 281 | 204 | Adkins | TX | Video |
| 35 | Sidnu,Tanbir | 1317 | 29:45.0 | 29:45.0 | 9:35 | 285 | 206 | Video | ||
| 36 | Daul,Richard | 434 | 32:32.8 | 29:55.5 | 9:38 | 292 | 211 | San Antonio | TX | Video |
| 37 | Garza,Aaron | 506 | 30:39.9 | 29:59.2 | 9:39 | 295 | 212 | San Antonio | TX | Video |
| 38 | Mata,Andrew | 640 | 30:30.5 | 30:16.7 | 9:45 | 309 | 221 | Houston | TX | Video |
| 39 | Dudley,Matthew | 1248 | 31:18.0 | 30:19.4 | 9:46 | 312 | 223 | San Antonio | TX | Video |
| 40 | Owens,Devin | 1119 | 31:18.7 | 30:51.3 | 9:56 | 331 | 236 | Killeen | TX | Video |
| 41 | Stevens,Matthew | 858 | 32:19.9 | 32:17.0 | 10:23 | 377 | 254 | San Antonio | TX | Video |
| 42 | Armendariz,Diego | 1036 | 33:41.6 | 32:21.8 | 10:25 | 380 | 255 | Corpus Christi | TX | Video |
| 43 | Donnelly,Austin | 454 | 32:43.0 | 32:27.3 | 10:27 | 381 | 256 | San Antonio | TX | Video |
| 44 | Morrero,Jonathan | 1064 | 35:10.4 | 32:41.1 | 10:31 | 388 | 260 | Video | ||
| 45 | Ravizee,Derek | 769 | 37:45.7 | 33:25.2 | 10:45 | 405 | 269 | San Antonio | TX | Video |
| 46 | Gordon,Adam | 535 | 35:34.5 | 33:27.5 | 10:46 | 408 | 270 | Helotes | TX | Video |
| 47 | Hoffower,Shane | 571 | 36:13.9 | 33:39.9 | 10:50 | 419 | 275 | San Antonio | TX | Video |
| 48 | Walker,Elijah | 77 | 36:28.2 | 34:42.1 | 11:10 | 438 | 289 | San Antonio | TX | Video |
| 49 | Briones Jr,Carlos | 367 | 36:35.9 | 35:18.8 | 11:22 | 457 | 301 | San Antonio | TX | Video |
| 50 | Flores,Rj | 485 | 35:28.0 | 35:24.5 | 11:24 | 461 | 305 | Mission | TX | Video |
| 51 | Ramos,Arturo | 34 | 35:59.8 | 35:36.4 | 11:28 | 464 | 307 | TX | Video | |
| 52 | Martinez,Domonic | 1116 | 47:59.9 | 37:27.7 | 12:03 | 531 | 342 | Boerne | TX | Video |
| 53 | Olivarez,Cruz Diego | 100 | 41:26.2 | 38:54.6 | 12:31 | 558 | 353 | Video | ||
| 54 | Mcmahan,Andrew | 652 | 39:07.7 | 39:05.0 | 12:35 | 560 | 354 | Cypress | TX | Video |
| 55 | Zavala,Benjamin | 1181 | 41:30.6 | 40:53.6 | 13:10 | 596 | 363 | San Antonio | TX | Video |
| 56 | Budhwani,Azfar | 1114 | 45:51.7 | 45:23.6 | 14:37 | 672 | 391 | San Antonio | TX | Video |
| 57 | Ramirez,Antonio | 762 | 47:36.7 | 45:49.1 | 14:45 | 675 | 392 | San Antonio | TX | Video |
| 58 | Sandoval,Kane | 821 | 50:19.4 | 46:55.1 | 15:06 | 701 | 400 | San Antonio | TX | Video |
| 59 | Cantu,Daniel | 1010 | 50:24.4 | 49:51.0 | 16:03 | 745 | 420 | San Antonio | TX | Video |
| 60 | Serenil,Nicolas | 835 | 53:10.8 | 50:35.1 | 16:17 | 754 | 423 | San Antonio | TX | Video |
| 61 | Arriaga,James | 1017 | 57:29.7 | 54:06.8 | 17:25 | 808 | 441 | San Antonio | TX | Video |
| 62 | Johnson,Nick | 1060 | 1:01:30.4 | 1:00:50.5 | 19:35 | 937 | 487 | San Antonio | TX | Video |
| 63 | Rodriguez,Jacob | 796 | 1:04:19.9 | 1:01:06.5 | 19:40 | 943 | 488 | San Antonio | TX | Video |
| 64 | Stewart,Ben | 1343 | 1:04:47.7 | 1:01:29.1 | 19:47 | 947 | 489 | Video | Go To Top | |
| 25-29 Male | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Flores,Garrett | 483 | 19:15.3 | 19:10.9 | 6:10 | 20 | 19 | San Antonio | TX | Video |
| 2 | Landez,Evan | 597 | 20:18.5 | 20:14.0 | 6:31 | 32 | 29 | San Antonio | TX | Video |
| 3 | Vega,Guadalupe | 980 | 21:00.2 | 20:52.9 | 6:43 | 38 | 35 | San Antonio | TX | Video |
| 4 | Fulgencio,Pedro | 934 | 22:11.9 | 22:10.8 | 7:08 | 59 | 50 | San Antonio | TX | Video |
| 5 | Hanson,Jerzan | 552 | 23:20.1 | 22:17.3 | 7:10 | 61 | 52 | San Antonio | TX | Video |
| 6 | Magazine,Brandon | 948 | 23:33.1 | 22:41.2 | 7:18 | 71 | 58 | San Antonio | TX | Video |
| 7 | Prevost,Zachary | 758 | 22:54.0 | 22:44.3 | 7:19 | 72 | 59 | San Antonio | TX | Video |
| 8 | Gallegos,Hector | 497 | 23:06.6 | 23:06.6 | 7:26 | 78 | 63 | San Antonio | TX | Video |
| 9 | Green,Isaiah | 108 | 23:53.5 | 23:28.2 | 7:33 | 84 | 68 | San Antonio | TX | Video |
| 10 | Micek,Jesse | 982 | 24:04.7 | 23:48.0 | 7:40 | 93 | 76 | Video | ||
| 11 | Hernandez,Oscar | 565 | 24:13.8 | 24:08.4 | 7:46 | 99 | 80 | San Antonio | TX | Video |
| 12 | Hernandez,Oscar | 1814 | 24:13.6 | 24:08.8 | 7:46 | 100 | 81 | San Antonio | TX | Video |
| 13 | Espin,Misael | 933 | 27:07.5 | 24:25.1 | 7:52 | 107 | 88 | Converse | TX | Video |
| 14 | Perez,Diego | 743 | 24:32.9 | 24:25.9 | 7:52 | 108 | 89 | San Antonio | TX | Video |
| 15 | Nguyen,Cameron | 704 | 25:25.8 | 24:29.2 | 7:53 | 111 | 92 | Austin | TX | Video |
| 16 | Mcdaniel,Edward | 1251 | 25:46.3 | 24:46.9 | 7:59 | 123 | 101 | Houston | TX | Video |
| 17 | Lott,Cameron | 618 | 25:49.6 | 24:52.5 | 8:00 | 126 | 104 | San Antonio | TX | Video |
| 18 | Bonilla,Andres | 1230 | 27:21.9 | 24:59.0 | 8:02 | 134 | 109 | San Antonio | TX | Video |
| 19 | Villarreal,Jorge | 965 | 28:16.6 | 25:32.9 | 8:13 | 153 | 124 | San Antonio | TX | Video |
| 20 | Barrera,Daniel | 337 | 26:38.9 | 25:48.3 | 8:18 | 158 | 129 | Austin | TX | Video |
| 21 | Arellano,Angel | 321 | 30:06.1 | 26:43.9 | 8:36 | 177 | 143 | San Antonio | TX | Video |
| 22 | Nunez,Luis | 706 | 27:14.3 | 26:56.1 | 8:40 | 181 | 146 | San Antonio | TX | Video |
| 23 | Brundage,Garrett | 371 | 27:50.5 | 27:29.9 | 8:51 | 194 | 154 | Jacksonville | NC | Video |
| 24 | Okawaki,Stephen | 714 | 28:25.7 | 27:34.0 | 8:52 | 198 | 155 | San Antonio | TX | Video |
| 25 | Winfield,Aticus | 1371 | 28:24.6 | 27:48.4 | 8:57 | 204 | 160 | Video | ||
| 26 | Davis,Jamarius | 137 | 29:39.9 | 27:59.3 | 9:01 | 211 | 166 | Video | ||
| 27 | Pantoja,Matthew | 736 | 28:44.8 | 28:04.9 | 9:02 | 215 | 168 | San Antonio | TX | Video |
| 28 | Arciva,Angel | 136 | 29:27.2 | 29:08.6 | 9:23 | 258 | 192 | Video | ||
| 29 | Cortes,Omar | 1379 | 33:53.2 | 30:05.7 | 9:41 | 302 | 216 | Video | ||
| 30 | Gonzalez,Rafael | 533 | 32:36.8 | 30:21.4 | 9:46 | 313 | 224 | San Antonio | TX | Video |
| 31 | Hernandez,Mark | 1335 | 30:42.0 | 30:42.0 | 9:53 | 326 | 233 | Video | ||
| 32 | Ugalde,Jose | 1370 | 35:35.4 | 31:32.8 | 10:09 | 356 | 246 | Video | ||
| 33 | Ramos,David | 66 | 32:44.8 | 31:54.5 | 10:16 | 366 | 249 | San Antonio | TX | Video |
| 34 | Hoffpauir,Derek | 572 | 33:56.4 | 33:11.6 | 10:41 | 397 | 264 | San Antonio | TX | Video |
| 35 | Hernandez,Jacob | 1380 | 34:06.9 | 33:18.0 | 10:43 | 402 | 267 | Video | ||
| 36 | Gonzalez,George | 1302 | 33:23.0 | 33:23.0 | 10:45 | 404 | 268 | Video | ||
| 37 | Coronado Iii,Jesus | 418 | 34:51.2 | 34:09.5 | 11:00 | 426 | 280 | San Antonio | TX | Video |
| 38 | Castillon,Cristian | 1050 | 35:31.0 | 34:11.4 | 11:00 | 427 | 281 | Video | ||
| 39 | Karthikeyan,Shibu | 593 | 34:28.6 | 34:20.3 | 11:03 | 431 | 284 | Houston | TX | Video |
| 40 | Alcala,Kevin | 83 | 36:18.0 | 35:23.1 | 11:23 | 459 | 303 | San Antonio | TX | Video |
| 41 | Lopez,Jeremiah | 86 | 36:18.0 | 35:23.6 | 11:24 | 460 | 304 | San Antonio | TX | Video |
| 42 | Lastname,Ethan | 1241 | 38:19.2 | 35:35.2 | 11:27 | 462 | 306 | San Antonio | TX | Video |
| 43 | Wang,Zishuai | 1806 | 37:07.0 | 35:59.1 | 11:35 | 474 | 313 | San Antonio | TX | Video |
| 44 | Guerrero,Andrew | 1177 | 37:06.7 | 35:59.3 | 11:35 | 475 | 314 | San Antonio | TX | Video |
| 45 | Wang,Zishuai | 912 | 37:07.4 | 36:00.3 | 11:35 | 477 | 316 | San Antonio | TX | Video |
| 46 | Paris,Rayshaun | 117 | 39:19.1 | 36:16.9 | 11:41 | 489 | 323 | San Antonio | TX | Video |
| 47 | Flores,Alex | 482 | 37:44.5 | 36:45.4 | 11:50 | 505 | 331 | San Antonio | TX | Video |
| 48 | Torres,Andrew | 873 | 38:38.5 | 37:13.6 | 11:59 | 524 | 341 | San Antonio | TX | Video |
| 49 | Vasquez,Jason | 895 | 43:48.9 | 41:25.8 | 13:20 | 608 | 366 | San Antonio | TX | Video |
| 50 | Henderson,Matthew | 1027 | 43:31.1 | 42:04.8 | 13:33 | 625 | 372 | Video | ||
| 51 | Ramos,Frank | 973 | 43:51.9 | 42:51.0 | 13:48 | 639 | 378 | San Antonio | TX | Video |
| 52 | Cortes,Oscar | 1378 | 50:55.0 | 44:44.7 | 14:24 | 665 | 388 | Video | ||
| 53 | Villareal,Michael | 36 | 47:28.1 | 46:14.2 | 14:53 | 687 | 396 | TX | Video | |
| 54 | Hernandez,Diego | 561 | 50:16.8 | 49:01.3 | 15:47 | 730 | 413 | San Antonio | TX | Video |
| 55 | Iqbal,Haider | 90 | 50:56.1 | 49:54.4 | 16:04 | 746 | 421 | San Antonio | TX | Video |
| 56 | Lopez,Robert | 184 | 54:51.4 | 52:07.6 | 16:47 | 776 | 428 | San Antonio | TX | Video |
| 57 | Gonzales,Rudy | 1368 | 57:17.4 | 53:10.2 | 17:07 | 795 | 437 | Video | ||
| 58 | Polk,Travis | 755 | 56:25.9 | 53:21.1 | 17:10 | 800 | 439 | Adkins | TX | Video |
| 59 | Delgado,Fernando | 46 | 57:00.6 | 54:58.7 | 17:42 | 830 | 452 | TX | Video | |
| 60 | Jackson,Blake | 1369 | 57:00.0 | 57:00.0 | 18:21 | 867 | 465 | Video | ||
| 61 | Aguirre,John | 27 | 1:00:02.1 | 58:39.8 | 18:53 | 890 | 472 | San Antonio | TX | Video |
| 62 | Lloyd,Daniel | 39 | 1:00:02.0 | 58:44.5 | 18:54 | 897 | 475 | TX | Video | |
| 63 | Tovar,Cristopher | 877 | 1:04:37.3 | 1:02:09.7 | 20:00 | 953 | 491 | San Antonio | TX | Video |
