UIW XC Twilight
09/01/23
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Mens 6K
Mens 6K
 
Bib Number Name Time Pace Points
1 - Incarnate Word Top 5 Avg Times: 18:18 Points: 15
744 Neal,Griffin 17:53 4:48 1
736 Fetizon,Alexandre 17:57 4:49 2
735 Daniels,Christopher 18:34 4:59 3
737 Garza,Ryan 18:34 4:59 4
742 Mileski,Bryan 18:35 4:59 5
745 Pineda,Eric 18:50 5:03 8
743 Montes,Jett 18:55 5:04 11
734 Benavides,Margarito 19:10 5:08
741 Malesich,Ethan 19:23 5:12
738 Gutierrez,Damon 19:25 5:12
747 Vargas,Wesley 21:37 5:48
2 - Texas State Top 5 Avg Times: 19:00 Points: 67
769 Hrivank,Jonathon 18:53 5:04 9
772 Morales,Nathaniel 18:54 5:04 10
775 Sandavol,Anthony 19:01 5:06 14
770 Jimata,Koket 19:04 5:07 15
773 Palacios,Maximus 19:08 5:08 19
771 Melhado,Franco 19:18 5:11 23
768 Hernandez,Ismael 20:04 5:23 39
774 Palmer,Elias 20:18 5:27
767 Deelman,Jack 20:26 5:29
776 Wagner,Justin 20:30 5:30
766 Aguilar,Nathaniel 20:53 5:36
3 - Baylor Top 5 Avg Times: 19:02 Points: 78
727 Hodge,Ryan 18:43 5:01 6
730 Ramshaw,Aiden 19:00 5:06 13
729 Miller,Straton 19:05 5:07 17
728 Keenan,Nolan 19:08 5:08 20
726 Duran,Devin 19:15 5:010 22
731 Wong,Kanalu 19:30 5:14 27
725 Ackman,Caleb 19:58 5:21 38
732 Zawatski,Zach 21:41 5:49
4 - Trinity (Tex.) Top 5 Avg Times: 19:05 Points: 83
801 Salony,Will 18:48 5:03 7
779 Flores,Diego 18:57 5:05 12
803 Trevino,Nathaniel 19:07 5:08 18
789 Karg,Eli 19:12 5:09 21
807 Whittemore,Ben 19:24 5:12 25
805 White,Jackson 19:29 5:14 26
798 Rager-Aguiar,Ryan 19:31 5:14 28
794 Nasky,Logan 19:36 5:15
791 Langer,Sebastian 19:42 5:17
787 Herlin,Joseph 19:48 5:19
793 Melina Raab,Thomas 20:07 5:24
778 Cruz,Melvin 20:11 5:25
790 Kim,Ben 20:36 5:32
786 Helmes,Jude 20:39 5:32
783 Jonsson,Marco 20:42 5:33
806 Whitfill,Luke 20:43 5:33
797 Petersen,Walt 20:48 5:35
799 Rojas,Jesus 20:52 5:36
804 Welden,William 20:54 5:36
788 Gurule,Joseph 20:57 5:37
777 Ahmann,Jt 21:14 5:42
784 Hardee,Jude 21:17 5:43
782 Garcia,Oscar 21:21 5:44
792 Machado,Garrett 21:33 5:47
780 Gallagher,Jackson 21:59 5:54
802 Strang,Ian 22:02 5:55
795 Ontiveros,Jacob 22:15 5:58
785 Haub,Brandon 22:36 6:04
5 - UT-Rio Grande Valley Top 5 Avg Times: 19:40 Points: 151
814 Garcia,Ricardo 19:05 5:07 16
815 Morales,Abraham 19:36 5:15 30
816 Munoz,Marcos 19:36 5:15 31
813 Flores,Manuel 19:46 5:18 34
811 Cardenas,Kevin 20:18 5:27 40
812 De Leon,Diego 20:51 5:36 41
809 Canales,Alex 21:13 5:41 42
810 Cantarero,Mario 21:28 5:45
6 - Our Lady of the Lake Top 5 Avg Times: 19:36 Points: 153
753 Garza,Vincent 19:22 5:12 24
756 Malesich,Kruz 19:34 5:15 29
761 Puente,Hector 19:37 5:16 32
752 Favella,Tony 19:39 5:16 33
764 Saucedo,Jose 19:48 5:19 35
758 Moreno,Sebastian 19:54 5:20 36
754 Hernandez,Jc 19:54 5:20 37
759 Perez,Anthony 20:33 5:31
750 Castilleja,Amancio 20:39 5:32
762 Rios,Robert 21:30 5:46
755 Lopez,Jair 22:07 5:56
763 Salinas,Sigifredo 22:17 5:59
749 Alonzo,Dominic 22:25 6:01
765 Veliz,Joshua 22:49 6:07
751 Cervantes,Anthony 22:53 6:08