38th "Animal" Zoo Run 4 Miler
San Antonio, TX
September 8, 2023
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Top Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Park,Jerritt 418 13:06.6 14:34.1 27:40.8 6:55 1 1
Go To Top
Top Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Streber,Kayla 204 16:54.0 17:40.7 34:34.8 8:39 10 1
Go To Top
1-15 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Diaz,Robert 519 18:58.8 17:14.1 36:13.0 9:03 15 14
2 Nelson,Rhys 405 21:23.1 23:26.4 44:49.5 11:12 50 39
3 Njiru,Isaiah 470 29:00.4 31:55.3 1:00:55.8 15:14 150 81
Go To Top
16-19 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Gonzăˇlez,Marshall 336 21:15.6 26:05.5 47:21.2 11:50 73 49
2 Serenil,Isiah 253 43:25.1 44:34.2 1:27:59.3 22:00 248 108
Go To Top
20-29 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Solis,Zachary 511 15:07.5 16:27.9 31:35.4 7:54 5 5
2 Monroe,Chris 458 16:42.8 17:35.8 34:18.6 8:35 9 9
3 Cimarelli,Robert 515 18:52.8 23:36.9 42:29.7 10:37 35 27
4 Houser,Jay 481 19:29.4 23:15.8 42:45.3 10:41 37 29
5 Erb,Taylor 543 22:15.4 22:24.4 44:39.8 11:10 47 36
6 Meriwether,Ryan 376 22:49.6 23:53.8 46:43.5 11:41 65 44
7 Yeung,Brandon 325 22:47.9 25:35.8 48:23.8 12:06 80 51
8 Stanley,Nathaniel 450 21:30.3 27:08.6 48:39.0 12:10 82 53
9 Perez,Gabe 272 21:39.0 28:42.4 50:21.4 12:35 95 58
10 Hubbard,Johnathan 225 25:09.8 26:29.9 51:39.8 12:55 106 64
11 Giacumakis,Bryce 505 26:09.2 26:21.7 52:31.0 13:08 109 66
12 Montemayor,Adam 275 26:29.9 29:28.8 55:58.7 14:00 126 72
13 Harris,Zach 351 25:15.1 31:02.1 56:17.2 14:04 127 73
14 Brearton,Jake 355 30:28.3 32:13.5 1:02:41.9 15:40 160 83
15 Roberts,Michael 304 29:27.6 36:11.3 1:05:38.9 16:25 177 88
16 Serenil,Nicolas 254 30:01.7 36:26.4 1:06:28.2 16:37 181 89
17 Clack,Kenyon 410 34:08.8 35:11.6 1:09:20.4 17:20 202 96
18 Carpenter,Nicholas 486 38:56.7 32:25.4 1:11:22.1 17:51 215 99
19 Cochran,Zack 282 43:06.0 38:29.7 1:21:35.7 20:24 240 105
Go To Top
30-39 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Ramirez,Jordan 474 14:44.5 14:52.9 29:37.5 7:24 2 2
2 Davila,John Paul 453 14:59.9 16:05.3 31:05.2 7:46 3 3
3 Thomas,Micah 423 15:21.6 15:43.8 31:05.4 7:46 4 4
4 Vara,Xavier 477 14:55.0 16:50.7 31:45.8 7:56 6 6
5 Vetter,Sean 455 15:15.5 19:32.7 34:48.2 8:42 11 10
6 Garcia,Jadrin 482 15:41.8 19:57.1 35:39.0 8:55 13 12
7 Barone,Adam 415 17:37.3 19:06.5 36:43.8 9:11 16 15
8 Mcatee,Jonathan 386 17:13.8 20:11.5 37:25.4 9:21 20 18
9 Frye,Brandon 262 16:58.4 21:06.1 38:04.5 9:31 23 19
10 Pittman,Daniel 330 20:28.8 19:31.6 40:00.4 10:00 27 23
11 Boney,Katy 344 20:36.2 19:40.0 40:16.2 10:04 28 24
12 Torres,Oscar 499 19:32.1 22:24.4 41:56.5 10:29 33 25
13 Orozco,Francisco 407 20:05.9 22:32.3 42:38.2 10:40 36 28
14 Mercado,Ruben 456 22:10.1 21:14.0 43:24.1 10:51 40 31
15 Weirton,Samuel 524 20:14.7 24:02.1 44:16.8 11:04 44 33
16 Garza,Gabriel 471 22:15.1 22:25.4 44:40.6 11:10 48 37
17 Espinosa,Calixto 352 21:51.1 24:08.3 45:59.4 11:30 56 41
18 Palmer,Paul 496 21:31.8 24:48.9 46:20.8 11:35 60 42
19 Ruiz,Daniel 322 20:09.2 26:57.0 47:06.2 11:47 68 45
20 Kraus,Matt 373 26:25.4 20:42.4 47:07.9 11:47 69 46
21 Reed,Linden 284 26:25.0 20:44.0 47:09.0 11:47 70 47
22 Moore,Tom 412 21:50.6 25:28.8 47:19.4 11:50 72 48
23 Rodriguez,Eric 461 22:26.1 26:58.7 49:24.9 12:21 86 55
24 Pena,Patrick 357 23:29.7 26:23.2 49:52.9 12:28 94 57
25 Hernandez Luna,Alan 310 21:38.2 28:44.3 50:22.6 12:36 96 59
26 Diaz Jr,Rene 480 23:23.2 28:03.8 51:27.0 12:52 101 62
27 Hanulik,Ryan 303 23:58.9 28:43.7 52:42.7 13:11 111 67
28 Bower,Steven 396 24:35.1 28:23.0 52:58.1 13:15 112 68
29 Espinoza,Hugo 518 24:51.6 29:19.7 54:11.3 13:33 116 69
30 Almaraz,Gary 513 23:54.5 30:55.7 54:50.2 13:43 118 70
31 Alvarez,Daniel 263 24:23.3 31:03.9 55:27.3 13:52 122 71
32 Ferrero,Jose 258 31:04.1 26:56.6 58:00.8 14:30 133 75
33 Wason,Daniel 523 27:48.5 31:55.4 59:43.9 14:56 144 78
34 Torres,Travis 359 27:44.4 32:32.8 1:00:17.2 15:04 147 79
35 Jenkins,Kristofer 337 29:00.4 31:54.6 1:00:55.0 15:14 149 80
36 Escano,Ryan 264 29:04.3 33:34.0 1:02:38.4 15:40 158 82
37 Sofet,J.J. 457 31:42.1 32:48.6 1:04:30.7 16:08 171 87
38 Soderberg,Eric 460 34:59.0 33:09.5 1:08:08.6 17:02 191 92
39 Levos,Taylor 452 34:58.0 33:11.6 1:08:09.6 17:02 193 93
40 Andrade,Jorge 419 41:21.5 31:45.9 1:13:07.5 18:17 221 101
41 Martinez,Rolando 504 45:50.6 29:44.8 1:15:35.4 18:54 228 103
Go To Top
40-49 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Sokoloski,Zach 528 16:31.7 15:32.6 32:04.3 8:01 8 8
2 Mandujano,Tony 328 16:48.3 18:29.3 35:17.6 8:49 12 11
3 Ledoux,Michael 382 18:39.1 18:40.0 37:19.1 9:20 18 16
4 Lancheros,Alexander 339 18:53.0 18:26.5 37:19.6 9:20 19 17
5 Rodriguez-vargas,Felix 289 18:24.6 20:01.5 38:26.2 9:37 25 21
6 Longoria,Steven 434 19:06.1 22:51.0 41:57.2 10:29 34 26
7 Sanchez,Jose 295 20:03.2 22:57.6 43:00.8 10:45 38 30
8 Hill,John 249 25:56.7 17:29.5 43:26.3 10:52 41 32
9 Ramon,Jason 443 20:14.6 24:02.9 44:17.5 11:04 45 34
10 Lopez,Rosendo 202 21:36.1 22:59.3 44:35.5 11:09 46 35
11 Nelson,Vince 404 21:19.5 23:28.7 44:48.2 11:12 49 38
12 Martinez,Francisco 388 22:13.5 23:29.8 45:43.4 11:26 53 40
13 Rios,Gildardo 431 27:41.6 18:49.3 46:30.9 11:38 63 43
14 Sharick,Nathan 449 22:36.5 25:56.8 48:33.4 12:08 81 52
15 RamirezHicks,Joe 271 21:49.4 26:59.4 48:48.9 12:12 83 54
16 Gurka,Brian 520 24:38.6 26:47.1 51:25.7 12:51 100 61
17 Coffland,James 237 25:14.8 26:14.7 51:29.5 12:52 103 63
18 Stinson,Nils 287 25:00.1 34:03.2 59:03.3 14:46 140 76
19 Tijerina,Jacob 307 27:06.1 32:11.7 59:17.9 14:49 142 77
20 Trevino Jr,Raymond 347 30:43.8 36:40.0 1:07:23.8 16:51 184 90
21 Gutierrez,Tony 235 26:36.1 41:05.9 1:07:42.1 16:56 186 91
22 Galindo,Mayra 334 32:32.5 35:40.2 1:08:12.7 17:03 195 94
23 Rodriguez,Jacob 445 32:02.6 36:12.2 1:08:14.9 17:04 197 95
24 Sanchez,Martin 438 34:56.3 35:09.9 1:10:06.3 17:32 209 98
25 Morales,Ivan 207 33:38.9 40:21.5 1:14:00.5 18:30 223 102
Go To Top
50-59 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Ramos,James 500 15:28.3 16:28.5 31:56.8 7:59 7 7
2 Ishii,Hiroshi 408 17:09.1 21:08.3 38:17.4 9:34 24 20
3 Mitchell,Stephen 397 18:50.3 19:36.8 38:27.1 9:37 26 22
4 Peeler,Gregory 728 22:11.7 25:48.3 48:00.0 12:00 78 50
5 Olivares,Jorge 245 24:05.4 25:21.5 49:27.0 12:22 88 56
6 Enriquez,Armando 472 22:27.9 27:59.6 50:27.5 12:37 97 60
7 Sarmiento,Ralph 435 27:09.6 29:18.1 56:27.8 14:07 128 74
8 Griffin,Wayne 498 32:16.1 30:31.6 1:02:47.7 15:42 164 85
9 Huott,Michael 385 35:21.2 28:56.8 1:04:18.1 16:05 169 86
10 Levine,Michael 466 35:30.0 34:33.8 1:10:03.9 17:31 207 97
11 Guzman,Gilbert 239 35:38.7 40:44.8 1:16:23.5 19:06 232 104
12 Salazar,Agustin 368 41:55.1 43:20.6 1:25:15.7 21:19 243 106
Go To Top
60-69 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Kennedy,Paul 462 23:20.4 28:23.0 51:43.4 12:56 107 65
2 Barger,Rick 390 28:26.0 34:17.7 1:02:43.7 15:41 162 84
3 Hinman,Craig 318 33:57.8 37:46.8 1:11:44.6 17:56 216 100
4 Rosenthal,Carl 425 41:33.6 44:51.1 1:26:24.7 21:36 244 107
Go To Top
70-99 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Doan,Tri 378 17:49.6 17:57.5 35:47.2 8:57 14 13
Go To Top
1-15 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Guerra,Chloe 429 25:59.9 35:17.6 1:01:17.5 15:19 153 72
2 Valenzuela,Pheona 247 31:40.9 33:06.2 1:04:47.2 16:12 172 85
3 Jordan,Anahye 210 33:07.2 37:35.4 1:10:42.6 17:41 211 113
4 Rodriguez,Emma 464 32:43.0 39:05.3 1:11:48.3 17:57 218 118
Go To Top
16-19 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Lawson,Savannah 268 22:35.8 28:52.3 51:28.2 12:52 102 40
Go To Top
20-29 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Cimarelli,Marcela 514 20:50.3 23:09.4 43:59.8 11:00 43 11
2 Luera,Valeria 448 19:55.1 25:43.6 45:38.8 11:25 52 13
3 Davis,Hope 375 22:50.4 23:58.3 46:48.7 11:42 66 22
4 Kilz,Kayla 501 20:32.3 26:21.9 46:54.3 11:44 67 23
5 Moore,Katrina 411 21:49.6 25:29.7 47:19.4 11:50 71 24
6 Carefoote,Virginia 476 23:08.9 24:38.1 47:47.1 11:57 77 28
7 Sealey,Karissa 324 22:48.9 25:34.4 48:23.4 12:06 79 29
8 Osorio,Isabel 349 23:31.8 29:46.7 53:18.5 13:20 113 45
9 Le,Yen 227 27:15.0 35:29.9 1:02:45.0 15:41 163 79
10 Leonard,Sam 374 28:17.0 35:04.4 1:03:21.5 15:50 165 80
11 Alexius,Dallas 409 34:08.7 35:10.6 1:09:19.4 17:20 201 106
12 Zachry,Britton 497 31:59.7 39:08.0 1:11:07.8 17:47 214 116
13 Cantu,Priscilla 463 32:43.5 39:03.8 1:11:47.4 17:57 217 117
14 Caldwell,Maryssa 521 35:42.7 40:00.8 1:15:43.6 18:56 229 126
15 Hernandez,Jordan 255 42:56.9 38:33.2 1:21:30.1 20:23 238 134
16 Lopez,Kalai 491 43:06.7 38:27.5 1:21:34.2 20:24 239 135
Go To Top
30-39 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Vetter,Vanessa 454 18:38.9 19:07.7 37:46.6 9:27 21 3
2 Lopez,Ivette 413 16:59.1 23:46.4 40:45.5 10:11 29 5
3 Gray,Scarlett 361 20:35.4 20:21.4 40:56.9 10:14 30 6
4 Heaton,Angelica 517 21:23.4 23:52.8 45:16.2 11:19 51 12
5 Orozco,Veronica 406 20:05.3 25:39.0 45:44.3 11:26 54 14
6 Ruesewald,Rachael 315 23:28.6 22:32.6 46:01.2 11:30 57 16
7 Covington,Carly 323 20:42.5 25:25.1 46:07.6 11:32 58 17
8 Reilly,Meaghan 403 21:22.4 24:47.6 46:10.0 11:33 59 18
9 Kvinta,Elizabeth 383 19:12.6 27:13.5 46:26.1 11:37 61 19
10 Sylvester,Mari 442 21:28.9 24:58.5 46:27.4 11:37 62 20
11 Ruiz,Katie 321 19:59.3 26:41.7 46:41.0 11:40 64 21
12 Ordaz Caudillo,Giovana 290 23:44.3 23:38.6 47:22.9 11:51 74 25
13 Atkinson,Lisa 489 24:27.7 23:08.4 47:36.2 11:54 76 27
14 Lubrin,Florisa 380 22:33.7 26:17.1 48:50.9 12:13 84 30
15 Guerra,Erica 428 22:00.9 27:22.4 49:23.3 12:21 85 31
16 Pittman,Tabatha 329 22:39.8 26:52.9 49:32.8 12:23 90 34
17 Avila,Adrianne 394 22:43.2 27:03.5 49:46.8 12:27 92 36
18 Locklier,Lauren 319 23:06.0 26:41.1 49:47.1 12:27 93 37
19 Palmer,Claire 495 20:38.8 29:51.9 50:30.8 12:38 98 38
20 Waicunas,Kara 230 24:33.5 26:58.6 51:32.1 12:53 104 41
21 Suy,Berenice 243 23:45.4 28:29.0 52:14.5 13:04 108 43
22 Martinez,Paola 366 24:37.2 27:59.6 52:36.9 13:09 110 44
23 Mathes,Sherry 343 39:22.7 14:39.9 54:02.7 13:31 114 46
24 Alvarado,Claudia 509 23:19.0 31:27.9 54:47.0 13:42 117 48
25 Garcia,Amanda 512 25:00.8 30:02.8 55:03.6 13:46 119 49
26 Golden,Cassey 201 24:32.7 30:41.7 55:14.4 13:49 120 50
27 Bole,Margaret 399 28:30.2 27:14.4 55:44.6 13:56 124 53
28 Suarez,Panda 444 29:41.9 27:23.2 57:05.2 14:16 129 55
29 Byerly,Callie 244 25:44.6 31:22.4 57:07.1 14:17 130 56
30 Rivera,Savina 516 23:49.2 33:34.7 57:24.0 14:21 131 57
31 Ward,Staci 283 24:54.5 33:04.7 57:59.3 14:30 132 58
32 Rosas,Martha 335 25:48.8 32:27.7 58:16.6 14:34 135 60
33 Wanner,Angelie 465 26:53.5 32:24.7 59:18.3 14:50 143 66
34 Castro,Desiree 508 29:17.3 30:28.4 59:45.8 14:56 145 67
35 Helton,Livvy 353 26:14.6 35:12.1 1:01:26.8 15:22 155 74
36 Brearton,Kalee 354 30:27.9 32:13.5 1:02:41.4 15:40 159 77
37 Gan,Katharine 313 29:23.6 34:58.2 1:04:21.9 16:05 170 84
38 Dado,Elibier 430 29:25.8 36:57.8 1:06:23.7 16:36 180 92
39 Kraus,Amanda 371 38:58.1 28:17.5 1:07:15.7 16:49 182 93
40 Nagao,Stacey 332 31:29.3 36:11.0 1:07:40.3 16:55 185 95
41 Doan,Kimberly 379 33:20.2 34:41.0 1:08:01.3 17:00 188 97
42 Levos,Christy 451 34:57.7 33:06.9 1:08:04.7 17:01 190 99
43 Soderberg,Brooke 459 34:58.6 33:10.2 1:08:08.8 17:02 192 100
44 Burns,Stephanie 387 32:12.3 36:00.3 1:08:12.6 17:03 194 101
45 De La Cruz,Marisol 402 31:51.3 37:04.6 1:08:55.9 17:14 200 105
46 Abbey,Alicia 327 33:02.3 36:19.3 1:09:21.6 17:20 203 107
47 Rivera,Anadi 502 29:56.3 39:38.8 1:09:35.1 17:24 205 109
48 Rangel,Amanda 358 31:54.6 38:04.9 1:09:59.6 17:30 206 110
49 Martinez,Fiorella 209 33:32.1 37:13.2 1:10:45.3 17:41 212 114
50 Mendez,Fatima 219 35:51.8 37:10.4 1:13:02.2 18:16 219 119
51 Martinez,Cristina 420 41:20.2 31:46.0 1:13:06.3 18:17 220 120
52 Black,Josie 206 30:11.4 43:48.4 1:13:59.9 18:30 222 121
53 Dieter,Courtney 236 34:13.2 39:58.8 1:14:12.1 18:33 226 124
54 Reed,Christy 285 38:58.8 38:15.5 1:17:14.3 19:19 233 129
55 Cortinas,Lisa 216 39:01.4 39:56.2 1:18:57.7 19:44 236 132
56 Williams,Sharonda 297 42:23.8 42:47.8 1:25:11.6 21:18 242 137
57 Rosenthal,Lara 424 41:34.6 44:52.5 1:26:27.1 21:37 245 138
58 Coronado,Joanna 401 41:17.4 45:46.7 1:27:04.1 21:46 246 139
59 Chavez,Nicole 381 43:24.1 44:37.0 1:28:01.1 22:00 249 141
60 Garza,Natalie 393 42:58.4 45:44.0 1:28:42.5 22:11 250 142
61 Hinojosa,Liliana 392 43:00.6 45:45.4 1:28:46.0 22:12 251 143
Go To Top
40-49 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Faughn,Jamie 348 17:46.9 19:28.3 37:15.2 9:19 17 2
2 Vander Meer,Brittany 494 18:17.8 19:37.4 37:55.3 9:29 22 4
3 Grasher,Christina 506 18:15.1 22:43.7 40:58.8 10:15 31 7
4 Dorr,Catherine 531 19:23.0 24:28.7 43:51.8 10:58 42 10
5 Tirres,Tammie 372 20:36.8 25:11.4 45:48.3 11:27 55 15
6 Frias,Sarah 345 24:27.0 23:09.2 47:36.2 11:54 75 26
7 Rios Benavides,Sonya 529 22:31.6 27:03.2 49:34.8 12:24 91 35
8 Duran-Stanton,Amelia 532 25:10.2 25:31.3 50:41.6 12:40 99 39
9 Doyle,Riann 273 24:33.0 27:06.7 51:39.7 12:55 105 42
10 Eldrige,Rhoda 384 24:50.3 29:20.0 54:10.3 13:33 115 47
11 Douglas,Tracy 231 24:35.9 30:38.9 55:14.9 13:49 121 51
12 Dickson,Julie 350 29:41.5 25:50.3 55:31.9 13:53 123 52
13 Gibson,Tanya 257 20:54.0 34:53.1 55:47.1 13:57 125 54
14 Newsom,Letesha 286 26:02.6 31:58.1 58:00.8 14:30 134 59
15 Stinson,Kristi 288 25:00.9 34:02.1 59:03.0 14:46 139 64
16 Noyola,Julie 479 26:21.5 34:35.2 1:00:56.7 15:14 151 70
17 Tijerina,Jennifer 308 28:49.1 32:19.4 1:01:08.5 15:17 152 71
18 Farias,Viviana 331 28:12.9 33:11.5 1:01:24.5 15:21 154 73
19 Delarosa,Melissa 510 29:01.6 34:22.8 1:03:24.4 15:51 166 81
20 Edwards,Tamra 391 28:31.9 35:38.2 1:04:10.1 16:03 168 83
21 Valenzuela,Celeste 246 31:40.7 33:12.9 1:04:53.7 16:13 173 86
22 Massimino,Jennifer 346 30:47.9 34:13.5 1:05:01.4 16:15 174 87
23 Roberts,Jennifer 215 29:27.9 36:11.1 1:05:39.0 16:25 178 90
24 Trevino,Andrea 340 30:44.6 36:38.9 1:07:23.6 16:51 183 94
25 Montes,Eliset 342 31:00.4 36:55.3 1:07:55.8 16:59 187 96
26 Hughes-elguezabal,Nicole 363 38:42.3 29:19.9 1:08:02.3 17:01 189 98
27 Rodriguez,Deanna 446 32:01.6 36:13.0 1:08:14.6 17:04 196 102
28 Luu,Diana 433 34:43.9 33:59.5 1:08:43.4 17:11 198 103
29 Bazan,Yesenia 417 32:16.6 36:31.3 1:08:48.0 17:12 199 104
30 Ortiz,Candice 490 35:03.3 34:31.3 1:09:34.7 17:24 204 108
31 Davis,Tenecqua 306 37:43.6 36:21.3 1:14:04.9 18:31 225 123
32 Caldwell,Carmela 522 35:45.1 40:11.2 1:15:56.3 18:59 230 127
33 Muzquiz Alvardo,Veronica 530 41:37.9 39:44.2 1:21:22.2 20:21 237 133
34 Serenil,Michelle 252 43:23.4 44:34.4 1:27:57.8 21:59 247 140
Go To Top
50-59 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Liu,Yi 492 18:21.8 23:26.9 41:48.7 10:27 32 8
2 Spencer,Michelle 333 20:13.5 22:57.4 43:11.0 10:48 39 9
3 Barger,Elizabeth 389 23:45.9 25:41.8 49:27.7 12:22 89 33
4 Oconnor,Sheila 360 36:57.9 22:02.3 59:00.3 14:45 137 62
5 Rodriguez,Martha R 395 36:56.6 22:04.3 59:01.0 14:45 138 63
6 Aguaristi,Maria 326 26:55.2 32:10.3 59:05.5 14:46 141 65
7 Gutierrez,Brenda 507 28:09.0 31:36.9 59:45.9 14:56 146 68
8 Gonzales,Yvonne 478 26:04.9 34:42.5 1:00:47.5 15:12 148 69
9 Vandeveer,Amy 311 27:53.6 33:37.2 1:01:30.9 15:23 156 75
10 Canlas,Julie 205 30:22.7 31:49.9 1:02:12.7 15:33 157 76
11 Rowden,Cyndi 356 30:25.2 32:17.7 1:02:42.9 15:41 161 78
12 Nickens,Dawn 281 30:41.0 33:13.1 1:03:54.1 15:59 167 82
13 Munoz,Mel 256 33:26.1 32:11.0 1:05:37.1 16:24 176 89
14 Ramon,Renee 400 32:09.3 33:41.9 1:05:51.2 16:28 179 91
15 Perez,Olga 437 34:54.2 35:11.1 1:10:05.3 17:31 208 111
16 Sanders,Jorgina 302 35:18.7 35:33.9 1:10:52.6 17:43 213 115
17 Ashley,Brenda 232 37:43.7 36:19.9 1:14:03.6 18:31 224 122
18 Elguezabal,Porfirio 362 38:32.9 36:27.8 1:15:00.8 18:45 227 125
19 Guzman,Sylvia 238 35:35.9 40:44.3 1:16:20.2 19:05 231 128
20 Klipp,Patricia 278 39:25.7 38:03.3 1:17:29.0 19:22 234 130
21 Flores,Joann 367 41:53.1 43:17.7 1:25:10.8 21:18 241 136
Go To Top
60-69 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Neiheisel,Margaret 398 23:44.3 25:41.0 49:25.4 12:21 87 32
2 Perry,Patricia 260 26:57.2 31:25.2 58:22.5 14:36 136 61
3 Montes,Alicia 338 30:22.6 34:40.9 1:05:03.6 16:16 175 88
Go To Top
70-99 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Callanan,Deborah 234 35:04.6 35:05.1 1:10:09.8 17:32 210 112
2 Dickens,Sharon 270 35:09.0 42:34.2 1:17:43.2 19:26 235 131