38th "Animal" Zoo 8 Miler
San Antonio, TX
September 8, 2023
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 16-19 20-29 30-39 40-49 50-59
Female 16-19 20-29 30-39 40-49 50-59
Top Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Carrillo,Ricardo 748 11:45.8 12:12.2 12:33.0 12:22.3 48:53.5 6:07 1 1
Go To Top
Top Female
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Tso,Shay 747 15:42.2 16:42.5 17:24.2 17:04.8 1:06:53.8 8:22 7 1
Go To Top
16-19 Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Lupian,Aaron 715 14:55.4 18:04.3 21:48.1 23:06.2 1:17:54.1 9:44 12 10
2 Jimenez,Nolberto 735 18:46.3 20:43.0 25:23.0 21:21.7 1:26:14.2 10:47 18 15
Go To Top
20-29 Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Jellison,Evan 703 14:49.9 15:36.2 16:38.2 16:35.5 1:03:39.9 7:57 4 4
2 Tobe,Shane 753 16:49.4 19:13.9 22:21.7 22:06.2 1:20:31.3 10:04 13 11
3 Sanchez,Jacob 743 24:51.4 21:28.2 24:09.4 25:09.1 1:35:38.2 11:57 29 21
4 Works,Gregory 739 20:38.1 23:55.9 26:03.2 27:58.9 1:38:36.2 12:20 31 22
5 Scott,Cory 740 20:54.9 26:05.6 26:29.7 26:03.3 1:39:33.6 12:27 34 23
6 Hernandez,Miguel 760 21:27.2 26:42.5 28:25.6 28:05.5 1:44:40.9 13:05 41 26
7 Bailey,Seth 746 24:10.2 27:04.0 28:03.2 26:21.4 1:45:38.8 13:12 43 27
Go To Top
30-39 Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Mathes,Charles 733 13:41.8 13:48.5 13:36.8 13:00.4 54:07.7 6:46 2 2
2 Rodriguez,Beau 756 15:35.2 16:21.3 17:23.0 17:03.7 1:06:23.4 8:18 5 5
3 Cepeda,Angel 761 13:24.4 16:10.0 16:56.6 20:10.9 1:06:42.1 8:20 6 6
4 Solis,Joey 707 16:22.3 17:33.0 17:12.9 16:56.8 1:08:05.1 8:31 8 7
5 Ward,Eric 742 16:57.2 17:15.1 18:57.8 19:44.9 1:12:55.1 9:07 9 8
6 Solorio,Isaac 741 18:20.9 18:20.9 23:26.3 21:21.9 1:21:30.1 10:11 14 12
7 Ramirez,Ricardo 750 19:26.3 20:37.3 23:17.1 24:01.6 1:27:22.3 10:55 19 16
8 Meldonada,Adrian 768 22:07.4 21:21.5 23:13.0 23:00.5 1:29:42.5 11:13 20 17
9 Salgado Alamo,Andres 732 23:48.2 25:21.5 25:51.9 25:37.0 1:40:38.8 12:35 36 24
10 Batshoun,Andrew 737 19:55.3 32:41.6 31:34.6 28:46.0 1:52:57.7 14:07 44 28
11 Dal Porto,Roberto 702 26:10.8 29:22.8 30:53.5 29:46.5 1:56:13.7 14:32 46 30
Go To Top
40-49 Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Lujan,Jesse 754 13:22.2 16:08.5 15:05.5 15:13.3 59:49.6 7:29 3 3
2 Breaux,Randy 767 18:48.7 19:42.3 19:44.7 17:45.7 1:16:01.6 9:30 11 9
3 Henderson,Torence 764 14:30.4 18:20.7 22:54.8 25:52.8 1:21:38.8 10:12 15 13
4 RIchards,Tristan 769 16:33.7 18:13.8 23:04.6 24:30.2 1:22:22.4 10:18 16 14
5 Joshi,Prem 766 18:22.1 24:42.8 26:17.1 24:33.4 1:33:55.5 11:44 27 20
6 Munoz,David 731 18:14.2 22:35.2 28:13.1 33:04.1 1:42:06.7 12:46 37 25
Go To Top
50-59 Male
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Herrera Iii,Alejandro 716 20:05.3 22:51.3 24:39.1 23:07.7 1:30:43.6 11:20 21 18
2 Lupian,Alfonso 714 21:41.4 21:43.1 24:35.1 24:26.0 1:32:25.8 11:33 25 19
3 Hadley,Rakeim 725 30:17.6 25:14.5 26:42.1 33:37.0 1:55:51.4 14:29 45 29
Go To Top
16-19 Female
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 French,Rylie 717 18:55.0 21:55.3 26:53.4 24:37.0 1:32:20.8 11:33 23 5
Go To Top
20-29 Female
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Arteaga,Mia 710 21:52.7 24:45.6 28:11.9 27:17.9 1:42:08.3 12:46 38 13
Go To Top
30-39 Female
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Esquivel,Alice 752 15:48.7 17:09.2 20:29.9 19:30.7 1:12:58.6 9:07 10 2
2 Churchman,Monalisa 762 23:50.8 22:35.7 22:45.9 21:47.9 1:31:00.4 11:23 22 4
3 Chaves,Sofia 711 19:39.3 22:04.9 25:44.7 25:59.0 1:33:28.0 11:41 26 7
4 Talancon,Letishia 765 21:10.6 23:14.2 25:29.8 25:33.8 1:35:28.6 11:56 28 8
5 Rueda,Michelle 727 22:34.3 22:20.1 26:03.1 26:28.0 1:37:25.7 12:11 30 9
6 Waters,Brittany 763 18:34.3 22:10.6 33:31.6 24:36.8 1:38:53.5 12:22 32 10
7 Asfeld,Rebecca 759 22:27.1 24:05.3 26:36.3 26:24.5 1:39:33.4 12:27 33 11
8 Rivera,Luzdanya 734 21:23.3 25:42.4 27:21.7 25:13.1 1:39:40.6 12:28 35 12
9 Trainor,Sydney 718 19:21.0 22:24.8 31:49.4 29:21.8 1:42:57.1 12:52 39 14
10 Scheps,Kayla 709 21:43.4 25:19.8 29:12.6 28:02.7 1:44:18.6 13:02 40 15
11 Bailey,Jacqueline 745 24:08.9 27:05.4 28:01.5 26:22.5 1:45:38.3 13:12 42 16
12 Quiroz,Tracy 730 25:46.3 32:59.8 32:21.0 31:42.0 2:02:49.1 15:21 48 18
Go To Top
40-49 Female
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Lupian,Angelica 713 21:40.1 21:44.1 24:34.7 24:25.9 1:32:24.9 11:33 24 6
Go To Top
50-59 Female
                  Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Time Pace Place by Sex
1 Carrillo,Norma 749 19:02.9 20:51.7 22:40.9 21:55.5 1:24:31.1 10:34 17 3
2 Shuler,Krista 757 28:43.7 29:53.3 33:09.8 30:42.6 2:02:29.6 15:19 47 17