UIW XC Invitational/Southland
09/16/23
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Mens 8K
Mens 8K
 
Bib Number Name Time Pace Points
1 - Incarnate Word Top 5 Avg Times: 24:44 Points: 23
1004 Neal,Griffin 24:03 4:50 1
833 Fetizon,Alexandre 24:27 4:55 2
832 Daniels,Christopher 24:55 5:01 3
1005 Pineda,Eric 25:00 5:02 4
834 Garza,Ryan 25:17 5:05 13
835 Gutierrez,Damon 25:30 5:08 15
1001 Malesich,Ethan 25:32 5:08 16
831 Benavides,Margarito 25:44 5:11
1003 Montes,Jett 28:41 5:46
1006 Vargas,Wesley 28:54 5:49
2 - Trinity (Tex.) Top 5 Avg Times: 25:37 Points: 94
1464 Salony,Will 25:05 5:03 7
1444 Flores,Diego 25:06 5:03 9
1471 Whittemore,Ben 25:45 5:11 20
1466 Trevino,Nathaniel 25:58 5:13 24
1451 Herlin,Joseph 26:15 5:17 34
1458 Nasky,Logan 26:17 5:17 35
1453 Karg,Eli 26:33 5:20 39
1455 Langer,Sebastian 26:35 5:21
1443 Cruz,Melvin 26:38 5:21
1457 Melina Raab,Thomas 26:47 5:23
1469 White,Jackson 26:59 5:26
1454 Kim,Ben 27:13 5:28
1460 Petersen,Walt 27:27 5:31
1452 Jonsson,Marco 27:34 5:33
1470 Whitfill,Luke 27:46 5:35
1447 Gurule,Joseph 27:57 5:37
1052 Ahmann,Jt 28:09 5:40
1467 Vaughan,Landon 28:29 5:44
1450 Helmes,Jude 28:38 5:46
1446 Garcia,Oscar 28:46 5:47
1468 Welden,William 28:51 5:48
1465 Strang,Ian 28:56 5:49
1462 Rojas,Jesus 29:09 5:52
1449 Haub,Brandon 30:25 6:07
1445 Gallagher,Jackson 30:40 6:10
1459 Ontiveros,Jacob 32:11 6:28
3 - Texas State Top 5 Avg Times: 25:57 Points: 132
1044 Hrivank,Jonathon 25:09 5:04 11
1048 Palacios,Maximus 26:04 5:15 27
1046 Melhado,Franco 26:09 5:16 30
1045 Jimata,Koket 26:12 5:16 31
1047 Morales,Nathaniel 26:14 5:17 33
1043 Hernandez,Ismael 26:22 5:18 36
1050 Sandavol,Anthony 26:37 5:21 42
1042 Deelman,Jack 26:37 5:21
1049 Palmer,Elias 26:45 5:23
1051 Wagner,Justin 27:23 5:31
1041 Aguilar,Nathaniel 28:22 5:42
4 - Houston Christian Top 5 Avg Times: 26:09 Points: 154
825 Artisst,Justice 25:04 5:03 6
826 Benfodda,Abderahman 26:06 5:15 28
828 Price,Isaiah 26:12 5:16 32
829 Turski,Krzysztof 26:33 5:20 40
827 Kurtz,Colby 26:51 5:24 48
824 Artisst,Jaxon 28:00 5:38 63
5 - UT-Rio Grande Valley Top 5 Avg Times: 26:12 Points: 155
1488 Garcia,Ricardo 25:22 5:06 14
1483 Canales,Alex 25:35 5:09 18
1490 Munoz,Marcos 26:02 5:14 26
1489 Morales,Abraham 26:39 5:22 43
1484 Cantarero,Mario 27:22 5:30 54
1487 Flores,Manuel 27:54 5:37 60
6 - UTSA Top 5 Avg Times: 26:18 Points: 161
1497 Ruiz,Oj 25:33 5:08 17
1498 Stunkard,Colton 25:47 5:11 21
1496 Ramon,Idol 25:56 5:13 22
1495 Orozco,Adrian 26:42 5:22 44
1491 Blankenship,Landon 27:36 5:33 57
1493 Hernandez,Gabe 28:06 5:39 64
1494 Landin,Dominick 29:22 5:54 69
7 - Texas A&M-Int'l Top 5 Avg Times: 26:17 Points: 163
1039 Langat,Josphat 25:03 5:02 5
1038 Langat,Emmanuel 25:06 5:03 8
1034 Boen,Malvin 26:34 5:21 41
1037 Hernandez,Alan 27:16 5:29 53
1036 Chavez,Ethan 27:29 5:32 56
1035 Cantu,Aldo 27:37 5:33 58
1040 Villarreal,Daniel 28:39 5:46 67
8 - Our Lady of the Lake Top 5 Avg Times: 26:24 Points: 181
1012 Garza,Vincent 25:57 5:13 23
1015 Malesich,Kruz 26:07 5:15 29
1020 Puente,Hector 26:31 5:20 38
1018 Perez,Anthony 26:43 5:22 45
1023 Saucedo,Jose 26:43 5:22 46
1017 Moreno,Sebastian 26:50 5:24 47
1011 Favella,Tony 26:57 5:25 51
1013 Hernandez,Jc 27:18 5:29
1009 Castilleja,Amancio 27:23 5:31
1019 Perez,Jose 28:07 5:39
9 - El Paso CC Top 5 Avg Times: 26:38 Points: 197
822 Kiprotich,Timothy 25:16 5:05 12
823 Yego,Amos 25:41 5:010 19
821 Ketchmark,Jarrett 26:54 5:25 49
819 Estrada,Denovan 27:24 5:31 55
820 Herrera,Jesus 27:56 5:37 62
818 Diaz,Gabriel 29:24 5:55 71
10 - UNA-Incarnate Word Top 5 Avg Times: 27:17 Points: 209
1475 Hernandez,Kevin 25:09 5:04 10
1477 Laverty,Jared 25:59 5:14 25
1472 Avarez,Alonso 26:56 5:25 50
1478 Sanchez,David 27:03 5:26 52
1474 Hardy,Deion 31:22 6:19 72
1473 Cruces,Jairo 32:01 6:26 73
11 - TAMU-Kingsville Top 5 Avg Times: 27:48 Points: 288
1026 Fountain,Cody 26:29 5:20 37
1025 Campos,Angel 27:38 5:34 59
1031 Ramirez,Justin 27:56 5:37 61
1029 Mungia,Rene 28:27 5:43 65
1028 Moore,Preston 28:34 5:45 66
1032 Torres,Nicolas 29:14 5:53 68
1033 Villanueva,Abner 29:22 5:54 70
1030 Perez,Daniel 30:16 6:05