Medina Valley Panther XC Meet II
10/04/23
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Varsity Girls 1A-4A JV Girls 1A-4A Varsity Girls 5&6A JV Girls 5A&6A Varsity Boys JV Boys
Varsity Girls 1A-4A
 
Place Bib Number Name School Time Pace
1 1836 Sophia Bendet (11) Universal City Randolph 11:57.9 5:59
2 1843 Aubrey Milam (11) Universal City Randolph 12:49.7 6:25
3 1798 Frances Scotello (10) Lytle 12:50.8 6:25
4 1774 Aimee Carr (10) Devine 13:16.2 6:38
5 1771 Ariana Rivera (10) Carrizo Springs 13:17.5 6:39
6 1801 Shalyn Gutierrez (10) Pleasanton 13:36.5 6:48
7 1808 Kassidy Vickers (12) Pleasanton 14:01.6 7:01
8 1795 Svetlana Lopez (10) Lytle 14:02.6 7:01
9 1768 Paulina Lira (10) Carrizo Springs 14:09.3 7:05
10 1803 Aryanna Partida (11) Pleasanton 14:14.6 7:07
11 1794 Klayre Cook (10) Lytle 14:17.4 7:09
12 1816 Haydee Vail-Lopez (9) San Antonio Kennedy 14:17.5 7:09
13 1780 Rachel Stotts (10) Devine 14:23.4 7:12
14 1837 Josie Corea (10) Universal City Randolph 14:23.5 7:12
15 1838 Bella Guajardo (11) Universal City Randolph 14:36.7 7:18
16 1796 Samantha Mujica (12) Lytle 14:43.5 7:22
17 1800 Evalynn Garza (10) Pleasanton 14:43.8 7:22
18 1797 Laleina Reveira (9) Lytle 14:52.8 7:26
19 1773 Claire Atkins (9) Devine 14:55.0 7:28
20 1806 Jaslynne Rodriguez (9) Pleasanton 14:56.6 7:28
21 1814 Dania Martinez (10) San Antonio Kennedy 15:03.5 7:32
22 1802 Shanna Hime (10) Pleasanton 15:04.4 7:32
23 1805 Aleza Robledo (11) Pleasanton 15:08.9 7:34
24 1841 Kaitlyn Johnson (12) Universal City Randolph 15:10.2 7:35
25 1793 Vanessa Ayala (9) Lytle 15:23.1 7:42
26 1840 Lindsey Howard (10) Universal City Randolph 15:25.4 7:43
27 1765 Mia Guerrero (11) Carrizo Springs 15:27.4 7:44
28 1823 Magdalena Tavarez (10) San Antonio Memorial 15:27.9 7:44
29 1799 Syrena Clark Pleasanton 15:34.1 7:47
30 1770 Anissa Ojeda (12) Carrizo Springs 15:36.9 7:48
31 1812 Dayami Juarez-Rodriguez (10) San Antonio Kennedy 15:41.3 7:51
32 1779 Camila Sierra (9) Devine 15:42.3 7:51
33 1777 Charlee Rangel (11) Devine 15:42.5 7:51
34 1811 Elektra Garza (11) San Antonio Kennedy 15:47.6 7:54
35 1842 Grace Kistler (11) Universal City Randolph 15:50.1 7:55
36 1807 Aaliyah Vasquez Arguijo Pleasanton 16:01.7 8:01
37 1776 Dani Gutierrez (11) Devine 16:05.7 8:03
38 202 Ashley Ramirez (10) Laredo Cigarroa 16:15.3 8:08
39 191 Vashti Bravo (11) Laredo Cigarroa 16:24.0 8:12
40 1804 Jauslyn Ramirez Pleasanton 16:29.6 8:15
41 1824 Elizabeth Hernandez (12) St. Anthony Catholic 16:40.9 8:20
42 1787 Jadie Apolinario (9) Jourdanton 16:56.4 8:28
43 1766 Siclari Jaime (10) Carrizo Springs 17:06.3 8:33
44 1826 Elisa Mayorga (10) St. Anthony Catholic 17:46.4 8:53
45 1790 Karla Lopez (10) Jourdanton 17:56.5 8:58
46 1825 Bailey LaConte (11) St. Anthony Catholic 18:02.1 9:01
47 193 Nuvia Cortes (9) Laredo Cigarroa 18:04.4 9:02
48 1792 Kynlea Yow (12) Jourdanton 18:09.6 9:05
49 1788 Khloe Calvillo (10) Jourdanton 18:10.2 9:05
50 1767 Julianna Lira (10) Carrizo Springs 18:25.3 9:13
51 1818 Kendra Colchado (10) San Antonio Memorial 18:27.5 9:14
52 1828 Sofia Samaniego (11) St. Anthony Catholic 18:42.9 9:21
53 1772 Ariella Solis (11) Carrizo Springs 19:02.3 9:31
54 196 Fernanda Francisco (11) Laredo Cigarroa 19:25.5 9:43
55 1789 Grace Gonzalez (11) Jourdanton 19:41.7 9:51
56 1815 Adamary Mireles (11) San Antonio Kennedy 19:45.0 9:53
57 1769 Natalie Medina (11) Carrizo Springs 20:00.3 10:00
58 200 Mayra Lozano (9) Laredo Cigarroa 20:20.6 10:10
59 1827 Isabel Moreno (11) St. Anthony Catholic 20:43.2 10:22
60 194 Tiffany Diaz (9) Laredo Cigarroa 21:04.6 10:32
61 195 Kenia Fernandez (9) Laredo Cigarroa 22:11.3 11:06
62 203 Jeynie Rivera (11) Laredo Cigarroa 23:47.0 11:54
63 192 Arlyn Chavez (9) Laredo Cigarroa 24:56.4 12:28
64 1820 Anhais Garza (11) San Antonio Memorial 25:03.6 12:32
65 204 Yazmin Saldivar (11) Laredo Cigarroa 25:30.0 12:45
66 198 Dara Jacinto (9) Laredo Cigarroa 26:26.2 13:13
Go to Top
JV Girls 1A-4A
 
Place Bib Number Name School Time Pace
1 126 Addison Wagner (9) Lytle 14:27.3 7:14
2 124 Kimora Sanchez (10) Lytle 15:06.6 7:33
3 234 Sofia Valadez (10) Laredo Martin 15:08.4 7:34
4 122 Annika Robles (10) Lytle 15:09.4 7:35
5 125 Isabella Sewell (10) Lytle 15:40.7 7:50
6 155 Ella Field (10) Universal City Randolph 15:42.8 7:51
7 129 Payton Garza (9) Pleasanton 15:43.8 7:52
8 227 Daisy Reyes Laredo Martin 15:59.1 8:00
9 158 Lilah Youens (9) Universal City Randolph 16:09.1 8:05
10 106 Lexi Perez Devine 16:17.6 8:09
11 156 Leah Meinders (9) Universal City Randolph 16:20.3 8:10
12 219 Elizabeth Lorenzo-Salazar Laredo Martin 16:30.3 8:15
13 157 Alexis Milam (9) Universal City Randolph 16:49.6 8:25
14 118 Alezay Jayleen Lopez (10) Laredo Nixon 16:50.4 8:25
15 223 Alejandra Nieves (10) Laredo Martin 16:50.8 8:25
16 104 Melia Hinojosa (10) Devine 17:18.9 8:39
17 103 Darilynn Garcia (10) Devine 17:23.5 8:42
18 128 Mallory Fey (10) Pleasanton 17:33.5 8:47
19 105 Isabelle Nuncio (11) Devine 17:36.3 8:48
20 151 Adrienne Perez (9) San Antonio Southside 17:36.7 8:48
21 115 Lyana Nevaeh Castro (9) Laredo Nixon 17:41.2 8:51
22 221 Adreanne Mata (10) Laredo Martin 17:49.1 8:55
23 233 Stephanie Sifuentes (10) Laredo Martin 18:09.0 9:05
24 220 Emily Marroquin (10) Laredo Martin 18:19.7 9:10
25 209 Itzel Bustos (10) Laredo Martin 18:20.7 9:10
26 231 Joanna Sanchez (10) Laredo Martin 18:22.3 9:11
27 121 Payton Devaney (9) Lytle 18:28.1 9:14
28 149 Diaavionce Irvin (11) San Antonio Southside 18:37.4 9:19
29 213 Hinojosa Daniela (9) Laredo Martin 18:42.0 9:21
30 117 Julie Michelle Gallegos (10) Laredo Nixon 18:54.4 9:27
31 225 Briana Picazo (10) Laredo Martin 19:07.2 9:34
32 212 Andrea Cuevas (10) Laredo Martin 19:33.8 9:47
33 215 Abigail Garcia (10) Laredo Martin 19:37.5 9:49
34 116 Navill Espinoza (9) Laredo Nixon 19:38.3 9:49
35 119 Juliana Mercado (11) Laredo Nixon 19:46.1 9:53
36 144 Marina Hernandez (9) San Antonio Memorial 19:56.4 9:58
37 230 Dana Sanchez (10) Laredo Martin 20:23.2 10:12
38 224 Blanca Perez (10) Laredo Martin 20:34.2 10:17
39 216 Danitza Gonzalez (10) Laredo Martin 20:34.2 10:17
40 136 Marissa Gonzalez (11) San Antonio Kennedy 20:37.6 10:19
41 229 Daniella Romero (9) Laredo Martin 20:39.2 10:20
42 152 Ayleen Sanchez (9) San Antonio Southside 20:47.3 10:24
43 141 Mia Alvarez (9) San Antonio Memorial 20:48.2 10:24
44 217 Leaa Gonzalez (9) Laredo Martin 20:51.3 10:26
45 228 Sherlyn Rodriguez (9) Laredo Martin 21:12.2 10:36
46 131 Rebecca Martinez (11) Pleasanton 21:23.9 10:42
47 138 Perla Robledo (12) San Antonio Kennedy 22:24.8 11:12
48 139 Alexis Santibanez (9) San Antonio Kennedy 23:08.2 11:34
49 218 Devanny Hernandez Laredo Martin 23:13.2 11:37
50 210 Emily Canales (9) Laredo Martin 23:56.2 11:58
51 143 Alana Cates (9) San Antonio Memorial 25:10.6 12:35
52 222 Estrella Morales (9) Laredo Martin 25:31.3 12:46
53 114 Juliet Piazza (9) Jourdanton 25:52.4 12:56
54 120 Natalie Renee Ortiz (12) Laredo Nixon 25:53.6 12:57
55 205 Oyuki Acosta (9) Laredo Martin 28:23.0 14:12
56 173 Brooke Cabiness Castroville Medina Valley 32:43.2 16:22
Go to Top
Varsity Girls 5&6A
 
Place Bib Number Name School Time Pace
1 1891 Zaddie Christine Santacruz (11) Laredo Nixon 20:37.1 6:38
2 1885 Alessa De la Garza (11) Laredo Nixon 20:54.2 6:44
3 1848 Reesa Lowell (9) Castroville Medina Valley 21:31.3 6:56
4 1846 Jazlyn Garcia (12) Castroville Medina Valley 21:56.7 7:04
5 1844 Felicity Agee (10) Castroville Medina Valley 22:05.9 7:06
6 1928 Annabella Zapata (11) San Antonio Southwest Legacy 22:06.2 7:07
7 1890 Sophia Marie Sandoval (10) Laredo Nixon 22:09.2 7:08
8 1888 Alexa Cristal Ruiz Mariscal (10) Laredo Nixon 22:14.0 7:09
9 1925 Alicia Galvez (11) San Antonio Southwest Legacy 22:37.7 7:17
10 1853 Sadie Switzer (9) Castroville Medina Valley 22:41.6 7:18
11 1889 Julissa Sandoval (12) Laredo Nixon 22:45.8 7:19
12 1893 Samantha Viruel (11) Laredo Nixon 22:53.9 7:22
13 1870 Valerie Esparza (12) Laredo Cigarroa 22:55.6 7:23
14 1887 Austlynn Oliva Quiroz (11) Laredo Nixon 22:57.0 7:23
15 1902 Enola Mangelson (11) San Antonio Home School 23:10.8 7:27
16 1923 Magalie De Alba (12) San Antonio Southwest Legacy 23:34.9 7:35
17 1875 Stephanie Perez (11) Laredo Cigarroa 23:43.2 7:38
18 1845 Tanith Chappie (12) Castroville Medina Valley 23:44.7 7:38
19 1903 Sarah Slimpin (11) San Antonio Home School 23:58.4 7:43
20 1869 Dianelly Cortes (12) Laredo Cigarroa 24:00.3 7:43
21 1852 Annalisa Suter (12) Castroville Medina Valley 24:00.9 7:43
22 1851 Jacqueline St. Clergy (11) Castroville Medina Valley 24:01.6 7:44
23 1849 Mariana Martinez (11) Castroville Medina Valley 24:04.5 7:45
24 1900 Hannah Cribley (12) San Antonio Home School 24:07.7 7:46
25 1857 Reese Hinojo (12) Eagle Pass 24:15.4 7:48
26 1901 Katelyn Henwood (11) San Antonio Home School 24:43.9 7:57
27 1871 Laila Garcia (10) Laredo Cigarroa 24:54.2 8:01
28 1860 Aileen Velasquez (11) Eagle Pass 25:06.0 8:05
29 1904 Sabin Tamayo (9) San Antonio Home School 25:13.5 8:07
30 1914 Bethany Iniguez Morales (10) San Antonio Southside 25:15.2 8:08
31 1859 Angela Teran (11) Eagle Pass 25:24.0 8:11
32 1907 Bryanna Garza (9) San Antonio McCollum 25:33.6 8:13
33 1858 Samantha Smith (10) Eagle Pass 25:56.6 8:21
34 1917 Lillian Covarrubias (12) San Antonio Southwest 26:07.9 8:24
35 1910 Gabrielle Carreon (11) San Antonio Southside 26:09.6 8:25
36 1876 Johana Salazar (9) Laredo Cigarroa 26:13.4 8:26
37 1854 Miranda Aguirre (9) Eagle Pass 26:27.4 8:31
38 1924 Vanessa Estrada (11) San Antonio Southwest Legacy 26:27.8 8:31
39 1867 Megan Picazo (10) Eagle Pass Winn 26:36.3 8:34
40 1918 Peyton Elwood (9) San Antonio Southwest 26:49.7 8:38
41 1882 Kassandra Mata (12) Laredo Martin 26:55.9 8:40
42 1879 Hayley Botello (11) Laredo Martin 26:56.1 8:40
43 1898 Mia Montalbo (11) San Antonio Harlandale 27:00.2 8:41
44 1880 Shelby Botello (12) Laredo Martin 27:05.2 8:43
45 1916 Kimberly Rubio (10) San Antonio Southside 27:10.7 8:45
46 1855 Elisabeth Flores (10) Eagle Pass 27:12.6 8:45
47 1874 Daniela Garza (10) Laredo Cigarroa 27:20.1 8:48
48 1896 Heaven Ibarra (12) San Antonio Harlandale 27:24.8 8:49
49 1847 Alana Lombardi (10) Castroville Medina Valley 27:34.8 8:52
50 1919 Stephanie Gonzalez (12) San Antonio Southwest 27:45.8 8:56
51 1877 Alexa Solorio (12) Laredo Cigarroa 27:55.1 8:59
52 1862 Alayza Hidalgo (9) Eagle Pass Winn 28:14.3 9:05
53 1921 Genaya Santos (9) San Antonio Southwest 28:19.3 9:07
54 1905 Noelisa Espinoza (10) San Antonio McCollum 28:27.1 9:09
55 1872 Ashley Garza (10) Laredo Cigarroa 28:33.8 9:11
56 1864 Alejandra Macias (12) Eagle Pass Winn 28:36.5 9:12
57 1873 Aylin Garza (12) Laredo Cigarroa 28:36.8 9:12
58 1899 Jacinda Salazar (12) San Antonio Harlandale 28:42.6 9:14
59 1895 Mia Escobar (11) San Antonio Harlandale 28:49.4 9:16
60 1926 Emili Huerta (12) San Antonio Southwest Legacy 29:12.3 9:24
61 1863 Ashley Limon (9) Eagle Pass Winn 29:45.1 9:35
62 1897 Alexandra Martinez (12) San Antonio Harlandale 30:03.0 9:40
63 1906 April Flores (11) San Antonio McCollum 30:09.4 9:42
64 1894 Ava Caballero (12) San Antonio Harlandale 30:18.3 9:45
65 1908 Ashbel Isidro (11) San Antonio McCollum 30:33.0 9:50
66 1878 Leyla Alvarez (12) Laredo Martin 30:48.8 9:55
67 1861 Alexia Beltran (10) Eagle Pass Winn 30:58.6 9:58
68 1881 Dayanara Ibarra (12) Laredo Martin 31:00.8 9:59
69 1868 Jaretzi Castellanos (12) Laredo Cigarroa 31:13.1 10:03
70 1911 Abigale Cuevas (11) San Antonio Southside 31:19.2 10:05
71 1920 Emerie Rodriguez (9) San Antonio Southwest 31:34.1 10:10
72 1927 Emerie Obregon (12) San Antonio Southwest Legacy 32:31.7 10:28
73 1922 Austyn Walch (11) San Antonio Southwest 33:53.5 10:54
74 1912 Madison Garcia (12) San Antonio Southside 34:20.9 11:03
75 1866 Celeste Perez (12) Eagle Pass Winn 34:49.3 11:12
Go to Top
JV Girls 5A&6A
 
Place Bib Number Name School Time Pace
1 1892 Kaitlynn Sierra (12) Laredo Nixon 23:33.9 7:35
2 160 Jenesys Aranguiz (9) Castroville Medina Valley 24:14.5 7:48
3 237 Marlen Cristina Lopez (9) Laredo Nixon 24:25.3 7:52
4 167 Victoria Garcia-Hernandez (10) Castroville Medina Valley 24:31.4 7:53
5 1886 Corrine Denise Jackson (9) Laredo Nixon 24:32.0 7:54
6 244 Shiloh Lindsey (8) San Antonio Home School 24:45.9 7:58
7 169 Julia Graham (12) Castroville Medina Valley 24:55.4 8:01
8 243 Josalyn Flanigan (8) San Antonio Home School 25:46.3 8:18
9 235 Kaylee Gregory Aleman (9) Laredo Nixon 25:58.7 8:21
10 174 Analeese Moore (9) Castroville Medina Valley 26:12.2 8:26
11 182 Niobe Villafane (9) Castroville Medina Valley 26:29.1 8:31
12 187 Elizabeth Limon (10) Eagle Pass 26:52.4 8:39
13 236 Kendra Bernise Aleman (10) Laredo Nixon 27:19.6 8:48
14 245 Joella Slykhuis (8) San Antonio Home School 27:22.1 8:48
15 171 Laela Medrano (9) Castroville Medina Valley 27:31.3 8:51
16 165 Zariah Eberline (9) Castroville Medina Valley 27:50.6 8:57
17 181 Lani Troung (9) Castroville Medina Valley 28:12.7 9:05
18 163 Natalie Brooks (12) Castroville Medina Valley 28:22.3 9:08
19 161 Elisa Barboza (11) Castroville Medina Valley 28:44.9 9:15
20 248 Penelope Gonzales (9) San Antonio McCollum 28:50.0 9:17
21 168 Hailey Gonzalez (9) Castroville Medina Valley 29:08.6 9:23
22 184 Ximena Avina (9) Eagle Pass 29:17.9 9:25
23 188 Fernanda Mercado (9) Eagle Pass 30:07.9 9:42
24 175 Amerie Olmos (12) Castroville Medina Valley 30:39.8 9:52
25 249 Zelaina Rincon (10) San Antonio McCollum 30:45.7 9:54
26 178 Alexis Salazar (10) Castroville Medina Valley 31:08.0 10:01
27 254 Adylssa Gomez (11) San Antonio Southside 31:29.9 10:08
28 183 Mia Zamora Castroville Medina Valley 31:30.3 10:08
29 240 Chloe Fischer (9) San Antonio Harlandale 31:59.8 10:18
30 172 Alaina Turbiates Castroville Medina Valley 32:11.2 10:21
31 251 Kimberly Salazar (12) San Antonio McCollum 32:29.5 10:27
32 177 Avery Perez (9) Castroville Medina Valley 32:53.9 10:35
33 242 Amoni Tijernia (11) San Antonio Harlandale 33:04.4 10:39
34 162 Alejandra Benavidez (12) Castroville Medina Valley 33:26.1 10:46
35 257 Andrea Morales (11) San Antonio Southwest 33:42.5 10:51
36 159 Brandy Alfaro Castroville Medina Valley 33:59.9 10:56
37 258 Vanessa Ramos (10) San Antonio Southwest 34:30.6 11:06
38 239 Isela Aguilera (12) San Antonio Harlandale 34:31.2 11:07
39 255 Jaslene Flores (9) San Antonio Southwest 34:35.1 11:08
40 247 Sienna Carreon (12) San Antonio McCollum 36:41.0 11:48
41 241 Anabella Rodriguez (12) San Antonio Harlandale 36:53.5 11:52
42 250 Catalina Romero (11) San Antonio McCollum 37:44.5 12:09
43 170 Precious Martinez Castroville Medina Valley 42:21.3 13:38
44 1884 Dominic Ayala (12) Laredo Nixon 1:04:39.3 20:48
Go to Top
Varsity Boys
 
Place Bib Number Name School Time Pace
1 554 Ben Flanigan (12) San Antonio Home School 16:44.2 5:23
2 521 Israel Esparza (10) Laredo Nixon 16:52.2 5:26
3 555 Titus Gill (10) San Antonio Home School 16:54.6 5:26
4 527 Johnny Rey Alvarez (11) Lytle 16:55.9 5:27
5 601 Anthony Zapata (12) San Antonio Southwest Legacy 17:02.3 5:29
6 294 Raphael Rosas-Garcia (10) Eagle Pass 17:11.7 5:32
7 522 Jesus Guzman (12) Laredo Nixon 17:17.9 5:34
8 533 Abel Sanchez (12) Lytle 17:22.8 5:35
9 300 Javier Ramirez (11) Eagle Pass Winn 17:27.9 5:37
10 619 Josh Howard (12) Universal City Randolph 17:32.0 5:39
11 275 Jaxon James (11) Castroville Medina Valley 17:37.5 5:40
12 525 Javier Martinez (11) Laredo Nixon 17:45.8 5:43
13 287 Marco Barrera (12) Eagle Pass 17:49.9 5:44
14 530 Bryan Montes (10) Lytle 17:50.4 5:44
15 519 Adrain Urbina (10) Laredo Martin 17:52.0 5:45
16 526 Jorge Sanchez (12) Laredo Nixon 17:55.3 5:46
17 621 Elliot Ludington (12) Universal City Randolph 18:03.4 5:49
18 528 Yandel Esquivez (11) Lytle 18:04.7 5:49
19 623 Hudson Megeath (11) Universal City Randolph 18:05.4 5:49
20 293 Octavio Ramirez (10) Eagle Pass 18:06.5 5:50
21 510 Eliaser Rojo (10) Laredo Cigarroa 18:10.5 5:51
22 520 Jonathan De La Rosa (12) Laredo Nixon 18:11.9 5:51
23 512 Adrain Cabrera (11) Laredo Martin 18:13.8 5:52
24 529 Tristan Lopez (11) Lytle 18:15.8 5:52
25 273 Nicholas Castro (9) Castroville Medina Valley 18:18.6 5:53
26 559 Micah Upton (12) San Antonio Home School 18:19.9 5:54
27 523 Jonathan Lerma (9) Laredo Nixon 18:20.9 5:54
28 288 Everardo Davila (11) Eagle Pass 18:24.6 5:55
29 620 Isaiah Lara (12) Universal City Randolph 18:27.7 5:56
30 531 Brandon Obando (12) Lytle 18:30.3 5:57
31 622 Oliver Ludington (12) Universal City Randolph 18:33.6 5:58
32 299 Angel Perez (11) Eagle Pass Winn 18:39.8 6:00
33 292 Richard Perez (11) Eagle Pass 18:43.6 6:01
34 505 Arturo Chavez (12) Laredo Cigarroa 18:43.6 6:01
35 291 Dan Ortiz (11) Eagle Pass 18:49.9 6:03
36 290 Cesar Martinez (12) Eagle Pass 18:52.6 6:04
37 272 Marc Castro (12) Castroville Medina Valley 18:55.3 6:05
38 517 Robert Perez (12) Laredo Martin 18:55.6 6:05
39 563 Landon Miller (11) San Antonio Kennedy 18:55.7 6:05
40 524 Axel Lopez (10) Laredo Nixon 19:01.3 6:07
41 274 Ezra Gonzales (10) Castroville Medina Valley 19:03.8 6:08
42 588 Roman Gonzalez (11) San Antonio Southwest 19:05.3 6:09
43 515 Diego Ortiz (12) Laredo Martin 19:05.9 6:09
44 553 Aaron Flanigan (10) San Antonio Home School 19:11.0 6:10
45 271 Diego Aranguiz (11) Castroville Medina Valley 19:13.4 6:11
46 516 Jorge Perez (12) Laredo Martin 19:14.4 6:11
47 580 Criss Angel Avitua (11) San Antonio Southside 19:20.5 6:13
48 518 Chris Rentaria (11) Laredo Martin 19:24.4 6:15
49 507 Oscar Delgado (10) Laredo Cigarroa 19:25.7 6:15
50 506 Gabriel Chavez (9) Laredo Cigarroa 19:28.3 6:16
51 280 Donovan Dixon (11) Devine 19:28.4 6:16
52 296 Dante Jimenez (9) Eagle Pass Winn 19:31.0 6:17
53 276 Ethan McColluch (12) Castroville Medina Valley 19:31.1 6:17
54 542 Ian Rodriguez (12) Pleasanton 19:40.2 6:20
55 297 Francisco Jimenez (12) Eagle Pass Winn 19:48.7 6:22
56 566 Pedro Rodarte (12) San Antonio Kennedy 19:57.3 6:25
57 513 Jairo Fernandez (11) Laredo Martin 19:59.3 6:26
58 558 Kaleb Herndon (11) San Antonio Home School 20:04.0 6:28
59 595 Fabian Cerda (10) San Antonio Southwest Legacy 20:06.1 6:28
60 625 Evan Rameriz (12) Universal City Randolph 20:07.7 6:28
61 591 Darshan Lorenzana-Molina (11) San Antonio Southwest 20:09.1 6:29
62 624 Seth Morrison (12) Universal City Randolph 20:10.9 6:29
63 547 Trustin Regalado (10) San Antonio Harlandale 20:19.9 6:32
64 539 Joe Martinez (9) Pleasanton 20:24.8 6:34
65 534 Jordan Cuellar (9) Pleasanton 20:27.2 6:35
66 277 Josiah Salazar (11) Castroville Medina Valley 20:35.9 6:37
67 569 Gerardo Vasquez-Rangel (12) San Antonio Kennedy 20:37.7 6:38
68 552 Thomas Chacko (12) San Antonio Home School 20:37.7 6:38
69 538 Dominic Leal (10) Pleasanton 20:39.9 6:39
70 556 Matthais Hennessey (11) San Antonio Home School 20:41.7 6:39
71 504 Emilio Barrera (10) Laredo Cigarroa 20:43.5 6:40
72 589 Seth Griffin (10) San Antonio Southwest 20:45.5 6:41
73 544 Jimmy Gallardo (10) San Antonio Harlandale 20:50.1 6:42
74 295 Emaneri Guerrero (9) Eagle Pass Winn 20:50.2 6:42
75 598 Aden Moreno (10) San Antonio Southwest Legacy 20:53.2 6:43
76 540 Jayden Ogg (12) Pleasanton 20:56.7 6:44
77 568 Christian Sanchez (12) San Antonio Kennedy 21:01.4 6:46
78 278 Jaiden Alvarez (12) Devine 21:02.0 6:46
79 283 Shawn Lowe (9) Devine 21:05.1 6:47
80 618 Jack Duffet (12) Universal City Randolph 21:06.2 6:47
81 567 Fernando Salgado-Villaloboas (10) San Antonio Kennedy 21:07.7 6:48
82 626 Todd Robison (12) Universal City Randolph 21:12.1 6:49
83 600 Aidan Vazquez-Padilla (9) San Antonio Southwest Legacy 21:12.7 6:49
84 545 Sebastian Hernandez (12) San Antonio Harlandale 21:15.2 6:50
85 565 Dairon Perez (12) San Antonio Kennedy 21:18.8 6:51
86 270 Julius Seiple (10) Carrizo Springs 21:24.0 6:53
87 583 Esteban Martinez (9) San Antonio Southside 21:24.6 6:53
88 581 Roy Barrientes (9) San Antonio Southside 21:29.5 6:55
89 508 Daniel Loera (10) Laredo Cigarroa 21:30.2 6:55
90 551 John Burris (11) San Antonio Home School 21:32.7 6:56
91 298 John Moreno (12) Eagle Pass Winn 21:35.2 6:57
92 537 Zeke Garcia (11) Pleasanton 21:35.3 6:57
93 608 Masen Olivares (9) St. Anthony Catholic 21:37.1 6:57
94 576 Thomas Nava (10) San Antonio Memorial 21:37.2 6:57
95 593 Rouklyn Reed (12) San Antonio Southwest 21:39.0 6:58
96 564 Francisco Mireles (11) San Antonio Kennedy 21:44.8 7:00
97 549 Joe Sanchez (12) San Antonio Harlandale 21:56.5 7:04
98 503 Ely Rankin (12) Jourdanton 21:57.5 7:04
99 597 Eduardo Hurtado (11) San Antonio Southwest Legacy 21:57.8 7:04
100 511 Francisco Vega (11) Laredo Cigarroa 21:58.7 7:04
101 267 Johnathan Davila (10) Carrizo Springs 22:01.7 7:05
102 596 Brian DeHoyos (12) San Antonio Southwest Legacy 22:05.2 7:06
103 543 Joaquin Zuniga (9) Pleasanton 22:08.6 7:07
104 285 Jake Riou (9) Devine 22:16.9 7:10
105 541 George Ramirez (11) Pleasanton 22:20.1 7:11
106 535 Joseph Cuellar (11) Pleasanton 22:21.4 7:12
107 586 Oscar Alejos (10) San Antonio Southwest 22:27.7 7:14
108 594 Isaiah Wilson (10) San Antonio Southwest 22:42.9 7:18
109 587 Albert De Hoyos (11) San Antonio Southwest 22:47.9 7:20
110 281 Rowdy Esparza (9) Devine 22:53.9 7:22
111 282 Jesse House (12) Devine 22:54.5 7:22
112 546 Mauricio Pedroza (12) San Antonio Harlandale 22:55.8 7:23
113 573 Joshua Valdez (11) San Antonio McCollum 23:09.2 7:27
114 561 Darrell Lopez (12) San Antonio Kennedy 23:11.8 7:28
115 579 Santos Andrade (9) San Antonio Southside 23:12.8 7:28
116 582 Kalub Flores (10) San Antonio Southside 23:19.7 7:30
117 609 Robert Olivares (11) St. Anthony Catholic 23:24.2 7:32
118 548 Josiah Resendiz (11) San Antonio Harlandale 23:24.3 7:32
119 284 Jonathon Morales (10) Devine 23:29.9 7:33
120 502 Jonas Amador (9) Jourdanton 23:31.9 7:34
121 592 Abraham Narro (12) San Antonio Southwest 23:32.0 7:34
122 590 Gavin Hanna (10) San Antonio Southwest 23:39.5 7:37
123 604 Ishmael Castellano (12) St. Anthony Catholic 23:46.0 7:39
124 570 Diego Arredondo (12) San Antonio McCollum 23:56.2 7:42
125 550 Aiden Urbina (11) San Antonio Harlandale 24:09.6 7:46
126 578 David Velasquez (12) San Antonio Memorial 24:36.8 7:55
127 286 Christian Ross (9) Devine 24:41.7 7:57
128 536 Tucker Fair (9) Pleasanton 24:44.9 7:58
129 279 Chester Darby (9) Devine 25:13.6 8:07
130 584 Maximus Sanchez (10) San Antonio Southside 25:19.2 8:09
131 603 Evan Carmona (11) St. Anthony Catholic 26:04.5 8:23
132 585 Erik Zamarripa (12) San Antonio Southside 26:48.9 8:38
133 572 Tony Tavakol (11) San Antonio McCollum 26:51.5 8:39
134 574 Christopher Membreno (10) San Antonio Memorial 27:07.7 8:44
135 268 Nicholas Medina (11) Carrizo Springs 27:12.8 8:45
136 607 Dominick Mormino (10) St. Anthony Catholic 34:25.6 11:05
137 605 William Gay (9) St. Anthony Catholic 42:20.5 13:38
Go to Top
JV Boys
 
Place Bib Number Name School Time Pace
1 735 Caden Kitson (8) San Antonio Home School 17:38.1 5:41
2 726 Lucas Salazar (10) Lytle 18:48.0 6:03
3 661 Raymond Mandell (11) Eagle Pass 18:59.0 6:07
4 651 Adrian Ballesteros (9) Eagle Pass 19:10.3 6:10
5 667 John Paul Trevino (10) Eagle Pass 19:17.7 6:12
6 666 Scott Solis (9) Eagle Pass 19:26.2 6:15
7 514 Ochoa Jesse (11) Laredo Martin 19:29.2 6:16
8 648 Andrew Vines (10) Castroville Medina Valley 19:32.3 6:17
9 711 Joey Becerra (11) Laredo Nixon 19:43.4 6:21
10 715 Sergio Linares (10) Laredo Nixon 19:49.9 6:23
11 723 Nathan Garza (9) Lytle 19:53.0 6:24
12 701 Osler Perez Laredo Martin 19:57.6 6:25
13 632 Kyle Carpenter (9) Castroville Medina Valley 20:00.1 6:26
14 654 Leo Del Bosque (10) Eagle Pass 20:10.0 6:29
15 725 Andres Rodriguez (11) Lytle 20:12.4 6:30
