39th "Animal" Zoo Run 4 Miler
San Antonio
September 6, 2024
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Top Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Keen - Taylor Design,Tyler 550 11:46.1 12:07.4 23:53.5 5:58 1 1
Go To Top
Top Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Folkovć”,Denisa 585 12:37.4 13:03.9 25:41.4 6:25 5 1
Go To Top
1-15 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Dahl,Wyatt 532 17:27.9 15:20.0 32:48.0 8:12 30 26
2 Salinas,Isaiah 616 14:16.7 20:21.6 34:38.3 8:40 39 32
3 Butler,Jack 530 17:27.5 17:40.2 35:07.7 8:47 44 36
4 Williams,Marcos 454 20:38.4 26:05.6 46:44.1 11:41 166 102
Go To Top
16-19 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Rodriguez Ordaz,Felix 650 16:43.4 17:34.3 34:17.8 8:34 38 31
Go To Top
20-29 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Rodriguez,Christopher 479 11:36.2 13:09.3 24:45.6 6:11 2 2
2 Deem,Jacob 362 12:45.6 12:52.6 25:38.3 6:25 4 4
3 Martin,Blaine 587 15:39.7 16:19.4 31:59.2 8:00 24 20
4 Turner,James 503 16:23.4 16:04.8 32:28.3 8:07 26 22
5 Peek,Brinden 559 15:53.3 17:35.8 33:29.2 8:22 32 27
6 De Los Santos,Jerry 610 16:34.6 17:11.2 33:45.9 8:26 34 28
7 Sparagana,Sophia 624 17:20.4 19:08.2 36:28.6 9:07 54 43
8 Bennett,Samuel 623 17:19.4 19:09.4 36:28.9 9:07 55 44
9 Wilson,Jackson 607 20:03.8 17:33.0 37:36.8 9:24 65 51
10 Ontiveros,Daniel 258 19:05.5 18:52.5 37:58.0 9:30 66 52
11 Richards,Connor 304 20:47.5 18:59.4 39:47.0 9:57 81 60
12 Carpenter,Nicholas 208 19:02.2 22:39.4 41:41.6 10:25 106 75
13 Stoker,Colton 330 21:27.0 20:33.3 42:00.3 10:30 111 79
14 Glode,Mattias 513 20:02.4 23:32.5 43:34.9 10:54 125 84
15 Glode,Michael C 511 20:02.1 23:32.9 43:35.0 10:54 126 85
16 Stanley,Nathaniel 287 20:30.0 23:30.9 44:00.9 11:00 132 89
17 Davalos,Dominic 417 23:23.2 20:44.1 44:07.4 11:02 135 90
18 Contreras,Gage 463 21:04.9 23:04.6 44:09.5 11:02 136 91
19 Cabezuela,Nate 449 22:01.6 23:21.9 45:23.5 11:21 148 94
20 Barrera,Juancamilo 520 19:34.3 26:02.2 45:36.6 11:24 150 95
21 Diaz,Justin 431 21:07.8 26:34.7 47:42.6 11:56 177 107
22 Dominguez,Cristian 593 33:57.6 14:38.4 48:36.0 12:09 188 110
23 Allen,Caige 592 24:31.2 24:35.4 49:06.7 12:17 191 112
24 Montes,Seth 447 25:29.9 23:50.0 49:20.0 12:20 194 113
25 Lopez,Eduardo 458 23:58.4 25:47.9 49:46.4 12:27 203 116
26 De Hoyos,Eli 411 23:07.9 27:18.2 50:26.1 12:37 207 118
27 Terry,Zane 365 25:18.9 28:46.8 54:05.8 13:31 246 129
28 Ware,Brennan 506 26:19.0 27:55.8 54:14.9 13:34 249 131
29 Davis,Gary 309 25:22.6 30:00.0 55:22.7 13:51 261 135
30 Serenil,Nicolas 515 27:16.3 31:27.0 58:43.4 14:41 288 146
31 Pena,Aaron 553 32:41.9 27:08.5 59:50.4 14:58 299 149
32 George,Luke 428 28:47.9 35:16.6 1:04:04.5 16:01 318 152
33 Jordan,Bayler 225 30:43.2 35:07.0 1:05:50.2 16:28 324 153
34 Aguillon,Paul 234 37:15.4 34:39.4 1:11:54.9 17:59 344 156
35 Aldrich,Kevin 346 37:48.4 38:10.6 1:15:59.0 19:00 358 159
Go To Top
30-39 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Hildreth,Cody 529 12:16.8 12:46.6 25:03.4 6:16 3 3
2 Kozisek,Hunter 326 12:54.3 13:13.1 26:07.5 6:32 6 5
3 Olsen,Ben 525 13:26.0 13:43.5 27:09.6 6:47 7 6
4 Thomas,Micah 470 12:53.1 14:39.8 27:33.0 6:53 8 7
5 Davila,John Paul 498 14:05.9 13:32.4 27:38.4 6:55 9 8
6 Penland,Nathan 412 13:22.5 14:30.5 27:53.0 6:58 11 10
7 Garza,Patrick 491 14:34.5 14:40.8 29:15.3 7:19 16 13
8 Espinosa,Calixto Jonah 406 13:30.2 16:04.2 29:34.5 7:24 18 14
9 Koch,Sean 359 14:04.3 15:38.0 29:42.3 7:26 19 15
10 Perez,Alexander 554 15:15.8 15:03.5 30:19.4 7:35 21 17
11 Gonzalez,Ramses 591 15:16.4 16:17.5 31:33.9 7:53 23 19
12 Slawski,Benjamin 466 16:34.7 15:59.7 32:34.5 8:09 27 23
13 Perkins,Charles 577 16:26.3 17:49.5 34:15.9 8:34 37 30
14 Norinsky,Alex 301 17:38.9 17:20.3 34:59.3 8:45 41 33
15 Garza,Gabriel 452 18:42.0 16:23.5 35:05.5 8:46 42 34
16 Erb,Taylor 450 18:42.2 16:23.6 35:05.9 8:46 43 35
17 Pittman,Daniel 251 17:34.0 18:30.0 36:04.0 9:01 49 39
18 Duran,Gerry 508 16:51.4 19:18.9 36:10.4 9:03 50 40
19 Weissgarber,Andrew 284 18:32.6 17:38.7 36:11.3 9:03 51 41
20 Tensmeyer,Mark 436 20:01.5 19:44.7 39:46.2 9:57 79 59
21 Ruiz,Faustino 260 18:37.6 21:10.7 39:48.4 9:57 82 61
22 Barr,Burt 583 19:53.5 19:58.3 39:51.9 9:58 84 63
23 Morales,Jesus 257 20:35.4 19:36.5 40:11.9 10:03 95 68
24 Velez,Noe 372 19:41.0 22:14.3 41:55.4 10:29 109 77
25 Valldejuli,Rey 614 18:38.6 24:12.2 42:50.9 10:43 119 81
26 Burns,Blake 356 20:56.8 22:31.8 43:28.6 10:52 123 83
27 Cereceres,Patrick 276 25:53.4 18:06.5 43:59.9 11:00 131 88
28 Batshoun,Andrew 594 20:13.3 25:00.2 45:13.6 11:18 147 93
29 Cardenas,Mike 201 20:37.6 25:12.5 45:50.1 11:28 153 96
30 Cruz,Alex 333 23:11.4 22:42.0 45:53.5 11:28 155 97
31 Torres,Travis 382 22:43.6 23:48.2 46:31.9 11:38 163 100
32 Works,Gregory 551 21:13.5 25:41.2 46:54.7 11:44 169 103
33 Fisher,Dylan 313 22:00.4 25:25.6 47:26.0 11:52 174 105
34 Ramirez,Brandon 217 24:23.8 23:04.7 47:28.5 11:52 176 106
35 Valle,Aaron 335 22:56.9 25:02.3 47:59.3 12:00 181 108
36 Yeung,Brandon 566 22:34.9 26:01.0 48:35.9 12:09 187 109
37 Hernandez,Oscar 563 23:27.4 26:01.0 49:28.4 12:22 198 114
38 Beal,Zachary 278 24:12.7 25:21.7 49:34.5 12:24 202 115
39 Turner,Kent 245 22:57.1 29:25.4 52:22.5 13:06 227 123
40 Waicunas,Joseph 378 24:04.5 29:06.1 53:10.6 13:18 240 126
41 Giese,Benjamin 302 24:02.2 30:02.6 54:04.9 13:31 245 128
42 Cortes,Armando 307 25:54.6 28:56.8 54:51.5 13:43 254 133
43 Alfaro,Arturo 562 26:27.0 29:27.0 55:54.0 13:59 266 137
44 Ayala,Jordan 281 27:21.7 29:38.5 57:00.3 14:15 274 140
45 Trevino,Steven 293 27:29.5 29:39.8 57:09.4 14:17 275 141
46 Flores,Eric 204 24:59.3 32:23.8 57:23.1 14:21 276 142
47 Perez,Jesse 443 27:15.5 31:31.2 58:46.7 14:42 289 147
48 Schreiber,Joseph 622 29:32.8 30:57.0 1:00:29.9 15:07 305 150
49 Salazar,Samuel 605 30:31.1 36:16.4 1:06:47.6 16:42 328 154
50 Feeney,Patrick 608 32:04.7 35:00.4 1:07:05.2 16:46 330 155
Go To Top
40-49 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Hernandez,Miguel 338 13:31.3 14:14.4 27:45.7 6:56 10 9
2 Sacriste,Cas 422 13:29.8 14:36.6 28:06.4 7:02 12 11
3 Lujan,Jesse 588 15:02.5 13:58.9 29:01.5 7:15 15 12
4 Cepeda,Angel 619 15:15.7 14:45.6 30:01.3 7:30 20 16
5 Lara,Sergio 418 14:53.7 15:47.0 30:40.7 7:40 22 18
6 Bescheinen,Rob 274 15:59.7 16:23.2 32:22.9 8:06 25 21
7 Rodriguez Vargas,Felix Maria 649 16:43.6 17:29.0 34:12.7 8:33 36 29
8 Mclin,Daniel 568 17:18.1 18:37.2 35:55.3 8:59 48 38
9 Duenas Flores,Jorge Armando 371 18:47.8 17:32.2 36:20.0 9:05 53 42
10 Moehrig,Adam 451 18:13.8 18:15.1 36:29.0 9:07 56 45
11 Sweatman,Cody 625 18:20.1 18:33.3 36:53.5 9:13 58 46
12 Burge,Christopher 549 17:29.3 19:41.5 37:10.8 9:18 60 47
13 Ledoux,Michael 299 17:57.6 19:23.1 37:20.8 9:20 62 49
14 Rivera,Pablo 294 17:14.9 20:12.8 37:27.8 9:22 63 50
15 Hobbins,Adam 328 18:16.9 19:55.9 38:12.8 9:33 67 53
16 Munoz,David 478 18:04.6 20:25.8 38:30.5 9:38 68 54
17 Blackmon,Joshua 462 18:02.7 21:57.8 40:00.5 10:00 90 66
18 Waters,Erik 576 18:43.9 21:26.0 40:09.9 10:02 94 67
19 Lira,Art 565 20:39.5 20:19.7 40:59.3 10:15 98 69
20 Chavez,Daniel 397 21:20.2 19:54.3 41:14.6 10:19 101 71
21 Hirschi,Kevin 535 20:46.5 20:43.5 41:30.0 10:23 103 72
22 Lewis,Jay 393 20:20.3 21:16.7 41:37.1 10:24 104 73
23 Rodriguez,Joseph 380 20:19.5 21:17.8 41:37.3 10:24 105 74
24 Arredondo,Roger 308 20:15.1 21:41.6 41:56.7 10:29 110 78
25 Sharick,Nathan 499 20:42.7 21:25.1 42:07.8 10:32 113 80
26 Barrera,Oscarwilliam 519 21:34.1 24:39.6 46:13.8 11:33 160 98
27 Lopez,Rosendo 314 24:23.8 22:06.5 46:30.4 11:38 162 99
28 Valdez,Adrian 430 23:40.8 23:39.0 47:19.9 11:50 172 104
29 Herrera,Ruben 242 23:36.2 27:06.3 50:42.6 12:41 209 119
30 Tijerina,Jacob 237 25:32.5 25:25.3 50:57.9 12:44 213 120
31 Willis,Michael 235 26:22.6 28:33.4 54:56.0 13:44 255 134
32 Leauvano,Richard 207 26:32.5 29:47.9 56:20.4 14:05 270 138
33 Muniz,Rey 398 28:35.1 29:17.9 57:53.0 14:28 279 144
34 Klingelhoefer,Tobias 410 27:27.4 31:20.3 58:47.8 14:42 292 148
35 Williams,Marcus 488 35:29.8 39:03.7 1:14:33.5 18:38 351 158
36 Alvarado,Santiago 419 47:28.5 45:29.1 1:32:57.6 23:14 370 161
Go To Top
50-59 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Mena,Thomas 595 15:11.9 17:23.7 32:35.7 8:09 28 24
2 Ishi,Hiroshi 609 17:04.8 18:20.7 35:25.6 8:51 46 37
3 Williams,John 456 18:18.0 20:26.7 38:44.7 9:41 69 55
4 Baniago,Manuel 460 19:46.1 19:38.1 39:24.2 9:51 75 57
5 Elizondo,Victor 414 20:38.8 18:49.6 39:28.4 9:52 77 58
6 Jimenez Jr,Jose 570 19:24.7 20:23.8 39:48.6 9:57 83 62
7 Astwood,Joe 426 21:03.9 18:52.3 39:56.2 9:59 86 64
8 Gallardo,Sam 357 19:12.6 20:47.0 39:59.7 10:00 88 65
9 Serenil,Nick 254 20:06.4 21:00.7 41:07.1 10:17 100 70
10 Canales,David 343 20:18.8 21:25.6 41:44.4 10:26 107 76
11 Hernandez,Mark 321 23:13.2 20:29.6 43:42.8 10:56 128 86
12 Trevino,Lino 285 20:58.8 22:49.0 43:47.8 10:57 129 87
13 Martinez,Thomas 597 20:59.8 23:39.4 44:39.2 11:10 142 92
14 Salazar,Francisco 433 23:03.8 25:52.0 48:55.8 12:14 189 111
15 Glode,Michael 510 24:00.2 26:03.1 50:03.4 12:31 205 117
16 Hadley,Rakeim 533 25:11.5 25:57.6 51:09.2 12:47 215 121
17 Guevara,Charles 355 24:28.2 27:02.1 51:30.3 12:53 222 122
18 Kittilson,Mark 536 26:00.2 26:49.4 52:49.7 13:12 233 124
19 Douglas,Matthew 544 24:03.9 29:05.7 53:09.6 13:17 239 125
20 Garcia,Nicolas 259 25:56.1 27:56.1 53:52.2 13:28 244 127
21 Sarmiento,Ralph 523 25:45.8 28:20.8 54:06.6 13:32 247 130
22 Fails,Maurice 494 26:07.7 28:35.8 54:43.6 13:41 252 132
23 Gutierrez,Tony 317 24:24.2 31:08.1 55:32.4 13:53 263 136
24 Nickens,James 383 24:23.7 33:13.2 57:36.9 14:24 277 143
25 Rodriguez,Jacob 439 28:31.3 30:00.1 58:31.4 14:38 286 145
26 Wenzel,Michael 289 36:33.0 36:00.5 1:12:33.5 18:08 346 157
Go To Top
60-69 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Dehoyos,Jesse 552 16:03.2 16:35.1 32:38.3 8:10 29 25
2 Herrera Iii,Alejandro 514 17:50.7 21:31.3 39:22.1 9:51 74 56
3 Holmes,Frank 324 21:30.5 21:32.8 43:03.3 10:46 121 82
4 Barger,Rick 385 22:20.7 24:11.6 46:32.3 11:38 164 101
5 Rodriguez,Roberto 500 27:11.8 29:41.8 56:53.7 14:13 272 139
6 Doss,Harold 243 40:31.1 36:27.4 1:16:58.5 19:15 360 160
Go To Top
70-99 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Doan,Tri 319 17:55.9 19:15.7 37:11.6 9:18 61 48
2 Loewer,David 432 28:45.0 32:25.0 1:01:10.1 15:18 311 151
Go To Top
1-15 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Valenzuela,Pheona 469 25:12.6 27:16.6 52:29.2 13:07 229 106
Go To Top
16-19 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Jackson,Adddie 615 14:29.4 13:43.0 28:12.5 7:03 13 2
2 Cummings,Kellee 347 17:04.0 18:10.5 35:14.5 8:49 45 9
3 Mattke,Ashley 416 23:21.4 20:38.1 43:59.6 11:00 130 43
4 Benavides,Sophia 435 22:43.7 25:20.8 48:04.6 12:01 183 75
5 Rendon,Olivia 483 26:02.7 29:42.3 55:45.1 13:56 265 129
6 Fails,Maurkena 496 39:08.2 34:16.6 1:13:24.8 18:21 349 192
Go To Top
20-29 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Reckart,Fiona 555 13:35.7 15:13.3 28:49.1 7:12 14 3
2 Morgan,Alexe 556 16:31.0 17:22.6 33:53.6 8:28 35 7
3 Villarreal,Miranda 600 18:01.9 18:28.5 36:30.5 9:08 57 12
4 Monreal,Layla 547 19:08.1 19:40.4 38:48.6 9:42 71 16
5 Delgado,Olivia 298 18:07.7 21:19.4 39:27.2 9:52 76 19
6 Shoemaker,Ashley 303 20:47.0 18:59.4 39:46.4 9:57 80 21
7 Runner,Morgan 524 19:22.3 20:37.9 40:00.2 10:00 89 24
8 Machado,Alexa 361 20:06.8 21:40.2 41:47.0 10:27 108 32
9 Graham,Kristen 329 21:27.0 20:33.9 42:00.9 10:30 112 33
10 Rubin,Esmeralda 424 19:43.5 22:28.8 42:12.3 10:33 116 36
11 Juarez,Prescilla 263 21:55.3 22:23.9 44:19.3 11:05 139 48
12 Cimarelli,Marcela 618 20:47.5 24:50.1 45:37.7 11:24 151 56
13 Pedroza,Esmeralda 541 20:08.6 25:33.1 45:41.7 11:25 152 57
14 Kowalski,Ava 486 23:02.9 22:50.5 45:53.4 11:28 154 58
15 Mauldin,Kendyl 518 23:05.0 22:51.9 45:56.9 11:29 156 59
16 Nestor,Ashley 375 22:14.0 24:34.7 46:48.8 11:42 168 66
17 Mazer,Lindsey 438 22:09.0 25:42.0 47:51.1 11:58 178 71
18 Gil,Anyssa 286 21:25.2 26:30.8 47:56.0 11:59 180 73
19 Sealey,Karissa 567 22:38.0 25:57.6 48:35.6 12:09 186 78
20 York,Tehya 493 23:47.2 25:10.6 48:57.8 12:14 190 79
21 Iyoob,Brianna 448 25:29.6 23:50.8 49:20.4 12:20 196 83
22 Angeles,Sofia 571 23:09.9 26:48.7 49:58.6 12:30 204 88
23 Gonzales,Brianna 351 22:13.2 28:57.9 51:11.2 12:48 216 95
24 White,Kaitlyn 247 22:19.1 28:52.3 51:11.4 12:48 217 96
25 Staniford,Samantha 461 24:01.0 28:04.6 52:05.7 13:01 226 104
26 Ware,Anissa 505 26:17.5 27:56.5 54:14.0 13:34 248 118
27 Walmsley,Victoria 446 25:20.4 29:38.9 54:59.3 13:45 257 123
28 Norton,Brianna 415 25:20.5 29:38.8 54:59.4 13:45 258 124
29 Lopez,Marissa 310 25:24.7 29:57.2 55:21.9 13:50 260 126
30 Aldrich,Raquel 345 25:29.8 30:00.6 55:30.5 13:53 262 127
31 Deleon,Courtney 467 26:14.7 29:56.2 56:10.9 14:03 268 131
32 Rodriguez,Dakota 501 27:10.9 29:43.0 56:53.9 14:13 273 134
33 Guzman,Arianna 464 29:42.1 30:32.4 1:00:14.5 15:04 302 153
34 Moore,Hayli 316 30:08.1 30:14.5 1:00:22.6 15:06 303 154
35 Eyestone,Tevyan 441 28:45.1 32:23.2 1:01:08.3 15:17 310 160
36 Dossa,Peyayra 339 29:46.8 32:40.7 1:02:27.6 15:37 312 161
37 Tran,Katelyn 427 28:47.8 35:16.8 1:04:04.6 16:01 319 167
38 Rodriguez,Hailey 604 30:53.0 33:25.5 1:04:18.5 16:05 320 168
39 Segovia,Gabriella 224 30:44.3 35:07.1 1:05:51.4 16:28 325 172
40 Chenault,Monet 265 32:24.0 33:31.0 1:05:55.0 16:29 326 173
41 Leone,Ava 542 28:40.4 38:35.8 1:07:16.3 16:49 331 176
42 Aguillon,Jacqueline 233 28:40.7 38:35.6 1:07:16.4 16:49 332 177
43 Hernandez,Jordan 272 33:28.5 34:12.2 1:07:40.8 16:55 333 178
44 Santos,Joselin 603 32:44.7 35:09.6 1:07:54.4 16:59 334 179
45 Avalos,Leonni 213 32:51.5 37:08.3 1:09:59.9 17:30 339 184
46 Dennis,Lindsey 214 32:53.3 37:07.4 1:10:00.7 17:30 340 185
47 Rodriguez,Marina 558 36:44.0 40:15.5 1:16:59.5 19:15 361 201
48 Ferry,Megan 261 36:30.9 41:01.7 1:17:32.7 19:23 363 203
Go To Top
30-39 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Ivinsokeefe,Kelly 364 14:55.3 14:26.1 29:21.4 7:20 17 4
2 Cardenas,Fabiola 205 15:33.1 17:23.0 32:56.2 8:14 31 5
3 Westacott,Amy 291 17:08.9 17:43.3 34:52.2 8:43 40 8
4 Houck,Sarah 360 17:30.6 20:02.8 37:33.4 9:23 64 14
5 Ybarbo,Emily 401 18:55.6 20:16.4 39:12.1 9:48 73 18
6 Ordaz,Giovana 648 19:54.3 19:42.6 39:37.0 9:54 78 20
7 Covington,Carly 490 18:29.5 21:25.8 39:55.3 9:59 85 22
8 Talancon,Letishia 528 20:07.4 19:49.8 39:57.2 9:59 87 23
9 Barr,Kaitlyn 582 19:54.2 20:11.3 40:05.5 10:01 91 25
10 Waters,Brittany 575 18:45.1 21:22.8 40:08.0 10:02 92 26
11 White,Candy 386 20:03.7 20:05.5 40:09.2 10:02 93 27
12 Torres,Juliana 537 19:07.2 21:18.7 40:25.9 10:06 97 29
13 Janke,Amy 239 20:47.5 20:31.8 41:19.3 10:20 102 31
14 Gipp,Valerie 481 21:19.1 20:49.4 42:08.5 10:32 115 35
15 Sanders,Maci 598 19:43.3 22:54.6 42:37.9 10:39 118 38
16 Merced,Victoria 613 18:38.8 24:12.3 42:51.1 10:43 120 39
17 Locklier,Lauren 350 21:44.5 21:49.1 43:33.6 10:53 124 41
18 Neely,Anastasia 226 20:41.7 23:36.0 44:17.7 11:04 137 46
19 Sanchez,Karla 264 21:55.1 22:23.5 44:18.6 11:05 138 47
20 Rendon,Julia 578 19:32.6 24:48.5 44:21.2 11:05 140 49
21 Parker,Anastasia 590 21:00.4 23:31.8 44:32.2 11:08 141 50
22 Pittman,Tabatha 250 21:52.7 22:50.8 44:43.6 11:11 143 51
23 Martinez,Jennifer 502 21:05.7 23:40.9 44:46.7 11:12 144 52
24 Vereb,Christelle-may 531 21:58.2 22:49.3 44:47.5 11:12 145 53
25 Cardenas,Miriam 526 22:10.1 22:57.1 45:07.3 11:17 146 54
26 Fisher,Sara 489 23:45.8 21:42.6 45:28.5 11:22 149 55
27 Romero,Linda 617 20:10.7 26:08.6 46:19.4 11:35 161 63
28 Iszler,Madison 353 23:04.5 23:37.2 46:41.7 11:40 165 64
29 Laviolette,Kayce 376 22:13.4 24:34.5 46:48.0 11:42 167 65
30 Jones,Marilyn 363 21:23.5 25:54.7 47:18.2 11:50 170 67
31 Faull,Stefanie 391 22:08.4 25:42.7 47:51.1 11:58 179 72
32 Johns,Ashleigh 312 24:41.9 23:53.0 48:34.9 12:09 184 76
33 Tirado,Denise 311 24:41.6 23:53.6 48:35.2 12:09 185 77
34 Torres,Michelle 455 23:20.0 25:54.5 49:14.5 12:19 192 80
35 Griesenbeck,Jaclyn 561 22:42.6 26:32.9 49:15.6 12:19 193 81
36 Speaks,Joy 279 24:10.9 25:15.1 49:26.1 12:22 197 84
37 Guzman,Ariana 400 25:10.9 24:18.6 49:29.5 12:22 199 85
38 De Leon,Karina 444 22:49.5 26:41.3 49:30.8 12:23 200 86
39 Martinez,Bernadette 249 23:26.5 26:52.3 50:18.9 12:35 206 89
40 Mascorro,Monica 342 22:15.4 28:23.4 50:38.8 12:40 208 90
41 Hill,Kay 396 24:03.8 26:38.9 50:42.7 12:41 210 91
42 Campbell,Heather 480 24:30.9 26:20.2 50:51.2 12:43 211 92
43 Bescheinen,Whitney 337 25:23.5 25:37.2 51:00.8 12:45 214 94
44 Lee,Samantha 305 23:31.7 27:55.3 51:27.1 12:52 220 99
45 Longoria,Carolina 352 24:11.4 27:19.2 51:30.7 12:53 223 101
46 Maskulka,Melissa 507 26:01.5 26:24.2 52:25.7 13:06 228 105
47 Deleon,Kathleen 534 23:50.8 28:54.4 52:45.2 13:11 232 109
48 Bomersbach,Kate 341 25:34.3 27:29.8 53:04.1 13:16 235 111
49 Waicunas,Kara 377 24:06.8 28:59.4 53:06.2 13:17 236 112
50 Alicea,Lissette 392 25:49.2 27:18.5 53:07.8 13:17 238 114
51 Cereceres,Alba 275 25:53.6 27:26.6 53:20.2 13:20 242 116
52 Ramirez,Brandi 216 24:24.7 30:17.7 54:42.4 13:41 251 120
53 Guadalajara,Crystal 379 25:47.7 29:17.9 55:05.7 13:46 259 125
54 Cortes,Treva 306 26:10.7 30:19.8 56:30.5 14:08 271 133
55 Island,Michelle 557 27:17.0 30:49.3 58:06.3 14:32 280 136
56 Lugo,Angie 402 27:54.0 30:25.1 58:19.1 14:35 282 138
57 Elizondo,Karyn 413 25:28.0 32:55.0 58:23.1 14:36 283 139
58 Rangel,Amanda 405 28:03.5 30:27.0 58:30.5 14:38 285 141
59 Ayala,Kayla 230 26:30.9 32:08.3 58:39.2 14:40 287 142
60 Leap Hinckley,Rebecca 297 29:27.2 30:15.2 59:42.4 14:56 296 148
61 Rodriguez,Erica 442 28:06.8 31:42.6 59:49.4 14:57 298 150
62 Verastegui-rendon,Mary 482 29:29.1 30:30.7 59:59.9 15:00 301 152
63 Clark,Patricia 621 29:32.2 30:57.4 1:00:29.7 15:07 304 155
64 Mcmahon,Jacqueline 497 29:20.2 31:12.4 1:00:32.7 15:08 306 156
65 Santiago,Ileana 457 27:14.1 33:51.5 1:01:05.6 15:16 308 158
66 Abbey,Alicia 219 30:33.6 32:10.7 1:02:44.4 15:41 313 162
67 Delfierro,Anna 584 29:44.6 34:05.2 1:03:49.8 15:57 315 164
68 De La Cruz,Marisol 366 29:32.4 34:27.8 1:04:00.3 16:00 316 165
69 Bole,Margaret 358 29:30.9 34:29.6 1:04:00.5 16:00 317 166
70 Cortez,Erica 485 31:40.2 34:03.4 1:05:43.6 16:26 321 169
71 Rivas,Valerie 484 31:41.5 34:02.5 1:05:44.0 16:26 322 170
72 Benites,Isabel 606 30:30.5 36:16.5 1:06:47.0 16:42 327 174
73 Alvarado,Gypsie 280 31:04.2 37:30.5 1:08:34.7 17:09 336 181
74 Rozelle,Melissa 527 33:50.3 35:30.6 1:09:21.0 17:20 337 182
75 Leauvano,Stephanie 206 34:52.7 35:25.3 1:10:18.0 17:35 342 187
76 Bassham,Amber 290 36:33.3 36:01.0 1:12:34.3 18:09 347 190
77 Doan,Kimberly 320 36:15.4 37:47.7 1:14:03.1 18:31 350 193
78 Ruiz,Jessica 560 35:28.5 39:06.3 1:14:34.9 18:39 352 194
79 Stevenson,Tanay 404 37:29.5 37:16.0 1:14:45.6 18:41 355 197
80 Mendez,Fatima 215 36:54.7 38:24.1 1:15:18.8 18:50 356 198
81 Korge,Taylor 262 36:31.5 41:00.9 1:17:32.4 19:23 362 202
82 Hawthorne,Carly 545 37:56.1 41:56.6 1:19:52.7 19:58 365 205
Go To Top
40-49 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Tulfer,Johanna 539 16:21.4 17:16.3 33:37.7 8:24 33 6
2 Jenkins,Carly 522 17:48.0 17:59.5 35:47.5 8:57 47 10
3 Monreal,Rachel 546 19:08.1 19:39.6 38:47.7 9:42 70 15
4 Dorr,Catherine 437 18:47.2 20:18.6 39:05.9 9:46 72 17
5 Curiel,Jillean 569 19:39.9 20:42.1 40:22.0 10:06 96 28
6 Wilson,Missy 246 19:42.2 21:17.8 41:00.0 10:15 99 30
7 Martinez,Luisa 248 19:44.9 22:23.0 42:07.9 10:32 114 34
8 Garcia,Jessica 473 19:28.3 22:55.3 42:23.7 10:36 117 37
9 Holmes,Andrea 323 21:31.1 21:34.7 43:05.8 10:46 122 40
10 Saldać±a,Margarita 459 21:45.9 22:19.0 44:04.9 11:01 133 44
11 Aguayo,Lisa 240 21:01.7 23:03.7 44:05.5 11:01 134 45
12 Henderson,Kathryn 370 23:39.9 22:25.7 46:05.6 11:31 158 61
13 Valdez,Jeanlyn 429 23:41.4 23:38.1 47:19.5 11:50 171 68
14 Astwood,Irene 425 21:43.2 25:36.7 47:19.9 11:50 173 69
15 Jaime,Mayela 434 22:47.5 24:40.0 47:27.5 11:52 175 70
16 Lockett,Alissa 209 24:26.2 23:33.7 47:59.9 12:00 182 74
17 Parmenter,Sara 381 24:44.7 26:07.5 50:52.3 12:43 212 93
