UIW XC Invitational
09/13/24
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Mens 4 Miler
Mens 4 Miler
 
Bib Number Name Time Pace Points
1 - Incarnate Word Top 5 Avg Times: 19:47 Points: 19
1083 Neal,Griffin 19:44 4:56 1
1075 Daniels,Christopher 19:47 4:57 3
1074 Butler,James 19:49 4:57 4
1079 Laverty,Jared 19:49 4:57 5
1084 Pineda,Eric 19:50 4:58 6
1086 Zapata,Anthony 19:51 4:58 7
1082 Mileski,Bryan 19:53 4:58 9
1080 Loera,Kamron 19:55 4:59
1081 Malesich,Ethan 19:58 5:00
1078 Hernandez,Kevin 20:03 5:01
1077 Gutierrez,Damon 20:29 5:07
1073 Alvarez,Alonso 21:25 5:21
1085 Sanchez,David 21:57 5:29
2 - Texas State Top 5 Avg Times: 20:13 Points: 71
1137 Jimata,Koket 19:56 4:59 10
1135 Hagos,Henok 20:03 5:01 12
1140 Parra,Anthony 20:18 5:05 14
1134 Deelman,Jack 20:25 5:06 17
1141 Sandavol,Anthony 20:27 5:07 18
1138 Morales,Nathaniel 20:29 5:07 19
1139 Palmer,Elias 20:33 5:08 22
1133 Calico,Eyan 21:05 5:16
1136 Herring,David 21:15 5:19
1132 Barrera,Carlos 21:41 5:25
1142 Wagner,Justin 21:58 5:30
3 - Trinity (Tex.) Top 5 Avg Times: 20:20 Points: 83
1162 Salony,Will 19:45 4:56 2
1145 Flores,Diego 20:00 5:00 11
1159 Nasky,Logan 20:30 5:08 20
1165 Trevino,Nathaniel 20:33 5:08 21
1164 Tresaugue,Ryan 20:55 5:14 29
1144 Fix,Kyle 21:08 5:17 34
1154 Kuhlman,Trevor 21:39 5:25 46
1160 Rojas,Jesus 21:39 5:25
1143 Browne,Dashiell 21:40 5:25
1156 Lopez,Nico 21:51 5:28
1157 Machado,Garrett 21:59 5:30
1167 Whitfill,Luke 22:01 5:30
1163 Strang,Ian 22:05 5:31
1166 Vaughan,Landon 22:09 5:32
1158 Melina Raab,Thomas 22:19 5:35
1161 Rush,James 22:19 5:35
1150 Gurule,Joseph 22:21 5:35
1152 Jonsson,Marco 22:34 5:39
1147 Gallagher,Jackson 22:35 5:39
1155 Langer,Sebastian 22:47 5:42
1153 Kim,Ben 23:19 5:50
1146 Gal,Joshua 23:28 5:52
1149 Grizzle,Grant 25:17 6:19
4 - Northern Colorado Top 5 Avg Times: 20:50 Points: 143
1091 Rascon,Isaac 20:34 5:09 23
1092 Schafer,Cale 20:37 5:09 26
1089 Osmond,Noah 20:52 5:13 28
1088 Magnuson,Colton 20:58 5:15 30
1087 Kenney,Hunter 21:10 5:18 36
1090 Plant,Nathan 21:20 5:20 37
1093 Wilson,Dylan 21:50 5:28 48
5 - Our Lady of the Lake Top 5 Avg Times: 21:00 Points: 157
1099 Gonzalez,Joseph 20:23 5:06 16
1103 Moran,Isai 20:36 5:09 25
1104 Moreno,Sebastian 21:09 5:17 35
1100 Hernandez,Jc 21:27 5:22 40
1097 Favella,Tony 21:28 5:22 41
1110 Turrubiates,Jayden 21:30 5:23 42
1101 Malesich,Kruz 21:30 5:23 43
1094 Aldana,Ryan 21:36 5:24
1109 Saucedo,Jose 21:55 5:29
1098 Garza,Vincent 22:43 5:41
1106 Rios,Robert 22:52 5:43
1096 Castro,Marc 23:01 5:45
6 - Texas A&M-Int'l Top 5 Avg Times: 21:10 Points: 164
1129 Langat,Josphat 20:06 5:02 13
1131 Too,Lewis 20:22 5:06 15
1128 Langat,Emmanuel 21:03 5:16 33
1130 Sanchez,Jorge 22:04 5:31 50
1126 Hernandez,Alan 22:19 5:35 53
1125 Cantu,Aldo 23:36 5:54 61
7 - UTSA Top 5 Avg Times: 21:27 Points: 193
1187 Ruiz,Oj 19:52 4:58 8
1190 Tyler,Aj 21:00 5:15 31
1185 Ramirez,Diego 21:37 5:24 45
1188 Salge,Cortlin 22:23 5:36 54
1191 Williams,Carter 22:23 5:36 55
1183 Landin,Dominick 22:31 5:38 57
1189 Tubbs,Gabe 23:10 5:48 60
8 - UT-Rio Grande Valley Top 5 Avg Times: 21:28 Points: 201
1181 Morales,Abraham 20:42 5:11 27
1177 Cardenas,Kevin 21:02 5:16 32
1176 Cantarero,Mario 21:32 5:23 44
1180 Guzman,Mario 21:48 5:27 47
1178 Davis,Eric 22:16 5:34 51
1179 De Leon,Ethan 22:26 5:37 56
9 - TAMU-Kingsville Top 5 Avg Times: 21:32 Points: 202
1112 Alejandro,Roberto 20:35 5:09 24
1122 Trevino,Robert 21:21 5:20 38
1113 Baez,Alan 21:24 5:21 39
1124 Villanueva,Abner 22:03 5:31 49
1115 Garcia,Jose 22:18 5:35 52
1119 Rodriguez,Jesus 22:38 5:40 58
1118 Martinez,Juan 22:45 5:41 59
1120 Spears,Tanner 23:15 5:49
1117 Martinez,Jason 25:06 6:17