Nighttime Jingle Bell Run Kids Run
December 7, 2024
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male Unknown 1-5 6-10 11-14 15-19 20-99
Female 1-5 6-10 11-14 15-19 20-99
Age Unknown - Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Name Unkown 681 6:17.5 6:04.0 6:31 21 12 Video
2 Name Unkown 809 9:27.3 6:58.5 7:29 50 32 Video
3 Name Unkown 920 7:28.5 7:20.6 7:53 68 41 Video
4 Name Unkown 924 10:15.6 7:53.5 8:28 86 46 Video
5 Name Unkown 925 10:44.1 8:01.4 8:37 95 53 Video
Go To Top
1-5 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Morby,Grayson 783 6:46.4 6:40.9 7:10 38 24 Video
2 Herron,Tucker 1291 8:34.2 7:59.5 8:34 94 52 Video
3 Hooker,Jack 1360 8:43.5 8:21.1 8:58 111 59 Video
4 Dyke,James 1889 9:26.8 8:26.7 9:04 116 61 Video
5 Tavarez,Dominic Hero 1219 10:11.6 8:43.6 9:22 124 66 Video
6 Hullinger,Easton 1422 9:15.2 8:44.0 9:22 125 67 Video
7 Adams,Azariah 1258 9:54.0 9:41.6 10:24 172 89 Video
8 Vega,Mav 1460 10:30.2 9:44.7 10:27 174 90 Video
9 Salmeron,Elijah 1293 10:23.7 10:23.7 11:09 191 97 Video
10 Vega,Levi 1461 10:28.0 10:25.7 11:11 193 98 Video
11 Parker,Zachary 1225 11:54.1 10:59.4 11:48 213 107 Video
12 Mccarthy,Jett 1322 13:00.4 11:41.0 12:32 218 108 Video
13 Tveit,Bentley 1907 12:19.9 11:56.4 12:49 225 112 Video
14 Kile,Grayson 1262 13:39.9 12:28.2 13:23 245 120 Video
15 Corral,Thiago 1224 14:25.5 13:08.9 14:06 255 123 Video
16 Day,Zachary 1348 15:28.5 13:44.5 14:45 262 125 Video
17 M Menix,Jaxton 1331 14:09.7 14:09.7 15:12 276 133 Video
18 Russell,Greyson 1247 15:07.4 14:16.5 15:19 281 134 Video
19 Sanchez,Kyler 1893 17:26.9 16:40.7 17:54 298 139 Video
20 Sanchez,Beckham 1892 17:41.1 16:50.8 18:05 301 140 Video
21 Jones,Thomas 1517 18:09.0 18:09.0 19:28 309 143 Video
Go To Top
6-10 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Cherry,Nate 1336 5:31.8 5:30.4 5:55 3 2 Video
2 Greathouse,Aiden 1868 5:47.1 5:45.2 6:10 9 5 Video
3 Pinson,Jackson 1410 5:48.8 5:47.4 6:13 10 6 Video
4 Norton,Crease 1458 5:48.9 5:48.3 6:14 11 7 Video
5 Carrasco,Christian 1344 5:52.5 5:51.4 6:17 12 8 Video
6 Robertson,Colton 1883 6:03.4 6:02.5 6:29 20 11 Video
7 Ferguson,Stuart 1213 6:11.1 6:04.5 6:31 22 13 Video
8 Romero,Esteban 1404 6:34.8 6:14.6 6:42 24 15 Video
9 Kimber,Derek 1444 6:31.2 6:27.9 6:56 30 18 Video
10 Rigney,Will 1281 6:40.3 6:35.3 7:04 35 21 Video
11 Orogbemi,Noah 1513 6:43.7 6:39.2 7:08 36 22 Video
12 Ladha,Aiden 1396 6:47.7 6:45.8 7:15 41 26 Video
13 Smith,Nathan 1352 6:47.9 6:47.8 7:18 42 27 Video
14 Guess,Elizabeth 1436 7:55.5 6:56.0 7:26 49 31 Video
15 Lamb,Ivan 1870 7:41.2 7:00.9 7:32 54 34 Video
16 Rigney,Luke 1280 7:12.9 7:06.0 7:37 59 36 Video
17 Dobson,Chayse 1289 7:11.1 7:06.9 7:38 61 37 Video
18 Raines,Hunter 1426 7:13.3 7:07.9 7:39 63 38 Video
19 Jones,Augustus 1328 7:13.1 7:12.8 7:44 64 39 Video
20 Jordan,Connor 1207 7:54.1 7:20.3 7:52 67 40 Video
21 Thon,Brody 1368 7:31.5 7:30.8 8:04 75 42 Video
22 Dyke,Carson 1888 7:39.5 7:31.6 8:04 77 44 Video
23 Bacon,Wade 1489 8:22.2 7:54.3 8:29 88 47 Video
24 Rose,Sawyer 1514 8:32.9 7:55.8 8:31 90 48 Video
25 Burgess,Jelani 1306 8:48.0 7:59.0 8:34 92 50 Video
26 Fink,Barrett 1296 8:41.8 7:59.2 8:34 93 51 Video
27 Clark,Max 1438 8:13.3 8:11.7 8:48 104 56 Video
28 Tavarez,Leon 1221 9:33.7 8:16.2 8:52 105 57 Video
29 Caudill,Quentin 1312 8:52.3 8:27.5 9:05 118 62 Video
30 Despain,Paxton 1882 8:39.2 8:37.1 9:15 123 65 Video
31 Tavarez,Haven 1218 10:07.8 8:45.0 9:23 126 68 Video
32 Durgin,Logan 1881 8:48.8 8:46.9 9:25 129 70 Video
33 Mcclatchy,Kolby 1203 8:59.9 8:53.5 9:32 137 72 Video
34 Hutchinson,Stone 1211 9:11.3 8:56.8 9:36 140 73 Video
35 Becerra,Juan David 1255 9:02.9 9:00.2 9:40 145 77 Video
36 Valenzuela,Joseph 1442 9:30.0 9:14.8 9:55 154 79 Video
37 Moss,Stone 1235 9:37.7 9:17.2 9:58 156 80 Video
38 Batista,Delano 1432 9:44.7 9:28.4 10:10 164 83 Video
39 Mccarthy,Harrison 1321 9:30.7 9:29.3 10:11 166 85 Video
40 Moore,Asher 1511 10:45.9 9:32.6 10:14 168 86 Video
41 Russell,Robert 1248 10:14.7 9:35.0 10:17 169 87 Video
42 Henderson,Hudson 1364 10:44.2 9:51.2 10:34 177 93 Video
43 Schaefermeyer,Nash 1845 10:40.6 10:00.1 10:44 184 94 Video
44 Moss,Wyatt 1236 10:29.0 10:07.5 10:52 186 95 Video
45 Villarreal,Joshua 1329 10:36.3 10:16.0 11:01 189 96 Video
46 Vega,Mav 1459 10:28.4 10:26.5 11:12 195 99 Video
47 Lamb,Aiden 1869 11:04.2 10:26.5 11:12 196 100 Video
48 Mcmanus,Parker 1266 11:59.9 10:45.4 11:32 208 104 Video
49 Prozeller,Kacen 1898 12:46.6 11:59.6 12:52 228 114 Video
50 Mcginnis,Alec 1852 13:13.3 12:23.8 13:18 240 118 Video
51 Day,James 1347 15:31.2 13:49.8 14:50 264 127 Video
52 Townsend,Noah 1911 14:51.3 14:00.7 15:02 268 130 Video
53 Townsend,Evan 1912 14:51.4 14:00.8 15:02 269 131 Video
54 Hudson,Maverick 1916 18:32.3 17:09.1 18:24 305 141 Video
Go To Top
11-14 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Escobedo,Audi 1302 5:33.8 5:00.8 5:23 2 1 Video
2 Shoumaroff,Eliot 1515 5:49.6 5:33.6 5:58 4 3 Video
3 Matosich,Porter 1418 5:59.2 5:57.3 6:23 17 10 Video
4 Guenther,Reece 1286 6:29.3 6:29.0 6:57 32 19 Video
5 Guenther,Brayden 1287 6:33.3 6:31.2 7:00 33 20 Video
6 Copeland,Tate 1482 6:42.1 6:41.1 7:10 39 25 Video
7 Cohorn,Graham 1253 7:31.2 6:49.7 7:20 46 28 Video
8 Wolfe,Jakub 1285 7:03.9 6:50.0 7:20 47 29 Video
9 Escobedo,Alex 1303 9:38.1 8:59.3 9:39 144 76 Video
10 Moore,Micah 1512 10:47.3 9:35.8 10:18 170 88 Video
11 Gallegos,Rhys 1433 12:02.5 10:30.0 11:16 199 102 Video
12 Escamilla,Eli 1378 11:14.4 10:48.7 11:36 209 105 Video
13 Hammond,Charlie 1483 11:58.8 11:56.4 12:49 226 113 Video
Go To Top
15-19 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Wakefield,Declan 1387 7:05.4 6:19.7 6:47 26 16 Video
2 Wakefield,Lee 1388 7:07.4 6:24.1 6:52 29 17 Video
3 Hernandez,Kethan 1400 7:01.9 7:00.4 7:31 52 33 Video
4 Carrillo,Joaquin 1324 10:54.7 10:27.1 11:13 197 101 Video
5 Deleon,Adrian 1447 11:17.3 10:58.7 11:47 212 106 Video
Go To Top
20-99 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Mccracken,Travis 1872 5:51.6 5:42.0 6:07 5 4 Video
2 Guillen,Carlos 1401 5:59.3 5:54.7 6:21 13 9 Video
3 Ferguson,Dillon 1212 6:11.2 6:05.3 6:32 23 14 Video
4 Weeldreyer,Caleb 1337 7:10.2 6:39.5 7:09 37 23 Video
5 Rigney,Robby 1283 6:58.4 6:50.7 7:21 48 30 Video
6 Jarvie,Shane 1276 7:11.7 7:01.7 7:32 55 35 Video
7 Wilson,Adam 1846 7:37.5 7:31.1 8:04 76 43 Video
8 Barajas,Juan 1466 7:36.2 7:32.8 8:06 79 45 Video
9 Bacon,Matt 1485 8:24.8 7:56.4 8:31 91 49 Video
10 Fink,Ryan 1297 8:44.4 8:02.7 8:38 96 54 Video
11 Lujan,Daniel 1439 8:13.6 8:09.2 8:45 103 55 Video
12 Clark,Justin 1437 8:20.2 8:18.9 8:55 108 58 Video
13 Hooker,Dane 1361 8:42.2 8:21.5 8:58 113 60 Video
14 Dyke,Eric 1886 9:26.9 8:31.1 9:08 119 63 Video
15 Burgess, Iii,Kenneth L. 1305 9:22.0 8:34.1 9:12 121 64 Video
16 Ladha,Alim 1397 8:56.2 8:46.3 9:25 128 69 Video
17 Deleon,Sergio 1448 9:07.3 8:49.1 9:28 135 71 Video
18 Tavarez,Lionel 1220 10:18.9 8:57.0 9:36 141 74 Video
19 Hutchinson,Joseph 1206 9:09.0 8:57.7 9:37 143 75 Video
20 Acosta,Jerry 1273 10:07.9 9:05.8 9:46 148 78 Video
21 Atkins,Hunter 1314 9:34.8 9:24.0 10:05 161 81 Video
22 Smith,Peter 1353 9:42.6 9:27.9 10:09 163 82 Video
23 Tavarez,Joel 1217 10:54.4 9:29.1 10:11 165 84 Video
24 Ryan,Jeff 1215 10:22.5 9:49.0 10:32 175 91 Video
25 Gallegos,Chris 1434 11:56.5 9:50.6 10:34 176 92 Video
26 Busch,Justin 1375 11:03.6 10:37.8 11:24 204 103 Video
27 Mccarthy,Andrew 1319 13:01.8 11:41.7 12:33 220 109 Video
28 Rhodes,Joel 1878 12:47.0 11:42.8 12:34 221 110 Video
29 Mcginnis,Chris 1853 12:42.8 11:52.0 12:44 223 111 Video
30 Watson,Mark 1232 12:29.8 12:06.8 13:00 231 115 Video
31 Mendenhall,Austin 1856 13:38.5 12:08.2 13:01 233 116 Video
32 Kile,Zachary 1263 13:36.6 12:23.7 13:18 239 117 Video
33 Prozeller,Jace 1896 13:14.0 12:27.3 13:22 243 119 Video
34 Frost,Cody 1372 13:49.8 12:40.6 13:36 248 121 Video
35 Henderson,Logan 1367 13:46.1 12:58.0 13:55 251 122 Video
36 Escobedo,Angel 1301 14:16.7 13:41.5 14:41 261 124 Video
37 Day,Matt 1349 15:27.5 13:46.0 14:46 263 126 Video
38 Waite,James 1876 14:04.1 13:54.1 14:55 265 128 Video
39 Townsend,Tim 1910 14:51.2 14:00.4 15:02 267 129 Video
40 Cohorn,Patrick 1251 14:49.2 14:05.8 15:07 272 132 Video
41 Cavazos,John 1884 15:24.2 15:06.5 16:13 288 135 Video
42 Dunnam,Clark 1245 15:16.2 15:11.9 16:18 289 136 Video
43 Jordan,Matt 1205 16:32.3 15:47.4 16:56 292 137 Video
44 Martin,Thomas 1901 16:53.3 16:22.3 17:34 295 138 Video
45 Jones,Shae 1519 18:08.9 18:08.9 19:28 308 142 Video
Go To Top
1-5 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Smith,Ada 1354 6:26.9 5:00.0 5:22 1 1 Video
2 Hoisager,Quinn 1453 8:02.7 7:33.1 8:06 80 35 Video
3 Stevens,Helen 1407 8:58.8 8:26.6 9:04 115 55 Video
4 Dyke,Callie 1887 9:24.6 8:26.9 9:04 117 56 Video
5 Deleon,Jessie 1446 9:06.1 8:47.5 9:26 130 60 Video
6 Tavarez,Luna 1222 10:18.7 8:57.4 9:37 142 68 Video
7 Jones,Isadora 1326 9:17.4 9:10.0 9:50 153 75 Video
8 Leon-rojas,Mariana 1412 10:17.7 9:20.8 10:02 159 79 Video
9 Gonzalez,Alicia 1413 10:53.8 9:39.5 10:22 171 83 Video
10 Bacon,Audrey 1487 10:59.9 10:30.3 11:16 200 98 Video
11 Bacon,Olivia 1488 11:03.3 10:33.7 11:20 202 100 Video
12 Busch,Saunders 1374 11:02.9 10:37.6 11:24 203 101 Video
13 Henderson,Lauren 1362 11:59.1 11:09.2 11:58 216 109 Video
14 Watson,Kay 1237 12:31.2 12:07.2 13:00 232 117 Video
15 Franklin,Emelia 1334 12:43.4 12:21.3 13:15 236 120 Video
16 Kile,Avery 1260 13:29.3 12:23.4 13:18 238 122 Video
17 Jones,Mackenzie 1342 15:11.7 14:06.0 15:08 273 141 Video
18 Cohorn,Annie 1254 14:46.7 14:06.7 15:08 274 142 Video
19 Schmidt,Isabel 1271 14:16.1 14:07.2 15:09 275 143 Video
20 Atkins,Anne 1318 14:15.1 14:13.1 15:15 279 146 Video
21 Martin,Mia 1900 16:49.6 16:16.8 17:28 293 156 Video
22 Wilson,Nora 1848 16:52.0 16:45.6 17:59 299 160 Video
23 Jones,Rhae 1516 18:09.2 18:09.2 19:29 310 167 Video
Go To Top
6-10 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Guillen,Alina 1403 5:46.0 5:42.1 6:07 6 2 Video
2 Martinez,Camila 1346 6:01.3 5:55.9 6:22 14 5 Video
3 Martinez,Lylah 1345 6:01.3 5:56.8 6:23 15 6 Video
4 Guillen,Gia 1402 6:01.3 5:57.3 6:23 16 7 Video
5 Guariguata,Veronica 1421 6:30.9 6:17.5 6:45 25 10 Video
6 Waite,Clarke 1875 6:40.3 6:31.8 7:00 34 14 Video
7 Barajas,Mia 1468 6:44.9 6:41.8 7:11 40 15 Video
8 Almand,Edie 1905 6:48.9 6:48.0 7:18 43 16 Video
9 Norville,Audrey Rose 1885 7:14.2 6:49.0 7:19 44 17 Video
10 Atkins,Rose 1316 6:49.8 6:49.4 7:19 45 18 Video
11 Jarvie,Lilly 1278 7:11.5 7:03.4 7:34 56 21 Video
12 Almand,Mae 1906 7:04.3 7:04.0 7:35 57 22 Video
13 Stotts,Aizlee 1467 7:09.5 7:06.2 7:37 60 24 Video
14 Jordan,Vera 1208 7:53.0 7:19.6 7:52 66 27 Video
15 Van Syoc,Mila 1880 7:29.0 7:21.4 7:54 69 28 Video
16 Guenther,Gloriana 1288 7:38.8 7:24.8 7:57 70 29 Video
17 Woodske,Grace 1840 7:33.1 7:27.9 8:01 71 30 Video
18 Ortega,Mckaylie 1424 7:38.6 7:28.0 8:01 72 31 Video
19 Wilson,Allie 1847 7:38.6 7:32.5 8:05 78 34 Video
20 Mccarthy,Finley 1320 7:59.1 7:55.7 8:30 89 42 Video
21 Haile,Eloise 1501 8:19.5 8:07.0 8:43 101 47 Video
22 Long,Valentina 1333 8:23.5 8:16.5 8:53 106 49 Video
23 Katliarou,Anna 1903 8:40.1 8:19.2 8:56 110 52 Video
24 Hooker,Madelyn 1359 8:42.0 8:21.5 8:58 112 53 Video
25 Ladha,Aliza 1398 8:37.5 8:34.1 9:12 120 57 Video
26 Mcclatchy,Kenzi 1202 8:41.7 8:35.9 9:13 122 58 Video
27 Salcido,Alyssa 1300 9:41.2 8:48.0 9:26 132 62 Video
28 Atkins,Pearl 1317 8:52.4 8:50.2 9:29 136 65 Video
29 Hutchinson,Piper 1210 9:07.8 8:54.7 9:34 138 66 Video
30 Fink,Collins 1298 10:39.9 9:02.2 9:42 147 70 Video
31 Acosta,Mila 1272 10:08.8 9:06.6 9:47 150 72 Video
32 Moore,Ava 1510 10:18.2 9:08.2 9:48 152 74 Video
33 Reed,Mary 1480 9:23.7 9:16.6 9:57 155 76 Video
34 Palmer,Aviana 1909 9:22.7 9:20.6 10:01 158 78 Video
35 Ojeda,Michaela 1451 9:27.9 9:22.4 10:03 160 80 Video
36 Reed,Sarabeth 1479 9:30.9 9:25.5 10:07 162 81 Video
37 Byler,Madelyn 1299 10:33.2 9:42.2 10:25 173 84 Video
38 Ramirez,Madison 1841 9:59.6 9:57.0 10:41 180 87 Video
39 Henderson,Emma 1363 10:45.1 9:57.8 10:41 181 88 Video
40 Valenzuela,Addison 1443 10:27.9 9:59.7 10:43 183 90 Video
41 Carrillo,Evelina 1325 10:57.0 10:29.3 11:15 198 97 Video
42 Sanchez,Sofia 1895 11:49.7 10:33.6 11:20 201 99 Video
43 Lujan,Daniela 1441 10:42.1 10:38.1 11:25 205 102 Video
44 Rhodes,Thea 1877 12:46.2 11:41.3 12:32 219 111 Video
45 Lopez,Rubianna 1837 12:38.7 11:43.7 12:35 222 112 Video
46 Tveit,Abigail 1908 12:19.8 11:56.0 12:48 224 113 Video
47 Prozeller,Alayna 1899 12:46.6 11:59.6 12:52 227 114 Video
48 Kile,Emerson 1261 13:40.5 12:28.8 13:23 246 126 Video
49 Wakefield,Nora 1389 13:16.7 12:42.2 13:38 250 129 Video
50 Jarvie,Sadie 1275 13:23.7 13:13.7 14:12 256 133 Video
51 Escobedo,Audrie 1304 13:54.8 13:21.2 14:20 258 135 Video
52 Bartholomee,Clara 1307 13:54.6 13:22.0 14:20 259 136 Video
53 M Menix,Jessa May 1330 14:38.7 14:38.7 15:43 286 152 Video
Go To Top
11-14 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Stiles,Carrington 1865 5:43.8 5:43.6 6:09 7 3 Video
2 Mccracken,Kynlee 1874 5:53.2 5:43.8 6:09 8 4 Video
3 Norris,Reece 1866 6:00.5 5:59.8 6:26 18 8 Video
4 Pinson,Caroline 1411 6:04.2 6:01.8 6:28 19 9 Video
5 Jones,Aurelia 1327 6:30.0 6:28.3 6:57 31 13 Video
6 Sorensen,Avery 1399 7:00.9 6:59.3 7:30 51 19 Video
7 Guerrero,Jimena 1904 7:05.4 7:00.5 7:31 53 20 Video
8 Greathouse,Kynlee 1867 7:05.7 7:04.5 7:35 58 23 Video
9 Urias,Isabelle 1323 7:39.4 7:28.9 8:02 73 32 Video
10 Hammond,Alice 1484 8:58.0 7:34.7 8:08 81 36 Video
11 Bartholomee,Carisyn 1310 8:03.7 7:39.5 8:13 83 38 Video
12 Bartholomee,Catarina 1309 8:07.9 7:43.3 8:17 84 39 Video
13 Wakefield,Penelope 1390 8:26.2 8:03.3 8:39 97 43 Video
14 Padgett,Mackenzi 1860 8:24.7 8:03.5 8:39 98 44 Video
15 Henderson,Molly 1365 10:45.6 9:53.1 10:36 178 85 Video
16 Sanchez,Nadia 1894 12:00.4 10:44.6 11:32 207 104 Video
17 Hudson,Jesslyn 1914 18:40.0 17:10.8 18:26 306 165 Video
18 Hudson,Macie 1915 18:34.4 17:11.0 18:26 307 166 Video
Go To Top
15-19 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Becerra,Valentina 1256 7:18.1 7:14.4 7:46 65 26 Video
2 Murillo,Emma 1379 14:35.2 14:35.2 15:39 283 149 Video
Go To Top
20-99 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Tocora,Camila 1416 6:36.8 6:23.9 6:52 27 11 Video
2 Copeland,Kristy 1481 6:24.4 6:24.0 6:52 28 12 Video
3 Raines,Sarah 1425 7:14.0 7:07.2 7:38 62 25 Video
4 Woodske,Marissa 1839 7:34.1 7:29.0 8:02 74 33 Video
5 Dyke,Kathryn 1890 7:40.8 7:34.8 8:08 82 37 Video
6 Rigney,Alison 1282 7:49.1 7:49.1 8:23 85 40 Video
7 Bonilla,Claudia 1414 8:48.8 7:53.9 8:29 87 41 Video
8 Herron,Kristina 1290 8:39.7 8:04.4 8:40 99 45 Video
9 Padgett,Lauren 1859 8:26.8 8:04.9 8:40 100 46 Video
10 Lujan,Cindy 1440 8:11.0 8:07.2 8:43 102 48 Video
11 Thomas,Renee 1462 8:21.6 8:17.9 8:54 107 50 Video
12 Tavarez,Dayamy 1216 9:37.1 8:19.1 8:55 109 51 Video
13 Hooker,Katie 1358 8:46.3 8:25.2 9:02 114 54 Video
14 Pimiento,Adriana 1415 9:38.3 8:45.0 9:23 127 59 Video
15 Tavarez,Denise 1257 10:11.9 8:47.7 9:26 131 61 Video
16 Guess,Elizabeth 1435 10:10.3 8:48.6 9:27 133 63 Video
17 Deleon,Monica 1449 9:07.9 8:48.9 9:27 134 64 Video
18 Sanchez,Cosby 1464 10:30.9 8:56.7 9:36 139 67 Video
19 Haile,Elizabeth 1502 9:00.3 9:00.3 9:40 146 69 Video
20 Fink,Katie 1295 10:43.0 9:06.4 9:46 149 71 Video
21 Chaparro,Ruby 1394 9:10.3 9:07.7 9:48 151 73 Video
22 Reed,Rossilyn 1478 9:24.7 9:18.0 9:59 157 77 Video
23 Mcclatchy,Kimberly 1201 9:39.4 9:32.5 10:14 167 82 Video
24 Romero,Cristal 1423 11:07.1 9:53.2 10:36 179 86 Video
25 Schaefermeyer,Amanda 1844 10:37.7 9:58.4 10:42 182 89 Video
26 Harris,Jasmin 1284 10:21.5 10:04.4 10:49 185 91 Video
27 Emfinger,Laura 1842 10:13.4 10:10.3 10:55 187 92 Video
28 Moss,Amanda 1233 10:34.5 10:14.0 10:59 188 93 Video
29 Rubalcava,Rosa 1431 11:55.0 10:19.7 11:05 190 94 Video
30 Regalado,Savannah 1294 10:25.3 10:25.3 11:11 192 95 Video
31 Bacon,Hollye 1486 10:56.6 10:25.9 11:12 194 96 Video
32 Mcmanus,Lauren 1265 11:59.3 10:43.0 11:30 206 103 Video
33 Oropeza,Maria 1249 11:47.3 10:54.4 11:42 210 105 Video
34 Deleon,Genene 1445 11:16.2 10:55.1 11:43 211 106 Video
35 Carrillo,Christine 1850 11:33.4 11:05.1 11:54 214 107 Video
36 Mendenhall,Lauren 1855 13:36.0 11:07.5 11:56 215 108 Video
37 Henderson,Emily 1366 11:58.3 11:13.1 12:02 217 110 Video
38 Mccarthy,Deborah 1409 13:24.9 12:05.1 12:58 229 115 Video
39 Watson,Teresa 1231 12:29.2 12:05.4 12:58 230 116 Video
40 Franklin,Georgia 1335 12:43.5 12:12.0 13:05 234 118 Video
41 Salcido,Candie 1836 13:07.9 12:12.5 13:06 235 119 Video
42 Kile,Casey 1259 13:31.1 12:22.9 13:17 237 121 Video
43 Dominguez,Alyssa 1292 12:57.0 12:24.2 13:18 241 123 Video
44 Solis,Aracely 1858 12:57.7 12:25.2 13:20 242 124 Video
45 Prozeller,Kitiara 1897 13:14.1 12:27.5 13:22 244 125 Video
46 Walker,Tashauna 1373 13:46.2 12:35.1 13:30 247 127 Video
47 Wakefield,Beth 1385 13:15.5 12:40.6 13:36 249 128 Video
48 Leyva,Dianne 1223 14:15.9 13:00.6 13:57 252 130 Video
49 Mcclure,Lindy 1395 13:16.9 13:07.3 14:05 253 131 Video
50 Reyes,Heather 1313 13:32.2 13:08.9 14:06 254 132 Video
51 Bartholomee,Cindy 1230 13:53.5 13:20.4 14:19 257 134 Video
52 Townsend,Yvette 1913 14:25.9 13:35.2 14:35 260 137 Video
53 Jarvie,Nicole 1277 14:10.9 14:00.2 15:01 266 138 Video
54 Jones,Mindy 1343 15:11.8 14:03.6 15:05 270 139 Video
55 Schmidt,Erin 1270 14:11.7 14:04.0 15:06 271 140 Video
56 Atkins,Natalie 1315 14:20.8 14:09.9 15:12 277 144 Video
57 Escamilla,Yvette 1452 14:37.4 14:10.9 15:13 278 145 Video
58 Cohorn,Brittany 1252 14:55.8 14:16.5 15:19 280 147 Video
59 Russell,Jeanie 1246 15:19.1 14:27.9 15:31 282 148 Video
60 M Menix,Janna 1332 14:35.3 14:35.3 15:39 284 150 Video
61 Rodriguez,Maria 1274 15:39.8 14:37.0 15:41 285 151 Video
62 Escamilla,Juana 1380 14:44.1 14:44.1 15:49 287 153 Video
63 Dunnam,Chloe 1244 15:17.3 15:12.6 16:19 290 154 Video
64 Ryan,Sheryl 1214 16:28.1 15:42.6 16:51 291 155 Video
65 Martin,Elizabeth 1902 16:53.9 16:20.0 17:31 294 157 Video
66 Jordan,Lauryn 1204 17:12.2 16:27.7 17:40 296 158 Video
67 Kowacz,Stephanie 1891 17:24.5 16:35.8 17:48 297 159 Video
68 Wilson,Erica 1849 16:54.8 16:45.8 17:59 300 161 Video
69 Mann,Ashley 1843 17:44.4 16:52.6 18:06 302 162 Video
70 Deister,Keisha 1857 17:33.8 16:55.6 18:10 303 163 Video
71 Hudson,Summer 1917 18:32.5 17:09.0 18:24 304 164 Video
72 Jones,Sloane 1520 18:09.7 18:09.7 19:29 311 168 Video