The Electric 8K
San Antonio, Texas
April 5, 2025
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male
Female 1-19 20-29 30-39 40-49 50-59
Overall Female Winner
            Total Overall Overall State/ Finish
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country Video
1 Carrizoza,Esmeralda 82 15:47.3 14:24.9 30:19.8 30:12.2 7:59 1 1 Odessa TX Video
Go To Top
1-19 Female
            Total Overall Overall State/ Finish
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country Video
1 Ruiz,Lindsey 28 22:35.2 28:39.5 51:23.7 51:14.8 13:33 68 68 Odessa TX Video
2 Garza,Autumn 30 22:37.5 28:39.3 51:24.4 51:16.8 13:34 69 69 Odessa TX Video
Go To Top
20-29 Female
            Total Overall Overall State/ Finish
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country Video
1 Nix,Catherine 84 17:45.7 17:56.5 35:46.5 35:42.2 9:27 4 4 Midland TX Video
2 Duran,Angelica 90 17:25.7 19:34.1 37:08.8 36:59.8 9:47 10 10 Odessa TX Video
3 Villanueva,Shelby 51 19:22.0 18:08.2 37:40.3 37:30.3 9:55 11 11 Odessa TX Video
4 Ramos,Courtney 6 19:32.1 19:40.9 39:25.9 39:13.1 10:23 19 19 Odessa TX Video
5 Navarrette,Guadalupe 12 19:08.3 23:19.7 42:37.6 42:28.0 11:14 27 27 Odessa TX Video
6 Johnson,Brianna 95 20:41.6 22:31.8 43:26.3 43:13.5 11:26 32 32 Odessa TX Video
7 Preskey,Baylee 96 20:40.3 22:36.4 43:29.5 43:16.7 11:27 33 33 Odessa TX Video
8 Zane,Katie 60 21:18.2 22:13.9 43:37.8 43:32.2 11:31 35 35 Midland TX Video
9 Weeldreyer,Donna 32 21:20.5 22:12.4 43:38.0 43:32.9 11:31 36 36 Midland TX Video
10 Gore,Hannah 58 20:45.5 23:01.9 43:57.5 43:47.5 11:35 38 38 Odessa TX Video
11 Lehrman,Kaylie 76 22:48.1 22:18.3 45:18.8 45:06.5 11:56 46 46 Midland TX Video
12 Esparza,Berenice 91 23:22.0 22:42.4 46:07.3 46:04.5 12:11 47 47 El Paso TX Video
13 Blackman,Olivia 73 21:44.7 24:33.5 46:32.7 46:18.2 12:15 50 50 Katy TX Video
14 Redmon,Sarah 86 22:49.2 23:54.3 46:49.2 46:43.6 12:22 53 53 Monahans TX Video
15 Marquez,Mariah 44 23:13.4 23:30.8 46:50.1 46:44.2 12:22 54 54 Monahans TX Video
16 Burleson,Liliana 36 23:56.5 25:10.5 49:13.7 49:07.0 13:00 58 58 Midland TX Video
17 Martinez,Bethany 5 23:42.3 26:07.1 49:52.4 49:49.5 13:11 64 64 Odessa TX Video
18 Parrish,Iris 79 26:44.0 25:39.7 52:32.5 52:23.7 13:52 71 71 Midland TX Video
19 Moreno,Haley 56 26:40.6 26:07.5 52:58.9 52:48.1 13:58 72 72 Odessa TX Video
20 Villanueva,Hali 10 26:39.9 26:09.3 53:00.3 52:49.3 13:58 73 73 Midland TX Video
21 Vasquez,Alexis 80 31:11.9 29:27.4 1:00:47.9 1:00:39.4 16:03 77 77 Garden Dale TX Video
22 Ceniceros,Jasmine 71 31:42.9 31:24.1 1:03:11.8 1:03:07.0 16:42 80 80 Midland TX Video
Go To Top
30-39 Female
            Total Overall Overall State/ Finish
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country Video
1 Uribe,Zulema 14 15:48.0 15:07.3 31:05.0 30:55.4 8:11 2 2 Odessa TX Video
2 Valdez,Naomi 64 17:32.5 17:53.8 35:39.1 35:26.4 9:23 3 3 Odessa TX Video
3 May,Jessica 42 18:34.2 17:15.3 35:56.8 35:49.5 9:29 5 5 Monahans TX Video
4 Crisostomo,Clarice 41 18:33.6 18:09.3 36:50.0 36:43.0 9:43 6 6 Monahans TX Video
5 Clark,Elizabeth 3 19:22.9 17:28.3 37:03.0 36:51.2 9:45 7 7 Odessa TX Video
6 Uribe,Belen 15 18:47.5 18:03.7 37:00.5 36:51.3 9:45 8 8 Midland TX Video
7 Fuentes,Bethany 43 19:04.8 17:49.4 37:01.5 36:54.2 9:46 9 9 Monahans TX Video
8 Heydenreich,Lauren 35 17:44.2 19:47.1 37:41.0 37:31.4 9:56 12 12 Midland TX Video
9 Garcia,Reyna 75 19:21.1 18:34.1 38:05.0 37:55.2 10:02 13 13 Midland TX Video
10 Graves,Makenzi 31 19:26.4 18:41.5 38:12.9 38:07.9 10:05 14 14 Odessa TX Video
11 Geiman,Sharon 34 18:08.1 20:01.4 38:12.4 38:09.5 10:06 15 15 Midland TX Video
12 Stroman,Tana 24 18:29.6 19:51.1 38:29.3 38:20.7 10:09 17 17 Midland TX Video
13 Urquidi,Candi 50 19:10.5 20:00.2 39:24.7 39:10.8 10:22 18 18 Odessa TX Video
14 Cobb,Elisandra 52 19:14.2 20:04.0 39:26.1 39:18.2 10:24 20 20 Midland TX Video
15 Benge,Blake 4 19:39.6 19:44.8 39:29.6 39:24.4 10:26 21 21 Midland TX Video
16 Galindo,Zindy 89 18:24.6 21:31.2 40:02.1 39:55.8 10:34 22 22 Odessa TX Video
17 Adams,Christy 9 19:43.6 20:20.4 40:20.1 40:04.0 10:36 23 23 Odessa TX Video
18 Lopez,Brianna 88 20:33.7 20:39.5 41:21.3 41:13.2 10:54 25 25 Odessa TX Video
19 Medina,Erica 83 20:34.4 22:11.8 43:00.2 42:46.2 11:19 28 28 Odessa TX Video
20 Espinoza,Sasha G. 54 21:36.1 21:17.0 43:14.3 42:53.2 11:21 29 29 Odessa TX Video
21 Carrasco,Krista 13 20:10.1 22:47.6 43:11.5 42:57.7 11:22 31 31 Odessa TX Video
22 Ballard,Savannah 47 22:17.1 21:06.3 43:36.6 43:23.5 11:29 34 34 Midland TX Video
23 Tayler,Alicia 74 20:44.4 23:55.3 44:48.0 44:39.8 11:49 42 42 Odessa TX Video
24 Wade,Samantha 77 20:42.7 24:05.3 45:01.2 44:48.0 11:51 43 43 Midland TX Video
25 Baltazar,Gabriella 72 21:38.2 23:14.7 45:00.4 44:53.0 11:52 44 44 Odessa TX Video
26 Bittler,Valerie 55 22:37.5 23:31.1 46:20.5 46:08.7 12:12 48 48 Kermit TX Video
27 Allen,Ali 97 23:14.4 22:55.3 46:14.4 46:09.7 12:13 49 49 Midland TX Video
28 Rodriguez,Miriam 87 23:47.8 22:49.0 46:46.9 46:36.8 12:20 51 51 Midland TX Video
29 Angeles,Stephanie 85 23:41.8 23:26.1 47:10.9 47:07.9 12:28 55 55 Midland TX Video
30 Rivera Mandujano,Araceli 66 23:34.8 23:57.2 47:41.4 47:32.0 12:35 56 56 Midland TX Video
31 Salazar,Kristyn 67 23:57.4 25:27.9 49:32.0 49:25.4 13:05 60 60 Midland TX Video
32 Oropeza,Maria 8 25:01.1 24:36.8 49:48.8 49:38.0 13:08 61 61 Midland TX Video
33 Lujan,Rocio 93 26:39.8 23:01.4 49:55.4 49:41.3 13:09 62 62 Odessa TX Video
34 Banuelos,Yvette 92 26:42.2 23:02.2 49:57.0 49:44.5 13:10 63 63 Odessa TX Video
35 Rivera,Pamela 53 24:57.1 25:03.0 50:10.1 50:00.1 13:14 65 65 Midland TX Video
36 Cain,Haley 46 24:27.2 25:33.0 50:16.8 50:00.2 13:14 66 66 Odessa TX Video
37 Velasquez,Abi 59 25:02.4 25:11.7 50:29.1 50:14.2 13:17 67 67 Odessa TX Video
38 Navarro,Jessica 7 25:53.2 28:29.7 54:28.5 54:22.9 14:23 75 75 Midland TX Video
39 Madrid,Melissa 57 31:03.8 29:17.9 1:00:39.2 1:00:21.7 15:58 76 76 Odessa TX Video
40 Cerda,Gianna 69 31:13.0 30:10.0 1:01:33.7 1:01:23.1 16:14 79 79 Midland TX Video
41 Loffler,Bralea 70 31:49.2 31:23.1 1:03:14.8 1:03:12.3 16:43 82 82 Odessa TX Video
42 Flores,Elizabeth 17 34:26.6 37:49.9 1:12:31.3 1:12:16.5 19:07 83 83 Midland TX Video
Go To Top
40-49 Female
            Total Overall Overall State/ Finish
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country Video
1 Barrera,Edna 40 19:45.9 18:25.2 38:26.6 38:11.1 10:06 16 16 Midland TX Video
2 Slusher,Tania 33 19:12.1 20:52.4 40:06.7 40:04.5 10:36 24 24 Midland TX Video
3 Gonzalez,Jackie 94 21:37.4 21:16.3 43:01.2 42:53.8 11:21 30 30 Odessa TX Video
4 Tubb,Jennifer Lynn 38 21:21.2 22:15.9 43:42.6 43:37.2 11:32 37 37 Midland TX Video
5 Gamez,Erika 81 22:58.1 21:11.1 44:19.6 44:09.3 11:41 39 39 Midland TX Video
6 Esquivel,Jacoba 2 22:33.6 21:36.9 44:14.0 44:10.5 11:41 40 40 Crane TX Video
7 Hopkins,Katie 62 20:43.5 23:36.8 44:34.1 44:20.4 11:44 41 41 Odessa TX Video
8 Arroyo,Evelyn 78 22:33.1 22:33.3 45:14.6 45:06.5 11:56 45 45 Odessa TX Video
9 Zarate,Tiffany 21 23:50.4 24:41.5 48:46.9 48:32.0 12:50 57 57 Midland TX Video
10 Rodriguez,Denise 27 26:48.2 22:20.7 49:15.2 49:08.9 13:00 59 59 Odessa TX Video
11 Baker,Joann 61 25:42.9 26:31.7 52:28.9 52:14.6 13:49 70 70 Midland TX Video
12 Lewis,Melinda 19 31:21.3 29:44.4 1:01:12.8 1:01:05.7 16:10 78 78 Odessa TX Video
13 Rinehart,Heather 49 31:49.5 31:21.8 1:03:14.9 1:03:11.3 16:43 81 81 Midland TX Video
Go To Top
50-59 Female
            Total Overall Overall State/ Finish
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country Video
1 Blain,Mary 65 20:51.0 21:28.7 42:31.6 42:19.8 11:12 26 26 Odessa TX Video
2 Esquivel,Sarah 1 22:33.7 24:08.7 46:45.9 46:42.4 12:21 52 52 Cranecrane TX Video
3 Gomez,Cynthia 48 28:10.7 24:54.0 53:11.0 53:04.8 14:03 74 74 Lovington NM Video