40th "Animal" Zoo Run 4 Miler
San Antonio
September 5, 2025
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Top Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Hoglund,Ethan 466 11:49.3 11:51.6 23:41.0 5:55 1 1
Go To Top
Top Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Fowler,Mabel 515 14:29.6 15:00.3 29:29.9 7:22 9 1
Go To Top
1-15 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Hoglund,Liam 467 12:05.1 12:16.4 24:21.6 6:05 2 2
2 Lee,Jack 278 14:25.0 14:05.4 28:30.5 7:08 7 7
3 Simons,Maddox 374 16:08.3 18:42.6 34:50.9 8:43 25 19
4 Godwin,William 541 17:17.3 18:02.6 35:19.9 8:50 26 20
5 Galas,Ramzy 413 21:03.1 21:15.0 42:18.2 10:35 67 48
6 Coffey,Cameron 366 20:49.2 21:43.4 42:32.6 10:38 74 52
7 Rodriguez Ordaz,Mateo Ezequiel 334 25:32.8 21:47.0 47:19.8 11:50 121 71
8 Espinosa,Hugo Jr 330 22:22.8 26:23.3 48:46.1 12:12 134 79
9 Johnson,Jacob 406 22:53.9 27:17.2 50:11.1 12:33 144 84
10 Rios,Gilberto 517 25:54.4 33:06.9 59:01.4 14:45 207 107
11 Wheeler,Eli 221 25:53.5 33:10.2 59:03.8 14:46 208 108
12 Delarosa,Jordan 492 37:29.7 34:32.5 1:12:02.3 18:01 262 122
Go To Top
16-19 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Rodriguez Ordaz,Felix 333 25:31.4 21:48.1 47:19.6 11:50 120 70
Go To Top
20-29 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Rodriguez,Christopher 519 11:39.2 12:57.2 24:36.5 6:09 3 3
2 Costilla,Leonardo 361 14:34.1 16:43.3 31:17.5 7:49 13 11
3 Childs,Tyler 371 16:53.4 17:36.2 34:29.6 8:37 21 16
4 Zepeda,Andrew 521 17:36.2 17:12.9 34:49.2 8:42 24 18
5 Campa,Gabriel 514 18:44.6 18:22.2 37:06.9 9:17 34 27
6 Carpenter,Nicholas 337 16:55.9 20:17.1 37:13.1 9:18 35 28
7 Rebollo Hileman,Alejandro 503 18:26.3 19:13.5 37:39.9 9:25 38 30
8 Feigl,Rory 318 19:25.5 18:48.1 38:13.6 9:33 42 33
9 Bennett,Sam 419 18:53.0 21:53.4 40:46.4 10:12 56 38
10 Brady,Connor 229 18:39.4 22:35.2 41:14.7 10:19 60 42
11 Trevino,Luis 354 21:04.0 21:46.2 42:50.2 10:43 77 53
12 Lester,Zachary 344 20:01.4 24:52.8 44:54.2 11:14 100 60
13 Glode,Michael 436 22:21.0 30:46.9 53:08.0 13:17 168 93
14 Hampton,Joshua 405 24:52.5 34:08.3 59:00.8 14:45 206 106
15 Wylie,Robert 384 31:29.2 32:14.2 1:03:43.4 15:56 228 112
16 Glode,Mattias 435 27:53.3 38:49.3 1:06:42.7 16:41 244 118
17 Prescott,Harrison 316 34:13.9 35:51.1 1:10:05.1 17:31 253 119
18 Esparrago,Kendall 286 42:29.0 43:19.1 1:25:48.1 21:27 288 127
19 Garcia,Nathaniel 543 44:43.6 42:03.0 1:26:46.7 21:42 291 128
Go To Top
30-39 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Anderson,Alain 432 11:40.0 14:32.2 26:12.2 6:33 5 5
2 Escalante,Kevin 465 13:53.3 14:33.5 28:26.9 7:07 6 6
3 Maldonado,Joshua 476 14:33.4 14:21.3 28:54.7 7:14 8 8
4 Erb,Taylor 441 13:54.4 15:53.6 29:48.1 7:27 10 9
5 Davila,John Paul 431 14:18.8 15:51.3 30:10.1 7:33 11 10
6 Garza,Gabriel 440 15:33.2 16:57.4 32:30.6 8:08 15 12
7 Lasse,Stefan 456 15:42.2 18:24.0 34:06.2 8:32 18 14
8 Clubb,Spencer 398 18:09.3 17:18.1 35:27.5 8:52 27 21
9 Barone,Adam 534 17:16.6 18:33.0 35:49.6 8:57 29 23
10 Miranda,Jason 443 18:03.0 18:40.5 36:43.6 9:11 31 24
11 Duran,Gerry 359 17:40.3 19:12.1 36:52.5 9:13 32 25
12 Shepard,Marshall 200 18:15.2 19:04.3 37:19.6 9:20 36 29
13 Chavez,Daniel 401 19:52.2 18:22.3 38:14.5 9:34 43 34
14 De La Cruz,Jacob 282 18:35.6 20:43.3 39:18.9 9:50 46 36
15 Hanulik,Ryan 367 19:02.2 22:06.3 41:08.6 10:17 57 39
16 Measor,Benjamin 396 19:48.8 21:22.6 41:11.4 10:18 59 41
17 Lawson,Bryan 416 19:41.2 21:35.3 41:16.6 10:19 61 43
18 Galas,Bryan 412 21:02.8 21:15.6 42:18.4 10:35 68 49
19 Guillen,Guillermo 536 18:38.6 23:44.9 42:23.6 10:36 71 50
20 Alvarado,Emilio 202 20:44.6 21:44.2 42:28.9 10:37 73 51
21 Adam,Deric 327 21:06.3 22:00.8 43:07.1 10:47 79 54
22 White,Nathan 270 21:28.7 22:11.2 43:40.0 10:55 87 56
23 Beal,Zachary 420 22:18.4 22:43.4 45:01.8 11:15 101 61
24 Bonilla,Derrick 478 21:07.1 23:57.0 45:04.1 11:16 103 63
25 Monnier,Ryan 297 21:15.8 23:49.9 45:05.8 11:16 105 64
26 Perez,Raul 422 24:30.7 21:57.5 46:28.2 11:37 114 66
27 Cruz,Alex 341 24:57.4 21:34.3 46:31.7 11:38 115 67
28 Pittman,Daniel 251 27:14.2 19:38.9 46:53.1 11:43 117 68
29 Stokes,Peter 351 23:02.0 24:50.0 47:52.1 11:58 126 73
30 Batshoun,Andrawes 319 20:25.2 27:34.5 47:59.7 12:00 127 74
31 Works,Gregory 338 22:07.7 26:07.9 48:15.6 12:04 128 75
32 Morales,Jesus 207 24:09.5 24:22.4 48:31.9 12:08 131 77
33 Rubio,Shauni 513 24:03.1 25:07.2 49:10.4 12:18 137 81
34 Hernandez,Oscar 421 23:16.9 26:19.4 49:36.4 12:24 138 82
35 Grover,James 228 24:12.5 27:04.6 51:17.1 12:49 155 89
36 Valle,Aaron 399 24:12.0 27:31.8 51:43.9 12:56 160 90
37 Ochola,Timothy 383 20:58.5 30:56.7 51:55.3 12:59 161 91
38 Mann,Dylan 249 22:50.9 29:36.6 52:27.6 13:07 164 92
39 Sivertsen,Eric 402 24:52.0 28:39.6 53:31.7 13:23 173 95
40 Sommers,Jeremiah 373 27:06.0 26:36.8 53:42.9 13:26 174 96
41 Ayala,Jordan 391 26:21.2 29:45.8 56:07.0 14:02 192 98
42 Torres,Travis 452 25:45.5 30:28.2 56:13.7 14:03 193 99
43 Dehoyos,Miliano 403 26:41.6 30:16.3 56:57.9 14:14 198 101
44 Trejo,Alejandro 444 27:19.0 30:34.8 57:53.9 14:28 200 103
45 Mireles,Christopher 266 28:01.1 30:50.5 58:51.7 14:43 203 105
46 Flores,Xavier 501 29:19.0 32:59.5 1:02:18.5 15:35 218 110
47 Ledezma,Fernando 509 27:41.7 36:04.5 1:03:46.2 15:57 229 113
48 Harris,Drew 226 33:03.8 31:53.8 1:04:57.6 16:14 236 116
49 Mccary,William 429 30:46.9 34:56.3 1:05:43.2 16:26 239 117
50 Elguezabal,Porfirio 426 36:20.4 34:45.6 1:11:06.1 17:47 259 120
51 Espinosa,Alexander 427 35:13.4 36:45.9 1:11:59.3 18:00 260 121
52 Abbey,Alicia 212 35:33.0 36:47.0 1:12:20.1 18:05 266 123
Go To Top
40-49 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Keen - Taylor Design,Tyler 299 11:50.1 12:59.9 24:50.0 6:13 4 4
2 Mitchell,Demont 287 15:46.7 17:07.6 32:54.4 8:14 16 13
3 Moehrig,Adam 247 17:30.0 17:18.2 34:48.2 8:42 23 17
4 Godwin,Zachary 542 17:20.5 18:17.8 35:38.3 8:55 28 22
5 Garza,Eric Michael 353 18:38.2 18:23.7 37:02.0 9:16 33 26
6 Munoz,David 293 17:34.8 20:17.0 37:51.9 9:28 39 31
7 Sanchez,Jose 217 18:49.4 20:16.5 39:06.0 9:47 45 35
8 Negron,Ernesto 483 23:49.3 18:07.0 41:56.3 10:29 64 45
9 Wheeler,Daniel 218 18:58.8 22:58.3 41:57.1 10:29 65 46
10 Joshi,Prem 495 21:56.5 21:11.5 43:08.1 10:47 80 55
11 Mclin,Daniel 538 20:47.6 23:21.1 44:08.7 11:02 93 58
12 Longoria,Steven 312 21:41.8 22:59.4 44:41.2 11:10 98 59
13 Rodriguez,Chris 451 20:50.6 24:19.4 45:10.0 11:18 106 65
14 Rodriguez Vargas,Felix 331 25:32.2 22:14.0 47:46.2 11:57 125 72
15 Espinosa,Hugo 329 22:22.3 26:22.7 48:45.1 12:11 133 78
16 Tijerina,Jacob 324 24:20.8 24:28.0 48:48.8 12:12 135 80
17 Lopez,Rosendo 254 22:43.3 26:59.9 49:43.2 12:26 139 83
18 Moraled,Timmy 537 27:00.6 23:11.2 50:11.9 12:33 145 85
19 Johnson,Steven 407 22:54.3 27:17.6 50:12.0 12:33 146 86
20 Newman,Jerry 499 24:53.8 30:33.9 55:27.7 13:52 188 97
21 Burlison,Rob 527 26:43.8 29:31.0 56:14.8 14:04 194 100
22 Martinez,Freddy 445 27:00.2 30:06.4 57:06.7 14:17 199 102
23 Krispin,Michael 512 27:56.9 30:34.8 58:31.8 14:38 202 104
24 Sharick,Nathan 310 25:53.4 34:59.8 1:00:53.2 15:13 211 109
Go To Top
50-59 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Mandujano,Tony 529 16:11.9 17:59.1 34:11.0 8:33 19 15
2 Singleton,Jude 469 17:38.6 20:19.0 37:57.7 9:29 41 32
3 Trevino,Lino 379 19:47.5 20:49.6 40:37.1 10:09 53 37
4 Serenil,Nick 255 20:09.1 21:16.5 41:25.6 10:21 63 44
5 Grametbauer,Ryan 323 21:09.3 22:43.3 43:52.6 10:58 91 57
6 Gallardo,Sam 450 20:56.3 24:06.1 45:02.5 11:16 102 62
7 Lanier,Dustin 475 21:36.3 26:53.7 48:30.1 12:08 130 76
8 Douglas,Matthew 458 23:24.7 27:02.2 50:26.9 12:37 149 87
9 Glode,Michael 437 25:48.6 27:20.1 53:08.7 13:17 169 94
10 Perez,Elsa 304 29:45.3 34:57.1 1:04:42.4 16:11 235 115
11 Nickens,James 211 32:30.0 47:16.9 1:19:46.9 19:57 284 126
Go To Top
60-69 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Adams,Bret 232 18:59.9 22:09.9 41:09.8 10:17 58 40
2 Hart,Joseph 275 20:27.9 21:36.0 42:04.0 10:31 66 47
3 Barger,Rick 394 22:59.0 24:17.1 47:16.1 11:49 119 69
4 Garces,Simon 474 22:28.7 28:07.3 50:36.0 12:39 153 88
5 Rocheleau,William 363 28:46.2 34:30.7 1:03:17.0 15:49 225 111
6 Wenzel,Michael 263 33:23.8 31:11.6 1:04:35.4 16:09 233 114
7 Hinman,Craig 472 38:47.4 37:09.6 1:15:57.0 18:59 279 125
Go To Top
70-99 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Cundiff,Robert 498 37:15.9 36:57.1 1:14:13.0 18:33 269 124
Go To Top
1-15 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 White,Aulani 269 21:27.6 22:09.5 43:37.1 10:54 86 31
2 Wheeler,Samantha 220 24:23.9 25:57.0 50:20.9 12:35 148 62
3 Sharick,Kazue 311 25:52.7 30:42.9 56:35.6 14:09 197 97
4 Sharick,Lucy 380 27:30.3 33:23.2 1:00:53.5 15:13 212 103
5 Barker,Raeley 533 36:01.9 38:54.3 1:14:56.3 18:44 274 150
Go To Top
16-19 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Lacy,Riley 417 22:15.3 26:26.2 48:41.5 12:10 132 55
Go To Top
20-29 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Whitten,Bethany 531 18:00.1 19:53.1 37:53.3 9:28 40 9
2 Kriska,Morgan 392 17:48.9 20:30.0 38:18.9 9:35 44 10
3 Sparagana,Sophia 418 18:52.9 21:52.9 40:45.9 10:11 55 18
4 Childs,Maya 370 19:23.4 23:00.5 42:24.0 10:36 72 22
5 Bazan,Mariana 339 19:10.7 23:36.5 42:47.3 10:42 76 24
6 Troilo,Emma 410 20:53.4 22:03.5 42:56.9 10:44 78 25
7 Snider,Katy 482 21:59.1 21:32.5 43:31.7 10:53 83 28
8 Dennis,Cheyenne 368 22:26.3 21:07.0 43:33.3 10:53 84 29
9 Briones,America 524 20:50.4 22:43.2 43:33.6 10:53 85 30
10 Muzquiz,Kimberly 234 20:37.5 23:43.1 44:20.7 11:05 94 36
11 Grametbauer,Gracie 321 22:18.8 22:09.7 44:28.6 11:07 96 38
12 Yoemans,Kylie 360 22:26.4 23:27.7 45:54.1 11:29 108 43
13 Manzanarez,Marissa 486 20:31.6 25:23.8 45:55.4 11:29 109 44
14 Troilo,Sarah 317 23:59.6 22:24.4 46:24.0 11:36 113 48
15 Kish,Madison 262 23:00.8 26:57.0 49:57.9 12:29 142 59
16 Mann,Caitlin 357 22:51.7 29:36.4 52:28.2 13:07 165 73
17 Wells,Taylor 352 25:19.2 29:09.6 54:28.8 13:37 183 87
18 Brown,Emma 306 26:42.6 32:11.6 58:54.3 14:44 205 100
19 Pla,Jacqueline 532 28:01.9 33:20.1 1:01:22.0 15:21 214 105
20 Minyard,Hannah 500 31:26.9 31:28.4 1:02:55.4 15:44 223 113
21 Wylie,Hailey 385 31:28.1 32:15.2 1:03:43.3 15:56 227 116
22 Gil,Anyssa 471 24:59.2 39:25.8 1:04:25.0 16:06 232 119
23 Cabrera,Mikayla 520 30:45.5 34:58.0 1:05:43.5 16:26 240 123
24 Teague,Mariah 238 30:58.9 35:11.8 1:06:10.8 16:33 242 125
25 Avalos,Amanda 244 33:33.5 35:22.5 1:08:56.0 17:14 248 130
26 Alvarado,Ashley 203 31:22.5 38:15.0 1:09:37.6 17:24 250 132
27 Carrejo,Joanne 267 34:50.2 34:49.2 1:09:39.4 17:25 251 133
28 Prescott,Alana 315 34:13.6 36:15.5 1:10:29.1 17:37 255 136
29 Eyestone,Tevyan 260 33:05.8 42:33.8 1:15:39.6 18:55 275 151
30 Rodriguz,Hailey 504 37:53.9 39:25.7 1:17:19.6 19:20 282 157
31 Moreno,Mariavictoria 285 42:38.0 43:09.2 1:25:47.2 21:27 286 160
32 Rojas,Analisa 281 42:28.6 43:19.3 1:25:47.9 21:27 287 161
Go To Top
30-39 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Wells,Bini 230 16:23.0 17:35.7 33:58.7 8:30 17 4
2 Westacott,Amy 376 17:07.4 17:14.5 34:21.9 8:35 20 5
3 Ariza Ortega,Jocelyn 248 16:41.7 18:00.1 34:41.8 8:40 22 6
4 Fernandez,Anacaren 233 19:00.5 18:29.4 37:30.0 9:23 37 8
5 Olson,Anna 442 19:57.2 19:27.3 39:24.5 9:51 47 11
6 Covington,Carly 342 18:08.4 21:56.0 40:04.5 10:01 48 12
7 De La Cruz,Jasmine 283 18:11.5 22:18.1 40:29.6 10:07 52 16
8 Lawson,Michelle 415 19:41.1 21:35.7 41:16.8 10:19 62 19
9 Olivas,Kelly 395 19:43.8 22:34.9 42:18.7 10:35 69 20
10 Montalvo,Valeria 525 20:37.2 21:42.6 42:19.8 10:35 70 21
11 Bonnin,Sydney 459 20:13.3 23:10.2 43:23.5 10:51 82 27
12 Hubbard,Jessica 540 22:09.6 22:18.3 44:27.9 11:07 95 37
13 Ancira,April 214 22:12.8 22:17.1 44:29.9 11:07 97 39
14 Iszler,Madison 227 22:06.9 22:57.9 45:04.9 11:16 104 41
15 Pinedo,Lucy 464 22:36.7 23:38.9 46:15.6 11:34 110 45
16 White,Kaitlyn 268 21:44.7 24:32.5 46:17.2 11:34 111 46
17 Jurkin,Warun 386 22:24.9 23:55.7 46:20.7 11:35 112 47
18 Rosas,Alicia 206 22:37.7 24:14.2 46:52.0 11:43 116 49
19 Speaks,Joy 389 23:24.0 23:37.9 47:02.0 11:46 118 50
20 Locklier,Lauren 277 22:10.7 25:32.0 47:42.8 11:56 123 52
21 Ordaz,Giovana 332 25:32.1 22:13.7 47:45.8 11:56 124 53
22 Hoffer,Jaqueline 276 25:06.9 24:38.4 49:45.4 12:26 141 58
23 Davis,Kelly 462 23:24.7 27:02.4 50:27.1 12:37 150 63
24 Hill,Kay 400 25:18.9 25:56.3 51:15.3 12:49 154 66
25 Stokes,Marsha 350 23:44.6 27:58.2 51:42.9 12:56 159 70
26 Henderson,Samantha 259 23:37.3 28:33.6 52:10.9 13:03 162 71
27 Kvinta,Elizabeth 461 22:50.5 30:19.1 53:09.6 13:17 170 76
28 Perez,Anna 423 24:31.5 28:55.3 53:26.8 13:22 172 78
29 Herrera Cabral,Alejandra 518 25:06.1 28:49.8 53:56.0 13:29 176 80
30 Pittman,Tabatha 250 27:14.2 28:09.1 55:23.3 13:51 187 91
31 Monnier,Jessica 296 27:22.3 28:56.3 56:18.6 14:05 195 95
32 Golez,Allene 372 27:16.1 29:09.3 56:25.5 14:06 196 96
33 Morin,Priscilla 241 27:48.1 30:08.7 57:56.9 14:29 201 98
34 Persaud,Erika 320 27:41.1 31:46.5 59:27.7 14:52 209 101
35 Parish,Jalisa 424 28:24.1 32:57.4 1:01:21.5 15:20 213 104
36 Zamarripa,Yvonne 236 24:09.6 37:38.0 1:01:47.6 15:27 215 106
37 Zapata-martinez,Lizette 284 29:44.0 32:34.3 1:02:18.3 15:35 217 108
38 Free,Tyerney-michelle 502 29:18.5 33:02.6 1:02:21.2 15:35 219 109
39 Juarez,Karina 382 26:41.7 35:42.4 1:02:24.2 15:36 220 110
40 Cazares,Chelo 397 26:54.5 35:29.7 1:02:24.3 15:36 221 111
41 Ramirez,Rossi 265 29:42.9 33:48.9 1:03:31.8 15:53 226 115
42 Valero,Vanessa 508 27:42.3 36:04.7 1:03:47.1 15:57 230 117
43 Bassham,Amber 301 33:24.0 31:13.4 1:04:37.5 16:09 234 120
44 Teitz,Liz 253 31:54.8 33:26.2 1:05:21.1 16:20 237 121
45 Ayala,Gypsie 390 30:29.7 35:10.2 1:05:39.9 16:25 238 122
46 Tomerlin,Melanie 493 30:20.3 35:39.6 1:05:59.9 16:30 241 124
47 Binns,Rebekah 242 30:58.6 35:14.5 1:06:13.1 16:33 243 126
48 Raia,Sophia 453 34:14.0 36:36.6 1:10:50.6 17:43 256 137
49 Kotko,Meghan 298 33:48.1 37:15.2 1:11:03.4 17:46 257 138
50 Delarosa,Melissa 491 37:29.2 34:32.5 1:12:01.7 18:00 261 140
51 Vaughan,Chelsea 343 35:11.6 36:51.6 1:12:03.2 18:01 263 141
52 Chamberlain,Haleigh 369 35:10.5 36:52.7 1:12:03.3 18:01 264 142
53 Flores,Perla 280 34:39.1 37:24.2 1:12:03.4 18:01 265 143
54 Hawthorne,Carly 356 37:55.0 37:55.8 1:15:50.9 18:58 278 154
55 Knowles,Sydney 425 38:47.0 40:23.2 1:19:10.3 19:48 283 158
56 Garza,Natalie 345 44:41.1 41:55.8 1:26:37.0 21:39 289 162
57 Hinojosa,Liliana 489 44:43.0 42:01.6 1:26:44.7 21:41 290 163
58 Korge,Taylor 409 50:06.2 52:44.8 1:42:51.0 25:43 292 164
59 Cleary,Sanya 408 50:05.5 52:45.6 1:42:51.2 25:43 293 165
60 Morgan,Kristina 526 50:04.0 52:47.7 1:42:51.8 25:43 294 166
Go To Top
40-49 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Miller,Katherine 348 15:19.1 15:24.9 30:44.1 7:41 12 2
2 Seiler,Betsy 485 15:01.4 16:25.8 31:27.3 7:52 14 3
3 Garcia,Jessica 487 18:15.7 21:59.8 40:15.5 10:04 49 13
4 Miles,Lauren 243 18:48.6 21:36.2 40:24.8 10:06 50 14
5 White,Candy 201 20:11.6 20:15.6 40:27.3 10:07 51 15
6 Coffey,Maggie 365 20:49.1 21:47.8 42:36.9 10:39 75 23
7 Morgan,Samantha 340 20:58.2 22:13.5 43:11.8 10:48 81 26
8 Wilson,Missy 237 21:00.6 22:45.8 43:46.5 10:57 88 32
9 Smith,Kristen 470 19:47.4 24:00.0 43:47.5 10:57 89 33
10 Hall,Chaunte 468 19:45.7 24:06.3 43:52.0 10:58 90 34
11 Luu,Diana 313 22:23.9 22:17.8 44:41.8 11:10 99 40
12 Campbell,Heather 414 24:47.2 23:41.6 48:28.8 12:07 129 54
13 Borden,Ashley 434 23:58.2 24:57.5 48:55.8 12:14 136 56
14 Alvarez,Lizeth 300 23:48.0 26:12.0 50:00.1 12:30 143 60
15 Clawson,Rebekah 460 23:25.6 26:49.7 50:15.3 12:34 147 61
16 Douglas,Tracy 457 23:25.3 27:02.3 50:27.7 12:37 151 64
17 Hernandez,Jennifer 428 23:43.3 26:49.0 50:32.4 12:38 152 65
18 Ozuna-martinez,Gina 216 23:35.3 27:49.0 51:24.4 12:51 156 67
19 Hernandez,Missie 215 24:54.7 26:30.0 51:24.7 12:51 157 68
20 Ochoa,Diana 279 24:02.0 28:12.3 52:14.4 13:04 163 72
21 Cabello,Kathy 272 24:08.8 28:51.6 53:00.4 13:15 167 75
22 Rios Benavidez,Sonya 479 25:13.3 28:00.2 53:13.5 13:18 171 77
23 Speaks,Maria 411 25:16.8 28:46.3 54:03.1 13:31 177 81
24 Wheeler,Britten 219 23:45.0 30:26.3 54:11.4 13:33 178 82
25 Alfaro,Melissa 511 26:59.2 27:15.4 54:14.6 13:34 180 84
26 Merced,Victoria 213 23:08.2 31:09.8 54:18.1 13:35 182 86
27 Villarreal,Monica 378 24:45.2 30:03.7 54:49.0 13:42 184 88
28 Gonzales,Anna 496 25:58.9 28:54.9 54:53.9 13:43 185 89
29 Fox,Krista 271 26:14.8 29:14.5 55:29.4 13:52 189 92
30 Tijerina,Jennifer 325 27:33.2 28:21.8 55:55.0 13:59 190 93
31 Salley,Melissa 335 25:59.5 30:00.9 56:00.5 14:00 191 94
32 Robles,Emily 307 27:05.2 31:47.9 58:53.2 14:43 204 99
33 Johnson,Ruth 404 28:14.2 33:58.7 1:02:12.9 15:33 216 107
34 Burlison,Catie 528 29:58.8 32:31.0 1:02:29.8 15:37 222 112
35 Campion,Meagan 208 33:11.3 34:04.8 1:07:16.1 16:49 245 127
36 Gan,Katharine 336 33:35.2 34:33.9 1:08:09.1 17:02 246 128
37 Serenil,Michelle 256 34:47.0 35:18.4 1:10:05.5 17:31 254 135
38 Muzquiz Alvarado,Veronica 535 34:45.7 36:20.2 1:11:05.9 17:46 258 139
39 Smith,Daisha 239 35:05.1 37:25.2 1:12:30.3 18:08 267 144
40 Boswell,Roxanne 245 35:06.1 37:24.6 1:12:30.7 18:08 268 145
41 Ruggles,Ashley 454 37:12.7 37:03.6 1:14:16.3 18:34 271 147
42 Eyestone,Stephanie 463 33:05.9 42:33.7 1:15:39.7 18:55 276 152
43 Aguilar,Lisa 355 37:55.6 37:55.2 1:15:50.8 18:58 277 153
44 Hinch,Crystal 430 39:19.1 44:42.7 1:24:01.8 21:00 285 159
Go To Top
50-59 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Escamilla,Lucy 473 18:22.9 17:58.0 36:21.0 9:05 30 7
2 Huerta,Eva 530 19:40.3 20:58.0 40:38.3 10:10 54 17
3 Farias,Christina 448 23:47.3 25:57.2 49:44.5 12:26 140 57
4 Grametbauer,Liane 322 26:09.5 27:34.9 53:44.5 13:26 175 79
5 Nickens,Dawn 210 27:38.3 26:33.7 54:12.1 13:33 179 83
6 Strauch,Tamara 381 25:12.9 29:03.3 54:16.2 13:34 181 85
7 Masters,Tamika 314 25:55.6 28:58.3 54:54.0 13:44 186 90
8 Rocheleau,Beth 362 28:46.0 34:29.2 1:03:15.2 15:49 224 114
9 Hernandez,Cecilia 294 34:47.5 35:17.1 1:10:04.6 17:31 252 134
10 Dudzikowski,Sara 377 37:11.7 37:06.0 1:14:17.8 18:34 272 148
11 Barker,Felicia 539 36:01.2 38:52.5 1:14:53.8 18:43 273 149
12 Glode,Melissa 438 37:47.7 39:23.2 1:17:11.0 19:18 281 156
Go To Top
60-69 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Hunt,Robin 231 20:12.1 23:45.2 43:57.4 10:59 92 35
2 Goodman-bluhm,Beth 494 21:59.7 23:30.8 45:30.5 11:23 107 42
3 Farias,Carmen 449 23:07.1 24:25.7 47:32.9 11:53 122 51
4 Barger,Elizabeth 393 22:59.9 28:29.5 51:29.5 12:52 158 69
5 Perry,Patricia 204 24:20.7 28:12.3 52:33.1 13:08 166 74
6 Lightsey,Priscilla 433 29:29.1 30:56.4 1:00:25.5 15:06 210 102
7 Tobias,Eva 488 33:27.2 34:53.3 1:08:20.6 17:05 247 129
8 Davis,Catherine 364 33:07.1 36:24.5 1:09:31.7 17:23 249 131
Go To Top
70-99 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Hinton,Gloria 305 30:56.4 33:26.2 1:04:22.6 16:06 231 118
2 Cundiff,Bonny B 497 37:16.2 36:57.5 1:14:13.7 18:33 270 146
3 Hubbard,Heidi 261 32:52.8 44:01.2 1:16:54.0 19:14 280 155