Cross Country Boys
San Antonio
September 6, 2025
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male
Female
Boys
  Loop 1   Loop 2   Loop 3   Total Overall Overall
Place Name Bib Time Rank   Time Rank   Time Rank   Time Pace Place by Sex
1 Clark HS 4 100 10:08.5 2 10:39.7 5 9:48.7 1 30:37.0 5:06 1 1
2 Holmes 1 178 10:05.6 1 10:15.1 1 10:24.0 5 30:44.7 5:07 2 2
3 Sotomayor 1 214 10:14.0 3 10:45.6 6 10:04.7 2 31:04.3 5:11 3 3
4 Cole 1 133 10:27.3 5 10:31.6 2 10:27.7 6 31:26.6 5:14 4 4
5 Sotomayor 3 216 10:31.8 6 10:47.2 7 10:27.9 7 31:47.0 5:18 5 5
6 Sotomayor 2 215 10:33.8 8 10:39.7 4 10:36.1 8 31:49.6 5:18 6 6
7 Central Catholic 1 125 10:33.1 7 10:33.0 3 10:54.5 15 32:00.7 5:20 7 7
8 Brennan 1 115 11:13.3 21 11:02.2 11 10:15.1 3 32:30.7 5:25 8 8
9 Wagner 1 242 10:50.3 14 11:37.3 25 10:18.9 4 32:46.6 5:28 9 9
10 Central Catholic 2 126 10:35.4 10 10:56.6 9 11:15.5 20 32:47.6 5:28 10 10
11 Fox Tech 1 143 10:34.1 9 11:29.2 20 10:44.6 11 32:48.0 5:28 11 11
12 O'connor 1 200 11:20.6 29 10:57.9 10 10:37.6 9 32:56.2 5:29 12 12
13 Alamo Heights 1 101 11:02.5 17 11:24.3 17 10:51.1 13 33:17.9 5:33 13 13
14 Lee 1 190 11:05.3 18 10:52.8 8 11:31.6 29 33:29.7 5:35 14 14
15 Sotomayor 4 217 11:06.8 20 11:30.2 21 10:59.0 17 33:36.1 5:36 15 15
16 Warren 1 54 10:45.6 12 12:08.1 46 10:42.9 10 33:36.6 5:36 16 16
17 Sotomayor 5 218 11:15.1 23 11:11.3 12 11:16.6 21 33:43.1 5:37 17 17
18 Taft 1 235 10:51.3 15 11:17.5 14 11:36.9 32 33:45.8 5:38 18 18
19 Jefferson 1 153 10:44.5 11 11:30.5 22 11:31.0 28 33:46.2 5:38 19 19
20 Health Careers 1 170 11:21.9 31 11:38.6 27 10:53.3 14 33:53.8 5:39 20 20
21 Clark HS5 251 11:34.2 38 11:25.6 19 10:55.1 16 33:55.0 5:39 21 21
22 Holmes 2 179 10:49.6 13 11:35.3 24 11:36.9 31 34:01.9 5:40 22 22
23 Central Catholic 3 127 11:05.8 19 11:19.2 16 11:40.6 35 34:05.7 5:41 23 23
24 Brackenridge 1 107 10:15.1 4 12:08.1 47 11:55.0 42 34:18.2 5:43 24 24
25 Jfk 1 158 11:23.9 32 11:34.0 23 11:21.6 23 34:19.7 5:43 25 25
26 Central Catholic 4 128 11:13.5 22 11:18.3 15 11:51.8 40 34:23.7 5:44 26 26
27 O'connor 2 201 10:52.8 16 11:50.8 34 11:49.9 39 34:33.6 5:46 27 27
28 Brennan 3 117 11:20.5 28 11:50.8 33 11:27.0 27 34:38.4 5:46 28 28
29 East Central 1 138 11:24.4 33 12:06.6 43 11:08.6 18 34:39.6 5:47 29 29
30 Alamo Heights 2 102 11:36.3 40 11:37.8 26 11:26.0 26 34:40.2 5:47 30 30
31 Roosevelt 1 207 11:25.3 35 11:58.1 37 11:21.9 24 34:45.5 5:48 31 31
32 Veterans Memorual 1 239 11:41.6 44 11:44.5 32 11:19.6 22 34:45.8 5:48 32 32
33 Brennan 2 116 11:44.6 47 11:24.3 18 11:46.6 37 34:55.6 5:49 33 33
34 Health Careers 2 171 11:27.1 36 11:51.8 35 11:37.6 33 34:56.7 5:49 34 34
35 Warren 2 55 11:20.9 30 11:40.0 28 11:59.7 45 35:00.7 5:50 35 35
36 Lee 2 191 11:35.1 39 11:53.0 36 11:42.1 36 35:10.3 5:52 36 36
37 Cole 2 134 12:56.5 98 11:12.3 13 11:12.0 19 35:20.9 5:53 37 37
38 O'connor 3 202 11:27.5 37 11:44.4 31 12:09.0 48 35:21.0 5:54 38 38
39 Harlan 1 165 12:28.7 75 12:06.8 44 10:47.4 12 35:23.0 5:54 39 39
40 Brennan 4 118 11:20.0 27 12:05.7 40 11:58.9 44 35:24.6 5:54 40 40
41 Holmes 5 182 11:17.9 26 12:07.0 45 12:18.7 55 35:43.7 5:57 41 41
42 Jefferson 2 154 11:37.2 41 11:40.5 29 12:26.2 62 35:44.0 5:57 42 42
43 Clark HS 3 99 11:15.9 24 12:06.3 41 12:25.6 60 35:47.8 5:58 43 43
44 Sotomayor 6 219 11:48.9 51 12:32.3 58 11:38.1 34 35:59.4 6:00 44 44
45 Central Catholic 7 131 11:37.5 42 12:14.7 50 12:22.2 58 36:14.5 6:02 45 45
46 Central Catholic 5 129 11:56.9 58 12:06.5 42 12:16.6 54 36:20.0 6:03 46 46
47 Jefferson 3 155 11:24.8 34 12:40.0 67 12:19.4 56 36:24.2 6:04 47 47
48 East Central 2 139 11:46.7 48 12:42.7 68 11:58.0 43 36:27.5 6:05 48 48
49 Taft 4 238 11:17.8 25 12:35.1 62 12:43.3 70 36:36.4 6:06 49 49
50 Memorial 4 199 12:51.4 94 11:41.5 30 12:05.2 47 36:38.1 6:06 50 50
51 Warren 3 56 11:43.2 45 12:35.8 63 12:22.3 59 36:41.4 6:07 51 51
52 Mcarthur 2 195 12:16.6 69 12:23.6 57 12:01.3 46 36:41.6 6:07 52 52
53 O'connor 4 203 11:57.6 59 12:32.9 59 12:11.1 51 36:41.7 6:07 53 53
54 Roosevelt 2 208 12:25.4 71 12:54.0 74 11:22.7 25 36:42.2 6:07 54 54
55 South San 1 220 11:52.7 55 12:15.4 51 12:46.0 72 36:54.2 6:09 55 55
56 Fox Tech 3 145 11:50.1 52 12:10.5 49 12:54.0 76 36:54.7 6:09 56 56
57 Brandeis 1 111 12:27.9 73 12:35.1 61 11:53.9 41 36:56.9 6:09 57 57
58 Burbank 1 121 11:52.8 56 12:17.7 53 12:48.8 75 36:59.5 6:10 58 58
59 Highlands 1 174 12:13.7 67 12:39.0 65 12:09.2 49 37:02.0 6:10 59 59
60 Veterans Memorual 2 240 11:57.7 60 12:39.1 66 12:25.6 61 37:02.5 6:10 60 60
61 Clark HS 1 97 11:50.8 54 12:19.3 54 12:54.5 77 37:04.7 6:11 61 61
62 Lee 3 192 11:40.2 43 12:23.5 56 13:06.4 82 37:10.2 6:12 62 62
63 J Jay 1 148 12:31.2 79 13:05.5 81 11:35.1 30 37:11.9 6:12 63 63
64 Alamo Heights 3 103 12:16.6 70 12:33.5 60 12:43.1 69 37:33.3 6:16 64 64
65 Harlandale 1 163 11:50.8 53 12:00.9 38 13:45.0 109 37:36.7 6:16 65 65
66 Lee 4 193 11:47.4 50 12:44.6 69 13:05.1 81 37:37.2 6:16 66 66
67 St Anthony 1 233 12:39.1 86 13:18.2 84 11:48.0 38 37:45.4 6:18 67 67
68 Lanier 1 186 12:12.4 66 13:02.8 80 12:32.1 66 37:47.4 6:18 68 68
69 Stevens 2 227 12:41.2 90 12:22.1 55 12:47.4 73 37:50.8 6:18 69 69
70 Central Catholic 6 130 11:59.7 61 13:19.3 85 12:32.5 67 37:51.6 6:19 70 70
71 Harlan 2 166 12:15.5 68 13:07.9 82 12:30.5 65 37:53.9 6:19 71 71
72 Brackenridge 2 108 11:55.8 57 12:54.4 75 13:06.4 83 37:56.7 6:19 72 72
73 Stevens 1 226 12:33.0 82 12:58.5 79 12:39.4 68 38:11.1 6:22 73 73
74 Sumerset 1 229 12:49.2 93 12:38.2 64 12:48.3 74 38:15.8 6:23 74 74
75 Brennan 5 119 12:10.5 64 13:20.5 86 12:45.7 71 38:16.7 6:23 75 75
76 O'connor 5 204 12:29.2 76 12:50.8 72 13:10.9 85 38:31.0 6:25 76 76
77 Jefferson 4 156 13:19.7 109 12:55.5 77 12:28.2 63 38:43.5 6:27 77 77
78 Clark HS 2 98 12:48.6 92 12:54.8 76 13:00.6 80 38:44.1 6:27 78 78
79 Central Catholic 8 132 12:28.1 74 12:16.7 52 14:01.3 116 38:46.2 6:28 79 79
80 O'connor 6 205 13:13.4 105 12:01.7 39 13:32.6 103 38:47.8 6:28 80 80
81 Ymla 3 250 13:15.0 106 12:10.5 48 13:22.9 92 38:48.5 6:28 81 81
82 Holmes 3 180 11:46.9 49 12:47.2 70 14:14.4 121 38:48.7 6:28 82 82
83 Brandeis 3 113 12:38.7 85 12:51.3 73 13:23.5 93 38:53.6 6:29 83 83
84 Fox Tech 2 144 12:27.6 72 14:23.7 115 12:14.9 53 39:06.3 6:31 84 84
85 Sumerset 2 230 13:29.0 112 13:36.4 95 12:10.4 50 39:15.9 6:33 85 85
86 Burbank 2 122 12:06.0 62 13:21.8 87 13:50.3 111 39:18.1 6:33 86 86
87 Jfk 3 160 12:12.3 65 13:41.4 100 13:25.6 95 39:19.3 6:33 87 87
88 Holmes 6 183 13:05.5 103 12:50.3 71 13:26.7 96 39:22.6 6:34 89 88
89 Brandeis 2 112 12:39.7 88 13:35.5 94 13:20.2 89 39:35.5 6:36 90 89
90 Harlan 3 167 12:29.7 77 13:40.1 98 13:32.1 100 39:42.0 6:37 91 90
91 Harlan 4 168 13:03.5 102 13:34.4 93 13:11.0 86 39:49.0 6:38 92 91
92 J Jay 2 149 12:52.9 96 13:43.0 102 13:16.0 88 39:52.0 6:39 93 92
93 Lanier 3 188 13:02.3 101 13:33.2 92 13:21.7 90 39:57.3 6:40 94 93
94 Ymla 2 249 12:30.1 78 14:02.7 109 13:30.2 98 40:03.1 6:41 95 94
95 Lanier 2 187 12:56.7 99 13:55.3 105 13:12.0 87 40:04.1 6:41 96 95
96 South San 2 221 12:40.4 89 13:38.4 97 13:45.4 110 40:04.3 6:41 97 96
97 Alamo Heights 6 106 12:37.6 84 13:59.7 107 13:32.1 101 40:09.5 6:42 98 97
98 Cole 3 135 13:11.2 104 13:32.4 91 13:33.4 106 40:17.1 6:43 99 98
99 O'connor 7 206 12:53.5 97 14:02.4 108 13:22.9 91 40:18.9 6:43 100 99
100 Memorial 3 198 12:39.4 87 13:24.0 88 14:17.0 124 40:20.5 6:43 101 100
101 Alamo Heights 4 104 12:32.3 81 13:11.3 83 14:40.9 131 40:24.6 6:44 102 101
102 East Central 3 140 13:21.7 111 14:35.2 121 12:30.3 64 40:27.2 6:45 103 102
103 Jfk 4 161 15:20.3 144 12:56.0 78 12:20.0 57 40:36.5 6:46 104 103
104 Wagner 2 243 12:58.3 100 14:07.5 111 13:31.1 99 40:37.0 6:46 105 104
105 Wagner 3 244 11:43.9 46 14:45.8 123 14:14.4 122 40:44.2 6:47 106 105
106 Holmes 4 181 12:08.0 63 14:28.9 117 14:13.8 120 40:50.7 6:48 107 106
107 Harlan 5 169 13:32.9 113 13:41.5 101 13:41.3 108 40:55.8 6:49 108 107
108 Brackenridge 3 109 12:43.6 91 13:58.1 106 14:16.8 123 40:58.6 6:50 109 108
109 Holmes 7 184 13:55.0 119 13:36.4 96 13:32.7 104 41:04.2 6:51 110 109
110 Jfk 2 159 14:32.1 132 13:48.6 103 12:55.7 78 41:16.5 6:53 111 110
111 East Central 4 141 14:15.1 123 14:08.7 112 13:06.9 84 41:30.8 6:55 112 111
112 Burbank 3 123 13:47.6 117 13:52.4 104 13:50.7 112 41:30.8 6:55 113 112
113 Holmes 8 185 12:35.8 83 15:27.2 133 13:27.8 97 41:30.9 6:55 114 113
114 Health Careers 3 172 13:15.1 107 16:11.2 142 12:12.5 52 41:39.0 6:57 115 114
115 Highlands 2 175 14:15.2 124 13:29.0 89 13:57.3 115 41:41.6 6:57 116 115
116 Roosevelt 3 209 14:43.4 136 13:40.1 99 13:32.7 105 41:56.3 6:59 117 116
117 East Central 5 142 14:01.3 121 14:30.1 119 13:25.1 94 41:56.6 6:59 118 117
118 Jfk 5 162 14:02.8 122 14:03.0 110 13:52.3 113 41:58.1 7:00 119 118
119 Brennan 6 120 13:15.3 108 14:39.2 122 14:12.1 119 42:06.7 7:01 120 119
120 Jefferson 5 157 12:32.2 80 15:20.5 129 14:28.7 128 42:21.5 7:04 121 120
121 Cole 4 136 13:48.2 118 14:15.8 113 14:21.3 127 42:25.3 7:04 122 121
122 South San 3 222 14:17.1 125 14:18.6 114 14:20.3 126 42:56.1 7:09 123 122
123 Health Careers 4 173 14:22.3 128 14:58.6 126 13:36.5 107 42:57.5 7:10 124 123
124 J Jay 3 150 14:01.1 120 15:25.7 131 13:52.4 114 43:19.4 7:13 125 124
125 Fox Tech 4 146 13:20.4 110 16:39.5 143 13:32.2 102 43:32.2 7:15 126 125
126 South San 4 223 14:36.2 135 15:05.0 127 14:07.4 117 43:48.7 7:18 127 126
127 Sam Houston 1 211 15:09.9 141 14:32.6 120 14:09.1 118 43:51.7 7:19 128 127
128 Veterans Memorual 3 241 14:48.7 137 14:28.8 116 14:45.3 132 44:02.9 7:20 129 128
129 Brandeis 4 114 14:19.7 126 15:26.0 132 14:20.1 125 44:05.9 7:21 130 129
130 Highlands 3 176 14:29.8 130 14:47.5 124 15:21.4 136 44:38.9 7:26 131 130
131 Roosevelt 4 210 14:33.2 133 16:03.0 140 14:35.3 129 45:11.6 7:32 132 131
132 Memorial 1 196 13:46.4 116 16:10.1 141 15:28.3 137 45:24.8 7:34 133 132
133 J Jay 5 152 15:13.0 142 15:14.1 128 15:06.7 133 45:33.9 7:36 134 133
134 Burbank 4 124 14:58.7 139 16:00.6 139 14:38.9 130 45:38.4 7:36 135 134
135 Ymla 1 248 13:35.9 114 14:56.1 125 17:16.6 141 45:48.7 7:38 136 135
136 J Jay 4 151 15:18.0 143 15:23.6 130 15:08.9 134 45:50.5 7:38 137 136
137 St Anthony 2 234 14:56.4 138 15:49.1 136 15:15.5 135 46:01.0 7:40 138 137
138 Brackenridge 4 110 14:34.0 134 15:28.8 134 16:01.0 139 46:03.9 7:41 139 138
139 Sumerset 3 231 14:31.4 131 14:29.3 118 17:21.6 142 46:22.3 7:44 140 139
140 Fox Tech 5 147 15:02.2 140 15:52.3 137 15:40.9 138 46:35.5 7:46 141 140
141 Highlands 4 177 14:28.2 129 15:55.7 138 16:26.7 140 46:50.7 7:48 142 141
142 South San 5 224 14:21.8 127 16:40.8 144 18:49.7 143 49:52.5 8:19 143 142
143 Lanier 4 189 13:44.2 115 15:32.5 135 23:47.1 144 53:03.8 8:51 144 143
Go To Top
Girls
  Loop 1   Loop 2   Loop 3   Total Overall Overall
Place Name Bib Time Rank   Time Rank   Time Rank   Time Pace Place by Sex
1 Jfk 7 309 12:52.3 95 13:31.6 90 12:57.2 79 39:21.1 6:34 88 1